This document reports frequency distributions by gender and race/ethnicity of survey item #44 of the "2006-2007 Graduating Senior Survey." A table comparing mean ratings is available in "2006-2007 Graduating Senior Survey: Gender and Racial/Ethnic Comparisons of Knowledge, Skills, and Personal Development."
Exact wording of question: How well do you feel NC State met your needs in the following three areas?
Intellectual Growth Needs | Career Training Needs | Personal Growth Needs Intellectual GrowthNCSU | Men | Women | AfAm | White | Other | ||
---|---|---|---|---|---|---|---|
4: Very Well | % | 61.2 | 57.7 | 65.2 | 59.6 | 62.0 | 54.7 |
3: Adequately | % | 33.6 | 36.3 | 30.7 | 35.6 | 32.8 | 40.1 |
2: Somewhat Adequately | % | 3.9 | 4.1 | 3.6 | 3.7 | 4.0 | 2.6 |
1: Poorly | % | 1.3 | 1.9 | 0.6 | 1.1 | 1.2 | 2.6 |
Total | N | 2382 | 1257 | 1125 | 188 | 2002 | 192 |
NCSU | Men | Women | AfAm | White | Other | ||
---|---|---|---|---|---|---|---|
4: Very Well | % | 38.7 | 38.9 | 38.6 | 40.2 | 39.0 | 34.4 |
3: Adequately | % | 40.4 | 38.7 | 42.3 | 38.6 | 40.4 | 42.2 |
2: Somewhat Adequately | % | 16.5 | 17.3 | 15.6 | 16.9 | 16.1 | 19.8 |
1: Poorly | % | 4.4 | 5.2 | 3.5 | 4.2 | 4.4 | 3.6 |
Total | N | 2382 | 1256 | 1126 | 189 | 2001 | 192 |
NCSU | Men | Women | AfAm | White | Other | ||
---|---|---|---|---|---|---|---|
4: Very Well | % | 51.4 | 47.9 | 55.3 | 51.6 | 51.7 | 48.4 |
3: Adequately | % | 36.5 | 38.5 | 34.3 | 36.2 | 36.6 | 35.9 |
2: Somewhat Adequately | % | 9.2 | 10.4 | 8.0 | 8.0 | 9.0 | 12.5 |
1: Poorly | % | 2.9 | 3.2 | 2.5 | 4.3 | 2.7 | 3.1 |
Total | N | 2381 | 1254 | 1127 | 188 | 2001 | 192 |
Posted: December, 2007. Updated: September, 2008.
Return to 2006-2007 Graduating Senior Survey Table of Contents Page