This document reports frequency distributions by gender and race/ethnicity of survey item #20 of the "2006-2007 Graduating Senior Survey." A table comparing mean ratings is available in "2006-2007 Graduating Senior Survey: Gender and Racial/Ethnic Comparisons of Knowledge, Skills, and Personal Development."
Exact wording of question: To what extent do you think your college education contributed to your knowledge, skills, and personal development in each of the following areas?
Respondents selecting "don't know/did not use" have been excluded from the figures reported in this document.
General Education Goals
| Personal Development Goals | World View Goals
Q General Education Goals
Writing skills
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
45.6
41.6
50.1
57.1
44.6
44.9
3: Somewhat
%
44.1
46.9
41.0
38.6
44.6
43.9
2: Very little
%
8.6
9.5
7.7
3.7
9.1
8.7
1: Not at all
%
1.6
2.0
1.2
0.5
1.6
2.6
Total
N
2397
1260
1137
189
2012
196
Speaking skills
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
48.0
44.4
52.0
58.0
46.7
51.3
3: Somewhat
%
41.1
44.1
37.7
36.2
41.7
40.0
2: Very little
%
9.3
9.4
9.2
4.8
9.9
6.7
1: Not at all
%
1.6
2.1
1.1
1.1
1.6
2.1
Total
N
2394
1260
1134
188
2011
195
Listening skills
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
47.0
44.1
50.3
52.9
46.2
50.3
3: Somewhat
%
44.2
45.8
42.5
41.7
44.7
42.1
2: Very little
%
7.5
8.4
6.6
3.7
8.0
6.2
1: Not at all
%
1.2
1.8
0.6
1.6
1.1
1.5
Total
N
2386
1256
1130
187
2004
195
Comprehension skills
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
52.8
50.4
55.5
58.7
52.4
51.5
3: Somewhat
%
40.6
42.4
38.5
36.0
40.6
44.9
2: Very little
%
5.7
6.2
5.1
3.7
6.2
2.6
1: Not at all
%
0.9
1.0
0.9
1.6
0.8
1.0
Total
N
2391
1257
1134
189
2006
196
Using math skills
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
44.1
51.4
35.9
43.2
43.7
48.2
3: Somewhat
%
37.6
33.2
42.5
43.2
36.9
39.0
2: Very little
%
15.3
12.6
18.3
11.9
16.2
9.2
1: Not at all
%
3.1
2.9
3.3
1.6
3.2
3.6
Total
N
2370
1248
1122
185
1990
195
Applying scientific methods
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
48.8
52.0
45.3
51.9
47.9
55.2
3: Somewhat
%
37.6
36.1
39.3
38.3
37.8
34.5
2: Very little
%
11.5
9.7
13.5
8.7
12.0
8.2
1: Not at all
%
2.1
2.3
1.9
1.1
2.2
2.1
Total
N
2346
1243
1103
183
1969
194
Enhancing analytic skills
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
58.8
60.2
57.1
59.7
58.5
60.2
3: Somewhat
%
37.9
36.6
39.3
37.6
38.0
37.2
2: Very little
%
2.9
2.6
3.4
2.7
3.1
2.0
1: Not at all
%
0.4
0.6
0.2
0.0
0.5
0.5
Total
N
2376
1254
1122
186
1994
196
Developing computer skills
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
44.5
45.9
42.9
51.6
43.3
49.2
3: Somewhat
%
40.5
39.7
41.4
37.2
41.1
37.4
2: Very little
%
12.4
12.0
12.8
9.6
12.9
10.3
1: Not at all
%
2.6
2.4
2.8
1.6
2.6
3.1
Total
N
2386
1256
1130
188
2003
195
Science/tech influence on everyday life
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
47.7
50.2
45.0
55.9
46.7
50.8
3: Somewhat
%
41.2
39.7
42.8
39.9
41.7
36.9
2: Very little
%
10.1
9.2
11.1
3.7
10.6
10.3
1: Not at all
%
1.1
1.0
1.2
0.5
1.0
2.1
Total
N
2374
1252
1122
188
1991
195
Using library/internet resources for research
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
56.8
51.4
62.8
65.4
56.3
53.6
3: Somewhat
%
32.8
35.7
29.7
30.3
32.6
37.8
2: Very little
%
8.7
10.9
6.2
3.2
9.4
6.6
1: Not at all
%
1.7
2.0
1.3
1.1
1.7
2.0
Total
N
2384
1253
1131
188
2000
196
Adapt to changing technologies
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
47.1
45.0
49.3
51.9
46.4
49.2
3: Somewhat
%
42.5
44.6
40.2
41.2
42.7
42.1
2: Very little
%
9.0
8.9
9.2
5.9
9.5
7.2
1: Not at all
%
1.4
1.4
1.3
1.1
1.4
1.5
Total
N
2365
1252
1113
187
1983
195
Critical analysis of ideas/info
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
60.4
60.1
60.7
67.4
60.0
57.4
3: Somewhat
%
35.4
35.6
35.1
29.3
35.6
38.5
2: Very little
%
3.7
3.6
3.8
2.7
3.8
3.6
1: Not at all
%
0.5
0.7
0.4
0.5
0.6
0.5
Total
N
2372
1250
1122
184
1993
195
Ability to plan/carry out projects indep
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
62.9
59.8
66.3
62.4
62.9
63.1
3: Somewhat
%
32.3
34.7
29.5
32.3
32.2
32.8
2: Very little
%
4.1
4.8
3.4
4.2
4.2
2.6
1: Not at all
%
0.8
0.7
0.8
1.1
0.6
1.5
Total
N
2390
1259
1131
189
2006
195
Back to Mean Ratings
Understand diverse cultures/values
NCSU
Men
Women
AfAm
White
Other
4: Very much
%
48.9
44.0
54.4
52.7
48.5
49.2
3: Somewhat
%
36.6
38.9
34.0
35.6
37.2
31.8
2: Very little
%
11.7
13.4
9.8
8.0
11.6
15.9
1: Not at all
%
2.8
3.7
1.8
3.7
2.7
3.1
Total
N
2371
1246
1125
188
1988
195
Back to Top
Q Personal Development Goals
Ability to lead or guide others | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 51.7 | 48.8 | 54.9 | 56.1 | 51.2 | 53.1 |
3: Somewhat | % | 39.9 | 42.5 | 37.0 | 36.9 | 40.5 | 37.1 |
2: Very little | % | 6.8 | 6.9 | 6.7 | 4.3 | 7.0 | 7.2 |
1: Not at all | % | 1.6 | 1.8 | 1.4 | 2.7 | 1.5 | 2.6 |
Total | N | 2381 | 1255 | 1126 | 187 | 2000 | 194 |
Ability to function as part of a team | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 60.4 | 58.5 | 62.4 | 61.9 | 60.0 | 63.1 |
3: Somewhat | % | 33.8 | 34.9 | 32.6 | 31.2 | 34.4 | 30.3 |
2: Very little | % | 4.6 | 5.1 | 4.0 | 5.3 | 4.6 | 4.1 |
1: Not at all | % | 1.3 | 1.5 | 1.0 | 1.6 | 1.1 | 2.6 |
Total | N | 2389 | 1253 | 1136 | 189 | 2005 | 195 |
Recognize/act upon ethical principles | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 47.5 | 43.1 | 52.3 | 49.2 | 47.3 | 47.7 |
3: Somewhat | % | 40.6 | 42.2 | 38.8 | 40.0 | 41.0 | 37.4 |
2: Very little | % | 9.6 | 11.9 | 7.1 | 7.6 | 9.6 | 11.8 |
1: Not at all | % | 2.3 | 2.8 | 1.8 | 3.2 | 2.2 | 3.1 |
Total | N | 2368 | 1248 | 1120 | 185 | 1988 | 195 |
Public responsibility/community svc | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 33.9 | 31.4 | 36.6 | 40.4 | 33.0 | 36.8 |
3: Somewhat | % | 44.3 | 44.7 | 43.9 | 44.3 | 44.5 | 42.7 |
2: Very little | % | 16.8 | 18.1 | 15.4 | 11.5 | 17.6 | 14.1 |
1: Not at all | % | 5.0 | 5.7 | 4.2 | 3.8 | 5.0 | 6.5 |
Total | N | 2324 | 1225 | 1099 | 183 | 1956 | 185 |
Value learning as a life-long process | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 53.7 | 50.5 | 57.3 | 59.1 | 53.2 | 53.6 |
3: Somewhat | % | 36.9 | 38.7 | 34.9 | 33.3 | 37.2 | 37.0 |
2: Very little | % | 7.5 | 8.6 | 6.4 | 5.4 | 7.7 | 7.8 |
1: Not at all | % | 1.9 | 2.2 | 1.4 | 2.2 | 1.9 | 1.6 |
Total | N | 2372 | 1246 | 1126 | 186 | 1994 | 192 |
Commitment to personal health/fitness | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 36.3 | 35.9 | 36.7 | 40.6 | 35.7 | 38.5 |
3: Somewhat | % | 40.6 | 39.8 | 41.4 | 37.4 | 41.1 | 38.0 |
2: Very little | % | 17.8 | 18.0 | 17.6 | 16.0 | 17.9 | 18.8 |
1: Not at all | % | 5.3 | 6.3 | 4.3 | 5.9 | 5.3 | 4.7 |
Total | N | 2369 | 1244 | 1125 | 187 | 1990 | 192 |
Taking responsibility for own behavior | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 53.6 | 51.2 | 56.3 | 57.8 | 53.3 | 53.4 |
3: Somewhat | % | 34.6 | 35.3 | 33.7 | 33.2 | 34.8 | 33.7 |
2: Very little | % | 8.3 | 9.7 | 6.7 | 4.8 | 8.6 | 8.8 |
1: Not at all | % | 3.5 | 3.7 | 3.3 | 4.3 | 3.4 | 4.1 |
Total | N | 2370 | 1242 | 1128 | 187 | 1990 | 193 |
Self-confidence | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 47.1 | 44.8 | 49.7 | 52.7 | 46.6 | 46.9 |
3: Somewhat | % | 39.9 | 42.4 | 37.0 | 36.0 | 40.5 | 37.1 |
2: Very little | % | 9.5 | 9.3 | 9.7 | 6.5 | 9.4 | 12.9 |
1: Not at all | % | 3.5 | 3.4 | 3.6 | 4.8 | 3.5 | 3.1 |
Total | N | 2378 | 1249 | 1129 | 186 | 1998 | 194 |
Sense of personal identity | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 50.1 | 47.4 | 53.0 | 52.4 | 50.2 | 46.9 |
3: Somewhat | % | 37.0 | 38.8 | 35.1 | 35.8 | 37.1 | 38.0 |
2: Very little | % | 9.3 | 9.6 | 9.0 | 5.9 | 9.4 | 12.0 |
1: Not at all | % | 3.5 | 4.1 | 2.9 | 5.9 | 3.4 | 3.1 |
Total | N | 2368 | 1244 | 1124 | 187 | 1989 | 192 |
Independence and self-reliance | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 62.3 | 57.5 | 67.5 | 65.8 | 62.1 | 60.6 |
3: Somewhat | % | 31.9 | 36.4 | 27.0 | 29.4 | 32.2 | 32.1 |
2: Very little | % | 4.3 | 4.4 | 4.3 | 2.7 | 4.4 | 5.2 |
1: Not at all | % | 1.5 | 1.7 | 1.2 | 2.1 | 1.4 | 2.1 |
Total | N | 2380 | 1253 | 1127 | 187 | 2000 | 193 |
Potential for success | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 62.1 | 58.2 | 66.4 | 67.9 | 61.5 | 62.2 |
3: Somewhat | % | 32.7 | 36.3 | 28.7 | 27.3 | 33.4 | 31.1 |
2: Very little | % | 3.9 | 4.1 | 3.8 | 2.1 | 4.0 | 4.7 |
1: Not at all | % | 1.3 | 1.4 | 1.1 | 2.7 | 1.0 | 2.1 |
Total | N | 2384 | 1253 | 1131 | 187 | 2004 | 193 |
Coping with change | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 54.9 | 50.8 | 59.4 | 59.6 | 54.2 | 57.0 |
3: Somewhat | % | 37.0 | 41.2 | 32.4 | 33.5 | 37.7 | 33.7 |
2: Very little | % | 6.4 | 6.2 | 6.6 | 5.3 | 6.4 | 7.3 |
1: Not at all | % | 1.8 | 1.8 | 1.7 | 1.6 | 1.8 | 2.1 |
Total | N | 2375 | 1250 | 1125 | 188 | 1994 | 193 |
Ability to handle stress | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 52.5 | 51.8 | 53.3 | 52.1 | 52.6 | 52.3 |
3: Somewhat | % | 35.1 | 34.9 | 35.3 | 35.6 | 35.2 | 32.6 |
2: Very little | % | 8.7 | 9.2 | 8.1 | 7.4 | 8.6 | 10.9 |
1: Not at all | % | 3.7 | 4.2 | 3.3 | 4.8 | 3.6 | 4.1 |
Total | N | 2379 | 1250 | 1129 | 188 | 1998 | 193 |
Personal growth | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 61.2 | 57.0 | 65.7 | 66.3 | 60.9 | 58.9 |
3: Somewhat | % | 33.3 | 37.1 | 29.1 | 29.9 | 33.5 | 35.4 |
2: Very little | % | 4.1 | 4.3 | 3.9 | 1.6 | 4.4 | 3.6 |
1: Not at all | % | 1.4 | 1.5 | 1.2 | 2.1 | 1.3 | 2.1 |
Total | N | 2376 | 1247 | 1129 | 187 | 1997 | 192 |
Time management | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 57.8 | 53.1 | 63.1 | 55.0 | 58.1 | 58.3 |
3: Somewhat | % | 34.3 | 37.7 | 30.6 | 40.2 | 33.8 | 33.3 |
2: Very little | % | 6.0 | 7.0 | 4.9 | 3.2 | 6.1 | 7.3 |
1: Not at all | % | 1.8 | 2.2 | 1.5 | 1.6 | 1.9 | 1.0 |
Total | N | 2384 | 1252 | 1132 | 189 | 2003 | 192 |
Self-discipline | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 58.9 | 53.8 | 64.7 | 61.0 | 58.7 | 59.7 |
3: Somewhat | % | 33.6 | 37.3 | 29.4 | 35.8 | 33.4 | 33.0 |
2: Very little | % | 5.6 | 6.7 | 4.4 | 1.6 | 6.0 | 5.8 |
1: Not at all | % | 1.9 | 2.2 | 1.5 | 1.6 | 2.0 | 1.6 |
Total | N | 2374 | 1248 | 1126 | 187 | 1996 | 191 |
Back to Mean Ratings
Back to Top
Q World View Goals
Developing tolerance for divergent views | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 46.4 | 41.4 | 51.9 | 50.3 | 45.8 | 48.5 |
3: Somewhat | % | 38.9 | 41.2 | 36.4 | 37.4 | 39.7 | 32.5 |
2: Very little | % | 11.4 | 13.1 | 9.5 | 9.6 | 11.3 | 14.9 |
1: Not at all | % | 3.3 | 4.3 | 2.1 | 2.7 | 3.2 | 4.1 |
Total | N | 2363 | 1240 | 1123 | 187 | 1982 | 194 |
Appreciating racial equity | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 45.1 | 39.2 | 51.6 | 45.5 | 44.7 | 48.4 |
3: Somewhat | % | 35.0 | 37.2 | 32.6 | 32.6 | 36.0 | 27.1 |
2: Very little | % | 14.4 | 16.6 | 11.9 | 14.4 | 14.1 | 17.7 |
1: Not at all | % | 5.5 | 6.9 | 3.9 | 7.5 | 5.2 | 6.8 |
Total | N | 2335 | 1226 | 1109 | 187 | 1956 | 192 |
Appreciating gender equity | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 45.3 | 39.8 | 51.4 | 47.8 | 44.9 | 47.2 |
3: Somewhat | % | 35.3 | 37.2 | 33.3 | 34.4 | 35.9 | 30.1 |
2: Very little | % | 14.2 | 16.9 | 11.2 | 11.3 | 14.3 | 16.1 |
1: Not at all | % | 5.1 | 6.1 | 4.1 | 6.5 | 4.9 | 6.7 |
Total | N | 2332 | 1222 | 1110 | 186 | 1953 | 193 |
Appreciation of the arts | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 34.6 | 30.5 | 39.2 | 36.4 | 34.2 | 37.7 |
3: Somewhat | % | 34.5 | 34.2 | 34.9 | 36.4 | 34.3 | 35.1 |
2: Very little | % | 21.4 | 22.9 | 19.7 | 17.4 | 22.4 | 15.2 |
1: Not at all | % | 9.4 | 12.4 | 6.1 | 9.8 | 9.1 | 12.0 |
Total | N | 2344 | 1238 | 1106 | 184 | 1969 | 191 |
Understanding world issues/problems | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 41.2 | 38.7 | 43.9 | 48.1 | 40.8 | 38.5 |
3: Somewhat | % | 45.6 | 46.6 | 44.5 | 45.0 | 45.6 | 46.7 |
2: Very little | % | 11.1 | 12.0 | 10.1 | 5.3 | 11.4 | 13.3 |
1: Not at all | % | 2.1 | 2.6 | 1.5 | 1.6 | 2.2 | 1.5 |
Total | N | 2386 | 1250 | 1136 | 189 | 2002 | 195 |
Present as it relates to history | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 38.7 | 37.6 | 39.9 | 45.5 | 38.3 | 36.4 |
3: Somewhat | % | 45.9 | 47.2 | 44.3 | 47.1 | 45.8 | 45.1 |
2: Very little | % | 13.2 | 12.9 | 13.6 | 5.8 | 13.7 | 15.9 |
1: Not at all | % | 2.2 | 2.3 | 2.1 | 1.6 | 2.3 | 2.6 |
Total | N | 2381 | 1251 | 1130 | 189 | 1997 | 195 |
Ability to work with diverse people | NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
4: Very much | % | 50.8 | 47.5 | 54.4 | 57.1 | 49.9 | 53.6 |
3: Somewhat | % | 38.9 | 40.8 | 36.8 | 33.3 | 40.0 | 33.0 |
2: Very little | % | 8.3 | 9.4 | 7.2 | 6.3 | 8.3 | 10.3 |
1: Not at all | % | 2.0 | 2.4 | 1.6 | 3.2 | 1.8 | 3.1 |
Total | N | 2379 | 1251 | 1128 | 189 | 1996 | 194 |
Back to Mean Ratings
Back to Top
Posted: December, 2007. Updated: September, 2008.
Return to 2006-2007 Graduating Senior Survey Table of Contents Page