This document reports frequency distributions by gender and race/ethnicity of survey item #44 of the "2005-2006 Graduating Senior Survey." A table comparing mean ratings is available in "2005-2006 Graduating Senior Survey: Gender and Racial/Ethnic Comparisons of Knowledge, Skills, and Personal Development."
Exact wording of question: How well do you feel NC State met your needs in the following three areas?
Intellectual Growth Needs | Career Training Needs | Personal Growth Needs Intellectual GrowthNCSU | Men | Women | AfAm | White | Other | ||
---|---|---|---|---|---|---|---|
4: Very Well | % | 61.2 | 58.7 | 63.7 | 60.1 | 61.5 | 59.2 |
3: Adequately | % | 33.3 | 34.6 | 31.9 | 29.8 | 33.4 | 35.7 |
2: Somewhat Adequately | % | 4.7 | 5.6 | 3.8 | 9.6 | 4.3 | 3.2 |
1: Poorly | % | 0.8 | 1.1 | 0.6 | 0.6 | 0.8 | 1.9 |
Total | N | 2,123 | 1,045 | 1,078 | 178 | 1,788 | 157 |
NCSU | Men | Women | AfAm | White | Other | ||
---|---|---|---|---|---|---|---|
4: Very Well | % | 34.7 | 34.3 | 35.0 | 32.0 | 35.4 | 28.7 |
3: Adequately | % | 43.4 | 41.6 | 45.1 | 44.9 | 42.9 | 47.1 |
2: Somewhat Adequately | % | 17.0 | 18.4 | 15.6 | 16.3 | 17.0 | 17.2 |
1: Poorly | % | 5.0 | 5.7 | 4.3 | 6.7 | 4.6 | 7.0 |
Total | N | 2,118 | 1,043 | 1,075 | 178 | 1,783 | 157 |
NCSU | Men | Women | AfAm | White | Other | ||
---|---|---|---|---|---|---|---|
4: Very Well | % | 51.1 | 46.9 | 55.2 | 53.7 | 50.6 | 53.5 |
3: Adequately | % | 36.6 | 39.1 | 34.3 | 28.6 | 37.4 | 36.9 |
2: Somewhat Adequately | % | 10.1 | 11.2 | 9.0 | 15.4 | 9.8 | 7.6 |
1: Poorly | % | 2.2 | 2.9 | 1.5 | 2.3 | 2.2 | 1.9 |
Total | N | 2,113 | 1,039 | 1,074 | 175 | 1,781 | 157 |
Posted: October, 2006
Return to 2005-2006 Graduating Senior Survey Table of Contents Page