 
North 
  Carolina State University
  2004-2005 Graduating Senior Survey:
  College Comparisons of
  Campus Climate
This document reports survey data on college differences in the respondents' overall assessment of the campus climate. Survey results for all respondents are provided in "2004-2005 Graduating Senior Survey: All Respondents." For information about the survey and analysis methods, see "2004-2005 Graduating Senior Survey: Introduction, Methods, and Student Demographic Profile."
Q Campus climate towards student groups
| Rate campus climate for women | NCSU | College/School | ||||||||
| CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean Rating | 4.23 | 4.31 | 4.23 | 4.19 | 4.38 | 4.17 | 4.26 | 4.33 | 4.15 | |
| 5: Strongly Supportive | % | 47.8 | 51.3 | 45.9 | 45.9 | 53.2 | 44.9 | 51.5 | 52.6 | 39.2 | 
| 4: Mildly Supportive  | % | 29.9 | 30.8 | 31.1 | 30.3 | 31.2 | 30.7 | 24.5 | 32.9 | 36.7 | 
| 3: Neutral  | % | 19.9 | 16.4 | 23.0 | 20.6 | 15.6 | 21.2 | 22.6 | 9.2 | 24.1 | 
| 2: Mildly Nonsupportive  | % | 2.1 | 1.0 | . | 3.1 | . | 2.9 | 1.1 | 5.3 | . | 
| 1: Strongly Nonsupportive  | % | 0.3 | 0.5 | . | 0.2 | . | 0.4 | 0.3 | . | . | 
| Total | N | 2,221 | 396 | 61 | 621 | 77 | 548 | 363 | 76 | 79 | 
| Rate campus climate for men | NCSU | College/School | ||||||||
| CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean Rating | 4.26 | 4.33 | 4.38 | 4.35 | 4.31 | 4.06 | 4.33 | 4.46 | 4.03 | |
| 5: Strongly Supportive | % | 56.2 | 58.2 | 67.2 | 60.4 | 58.4 | 46.9 | 59.6 | 64.5 | 41.8 | 
| 4: Mildly Supportive  | % | 17.7 | 19.7 | 8.2 | 15.8 | 19.5 | 19.8 | 15.1 | 19.7 | 24.1 | 
| 3: Neutral  | % | 23.3 | 20.0 | 21.3 | 22.4 | 18.2 | 27.8 | 24.2 | 13.2 | 29.1 | 
| 2: Mildly Nonsupportive  | % | 1.9 | 1.0 | 1.6 | 1.1 | 2.6 | 3.7 | 0.8 | 2.6 | 5.1 | 
| 1: Strongly Nonsupportive  | % | 0.9 | 1.0 | 1.6 | 0.3 | 1.3 | 1.8 | 0.3 | . | . | 
| Total | N | 2,219 | 395 | 61 | 621 | 77 | 546 | 364 | 76 | 79 | 
| Rate 
      campus climate for African American students | NCSU | College/School | ||||||||
| CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean Rating | 4.12 | 4.21 | 4.08 | 4.05 | 4.26 | 4.11 | 4.09 | 4.37 | 4.09 | |
| 5: Strongly Supportive | % | 45.8 | 51.0 | 48.3 | 42.9 | 46.8 | 45.5 | 44.0 | 53.9 | 41.0 | 
| 4: Mildly Supportive  | % | 25.9 | 23.9 | 15.0 | 27.7 | 35.1 | 24.1 | 26.4 | 30.3 | 28.2 | 
| 3: Neutral  | % | 23.6 | 20.8 | 33.3 | 22.3 | 16.9 | 26.3 | 25.3 | 14.5 | 29.5 | 
| 2: Mildly Nonsupportive  | % | 3.8 | 3.6 | 3.3 | 5.6 | . | 3.7 | 3.3 | 1.3 | 1.3 | 
| 1: Strongly Nonsupportive  | % | 0.9 | 0.8 | . | 1.5 | 1.3 | 0.4 | 1.1 | . | . | 
| Total | N | 2,216 | 394 | 60 | 620 | 77 | 547 | 364 | 76 | 78 | 
| Rate 
      campus climate for ethnic minorities | NCSU | College/School | ||||||||
| CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean Rating | 3.95 | 4.07 | 3.97 | 3.87 | 4.08 | 3.93 | 3.96 | 4.12 | 3.81 | |
| 5: Strongly Supportive | % | 36.3 | 41.7 | 41.7 | 34.6 | 36.4 | 34.9 | 36.1 | 37.3 | 28.6 | 
| 4: Mildly Supportive  | % | 29.2 | 27.7 | 18.3 | 27.8 | 39.0 | 29.9 | 28.9 | 42.7 | 29.9 | 
| 3: Neutral  | % | 28.7 | 26.5 | 36.7 | 28.6 | 22.1 | 30.3 | 30.3 | 14.7 | 36.4 | 
| 2: Mildly Nonsupportive  | % | 4.7 | 3.6 | 1.7 | 7.6 | 1.3 | 3.6 | 3.9 | 5.3 | 3.9 | 
| 1: Strongly Nonsupportive  | % | 1.0 | 0.5 | 1.7 | 1.3 | 1.3 | 1.3 | 0.8 | . | 1.3 | 
| Total | N | 2,208 | 393 | 60 | 615 | 77 | 548 | 363 | 75 | 77 | 
| Rate 
      campus climate for international students | NCSU | College/School | ||||||||
| CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean Rating | 3.99 | 4.08 | 4.05 | 3.97 | 4.17 | 3.94 | 3.99 | 4.16 | 3.70 | |
| 5: Strongly Supportive | % | 38.2 | 43.4 | 41.0 | 37.8 | 40.3 | 35.8 | 39.1 | 36.8 | 23.7 | 
| 4: Mildly Supportive  | % | 28.6 | 24.9 | 27.9 | 28.5 | 37.7 | 28.8 | 27.0 | 43.4 | 31.6 | 
| 3: Neutral  | % | 28.3 | 28.7 | 26.2 | 27.6 | 20.8 | 29.5 | 29.8 | 18.4 | 36.8 | 
| 2: Mildly Nonsupportive  | % | 4.1 | 2.5 | 4.9 | 5.5 | 1.3 | 5.1 | 2.5 | 1.3 | 6.6 | 
| 1: Strongly Nonsupportive  | % | 0.8 | 0.5 | . | 0.6 | . | 0.7 | 1.7 | . | 1.3 | 
| Total | N | 2,209 | 394 | 61 | 617 | 77 | 545 | 363 | 76 | 76 | 
| Rate 
      campus climate for disabled students | NCSU | College/School | ||||||||
| CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean Rating | 3.92 | 3.99 | 3.93 | 3.90 | 4.04 | 3.83 | 3.98 | 4.05 | 3.74 | |
| 5: Strongly Supportive | % | 36.1 | 41.5 | 43.3 | 35.1 | 37.7 | 31.7 | 38.6 | 39.5 | 27.3 | 
| 4: Mildly Supportive  | % | 26.1 | 23.7 | 15.0 | 27.9 | 31.2 | 26.4 | 25.1 | 30.3 | 26.0 | 
| 3: Neutral  | % | 32.2 | 28.8 | 33.3 | 30.4 | 28.6 | 35.7 | 33.1 | 27.6 | 41.6 | 
| 2: Mildly Nonsupportive  | % | 4.8 | 4.8 | 8.3 | 5.5 | 2.6 | 5.9 | 2.8 | 1.3 | 3.9 | 
| 1: Strongly Nonsupportive  | % | 0.8 | 1.3 | . | 1.1 | . | 0.4 | 0.6 | 1.3 | 1.3 | 
| Total | N | 2,211 | 393 | 60 | 619 | 77 | 546 | 363 | 76 | 77 | 
| Rate 
      campus climate for gay/lesbian students | NCSU | College/School | ||||||||
| CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean Rating | 3.46 | 3.51 | 3.67 | 3.51 | 3.53 | 3.37 | 3.43 | 3.53 | 3.32 | |
| 5: Strongly Supportive | % | 22.6 | 27.0 | 28.3 | 23.8 | 19.5 | 20.3 | 19.0 | 25.0 | 20.8 | 
| 4: Mildly Supportive  | % | 21.2 | 19.8 | 16.7 | 22.7 | 24.7 | 20.4 | 22.8 | 19.7 | 15.6 | 
| 3: Neutral  | % | 40.3 | 36.1 | 50.0 | 37.9 | 48.1 | 40.9 | 43.7 | 40.8 | 44.2 | 
| 2: Mildly Nonsupportive  | % | 11.5 | 11.5 | 3.3 | 11.7 | 5.2 | 12.8 | 11.3 | 11.8 | 14.3 | 
| 1: Strongly Nonsupportive  | % | 4.4 | 5.6 | 1.7 | 3.9 | 2.6 | 5.7 | 3.3 | 2.6 | 5.2 | 
| Total | N | 2,212 | 393 | 60 | 617 | 77 | 548 | 364 | 76 | 77 | 
Q NCSU is committed to minority students' success
| NCSU 
      is committed to minority students' success | NCSU | College/School | ||||||||
| CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean Rating | 3.41 | 3.46 | 3.41 | 3.37 | 3.36 | 3.41 | 3.43 | 3.34 | 3.30 | |
| 4: Agree strongly  | % | 47.3 | 51.4 | 47.5 | 45.6 | 39.0 | 48.3 | 48.3 | 42.1 | 40.8 | 
| 3: Agree somewhat  | % | 46.8 | 43.5 | 45.9 | 47.6 | 58.4 | 45.7 | 47.0 | 50.0 | 50.0 | 
| 2: Disagree somewhat | % | 5.2 | 5.1 | 6.6 | 5.4 | 2.6 | 5.3 | 3.9 | 7.9 | 7.9 | 
| 1: Disagree strongly  | % | 0.8 | . | . | 1.5 | . | 0.7 | 0.8 | . | 1.3 | 
| Total | N | 2,208 | 393 | 61 | 616 | 77 | 547 | 362 | 76 | 76 | 
| NCSU 
      leaders foster diversity on campus | NCSU | College/School | ||||||||
| CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean Rating | 3.09 | 3.16 | 3.11 | 3.08 | 3.01 | 3.03 | 3.15 | 3.23 | 2.96 | |
| 4: Agree strongly  | % | 32.4 | 36.8 | 31.1 | 33.2 | 25.0 | 29.5 | 32.4 | 42.7 | 22.7 | 
| 3: Agree somewhat  | % | 48.4 | 46.0 | 52.5 | 46.0 | 57.9 | 48.7 | 53.0 | 37.3 | 53.3 | 
| 2: Disagree somewhat | % | 15.4 | 13.6 | 13.1 | 16.3 | 10.5 | 17.6 | 12.1 | 20.0 | 21.3 | 
| 1: Disagree strongly  | % | 3.8 | 3.6 | 3.3 | 4.6 | 6.6 | 4.2 | 2.5 | . | 2.7 | 
| Total | N | 2,201 | 389 | 61 | 615 | 76 | 546 | 364 | 75 | 75 | 
For more information on 
  the 2004-2005 Graduating Senior Survey contact: 
  Dr. Nancy Whelchel, Associate Director for Survey Research 
  Office of Institutional Planning and Research 
  Box 7002 
  NCSU 
  Phone: (919) 515-4184 
  Email: Nancy_Whelchel@ncsu.edu 
  
Posted: October, 2005
Return to 2004-2005 Graduating Senior Survey Table of Contents Page