CURRENT LEVEL OF DEVELOPMENT AND IMPORTANCE OF GENERAL EDUCATIONAL GOALS

  Current level: Broad
general education
Goal import: Broad general
education
N MEAN STD N MEAN STD
College/School 510 3.77 0.72 508 4.42 0.77
Agriculture
Design 84 3.81 0.75 84 4.23 0.92
Ed. / Psy. 80 3.89 0.73 80 4.50 0.76
Engineering 907 3.68 0.74 911 4.26 0.85
Forest Res. 84 3.71 0.74 84 4.45 0.77
CHASS 206 3.74 0.74 207 4.44 0.79
PAMS 101 3.59 0.64 102 4.09 0.93
Textiles 116 3.56 0.70 115 4.38 0.68
Management 168 3.69 0.77 172 4.42 0.72
First-Yr Col. 750 3.65 0.76 751 4.34 0.81
ALL 3006 3.70 0.74 3014 4.34 0.81

Academic Units siginifcantly different p<0.01

  Current level: Commun.
ideas in writing
Goal import: Commun. ideas
in writing
N MEAN STD N MEAN STD
College/School 513 3.39 0.84 509 4.18 0.84
Agriculture
Design 84 3.75 0.89 84 4.15 1.00
Ed. / Psy. 80 3.34 0.90 80 4.29 0.77
Engineering 917 3.21 0.89 917 4.10 0.90
Forest Res. 84 3.35 0.81 84 4.10 0.87
CHASS 205 3.79 0.88 207 4.50 0.72
PAMS 103 3.27 0.90 103 3.94 0.86
Textiles 116 3.25 0.77 115 4.14 0.77
Management 171 3.32 0.80 173 4.17 0.82
First-Yr Col. 757 3.28 0.88 756 4.09 0.88
ALL 3030 3.33 0.88 3028 4.15 0.87

Academic Units siginifcantly different p<0.01

  Current level: Communicate
ideas orally
Goal import: Communicate
ideas orally
N MEAN STD N MEAN STD
College/School 513 3.44 0.91 509 4.37 0.77
Agriculture
Design 84 3.26 0.85 84 4.38 0.74
Ed. / Psy. 80 3.60 0.91 80 4.59 0.72
Engineering 916 3.35 0.91 916 4.36 0.75
Forest Res. 84 3.51 0.96 84 4.49 0.65
CHASS 206 3.79 0.91 207 4.55 0.72
PAMS 102 3.25 0.86 103 4.13 0.85
Textiles 116 3.44 0.86 115 4.36 0.75
Management 171 3.51 0.93 173 4.44 0.71
First-Yr Col. 756 3.38 0.91 754 4.27 0.84
ALL 3028 3.42 0.92 3025 4.36 0.78

Academic Units siginifcantly different p<0.01

  Current level: Good
listening skills
Goal import: Good
listening skills
N MEAN STD N MEAN STD
College/School 514 3.71 0.81 508 4.38 0.79
Agriculture
Design 84 3.73 0.83 84 4.36 0.77
Ed. / Psy. 80 3.90 0.81 80 4.64 0.60
Engineering 915 3.72 0.84 915 4.31 0.81
Forest Res. 84 3.67 0.87 84 4.39 0.81
CHASS 206 3.70 0.84 204 4.43 0.75
PAMS 103 3.73 0.78 102 4.08 1.00
Textiles 116 3.63 0.83 114 4.38 0.73
Management 171 3.73 0.85 172 4.37 0.76
First-Yr Col. 756 3.60 0.85 754 4.32 0.81
ALL 3029 3.69 0.84 3017 4.34 0.80

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Good read
compreh skills
Goal import: Good read
compreh skills
N MEAN STD N MEAN STD
College/School 514 3.46 0.91 510 4.37 0.78
Agriculture
Design 84 3.60 0.87 84 4.21 0.78
Ed. / Psy. 80 3.34 0.98 80 4.35 0.68
Engineering 916 3.37 0.94 916 4.17 0.85
Forest Res. 84 3.33 0.95 84 4.30 0.86
CHASS 206 3.76 0.88 205 4.37 0.82
PAMS 103 3.42 0.89 102 4.21 0.85
Textiles 115 3.29 0.78 115 4.40 0.72
Management 171 3.32 0.96 172 4.22 0.82
First-Yr Col. 754 3.31 0.91 754 4.24 0.84
ALL 3027 3.40 0.92 3022 4.25 0.82

Academic Units siginifcantly different p<0.01

  Current level: Apply
mathematics skills
Goal import: Apply
mathematics skills
N MEAN STD N MEAN STD
College/School 513 3.51 0.90 508 4.31 0.72
Agriculture
Design 84 3.57 0.88 83 3.83 0.96
Ed. / Psy. 80 3.59 0.92 79 4.13 0.84
Engineering 916 4.04 0.80 917 4.54 0.64
Forest Res. 84 3.65 1.01 84 4.39 0.82
CHASS 204 2.96 0.91 204 3.65 1.07
PAMS 103 3.96 0.82 102 4.54 0.78
Textiles 115 3.62 0.89 114 4.43 0.72
Management 172 3.73 0.92 172 4.29 0.77
First-Yr Col. 755 3.47 0.96 751 4.25 0.83
ALL 3026 3.66 0.94 3014 4.32 0.81

Academic Units siginifcantly different p<0.01

  Current level: Sci/tech
influence life
Goal import: Sci/tech
influence life
N MEAN STD N MEAN STD
College/School 513 3.67 0.76 511 4.26 0.83
Agriculture
Design 84 3.45 0.83 83 3.75 0.94
Ed. / Psy. 79 3.22 0.90 79 3.85 0.91
Engineering 913 3.78 0.80 914 4.23 0.84
Forest Res. 84 3.75 0.86 84 4.14 0.91
CHASS 203 2.99 0.87 203 3.43 1.01
PAMS 103 3.89 0.73 103 4.25 0.92
Textiles 116 3.47 0.87 115 4.21 0.84
Management 171 3.37 0.77 172 3.79 0.93
First-Yr Col. 753 3.45 0.90 749 3.91 0.94
ALL 3019 3.57 0.86 3013 4.05 0.92

Academic Units siginifcantly different p<0.01

  Current level: Apply sci.
principles
Goal import: Apply sci.
principles
N MEAN STD N MEAN STD
College/School 512 3.46 0.77 507 4.24 0.83
Agriculture
Design 84 3.19 0.83 84 3.36 1.00
Ed. / Psy. 80 2.96 0.89 79 3.54 0.92
Engineering 913 3.56 0.85 914 4.22 0.83
Forest Res. 84 3.44 0.97 84 4.12 0.95
CHASS 203 2.74 0.87 203 3.25 1.00
PAMS 102 3.68 0.77 103 4.24 0.87
Textiles 116 3.28 0.96 115 4.03 0.91
Management 172 3.01 0.73 171 3.47 0.92
First-Yr Col. 753 3.12 0.89 751 3.77 0.98
ALL 3019 3.31 0.89 3011 3.95 0.96

Academic Units siginifcantly different p<0.01

  Current level: Develop
computer skills
Goal import: Develop
computer skills
N MEAN STD N MEAN STD
College/School 512 3.08 0.93 510 4.45 0.75
Agriculture
Design 84 3.01 0.98 84 4.43 0.87
Ed. / Psy. 80 3.26 1.03 80 4.49 0.83
Engineering 913 3.56 1.03 915 4.53 0.70
Forest Res. 84 3.15 1.04 82 4.56 0.70
CHASS 204 3.16 1.03 206 4.45 0.74
PAMS 103 3.17 0.97 103 4.60 0.66
Textiles 116 3.22 0.87 115 4.66 0.61
Management 171 3.25 0.90 172 4.66 0.66
First-Yr Col. 756 3.27 1.03 751 4.52 0.74
ALL 3023 3.30 1.01 3018 4.52 0.72

Academic Units siginifcantly different p<0.01

  Current level: Critically
analyze info
Goal import: Critically
analyze info
N MEAN STD N MEAN STD
College/School 509 3.45 0.78 507 4.05 0.82
Agriculture
Design 82 3.70 0.87 83 4.06 0.98
Ed. / Psy. 79 3.58 0.79 79 4.18 0.78
Engineering 910 3.51 0.77 912 4.11 0.84
Forest Res. 84 3.51 0.75 83 4.17 0.84
CHASS 202 3.75 0.77 203 4.30 0.80
PAMS 101 3.47 0.73 102 3.98 0.87
Textiles 115 3.37 0.69 115 4.05 0.81
Management 169 3.47 0.74 172 4.15 0.81
First-Yr Col. 752 3.39 0.81 751 3.95 0.89
ALL 3003 3.48 0.79 3007 4.07 0.85

Academic Units siginifcantly different p<0.01

  Current level: Carry out
projects indep
Goal import: Carry out
projects indep
N MEAN STD N MEAN STD
College/School 512 3.66 0.83 509 4.38 0.73
Agriculture
Design 84 4.06 0.84 84 4.54 0.80
Ed. / Psy. 80 3.60 0.85 80 4.60 0.59
Engineering 912 3.61 0.85 911 4.31 0.76
Forest Res. 84 3.71 0.77 83 4.45 0.70
CHASS 203 3.74 0.83 205 4.41 0.83
PAMS 103 3.57 0.84 103 4.24 0.80
Textiles 115 3.73 0.74 114 4.39 0.70
Management 172 3.68 0.85 173 4.47 0.70
First-Yr Col. 750 3.51 0.85 748 4.29 0.82
ALL 3015 3.62 0.84 3010 4.35 0.77

Academic Units siginifcantly different p<0.01

  Current level: Diverse
cultures/values
Goal import: Diverse
cultures/values
N MEAN STD N MEAN STD
College/School 510 3.39 0.97 508 3.85 1.03
Agriculture
Design 83 3.72 0.98 83 4.13 0.96
Ed. / Psy. 80 3.59 0.94 80 4.05 1.01
Engineering 908 3.31 0.96 909 3.62 1.05
Forest Res. 84 3.24 0.98 82 3.85 1.03
CHASS 202 3.69 0.94 204 4.07 1.02
PAMS 101 3.49 0.90 103 3.64 1.11
Textiles 115 3.23 0.94 114 3.80 1.06
Management 171 3.39 0.94 172 3.99 0.89
First-Yr Col. 746 3.27 0.94 750 3.77 1.04
ALL 3000 3.37 0.96 3005 3.79 1.04

Academic Units siginifcantly different p<0.01


CURRENT LEVEL OF DEVELOPMENT AND IMPORTANCE OF PERSONAL DEVELOPMENT GOALS

  Current level: Responsible
for behavior
Goal import: Responsible
for behavior
N MEAN STD N MEAN STD
College/School 513 4.29 0.74 510 4.58 0.73
Agriculture
Design 84 4.37 0.67 83 4.47 0.86
Ed. / Psy. 80 4.39 0.67 80 4.74 0.61
Engineering 916 4.23 0.75 913 4.52 0.73
Forest Res. 84 4.33 0.73 84 4.73 0.57
CHASS 205 4.26 0.77 207 4.61 0.68
PAMS 102 4.16 0.83 102 4.31 0.84
Textiles 116 4.22 0.71 115 4.57 0.68
Management 171 4.26 0.75 170 4.61 0.71
First-Yr Col. 756 4.19 0.76 753 4.52 0.71
ALL 3027 4.24 0.75 3017 4.55 0.72

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Learning as
lifelong
Goal import: Learning as
lifelong
N MEAN STD N MEAN STD
College/School 512 4.04 0.83 510 4.30 0.79
Agriculture
Design 82 4.21 0.86 83 4.28 0.85
Ed. / Psy. 80 4.19 0.83 80 4.41 0.77
Engineering 915 3.98 0.86 913 4.22 0.85
Forest Res. 84 4.01 0.84 84 4.46 0.80
CHASS 204 4.11 0.77 206 4.42 0.78
PAMS 101 4.01 0.79 103 4.10 0.90
Textiles 116 3.85 0.79 114 4.34 0.81
Management 171 4.05 0.83 170 4.32 0.91
First-Yr Col. 752 3.88 0.87 749 4.19 0.86
ALL 3017 3.98 0.85 3012 4.26 0.84

Academic Units siginifcantly different p<0.01

  Current level: Ethical
principles
Goal import: Ethical
principles
N MEAN STD N MEAN STD
College/School 503 3.91 0.83 503 4.34 0.83
Agriculture
Design 83 4.10 0.84 83 4.33 0.90
Ed. / Psy. 80 4.04 0.66 80 4.39 0.80
Engineering 909 3.87 0.85 909 4.23 0.85
Forest Res. 83 3.89 0.80 82 4.39 0.73
CHASS 204 3.99 0.79 205 4.44 0.79
PAMS 101 3.78 0.86 103 3.98 1.00
Textiles 114 3.68 0.88 112 4.13 0.93
Management 169 3.86 0.84 169 4.31 0.91
First-Yr Col. 749 3.73 0.89 744 4.18 0.90
ALL 2995 3.85 0.85 2990 4.25 0.87

Academic Units siginifcantly different p<0.01

  Current level:
Leadership/mgmt skills
Goal import:
Leadership/mgmt skills
N MEAN STD N MEAN STD
College/School 512 3.50 0.81 511 4.31 0.78
Agriculture
Design 84 3.44 0.75 84 4.21 0.79
Ed. / Psy. 80 3.70 0.75 80 4.46 0.65
Engineering 913 3.43 0.82 912 4.29 0.80
Forest Res. 83 3.72 0.87 84 4.49 0.70
CHASS 205 3.65 0.86 207 4.43 0.78
PAMS 103 3.33 0.90 103 4.20 0.88
Textiles 116 3.55 0.76 114 4.32 0.77
Management 170 3.65 0.76 169 4.52 0.66
First-Yr Col. 756 3.41 0.86 749 4.27 0.83
ALL 3022 3.48 0.83 3013 4.32 0.79

Academic Units siginifcantly different p<0.01

  Current level: Function as
part of team
Goal import: Function as
part of team
N MEAN STD N MEAN STD
College/School 513 3.93 0.80 509 4.34 0.77
Agriculture
Design 84 3.81 0.74 84 4.27 0.80
Ed. / Psy. 80 3.99 0.83 80 4.44 0.73
Engineering 915 3.82 0.83 915 4.35 0.78
Forest Res. 84 4.07 0.77 83 4.54 0.67
CHASS 205 3.88 0.84 206 4.34 0.85
PAMS 103 3.83 0.85 103 4.20 0.88
Textiles 116 3.78 0.72 115 4.29 0.79
Management 170 3.95 0.77 169 4.37 0.81
First-Yr Col. 758 3.92 0.86 750 4.33 0.81
ALL 3028 3.88 0.83 3014 4.34 0.79

  Current level: Involved w/
public/comm
Goal import: Involved w/
public/comm
N MEAN STD N MEAN STD
College/School 512 3.25 0.91 509 3.95 0.94
Agriculture
Design 84 3.20 0.83 84 3.76 0.86
Ed. / Psy. 79 3.42 0.93 80 4.15 0.89
Engineering 910 3.00 0.91 912 3.68 0.95
Forest Res. 84 3.24 0.91 84 3.94 0.96
CHASS 203 3.43 0.98 205 4.05 1.05
PAMS 103 3.10 0.93 103 3.65 0.95
Textiles 116 3.18 0.81 115 3.83 0.90
Management 170 3.15 0.94 169 3.99 0.94
First-Yr Col. 754 3.04 0.96 751 3.72 1.02
ALL 3015 3.12 0.93 3012 3.80 0.98

Academic Units siginifcantly different p<0.01

  Current level: Own
abilities & interest
Goal import: Own abilities
& interest
N MEAN STD N MEAN STD
College/School 509 3.88 0.78 506 4.45 0.70
Agriculture
Design 84 4.08 0.78 84 4.38 0.79
Ed. / Psy. 80 4.03 0.76 80 4.56 0.74
Engineering 913 3.81 0.80 915 4.29 0.77
Forest Res. 84 3.95 0.71 84 4.44 0.72
CHASS 205 3.91 0.81 205 4.53 0.70
PAMS 102 3.87 0.73 102 4.24 0.76
Textiles 116 3.74 0.79 115 4.35 0.70
Management 170 3.89 0.77 169 4.36 0.83
First-Yr Col. 756 3.74 0.84 753 4.38 0.79
ALL 3019 3.83 0.80 3013 4.38 0.76

Academic Units siginifcantly different p<0.01

  Current level: Commit to
health/fitness
Goal import: Commit to
health/fitness
N MEAN STD N MEAN STD
College/School 512 3.53 0.93 511 4.30 0.87
Agriculture
Design 84 3.61 0.93 84 4.32 0.70
Ed. / Psy. 80 3.34 1.02 80 4.51 0.75
Engineering 913 3.52 0.99 914 4.21 0.85
Forest Res. 83 3.63 0.87 84 4.32 0.79
CHASS 205 3.45 0.98 205 4.30 0.92
PAMS 102 3.48 0.98 101 4.14 0.92
Textiles 116 3.53 0.87 115 4.35 0.89
Management 170 3.51 0.90 169 4.31 0.84
First-Yr Col. 754 3.54 0.97 751 4.28 0.82
ALL 3019 3.52 0.96 3014 4.27 0.85

  Current level: Having self
confidence
Goal import: Having self-
confidence
N MEAN STD N MEAN STD
College/School 513 3.62 0.98 512 4.61 0.68
Agriculture
Design 84 3.68 0.71 83 4.64 0.73
Ed. / Psy. 80 3.63 0.93 80 4.68 0.76
Engineering 913 3.62 0.96 914 4.52 0.70
Forest Res. 84 3.90 0.77 84 4.60 0.71
CHASS 205 3.64 1.03 206 4.60 0.72
PAMS 102 3.60 0.98 102 4.37 0.80
Textiles 116 3.64 0.88 115 4.57 0.64
Management 170 3.72 0.92 169 4.60 0.70
First-Yr Col. 757 3.58 0.96 752 4.53 0.76
ALL 3024 3.63 0.95 3017 4.55 0.72

  Current level: Realizing
potential
Goal import: Realizing
potential
N MEAN STD N MEAN STD
College/School 512 3.72 0.79 511 4.54 0.67
Agriculture
Design 84 3.81 0.88 84 4.42 0.75
Ed. / Psy. 80 3.89 0.78 80 4.54 0.78
Engineering 911 3.72 0.85 912 4.34 0.79
Forest Res. 84 3.88 0.78 84 4.50 0.75
CHASS 204 3.66 0.88 204 4.58 0.68
PAMS 101 3.65 0.78 102 4.34 0.75
Textiles 116 3.78 0.82 115 4.52 0.64
Management 169 3.74 0.88 169 4.46 0.79
First-Yr Col. 754 3.58 0.86 751 4.40 0.78
ALL 3015 3.69 0.84 3012 4.43 0.75

Academic Units siginifcantly different p<0.01

  Current level: Clarifying
personal id
Goal import: Clarifying
personal id
N MEAN STD N MEAN STD
College/School 507 3.76 0.88 508 4.28 0.85
Agriculture
Design 81 3.93 0.77 83 4.19 0.93
Ed. / Psy. 80 3.86 0.87 80 4.45 0.81
Engineering 900 3.65 0.88 906 4.13 0.89
Forest Res. 82 3.90 0.81 82 4.21 0.97
CHASS 205 3.87 0.87 203 4.43 0.77
PAMS 98 3.56 0.92 101 4.03 0.84
Textiles 115 3.57 0.77 112 4.28 0.83
Management 168 3.73 0.79 166 4.34 0.81
First-Yr Col. 750 3.62 0.86 745 4.23 0.86
ALL 2986 3.70 0.87 2986 4.23 0.86

Academic Units siginifcantly different p<0.01

  Current level: Coping with
change
Goal import: Coping with
change
N MEAN STD N MEAN STD
College/School 513 3.62 0.94 510 4.31 0.85
Agriculture
Design 83 3.70 1.02 83 4.23 0.87
Ed. / Psy. 80 3.61 0.97 80 4.31 0.88
Engineering 912 3.61 0.94 912 4.15 0.91
Forest Res. 83 3.70 0.84 84 4.31 0.76
CHASS 204 3.48 0.98 204 4.31 0.90
PAMS 102 3.44 0.86 102 4.01 0.94
Textiles 116 3.39 0.85 115 4.28 0.85
Management 170 3.51 0.93 169 4.29 0.98
First-Yr Col. 754 3.54 0.96 752 4.22 0.86
ALL 3017 3.57 0.94 3011 4.22 0.89

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Being
independent
Goal import: Being
independent
N MEAN STD N MEAN STD
College/School 511 3.93 0.90 512 4.55 0.71
Agriculture
Design 84 4.07 0.85 84 4.54 0.78
Ed. / Psy. 80 3.99 0.79 80 4.61 0.61
Engineering 913 3.89 0.87 914 4.42 0.77
Forest Res. 83 3.98 0.83 84 4.58 0.61
CHASS 204 3.94 0.89 205 4.59 0.73
PAMS 101 3.86 0.92 102 4.30 0.79
Textiles 115 3.82 0.81 114 4.53 0.72
Management 170 3.89 0.89 169 4.53 0.74
First-Yr Col. 755 3.77 0.91 750 4.46 0.75
ALL 3016 3.88 0.89 3014 4.48 0.74

Academic Units siginifcantly different p<0.01

  Current level: Handling
stress
Goal import: Handling
stress
N MEAN STD N MEAN STD
College/School 511 3.37 0.92 509 4.55 0.68
Agriculture
Design 84 3.54 0.91 83 4.45 0.77
Ed. / Psy. 80 3.31 0.89 80 4.55 0.63
Engineering 915 3.48 0.91 912 4.40 0.80
Forest Res. 83 3.67 0.75 84 4.50 0.80
CHASS 204 3.27 0.98 204 4.58 0.69
PAMS 102 3.38 1.02 102 4.34 0.83
Textiles 116 3.31 0.80 115 4.52 0.78
Management 168 3.48 0.97 168 4.52 0.78
First-Yr Col. 754 3.35 0.93 748 4.40 0.78
ALL 3017 3.41 0.92 3005 4.46 0.76

Academic Units siginifcantly different p<0.01

  Current level: Managing my
time
Goal import: Managing my
time
N MEAN STD N MEAN STD
College/School 509 3.34 0.97 509 4.66 0.63
Agriculture
Design 84 3.43 0.91 84 4.52 0.74
Ed. / Psy. 80 3.29 1.06 80 4.68 0.57
Engineering 911 3.24 0.97 914 4.63 0.64
Forest Res. 83 3.46 1.00 84 4.74 0.54
CHASS 205 3.26 0.96 206 4.67 0.62
PAMS 102 3.17 1.01 101 4.45 0.78
Textiles 116 3.28 0.91 114 4.72 0.54
Management 169 3.34 0.95 169 4.66 0.70
First-Yr Col. 755 3.11 0.99 750 4.58 0.70
ALL 3014 3.24 0.98 3011 4.62 0.66

Academic Units siginifcantly different p<0.01

  Current level: Having self
discipline
Goal import: Having self-
discipline
N MEAN STD N MEAN STD
College/School 509 3.80 0.91 510 4.54 0.75
Agriculture
Design 84 3.85 0.92 84 4.54 0.78
Ed. / Psy. 80 3.75 1.00 80 4.64 0.66
Engineering 913 3.76 0.93 914 4.52 0.72
Forest Res. 83 3.80 1.02 82 4.68 0.59
CHASS 205 3.62 1.01 206 4.64 0.67
PAMS 101 3.83 0.91 101 4.41 0.78
Textiles 116 3.63 0.87 115 4.64 0.60
Management 169 3.72 0.99 169 4.60 0.77
First-Yr Col. 751 3.61 0.99 750 4.50 0.77
ALL 3011 3.72 0.95 3011 4.54 0.73

Academic Units siginifcantly different p<0.01 CURRENT LEVEL ONLY


CURRENT LEVEL OF DEVELOPMENT AND IMPORTANCE OF WORLD VIEW GOALS

  Current level: World
issues/problems
Goal import: World
issues/problems
N MEAN STD N MEAN STD
College/School 509 3.30 0.83 507 3.98 0.92
Agriculture
Design 83 3.31 0.87 83 4.04 0.79
Ed. / Psy. 79 3.42 0.89 79 4.08 0.90
Engineering 905 3.24 0.86 907 3.81 0.88
Forest Res. 81 3.43 0.81 81 4.10 0.97
CHASS 204 3.56 0.89 203 4.26 0.85
PAMS 99 3.27 0.84 99 3.81 1.00
Textiles 116 3.16 0.85 114 3.98 0.90
Management 169 3.25 0.82 168 4.08 0.88
First-Yr Col. 742 3.21 0.81 740 3.82 0.96
ALL 2987 3.28 0.85 2981 3.92 0.92

Academic Units siginifcantly different p<0.01

  Current level: Present &
relates to hst
Goal import: Present &
relates to hst
N MEAN STD N MEAN STD
College/School 506 3.16 0.88 506 3.62 0.98
Agriculture
Design 82 3.41 0.87 83 3.71 0.88
Ed. / Psy. 79 3.29 0.86 79 3.72 1.04
Engineering 903 3.20 0.89 904 3.56 0.98
Forest Res. 81 3.40 0.75 81 3.84 0.97
CHASS 203 3.41 0.94 201 3.91 0.96
PAMS 98 3.27 0.81 98 3.54 1.06
Textiles 116 3.09 0.91 114 3.75 0.98
Management 169 3.15 0.84 168 3.73 1.02
First-Yr Col. 747 3.14 0.85 738 3.53 1.03
ALL 2984 3.20 0.88 2972 3.62 1.00

Academic Units siginifcantly different p<0.01

  Current level: Work w/
diverse bkgrnds
Goal import: Work w/
diverse bkgrnds
N MEAN STD N MEAN STD
College/School 506 3.79 0.85 503 4.29 0.85
Agriculture
Design 83 3.82 0.87 83 4.20 0.89
Ed. / Psy. 79 3.92 0.81 79 4.29 0.96
Engineering 907 3.72 0.89 908 4.18 0.87
Forest Res. 81 3.68 0.95 81 4.31 0.89
CHASS 203 3.98 0.85 203 4.37 0.81
PAMS 97 3.87 0.82 98 4.01 0.96
Textiles 116 3.80 0.75 112 4.29 0.84
Management 167 3.74 0.84 168 4.25 0.88
First-Yr Col. 747 3.71 0.89 741 4.19 0.90
ALL 2986 3.76 0.87 2976 4.22 0.88

Academic Units siginifcantly different p<0.01 CURRENT LEVEL ONLY

  Current level: Appreciate
arts/lit/mus
Goal import: Appreciate
arts/lit/mus
N MEAN STD N MEAN STD
College/School 504 3.39 1.05 502 3.80 1.07
Agriculture
Design 83 4.24 0.77 82 4.34 0.82
Ed. / Psy. 78 3.38 1.13 78 3.64 1.22
Engineering 899 3.24 1.08 902 3.46 1.15
Forest Res. 80 3.09 1.05 80 3.69 1.15
CHASS 204 3.67 1.08 203 3.99 1.09
PAMS 98 3.37 1.11 98 3.57 1.12
Textiles 115 3.24 1.01 114 3.69 1.11
Management 167 3.22 1.05 167 3.62 1.14
First-Yr Col. 742 3.21 1.09 736 3.56 1.16
ALL 2970 3.32 1.08 2962 3.64 1.14

Academic Units siginifcantly different p<0.01

  Current level: Tolerance
for diff pov
Goal import: Tolerance for
diff pov
N MEAN STD N MEAN STD
College/School 508 3.78 0.91 503 4.31 0.86
Agriculture
Design 83 4.06 0.87 83 4.42 0.81
Ed. / Psy. 79 3.80 0.87 79 4.48 0.68
Engineering 906 3.68 0.91 903 4.19 0.86
Forest Res. 81 3.62 0.98 80 4.28 0.87
CHASS 204 3.81 0.91 203 4.40 0.80
PAMS 99 3.68 0.93 99 4.17 0.89
Textiles 116 3.61 0.83 115 4.22 0.91
Management 169 3.58 0.83 168 4.17 0.89
First-Yr Col. 747 3.65 0.94 738 4.24 0.84
ALL 2992 3.70 0.91 2971 4.25 0.85

Academic Units siginifcantly different p<0.01

  Current level: Valuing
gender equity
Goal import: Valuing
gender equity
N MEAN STD N MEAN STD
College/School 508 4.10 0.87 502 4.28 0.93
Agriculture
Design 83 4.20 0.88 83 4.23 0.87
Ed. / Psy. 79 4.35 0.72 79 4.43 0.89
Engineering 907 4.04 0.89 906 4.18 0.95
Forest Res. 81 4.00 0.88 80 4.28 0.94
CHASS 204 4.25 0.91 202 4.39 0.89
PAMS 98 4.12 0.78 99 4.11 0.91
Textiles 115 3.90 0.85 114 4.25 0.88
Management 169 4.03 0.88 168 4.19 0.93
First-Yr Col. 749 4.01 0.87 740 4.23 0.95
ALL 2993 4.07 0.88 2973 4.24 0.94

Academic Units siginifcantly different p<0.01 CURRENT LEVEL ONLY

  Current level: Valuing
racial equity
Goal import: Valuing
racial equity
N MEAN STD N MEAN STD
College/School 507 4.09 0.91 503 4.30 0.93
Agriculture
Design 83 4.18 0.89 83 4.25 0.90
Ed. / Psy. 79 4.39 0.67 79 4.51 0.88
Engineering 905 4.07 0.91 908 4.25 0.92
Forest Res. 81 3.98 1.02 81 4.22 0.94
CHASS 205 4.29 0.88 202 4.46 0.86
PAMS 99 4.16 0.89 99 4.14 1.00
Textiles 115 3.99 0.87 114 4.32 0.92
Management 169 4.05 0.83 167 4.29 0.86
First-Yr Col. 749 4.01 0.94 742 4.26 0.96
ALL 2992 4.08 0.91 2978 4.28 0.93

Academic Units siginifcantly different p<0.01 CURRENT LEVEL ONLY