CERTAINTY OF COLLEGE MAJOR

  Certainty of College Major Total
Very
uncertain
Uncertain Certain Very
certain
# % # % # % # % # %
College/School 10 2.0 113 22.3 210 41.5 173 34.2 506 100.0
Agriculture
Design 1 1.2 13 15.9 29 35.4 39 47.6 82 100.0
Ed. / Psy. 2 2.5 12 15.0 37 46.3 29 36.3 80 100.0
Engineering 20 2.2 176 19.3 487 53.3 231 25.3 914 100.0
Forest Res. 2 2.4 12 14.3 38 45.2 32 38.1 84 100.0
CHASS 6 2.9 49 23.6 89 42.8 64 30.8 208 100.0
PAMS 2 1.9 22 21.2 43 41.3 37 35.6 104 100.0
Textiles 8 6.8 38 32.5 55 47.0 16 13.7 117 100.0
Management 2 1.1 29 16.7 89 51.1 54 31.0 174 100.0
First-Yr Col. 126 16.5 327 42.7 221 28.9 91 11.9 765 100.0
Total 179 5.9 791 26.1 1298 42.8 766 25.2 3034 100.0

Academic Units siginifcantly different p<0.01


PRIMARY GOAL FOR ATTENDING NC STATE

  Primary Goal for Attending NC State Total
Bach./cert-
ificate
only
Bach. for
school
preparation
Bach. for
career
preparation
Improve for
current
profession
Courses for
personal
interest
Other
# % # % # % # % # % # % # %
College/School 22 4.3 380 74.7 93 18.3 6 1.2 1 0.2 7 1.4 509 100.0
Agriculture
Design 3 3.6 50 60.2 30 36.1 0 0 0 0 0 0 83 100.0
Ed. / Psy. 10 12.5 46 57.5 20 25.0 2 2.5 0 0 2 2.5 80 100.0
Engineering 79 8.6 435 47.4 367 40.0 18 2.0 4 0.4 14 1.5 917 100.0
Forest Res. 12 14.3 20 23.8 44 52.4 4 4.8 2 2.4 2 2.4 84 100.0
CHASS 15 7.2 118 56.5 61 29.2 6 2.9 2 1.0 7 3.3 209 100.0
PAMS 5 4.8 74 71.2 24 23.1 0 0 0 0 1 1.0 104 100.0
Textiles 8 6.8 39 33.3 66 56.4 2 1.7 0 0 2 1.7 117 100.0
Management 22 12.5 106 60.2 42 23.9 3 1.7 0 0 3 1.7 176 100.0
First-Yr Col. 69 9.0 369 48.2 283 37.0 24 3.1 8 1.0 12 1.6 765 100.0
Total 245 8.0 1637 53.8 1030 33.8 65 2.1 17 0.6 50 1.6 3044 100.0

Academic Units siginifcantly different p<0.01


HIGHEST LEVEL OF EDCUATION PLANNED

  Highest Level of Ed. Planned Total
Certificate Bachelors
degree
Masters
degree
Doctoral
degree
Doctor of
Veterinary
Medicine
Other
profession-
al degree
Do not
intend to
complete a
degree
# % # % # % # % # % # % # % # %
College/School 1 0.2 78 15.5 82 16.3 102 20.2 152 30.2 88 17.5 1 0.2 504 100.0
Agriculture
Design 0 0 18 21.7 57 68.7 6 7.2 0 0 2 2.4 0 0 83 100.0
Ed. / Psy. 0 0 15 19.0 38 48.1 22 27.8 0 0 4 5.1 0 0 79 100.0
Engineering 0 0 260 28.7 473 52.1 149 16.4 2 0.2 23 2.5 0 0 907 100.0
Forest Res. 0 0 40 48.2 34 41.0 4 4.8 1 1.2 4 4.8 0 0 83 100.0
CHASS 0 0 55 27.1 93 45.8 20 9.9 1 0.5 34 16.7 0 0 203 100.0
PAMS 0 0 13 12.7 45 44.1 33 32.4 0 0 11 10.8 0 0 102 100.0
Textiles 0 0 45 38.5 57 48.7 11 9.4 0 0 4 3.4 0 0 117 100.0
Management 0 0 47 27.0 104 59.8 10 5.7 0 0 13 7.5 0 0 174 100.0
First-Yr Col. 1 0.1 252 33.6 349 46.6 85 11.3 8 1.1 53 7.1 1 0.1 749 100.0
Total 2 0.1 823 27.4 1332 44.4 442 14.7 164 5.5 236 7.9 2 0.1 3001 100.0

Academic Units siginifcantly different p<0.01


LENGTH OF TIME INTENDED TO COMPLETE BACHELORS DEGREE

  Length of Time to Complete Bach. Deg. Total
Less than 4
years
4 years 4 1/2 years 5 years 5 1/2 years 6 or more
years
Will not
complete
Bachelors
# % # % # % # % # % # % # % # %
College/School 26 5.1 411 80.4 42 8.2 22 4.3 1 0.2 6 1.2 3 0.6 511 100.0
Agriculture
Design 1 1.2 53 63.9 3 3.6 23 27.7 1 1.2 2 2.4 0 0 83 100.0
Ed. / Psy. 2 2.5 65 81.3 7 8.8 4 5.0 0 0 0 0 2 2.5 80 100.0
Engineering 21 2.3 507 55.2 115 12.5 240 26.1 20 2.2 10 1.1 5 0.5 918 100.0
Forest Res. 1 1.2 39 46.4 27 32.1 13 15.5 3 3.6 1 1.2 0 0 84 100.0
CHASS 7 3.3 164 78.5 18 8.6 12 5.7 1 0.5 0 0 7 3.3 209 100.0
PAMS 7 6.7 70 67.3 17 16.3 7 6.7 0 0 2 1.9 1 1.0 104 100.0
Textiles 1 0.9 77 65.8 23 19.7 13 11.1 2 1.7 1 0.9 0 0 117 100.0
Management 7 4.0 136 77.3 20 11.4 11 6.3 1 0.6 0 0 1 0.6 176 100.0
First-Yr Col. 20 2.6 517 67.4 100 13.0 102 13.3 9 1.2 6 0.8 13 1.7 767 100.0
Total 93 3.1 2039 66.9 372 12.2 447 14.7 38 1.2 28 0.9 32 1.0 3049 100.0

Academic Units siginifcantly different p<0.01


FIRST SEMESTER ENROLLMENT STATUS

  First Sem. Enr. Status Total
Less than
12 credit
hours of
classes
12-14
credit
hours of
classes
15 credit
hours of
classes or
more
# % # % # % # %
College/School 1 0.2 58 11.4 452 88.5 511 100.0
Agriculture
Design 0 0 4 4.9 78 95.1 82 100.0
Ed. / Psy. 0 0 21 26.3 59 73.8 80 100.0
Engineering 0 0 95 10.4 815 89.6 910 100.0
Forest Res. 0 0 16 19.3 67 80.7 83 100.0
CHASS 0 0 44 21.0 166 79.0 210 100.0
PAMS 0 0 22 21.4 81 78.6 103 100.0
Textiles 0 0 15 12.9 101 87.1 116 100.0
Management 1 0.6 21 11.9 154 87.5 176 100.0
First-Yr Col. 3 0.4 96 12.5 667 87.1 766 100.0
Total 5 0.2 392 12.9 2640 86.9 3037 100.0

Academic Units siginifcantly different p<0.01


TAKING MAJORITY OF COURSES IN AFTERNOON/EVENING

  Courses in
afternoon/evening
Total
Yes No
# % # % # %
College/School 61 11.9 453 88.1 514 100.0
Agriculture
Design 6 7.1 78 92.9 84 100.0
Ed. / Psy. 7 8.8 73 91.3 80 100.0
Engineering 85 9.2 837 90.8 922 100.0
Forest Res. 3 3.6 81 96.4 84 100.0
CHASS 10 4.8 200 95.2 210 100.0
PAMS 9 8.7 95 91.3 104 100.0
Textiles 16 13.7 101 86.3 117 100.0
Management 11 6.3 165 93.8 176 100.0
First-Yr Col. 79 10.2 693 89.8 772 100.0
Total 287 9.4 2776 90.6 3063 100.0


INTEREST IN NC STATE CO-CURRICULAR PROGRAMS/ACTIVITIES

  Student Government Total
Yes No
# % # % # %
College/School 106 20.6 408 79.4 514 100.0
Agriculture
Design 7 8.3 77 91.7 84 100.0
Ed. / Psy. 25 31.3 55 68.8 80 100.0
Engineering 159 17.2 763 82.8 922 100.0
Forest Res. 17 20.2 67 79.8 84 100.0
CHASS 66 31.4 144 68.6 210 100.0
PAMS 29 27.9 75 72.1 104 100.0
Textiles 24 20.5 93 79.5 117 100.0
Management 28 15.9 148 84.1 176 100.0
First-Yr Col. 108 14.0 664 86.0 772 100.0
Total 569 18.6 2494 81.4 3063 100.0

Academic Units siginifcantly different p<0.01

  Student
Publications/Media
Total
Yes No
# % # % # %
College/School 69 13.4 445 86.6 514 100.0
Agriculture
Design 23 27.4 61 72.6 84 100.0
Ed. / Psy. 15 18.8 65 81.3 80 100.0
Engineering 85 9.2 837 90.8 922 100.0
Forest Res. 9 10.7 75 89.3 84 100.0
CHASS 93 44.3 117 55.7 210 100.0
PAMS 15 14.4 89 85.6 104 100.0
Textiles 11 9.4 106 90.6 117 100.0
Management 18 10.2 158 89.8 176 100.0
First-Yr Col. 84 10.9 688 89.1 772 100.0
Total 422 13.8 2641 86.2 3063 100.0

Academic Units siginifcantly different p<0.01

  Social
Fraternity/Sorority
Total
Yes No
# % # % # %
College/School 179 34.8 335 65.2 514 100.0
Agriculture
Design 15 17.9 69 82.1 84 100.0
Ed. / Psy. 35 43.8 45 56.3 80 100.0
Engineering 262 28.4 660 71.6 922 100.0
Forest Res. 23 27.4 61 72.6 84 100.0
CHASS 83 39.5 127 60.5 210 100.0
PAMS 19 18.3 85 81.7 104 100.0
Textiles 48 41.0 69 59.0 117 100.0
Management 79 44.9 97 55.1 176 100.0
First-Yr Col. 267 34.6 505 65.4 772 100.0
Total 1010 33.0 2053 67.0 3063 100.0

Academic Units siginifcantly different p<0.01

  Volunteer Services Total
Yes No
# % # % # %
College/School 218 42.4 296 57.6 514 100.0
Agriculture
Design 31 36.9 53 63.1 84 100.0
Ed. / Psy. 40 50.0 40 50.0 80 100.0
Engineering 206 22.3 716 77.7 922 100.0
Forest Res. 19 22.6 65 77.4 84 100.0
CHASS 69 32.9 141 67.1 210 100.0
PAMS 36 34.6 68 65.4 104 100.0
Textiles 24 20.5 93 79.5 117 100.0
Management 38 21.6 138 78.4 176 100.0
First-Yr Col. 141 18.3 631 81.7 772 100.0
Total 822 26.8 2241 73.2 3063 100.0

Academic Units siginifcantly different p<0.01

  Co-op Program Total
Yes No
# % # % # %
College/School 129 25.1 385 74.9 514 100.0
Agriculture
Design 28 33.3 56 66.7 84 100.0
Ed. / Psy. 16 20.0 64 80.0 80 100.0
Engineering 534 57.9 388 42.1 922 100.0
Forest Res. 25 29.8 59 70.2 84 100.0
CHASS 40 19.0 170 81.0 210 100.0
PAMS 38 36.5 66 63.5 104 100.0
Textiles 35 29.9 82 70.1 117 100.0
Management 67 38.1 109 61.9 176 100.0
First-Yr Col. 178 23.1 594 76.9 772 100.0
Total 1090 35.6 1973 64.4 3063 100.0

Academic Units siginifcantly different p<0.01

  Leadership Development
Program
Total
Yes No
# % # % # %
College/School 86 16.7 428 83.3 514 100.0
Agriculture
Design 6 7.1 78 92.9 84 100.0
Ed. / Psy. 14 17.5 66 82.5 80 100.0
Engineering 106 11.5 816 88.5 922 100.0
Forest Res. 12 14.3 72 85.7 84 100.0
CHASS 36 17.1 174 82.9 210 100.0
PAMS 16 15.4 88 84.6 104 100.0
Textiles 11 9.4 106 90.6 117 100.0
Management 24 13.6 152 86.4 176 100.0
First-Yr Col. 81 10.5 691 89.5 772 100.0
Total 392 12.8 2671 87.2 3063 100.0

Academic Units siginifcantly different p<0.01

  Student Judicial Board Total
Yes No
# % # % # %
College/School 32 6.2 482 93.8 514 100.0
Agriculture
Design 3 3.6 81 96.4 84 100.0
Ed. / Psy. 20 25.0 60 75.0 80 100.0
Engineering 53 5.7 869 94.3 922 100.0
Forest Res. 10 11.9 74 88.1 84 100.0
CHASS 26 12.4 184 87.6 210 100.0
PAMS 9 8.7 95 91.3 104 100.0
Textiles 6 5.1 111 94.9 117 100.0
Management 11 6.3 165 93.8 176 100.0
First-Yr Col. 53 6.9 719 93.1 772 100.0
Total 223 7.3 2840 92.7 3063 100.0

Academic Units siginifcantly different p<0.01

  Music Minor Total
Yes No
# % # % # %
College/School 72 14.0 442 86.0 514 100.0
Agriculture
Design 7 8.3 77 91.7 84 100.0
Ed. / Psy. 11 13.8 69 86.3 80 100.0
Engineering 128 13.9 794 86.1 922 100.0
Forest Res. 8 9.5 76 90.5 84 100.0
CHASS 25 11.9 185 88.1 210 100.0
PAMS 18 17.3 86 82.7 104 100.0
Textiles 7 6.0 110 94.0 117 100.0
Management 24 13.6 152 86.4 176 100.0
First-Yr Col. 62 8.0 710 92.0 772 100.0
Total 362 11.8 2701 88.2 3063 100.0

Academic Units siginifcantly different p<0.01

  Fitness Total
Yes No
# % # % # %
College/School 204 39.7 310 60.3 514 100.0
Agriculture
Design 30 35.7 54 64.3 84 100.0
Ed. / Psy. 40 50.0 40 50.0 80 100.0
Engineering 208 22.6 714 77.4 922 100.0
Forest Res. 23 27.4 61 72.6 84 100.0
CHASS 68 32.4 142 67.6 210 100.0
PAMS 37 35.6 67 64.4 104 100.0
Textiles 45 38.5 72 61.5 117 100.0
Management 53 30.1 123 69.9 176 100.0
First-Yr Col. 252 32.6 520 67.4 772 100.0
Total 960 31.3 2103 68.7 3063 100.0

Academic Units siginifcantly different p<0.01

  Indoor Recreation Total
Yes No
# % # % # %
College/School 99 19.3 415 80.7 514 100.0
Agriculture
Design 18 21.4 66 78.6 84 100.0
Ed. / Psy. 10 12.5 70 87.5 80 100.0
Engineering 194 21.0 728 79.0 922 100.0
Forest Res. 17 20.2 67 79.8 84 100.0
CHASS 17 8.1 193 91.9 210 100.0
PAMS 21 20.2 83 79.8 104 100.0
Textiles 16 13.7 101 86.3 117 100.0
Management 20 11.4 156 88.6 176 100.0
First-Yr Col. 144 18.7 628 81.3 772 100.0
Total 556 18.2 2507 81.8 3063 100.0

Academic Units siginifcantly different p<0.01

  Intramurals Total
Yes No
# % # % # %
College/School 262 51.0 252 49.0 514 100.0
Agriculture
Design 38 45.2 46 54.8 84 100.0
Ed. / Psy. 34 42.5 46 57.5 80 100.0
Engineering 556 60.3 366 39.7 922 100.0
Forest Res. 65 77.4 19 22.6 84 100.0
CHASS 94 44.8 116 55.2 210 100.0
PAMS 49 47.1 55 52.9 104 100.0
Textiles 62 53.0 55 47.0 117 100.0
Management 99 56.3 77 43.8 176 100.0
First-Yr Col. 428 55.4 344 44.6 772 100.0
Total 1687 55.1 1376 44.9 3063 100.0

Academic Units siginifcantly different p<0.01

  Club Sports Total
Yes No
# % # % # %
College/School 150 29.2 364 70.8 514 100.0
Agriculture
Design 20 23.8 64 76.2 84 100.0
Ed. / Psy. 7 8.8 73 91.3 80 100.0
Engineering 298 32.3 624 67.7 922 100.0
Forest Res. 31 36.9 53 63.1 84 100.0
CHASS 54 25.7 156 74.3 210 100.0
PAMS 30 28.8 74 71.2 104 100.0
Textiles 28 23.9 89 76.1 117 100.0
Management 48 27.3 128 72.7 176 100.0
First-Yr Col. 219 28.4 553 71.6 772 100.0
Total 885 28.9 2178 71.1 3063 100.0

Academic Units siginifcantly different p<0.01

  Informal Recreation Total
Yes No
# % # % # %
College/School 69 13.4 445 86.6 514 100.0
Agriculture
Design 17 20.2 67 79.8 84 100.0
Ed. / Psy. 4 5.0 76 95.0 80 100.0
Engineering 186 20.2 736 79.8 922 100.0
Forest Res. 18 21.4 66 78.6 84 100.0
CHASS 18 8.6 192 91.4 210 100.0
PAMS 17 16.3 87 83.7 104 100.0
Textiles 16 13.7 101 86.3 117 100.0
Management 14 8.0 162 92.0 176 100.0
First-Yr Col. 100 13.0 672 87.0 772 100.0
Total 459 15.0 2604 85.0 3063 100.0

Academic Units siginifcantly different p<0.01

  Outdoor Recreation Total
Yes No
# % # % # %
College/School 219 42.6 295 57.4 514 100.0
Agriculture
Design 44 52.4 40 47.6 84 100.0
Ed. / Psy. 19 23.8 61 76.3 80 100.0
Engineering 374 40.6 548 59.4 922 100.0
Forest Res. 46 54.8 38 45.2 84 100.0
CHASS 60 28.6 150 71.4 210 100.0
PAMS 44 42.3 60 57.7 104 100.0
Textiles 35 29.9 82 70.1 117 100.0
Management 53 30.1 123 69.9 176 100.0
First-Yr Col. 269 34.8 503 65.2 772 100.0
Total 1163 38.0 1900 62.0 3063 100.0

Academic Units siginifcantly different p<0.01

  Healthy Lifestyles
Issues
Total
Yes No
# % # % # %
College/School 64 12.5 450 87.5 514 100.0
Agriculture
Design 6 7.1 78 92.9 84 100.0
Ed. / Psy. 15 18.8 65 81.3 80 100.0
Engineering 54 5.9 868 94.1 922 100.0
Forest Res. 5 6.0 79 94.0 84 100.0
CHASS 24 11.4 186 88.6 210 100.0
PAMS 5 4.8 99 95.2 104 100.0
Textiles 9 7.7 108 92.3 117 100.0
Management 14 8.0 162 92.0 176 100.0
First-Yr Col. 45 5.8 727 94.2 772 100.0
Total 241 7.9 2822 92.1 3063 100.0

Academic Units siginifcantly different p<0.01

  Student Dance Companies Total
Yes No
# % # % # %
College/School 36 7.0 478 93.0 514 100.0
Agriculture
Design 4 4.8 80 95.2 84 100.0
Ed. / Psy. 9 11.3 71 88.8 80 100.0
Engineering 30 3.3 892 96.7 922 100.0
Forest Res. 1 1.2 83 98.8 84 100.0
CHASS 22 10.5 188 89.5 210 100.0
PAMS 9 8.7 95 91.3 104 100.0
Textiles 7 6.0 110 94.0 117 100.0
Management 7 4.0 169 96.0 176 100.0
First-Yr Col. 36 4.7 736 95.3 772 100.0
Total 161 5.3 2902 94.7 3063 100.0

Academic Units siginifcantly different p<0.01

  ROTC Total
Yes No
# % # % # %
College/School 11 2.1 503 97.9 514 100.0
Agriculture
Design 1 1.2 83 98.8 84 100.0
Ed. / Psy. 1 1.3 79 98.8 80 100.0
Engineering 64 6.9 858 93.1 922 100.0
Forest Res. 6 7.1 78 92.9 84 100.0
CHASS 10 4.8 200 95.2 210 100.0
PAMS 8 7.7 96 92.3 104 100.0
Textiles 3 2.6 114 97.4 117 100.0
Management 5 2.8 171 97.2 176 100.0
First-Yr Col. 34 4.4 738 95.6 772 100.0
Total 143 4.7 2920 95.3 3063 100.0

Academic Units siginifcantly different p<0.01

  Study Abroad Total
Yes No
# % # % # %
College/School 145 28.2 369 71.8 514 100.0
Agriculture
Design 49 58.3 35 41.7 84 100.0
Ed. / Psy. 29 36.3 51 63.8 80 100.0
Engineering 242 26.2 680 73.8 922 100.0
Forest Res. 13 15.5 71 84.5 84 100.0
CHASS 82 39.0 128 61.0 210 100.0
PAMS 48 46.2 56 53.8 104 100.0
Textiles 35 29.9 82 70.1 117 100.0
Management 30 17.0 146 83.0 176 100.0
First-Yr Col. 167 21.6 605 78.4 772 100.0
Total 840 27.4 2223 72.6 3063 100.0

Academic Units siginifcantly different p<0.01

  Union Activities Board Total
Yes No
# % # % # %
College/School 37 7.2 477 92.8 514 100.0
Agriculture
Design 5 6.0 79 94.0 84 100.0
Ed. / Psy. 12 15.0 68 85.0 80 100.0
Engineering 80 8.7 842 91.3 922 100.0
Forest Res. 2 2.4 82 97.6 84 100.0
CHASS 28 13.3 182 86.7 210 100.0
PAMS 13 12.5 91 87.5 104 100.0
Textiles 10 8.5 107 91.5 117 100.0
Management 14 8.0 162 92.0 176 100.0
First-Yr Col. 58 7.5 714 92.5 772 100.0
Total 259 8.5 2804 91.5 3063 100.0

  Crafts Program Total
Yes No
# % # % # %
College/School 42 8.2 472 91.8 514 100.0
Agriculture
Design 19 22.6 65 77.4 84 100.0
Ed. / Psy. 3 3.8 77 96.3 80 100.0
Engineering 37 4.0 885 96.0 922 100.0
Forest Res. 2 2.4 82 97.6 84 100.0
CHASS 19 9.0 191 91.0 210 100.0
PAMS 9 8.7 95 91.3 104 100.0
Textiles 6 5.1 111 94.9 117 100.0
Management 4 2.3 172 97.7 176 100.0
First-Yr Col. 38 4.9 734 95.1 772 100.0
Total 179 5.8 2884 94.2 3063 100.0

Academic Units siginifcantly different p<0.01

  Theater participant as
audience
Total
Yes No
# % # % # %
College/School 137 26.7 377 73.3 514 100.0
Agriculture
Design 28 33.3 56 66.7 84 100.0
Ed. / Psy. 19 23.8 61 76.3 80 100.0
Engineering 183 19.8 739 80.2 922 100.0
Forest Res. 10 11.9 74 88.1 84 100.0
CHASS 54 25.7 156 74.3 210 100.0
PAMS 31 29.8 73 70.2 104 100.0
Textiles 18 15.4 99 84.6 117 100.0
Management 34 19.3 142 80.7 176 100.0
First-Yr Col. 116 15.0 656 85.0 772 100.0
Total 630 20.6 2433 79.4 3063 100.0

Academic Units siginifcantly different p<0.01

  Theater participant as
performer
Total
Yes No
# % # % # %
College/School 47 9.1 467 90.9 514 100.0
Agriculture
Design 17 20.2 67 79.8 84 100.0
Ed. / Psy. 9 11.3 71 88.8 80 100.0
Engineering 50 5.4 872 94.6 922 100.0
Forest Res. 3 3.6 81 96.4 84 100.0
CHASS 37 17.6 173 82.4 210 100.0
PAMS 9 8.7 95 91.3 104 100.0
Textiles 10 8.5 107 91.5 117 100.0
Management 12 6.8 164 93.2 176 100.0
First-Yr Col. 54 7.0 718 93.0 772 100.0
Total 248 8.1 2815 91.9 3063 100.0

Academic Units siginifcantly different p<0.01

  Attending art
exhibitions
Total
Yes No
# % # % # %
College/School 80 15.6 434 84.4 514 100.0
Agriculture
Design 49 58.3 35 41.7 84 100.0
Ed. / Psy. 6 7.5 74 92.5 80 100.0
Engineering 79 8.6 843 91.4 922 100.0
Forest Res. 6 7.1 78 92.9 84 100.0
CHASS 36 17.1 174 82.9 210 100.0
PAMS 14 13.5 90 86.5 104 100.0
Textiles 13 11.1 104 88.9 117 100.0
Management 12 6.8 164 93.2 176 100.0
First-Yr Col. 78 10.1 694 89.9 772 100.0
Total 373 12.2 2690 87.8 3063 100.0

Academic Units siginifcantly different p<0.01

  Performing Arts
Selection/Booking
Total
Yes No
# % # % # %
College/School 73 14.2 441 85.8 514 100.0
Agriculture
Design 21 25.0 63 75.0 84 100.0
Ed. / Psy. 9 11.3 71 88.8 80 100.0
Engineering 82 8.9 840 91.1 922 100.0
Forest Res. 4 4.8 80 95.2 84 100.0
CHASS 40 19.0 170 81.0 210 100.0
PAMS 13 12.5 91 87.5 104 100.0
Textiles 14 12.0 103 88.0 117 100.0
Management 16 9.1 160 90.9 176 100.0
First-Yr Col. 82 10.6 690 89.4 772 100.0
Total 354 11.6 2709 88.4 3063 100.0

Academic Units siginifcantly different p<0.01

  Pgms/Svcs for
Children/Families
Total
Yes No
# % # % # %
College/School 43 8.4 471 91.6 514 100.0
Agriculture
Design 3 3.6 81 96.4 84 100.0
Ed. / Psy. 15 18.8 65 81.3 80 100.0
Engineering 31 3.4 891 96.6 922 100.0
Forest Res. 4 4.8 80 95.2 84 100.0
CHASS 21 10.0 189 90.0 210 100.0
PAMS 3 2.9 101 97.1 104 100.0
Textiles 7 6.0 110 94.0 117 100.0
Management 5 2.8 171 97.2 176 100.0
First-Yr Col. 36 4.7 736 95.3 772 100.0
Total 168 5.5 2895 94.5 3063 100.0

Academic Units siginifcantly different p<0.01

  Gender Issues Total
Yes No
# % # % # %
College/School 38 7.4 476 92.6 514 100.0
Agriculture
Design 3 3.6 81 96.4 84 100.0
Ed. / Psy. 9 11.3 71 88.8 80 100.0
Engineering 27 2.9 895 97.1 922 100.0
Forest Res. 6 7.1 78 92.9 84 100.0
CHASS 20 9.5 190 90.5 210 100.0
PAMS 5 4.8 99 95.2 104 100.0
Textiles 1 0.9 116 99.1 117 100.0
Management 7 4.0 169 96.0 176 100.0
First-Yr Col. 26 3.4 746 96.6 772 100.0
Total 142 4.6 2921 95.4 3063 100.0

Academic Units siginifcantly different p<0.01


FOREIGN LANGUAGE PLANNED TO STUDY BEYOND REQUIREMENT

  Foreign Language Total
Spanish French German Japanese Chinese Russian Other
# % # % # % # % # % # % # % # %
College/School 166 55.5 50 16.7 26 8.7 5 1.7 1 0.3 3 1.0 48 16.1 299 100.0
Agriculture
Design 22 40.7 11 20.4 4 7.4 4 7.4 2 3.7 0 0 11 20.4 54 100.0
Ed. / Psy. 34 65.4 9 17.3 2 3.8 2 3.8 0 0 0 0 5 9.6 52 100.0
Engineering 295 57.1 78 15.1 42 8.1 58 11.2 9 1.7 6 1.2 29 5.6 517 100.0
Forest Res. 24 60.0 6 15.0 4 10.0 1 2.5 0 0 0 0 5 12.5 40 100.0
CHASS 76 50.3 38 25.2 11 7.3 5 3.3 2 1.3 1 0.7 18 11.9 151 100.0
PAMS 39 58.2 12 17.9 6 9.0 6 9.0 0 0 0 0 4 6.0 67 100.0
Textiles 58 69.0 12 14.3 10 11.9 0 0 1 1.2 0 0 3 3.6 84 100.0
Management 91 67.4 27 20.0 4 3.0 1 0.7 2 1.5 1 0.7 9 6.7 135 100.0
First-Yr Col. 367 63.0 112 19.2 37 6.3 16 2.7 6 1.0 5 0.9 40 6.9 583 100.0
Total 1172 59.1 355 17.9 146 7.4 98 4.9 23 1.2 16 0.8 172 8.7 1982 100.0

Academic Units siginifcantly different p<0.01


EMPLOYMENT PLANS DURING FIRST SEMESTER

  Employment During 1st semester Total
Do not plan
to work
Less than
20 hrs/wk
20 or more
hrs/wk
# % # % # % # %
College/School 311 67.2 126 27.2 26 5.6 463 100.0
Agriculture
Design 61 79.2 14 18.2 2 2.6 77 100.0
Ed. / Psy. 49 65.3 22 29.3 4 5.3 75 100.0
Engineering 585 70.3 219 26.3 28 3.4 832 100.0
Forest Res. 58 76.3 13 17.1 5 6.6 76 100.0
CHASS 126 65.6 53 27.6 13 6.8 192 100.0
PAMS 62 65.3 28 29.5 5 5.3 95 100.0
Textiles 76 73.1 25 24.0 3 2.9 104 100.0
Management 109 66.9 44 27.0 10 6.1 163 100.0
First-Yr Col. 455 66.6 188 27.5 40 5.9 683 100.0
Total 1892 68.6 732 26.5 136 4.9 2760 100.0


REASONS FOR ENROLLING IN LESS THAN 15 CREDIT HOURS DURING FIRST SEMESTER

  Will need to work Total
Yes No
# % # % # %
College/School 8 1.6 506 98.4 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 3 3.8 77 96.3 80 100.0
Engineering 13 1.4 909 98.6 922 100.0
Forest Res. 0 0 84 100.0 84 100.0
CHASS 7 3.3 203 96.7 210 100.0
PAMS 4 3.8 100 96.2 104 100.0
Textiles 3 2.6 114 97.4 117 100.0
Management 6 3.4 170 96.6 176 100.0
First-Yr Col. 17 2.2 755 97.8 772 100.0
Total 61 2.0 3002 98.0 3063 100.0

  Course not available Total
Yes No
# % # % # %
College/School 16 3.1 498 96.9 514 100.0
Agriculture
Design 6 7.1 78 92.9 84 100.0
Ed. / Psy. 12 15.0 68 85.0 80 100.0
Engineering 68 7.4 854 92.6 922 100.0
Forest Res. 6 7.1 78 92.9 84 100.0
CHASS 14 6.7 196 93.3 210 100.0
PAMS 10 9.6 94 90.4 104 100.0
Textiles 7 6.0 110 94.0 117 100.0
Management 4 2.3 172 97.7 176 100.0
First-Yr Col. 57 7.4 715 92.6 772 100.0
Total 200 6.5 2863 93.5 3063 100.0

Academic Units siginifcantly different p<0.01

  Want to make better
grades
Total
Yes No
# % # % # %
College/School 34 6.6 480 93.4 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 12 15.0 68 85.0 80 100.0
Engineering 43 4.7 879 95.3 922 100.0
Forest Res. 5 6.0 79 94.0 84 100.0
CHASS 28 13.3 182 86.7 210 100.0
PAMS 13 12.5 91 87.5 104 100.0
Textiles 9 7.7 108 92.3 117 100.0
Management 4 2.3 172 97.7 176 100.0
First-Yr Col. 40 5.2 732 94.8 772 100.0
Total 188 6.1 2875 93.9 3063 100.0

Academic Units siginifcantly different p<0.01

  Advisor recommended Total
Yes No
# % # % # %
College/School 15 2.9 499 97.1 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 4 5.0 76 95.0 80 100.0
Engineering 22 2.4 900 97.6 922 100.0
Forest Res. 5 6.0 79 94.0 84 100.0
CHASS 12 5.7 198 94.3 210 100.0
PAMS 8 7.7 96 92.3 104 100.0
Textiles 2 1.7 115 98.3 117 100.0
Management 1 0.6 175 99.4 176 100.0
First-Yr Col. 13 1.7 759 98.3 772 100.0
Total 82 2.7 2981 97.3 3063 100.0

Academic Units siginifcantly different p<0.01

  Did not need more
courses
Total
Yes No
# % # % # %
College/School 1 0.2 513 99.8 514 100.0
Agriculture
Design 1 1.2 83 98.8 84 100.0
Ed. / Psy. 2 2.5 78 97.5 80 100.0
Engineering 4 0.4 918 99.6 922 100.0
Forest Res. 1 1.2 83 98.8 84 100.0
CHASS 1 0.5 209 99.5 210 100.0
PAMS 3 2.9 101 97.1 104 100.0
Textiles 1 0.9 116 99.1 117 100.0
Management 0 0 176 100.0 176 100.0
First-Yr Col. 1 0.1 771 99.9 772 100.0
Total 15 0.5 3048 99.5 3063 100.0

Academic Units siginifcantly different p<0.01

  Internship Total
Yes No
