CERTAINTY OF COLLEGE MAJOR
| Certainty of College Major | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Very uncertain |
Uncertain | Certain | Very certain |
|||||||
| # | % | # | % | # | % | # | % | # | % | |
| College/School | 10 | 2.0 | 113 | 22.3 | 210 | 41.5 | 173 | 34.2 | 506 | 100.0 |
| Agriculture | ||||||||||
| Design | 1 | 1.2 | 13 | 15.9 | 29 | 35.4 | 39 | 47.6 | 82 | 100.0 |
| Ed. / Psy. | 2 | 2.5 | 12 | 15.0 | 37 | 46.3 | 29 | 36.3 | 80 | 100.0 |
| Engineering | 20 | 2.2 | 176 | 19.3 | 487 | 53.3 | 231 | 25.3 | 914 | 100.0 |
| Forest Res. | 2 | 2.4 | 12 | 14.3 | 38 | 45.2 | 32 | 38.1 | 84 | 100.0 |
| CHASS | 6 | 2.9 | 49 | 23.6 | 89 | 42.8 | 64 | 30.8 | 208 | 100.0 |
| PAMS | 2 | 1.9 | 22 | 21.2 | 43 | 41.3 | 37 | 35.6 | 104 | 100.0 |
| Textiles | 8 | 6.8 | 38 | 32.5 | 55 | 47.0 | 16 | 13.7 | 117 | 100.0 |
| Management | 2 | 1.1 | 29 | 16.7 | 89 | 51.1 | 54 | 31.0 | 174 | 100.0 |
| First-Yr Col. | 126 | 16.5 | 327 | 42.7 | 221 | 28.9 | 91 | 11.9 | 765 | 100.0 |
| Total | 179 | 5.9 | 791 | 26.1 | 1298 | 42.8 | 766 | 25.2 | 3034 | 100.0 |
Academic Units siginifcantly different p<0.01