NUMBER OF COLLEGES APPLIED TO

  Nbr colleges applied to Total
One Two Three Four Five or
more
# % # % # % # % # % # %
College/School 152 29.7 129 25.2 111 21.7 57 11.1 63 12.3 512 100.0
Agriculture
Design 17 20.2 19 22.6 19 22.6 12 14.3 17 20.2 84 100.0
Ed. / Psy. 8 10.1 17 21.5 14 17.7 18 22.8 22 27.8 79 100.0
Engineering 296 32.4 238 26.0 183 20.0 104 11.4 93 10.2 914 100.0
Forest Res. 21 25.6 15 18.3 26 31.7 8 9.8 12 14.6 82 100.0
CHASS 36 17.2 52 24.9 38 18.2 37 17.7 46 22.0 209 100.0
PAMS 25 24.0 24 23.1 25 24.0 14 13.5 16 15.4 104 100.0
Textiles 29 25.2 29 25.2 26 22.6 22 19.1 9 7.8 115 100.0
Management 36 20.7 48 27.6 52 29.9 21 12.1 17 9.8 174 100.0
First-Yr Col. 141 18.4 193 25.2 223 29.1 111 14.5 99 12.9 767 100.0
Total 761 25.0 764 25.1 717 23.6 404 13.3 394 13.0 3040 100.0

Academic Units siginifcantly different p<0.01


RECEIVED PHONE CALLS AFTER APPLYING TO NC STATE FROM:

  Call from fac/staff Total
Yes No
# % # % # %
College/School 62 12.1 452 87.9 514 100.0
Agriculture
Design 12 14.3 72 85.7 84 100.0
Ed. / Psy. 19 23.8 61 76.3 80 100.0
Engineering 155 16.8 767 83.2 922 100.0
Forest Res. 21 25.0 63 75.0 84 100.0
CHASS 29 13.8 181 86.2 210 100.0
PAMS 86 82.7 18 17.3 104 100.0
Textiles 42 35.9 75 64.1 117 100.0
Management 61 34.7 115 65.3 176 100.0
First-Yr Col. 128 16.6 644 83.4 772 100.0
Total 615 20.1 2448 79.9 3063 100.0

Academic Units siginifcantly different p<0.01

  Call from student Total
Yes No
# % # % # %
College/School 69 13.4 445 86.6 514 100.0
Agriculture
Design 11 13.1 73 86.9 84 100.0
Ed. / Psy. 20 25.0 60 75.0 80 100.0
Engineering 139 15.1 783 84.9 922 100.0
Forest Res. 15 17.9 69 82.1 84 100.0
CHASS 22 10.5 188 89.5 210 100.0
PAMS 30 28.8 74 71.2 104 100.0
Textiles 29 24.8 88 75.2 117 100.0
Management 33 18.8 143 81.3 176 100.0
First-Yr Col. 96 12.4 676 87.6 772 100.0
Total 464 15.1 2599 84.9 3063 100.0

Academic Units siginifcantly different p<0.01

  Call from graduate Total
Yes No
# % # % # %
College/School 28 5.4 486 94.6 514 100.0
Agriculture
Design 3 3.6 81 96.4 84 100.0
Ed. / Psy. 1 1.3 79 98.8 80 100.0
Engineering 52 5.6 870 94.4 922 100.0
Forest Res. 10 11.9 74 88.1 84 100.0
CHASS 19 9.0 191 91.0 210 100.0
PAMS 8 7.7 96 92.3 104 100.0
Textiles 11 9.4 106 90.6 117 100.0
Management 11 6.3 165 93.8 176 100.0
First-Yr Col. 36 4.7 736 95.3 772 100.0
Total 179 5.8 2884 94.2 3063 100.0

Academic Units siginifcantly different p<0.01


FACTORS INFLUENCING DECISION TO ATTEND NC STATE

  Academic reputation
N MEAN STD
College/School 511 3.98 0.85
Agriculture
Design 83 3.94 0.92
Ed. / Psy. 79 3.96 0.82
Engineering 912 4.14 0.79
Forest Res. 83 4.12 0.82
CHASS 210 3.80 0.82
PAMS 103 3.91 0.94
Textiles 117 4.14 0.64
Management 175 4.02 0.75
First-Yr Col. 762 3.89 0.82
ALL 3035 4.00 0.82

Academic Units siginifcantly different p<0.01

  Cost
N MEAN STD
College/School 488 3.11 1.14
Agriculture
Design 80 3.19 1.21
Ed. / Psy. 79 3.10 1.23
Engineering 896 3.27 1.19
Forest Res. 83 3.16 1.18
CHASS 205 3.26 1.21
PAMS 100 3.41 1.07
Textiles 113 2.98 1.15
Management 167 3.13 1.18
First-Yr Col. 727 2.98 1.19
ALL 2938 3.15 1.19

Academic Units siginifcantly different p<0.01

  Location
N MEAN STD
College/School 501 3.53 1.10
Agriculture
Design 81 3.25 1.03
Ed. / Psy. 80 3.91 0.97
Engineering 898 3.36 1.11
Forest Res. 82 3.33 1.02
CHASS 207 3.87 0.99
PAMS 102 3.31 1.17
Textiles 113 3.42 1.08
Management 175 3.82 1.06
First-Yr Col. 759 3.61 1.10
ALL 2998 3.53 1.10

Academic Units siginifcantly different p<0.01

  Size
N MEAN STD
College/School 493 2.78 1.08
Agriculture
Design 80 2.60 1.01
Ed. / Psy. 78 3.09 1.03
Engineering 871 2.48 1.02
Forest Res. 82 2.68 1.09
CHASS 202 3.04 1.02
PAMS 97 2.42 1.01
Textiles 112 2.62 1.07
Management 171 2.98 1.03
First-Yr Col. 732 2.79 1.07
ALL 2918 2.71 1.06

Academic Units siginifcantly different p<0.01

  Availability of program
N MEAN STD
College/School 500 3.92 1.07
Agriculture
Design 81 4.20 0.99
Ed. / Psy. 74 3.59 1.30
Engineering 887 3.89 1.10
Forest Res. 83 4.30 0.85
CHASS 199 3.32 1.07
PAMS 98 3.69 1.10
Textiles 114 3.82 1.03
Management 166 3.57 0.88
First-Yr Col. 723 3.41 1.13
ALL 2925 3.72 1.11

Academic Units siginifcantly different p<0.01

  Recommended
N MEAN STD
College/School 464 3.38 1.22
Agriculture
Design 78 3.15 1.06
Ed. / Psy. 72 3.32 1.20
Engineering 832 3.12 1.19
Forest Res. 77 3.48 1.27
CHASS 197 3.29 1.25
PAMS 90 3.06 1.15
Textiles 111 3.33 1.15
Management 159 3.42 1.23
First-Yr Col. 691 3.20 1.17
ALL 2771 3.24 1.20

Academic Units siginifcantly different p<0.01

  Number of hours
transferred/credited
N MEAN STD
College/School 227 2.22 1.05
Agriculture
Design 40 1.68 0.86
Ed. / Psy. 36 1.81 1.06
Engineering 443 2.05 1.00
Forest Res. 37 2.11 1.05
CHASS 81 2.06 1.09
PAMS 53 2.08 1.12
Textiles 44 2.18 0.90
Management 67 2.13 0.95
First-Yr Col. 300 2.11 0.93
ALL 1328 2.08 1.00

  Level of support for my
intended major
N MEAN STD
College/School 497 3.73 1.10
Agriculture
Design 83 4.29 0.89
Ed. / Psy. 76 3.29 1.33
Engineering 897 3.98 1.06
Forest Res. 82 4.15 0.93
CHASS 197 3.04 1.20
PAMS 101 3.94 1.01
Textiles 111 3.79 1.14
Management 167 3.20 1.08
First-Yr Col. 645 3.35 1.22
ALL 2856 3.67 1.17

Academic Units siginifcantly different p<0.01

  Facilities and resources
available
N MEAN STD
College/School 505 3.79 0.97
Agriculture
Design 83 3.77 1.00
Ed. / Psy. 79 3.47 1.11
Engineering 902 3.68 0.94
Forest Res. 83 4.06 0.92
CHASS 207 3.44 1.00
PAMS 104 3.75 0.96
Textiles 115 3.77 0.96
Management 172 3.55 1.05
First-Yr Col. 748 3.47 1.00
ALL 2998 3.64 0.99

Academic Units siginifcantly different p<0.01

  Scholarships/financial aid
available
N MEAN STD
College/School 441 2.92 1.24
Agriculture
Design 71 2.30 1.15
Ed. / Psy. 67 3.21 1.44
Engineering 785 2.84 1.35
Forest Res. 72 3.29 1.36
CHASS 170 2.78 1.37
PAMS 92 3.02 1.41
Textiles 100 3.16 1.32
Management 134 2.81 1.36
First-Yr Col. 590 2.65 1.29
ALL 2522 2.83 1.33

Academic Units siginifcantly different p<0.01

  Campus visit prior to
orientation
N MEAN STD
College/School 393 3.21 1.21
Agriculture
Design 76 3.13 1.32
Ed. / Psy. 71 3.54 1.24
Engineering 767 2.98 1.20
Forest Res. 71 3.34 1.07
CHASS 176 3.30 1.25
PAMS 88 3.14 1.27
Textiles 95 3.43 1.18
Management 147 3.41 1.15
First-Yr Col. 603 3.21 1.19
ALL 2487 3.18 1.21

Academic Units siginifcantly different p<0.01

  Contact with a current
student
N MEAN STD
College/School 371 3.09 1.18
Agriculture
Design 63 2.57 1.25
Ed. / Psy. 66 3.47 1.26
Engineering 685 2.80 1.20
Forest Res. 67 3.01 1.15
CHASS 164 3.38 1.28
PAMS 75 3.01 1.17
Textiles 87 3.02 1.18
Management 140 3.34 1.11
First-Yr Col. 589 3.12 1.21
ALL 2307 3.04 1.22

Academic Units siginifcantly different p<0.01

  Contact with a faculty or
staff member
N MEAN STD
College/School 238 2.58 1.25
Agriculture
Design 59 2.81 1.21
Ed. / Psy. 46 2.72 1.36
Engineering 474 2.27 1.13
Forest Res. 54 2.93 1.29
CHASS 101 2.46 1.37
PAMS 87 3.07 1.21
Textiles 73 2.82 1.23
Management 99 2.28 1.17
First-Yr Col. 329 2.29 1.14
ALL 1560 2.46 1.22

Academic Units siginifcantly different p<0.01

  Contact with a graduate
N MEAN STD
College/School 260 2.82 1.31
Agriculture
Design 41 2.34 1.28
Ed. / Psy. 45 2.78 1.29
Engineering 505 2.58 1.24
Forest Res. 56 2.98 1.18
CHASS 114 2.85 1.36
PAMS 50 2.52 1.07
Textiles 72 2.74 1.21
Management 90 2.70 1.30
First-Yr Col. 382 2.76 1.30
ALL 1615 2.71 1.28

  Letter from other than
Admissions
N MEAN STD
College/School 282 2.33 1.26
Agriculture
Design 48 1.88 0.98
Ed. / Psy. 54 2.28 1.17
Engineering 675 2.12 1.10
Forest Res. 60 2.68 1.31
CHASS 129 2.06 1.03
PAMS 87 2.55 1.20
Textiles 73 2.34 1.12
Management 103 2.19 1.00
First-Yr Col. 391 2.08 1.14
ALL 1902 2.19 1.15

Academic Units siginifcantly different p<0.01

  Attendance at a College
Fair
N MEAN STD
College/School 260 2.27 1.08
Agriculture
Design 43 1.81 0.96
Ed. / Psy. 46 2.24 1.16
Engineering 537 2.05 1.05
Forest Res. 46 2.33 1.17
CHASS 107 2.32 1.22
PAMS 62 2.05 0.95
Textiles 70 2.16 1.07
Management 89 2.38 1.06
First-Yr Col. 390 2.16 1.04
ALL 1650 2.16 1.07

  Publications from NC State
N MEAN STD
College/School 390 2.36 1.06
Agriculture
Design 65 2.03 0.95
Ed. / Psy. 62 2.31 1.05
Engineering 737 2.13 1.02
Forest Res. 63 2.29 1.02
CHASS 169 2.36 1.11
PAMS 84 2.35 0.95
Textiles 96 2.24 1.16
Management 139 2.47 1.01
First-Yr Col. 568 2.25 1.05
ALL 2373 2.25 1.04

Academic Units siginifcantly different p<0.01

  Extracurricular
opportunities
N MEAN STD
College/School 459 2.95 1.17
Agriculture
Design 74 2.42 1.06
Ed. / Psy. 70 2.84 1.20
Engineering 831 2.64 1.17
Forest Res. 73 2.96 1.14
CHASS 195 2.98 1.24
PAMS 95 2.72 1.11
Textiles 102 2.50 1.16
Management 151 2.99 1.11
First-Yr Col. 670 2.92 1.20
ALL 2720 2.81 1.18

Academic Units siginifcantly different p<0.01

  Other
N MEAN STD
College/School 37 4.27 1.10
Agriculture
Design 10 5.00 0.00
Ed. / Psy. 2 5.00 0.00
Engineering 68 3.99 1.29
Forest Res. 3 3.67 2.31
CHASS 26 4.15 1.29
PAMS 15 4.73 0.46
Textiles 8 4.38 1.06
Management 17 4.53 0.62
First-Yr Col. 49 4.16 1.14
ALL 235 4.23 1.14

Academic Units siginifcantly different p<0.01


RECEIVED LETTER FROM OUTSIDE ADMISSIONS OFFICE AFTER APPLYING TO NC STATE

  Letter from outside
Admissions
Total
Yes No
# % # % # %
College/School 328 64.8 178 35.2 506 100.0
Agriculture
Design 54 66.7 27 33.3 81 100.0
Ed. / Psy. 56 70.0 24 30.0 80 100.0
Engineering 775 85.3 134 14.7 909 100.0
Forest Res. 67 80.7 16 19.3 83 100.0
CHASS 139 67.1 68 32.9 207 100.0
PAMS 90 86.5 14 13.5 104 100.0
Textiles 83 72.8 31 27.2 114 100.0
Management 119 68.4 55 31.6 174 100.0
First-Yr Col. 434 56.7 331 43.3 765 100.0
Total 2145 71.0 878 29.0 3023 100.0

Academic Units siginifcantly different p<0.01


MOST INFLUENTIAL FACTOR IN DECISION TO ATTEND NC STATE

  Most Infl. Factor
Academic
reputation
Cost Location Size Availabili-
ty of
program
Recommended
by friend,
family,
etc.
Number of
hours
transferre-
d/credited
Level of
support for
my intended
major
Facilities
and
resources
available
Scholarshi-
ps/financi-
al aid
available
Campus
visit prior
to
orientation
Contact
with a
current
student
# % # % # % # % # % # % # % # % # % # % # % # %
College/School 94 18.5 17 3.3 51 10.0 0 0 102 20.0 33 6.5 2 0.4 92 18.1 30 5.9 17 3.3 31 6.1 11 2.2
Agriculture
Design 15 18.3 4 4.9 0 0 0 0 15 18.3 0 0 0 0 27 32.9 3 3.7 1 1.2 6 7.3 0 0
Ed. / Psy. 12 15.0 6 7.5 15 18.8 1 1.3 8 10.0 2 2.5 1 1.3 8 10.0 0 0 9 11.3 10 12.5 3 3.8
Engineering 221 24.2 74 8.1 53 5.8 1 0.1 150 16.4 29 3.2 1 0.1 235 25.7 24 2.6 44 4.8 19 2.1 14 1.5
Forest Res. 16 19.0 6 7.1 2 2.4 1 1.2 20 23.8 5 6.0 0 0 14 16.7 7 8.3 4 4.8 3 3.6 1 1.2
CHASS 47 22.5 10 4.8 36 17.2 4 1.9 11 5.3 22 10.5 0 0 12 5.7 8 3.8 13 6.2 12 5.7 10 4.8
PAMS 18 17.3 12 11.5 9 8.7 1 1.0 10 9.6 4 3.8 0 0 18 17.3 4 3.8 5 4.8 4 3.8 5 4.8
Textiles 21 17.9 0 0 7 6.0 1 0.9 18 15.4 12 10.3 0 0 26 22.2 5 4.3 9 7.7 9 7.7 5 4.3
Management 44 25.1 12 6.9 33 18.9 0 0 9 5.1 18 10.3 0 0 7 4.0 9 5.1 7 4.0 13 7.4 9 5.1
First-Yr Col. 191 24.9 37 4.8 119 15.5 8 1.0 85 11.1 46 6.0 2 0.3 96 12.5 30 3.9 22 2.9 50 6.5 30 3.9
Total 679 22.3 178 5.9 325 10.7 17 0.6 428 14.1 171 5.6 6 0.2 535 17.6 120 3.9 131 4.3 157 5.2 88 2.9

(CONTINUED)

Academic Units siginifcantly different p<0.01

MOST INFLUENTIAL FACTOR IN DECISION TO ATTEND NC STATE

  Most Infl. Factor Total
Contact
with a
faculty or
staff
member
Contact
with a
graduate
Letter from
someone
other than
Admissions
Attendance
at a
College
Fair
Publicatio-
ns from NC
State
Extracurri-
cular
opportunit-
ies
Other
# % # % # % # % # % # % # % # %
College/School 2 0.4 5 1.0 0 0 0 0 1 0.2 8 1.6 13 2.6 509 100.0
Agriculture
Design 1 1.2 0 0 0 0 0 0 0 0 1 1.2 9 11.0 82 100.0
Ed. / Psy. 3 3.8 0 0 0 0 0 0 0 0 1 1.3 1 1.3 80 100.0
Engineering 4 0.4 14 1.5 1 0.1 1 0.1 1 0.1 4 0.4 23 2.5 913 100.0
Forest Res. 1 1.2 1 1.2 0 0 0 0 0 0 1 1.2 2 2.4 84 100.0
CHASS 1 0.5 2 1.0 1 0.5 1 0.5 0 0 6 2.9 13 6.2 209 100.0
PAMS 4 3.8 0 0 1 1.0 0 0 0 0 1 1.0 8 7.7 104 100.0
Textiles 1 0.9 1 0.9 0 0 0 0 0 0 0 0 2 1.7 117 100.0
Management 1 0.6 2 1.1 0 0 1 0.6 0 0 5 2.9 5 2.9 175 100.0
First-Yr Col. 4 0.5 7 0.9 1 0.1 1 0.1 1 0.1 19 2.5 18 2.3 767 100.0
Total 22 0.7 32 1.1 4 0.1 4 0.1 3 0.1 46 1.5 94 3.1 3040 100.0

Academic Units siginifcantly different p<0.01


IMPORTANCE OF FIRST YEAR COLLEGE IN DECISION TO ATTEND NC STATE

  Importance of First Year College Total
Not
important
Of limited
importance
Moderately
important
Important Very
important
# % # % # % # % # % # %
College/School 15 37.5 4 10.0 9 22.5 7 17.5 5 12.5 40 100.0
Agriculture
Design 5 50.0 2 20.0 0 0 2 20.0 1 10.0 10 100.0
Ed. / Psy. 2 66.7 0 0 0 0 0 0 1 33.3 3 100.0
Engineering 32 41.0 15 19.2 17 21.8 10 12.8 4 5.1 78 100.0
Forest Res. 3 60.0 0 0 2 40.0 0 0 0 0 5 100.0
CHASS 5 31.3 3 18.8 4 25.0 2 12.5 2 12.5 16 100.0
PAMS 3 60.0 0 0 2 40.0 0 0 0 0 5 100.0
Textiles 3 42.9 1 14.3 1 14.3 0 0 2 28.6 7 100.0
Management 8 50.0 1 6.3 3 18.8 3 18.8 1 6.3 16 100.0
First-Yr Col. 110 14.5 81 10.7 160 21.1 223 29.4 184 24.3 758 100.0
Total 186 19.8 107 11.4 198 21.1 247 26.3 200 21.3 938 100.0

Academic Units siginifcantly different p<0.01


SATISFACTION WITH THE FOLLOWING PROCESSES:

  Satis w/ university admissions process Total
Very
dissatisfi-
ed
Moderately
dissatisfi-
ed
Moderately
satisfied
Very
satisfied
# % # % # % # % # %
College/School 12 2.4 61 12.0 260 51.3 174 34.3 507 100.0
Agriculture
Design 0 0 6 7.3 35 42.7 41 50.0 82 100.0
Ed. / Psy. 0 0 5 6.3 33 41.3 42 52.5 80 100.0
Engineering 16 1.8 68 7.4 504 55.1 326 35.7 914 100.0
Forest Res. 3 3.6 9 10.7 41 48.8 31 36.9 84 100.0
CHASS 7 3.3 17 8.1 97 46.2 89 42.4 210 100.0
PAMS 2 1.9 11 10.7 47 45.6 43 41.7 103 100.0
Textiles 3 2.6 18 15.4 62 53.0 34 29.1 117 100.0
Management 6 3.4 10 5.7 79 44.9 81 46.0 176 100.0
First-Yr Col. 24 3.2 75 9.9 415 54.7 245 32.3 759 100.0
Total 73 2.4 280 9.2 1573 51.9 1106 36.5 3032 100.0

Academic Units siginifcantly different p<0.01

  Satis w/ departmental admissions process Total
Very
dissatisfi-
ed
Moderately
dissatisfi-
ed
Moderately
satisfied
Very
satisfied
# % # % # % # % # %
College/School 7 1.5 40 8.4 258 54.0 173 36.2 478 100.0
Agriculture
Design 1 1.2 6 7.2 25 30.1 51 61.4 83 100.0
Ed. / Psy. 1 1.3 5 6.3 32 40.5 41 51.9 79 100.0
Engineering 4 0.5 48 5.5 488 55.7 336 38.4 876 100.0
Forest Res. 3 3.7 2 2.5 41 50.6 35 43.2 81 100.0
CHASS 1 0.5 26 12.7 100 48.8 78 38.0 205 100.0
PAMS 0 0 5 5.1 43 43.4 51 51.5 99 100.0
Textiles 2 1.8 6 5.3 53 46.9 52 46.0 113 100.0
Management 6 3.5 11 6.4 71 41.3 84 48.8 172 100.0
First-Yr Col. 28 4.4 90 14.2 354 55.7 163 25.7 635 100.0
Total 53 1.9 239 8.5 1465 51.9 1064 37.7 2821 100.0

Academic Units siginifcantly different p<0.01

  Satis w/ university fin aid process Total
Very
dissatisfi-
ed
Moderately
dissatisfi-
ed
Moderately
satisfied
Very
satisfied
# % # % # % # % # %
College/School 26 7.2 73 20.2 183 50.7 79 21.9 361 100.0
Agriculture
Design 4 7.3 15 27.3 32 58.2 4 7.3 55 100.0
Ed. / Psy. 4 8.0 7 14.0 25 50.0 14 28.0 50 100.0
Engineering 63 9.8 124 19.2 354 54.8 105 16.3 646 100.0
Forest Res. 4 7.1 8 14.3 34 60.7 10 17.9 56 100.0
CHASS 6 5.2 22 19.0 55 47.4 33 28.4 116 100.0
PAMS 4 5.8 16 23.2 37 53.6 12 17.4 69 100.0
Textiles 3 3.9 22 28.6 37 48.1 15 19.5 77 100.0
Management 12 12.0 20 20.0 40 40.0 28 28.0 100 100.0
First-Yr Col. 31 7.4 89 21.3 215 51.4 83 19.9 418 100.0
Total 157 8.1 396 20.3 1012 52.0 383 19.7 1948 100.0