HIGHEST ROTC LEVEL RECEIVED

  Highest ROTC Level Total
None High School
ROTC
# % # % # %
College/School 490 98.4 8 1.6 498 100.0
Agriculture
Design 80 100.0 0 0 80 100.0
Ed. / Psy. 76 98.7 1 1.3 77 100.0
Engineering 854 95.2 43 4.8 897 100.0
Forest Res. 79 97.5 2 2.5 81 100.0
CHASS 200 97.1 6 2.9 206 100.0
PAMS 98 96.1 4 3.9 102 100.0
Textiles 111 97.4 3 2.6 114 100.0
Management 171 99.4 1 0.6 172 100.0
First-Yr Col. 743 98.3 13 1.7 756 100.0
Total 2902 97.3 81 2.7 2983 100.0

Academic Units siginifcantly different p<0.01


INSTRUMENTS PLAYED BY STUDENTS

  Violin/viola Total
Yes No
# % # % # %
College/School 17 3.3 497 96.7 514 100.0
Agriculture
Design 3 3.6 81 96.4 84 100.0
Ed. / Psy. 3 3.8 77 96.3 80 100.0
Engineering 28 3.0 894 97.0 922 100.0
Forest Res. 4 4.8 80 95.2 84 100.0
CHASS 7 3.3 203 96.7 210 100.0
PAMS 1 1.0 103 99.0 104 100.0
Textiles 2 1.7 115 98.3 117 100.0
Management 4 2.3 172 97.7 176 100.0
First-Yr Col. 19 2.5 753 97.5 772 100.0
Total 88 2.9 2975 97.1 3063 100.0

Academic Units siginifcantly different p<0.01

  Cello/double bass Total
Yes No
# % # % # %
College/School 6 1.2 508 98.8 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 1 1.3 79 98.8 80 100.0
Engineering 5 0.5 917 99.5 922 100.0
Forest Res. 0 0 84 100.0 84 100.0
CHASS 3 1.4 207 98.6 210 100.0
PAMS 1 1.0 103 99.0 104 100.0
Textiles 2 1.7 115 98.3 117 100.0
Management 0 0 176 100.0 176 100.0
First-Yr Col. 3 0.4 769 99.6 772 100.0
Total 21 0.7 3042 99.3 3063 100.0

Academic Units siginifcantly different p<0.01

  Flute/piccolo Total
Yes No
# % # % # %
College/School 36 7.0 478 93.0 514 100.0
Agriculture
Design 1 1.2 83 98.8 84 100.0
Ed. / Psy. 4 5.0 76 95.0 80 100.0
Engineering 21 2.3 901 97.7 922 100.0
Forest Res. 1 1.2 83 98.8 84 100.0
CHASS 8 3.8 202 96.2 210 100.0
PAMS 4 3.8 100 96.2 104 100.0
Textiles 3 2.6 114 97.4 117 100.0
Management 7 4.0 169 96.0 176 100.0
First-Yr Col. 16 2.1 756 97.9 772 100.0
Total 101 3.3 2962 96.7 3063 100.0

Academic Units siginifcantly different p<0.01

  Oboe/bassoon Total
Yes No
# % # % # %
College/School 5 1.0 509 99.0 514 100.0
Agriculture
Design 1 1.2 83 98.8 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 4 0.4 918 99.6 922 100.0
Forest Res. 0 0 84 100.0 84 100.0
CHASS 1 0.5 209 99.5 210 100.0
PAMS 1 1.0 103 99.0 104 100.0
Textiles 0 0 117 100.0 117 100.0
Management 0 0 176 100.0 176 100.0
First-Yr Col. 2 0.3 770 99.7 772 100.0
Total 14 0.5 3049 99.5 3063 100.0

Academic Units siginifcantly different p<0.01

  Clarinet/saxophone Total
Yes No
# % # % # %
College/School 54 10.5 460 89.5 514 100.0
Agriculture
Design 14 16.7 70 83.3 84 100.0
Ed. / Psy. 6 7.5 74 92.5 80 100.0
Engineering 84 9.1 838 90.9 922 100.0
Forest Res. 3 3.6 81 96.4 84 100.0
CHASS 16 7.6 194 92.4 210 100.0
PAMS 11 10.6 93 89.4 104 100.0
Textiles 14 12.0 103 88.0 117 100.0
Management 7 4.0 169 96.0 176 100.0
First-Yr Col. 47 6.1 725 93.9 772 100.0
Total 256 8.4 2807 91.6 3063 100.0

Academic Units siginifcantly different p<0.01

  French
horn/trumpet/coronet
Total
Yes No
# % # % # %
College/School 28 5.4 486 94.6 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 4 5.0 76 95.0 80 100.0
Engineering 68 7.4 854 92.6 922 100.0
Forest Res. 3 3.6 81 96.4 84 100.0
CHASS 8 3.8 202 96.2 210 100.0
PAMS 7 6.7 97 93.3 104 100.0
Textiles 4 3.4 113 96.6 117 100.0
Management 10 5.7 166 94.3 176 100.0
First-Yr Col. 30 3.9 742 96.1 772 100.0
Total 162 5.3 2901 94.7 3063 100.0

Academic Units siginifcantly different p<0.01

  Trombone/baritone/euph-
onium/tuba
Total
Yes No
# % # % # %
College/School 19 3.7 495 96.3 514 100.0
Agriculture
Design 2 2.4 82 97.6 84 100.0
Ed. / Psy. 3 3.8 77 96.3 80 100.0
Engineering 63 6.8 859 93.2 922 100.0
Forest Res. 4 4.8 80 95.2 84 100.0
CHASS 6 2.9 204 97.1 210 100.0
PAMS 2 1.9 102 98.1 104 100.0
Textiles 5 4.3 112 95.7 117 100.0
Management 6 3.4 170 96.6 176 100.0
First-Yr Col. 21 2.7 751 97.3 772 100.0
Total 131 4.3 2932 95.7 3063 100.0

Academic Units siginifcantly different p<0.01

  Tympani/mallet
percussion
Total
Yes No
# % # % # %
College/School 12 2.3 502 97.7 514 100.0
Agriculture
Design 3 3.6 81 96.4 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 36 3.9 886 96.1 922 100.0
Forest Res. 1 1.2 83 98.8 84 100.0
CHASS 5 2.4 205 97.6 210 100.0
PAMS 3 2.9 101 97.1 104 100.0
Textiles 3 2.6 114 97.4 117 100.0
Management 5 2.8 171 97.2 176 100.0
First-Yr Col. 20 2.6 752 97.4 772 100.0
Total 88 2.9 2975 97.1 3063 100.0

Academic Units siginifcantly different p<0.01

  Bagpipes Total
Yes No
# % # % # %
College/School 2 0.4 512 99.6 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 2 0.2 920 99.8 922 100.0
Forest Res. 0 0 84 100.0 84 100.0
CHASS 1 0.5 209 99.5 210 100.0
PAMS 0 0 104 100.0 104 100.0
Textiles 0 0 117 100.0 117 100.0
Management 0 0 176 100.0 176 100.0
First-Yr Col. 3 0.4 769 99.6 772 100.0
Total 8 0.3 3055 99.7 3063 100.0

Academic Units siginifcantly different p<0.01


STUDENT DISABILITIES

  Legally Blind Total
Yes No
# % # % # %
College/School 3 0.6 511 99.4 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 1 1.3 79 98.8 80 100.0
Engineering 2 0.2 920 99.8 922 100.0
Forest Res. 1 1.2 83 98.8 84 100.0
CHASS 0 0 210 100.0 210 100.0
PAMS 0 0 104 100.0 104 100.0
Textiles 0 0 117 100.0 117 100.0
Management 1 0.6 175 99.4 176 100.0
First-Yr Col. 4 0.5 768 99.5 772 100.0
Total 12 0.4 3051 99.6 3063 100.0

Academic Units siginifcantly different p<0.01

  Mobility Impairment Total
Yes No
# % # % # %
College/School 1 0.2 513 99.8 514 100.0
Agriculture
Design 1 1.2 83 98.8 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 2 0.2 920 99.8 922 100.0
Forest Res. 0 0 84 100.0 84 100.0
CHASS 0 0 210 100.0 210 100.0
PAMS 1 1.0 103 99.0 104 100.0
Textiles 0 0 117 100.0 117 100.0
Management 0 0 176 100.0 176 100.0
First-Yr Col. 2 0.3 770 99.7 772 100.0
Total 7 0.2 3056 99.8 3063 100.0

Academic Units siginifcantly different p<0.01

  Traumatic Head Injury Total
Yes No
# % # % # %
College/School 0 0 514 100.0 514 100.0
Agriculture
Design 1 1.2 83 98.8 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 0 0 922 100.0 922 100.0
Forest Res. 0 0 84 100.0 84 100.0
CHASS 0 0 210 100.0 210 100.0
PAMS 0 0 104 100.0 104 100.0
Textiles 0 0 117 100.0 117 100.0
Management 0 0 176 100.0 176 100.0
First-Yr Col. 1 0.1 771 99.9 772 100.0
Total 2 0.1 3061 99.9 3063 100.0

Academic Units siginifcantly different p<0.01

  Hard of Hearing/Deaf Total
Yes No
# % # % # %
College/School 1 0.2 513 99.8 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 2 0.2 920 99.8 922 100.0
Forest Res. 1 1.2 83 98.8 84 100.0
CHASS 0 0 210 100.0 210 100.0
PAMS 0 0 104 100.0 104 100.0
Textiles 0 0 117 100.0 117 100.0
Management 1 0.6 175 99.4 176 100.0
First-Yr Col. 2 0.3 770 99.7 772 100.0
Total 7 0.2 3056 99.8 3063 100.0

Academic Units siginifcantly different p<0.01

  LD/ADD Total
Yes No
# % # % # %
College/School 12 2.3 502 97.7 514 100.0
Agriculture
Design 2 2.4 82 97.6 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 9 1.0 913 99.0 922 100.0
Forest Res. 3 3.6 81 96.4 84 100.0
CHASS 5 2.4 205 97.6 210 100.0
PAMS 1 1.0 103 99.0 104 100.0
Textiles 3 2.6 114 97.4 117 100.0
Management 1 0.6 175 99.4 176 100.0
First-Yr Col. 34 4.4 738 95.6 772 100.0
Total 70 2.3 2993 97.7 3063 100.0

Academic Units siginifcantly different p<0.01

  Psychological Total
Yes No
# % # % # %
College/School 4 0.8 510 99.2 514 100.0
Agriculture
Design 1 1.2 83 98.8 84 100.0
Ed. / Psy. 1 1.3 79 98.8 80 100.0
Engineering 0 0 922 100.0 922 100.0
Forest Res. 0 0 84 100.0 84 100.0
CHASS 3 1.4 207 98.6 210 100.0
PAMS 2 1.9 102 98.1 104 100.0
Textiles 0 0 117 100.0 117 100.0
Management 0 0 176 100.0 176 100.0
First-Yr Col. 0 0 772 100.0 772 100.0
Total 11 0.4 3052 99.6 3063 100.0

Academic Units siginifcantly different p<0.01

  Other Total
Yes No
# % # % # %
College/School 11 2.1 503 97.9 514 100.0
Agriculture
Design 1 1.2 83 98.8 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 19 2.1 903 97.9 922 100.0
Forest Res. 3 3.6 81 96.4 84 100.0
CHASS 1 0.5 209 99.5 210 100.0
PAMS 3 2.9 101 97.1 104 100.0
Textiles 3 2.6 114 97.4 117 100.0
Management 2 1.1 174 98.9 176 100.0
First-Yr Col. 14 1.8 758 98.2 772 100.0
Total 57 1.9 3006 98.1 3063 100.0

Academic Units siginifcantly different p<0.01


RELIGIOUS PREFERENCE

  Religious Preference
Baptist Catholic Disciples
of Christ
Episcopal Hindu Islamic Jewish Latter-Day
Saints
Lutheran Methodist Moravian Presbyteri-
an
# % # % # % # % # % # % # % # % # % # % # % # %
College/School 134 26.8 66 13.2 7 1.4 17 3.4 4 0.8 7 1.4 4 0.8 2 0.4 23 4.6 94 18.8 3 0.6 39 7.8
Agriculture
Design 13 16.3 9 11.3 1 1.3 3 3.8 0 0 0 0 3 3.8 0 0 4 5.0 15 18.8 0 0 11 13.8
Ed. / Psy. 26 33.8 12 15.6 0 0 4 5.2 2 2.6 1 1.3 3 3.9 0 0 1 1.3 10 13.0 0 0 3 3.9
Engineering 300 33.3 92 10.2 8 0.9 32 3.6 8 0.9 1 0.1 7 0.8 3 0.3 33 3.7 103 11.4 4 0.4 63 7.0
Forest Res. 41 50.0 7 8.5 2 2.4 1 1.2 0 0 0 0 0 0 0 0 2 2.4 12 14.6 0 0 8 9.8
CHASS 55 26.8 30 14.6 3 1.5 4 2.0 1 0.5 0 0 2 1.0 1 0.5 5 2.4 36 17.6 0 0 15 7.3
PAMS 23 22.3 16 15.5 1 1.0 2 1.9 2 1.9 1 1.0 0 0 1 1.0 3 2.9 11 10.7 2 1.9 7 6.8
Textiles 46 39.7 13 11.2 2 1.7 3 2.6 0 0 0 0 2 1.7 0 0 4 3.4 20 17.2 0 0 6 5.2
Management 57 32.8 27 15.5 2 1.1 3 1.7 1 0.6 1 0.6 0 0 1 0.6 6 3.4 26 14.9 5 2.9 13 7.5
First-Yr Col. 211 27.9 115 15.2 5 0.7 29 3.8 3 0.4 5 0.7 13 1.7 6 0.8 19 2.5 116 15.4 6 0.8 69 9.1
Total 906 30.3 387 12.9 31 1.0 98 3.3 21 0.7 16 0.5 34 1.1 14 0.5 100 3.3 443 14.8 20 0.7 234 7.8

(CONTINUED)

Academic Units siginifcantly different p<0.01


RELIGIOUS PREFERENCE

  Religious Preference Total
Unitarian Other No
preference
# % # % # % # %
College/School 0 0 34 6.8 66 13.2 500 100.0
Agriculture
Design 0 0 2 2.5 19 23.8 80 100.0
Ed. / Psy. 1 1.3 4 5.2 10 13.0 77 100.0
Engineering 2 0.2 86 9.6 158 17.6 900 100.0
Forest Res. 0 0 1 1.2 8 9.8 82 100.0
CHASS 1 0.5 17 8.3 35 17.1 205 100.0
PAMS 0 0 10 9.7 24 23.3 103 100.0
Textiles 0 0 9 7.8 11 9.5 116 100.0
Management 1 0.6 13 7.5 18 10.3 174 100.0
First-Yr Col. 3 0.4 40 5.3 115 15.2 755 100.0
Total 8 0.3 216 7.2 464 15.5 2992 100.0

Academic Units siginifcantly different p<0.01


EDUCATIONAL ATTAINMENT OF EACH PARENT/GUARDIAN

  Father/MG Education Total
Less than
high school
High school
grad
Some
college/no
degree
2-4 yr
associate
degree
4-year
baccalaure-
ate degree
Some
graduate or
prof
coursework-
/no degree
Masters
degree
Doctorate
or other
profession-
al degree
# % # % # % # % # % # % # % # % # %
College/School 17 3.4 68 13.6 57 11.4 52 10.4 150 29.9 33 6.6 78 15.6 46 9.2 501 100.0
Agriculture
Design 1 1.2 3 3.6 11 13.3 5 6.0 26 31.3 6 7.2 20 24.1 11 13.3 83 100.0
Ed. / Psy. 3 3.8 12 15.4 12 15.4 8 10.3 19 24.4 7 9.0 12 15.4 5 6.4 78 100.0
Engineering 29 3.2 132 14.5 114 12.5 94 10.3 286 31.5 45 5.0 135 14.9 74 8.1 909 100.0
Forest Res. 1 1.2 17 20.2 9 10.7 10 11.9 28 33.3 3 3.6 12 14.3 4 4.8 84 100.0
CHASS 10 5.0 38 19.0 25 12.5 14 7.0 57 28.5 3 1.5 28 14.0 25 12.5 200 100.0
PAMS 2 2.0 11 10.8 11 10.8 15 14.7 27 26.5 5 4.9 19 18.6 12 11.8 102 100.0
Textiles 3 2.6 18 15.7 15 13.0 9 7.8 43 37.4 3 2.6 16 13.9 8 7.0 115 100.0
Management 6 3.6 27 16.0 20 11.8 11 6.5 58 34.3 11 6.5 24 14.2 12 7.1 169 100.0
First-Yr Col. 22 2.9 98 13.0 109 14.5 65 8.6 263 34.9 24 3.2 113 15.0 59 7.8 753 100.0
Total 94 3.1 424 14.2 383 12.8 283 9.5 957 32.0 140 4.7 457 15.3 256 8.6 2994 100.0

Academic Units siginifcantly different p<0.01

  Mother/FG Education Total
Less than
high school
High school
grad
Some
college/no
degree
2-4 yr
associate
degree
4-year
baccalaure-
ate degree
Some
graduate or
prof
coursework-
/no degree
Masters
degree
Doctorate
or other
profession-
al degree
# % # % # % # % # % # % # % # % # %
College/School 8 1.6 90 17.7 64 12.6 94 18.5 163 32.1 24 4.7 51 10.0 14 2.8 508 100.0
Agriculture
Design 0 0 11 13.4 3 3.7 7 8.5 32 39.0 5 6.1 23 28.0 1 1.2 82 100.0
Ed. / Psy. 3 3.8 12 15.4 14 17.9 9 11.5 20 25.6 5 6.4 13 16.7 2 2.6 78 100.0
Engineering 24 2.6 153 16.8 105 11.5 157 17.2 279 30.6 44 4.8 138 15.1 11 1.2 911 100.0
Forest Res. 1 1.2 14 16.7 15 17.9 10 11.9 25 29.8 4 4.8 15 17.9 0 0 84 100.0
CHASS 3 1.5 46 22.5 31 15.2 23 11.3 57 27.9 10 4.9 29 14.2 5 2.5 204 100.0
PAMS 2 1.9 16 15.5 12 11.7 11 10.7 38 36.9 2 1.9 16 15.5 6 5.8 103 100.0
Textiles 3 2.6 19 16.5 21 18.3 14 12.2 35 30.4 5 4.3 16 13.9 2 1.7 115 100.0
Management 3 1.7 35 20.2 21 12.1 28 16.2 58 33.5 8 4.6 19 11.0 1 0.6 173 100.0
First-Yr Col. 9 1.2 144 18.9 126 16.6 93 12.2 241 31.7 40 5.3 98 12.9 9 1.2 760 100.0
Total 56 1.9 540 17.9 412 13.7 446 14.8 948 31.4 147 4.9 418 13.9 51 1.7 3018 100.0

Academic Units siginifcantly different p<0.01


RECEIVING FINANCIAL AID

  Receiving financial aid Total
Yes No
# % # % # %
College/School 301 61.9 185 38.1 486 100.0
Agriculture
Design 44 54.3 37 45.7 81 100.0
Ed. / Psy. 58 76.3 18 23.7 76 100.0
Engineering 568 63.6 325 36.4 893 100.0
Forest Res. 54 65.9 28 34.1 82 100.0
CHASS 106 52.0 98 48.0 204 100.0
PAMS 69 68.3 32 31.7 101 100.0
Textiles 72 64.3 40 35.7 112 100.0
Management 81 47.9 88 52.1 169 100.0
First-Yr Col. 348 47.7 381 52.3 729 100.0
Total 1701 58.0 1232 42.0 2933 100.0

Academic Units siginifcantly different p<0.01


KINDS OF FINANCIAL AID RECEIVING

  Academic Total
Yes No
# % # % # %
College/School 161 31.3 353 68.7 514 100.0
Agriculture
Design 27 32.1 57 67.9 84 100.0
Ed. / Psy. 40 50.0 40 50.0 80 100.0
Engineering 347 37.6 575 62.4 922 100.0
Forest Res. 42 50.0 42 50.0 84 100.0
CHASS 55 26.2 155 73.8 210 100.0
PAMS 55 52.9 49 47.1 104 100.0
Textiles 37 31.6 80 68.4 117 100.0
Management 43 24.4 133 75.6 176 100.0
First-Yr Col. 122 15.8 650 84.2 772 100.0
Total 929 30.3 2134 69.7 3063 100.0

Academic Units siginifcantly different p<0.01

  Athletic-based Total
Yes No
# % # % # %
College/School 10 1.9 504 98.1 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 17 1.8 905 98.2 922 100.0
Forest Res. 1 1.2 83 98.8 84 100.0
CHASS 4 1.9 206 98.1 210 100.0
PAMS 0 0 104 100.0 104 100.0
Textiles 2 1.7 115 98.3 117 100.0
Management 6 3.4 170 96.6 176 100.0
First-Yr Col. 25 3.2 747 96.8 772 100.0
Total 65 2.1 2998 97.9 3063 100.0

Academic Units siginifcantly different p<0.01

  Financial need Total
Yes No
# % # % # %
College/School 176 34.2 338 65.8 514 100.0
Agriculture
Design 18 21.4 66 78.6 84 100.0
Ed. / Psy. 27 33.8 53 66.3 80 100.0
Engineering 326 35.4 596 64.6 922 100.0
Forest Res. 25 29.8 59 70.2 84 100.0
CHASS 73 34.8 137 65.2 210 100.0
PAMS 30 28.8 74 71.2 104 100.0
Textiles 40 34.2 77 65.8 117 100.0
Management 50 28.4 126 71.6 176 100.0
First-Yr Col. 242 31.3 530 68.7 772 100.0
Total 1007 32.9 2056 67.1 3063 100.0

Academic Units siginifcantly different p<0.01

  Other (dance, music,
etc.)
Total
Yes No
# % # % # %
College/School 7 1.4 507 98.6 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 1 1.3 79 98.8 80 100.0
Engineering 8 0.9 914 99.1 922 100.0
Forest Res. 1 1.2 83 98.8 84 100.0
CHASS 1 0.5 209 99.5 210 100.0
PAMS 2 1.9 102 98.1 104 100.0
Textiles 1 0.9 116 99.1 117 100.0
Management 0 0 176 100.0 176 100.0
First-Yr Col. 8 1.0 764 99.0 772 100.0
Total 29 0.9 3034 99.1 3063 100.0

Academic Units siginifcantly different p<0.01

  Other than listed above Total
Yes No
# % # % # %
College/School 62 12.1 452 87.9 514 100.0
Agriculture
Design 10 11.9 74 88.1 84 100.0
Ed. / Psy. 13 16.3 67 83.8 80 100.0
Engineering 85 9.2 837 90.8 922 100.0
Forest Res. 9 10.7 75 89.3 84 100.0
CHASS 24 11.4 186 88.6 210 100.0
PAMS 13 12.5 91 87.5 104 100.0
Textiles 11 9.4 106 90.6 117 100.0
Management 15 8.5 161 91.5 176 100.0
First-Yr Col. 61 7.9 711 92.1 772 100.0
Total 303 9.9 2760 90.1 3063 100.0

Academic Units siginifcantly different p<0.01


PARENTS/GUARDIANS COMBINED 1996 INCOME

  Par/G. Income
$10,000 or
less
$10,001-
$15,000
$15,001-
$20,000
$20,001-
$25,000
$25,001-
$30,000
$30,001-
$35,000
$35,001-
$40,000
$40,001-
$50,000
$50,001-
$60,000
$60,001-
$75,000
$75,001-
$100,000
$100,001-
$150,000
# % # % # % # % # % # % # % # % # % # % # % # %
College/School 3 0.7 11 2.4 8 1.8 24 5.3 21 4.7 24 5.3 32 7.1 46 10.2 72 16.0 62 13.8 59 13.1 51 11.4
Agriculture
Design 2 3.0 1 1.5 0 0 0 0 1 1.5 2 3.0 3 4.5 2 3.0 9 13.4 8 11.9 23 34.3 11 16.4
Ed. / Psy. 0 0 1 1.5 4 5.9 5 7.4 2 2.9 5 7.4 6 8.8 10 14.7 6 8.8 6 8.8 8 11.8 7 10.3
Engineering 12 1.4 15 1.8 9 1.1 35 4.2 30 3.6 50 6.0 62 7.4 99 11.8 130 15.5 139 16.5 124 14.8 90 10.7
Forest Res. 1 1.3 0 0 0 0 0 0 4 5.1 1 1.3 2 2.5 13 16.5 11 13.9 22 27.8 16 20.3 8 10.1
CHASS 4 2.2 8 4.4 2 1.1 9 5.0 6 3.3 5 2.8 10 5.5 13 7.2 18 9.9 33 18.2 33 18.2 22 12.2
PAMS 0 0 2 2.2 0 0 1 1.1 4 4.4 6 6.7 6 6.7 10 11.1 13 14.4 17 18.9 17 18.9 9 10.0
Textiles 1 1.0 3 3.1 0 0 2 2.1 5 5.2 4 4.2 6 6.3 5 5.2 12 12.5 20 20.8 22 22.9 7 7.3
Management 2 1.3 4 2.6 3 2.0 3 2.0 5 3.3 8 5.3 5 3.3 13 8.6 10 6.6 28 18.4 29 19.1 19 12.5
First-Yr Col. 14 2.1 7 1.1 19 2.9 20 3.1 32 4.9 29 4.4 41 6.3 41 6.3 91 13.9 106 16.2 109 16.7 81 12.4
Total 39 1.5 52 1.9 45 1.7 99 3.7 110 4.1 134 5.0 173 6.5 252 9.4 372 13.9 441 16.5 440 16.4 305 11.4

(CONTINUED)

Academic Units siginifcantly different p<0.01


PARENTS/GUARDIANS COMBINED 1996 INCOME

  Par/G. Income Total
$150,001-
$200,000
$200,000
plus
# % # % # %
College/School 20 4.5 16 3.6 449 100.0
Agriculture
Design 2 3.0 3 4.5 67 100.0
Ed. / Psy. 4 5.9 4 5.9 68 100.0
Engineering 31 3.7 14 1.7 840 100.0
Forest Res. 1 1.3 0 0 79 100.0
CHASS 9 5.0 9 5.0 181 100.0
PAMS 3 3.3 2 2.2 90 100.0
Textiles 6 6.3 3 3.1 96 100.0
Management 13 8.6 10 6.6 152 100.0
First-Yr Col. 26 4.0 37 5.7 653 100.0
Total 115 4.3 98 3.7 2675 100.0

Academic Units siginifcantly different p<0.01


NUMBER OF PEOPLE IN HOUSEHOLD

  Number in Household Total
One Two Three Four Five or
more
# % # % # % # % # % # %
College/School 25 4.9 45 8.8 111 21.6 203 39.6 129 25.1 513 100.0
Agriculture
Design 3 3.6 9 10.7 19 22.6 41 48.8 12 14.3 84 100.0
Ed. / Psy. 2 2.5 5 6.3 20 25.3 30 38.0 22 27.8 79 100.0
Engineering 29 3.2 90 9.8 233 25.4 367 40.0 198 21.6 917 100.0
Forest Res. 4 4.8 10 12.0 14 16.9 33 39.8 22 26.5 83 100.0
CHASS 9 4.3 29 13.9 48 23.1 73 35.1 49 23.6 208 100.0
PAMS 2 1.9 13 12.6 18 17.5 35 34.0 35 34.0 103 100.0
Textiles 3 2.6 12 10.3 27 23.1 39 33.3 36 30.8 117 100.0
Management 5 2.9 15 8.6 46 26.3 72 41.1 37 21.1 175 100.0
First-Yr Col. 28 3.7 83 10.8 175 22.9 304 39.7 175 22.9 765 100.0
Total 110 3.6 311 10.2 711 23.4 1197 39.3 715 23.5 3044 100.0

Academic Units siginifcantly different p<0.01


NUMBER OF PARENTS/GUARDIANS DEPENDENTS IN COLLEGE

  Nbr Other Dependents in College Total
Only self 2 3 or more
# % # % # % # %
College/School 327 64.4 154 30.3 27 5.3 508 100.0
Agriculture
Design 53 64.6 26 31.7 3 3.7 82 100.0
Ed. / Psy. 54 69.2 23 29.5 1 1.3 78 100.0
Engineering 660 73.5 216 24.1 22 2.4 898 100.0
Forest Res. 50 61.0 25 30.5 7 8.5 82 100.0
CHASS 141 68.8 59 28.8 5 2.4 205 100.0
PAMS 65 65.0 30 30.0 5 5.0 100 100.0
Textiles 74 66.1 34 30.4 4 3.6 112 100.0
Management 111 64.2 54 31.2 8 4.6 173 100.0
First-Yr Col. 515 68.6 219 29.2 17 2.3 751 100.0
Total 2050 68.6 840 28.1 99 3.3 2989 100.0

Academic Units siginifcantly different p<0.01


NUMBER OF STUDENTS DEPENDENT CHILDREN

  Nbr Dependent Children Total
None 1 2 3 or more
# % # % # % # % # %
College/School 501 98.4 2 0.4 3 0.6 3 0.6 509 100.0
Agriculture
Design 81 97.6 0 0 1 1.2 1 1.2 83 100.0
Ed. / Psy. 76 96.2 1 1.3 2 2.5 0 0 79 100.0
Engineering 884 97.5 4 0.4 11 1.2 8 0.9 907 100.0
Forest Res. 81 97.6 1 1.2 0 0 1 1.2 83 100.0
CHASS 202 97.1 1 0.5 2 1.0 3 1.4 208 100.0
PAMS 102 98.1 2 1.9 0 0 0 0 104 100.0
Textiles 114 97.4 0 0 1 0.9 2 1.7 117 100.0
Management 168 97.1 4 2.3 1 0.6 0 0 173 100.0
First-Yr Col. 731 96.1 11 1.4 11 1.4 8 1.1 761 100.0
Total 2940 97.2 26 0.9 32 1.1 26 0.9 3024 100.0

Academic Units siginifcantly different p<0.01


AGES OF STUDENTS DEPENDENT CHILDREN

  Infant Total
Yes No
# % # % # %
College/School 2 0.4 512 99.6 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 3 0.3 919 99.7 922 100.0
Forest Res. 0 0 84 100.0 84 100.0
CHASS 1 0.5 209 99.5 210 100.0
PAMS 0 0 104 100.0 104 100.0
Textiles 0 0 117 100.0 117 100.0
Management 3 1.7 173 98.3 176 100.0
First-Yr Col. 3 0.4 769 99.6 772 100.0
Total 12 0.4 3051 99.6 3063 100.0

Academic Units siginifcantly different p<0.01

  Pre-school Total
Yes No
# % # % # %
College/School 1 0.2 513 99.8 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 1 1.3 79 98.8 80 100.0
Engineering 0 0 922 100.0 922 100.0
Forest Res. 0 0 84 100.0 84 100.0
CHASS 0 0 210 100.0 210 100.0
PAMS 0 0 104 100.0 104 100.0
Textiles 1 0.9 116 99.1 117 100.0
Management 1 0.6 175 99.4 176 100.0
First-Yr Col. 0 0 772 100.0 772 100.0
Total 4 0.1 3059 99.9 3063 100.0

Academic Units siginifcantly different p<0.01

  Elementary school Total
Yes No
# % # % # %
College/School 0 0 514 100.0 514 100.0
Agriculture
Design 0 0 84 100.0 84 100.0
Ed. / Psy. 0 0 80 100.0 80 100.0
Engineering 1 0.1 921 99.9 922 100.0
Forest Res. 0 0 84 100.0 84 100.0
CHASS 0 0 210 100.0 210 100.0
PAMS 0 0 104 100.0 104 100.0
Textiles 0 0 117 100.0 117 100.0
Management 0 0 176 100.0 176 100.0
First-Yr Col. 0 0 772 100.0 772 100.0
Total 1 0.0 3062 100.0 3063 100.0

