HIGHEST ROTC LEVEL RECEIVED
| Highest ROTC Level | Total | |||||
|---|---|---|---|---|---|---|
| None | High School ROTC |
|||||
| # | % | # | % | # | % | |
| College/School | 490 | 98.4 | 8 | 1.6 | 498 | 100.0 |
| Agriculture | ||||||
| Design | 80 | 100.0 | 0 | 0 | 80 | 100.0 |
| Ed. / Psy. | 76 | 98.7 | 1 | 1.3 | 77 | 100.0 |
| Engineering | 854 | 95.2 | 43 | 4.8 | 897 | 100.0 |
| Forest Res. | 79 | 97.5 | 2 | 2.5 | 81 | 100.0 |
| CHASS | 200 | 97.1 | 6 | 2.9 | 206 | 100.0 |
| PAMS | 98 | 96.1 | 4 | 3.9 | 102 | 100.0 |
| Textiles | 111 | 97.4 | 3 | 2.6 | 114 | 100.0 |
| Management | 171 | 99.4 | 1 | 0.6 | 172 | 100.0 |
| First-Yr Col. | 743 | 98.3 | 13 | 1.7 | 756 | 100.0 |
| Total | 2902 | 97.3 | 81 | 2.7 | 2983 | 100.0 |
Academic Units siginifcantly different p<0.01