Goals | Rank Order: Current level of development/Goal importance |
|||||||
---|---|---|---|---|---|---|---|---|
All | Women | Men | AsianAm | BlackAfAm | Hispanic | White | Other | |
Appreciating gender equity | 1/16 | 1/15 | 2/19 | 2/7 | 2/10 | 2/22 | 1/15 | 2/16 |
Appreciating racial equity | 1/13 | 2/10 | 1/15 | 1/5 | 1/4 | 1/14 | 2/14 | 1/8 |
Ability to function as part of a team | 3/4 | 3/7 | 3/4 | 6/9 | 4/12 | 4/9 | 3/4 | 4/4 |
Ability to work with people from diverse backgrounds | 4/15 | 4/12 | 6/20 | 3/4 | 3/8 | 3/8 | 5/16 | 3/8 |
Recognizing and acting upon ethical principles | 5/17 | 7/16 | 8/20 | 7/16 | 5/13 | 7/11 | 6/17 | 5/20 |
Logical reasoning skills | 6/11 | 13/16 | 4/6 | 14/13 | 15/15 | 11/18 | 4/10 | 9/16 |
Ability to adapt to changing technologies | 7/22 | 15/26 | 5/17 | 9/21 | 10/26 | 5/26 | 9/22 | 9/22 |
Ability to plan/carry out projects independently | 8/14 | 5/12 | 16/14 | 12/16 | 16/22 | 11/12 | 7/12 | 14/12 |
Listening skills | 8/11 | 8/10 | 11/13 | 10/24 | 7/7 | 8/9 | 10/12 | 12/10 |
Ability to organize steps to complete group project | 10/18 | 6/19 | 16/22 | 11/23 | 14/18 | 14/22 | 8/17 | 16/23 |
Tolerance for divergent views | 11/22 | 10/19 | 13/27 | 5/7 | 7/18 | 10/20 | 13/25 | 7/23 |
Taking the initiative improve my work | 12/9 | 8/7 | 16/10 | 17/14 | 12/10 | 15/16 | 12/7 | 11/14 |
Problem-solving skills | 13/5 | 18/12 | 7/3 | 20/11 | 21/16 | 17/6 | 10/5 | 16/2 |
Personal growth | 14/5 | 12/4 | 12/7 | 15/9 | 11/4 | 9/2 | 13/6 | 13/4 |
Appreciation for arts, music, literature | 15/33 | 10/31 | 26/34 | 8/31 | 9/31 | 20/34 | 18/33 | 6/31 |
Comprehension skills | 16/10 | 20/7 | 14/11 | 21/16 | 18/14 | 11/4 | 15/10 | 20/7 |
Self-discipline | 16/2 | 18/3 | 19/2 | 22/2 | 13/1 | 15/3 | 15/2 | 24/4 |
Ability to lead or guide others | 18/19 | 17/23 | 24/17 | 29/25 | 21/20 | 21/19 | 17/19 | 18/19 |
Ability to critically analyze ideas and information | 18/19 | 21/24 | 15/15 | 23/14 | 23/24 | 17/14 | 20/20 | 15/18 |
Using mathematics skills | 20/25 | 28/30 | 8/11 | 15/25 | 30/30 | 28/20 | 18/24 | 18/26 |
Exercising public responsibility/community service | 21/27 | 16/21 | 27/28 | 19/28 | 19/23 | 26/29 | 22/27 | 22/30 |
Understanding everyday influence of science/technology | 21/29 | 29/32 | 10/26 | 17/30 | 25/32 | 19/30 | 22/29 | 21/32 |
Understanding of diverse cultures and values | 21/29 | 14/25 | 29/32 | 4/16 | 6/20 | 6/22 | 27/30 | 8/25 |
Maintaining an active and healthy lifestyle | 24/8 | 23/5 | 21/9 | 27/12 | 27/8 | 31/6 | 20/7 | 28/10 |
Computer skills | 25/26 | 24/28 | 21/23 | 13/22 | 19/29 | 23/27 | 24/26 | 25/26 |
Self-confidence | 26/7 | 25/5 | 20/8 | 25/6 | 16/1 | 25/13 | 25/7 | 26/12 |
Understanding present as it relates to history | 27/32 | 26/33 | 21/30 | 25/34 | 24/33 | 21/32 | 26/31 | 23/33 |
Using books/journals/articles from library/internet for research | 28/28 | 22/27 | 33/29 | 23/29 | 26/28 | 30/28 | 28/28 | 29/29 |
Writing skills | 29/31 | 26/29 | 32/33 | 30/32 | 31/27 | 26/31 | 29/32 | 31/26 |
Ability to handle stress | 30/3 | 33/2 | 24/5 | 27/3 | 31/6 | 24/4 | 29/3 | 29/3 |
Understanding world issues/problems | 30/22 | 32/21 | 27/25 | 30/25 | 29/25 | 32/22 | 31/23 | 27/20 |
Speaking skills | 32/19 | 30/18 | 31/24 | 33/20 | 28/17 | 28/16 | 32/21 | 33/14 |
Applying scientific methods of inquiry | 33/34 | 34/34 | 30/31 | 32/33 | 33/34 | 33/33 | 33/33 | 32/34 |
Time management | 34/1 | 31/1 | 34/1 | 34/1 | 34/1 | 34/1 | 33/1 | 34/1 |
Posted: May 2012
Return to 2011 First-Year Student Survey Table of Contents Page