NC State logo

North Carolina State University
2011 First-Year Student Survey:
Gender and Racial/Ethnic Comparisons
Background Characteristics


This document reports gender and racial/ethnic differences in respondents' general background characteristics, such as home community and household size, parent/guardian education, and musical interests. For information about the survey and analysis methods see "2011 First-Year Student Survey: Introduction, Methods, and Student Demographic Profile." Exact question wording is available on the web or by clicking on the "Q" next to the table heading.

Home Community | Household Size | Dependents in College | Parent/Guardian Income | Parent/Guardian Educational Attainment | First Generation Students | Veteran Status
GLBT Community | Religious Preference | Musical Interests | Personal Computer | Cell Phone | Television



Q Home community size
High school area population NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Rural area 13.1% 13.8% 12.4% 3.1% 12.2% 9.6% 14.5% 7.6%
Small town 28.5% 25.9% 31.0% 26.4% 29.3% 21.1% 29.3% 25.6%
Moderate size city 31.8% 32.9% 30.8% 38.8% 30.3% 36.8% 30.9% 34.9%
Large city 12.3% 11.2% 13.3% 14.0% 11.7% 11.4% 12.0% 15.7%
Urban area 14.3% 16.2% 12.4% 17.8% 16.5% 21.1% 13.2% 16.3%
Total (N) 2,559 1,254 1,305 129 188 114 1,956 172
Back to Top

Q Household size
Number in household NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
One 2.3% 2.3% 2.2% 2.3% 3.8% 5.3% 1.8% 3.5%
Two 8.3% 8.2% 8.5% 7.0% 13.4% 9.7% 7.6% 11.1%
Three 18.2% 18.9% 17.5% 18.6% 25.8% 14.2% 17.6% 18.7%
Four 41.9% 40.9% 42.8% 41.9% 31.2% 39.8% 43.5% 36.3%
Five or more 29.3% 29.7% 29.0% 30.2% 25.8% 31.0% 29.4% 30.4%
Total (N) 2,554 1,247 1,307 129 186 113 1,955 171
Back to Top

Q Number of parents'/guardians' dependents in college
Number of dependents in college NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Only self 65.2% 66.5% 64.0% 69.8% 69.7% 65.2% 64.6% 64.2%
Two 28.9% 27.9% 29.9% 27.9% 24.5% 33.0% 29.4% 26.6%
Three or more 5.9% 5.6% 6.1% 2.3% 5.9% 1.7% 6.0% 9.2%
Total (N) 2,556 1,249 1,307 129 188 115 1,951 173
Back to Top

Q Parent/Guardian income
Parent's income NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
$30,000 or less 9.8% 9.4% 10.2% 16.7% 29.9% 14.0% 6.6% 16.4%
$30,001-$50,000 11.1% 10.6% 11.6% 20.8% 20.3% 20.0% 8.7% 15.7%
$50,001-$75,000 16.4% 16.3% 16.4% 15.0% 16.4% 20.0% 16.1% 18.2%
$75,001-$100,000 20.6% 21.0% 20.3% 21.7% 14.1% 18.0% 21.5% 18.9%
$100,001-$150,000 22.5% 24.1% 20.9% 15.0% 9.6% 13.0% 25.2% 17.6%
$150,001-$200,000 10.8% 9.7% 11.9% 5.8% 5.6% 9.0% 11.9% 9.4%
More than $200,000 8.8% 8.9% 8.7% 5.0% 4.0% 6.0% 10.2% 3.8%
Total (N) 2,377 1,188 1,189 120 177 100 1,821 159
Back to Top

Q Parent/Guardian educational attainment
Father Education NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Less than high school 2.3% 2.1% 2.4% 7.9% 2.9% 12.0% 1.1% 4.3%
High school graduate 11.9% 11.2% 12.5% 12.7% 24.6% 13.0% 10.4% 14.1%
Some college (no degree) 12.9% 12.4% 13.3% 5.6% 18.1% 14.8% 13.0% 10.4%
2-year associate degree/certificate 8.5% 7.8% 9.1% 7.1% 12.9% 10.2% 8.1% 8.6%
4-year baccalaureate degree 36.6% 38.1% 35.1% 25.4% 21.1% 26.9% 39.2% 36.8%
Some graduate/prof. coursework (no degree) 2.8% 2.8% 2.7% 2.4% 2.3% 4.6% 2.7% 2.5%
Master's degree 16.8% 17.6% 16.1% 22.2% 11.7% 12.0% 17.5% 12.9%
Doctorate or other professional degree 8.4% 8.0% 8.7% 16.7% 6.4% 6.5% 7.9% 10.4%
Total (N) 2,502 1,224 1,278 126 171 108 1,934 163


Mother Education NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Less than high school 2.1% 2.0% 2.1% 8.9% 3.4% 8.5% 1.0% 4.2%
High school graduate 9.2% 9.4% 9.0% 17.9% 12.8% 10.4% 7.9% 12.7%
Some college (no degree) 11.5% 10.6% 12.4% 7.3% 17.9% 12.3% 11.3% 9.7%
2-year associate degree/certificate 13.7% 12.9% 14.4% 8.1% 16.2% 7.5% 14.0% 15.2%
4-year baccalaureate degree 40.8% 42.2% 39.6% 30.9% 26.8% 39.6% 43.1% 38.2%
Some graduate/prof. coursework (no degree) 3.2% 3.8% 2.6% 1.6% 2.2% 3.8% 3.3% 3.0%
Master's degree 15.4% 15.6% 15.2% 17.1% 17.9% 13.2% 15.4% 12.7%
Doctorate or other professional degree 4.1% 3.5% 4.7% 8.1% 2.8% 4.7% 4.0% 4.2%
Total (N) 2,463 1,197 1,266 123 179 106 1,890 165


First generation students NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
First generation college student 5.9% 6.3% 5.6% 17.2% 12.8% 15.2% 3.8% 8.1%
At least one parent some college/no degree 18.3% 16.6% 19.9% 12.5% 30.3% 16.1% 17.4% 21.5%
Not first generation 75.8% 77.1% 74.5% 70.3% 56.9% 68.8% 78.8% 70.3%
Total (N) 2,557 1,251 1,306 128 188 112 1,957 172
Back to Top

Q Veteran Status
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Not a veteran 99.89% 100.0% 99.79% 100.0% 100.0% 100.0% 99.90% 99.47%
Veteran 0.07% 0.00% 0.14% 0.00% 0.00% 0.00% 0.10% 0.00%
Disabled Veteran 0.04% 0.00% 0.07% 0.00% 0.00% 0.00% 0.00% 0.53%
Special Disabled Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Other Protected Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Newly/Recently Separated Veteran (3-year) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Vietnam-Era Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Armed Forces Service Medal Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total (N) 2,748 1,344 1,404 140 207 121 2,093 187
Note: Respondents could select more than one response option.
Back to Top

Q Member of GLB (gay, lesbian, bisexual) community
Member of GLB (gay, lesbian, bisexual) community NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
No 96.4% 96.3% 96.5% 96.9% 92.6% 95.6% 97.1% 92.4%
Prefer not to answer 1.8% 1.8% 1.8% 3.1% 4.3% 1.8% 1.3% 4.1%
Yes 1.8% 1.8% 1.7% . 3.2% 2.7% 1.5% 3.5%
Total (N) 2,554 1,255 1,299 128 188 113 1,953 172
Back to Top

Q Member of transgender community
Member of transgender community NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
No 98.6% 98.6% 98.6% 96.1% 97.9% 98.2% 98.9% 97.7%
Prefer not to answer 1.1% 1.0% 1.2% 3.9% 1.6% 0.9% 0.7% 2.3%
Yes - female to male 0.1% 0.1% 0.2% . 0.5% . 0.1% .
Yes - male to female 0.2% 0.4% 0.1% . . 0.9% 0.3% .
Total (N) 2,556 1,253 1,303 128 188 114 1,953 173
Back to Top

Q Religious preference
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
African Methodist Episcopal 0.5% 0.1% 0.9% 0.0% 5.3% 0.0% 0.0% 1.1%
Assemblies of God 0.7% 0.4% 1.0% 0.0% 1.9% 0.8% 0.6% 0.5%
Baha'i 0.1% 0.1% 0.1% 0.0% 0.0% 0.8% 0.0% 0.0%
Baptist 23.2% 24.9% 21.6% 7.9% 42.5% 13.2% 23.2% 19.8%
Buddhist 0.8% 0.7% 0.8% 5.7% 0.0% 0.0% 0.6% 0.5%
Catholic 13.8% 13.1% 14.5% 15.0% 2.4% 35.5% 13.5% 14.4%
Charismatic 0.2% 0.4% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
Christian Science 1.3% 1.3% 1.2% 1.4% 3.4% 2.5% 0.9% 2.1%
Disciples of Christ 0.8% 0.9% 0.8% 0.7% 1.0% 0.0% 0.9% 0.5%
Episcopal 2.1% 1.9% 2.2% 0.7% 1.0% 0.0% 2.4% 1.6%
Great Commission 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5%
Hindu 1.4% 1.5% 1.4% 18.6% 0.0% 0.8% 0.1% 4.8%
Islam/Muslim 0.7% 0.7% 0.8% 5.0% 1.0% 0.0% 0.3% 2.1%
Jehovah's Witness 0.1% 0.0% 0.3% 0.0% 0.5% 0.0% 0.1% 0.5%
Jewish 0.9% 1.0% 0.9% 0.0% 0.0% 1.7% 1.1% 1.1%
Latter-Day Saints (Mormon) 0.3% 0.1% 0.4% 0.0% 0.0% 0.0% 0.3% 0.0%
Lutheran 2.0% 1.6% 2.4% 0.7% 0.5% 0.0% 2.4% 2.1%
Mennonite 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Metropolitan Church 0.1% 0.0% 0.1% 0.0% 1.0% 0.0% 0.0% 0.0%
Moravian 0.3% 0.1% 0.4% 0.7% 0.0% 0.0% 0.3% 0.0%
Native American Religion 0.1% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 1.1%
Nazarene 0.0% 0.1% 0.0% 0.0% 0.0% 0.8% 0.0% 0.0%
Nondenominational/Interdenominational 6.8% 5.5% 8.0% 3.6% 12.1% 6.6% 6.6% 4.8%
Orthodoxy 0.4% 0.3% 0.5% 0.7% 0.5% 0.0% 0.4% 0.0%
Pentecostal 1.4% 1.6% 1.1% 1.4% 2.9% 3.3% 1.1% 1.1%
Presbyterian (PCA) 1.3% 1.0% 1.6% 0.7% 0.0% 1.7% 1.5% 0.5%
Presbyterian (USA) 5.4% 5.3% 5.5% 1.4% 1.9% 3.3% 6.4% 2.7%
Protestant 4.0% 4.4% 3.7% 2.1% 2.4% 2.5% 4.6% 2.1%
Quaker 0.4% 0.4% 0.4% 0.7% 0.0% 0.0% 0.5% 0.0%
Salvation Army 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Scientology 0.1% 0.2% 0.0% 0.7% 0.0% 0.0% 0.0% 0.5%
Seventh Day Adventist 0.0% 0.0% 0.1% 0.0% 0.5% 0.0% 0.0% 0.0%
United Church of Christ / Congregational 0.9% 0.9% 0.9% 0.7% 1.0% 1.7% 0.9% 0.0%
Unitarian Universalist 0.3% 0.4% 0.1% 0.0% 0.0% 0.0% 0.4% 0.0%
United Methodist 10.1% 10.0% 10.2% 0.0% 2.9% 3.3% 12.6% 2.1%
Wiccan/Pagan/Druid 0.3% 0.1% 0.4% 0.0% 0.0% 0.0% 0.3% 0.5%
Agnostic 4.8% 5.7% 4.0% 6.4% 1.9% 1.7% 5.0% 7.0%
Atheist 3.6% 4.7% 2.5% 5.0% 0.5% 4.1% 3.7% 4.3%
None 6.1% 5.7% 6.6% 10.7% 2.9% 8.3% 5.5% 11.8%
Prefer not to answer 7.1% 7.6% 6.7% 6.4% 6.8% 8.3% 6.9% 9.6%
Other 4.5% 4.7% 4.3% 5.7% 5.8% 5.0% 4.1% 5.9%
Total (N) 2,748 1,344 1,404 140 207 121 2,093 187
Note: Respondents could select more than one category.
Back to Top

Q Musical instrument(s)
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Play musical instrument(s) 32.2% 36.7% 27.9% 45.7% 23.3% 28.6% 32.1% 35.4%
Total (N) 2,563 1,250 1,313 129 189 112 1,958 175
Back to Top

Q Choral group participation
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Recent participation in choral group 19.4% 14.2% 24.2% 16.4% 34.6% 10.6% 18.2% 23.3%
Total (N) 2,563 1,251 1,312 128 188 113 1,962 172
Back to Top

Q Personal Computer
Bringing desktop to campus NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
No, will not have 88.1% 83.9% 91.9% 84.1% 84.9% 87.1% 89.5% 79.1%
Don't know operating system 0.1% 0.2% . . 0.7% . 0.1% .
Windows 5.5% 7.7% 3.5% 5.6% 4.3% 7.1% 5.0% 11.6%
Linux 0.4% 0.7% 0.1% 0.9% 0.7% . 0.3% 1.6%
Mac 1.3% 1.6% 1.1% . 0.7% 2.4% 1.3% 3.1%
Other operating system 0.3% 0.2% 0.4% 0.9% 1.4% . 0.2% .
Don't know if will have or not 4.3% 5.6% 3.1% 8.4% 7.2% 3.5% 3.8% 4.7%
Total (N) 1,977 945 1,032 107 139 85 1,517 129


Bringing laptop to campus NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
No, will not have 1.1% 1.4% 0.8% 0.8% 1.6% 0.9% 1.1% 1.7%
Don't know operating system 2.8% 2.3% 3.3% 3.1% 7.0% 3.6% 2.5% 1.7%
Windows 55.8% 62.6% 49.3% 56.7% 69.4% 57.7% 54.0% 60.1%
Linux 0.6% 0.8% 0.4% 0.8% . . 0.6% 1.7%
Mac 36.7% 30.1% 43.0% 35.4% 12.4% 36.0% 39.6% 31.8%
Other operating system 1.4% 1.1% 1.7% 1.6% 2.7% . 1.4% 0.6%
Don't know if will have or not 1.5% 1.6% 1.5% 1.6% 7.0% 1.8% 0.9% 2.3%
Total (N) 2,543 1,248 1,295 127 186 111 1,946 173


Bringing a tablet to campus NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Don't know if will have a tablet 7.9% 8.6% 7.2% 14.0% 12.6% 10.4% 6.8% 8.6%
Yes, will have some other tablet 0.8% 0.6% 1.0% 0.8% . . 0.9% 1.7%
Yes, will have a Windows tablet PC 0.7% 0.8% 0.6% 0.8% 1.1% . 0.7% 1.1%
Yes, will have an Android tablet (i.e., Galaxy, Xoon, etc.) 0.5% 0.6% 0.4% . 2.1% 1.7% 0.3% 0.6%
Yes, will have an iOS tablet (i.e., iPad) 3.9% 4.6% 3.3% 3.9% 5.3% 3.5% 3.8% 4.0%
No, will not have a tablet 86.2% 84.8% 87.6% 80.6% 78.9% 84.3% 87.6% 83.9%
Total (N) 2,564 1,250 1,314 129 190 115 1,956 174


Q Use of handheld mobile device
Bringing a cell phone and/or smartphone to campus NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Don't know if will have a cell/smartphone 0.8% 0.5% 1.1% . 1.6% 1.7% 0.7% 1.2%
Yes, will have some other smartphone 7.4% 5.4% 9.4% 7.7% 7.9% 5.2% 7.6% 5.8%
Yes, will have a Windows smartphone 1.2% 1.2% 1.1% 1.5% 2.1% 0.9% 1.1% 0.6%
Yes, will have an Android smartphone 24.0% 25.4% 22.8% 13.8% 30.4% 26.1% 23.5% 29.7%
Yes, will have an iOS smartphone (i.e., iPhone) 19.0% 18.9% 19.1% 21.5% 13.1% 11.3% 20.1% 15.1%
Yes, will have a cell phone 47.0% 48.2% 45.8% 53.8% 44.5% 54.8% 46.3% 47.1%
No, will not have a cell/smartphone 0.7% 0.6% 0.8% 1.5% 0.5% . 0.7% 0.6%
Total (N) 2,584 1,262 1,322 130 191 115 1,976 172


Q Television
Bringing a television to campus NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Don't know if will be bringing a TV 20.4% 22.2% 18.8% 24.6% 23.0% 24.3% 19.8% 18.6%
Yes, will be bringing a High Definition TV 23.8% 30.1% 17.8% 8.5% 27.2% 23.5% 25.2% 16.3%
Yes, will be bringing a Standard Definition TV 16.7% 12.8% 20.4% 6.9% 20.4% 17.4% 17.4% 11.0%
No, will not be bringing a television to campus 33.8% 29.3% 38.0% 49.2% 27.2% 31.3% 33.0% 40.7%
Not applicable - will not be living on campus this fall 5.3% 5.6% 5.0% 10.8% 2.1% 3.5% 4.6% 13.4%
Total (N) 2,580 1,258 1,322 130 191 115 1,972 172
Back to Top


For more information on the 2011 First-Year Student Survey contact:
Dr. Nancy Whelchel, Associate Director for Survey Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu

Posted: May 2012

Return to 2011 First-Year Student Survey Table of Contents Page

Return to OIRP Survey Page

Return to OIRP Home Page