NC State logo

North Carolina State University
2011 First-Year Student Survey:
College Comparisons
Background Characteristics


This document reports college differences in respondents' general background characteristics, such as home community and household size, parent/guardian education, and musical interests. For information about the survey and analysis methods see "2011 First-Year Student Survey: Introduction, Methods, and Student Demographic Profile." Exact question wording is available on the web or by clicking on the "Q" next to the table heading.

Home Community | Household Characteristics | Parent/Guardian Income | Parent/Guardian Educational Attainment | First Generation Students | Veteran Status
GLBT Community | Religious Preference | Musical Interests | Personal Computer | Cell Phone | Television



Q Home community size
High school area population NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
Rural area 13.1% 19.0% 9.3% 15.6% 20.9% 12.7% 8.8% 4.0% 2.9% 10.6% 15.3%
Small town 28.5% 31.5% 20.0% 27.8% 31.3% 27.3% 27.2% 33.3% 25.0% 26.7% 36.9%
Moderate size city 31.8% 27.1% 44.0% 32.9% 20.9% 31.3% 32.3% 36.4% 47.1% 36.4% 20.7%
Large city 12.3% 8.5% 18.7% 13.1% 14.9% 11.5% 13.8% 13.1% 11.8% 14.2% 16.2%
Urban area 14.3% 14.0% 8.0% 10.5% 11.9% 17.2% 18.0% 13.1% 13.2% 12.0% 10.8%
Total (N) 2,559 480 75 237 67 790 217 99 68 415 111
Back to Top

Q Household size
Number in household NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
One 2.3% 2.3% . 2.1% 4.5% 1.8% 2.3% 2.9% 1.5% 3.1% 2.7%
Two 8.3% 9.0% 8.0% 9.7% 11.9% 7.2% 9.6% 6.9% 4.4% 8.7% 9.0%
Three 18.2% 19.0% 17.3% 13.1% 25.4% 18.5% 17.8% 11.8% 22.1% 17.4% 27.0%
Four 41.9% 39.5% 45.3% 41.4% 37.3% 44.2% 38.8% 45.1% 50.0% 42.5% 32.4%
Five or more 29.3% 30.1% 29.3% 33.8% 20.9% 28.4% 31.5% 33.3% 22.1% 28.3% 28.8%
Total (N) 2,554 478 75 237 67 783 219 102 68 414 111
Back to Top

Q Number of parents'/guardians' dependents in college
Number of dependents in college NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
Only self 65.2% 63.4% 58.7% 66.8% 65.7% 66.7% 68.0% 50.5% 70.6% 63.7% 73.9%
Two 28.9% 30.5% 32.0% 27.3% 28.4% 27.5% 27.4% 40.6% 25.0% 30.8% 21.6%
Three or more 5.9% 6.1% 9.3% 5.9% 6.0% 5.9% 4.6% 8.9% 4.4% 5.6% 4.5%
Total (N) 2,556 478 75 238 67 786 219 101 68 413 111
Back to Top

Q Parent/Guardian income
Parent's income NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
$30,000 or less 9.8% 9.0% 8.8% 15.5% 14.5% 7.2% 8.3% 6.5% 3.2% 13.3% 14.4%
$30,001-$50,000 11.1% 10.4% 7.4% 13.2% 11.3% 11.7% 10.2% 10.9% 8.1% 9.9% 16.3%
$50,001-$75,000 16.4% 16.2% 16.2% 16.0% 17.7% 15.3% 17.1% 19.6% 16.1% 15.9% 22.1%
$75,001-$100,000 20.6% 21.4% 19.1% 17.4% 22.6% 20.5% 16.6% 22.8% 33.9% 21.1% 21.2%
$100,001-$150,000 22.5% 21.6% 22.1% 21.9% 19.4% 24.4% 23.9% 18.5% 21.0% 23.2% 14.4%
$150,001-$200,000 10.8% 12.8% 13.2% 9.6% 9.7% 10.7% 13.2% 10.9% 4.8% 9.9% 6.7%
More than $200,000 8.8% 8.6% 13.2% 6.4% 4.8% 10.3% 10.7% 10.9% 12.9% 6.5% 4.8%
Total (N) 2,377 444 68 219 62 738 205 92 62 383 104
Back to Top

Q Parent/Guardian educational attainment
Father Education NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
Less than high school 2.3% 3.2% 2.7% 3.5% . 1.3% 2.8% . 1.5% 3.2% 1.9%
High school graduate 11.9% 12.4% 16.0% 14.5% 10.8% 10.3% 12.4% 7.4% 9.0% 13.9% 10.4%
Some college (no degree) 12.9% 13.2% 10.7% 15.8% 16.9% 11.2% 10.6% 16.8% 6.0% 14.4% 16.0%
2-year associate degree/certificate 8.5% 8.2% 14.7% 11.0% 12.3% 6.9% 9.2% 9.5% 9.0% 8.5% 6.6%
4-year baccalaureate degree 36.6% 35.5% 41.3% 30.7% 35.4% 39.9% 36.7% 35.8% 44.8% 32.6% 37.7%
Some graduate/prof. coursework (no degree) 2.8% 2.5% 1.3% 2.6% 1.5% 3.6% 1.4% 2.1% 1.5% 3.0% 2.8%
Master's degree 16.8% 13.0% 10.7% 13.6% 21.5% 20.1% 17.0% 18.9% 22.4% 14.9% 19.8%
Doctorate or other professional degree 8.4% 12.0% 2.7% 8.3% 1.5% 6.8% 10.1% 9.5% 6.0% 9.5% 4.7%
Total (N) 2,502 476 75 228 65 770 218 95 67 402 106


Mother Education NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
Less than high school 2.1% 0.9% 4.1% 2.6% 1.5% 2.4% 3.3% 1.0% . 2.1% 2.8%
High school graduate 9.2% 9.7% 8.2% 11.9% 4.6% 8.7% 10.7% 8.3% . 10.6% 6.5%
Some college (no degree) 11.5% 12.9% 9.6% 11.0% 13.8% 8.8% 13.0% 12.5% 7.6% 12.4% 21.5%
2-year associate degree/certificate 13.7% 16.4% 16.4% 13.2% 13.8% 13.8% 10.2% 11.5% 10.6% 13.7% 11.2%
4-year baccalaureate degree 40.8% 37.9% 39.7% 39.6% 41.5% 43.3% 41.9% 41.7% 53.0% 40.7% 29.0%
Some graduate/prof. coursework (no degree) 3.2% 2.4% . 2.6% 3.1% 4.3% 3.3% 1.0% 1.5% 3.1% 4.7%
Master's degree 15.4% 14.9% 17.8% 15.9% 21.5% 14.6% 16.3% 15.6% 18.2% 13.1% 21.5%
Doctorate or other professional degree 4.1% 5.0% 4.1% 3.1% . 4.2% 1.4% 8.3% 9.1% 4.4% 2.8%
Total (N) 2,463 464 73 227 65 762 215 96 66 388 107
Back to Top

First generation students NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
First generation college student 5.9% 5.8% 8.0% 7.7% 4.5% 5.2% 7.7% 3.0% . 7.5% 4.5%
At least one parent some college/no degree 18.3% 20.5% 18.7% 20.0% 22.4% 15.1% 16.8% 20.2% 10.3% 20.6% 22.5%
Not first generation 75.8% 73.7% 73.3% 72.3% 73.1% 79.7% 75.5% 76.8% 89.7% 71.9% 73.0%
Total (N) 2,557 482 75 235 67 787 220 99 68 413 111
Back to Top

Q Veteran Status
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design DUAP PAMS
Not a veteran 99.89% 99.80% 100.0% 99.60% 100.0% 99.88% 100.0% 100.0% 100.0% 100.0% 100.0%
Veteran 0.07% 0.20% 0.00% 0.40% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Disabled Veteran 0.04% 0.00% 0.00% 0.00% 0.00% 0.12% 0.00% 0.00% 0.00% 0.00% 0.00%
Special Disabled Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Other Protected Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Newly/Recently Separated Veteran (3-year) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Vietnam-Era Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Armed Forces Service Medal Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total (N) 2,748 509 84 252 73 835 230 114 71 459 121
Note: Respondents could select more than one response option.
Back to Top

Q Member of GLB (gay, lesbian, bisexual) community
Member of GLB (gay, lesbian, bisexual) community NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
No 96.4% 95.8% 95.9% 94.9% 97.0% 97.7% 95.9% 96.1% 98.5% 95.7% 95.5%
Prefer not to answer 1.8% 2.1% 1.4% 2.1% 3.0% 1.5% 2.3% 1.0% 1.5% 1.9% 1.8%
Yes 1.8% 2.1% 2.7% 3.0% . 0.8% 1.8% 2.9% . 2.4% 2.7%
Total (N) 2,554 477 74 237 66 787 217 102 68 415 111
Back to Top

Q Member of transgender community
Member of transgender community NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
No 98.6% 98.7% 98.7% 99.2% 95.5% 99.4% 97.2% 99.0% 98.5% 97.3% 100.0%
Prefer not to answer 1.1% 1.0% 1.3% 0.4% 1.5% 0.6% 1.8% 1.0% 1.5% 1.9% .
Yes - female to male 0.1% . . 0.4% . . . . . 0.5% .
Yes - male to female 0.2% 0.2% . . 3.0% . 0.9% . . 0.2% .
Total (N) 2,556 478 75 238 66 788 218 101 68 414 110
Back to Top

Q Religious preference
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design DUAP PAMS
African Methodist Episcopal 0.5% 0.2% 1.2% 1.6% 0.0% 0.2% 0.9% 0.9% 0.0% 0.4% 0.0%
Assemblies of God 0.7% 1.0% 0.0% 1.2% 0.0% 0.2% 1.7% 0.9% 0.0% 0.7% 0.8%
Baha'i 0.1% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.0%
Baptist 23.2% 24.0% 23.8% 22.2% 35.6% 21.6% 26.1% 19.3% 22.5% 22.7% 25.6%
Buddhist 0.8% 0.8% 0.0% 0.8% 0.0% 1.0% 0.4% 0.9% 4.2% 0.4% 0.0%
Catholic 13.8% 13.6% 19.0% 15.1% 15.1% 12.7% 18.3% 16.7% 8.5% 12.9% 10.7%
Charismatic 0.2% 0.2% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.2% 0.0%
Christian Science 1.3% 1.2% 1.2% 1.6% 2.7% 1.4% 0.9% 1.8% 1.4% 0.9% 0.8%
Disciples of Christ 0.8% 0.8% 0.0% 0.4% 0.0% 1.3% 0.4% 1.8% 0.0% 0.9% 0.0%
Episcopal 2.1% 1.8% 1.2% 2.0% 2.7% 2.0% 1.7% 3.5% 4.2% 2.2% 1.7%
Great Commission 0.1% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8%
Hindu 1.4% 2.2% 0.0% 1.2% 0.0% 2.4% 1.3% 0.0% 0.0% 0.4% 0.0%
Islam/Muslim 0.7% 1.4% 1.2% 1.2% 0.0% 0.2% 0.9% 2.6% 0.0% 0.2% 0.8%
Jehovah's Witness 0.1% 0.4% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Jewish 0.9% 0.6% 2.4% 2.4% 0.0% 1.0% 1.3% 0.0% 1.4% 0.4% 0.8%
Latter-Day Saints (Mormon) 0.3% 0.2% 0.0% 0.8% 0.0% 0.1% 0.0% 0.0% 0.0% 0.7% 0.0%
Lutheran 2.0% 2.6% 4.8% 0.4% 2.7% 2.6% 2.2% 0.0% 1.4% 1.1% 2.5%
Mennonite 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Metropolitan Church 0.1% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
Moravian 0.3% 0.4% 0.0% 0.4% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0%
Native American Religion 0.1% 0.2% 0.0% 0.4% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nazarene 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
Nondenominational/Interdenominational 6.8% 5.5% 8.3% 8.7% 5.5% 5.4% 6.5% 10.5% 12.7% 7.2% 9.1%
Orthodoxy 0.4% 0.4% 0.0% 0.8% 1.4% 0.0% 0.4% 0.0% 1.4% 0.7% 0.8%
Pentecostal 1.4% 1.0% 1.2% 3.6% 1.4% 1.0% 1.7% 1.8% 0.0% 1.5% 0.8%
Presbyterian (PCA) 1.3% 1.0% 1.2% 2.0% 0.0% 0.8% 1.7% 5.3% 1.4% 0.9% 1.7%
Presbyterian (USA) 5.4% 5.7% 8.3% 4.8% 4.1% 4.7% 7.8% 7.0% 4.2% 5.7% 2.5%
Protestant 4.0% 3.5% 1.2% 6.0% 5.5% 4.7% 3.5% 0.9% 8.5% 3.1% 4.1%
Quaker 0.4% 0.8% 0.0% 0.0% 1.4% 0.5% 0.4% 0.0% 0.0% 0.0% 0.8%
Salvation Army 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Scientology 0.1% 0.2% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.8%
Seventh Day Adventist 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
United Church of Christ / Congregational 0.9% 1.0% 2.4% 0.4% 2.7% 1.0% 0.9% 0.9% 1.4% 0.4% 0.0%
Unitarian Universalist 0.3% 0.4% 1.2% 0.0% 0.0% 0.2% 0.0% 0.0% 1.4% 0.2% 0.8%
United Methodist 10.1% 12.6% 9.5% 7.5% 6.8% 10.4% 8.7% 9.6% 8.5% 9.6% 10.7%
Wiccan/Pagan/Druid 0.3% 0.4% 0.0% 0.4% 0.0% 0.2% 0.4% 0.0% 0.0% 0.2% 0.0%
Agnostic 4.8% 4.7% 2.4% 3.2% 2.7% 6.8% 3.5% 6.1% 7.0% 3.7% 2.5%
Atheist 3.6% 2.4% 1.2% 2.0% 1.4% 5.7% 1.7% 0.0% 2.8% 3.5% 7.4%
None 6.1% 6.3% 2.4% 7.5% 6.8% 6.0% 5.7% 2.6% 4.2% 7.0% 7.4%
Prefer not to answer 7.1% 6.9% 4.8% 4.8% 2.7% 9.5% 7.0% 3.5% 14.1% 5.2% 8.3%
Other 4.5% 3.9% 4.8% 3.6% 2.7% 4.8% 5.2% 4.4% 8.5% 4.4% 4.1%
Total (N) 2,748 509 84 252 73 835 230 114 71 459 121
Note: Respondents could select more than one category.
Back to Top

Q Musical instrument(s)
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design DUAP PAMS
Play musical instrument(s) 32.2% 34.0% 16.0% 27.5% 19.4% 38.5% 27.1% 21.2% 29.4% 28.3% 44.6%
Total (N) 2,563 482 75 236 67 788 218 104 68 413 112
Back to Top

Q Choral group participation
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design DUAP PAMS
Recent participation in choral group 19.4% 21.7% 21.6% 27.7% 19.7% 15.0% 17.7% 21.2% 22.1% 18.4% 24.3%
Total (N) 2,563 480 74 235 66 792 220 104 68 413 111
Back to Top

Q Personal computer
Bringing desktop to campus NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
No, will not have 88.1% 92.8% 91.4% 88.8% 88.1% 85.5% 87.9% 93.5% 82.7% 86.4% 86.7%
Don't know operating system 0.1% . . . . . . . . 0.7% .
Windows 5.5% 4.0% . 5.3% 7.1% 7.1% 4.6% 2.6% 3.8% 6.4% 6.0%
Linux 0.4% 0.3% . . . 0.8% 0.6% . . . 1.2%
Mac 1.3% 1.1% 1.7% 0.5% . 1.3% 2.9% 1.3% 5.8% 0.7% 1.2%
Other operating system 0.3% 0.3% . 1.1% . 0.3% . . . 0.3% .
Don't know if will have or not 4.3% 1.6% 6.9% 4.3% 4.8% 5.1% 4.0% 2.6% 7.7% 5.4% 4.8%
Total (N) 1,977 376 58 188 42 633 173 77 52 295 83


Bringing laptop to campus NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
No, will not have 1.1% 0.6% . 2.6% . 1.1% 1.4% . 1.6% 1.0% 2.7%
Don't know operating system 2.8% 1.5% 7.9% 2.1% 4.4% 1.1% 3.2% 3.9% . 6.6% 3.6%
Windows 55.8% 57.2% 50.0% 53.0% 48.5% 68.3% 43.4% 36.3% 46.9% 47.0% 56.4%
Linux 0.6% 0.4% . . . 1.4% . . . 0.5% .
Mac 36.7% 38.4% 40.8% 39.7% 44.1% 25.5% 47.9% 55.9% 48.4% 40.6% 33.6%
Other operating system 1.4% 1.3% . 1.3% . 1.8% 1.8% 3.9% . 1.2% .
Don't know if will have or not 1.5% 0.6% 1.3% 1.3% 2.9% 0.8% 2.3% . 3.1% 3.2% 3.6%
Total (N) 2,543 474 76 234 68 785 219 102 64 411 110


Bringing a tablet to campus NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
Don't know if will have a tablet 7.9% 6.0% 3.9% 11.3% 9.2% 6.4% 11.9% 5.8% 13.2% 9.3% 6.4%
Yes, will have some other tablet 0.8% 2.1% . 0.4% . 0.5% 1.4% 1.0% 2.9% . .
Yes, will have a Windows tablet PC 0.7% 0.4% . 0.8% 1.5% 1.0% . . 1.5% 0.7% 0.9%
Yes, will have an Android tablet (i.e., Galaxy, Xoon, etc.) 0.5% 0.2% . 0.4% . 0.5% 0.5% 1.0% 1.5% 0.5% 0.9%
Yes, will have an iOS tablet (i.e., iPad) 3.9% 2.9% 2.6% 2.9% 4.6% 4.8% 6.8% 1.9% 5.9% 2.7% 3.6%
No, will not have a tablet 86.2% 88.3% 93.4% 84.1% 84.6% 86.8% 79.5% 90.3% 75.0% 86.8% 88.2%
Total (N) 2,564 480 76 239 65 794 219 103 68 410 110
Back to Top

Q Use of handheld mobile device
Bringing a cell phone and/or smartphone to campus NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
Don't know if will have a cell/smartphone 0.8% 1.0% . 1.3% 1.5% 0.6% 0.5% 1.0% . 1.0% .
Yes, will have some other smartphone 7.4% 8.7% 10.5% 6.3% 4.4% 4.9% 10.4% 12.5% 2.9% 8.7% 9.8%
Yes, will have a Windows smartphone 1.2% 0.6% 2.6% 0.8% 1.5% 1.6% 0.9% 1.9% . 1.2% .
Yes, will have an Android smartphone 24.0% 25.4% 19.7% 23.3% 23.5% 25.1% 26.7% 24.0% 19.1% 21.6% 22.3%
Yes, will have an iOS smartphone (i.e., iPhone) 19.0% 17.9% 22.4% 16.7% 25.0% 17.4% 27.1% 20.2% 26.5% 18.8% 12.5%
Yes, will have a cell phone 47.0% 45.6% 44.7% 50.4% 42.6% 50.1% 33.9% 38.5% 51.5% 48.3% 53.6%
No, will not have a cell/smartphone 0.7% 0.8% . 1.3% 1.5% 0.3% 0.5% 1.9% . 0.5% 1.8%
Total (N) 2,584 485 76 240 68 794 221 104 68 416 112
Back to Top

Q Television
Bringing a television to campus NCSU College/School
CALS CED CHASS CNR COE COM COT Design DUAP PAMS
Don't know if will be bringing a TV 20.4% 13.4% 17.1% 18.1% 26.5% 21.5% 21.3% 21.2% 13.2% 27.3% 23.2%
Yes, will be bringing a High Definition TV 23.8% 22.3% 27.6% 18.9% 26.5% 25.3% 29.9% 21.2% 22.1% 26.3% 8.0%
Yes, will be bringing a Standard Definition TV 16.7% 18.1% 22.4% 21.0% 25.0% 12.1% 19.0% 17.3% 7.4% 19.8% 14.3%
No, will not be bringing a television to campus 33.8% 40.4% 28.9% 34.0% 17.6% 36.3% 22.6% 31.7% 51.5% 23.9% 50.0%
Not applicable - will not be living on campus this fall 5.3% 5.8% 3.9% 8.0% 4.4% 4.8% 7.2% 8.7% 5.9% 2.7% 4.5%
Total (N) 2,580 485 76 238 68 794 221 104 68 414 112
Back to Top


For more information on the 2011 First-Year Student Survey contact:
Dr. Nancy Whelchel, Associate Director for Survey Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu

Posted: May 2012

Return to 2011 First-Year Student Survey Table of Contents Page

Return to OIRP Survey Page

Return to OIRP Home Page