This document reports racial/ethnic differences in respondents' educational intent and interest, such as primary goal or objective for attending NC State, highest intended level of education, and interest in various co-curricular activities. For information about the survey and analysis methods see "2010 First-Year Student Survey: Introduction, Methods, and Student Demographic Profile". Exact question wording is available on the web or by clicking on the "Q" next to the table heading.
Goal/Objective for Attending NC State | Time to Complete Degree | Highest Intended Level of Education | Certainty of College Major | First Year Employment | Interest in Co-Curricular Activities | Interest in Campus Religious Organizations | Location of Future Employment
Goal/objective for attending NC State | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Bachelor's degree or certificate only | 7.4% | 9.2% | 5.7% | 4.2% | 3.9% | 5.5% | 8.2% | 5.7% |
Bachelor's degree for school preparation | 60.0% | 53.2% | 66.5% | 69.9% | 69.3% | 70.6% | 57.5% | 63.9% |
Bachelor's degree for career preparation | 30.3% | 34.5% | 26.3% | 22.4% | 24.7% | 22.0% | 32.0% | 29.1% |
Improve knowledge/skills for current profession | 1.1% | 1.3% | 0.9% | 2.1% | 1.3% | 0.9% | 1.1% | 0.6% |
Courses for personal interest | 0.4% | 0.6% | 0.2% | 1.4% | . | . | 0.4% | . |
Other | 0.8% | 1.1% | 0.4% | . | 0.9% | 0.9% | 0.8% | 0.6% |
Total (N) | 2,783 | 1,352 | 1,431 | 143 | 231 | 109 | 2,142 | 158 |
Intended time to complete bachelor's degree at NC State | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Less than 4 years | 5.8% | 5.7% | 5.9% | 12.1% | 6.4% | 6.6% | 4.9% | 9.7% |
4 years | 81.1% | 77.0% | 85.1% | 78.7% | 79.1% | 76.4% | 82.0% | 78.7% |
4 1/2 years | 6.1% | 8.2% | 4.2% | 2.8% | 7.7% | 8.5% | 6.1% | 6.5% |
5 years | 6.1% | 8.1% | 4.3% | 5.0% | 5.0% | 7.5% | 6.5% | 3.2% |
5 1/2 years | 0.3% | 0.4% | 0.1% | . | 1.4% | . | 0.1% | 0.6% |
6 or more years | 0.1% | 0.2% | 0.1% | 0.7% | . | . | 0.1% | . |
Do not intend to complete bachelor's degree at NC State | 0.4% | 0.5% | 0.2% | 0.7% | 0.5% | 0.9% | 0.2% | 1.3% |
Total (N) | 2,668 | 1,304 | 1,364 | 141 | 220 | 106 | 2,046 | 155 |
Highest level of education planned | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Bachelor's degree | 24.3% | 29.6% | 19.3% | 12.1% | 17.2% | 12.3% | 27.0% | 18.7% |
Master's degree | 41.0% | 42.6% | 39.5% | 44.7% | 38.5% | 41.5% | 41.1% | 39.4% |
Doctoral degree | 15.6% | 15.4% | 15.8% | 22.0% | 20.8% | 17.0% | 13.8% | 25.8% |
Doctor of Veterinary Medicine | 5.7% | 1.8% | 9.3% | 1.4% | 5.9% | 9.4% | 6.1% | 0.6% |
Medical degree | 9.4% | 7.6% | 11.1% | 16.3% | 13.1% | 10.4% | 8.3% | 12.3% |
Law degree | 3.9% | 2.9% | 4.9% | 3.5% | 4.5% | 9.4% | 3.7% | 3.2% |
Divinity degree | 0.0% | 0.1% | . | . | . | . | 0.0% | . |
Do not intend to complete any degree | 0.0% | . | 0.1% | . | . | . | 0.0% | . |
Total (N) | 2,670 | 1,301 | 1,369 | 141 | 221 | 106 | 2,047 | 155 |
Certainty of college major | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Very certain | 35.9% | 33.5% | 38.3% | 22.4% | 40.7% | 44.0% | 36.1% | 34.0% |
Certain | 41.3% | 44.0% | 38.8% | 47.6% | 39.8% | 32.1% | 41.3% | 44.0% |
Uncertain | 19.6% | 20.4% | 18.8% | 26.6% | 17.7% | 22.9% | 19.2% | 18.2% |
Very uncertain | 3.2% | 2.1% | 4.1% | 3.5% | 1.7% | 0.9% | 3.4% | 3.8% |
Total (N) | 2,780 | 1,353 | 1,427 | 143 | 231 | 109 | 2,138 | 159 |
Plan to work during first year (either on- or off-campus) | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Yes | 47.5% | 46.7% | 48.3% | 65.2% | 55.5% | 56.2% | 44.7% | 51.3% |
No | 52.5% | 53.3% | 51.7% | 34.8% | 44.5% | 43.8% | 55.3% | 48.7% |
Total (N) | 2,655 | 1,297 | 1,358 | 141 | 220 | 105 | 2,035 | 154 |
On-campus work hours | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
None | 65.1% | 65.2% | 64.9% | 44.6% | 50.0% | 55.4% | 68.7% | 64.4% |
1-10 hours per week | 21.0% | 21.0% | 21.0% | 36.0% | 30.0% | 26.7% | 18.4% | 24.8% |
11-20 hours per week | 12.1% | 11.5% | 12.6% | 15.8% | 16.4% | 13.9% | 11.4% | 10.1% |
21-30 hours per week | 1.4% | 1.5% | 1.2% | 2.9% | 2.7% | 3.0% | 1.1% | 0.7% |
31-40 hours per week | 0.4% | 0.6% | 0.3% | 0.7% | 0.5% | 1.0% | 0.4% | . |
More than 40 hours per week | 0.1% | 0.2% | 0.1% | . | 0.5% | . | 0.1% | . |
Total (N) | 2,587 | 1,266 | 1,321 | 139 | 220 | 101 | 1,978 | 149 |
Off-campus work hours | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
None | 75.5% | 75.9% | 75.2% | 66.9% | 84.5% | 73.1% | 75.5% | 73.8% |
1-10 hours per week | 14.6% | 14.0% | 15.2% | 16.9% | 10.5% | 15.1% | 15.0% | 12.3% |
11-20 hours per week | 8.1% | 8.0% | 8.2% | 11.3% | 3.3% | 8.6% | 8.1% | 10.8% |
21-30 hours per week | 1.2% | 1.1% | 1.3% | 3.2% | 1.1% | . | 1.1% | 3.1% |
31-40 hours per week | 0.4% | 0.8% | . | 0.8% | 0.6% | 3.2% | 0.2% | . |
More than 40 hours per week | 0.1% | 0.2% | 0.1% | 0.8% | . | . | 0.1% | . |
Total (N) | 2,321 | 1,131 | 1,190 | 124 | 181 | 93 | 1,793 | 130 |
Yes, interested in: | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Study Abroad/National Student Exchange | 49.5% | 37.6% | 60.9% | 56.6% | 47.7% | 56.4% | 48.9% | 49.7% |
Organizations/Clubs related to your major | 46.1% | 37.9% | 54.0% | 47.6% | 53.2% | 47.3% | 45.0% | 49.1% |
Intramural Sports (Basketball, Flagfootball, Golf, etc.) | 43.6% | 56.9% | 30.9% | 37.9% | 37.9% | 44.5% | 45.4% | 32.7% |
Fitness/Wellness (Groups fitness classes, Yoga, Pilates, etc.) | 41.9% | 23.1% | 59.9% | 42.1% | 40.9% | 55.5% | 41.2% | 44.2% |
Club Sports (Cycling, Baseball, Martial Arts, Ultimate, etc.) | 40.0% | 48.4% | 31.9% | 40.7% | 35.7% | 41.8% | 40.7% | 33.9% |
Volunteer Services | 38.6% | 26.6% | 50.0% | 56.6% | 52.3% | 45.5% | 35.5% | 39.4% |
Indoor Open Recreation (Cardio Room, Weights, Basketball, etc.) | 34.6% | 40.6% | 28.8% | 27.6% | 30.6% | 30.0% | 35.7% | 35.2% |
Outdoor Adventures (Trips, Equipment Checkout, Rock Climbing Workshops, etc.) | 31.9% | 34.7% | 29.2% | 23.4% | 12.8% | 31.8% | 35.0% | 25.5% |
Co-op (Cooperative Education) program | 26.2% | 32.1% | 20.6% | 27.6% | 27.2% | 31.8% | 25.9% | 23.6% |
Social Fraternity/Sorority | 25.8% | 18.8% | 32.5% | 13.8% | 45.5% | 26.4% | 24.5% | 26.1% |
Student Government | 17.9% | 14.4% | 21.3% | 29.7% | 33.6% | 22.7% | 15.1% | 19.4% |
Student Leadership Development (workshops, conferences, etc.) | 17.2% | 13.5% | 20.8% | 26.9% | 25.5% | 20.9% | 15.1% | 22.4% |
Theater participation as audience | 15.4% | 10.3% | 20.3% | 17.2% | 12.3% | 21.8% | 15.2% | 17.0% |
Residence Hall Councils | 14.0% | 11.0% | 16.8% | 17.9% | 23.0% | 15.5% | 12.4% | 17.6% |
Multicultural/Diversity programs/activities | 13.5% | 9.6% | 17.2% | 44.1% | 47.7% | 42.7% | 5.4% | 25.5% |
Union Activities Board programs/activities (cultural programs, concerts, etc.) | 13.0% | 8.4% | 17.4% | 28.3% | 14.9% | 14.5% | 11.4% | 17.6% |
Music Minor, Bands, Choirs, Orchestras, Chamber Music, Bagpipes, Drums | 12.7% | 13.3% | 12.0% | 16.6% | 11.5% | 10.0% | 12.8% | 10.3% |
Healthy lifestyles issues (stress management, sexuality, substance abuse, etc.) | 10.8% | 6.9% | 14.5% | 12.4% | 14.0% | 19.1% | 9.7% | 13.3% |
Attending art exhibitions, meeting artists, museum internships | 10.8% | 6.1% | 15.2% | 15.9% | 6.0% | 12.7% | 10.6% | 14.5% |
Student Media/Publications | 10.6% | 8.4% | 12.7% | 11.7% | 14.9% | 8.2% | 10.0% | 13.3% |
The Crafts Center programs/activities | 9.0% | 2.6% | 15.1% | 15.2% | 6.4% | 9.1% | 8.8% | 10.3% |
Theater participation as artist | 6.7% | 3.7% | 9.6% | 4.8% | 6.4% | 9.1% | 6.6% | 9.1% |
Student Dance Companies | 6.3% | 1.7% | 10.7% | 10.3% | 12.8% | 9.1% | 5.0% | 9.1% |
Planning programs and services for children and families | 5.6% | 2.0% | 9.0% | 6.2% | 9.4% | 7.3% | 5.1% | 4.8% |
Gender issues (gender communication, sexual assault, domestic violence, etc.) | 5.5% | 1.7% | 9.1% | 5.5% | 10.6% | 3.6% | 4.9% | 6.7% |
Pre-Law services/planning | 4.5% | 3.4% | 5.5% | 2.8% | 6.0% | 8.2% | 4.3% | 4.2% |
ROTC | 4.4% | 6.6% | 2.3% | 4.1% | 6.0% | 10.0% | 3.9% | 4.8% |
Student Judicial Board | 3.2% | 2.7% | 3.7% | 3.4% | 6.0% | 3.6% | 2.8% | 4.2% |
GLBT (Gay, Lesbian, Bisexual, Transgendered) programs/activities | 2.6% | 1.7% | 3.5% | 3.4% | 5.5% | 4.5% | 2.1% | 3.6% |
Total (N) | 2,837 | 1,386 | 1,451 | 145 | 235 | 110 | 2,182 | 165 |
Gender | Race/Ethnicity | ||||||
---|---|---|---|---|---|---|---|
Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
|
% of Survey Respondents | 49.2% | 50.8% | 5.0% | 8.3% | 3.9% | 77.0% | 5.8% |
Student Government (N=509) | 39.3% | 60.7% | 8.4% | 15.5% | 4.9% | 64.8% | 6.3% |
Student Judicial Board (N=91) | 41.8% | 58.2% | 5.5% | 15.4% | 4.4% | 67.0% | 7.7% |
Residence Hall Councils (N=397) | 38.5% | 61.5% | 6.5% | 13.6% | 4.3% | 68.3% | 7.3% |
Student Leadership Development (workshops, conferences, etc.) (N=489) | 38.2% | 61.8% | 8.0% | 12.3% | 4.7% | 67.5% | 7.6% |
Co-op (Cooperative Education) program (N=744) | 59.8% | 40.2% | 5.4% | 8.6% | 4.7% | 76.1% | 5.2% |
Study Abroad/National Student Exchange (N=1,405) | 37.1% | 62.9% | 5.8% | 8.0% | 4.4% | 75.9% | 5.8% |
Volunteer Services (N=1,094) | 33.6% | 66.4% | 7.5% | 11.2% | 4.6% | 70.7% | 5.9% |
ROTC (N=125) | 73.6% | 26.4% | 4.8% | 11.2% | 8.8% | 68.8% | 6.4% |
Club Sports (Cycling, Baseball, Martial Arts, Ultimate, etc.) (N=1,134) | 59.2% | 40.8% | 5.2% | 7.4% | 4.1% | 78.4% | 4.9% |
Fitness/Wellness (Groups fitness classes, Yoga, Pilates, etc.) (N=1,189) | 26.9% | 73.1% | 5.1% | 8.1% | 5.1% | 75.5% | 6.1% |
Indoor Open Recreation (Cardio Room, Weights, Basketball, etc.) (N=981) | 57.4% | 42.6% | 4.1% | 7.3% | 3.4% | 79.3% | 5.9% |
Intramural Sports (Basketball, Flagfootball, Golf, etc.) (N=1,238) | 63.7% | 36.3% | 4.4% | 7.2% | 4.0% | 80.0% | 4.4% |
Outdoor Adventures (Trips, Equipment Checkout, Rock Climbing Workshops, etc.) (N=905) | 53.1% | 46.9% | 3.8% | 3.3% | 3.9% | 84.4% | 4.6% |
Social Fraternity/Sorority (N=733) | 35.6% | 64.4% | 2.7% | 14.6% | 4.0% | 72.9% | 5.9% |
Student Media/Publications (N=301) | 38.9% | 61.1% | 5.6% | 11.6% | 3.0% | 72.4% | 7.3% |
Union Activities Board programs/activities (cultural programs, concerts, etc.) (N=369) | 31.4% | 68.6% | 11.1% | 9.5% | 4.3% | 67.2% | 7.9% |
Multicultural/Diversity programs/activities (N=382) | 34.8% | 65.2% | 16.8% | 29.3% | 12.3% | 30.6% | 11.0% |
Gender issues (gender communication, sexual assault, domestic violence, etc.) (N=156) | 15.4% | 84.6% | 5.1% | 16.0% | 2.6% | 69.2% | 7.1% |
GLBT (Gay, Lesbian, Bisexual, Transgendered) programs/activities (N=74) | 31.1% | 68.9% | 6.8% | 17.6% | 6.8% | 60.8% | 8.1% |
Healthy lifestyles issues (stress management, sexuality, substance abuse, etc.) (N=306) | 31.4% | 68.6% | 5.9% | 10.8% | 6.9% | 69.3% | 7.2% |
Planning programs and services for children and families (N=158) | 17.7% | 82.3% | 5.7% | 13.9% | 5.1% | 70.3% | 5.1% |
The Crafts Center programs/activities (N=255) | 14.1% | 85.9% | 8.6% | 5.9% | 3.9% | 74.9% | 6.7% |
Music Minor, Bands, Choirs, Orchestras, Chamber Music, Bagpipes, Drums (N=359) | 51.5% | 48.5% | 6.7% | 7.5% | 3.1% | 78.0% | 4.7% |
Attending art exhibitions, meeting artists, museum internships (N=306) | 27.8% | 72.2% | 7.5% | 4.6% | 4.6% | 75.5% | 7.8% |
Theater participation as artist (N=190) | 26.8% | 73.2% | 3.7% | 7.9% | 5.3% | 75.3% | 7.9% |
Theater participation as audience (N=437) | 32.7% | 67.3% | 5.7% | 6.6% | 5.5% | 75.7% | 6.4% |
Student Dance Companies (N=179) | 13.4% | 86.6% | 8.4% | 16.8% | 5.6% | 60.9% | 8.4% |
Pre-Law services/planning (N=127) | 37.0% | 63.0% | 3.1% | 11.0% | 7.1% | 73.2% | 5.5% |
Organizations/Clubs related to your major (N=1,309) | 40.1% | 59.9% | 5.3% | 9.5% | 4.0% | 75.0% | 6.2% |
NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
|
---|---|---|---|---|---|---|---|---|
Alpha Omega | 1.6% | 1.2% | 2.0% | 6.2% | 0.9% | 0.9% | 1.3% | 3.6% |
Anno Domini | 0.3% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% |
Bridges International | 0.5% | 0.3% | 0.6% | 0.0% | 0.4% | 0.0% | 0.5% | 1.2% |
Brooks Campus Ministry | 0.6% | 0.5% | 0.8% | 0.7% | 0.9% | 0.0% | 0.7% | 0.0% |
Campus Christian Fellowship | 12.2% | 10.1% | 14.1% | 6.2% | 16.6% | 13.6% | 12.1% | 10.3% |
Campus Crusade for Christ | 18.3% | 15.8% | 20.7% | 8.3% | 9.8% | 6.4% | 20.9% | 12.7% |
Campus Outreach Raleigh | 4.8% | 3.0% | 6.5% | 2.1% | 3.4% | 3.6% | 5.2% | 4.2% |
Charisma Campus Ministry | 0.4% | 0.3% | 0.6% | 1.4% | 1.3% | 0.0% | 0.3% | 0.0% |
Christians on Campus | 11.5% | 8.6% | 14.3% | 7.6% | 22.6% | 12.7% | 10.8% | 7.9% |
East Triangle Church Campus Ministry | 0.6% | 0.4% | 0.8% | 0.7% | 0.9% | 0.0% | 0.6% | 0.0% |
Grace Mission Ministries Manna | 1.2% | 0.5% | 1.8% | 1.4% | 0.0% | 0.0% | 1.4% | 0.6% |
Greek Impact | 3.8% | 2.5% | 5.2% | 0.0% | 7.2% | 1.8% | 4.0% | 1.8% |
InterVarsity Christian Fellowship | 3.6% | 3.5% | 3.7% | 2.1% | 0.9% | 0.9% | 4.3% | 1.2% |
Islam and Dialogue Student Association | 0.6% | 0.6% | 0.6% | 3.4% | 0.9% | 0.0% | 0.3% | 1.2% |
Life Changers College Ministry | 1.2% | 0.6% | 1.7% | 2.1% | 1.7% | 0.9% | 1.0% | 1.8% |
Providence College Ministry | 0.9% | 0.7% | 1.1% | 0.0% | 1.3% | 0.9% | 1.0% | 0.0% |
Self Knowledge Symposium | 0.6% | 0.4% | 0.8% | 0.0% | 1.3% | 0.9% | 0.5% | 1.2% |
The Lord???s Generation | 0.7% | 0.7% | 0.8% | 1.4% | 1.7% | 0.9% | 0.5% | 1.8% |
The Navigators | 1.2% | 1.4% | 1.0% | 0.0% | 0.4% | 0.0% | 1.5% | 0.6% |
Uninhibited Praise | 0.6% | 0.4% | 0.8% | 0.0% | 3.4% | 0.0% | 0.3% | 0.6% |
United Student Fellowship Christian Ministry | 4.1% | 3.8% | 4.3% | 2.8% | 7.7% | 4.5% | 3.7% | 4.2% |
University Bible Fellowship | 4.4% | 4.1% | 4.6% | 6.2% | 7.2% | 5.5% | 4.0% | 3.0% |
Total (N) | 2,837 | 1,386 | 1,451 | 145 | 235 | 110 | 2,182 | 165 |
Location of future employment | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
In North Carolina only | 18.1% | 17.2% | 18.9% | 7.8% | 19.0% | 6.6% | 19.6% | 14.2% |
Anywhere in the USA | 33.9% | 36.2% | 31.6% | 34.0% | 38.0% | 40.6% | 33.3% | 30.3% |
Outside the USA only | 0.1% | . | 0.3% | 0.7% | . | . | 0.1% | . |
Anywhere - location is not important | 24.8% | 27.3% | 22.4% | 31.9% | 17.2% | 21.7% | 25.0% | 28.4% |
I do not plan to be employed (e.g., grad school, travel) | 23.1% | 19.3% | 26.7% | 25.5% | 25.8% | 31.1% | 21.9% | 27.1% |
Total (N) | 2,668 | 1,306 | 1,362 | 141 | 221 | 106 | 2,045 | 155 |
Location of future employment (among those seeking employment) | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
In North Carolina only | 23.5% | 21.3% | 25.9% | 10.5% | 25.6% | 9.6% | 25.0% | 19.5% |
Anywhere in the USA | 44.1% | 44.9% | 43.2% | 45.7% | 51.2% | 58.9% | 42.7% | 41.6% |
Outside the USA only | 0.2% | . | 0.4% | 1.0% | . | . | 0.2% | . |
Anywhere - location is not important | 32.3% | 33.9% | 30.6% | 42.9% | 23.2% | 31.5% | 32.1% | 38.9% |
Total (N) | 2,052 | 1,054 | 998 | 105 | 164 | 73 | 1,597 | 113 |
Posted: January 2011
Return to 2010 First-Year Student Survey Table of Contents Page