NC State logo

North Carolina State University
2010 First-Year Student Survey:
College Comparisons
Background Characteristics


This document reports college differences in respondents' general background characteristics, such as home community and household size, parent/guardian education, and musical interests. For information about the survey and analysis methods see "2010 First-Year Student Survey: Introduction, Methods, and Student Demographic Profile." Exact question wording is available on the web or by clicking on the "Q" next to the table heading.

Home Community | Household Characteristics | Parent/Guardian Income | Parent/Guardian Educational Attainment | First Generation Students | Veteran Status
GLBT Community | Religious Preference | Musical Interests | Use of Technology



Q Home community size
High school area population NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
Rural area 14.3% 18.9% 16.2% 11.2% 19.6% 14.9% 9.9% 11.7% 8.3% 11.6% 13.4%
Small town 27.6% 29.5% 26.3% 30.8% 24.3% 26.9% 27.4% 22.3% 23.3% 27.6% 27.7%
Moderate size city 31.8% 31.7% 27.3% 29.2% 23.4% 32.3% 34.1% 41.7% 40.0% 31.1% 32.8%
Large city 11.7% 10.6% 13.1% 13.8% 15.9% 10.9% 11.7% 9.7% 13.3% 13.8% 5.0%
Urban area 14.6% 9.3% 17.2% 15.0% 16.8% 14.9% 17.0% 14.6% 15.0% 16.0% 21.0%
Total (N) 2,663 539 99 260 107 696 223 103 60 457 119
Back to Top

Q Household size
Number in household NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
One 1.7% 0.9% 2.1% 1.9% 2.8% 1.4% 3.6% 1.0% 1.7% 1.5% 2.5%
Two 7.8% 8.9% 3.1% 6.2% 5.6% 7.0% 12.3% 3.8% 6.8% 9.6% 5.8%
Three 19.8% 19.7% 19.6% 23.5% 24.1% 16.8% 16.8% 21.2% 18.6% 23.2% 18.3%
Four 41.7% 39.0% 39.2% 37.3% 41.7% 47.6% 43.2% 45.2% 44.1% 36.6% 42.5%
Five or more 29.0% 31.5% 36.1% 31.2% 25.9% 27.1% 24.1% 28.8% 28.8% 28.9% 30.8%
Total (N) 2,660 539 97 260 108 697 220 104 59 456 120
Back to Top

Q Number of parents'/guardians' dependents in college
Number of dependents in college NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
Only self 64.9% 64.1% 67.0% 63.6% 65.4% 67.3% 64.7% 62.9% 63.3% 62.5% 66.7%
Two 30.3% 31.5% 26.8% 30.7% 32.7% 28.6% 30.8% 33.3% 28.3% 31.3% 30.0%
Three or more 4.8% 4.5% 6.2% 5.7% 1.9% 4.2% 4.5% 3.8% 8.3% 6.2% 3.3%
Total (N) 2,656 537 97 261 107 697 221 105 60 451 120
Back to Top

Q Parent/Guardian income
Parent's income NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
$30,000 or less 12.4% 13.7% 10.6% 16.3% 8.7% 9.7% 12.1% 11.7% 10.9% 15.0% 11.1%
$30,001-$50,000 12.2% 14.1% 12.9% 11.0% 12.6% 14.1% 5.8% 5.3% 9.1% 13.3% 9.3%
$50,001-$75,000 17.4% 16.9% 23.5% 20.8% 19.4% 16.5% 15.5% 11.7% 25.5% 16.2% 20.4%
$75,001-$100,000 19.9% 19.2% 17.6% 19.2% 23.3% 20.5% 19.4% 22.3% 18.2% 20.4% 17.6%
$100,001-$150,000 20.4% 19.2% 16.5% 18.4% 20.4% 24.0% 23.3% 23.4% 16.4% 17.1% 19.4%
$150,001-$200,000 10.0% 10.8% 8.2% 7.8% 8.7% 9.3% 13.6% 9.6% 5.5% 10.1% 13.9%
More than $200,000 7.6% 6.1% 10.6% 6.5% 6.8% 5.8% 10.2% 16.0% 14.5% 8.0% 8.3%
Total (N) 2,500 510 85 245 103 667 206 94 55 427 108
Back to Top

Q Parent/Guardian educational attainment
Father Education NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
Less than high school 2.8% 2.9% 2.1% 3.2% 1.9% 2.6% 2.3% 1.0% 3.3% 3.4% 3.5%
High school graduate 13.5% 15.4% 16.5% 14.6% 18.9% 14.3% 9.6% 4.9% 6.7% 12.9% 10.5%
Some college (no degree) 12.5% 12.1% 13.4% 19.4% 10.4% 10.4% 15.1% 11.7% 11.7% 11.8% 11.4%
2-year associate degree/certificate 9.9% 11.2% 10.3% 9.9% 12.3% 9.4% 8.7% 8.7% 11.7% 9.0% 9.6%
4-year baccalaureate degree 35.2% 34.2% 36.1% 31.6% 31.1% 34.7% 37.0% 41.7% 35.0% 38.7% 31.6%
Some graduate/prof. coursework (no degree) 2.5% 2.7% 2.1% 3.6% 1.9% 2.6% 3.7% 1.0% 3.3% 1.8% 1.8%
Master's degree 14.9% 11.5% 13.4% 11.1% 17.9% 16.8% 14.6% 25.2% 18.3% 14.7% 16.7%
Doctorate or other professional degree 8.7% 10.0% 6.2% 6.7% 5.7% 9.1% 9.1% 5.8% 10.0% 7.7% 14.9%
Total (N) 2,597 520 97 253 106 683 219 103 60 442 114


Mother Education NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
Less than high school 1.9% 2.3% 2.2% 3.2% . 1.3% 2.3% 1.9% 1.7% 1.9% 1.8%
High school graduate 10.8% 12.2% 13.0% 10.4% 9.9% 10.9% 10.7% 6.8% 6.9% 11.6% 7.9%
Some college (no degree) 14.1% 13.3% 15.2% 20.1% 19.8% 13.2% 10.7% 12.6% 12.1% 14.4% 10.5%
2-year associate degree/certificate 13.9% 15.4% 16.3% 14.1% 14.9% 12.8% 15.0% 9.7% 3.4% 14.1% 15.8%
4-year baccalaureate degree 37.1% 34.9% 39.1% 31.3% 32.7% 38.7% 42.1% 40.8% 37.9% 38.0% 36.8%
Some graduate/prof. coursework (no degree) 3.8% 4.4% 4.3% 3.6% 5.9% 3.4% 0.9% 1.0% 10.3% 4.4% 2.6%
Master's degree 14.6% 12.4% 6.5% 12.9% 15.8% 16.5% 13.6% 24.3% 25.9% 13.4% 14.9%
Doctorate or other professional degree 3.8% 5.0% 3.3% 4.4% 1.0% 3.1% 4.7% 2.9% 1.7% 2.3% 9.6%
Total (N) 2,553 518 92 249 101 672 214 103 58 432 114


First generation students NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
First generation college student 6.8% 8.0% 10.2% 6.9% 5.6% 7.1% 4.9% 1.9% 5.0% 6.7% 5.9%
At least one parent some college/no degree 20.2% 20.4% 22.4% 27.4% 27.1% 19.7% 17.5% 14.3% 8.3% 19.1% 18.6%
Not first generation 73.1% 71.6% 67.3% 65.6% 67.3% 73.2% 77.6% 83.8% 86.7% 74.3% 75.4%
Total (N) 2,651 535 98 259 107 695 223 105 60 451 118
Back to Top

Q Veteran Status
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design FYC PAMS
Not a veteran 99.72% 100.0% 99.00% 99.63% 100.0% 99.73% 99.58% 100.0% 98.41% 99.79% 99.25%
Veteran 0.21% 0.00% 1.00% 0.00% 0.00% 0.13% 0.42% 0.00% 1.59% 0.21% 0.75%
Disabled Veteran 0.04% 0.00% 0.00% 0.00% 0.00% 0.13% 0.00% 0.00% 0.00% 0.00% 0.00%
Special disabled Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Other Protected Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Newly/Recently Separated Veteran (3-year) 0.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.59% 0.00% 0.00%
Vietnam-Era Veteran 0.04% 0.00% 0.00% 0.37% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Armed Forces Service Medal Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total (N) 2,837 569 100 273 113 743 239 118 63 486 133
Note: Respondents could select more than one response option.
Back to Top

Q Member of GLB (gay, lesbian, bisexual) community
Member of GLB (gay, lesbian, bisexual) community NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
No 95.8% 93.7% 97.9% 94.2% 97.2% 96.7% 97.3% 97.1% 91.7% 96.5% 95.8%
Prefer not to answer 2.1% 3.4% 1.0% 2.3% 0.9% 1.7% 1.4% 1.9% 3.3% 2.0% 0.8%
Yes 2.1% 3.0% 1.0% 3.5% 1.9% 1.6% 1.4% 1.0% 5.0% 1.5% 3.4%
Total (N) 2,658 537 97 260 108 696 220 105 60 456 119
Back to Top

Q Member of transgender community
Member of transgender community NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
No 98.6% 99.3% 98.0% 98.8% 99.1% 98.3% 98.7% 98.1% 96.7% 98.0% 100.0%
Prefer not to answer 0.9% 0.4% 2.0% 1.2% . 1.6% 0.4% 1.0% 3.3% 0.4% .
Yes - female to male 0.2% 0.2% . . . . 0.4% 1.0% . 0.4% .
Yes - male to female 0.3% 0.2% . . 0.9% 0.1% 0.4% . . 1.1% .
Total (N) 2,662 539 99 260 107 694 223 105 60 456 119
Back to Top

Q Religious preference
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design FYC PAMS
African Methodist Episcopal 0.4% 0.5% 0.0% 0.4% 0.0% 0.1% 1.7% 0.0% 0.0% 0.2% 0.0%
Assemblies of God 0.8% 1.1% 1.0% 1.1% 0.9% 0.8% 0.0% 0.8% 1.6% 0.6% 0.8%
Baha'i 0.1% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
Baptist 22.7% 27.1% 34.0% 21.2% 24.8% 18.8% 23.4% 21.2% 11.1% 25.3% 13.5%
Buddhist 1.0% 0.7% 0.0% 0.7% 0.0% 1.2% 2.1% 1.7% 3.2% 0.8% 0.8%
Catholic 13.4% 13.4% 11.0% 12.8% 19.5% 12.1% 16.3% 13.6% 17.5% 14.2% 9.0%
Charismatic 0.2% 0.0% 0.0% 0.4% 0.0% 0.1% 0.0% 0.0% 0.0% 0.6% 0.0%
Christian Science 0.6% 0.9% 1.0% 0.0% 0.0% 0.8% 1.3% 0.0% 0.0% 0.6% 0.0%
Disciples of Christ 0.6% 0.5% 0.0% 0.7% 1.8% 0.4% 0.4% 0.8% 0.0% 0.6% 0.8%
Episcopal 2.1% 2.1% 0.0% 2.2% 3.5% 1.3% 1.3% 2.5% 9.5% 2.9% 1.5%
Great Commission 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Hindu 1.1% 0.9% 1.0% 0.7% 0.0% 1.5% 1.7% 1.7% 0.0% 0.4% 2.3%
Islam/Muslim 0.7% 1.1% 1.0% 0.7% 0.0% 0.5% 0.8% 0.8% 0.0% 0.8% 0.0%
Jehovah's Witness 0.1% 0.0% 0.0% 0.4% 0.0% 0.0% 0.4% 0.8% 0.0% 0.0% 0.0%
Jewish 1.1% 0.4% 1.0% 2.9% 0.0% 1.2% 0.8% 0.8% 7.9% 0.4% 0.8%
Latter-Day Saints (Mormon) 0.2% 0.0% 0.0% 0.4% 0.0% 0.4% 0.0% 0.0% 0.0% 0.2% 0.8%
Lutheran 2.4% 2.3% 2.0% 2.6% 2.7% 2.6% 4.2% 1.7% 1.6% 1.9% 2.3%
Mennonite 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.2% 0.0%
Metropolitan Church 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Moravian 0.3% 0.0% 1.0% 0.0% 0.0% 0.4% 0.4% 1.7% 0.0% 0.2% 0.8%
Native American Religion 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.2% 0.0%
Nazarene 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.6% 0.0% 0.0%
Nondenominational/Interdenominational 7.1% 6.9% 7.0% 8.4% 4.4% 6.9% 7.1% 6.8% 6.3% 8.2% 5.3%
Orthodoxy 0.4% 0.4% 1.0% 0.0% 0.0% 0.1% 0.4% 0.0% 0.0% 0.8% 1.5%
Pentecostal 1.8% 2.6% 1.0% 2.9% 4.4% 0.8% 0.8% 1.7% 1.6% 1.9% 1.5%
Presbyterian (PCA) 1.4% 1.2% 2.0% 0.4% 0.9% 1.9% 1.7% 1.7% 0.0% 1.4% 0.8%
Presbyterian (USA) 5.6% 4.6% 6.0% 5.1% 2.7% 6.3% 8.8% 7.6% 4.8% 5.3% 2.3%
Protestant 3.2% 2.6% 6.0% 2.9% 1.8% 3.9% 4.2% 3.4% 3.2% 2.7% 1.5%
Quaker 0.1% 0.0% 0.0% 0.0% 0.9% 0.3% 0.0% 0.0% 0.0% 0.2% 0.0%
Salvation Army 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.8% 0.0% 0.0% 0.0%
Scientology 0.1% 0.2% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Seventh Day Adventist 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
United Church of Christ / Congregational 0.8% 0.0% 3.0% 0.7% 0.0% 0.3% 0.8% 2.5% 1.6% 1.4% 2.3%
Unitarian Universalist 0.5% 0.7% 0.0% 1.5% 1.8% 0.4% 0.0% 0.0% 0.0% 0.0% 0.8%
United Methodist 10.7% 12.1% 13.0% 7.7% 8.8% 10.1% 10.0% 11.9% 9.5% 11.7% 10.5%
Wiccan/Pagan/Druid 0.4% 0.7% 0.0% 0.7% 0.0% 0.3% 0.4% 0.0% 0.0% 0.4% 0.0%
Agnostic 4.5% 5.4% 1.0% 7.0% 1.8% 4.2% 4.6% 1.7% 7.9% 3.1% 8.3%
Atheist 2.9% 2.5% 1.0% 2.9% 3.5% 4.0% 1.7% 0.8% 4.8% 2.3% 5.3%
None 6.7% 6.3% 2.0% 9.2% 6.2% 7.1% 4.6% 3.4% 4.8% 7.6% 9.8%
Prefer not to answer 7.3% 6.9% 10.0% 8.4% 6.2% 7.4% 5.9% 8.5% 4.8% 6.6% 11.3%
Other 4.2% 4.4% 3.0% 5.1% 4.4% 4.6% 2.1% 5.9% 6.3% 3.5% 4.5%
Total (N) 2,837 569 100 273 113 743 239 118 63 486 133
Note: Respondents could select more than one category.
Back to Top

Q Musical instrument(s)
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design FYC PAMS
Play musical instrument(s) 31.1% 28.3% 21.9% 28.4% 22.9% 38.7% 22.9% 31.4% 43.3% 26.6% 46.7%
Total (N) 2,664 541 96 261 105 698 223 105 60 455 120
Back to Top

Q Choral group participation
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design FYC PAMS
Recent participation in choral group 18.6% 20.2% 34.7% 24.3% 13.3% 14.7% 15.4% 18.9% 18.3% 18.9% 16.9%
Total (N) 2,656 539 98 259 105 696 221 106 60 454 118
Back to Top

Q Personal computer
Have personal computer NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
Yes, a laptop 94.0% 94.7% 97.0% 94.3% 94.4% 93.0% 94.6% 97.2% 86.7% 94.3% 91.7%
Yes, a desktop 0.6% 0.7% 1.0% 0.4% . 0.1% 0.4% . 5.0% . 3.3%
Yes, both laptop and desktop 2.9% 2.0% 1.0% 1.1% 4.6% 5.9% 2.7% 1.9% 1.7% 1.1% 1.7%
No 0.6% 0.2% . 0.8% 0.9% 0.1% . 0.9% 5.0% 1.3% .
Don't know 2.0% 2.4% 1.0% 3.4% . 0.9% 2.2% . 1.7% 3.3% 3.3%
Total (N) 2,685 546 99 263 108 699 224 106 60 460 120
Back to Top

Q Use of handheld mobile device
Access the internet via mobile handheld device NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
More than five times per day 21.3% 20.2% 24.5% 19.8% 15.0% 19.9% 28.8% 24.5% 23.3% 22.4% 19.2%
Several times per day 18.6% 18.3% 19.4% 21.0% 21.5% 16.9% 21.6% 19.8% 11.7% 20.0% 12.5%
Once per day 4.3% 4.0% 7.1% 4.2% 3.7% 4.0% 4.5% 4.7% 3.3% 5.4% 1.7%
Several times per week 5.1% 6.2% 4.1% 3.8% 8.4% 5.7% 3.6% 4.7% 5.0% 4.4% 3.3%
Several times per month 3.9% 3.7% 1.0% 4.6% 3.7% 4.6% 5.0% 0.9% . 3.9% 5.0%
Once a month or less 3.4% 3.9% 2.0% 3.8% 4.7% 3.1% 4.1% 3.8% . 2.6% 5.8%
Never, plan doesn't provide this/I don't use 40.4% 41.3% 39.8% 40.5% 38.3% 43.8% 30.2% 37.7% 55.0% 36.4% 49.2%
Never, don't have handheld mobile device 2.8% 2.4% 2.0% 2.3% 4.7% 2.0% 2.3% 3.8% 1.7% 4.8% 3.3%
Total (N) 2,678 545 98 262 107 699 222 106 60 459 120


Check email via mobile handheld device NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
More than five times per day 15.8% 15.7% 15.5% 16.9% 15.0% 14.7% 21.3% 17.9% 20.0% 14.2% 13.3%
Several times per day 16.1% 15.7% 20.6% 14.6% 12.1% 18.1% 19.0% 18.9% 3.3% 15.8% 9.2%
Once per day 8.1% 7.9% 8.2% 8.8% 10.3% 4.7% 8.6% 9.4% 13.3% 10.3% 11.7%
Several times per week 6.0% 6.3% 9.3% 3.4% 7.5% 4.7% 8.6% 2.8% 5.0% 8.1% 4.2%
Several times per month 2.6% 3.5% 3.1% 1.9% 1.9% 2.7% 1.8% 1.9% . 2.6% 1.7%
Once a month or less 5.1% 5.5% 2.1% 7.7% 5.6% 5.0% 5.4% 0.9% . 5.3% 5.8%
Never, plan doesn't provide this/I don't use 43.2% 43.0% 39.2% 44.4% 42.1% 47.5% 32.6% 44.3% 56.7% 38.5% 50.8%
Never, don't have handheld mobile device 3.1% 2.4% 2.1% 2.3% 5.6% 2.4% 2.7% 3.8% 1.7% 5.3% 3.3%
Total (N) 2,666 542 97 261 107 695 221 106 60 457 120


Send/receive text messages via mobile handheld device NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
More than five times per day 77.7% 78.7% 77.6% 81.3% 75.7% 69.2% 87.5% 84.9% 71.7% 83.7% 73.3%
Several times per day 11.9% 11.4% 15.3% 11.5% 14.0% 14.8% 8.0% 11.3% 10.0% 9.6% 10.8%
Once per day 1.2% 1.1% 1.0% 0.4% 0.9% 2.7% 0.4% . . 0.2% 0.8%
Several times per week 2.9% 2.2% 3.1% 3.1% 1.9% 4.3% 1.8% 1.9% 8.3% 1.3% 5.0%
Several times per month 2.0% 2.0% 1.0% 0.8% 2.8% 2.9% 0.4% 0.9% . 2.4% 2.5%
Once a month or less 1.0% 1.7% 1.0% 0.4% 2.8% 1.3% . . . 0.7% .
Never, plan doesn't provide this/I don't use 2.5% 1.8% 1.0% 1.9% 0.9% 3.9% 1.8% . 10.0% 1.1% 6.7%
Never, don't have handheld mobile device 0.9% 1.1% . 0.8% 0.9% 1.0% . 0.9% . 1.1% 0.8%
Total (N) 2,682 545 98 262 107 701 224 106 60 459 120
Back to Top


For more information on the 2010 First-Year Student Survey contact:
Dr. Nancy Whelchel, Associate Director for Survey Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu

Posted: January 2011

Return to 2010 First-Year Student Survey Table of Contents Page

Return to OIRP Survey Page

Return to OIRP Home Page