This document reports racial/ethnic differences in respondents' educational intent and interest, such as primary goal or objective for attending NC State, highest intended level of education, and interest in various co-curricular activities. For information about the survey and analysis methods see "2009 First-Year Student Survey: Introduction, Methods, and Student Demographic Profile". Exact question wording is available on the web or by clicking on the "Q" next to the table heading.
Goal/Objective for Attending NC State | Highest Intended Level of Education | Certainty of College Major | First Year Employment | Interest in Co-Curricular Activities | Interest in Campus Religious Organizations | Location of Future Employment
Goal/objective for attending NC State | NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Bachelor's degree or certificate only | 8.7% | 10.1% | 7.2% | 7.5% | 5.5% | 9.2% | 9.4% | 5.0% |
Bachelor's degree for school preparation | 60.6% | 55.9% | 65.4% | 73.0% | 62.6% | 65.1% | 58.8% | 66.5% |
Bachelor's degree for career preparation | 28.1% | 30.8% | 25.3% | 17.6% | 28.9% | 21.1% | 29.3% | 25.3% |
Improve knowledge/skills for current profession | 1.3% | 1.9% | 0.8% | 1.3% | 2.6% | 1.8% | 1.2% | 0.9% |
Courses for personal interest | 0.7% | 0.7% | 0.7% | . | 0.4% | 0.9% | 0.8% | 0.9% |
Other | 0.6% | 0.6% | 0.5% | 0.6% | . | 1.8% | 0.5% | 1.4% |
Total (N) | 3,069 | 1,556 | 1,513 | 159 | 235 | 109 | 2,345 | 221 |
Highest level of education planned | NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Bachelor's degree | 24.9% | 27.5% | 22.2% | 13.9% | 16.4% | 19.4% | 27.4% | 16.7% |
Master's degree | 39.7% | 41.5% | 37.8% | 45.0% | 36.2% | 40.7% | 39.6% | 39.4% |
Doctoral degree | 16.0% | 17.5% | 14.4% | 17.9% | 24.6% | 18.5% | 14.3% | 21.8% |
Doctor of Veterinary Medicine | 6.1% | 2.0% | 10.4% | 2.0% | 4.3% | 9.3% | 6.5% | 5.6% |
Medical degree | 9.5% | 7.6% | 11.4% | 16.6% | 13.4% | 8.3% | 8.5% | 11.6% |
Law degree | 3.7% | 3.9% | 3.6% | 4.0% | 5.2% | 3.7% | 3.5% | 5.1% |
Divinity degree | 0.1% | 0.1% | 0.1% | 0.7% | . | . | 0.1% | . |
Do not intend to complete any degree | 0.1% | 0.1% | 0.1% | . | . | . | 0.1% | . |
Total (N) | 3,018 | 1,526 | 1,492 | 151 | 232 | 108 | 2,311 | 216 |
Certainty of college major | NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Very certain | 35.9% | 33.7% | 38.2% | 34.2% | 44.5% | 30.3% | 35.5% | 34.4% |
Certain | 41.0% | 43.2% | 38.8% | 41.8% | 37.7% | 41.3% | 41.5% | 38.9% |
Uncertain | 18.6% | 19.6% | 17.5% | 20.9% | 14.8% | 18.3% | 18.5% | 22.2% |
Very uncertain | 4.5% | 3.5% | 5.5% | 3.2% | 3.0% | 10.1% | 4.5% | 4.5% |
Total (N) | 3,074 | 1,559 | 1,515 | 158 | 236 | 109 | 2,350 | 221 |
Plan to work any number of hours on- or off-campus during first year | NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic | White | Other / Unknown |
---|---|---|---|---|---|---|---|---|
Yes | 46.9% | 46.4% | 47.4% | 53.3% | 51.3% | 56.1% | 44.7% | 56.1% |
No | 53.1% | 53.6% | 52.6% | 46.7% | 48.7% | 43.9% | 55.3% | 43.9% |
Total (N) | 2,979 | 1,503 | 1,476 | 150 | 228 | 107 | 2,282 | 212 |
On-campus work hours | NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
None | 70.1% | 70.5% | 69.6% | 64.0% | 59.6% | 62.3% | 73.0% | 58.4% |
1-10 hours per week | 17.9% | 17.6% | 18.2% | 22.0% | 24.0% | 20.8% | 16.8% | 18.3% |
11-20 hours per week | 9.8% | 9.5% | 10.1% | 10.7% | 12.4% | 15.1% | 8.6% | 16.8% |
21-30 hours per week | 1.6% | 1.6% | 1.5% | 2.0% | 2.2% | 1.9% | 1.2% | 4.5% |
31-40 hours per week | 0.4% | 0.5% | 0.3% | . | 1.3% | . | 0.3% | 1.5% |
More than 40 hours per week | 0.2% | 0.3% | 0.2% | 1.3% | 0.4% | . | 0.1% | 0.5% |
Total (N) | 2,887 | 1,461 | 1,426 | 150 | 225 | 106 | 2,204 | 202 |
Off-campus work hours | NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
None | 70.7% | 70.7% | 70.7% | 67.9% | 76.7% | 70.2% | 70.9% | 63.7% |
1-10 hours per week | 17.7% | 16.4% | 18.9% | 20.1% | 14.5% | 16.0% | 17.9% | 16.8% |
11-20 hours per week | 9.1% | 9.9% | 8.4% | 8.2% | 7.3% | 10.6% | 8.8% | 15.6% |
21-30 hours per week | 2.1% | 2.3% | 1.8% | 3.0% | 1.6% | 2.1% | 2.0% | 2.8% |
31-40 hours per week | 0.4% | 0.6% | 0.2% | 0.7% | . | 1.1% | 0.3% | 1.1% |
More than 40 hours per week | 0.1% | 0.1% | . | . | . | . | 0.1% | . |
Total (N) | 2,668 | 1,347 | 1,321 | 134 | 193 | 94 | 2,068 | 179 |
Yes, interested in: | NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Study Abroad/National Student Exchange | 48.6% | 38.8% | 58.9% | 58.0% | 46.2% | 61.8% | 47.7% | 48.3% |
Intramural Sports (Basketball, Flagfootball, Golf, etc.) | 43.7% | 54.3% | 32.7% | 34.9% | 38.2% | 30.9% | 45.9% | 39.1% |
Organizations/Clubs related to your major | 43.7% | 38.1% | 49.6% | 43.2% | 49.8% | 40.9% | 43.0% | 46.5% |
Club Sports (Cycling, Baseball, Martial Arts, Ultimate, etc.) | 40.0% | 47.4% | 32.4% | 33.7% | 38.2% | 32.7% | 41.2% | 37.4% |
Fitness/Wellness (Groups fitness classes, Yoga, Pilates, etc.) | 37.9% | 19.3% | 57.2% | 32.0% | 45.0% | 46.4% | 37.7% | 32.6% |
Indoor Open Recreation (Cardio Room, Weights, Basketball, etc.) | 34.2% | 39.5% | 28.6% | 24.9% | 34.1% | 30.9% | 34.8% | 35.7% |
Volunteer Services | 31.9% | 20.7% | 43.6% | 40.8% | 43.0% | 39.1% | 29.7% | 33.9% |
Outdoor Adventures (Trips, Equipment Checkout, Rock Climbing Workshops, etc.) | 31.4% | 34.4% | 28.2% | 21.3% | 16.9% | 35.5% | 33.4% | 30.0% |
Social Fraternity/Sorority | 24.2% | 18.7% | 29.8% | 17.8% | 38.6% | 22.7% | 23.5% | 21.3% |
Co-op (Cooperative Education) program | 23.6% | 29.7% | 17.4% | 26.6% | 25.7% | 25.5% | 23.3% | 21.7% |
Student Government | 16.1% | 14.1% | 18.1% | 21.9% | 24.9% | 16.4% | 14.6% | 17.4% |
Student Leadership Development (workshops, conferences, etc.) | 14.0% | 11.5% | 16.7% | 20.7% | 23.3% | 11.8% | 12.5% | 16.1% |
Theater participation as audience | 13.6% | 9.6% | 17.7% | 11.2% | 15.7% | 22.7% | 13.0% | 14.8% |
Music Minor, Bands, Choirs, Orchestras, Chamber Music, Bagpipes, Drums | 13.1% | 14.1% | 12.0% | 12.4% | 15.3% | 18.2% | 12.5% | 15.2% |
Union Activities Board programs/activities (cultural programs, concerts, etc.) | 13.1% | 8.3% | 18.1% | 23.7% | 22.1% | 21.8% | 10.8% | 16.1% |
Multicultural/Diversity programs/activities | 11.3% | 8.6% | 14.2% | 36.7% | 47.4% | 40.0% | 4.0% | 19.6% |
Attending art exhibitions, meeting artists, museum internships | 10.8% | 6.4% | 15.5% | 14.8% | 10.4% | 22.7% | 10.1% | 10.9% |
Student Media/Publications | 10.8% | 9.0% | 12.5% | 15.4% | 14.9% | 14.5% | 9.9% | 10.0% |
Residence Hall Councils | 9.8% | 9.0% | 10.6% | 10.7% | 16.1% | 12.7% | 8.9% | 10.4% |
Healthy lifestyles issues (stress management, sexuality, substance abuse, etc.) | 9.0% | 5.5% | 12.7% | 9.5% | 15.7% | 10.0% | 8.1% | 10.9% |
The Crafts Center programs/activities | 7.0% | 2.6% | 11.5% | 10.7% | 7.2% | 16.4% | 6.2% | 8.3% |
Planning programs and services for children and families | 5.5% | 1.8% | 9.3% | 8.3% | 16.5% | 8.2% | 4.1% | 5.7% |
Student Dance Companies | 5.8% | 1.8% | 10.0% | 5.3% | 12.4% | 6.4% | 5.0% | 7.8% |
Theater participation as artist | 5.6% | 4.9% | 6.3% | 3.0% | 8.8% | 11.8% | 4.7% | 10.4% |
Pre-Law services/planning | 4.1% | 3.8% | 4.4% | 3.6% | 7.6% | 0.9% | 3.8% | 5.7% |
Gender issues (gender communication, sexual assault, domestic violence, etc.) | 4.0% | 1.5% | 6.5% | 3.0% | 10.0% | 10.9% | 3.0% | 5.2% |
ROTC | 3.6% | 5.3% | 1.8% | 4.7% | 5.2% | 3.6% | 3.2% | 4.8% |
Student Judicial Board | 2.9% | 2.9% | 2.9% | 8.3% | 4.4% | 2.7% | 2.2% | 4.3% |
GLBT (Gay, Lesbian, Bisexual, Transgendered) programs/activities | 1.9% | 1.3% | 2.5% | 0.6% | 2.0% | 7.3% | 1.8% | 1.3% |
Total (N) | 3,237 | 1,649 | 1,588 | 169 | 249 | 110 | 2,479 | 230 |
Program/Activity | NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic | White | Other / Unknown |
---|---|---|---|---|---|---|---|---|
Study Abroad/National Student Exchange | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 |
Organizations/Clubs related to your major | 2 | 5 | 3 | 2 | 1 | 3 | 3 | 2 |
Intramural Sports (Basketball, Flagfootball, Golf, etc.) | 3 | 1 | 5 | 5 | 7 | 8 | 2 | 3 |
Club Sports (Cycling, Baseball, Martial Arts, Ultimate, etc.) | 4 | 2 | 6 | 6 | 7 | 7 | 4 | 4 |
Fitness/Wellness (Groups fitness classes, Yoga, Pilates, etc.) | 5 | 9 | 2 | 7 | 4 | 2 | 5 | 7 |
Indoor Open Recreation (Cardio Room, Weights, Basketball, etc.) | 6 | 3 | 8 | 9 | 9 | 8 | 6 | 5 |
Volunteer Services | 7 | 8 | 4 | 3 | 5 | 5 | 8 | 6 |
Outdoor Adventures (Trips, Equipment Checkout, Rock Climbing Workshops, etc.) | 8 | 6 | 9 | 12 | 14 | 6 | 7 | 8 |
Social Fraternity/Sorority | 9 | 10 | 7 | 14 | 6 | 11 | 9 | 10 |
Co-op (Cooperative Education) program | 10 | 7 | 13 | 8 | 10 | 10 | 10 | 9 |
Student Government | 11 | 12 | 10 | 11 | 11 | 16 | 11 | 12 |
Student Leadership Development (workshops, conferences, etc.) | 12 | 13 | 14 | 13 | 12 | 20 | 13 | 13 |
Theater participation as audience | 13 | 14 | 12 | 18 | 17 | 11 | 12 | 16 |
Union Activities Board programs/activities (cultural programs, concerts, etc.) | 14 | 18 | 11 | 10 | 13 | 14 | 15 | 13 |
Music Minor, Bands, Choirs, Orchestras, Chamber Music, Bagpipes, Drums | 14 | 11 | 19 | 17 | 19 | 15 | 14 | 15 |
Multicultural/Diversity programs/activities | 16 | 17 | 16 | 4 | 2 | 4 | 24 | 11 |
Attending art exhibitions, meeting artists, museum internships | 17 | 19 | 15 | 16 | 22 | 11 | 16 | 17 |
Student Media/Publications | 18 | 15 | 18 | 15 | 20 | 18 | 17 | 21 |
Residence Hall Councils | 19 | 15 | 21 | 19 | 16 | 19 | 18 | 19 |
Healthy lifestyles issues (stress management, sexuality, substance abuse, etc.) | 20 | 20 | 17 | 21 | 17 | 23 | 19 | 17 |
The Crafts Center programs/activities | 21 | 25 | 20 | 19 | 26 | 16 | 20 | 22 |
Student Dance Companies | 22 | 27 | 22 | 24 | 21 | 26 | 21 | 23 |
Theater participation as artist | 23 | 22 | 25 | 27 | 24 | 20 | 22 | 19 |
Planning programs and services for children and families | 24 | 26 | 23 | 22 | 15 | 24 | 23 | 24 |
Pre-Law services/planning | 25 | 23 | 26 | 26 | 25 | 29 | 25 | 24 |
Gender issues (gender communication, sexual assault, domestic violence, etc.) | 26 | 28 | 24 | 27 | 23 | 22 | 27 | 26 |
ROTC | 27 | 21 | 29 | 25 | 27 | 27 | 26 | 27 |
Student Judicial Board | 28 | 24 | 27 | 22 | 28 | 28 | 28 | 28 |
GLBT (Gay, Lesbian, Bisexual, Transgendered) programs/activities | 29 | 29 | 28 | 29 | 29 | 25 | 29 | 29 |
Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
|
---|---|---|---|---|---|---|---|
% of Survey Respondents | 51.3% | 48.7% | 5.2% | 7.6% | 3.4% | 76.7% | 7.1% |
Student Government (N=520) | 44.6% | 55.4% | 7.1% | 11.9% | 3.5% | 69.8% | 7.7% |
Student Judicial Board (N=93) | 50.5% | 49.5% | 15.1% | 11.8% | 3.2% | 59.1% | 10.8% |
Residence Hall Councils (N=317) | 47.0% | 53.0% | 5.7% | 12.6% | 4.4% | 69.7% | 7.6% |
Student Leadership Development (workshops, conferences, etc.) (N=454) | 41.6% | 58.4% | 7.7% | 12.8% | 2.9% | 68.5% | 8.1% |
Co-op (Cooperative Education) program (N=765) | 63.9% | 36.1% | 5.9% | 8.4% | 3.7% | 75.6% | 6.5% |
Study Abroad/National Student Exchange (N=1,574) | 40.6% | 59.4% | 6.2% | 7.3% | 4.3% | 75.1% | 7.1% |
Volunteer Services (N=1,034) | 33.0% | 67.0% | 6.7% | 10.3% | 4.2% | 71.3% | 7.5% |
ROTC (N=116) | 75.0% | 25.0% | 6.9% | 11.2% | 3.4% | 69.0% | 9.5% |
Club Sports (Cycling, Baseball, Martial Arts, Ultimate, etc.) (N=1,296) | 60.3% | 39.7% | 4.4% | 7.3% | 2.8% | 78.9% | 6.6% |
Fitness/Wellness (Groups fitness classes, Yoga, Pilates, etc.) (N=1,226) | 25.9% | 74.1% | 4.4% | 9.1% | 4.2% | 76.2% | 6.1% |
Indoor Open Recreation (Cardio Room, Weights, Basketball, etc.) (N=1,106) | 59.0% | 41.0% | 3.8% | 7.7% | 3.1% | 78.0% | 7.4% |
Intramural Sports (Basketball, Flagfootball, Golf, etc.) (N=1,415) | 63.3% | 36.7% | 4.2% | 6.7% | 2.4% | 80.4% | 6.4% |
Outdoor Adventures (Trips, Equipment Checkout, Rock Climbing Workshops, etc.) (N=1,015) | 55.9% | 44.1% | 3.5% | 4.1% | 3.8% | 81.7% | 6.8% |
Social Fraternity/Sorority (N=783) | 39.5% | 60.5% | 3.8% | 12.3% | 3.2% | 74.5% | 6.3% |
Student Media/Publications (N=348) | 42.8% | 57.2% | 7.5% | 10.6% | 4.6% | 70.7% | 6.6% |
Union Activities Board programs/activities (cultural programs, concerts, etc.) (N=424) | 32.3% | 67.7% | 9.4% | 13.0% | 5.7% | 63.2% | 8.7% |
Multicultural/Diversity programs/activities (N=367) | 38.7% | 61.3% | 16.9% | 32.2% | 12.0% | 26.7% | 12.3% |
Gender issues (gender communication, sexual assault, domestic violence, etc.) (N=128) | 18.8% | 81.3% | 3.9% | 19.5% | 9.4% | 57.8% | 9.4% |
GLBT (Gay, Lesbian, Bisexual, Transgendered) programs/activities (N=62) | 35.5% | 64.5% | 1.6% | 8.1% | 12.9% | 72.6% | 4.8% |
Healthy lifestyles issues (stress management, sexuality, substance abuse, etc.) (N=292) | 31.2% | 68.8% | 5.5% | 13.4% | 3.8% | 68.8% | 8.6% |
Planning programs and services for children and families (N=178) | 16.9% | 83.1% | 7.9% | 23.0% | 5.1% | 56.7% | 7.3% |
The Crafts Center programs/activities (N=226) | 19.0% | 81.0% | 8.0% | 8.0% | 8.0% | 67.7% | 8.4% |
Music Minor, Bands, Choirs, Orchestras, Chamber Music, Bagpipes, Drums (N=424) | 55.0% | 45.0% | 5.0% | 9.0% | 4.7% | 73.1% | 8.3% |
Attending art exhibitions, meeting artists, museum internships (N=351) | 29.9% | 70.1% | 7.1% | 7.4% | 7.1% | 71.2% | 7.1% |
Theater participation as artist (N=180) | 44.4% | 55.6% | 2.8% | 12.2% | 7.2% | 64.4% | 13.3% |
Theater participation as audience (N=439) | 36.0% | 64.0% | 4.3% | 8.9% | 5.7% | 73.3% | 7.7% |
Student Dance Companies (N=188) | 15.4% | 84.6% | 4.8% | 16.5% | 3.7% | 65.4% | 9.6% |
Pre-Law services/planning (N=133) | 47.4% | 52.6% | 4.5% | 14.3% | 0.8% | 70.7% | 9.8% |
Organizations/Clubs related to your major (N=1,416) | 44.4% | 55.6% | 5.2% | 8.8% | 3.2% | 75.4% | 7.6% |
NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
|
---|---|---|---|---|---|---|---|---|
Alpha Omega | 0.8% | 0.5% | 1.2% | 2.4% | 0.8% | 0.9% | 0.7% | 1.3% |
Anno Domini | 0.4% | 0.3% | 0.6% | 1.2% | 0.0% | 1.8% | 0.3% | 0.9% |
Bridges International | 0.3% | 0.3% | 0.4% | 0.6% | 0.8% | 0.0% | 0.2% | 1.7% |
Brooks Campus Ministry | 0.4% | 0.3% | 0.4% | 0.6% | 0.0% | 0.9% | 0.4% | 0.0% |
Campus Christian Fellowship | 11.9% | 9.8% | 14.1% | 7.1% | 16.9% | 11.8% | 12.1% | 8.3% |
Campus Crusade for Christ | 16.7% | 13.3% | 20.2% | 5.9% | 14.9% | 10.9% | 18.4% | 10.4% |
Campus Outreach Raleigh | 4.4% | 2.7% | 6.2% | 2.4% | 4.4% | 7.3% | 4.6% | 3.0% |
Charisma Campus Ministry | 0.3% | 0.2% | 0.4% | 0.6% | 0.8% | 0.9% | 0.2% | 0.9% |
Christians on Campus | 10.8% | 10.1% | 11.6% | 4.7% | 14.5% | 10.9% | 10.9% | 10.9% |
East Triangle Church Campus Ministry | 0.4% | 0.6% | 0.3% | 0.6% | 0.4% | 1.8% | 0.4% | 0.4% |
Grace Mission Ministries Manna | 1.3% | 0.8% | 1.9% | 1.2% | 1.6% | 0.9% | 1.3% | 2.2% |
Greek Impact | 3.4% | 2.3% | 4.6% | 3.6% | 6.8% | 1.8% | 3.0% | 4.8% |
InterVarsity Christian Fellowship | 3.2% | 2.9% | 3.5% | 1.2% | 2.8% | 3.6% | 3.3% | 3.5% |
Islam and Dialogue Student Association | 0.8% | 1.0% | 0.6% | 4.1% | 0.8% | 0.9% | 0.3% | 3.0% |
Life Changers College Ministry | 1.2% | 0.7% | 1.8% | 0.6% | 2.4% | 1.8% | 1.0% | 1.7% |
Providence College Ministry | 1.1% | 0.6% | 1.6% | 0.0% | 0.0% | 0.9% | 1.3% | 1.3% |
Self Knowledge Symposium | 0.6% | 0.5% | 0.8% | 1.2% | 2.8% | 0.0% | 0.4% | 0.9% |
The Lord???s Generation | 0.7% | 0.7% | 0.8% | 1.8% | 2.0% | 0.0% | 0.6% | 0.9% |
The Navigators | 0.8% | 0.6% | 1.1% | 0.6% | 1.6% | 0.0% | 0.8% | 0.9% |
Uninhibited Praise | 0.8% | 0.6% | 1.0% | 1.2% | 5.2% | 0.9% | 0.4% | 0.0% |
United Student Fellowship Christian Ministry | 3.9% | 2.6% | 5.2% | 3.0% | 6.8% | 5.5% | 3.5% | 3.9% |
University Bible Fellowship | 3.5% | 2.6% | 4.4% | 3.0% | 6.4% | 4.5% | 3.1% | 4.3% |
Total (N) | 3,237 | 1,649 | 1,588 | 169 | 249 | 110 | 2,479 | 230 |
Location of future employment | NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
In North Carolina only | 16.7% | 15.4% | 17.9% | 8.5% | 14.3% | 11.0% | 18.3% | 9.9% |
Anywhere in the USA | 32.5% | 35.5% | 29.4% | 29.4% | 34.2% | 26.6% | 33.3% | 27.7% |
Outside the USA only | 0.5% | 0.4% | 0.7% | 0.7% | . | 0.9% | 0.5% | 1.4% |
Anywhere - location is not important | 29.0% | 29.6% | 28.4% | 32.7% | 29.0% | 35.8% | 27.7% | 36.2% |
I do not plan to be employed (e.g., grad school, travel) | 21.3% | 19.1% | 23.6% | 28.8% | 22.5% | 25.7% | 20.2% | 24.9% |
Total (N) | 3,013 | 1,522 | 1,491 | 153 | 231 | 109 | 2,307 | 213 |
Location of future employment (among those seeking employment) | NCSU | Men | Women | Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
In North Carolina only | 21.2% | 19.1% | 23.4% | 11.9% | 18.4% | 14.8% | 23.0% | 13.1% |
Anywhere in the USA | 41.3% | 43.9% | 38.5% | 41.3% | 44.1% | 35.8% | 41.7% | 36.9% |
Outside the USA only | 0.7% | 0.5% | 0.9% | 0.9% | . | 1.2% | 0.6% | 1.9% |
Anywhere - location is not important | 36.8% | 36.5% | 37.1% | 45.9% | 37.4% | 48.1% | 34.7% | 48.1% |
Total (N) | 2,371 | 1,232 | 1,139 | 109 | 179 | 81 | 1,842 | 160 |
Posted: May, 2010
Return to 2009 First-Year Student Survey Table of Contents Page