NC State logo

North Carolina State University
2009 First-Year Student Survey:
Gender and Racial/Ethnic Comparisons
Background Characteristics


This document reports gender and racial/ethnic differences in respondents' general background characteristics, such as home community and household size, parent/guardian education, and musical interests. For information about the survey and analysis methods see "2009 First-Year Student Survey: Introduction, Methods, and Student Demographic Profile." Exact question wording is available on the web or by clicking on the "Q" next to the table heading.

Home Community | Household Characteristics | Parent/Guardian Income | Parent/Guardian Educational Attainment | First Generation Students
GLBT Community | Religious Preference | Musical Interests | Technical Capabilities

Q Home community size
High school area population NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
Rural area 15.4% 17.6% 13.2% 7.2% 11.3% 11.9% 16.7% 13.4%
Small town 27.7% 27.0% 28.4% 24.3% 27.3% 28.4% 28.7% 18.9%
Moderate size city 29.1% 25.9% 32.3% 27.6% 31.6% 29.4% 28.5% 32.7%
Large city 13.0% 13.7% 12.3% 21.1% 16.5% 11.0% 11.8% 18.0%
Urban area 14.9% 15.9% 13.8% 19.7% 13.4% 19.3% 14.3% 17.1%
Total (N) 3,022 1,531 1,491 152 231 109 2,313 217
Back to Top

Q Household size
Number in household NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
One 1.9% 2.3% 1.6% 4.6% 4.4% 1.8% 1.4% 2.8%
Two 7.5% 7.8% 7.1% 7.2% 14.8% 4.6% 6.8% 8.5%
Three 18.7% 19.3% 18.1% 12.5% 22.3% 17.4% 18.8% 18.8%
Four 42.5% 42.5% 42.6% 43.4% 28.4% 36.7% 44.3% 41.3%
Five or more 29.4% 28.1% 30.6% 32.2% 30.1% 39.4% 28.7% 28.6%
Total (N) 3,004 1,510 1,494 152 229 109 2,301 213
Back to Top

Q Number of parents'/guardians' dependents in college
Number of dependents in college NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
Only self 64.3% 66.0% 62.6% 63.8% 65.9% 70.6% 63.5% 68.9%
Two 29.9% 28.4% 31.5% 28.9% 29.3% 24.8% 30.9% 23.6%
Three or more 5.8% 5.6% 5.9% 7.2% 4.8% 4.6% 5.6% 7.5%
Total (N) 3,007 1,516 1,491 152 229 109 2,305 212
Back to Top

Q Parent/Guardian income
Parent's income NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
$30,000 or less 9.7% 9.5% 9.9% 15.2% 30.8% 19.2% 6.3% 13.9%
$30,001-$50,000 11.3% 11.2% 11.5% 16.6% 19.5% 19.2% 9.5% 14.8%
$50,001-$75,000 18.0% 17.3% 18.8% 16.6% 18.6% 17.2% 18.2% 17.2%
$75,001-$100,000 20.9% 20.9% 20.8% 19.3% 14.9% 18.2% 21.7% 20.6%
$100,001-$150,000 22.0% 23.0% 21.0% 12.4% 9.5% 18.2% 24.4% 18.2%
$150,001-$200,000 9.9% 10.3% 9.6% 11.7% 4.5% 5.1% 10.8% 7.7%
More than $200,000 8.2% 8.0% 8.4% 8.3% 2.3% 3.0% 9.1% 7.7%
Total (N) 2,847 1,459 1,388 145 221 99 2,173 209
Back to Top

Q Parent/Guardian educational attainment
Father Education NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
Less than high school 2.6% 2.5% 2.7% 8.9% 6.4% 14.4% 1.3% 2.9%
High school graduate 12.9% 12.6% 13.3% 9.6% 20.1% 10.6% 12.7% 12.0%
Some college (no degree) 12.9% 13.2% 12.7% 13.0% 22.4% 17.3% 11.8% 13.5%
2-year associate degree/certificate 9.1% 8.2% 10.0% 4.8% 7.8% 10.6% 9.6% 6.7%
4-year baccalaureate degree 35.2% 36.0% 34.4% 27.4% 27.9% 24.0% 36.9% 35.1%
Some graduate/prof. coursework (no degree) 2.8% 2.7% 2.9% 2.1% 4.1% 1.0% 2.8% 2.9%
Master's degree 17.5% 17.9% 17.0% 17.1% 10.0% 18.3% 17.9% 20.2%
Doctorate or other professional degree 6.9% 7.0% 6.9% 17.1% 1.4% 3.8% 7.0% 6.7%
Total (N) 2,951 1,488 1,463 146 219 104 2,274 208
Back to Top

Mother Education NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
Less than high school 2.0% 2.0% 2.1% 7.2% 3.3% 18.2% 0.8% 3.0%
High school graduate 10.9% 11.2% 10.5% 14.5% 12.9% 10.1% 10.7% 8.5%
Some college (no degree) 14.4% 14.5% 14.2% 10.1% 19.5% 22.2% 13.8% 14.1%
2-year associate degree/certificate 13.5% 12.4% 14.7% 10.9% 20.5% 9.1% 13.1% 15.1%
4-year baccalaureate degree 37.1% 37.4% 36.8% 31.2% 29.0% 22.2% 38.8% 38.7%
Some graduate/prof. coursework (no degree) 3.5% 3.5% 3.4% 0.7% 1.9% . 4.1% 2.0%
Master's degree 15.1% 15.4% 14.7% 20.3% 12.9% 17.2% 14.9% 14.1%
Doctorate or other professional degree 3.5% 3.5% 3.6% 5.1% . 1.0% 3.8% 4.5%
Total (N) 2,849 1,417 1,432 138 210 99 2,203 199
Back to Top

First generation students NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
First generation college student 6.4% 6.3% 6.4% 14.3% 11.1% 19.4% 4.8% 6.2%
At least one parent some college/no degree 19.9% 19.6% 20.1% 15.6% 31.9% 26.9% 18.7% 19.4%
Not first generation 73.8% 74.1% 73.4% 70.1% 57.1% 53.7% 76.5% 74.4%
Total (N) 2,999 1,509 1,490 147 226 108 2,307 211
Back to Top

Q Member of GLB (gay, lesbian, bisexual) community
Member of GLB (gay, lesbian, bisexual) community NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
No 96.9% 96.8% 97.1% 95.4% 96.1% 95.4% 97.2% 96.8%
Prefer not to answer 1.7% 1.9% 1.5% 4.0% 0.9% 0.9% 1.7% 1.4%
Yes 1.4% 1.3% 1.5% 0.7% 3.1% 3.7% 1.1% 1.8%
Total (N) 3,008 1,516 1,492 151 229 109 2,302 217
Back to Top

Q Member of transgender community
Member of transgender community NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
No 98.5% 98.0% 98.9% 96.7% 99.1% 100.0% 98.7% 95.8%
Prefer not to answer 1.0% 1.2% 0.7% 2.0% . . 0.9% 3.3%
Yes - female to male 0.2% 0.1% 0.3% . 0.4% . 0.2% .
Yes - male to female 0.3% 0.6% 0.1% 1.3% 0.4% . 0.2% 0.9%
Total (N) 3,008 1,522 1,486 153 230 109 2,302 214
Back to Top

Q Religious preference
  NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
African Methodist Episcopal 0.5% 0.5% 0.5% 0.0% 6.4% 0.0% 0.0% 0.0%
Assemblies of God 0.6% 0.4% 0.9% 0.0% 1.6% 0.9% 0.5% 0.9%
Baha'i 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
Baptist 22.8% 23.0% 22.5% 11.8% 38.2% 9.1% 23.2% 16.1%
Buddhist 0.8% 0.5% 1.0% 4.1% 0.0% 1.8% 0.5% 1.7%
Catholic 12.4% 11.0% 13.9% 8.9% 2.4% 38.2% 12.4% 13.5%
Charismatic 0.2% 0.2% 0.2% 0.0% 0.4% 0.9% 0.2% 0.4%
Christian Science 1.0% 1.2% 0.8% 0.6% 0.4% 0.9% 0.9% 2.6%
Disciples of Christ 0.6% 0.5% 0.8% 0.6% 2.4% 0.0% 0.5% 0.4%
Episcopal 2.0% 1.6% 2.5% 1.2% 1.6% 1.8% 2.3% 0.9%
Great Commission 0.1% 0.2% 0.0% 0.0% 0.4% 0.9% 0.0% 0.0%
Hindu 1.1% 1.1% 1.0% 14.8% 0.0% 0.0% 0.0% 3.5%
Inter/Nondenomination 5.1% 4.2% 6.0% 2.4% 13.7% 9.1% 4.3% 3.9%
Islam/Muslim 1.1% 1.3% 0.8% 6.5% 2.0% 0.0% 0.4% 3.9%
Jewish 0.9% 0.9% 0.9% 0.0% 0.4% 0.9% 1.1% 0.4%
Latter-Day Saints (Mormon) 0.4% 0.5% 0.3% 0.0% 0.0% 0.0% 0.4% 0.9%
Lutheran 2.6% 2.2% 3.0% 0.6% 0.8% 0.0% 2.9% 3.5%
Mennonite 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Metropolitan Church 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Moravian 0.4% 0.4% 0.5% 0.0% 0.0% 0.0% 0.6% 0.0%
Native American Religion 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.4%
Nazarene 0.2% 0.2% 0.3% 0.0% 0.4% 0.0% 0.2% 0.4%
Orthodoxy 0.6% 0.7% 0.6% 0.0% 1.2% 0.0% 0.6% 1.3%
Pentecostal 2.0% 2.1% 1.9% 0.0% 8.4% 5.5% 1.4% 1.3%
Presbyterian (PCA) 1.4% 1.2% 1.6% 1.8% 0.8% 0.0% 1.6% 0.9%
Presbyterian (USA) 5.6% 5.1% 6.1% 5.3% 1.2% 0.9% 6.5% 3.5%
Protestant 2.8% 3.3% 2.3% 1.2% 2.4% 4.5% 2.9% 3.0%
Quaker 0.3% 0.2% 0.3% 0.0% 0.0% 0.0% 0.4% 0.0%
Salvation Army 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1% 0.0%
Scientology 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1% 0.4%
Seventh Day Adventist 0.3% 0.2% 0.3% 0.0% 0.8% 0.0% 0.2% 0.4%
United Church of Christ / Congregational 0.8% 0.6% 0.9% 0.0% 2.0% 1.8% 0.6% 0.9%
Unitarian Universalist 0.3% 0.2% 0.4% 0.0% 0.0% 0.9% 0.4% 0.4%
United Methodist 11.8% 11.1% 12.5% 3.0% 0.8% 6.4% 13.8% 10.9%
Wiccan/Pagan/Druid 0.3% 0.2% 0.3% 0.0% 0.0% 0.0% 0.3% 0.4%
Agnostic 4.6% 5.0% 4.2% 6.5% 0.8% 2.7% 4.7% 6.5%
Atheist 2.7% 3.9% 1.6% 2.4% 1.2% 2.7% 2.8% 3.9%
None 6.4% 6.6% 6.2% 8.3% 3.6% 7.3% 6.5% 6.1%
Prefer not to answer 6.8% 7.2% 6.4% 10.7% 8.4% 9.1% 6.2% 7.8%
Other 2.4% 2.7% 2.0% 4.7% 3.6% 3.6% 1.9% 3.5%
Total (N) 3,237 1,649 1,588 169 249 110 2,479 230
Note: Respondents could select more than one category.
Back to Top

Q Musical instrument(s)
  NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
Play musical instrument(s) 33.1% 37.6% 28.5% 36.4% 33.6% 31.5% 33.0% 32.0%
Total (N) 3,018 1,525 1,493 154 232 108 2,305 219
Back to Top

Q Choral group participation
  NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
Recent participation in choral group 18.8% 13.9% 23.9% 11.1% 34.2% 16.8% 17.7% 20.8%
Total (N) 3,008 1,517 1,491 153 231 107 2,301 216
Back to Top

Q Personal computer
Have personal computer NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
Yes, a laptop 91.9% 89.7% 94.2% 87.1% 85.8% 87.2% 93.3% 89.4%
Yes, a desktop 1.2% 1.7% 0.7% 3.2% 1.3% 4.6% 0.9% 0.9%
Yes, both laptop and desktop 4.4% 6.6% 2.2% 6.5% 3.4% 3.7% 4.4% 4.1%
No 0.6% 0.5% 0.7% 1.3% 1.7% . 0.4% 1.8%
Don't know 1.8% 1.6% 2.1% 1.9% 7.7% 4.6% 0.9% 3.7%
Total (N) 3,030 1,538 1,492 155 233 109 2,316 217
Back to Top

Q Use of handheld mobile device
Access the internet via mobile handheld device NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
More than five times per day 13.8% 14.3% 13.2% 12.3% 23.8% 15.6% 12.7% 14.4%
Several times per day 14.0% 12.5% 15.5% 16.2% 15.2% 11.9% 13.5% 17.1%
Once per day 4.8% 4.6% 5.1% 5.2% 3.9% 4.6% 4.9% 5.1%
Several times per week 5.4% 5.8% 4.9% 5.2% 5.2% 0.9% 5.5% 7.4%
Several times per month 3.4% 3.3% 3.6% 2.6% 3.5% 3.7% 3.6% 2.3%
Once a month or less 4.9% 5.6% 4.2% 3.9% 6.1% 2.8% 5.0% 4.2%
Never, plan doesn't provide this/I don't use 48.7% 47.9% 49.4% 50.0% 38.5% 49.5% 50.0% 43.5%
Never, don't have handheld mobile device 5.0% 6.1% 3.9% 4.5% 3.9% 11.0% 4.8% 6.0%
Total (N) 3,021 1,526 1,495 154 231 109 2,311 216
Back to Top

Check email via mobile handheld device NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
More than five times per day 10.2% 11.1% 9.2% 9.1% 16.5% 15.6% 9.4% 10.3%
Several times per day 12.7% 11.9% 13.5% 15.6% 14.3% 7.3% 12.3% 15.0%
Once per day 7.9% 7.0% 8.8% 5.8% 6.5% 8.3% 8.0% 8.9%
Several times per week 5.4% 4.8% 5.9% 3.9% 4.8% . 5.5% 7.9%
Several times per month 2.3% 2.4% 2.3% 1.9% 3.9% 1.8% 2.2% 2.3%
Once a month or less 4.8% 5.2% 4.4% 3.9% 7.4% 7.3% 4.6% 3.7%
Never, plan doesn't provide this/I don't use 51.5% 51.5% 51.6% 55.2% 41.7% 49.5% 52.9% 45.8%
Never, don't have handheld mobile device 5.2% 6.1% 4.3% 4.5% 4.8% 10.1% 5.0% 6.1%
Total (N) 3,002 1,517 1,485 154 230 109 2,295 214
Back to Top

Send/receive text messages via mobile handheld device NCSU Men Women Asian
Amer
Black /
AfrAmer
Hispanic
White
Other /
Unknown
More than five times per day 71.3% 64.8% 78.0% 42.6% 83.7% 69.7% 72.9% 62.8%
Several times per day 13.8% 16.0% 11.6% 21.3% 7.7% 12.8% 14.3% 10.7%
Once per day 1.0% 1.4% 0.6% 1.9% 0.4% 0.9% 0.9% 2.8%
Several times per week 4.0% 4.8% 3.2% 11.0% 2.6% 1.8% 3.6% 5.6%
Several times per month 2.6% 3.5% 1.7% 7.7% 1.7% 2.8% 2.2% 3.7%
Once a month or less 1.2% 1.8% 0.5% 3.9% 0.9% 1.8% 0.9% 2.3%
Never, plan doesn't provide this/I don't use 4.0% 5.3% 2.6% 7.1% 2.1% 4.6% 3.5% 8.8%
Never, don't have handheld mobile device 2.1% 2.5% 1.7% 4.5% 0.9% 5.5% 1.8% 3.3%
Total (N) 3,027 1,533 1,494 155 233 109 2,315 215
Back to Top


For more information on the 2009 First-Year Student Survey contact:
Dr. Nancy Whelchel, Associate Director for Survey Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu

Posted: May, 2010

Return to 2009 First-Year Student Survey Table of Contents Page

Return to OIRP Survey Page

Return to OIRP Home Page