NC State logo

North Carolina State University
2009 First-Year Student Survey:
College Comparisons
Background Characteristics


This document reports college differences in respondents' general background characteristics, such as home community and household size, parent/guardian education, and musical interests. For information about the survey and analysis methods see "2009 First-Year Student Survey: Introduction, Methods, and Student Demographic Profile." Exact question wording is available on the web or by clicking on the "Q" next to the table heading.

Home Community | Household Characteristics | Parent/Guardian Income | Parent/Guardian Educational Attainment | First Generation Students
GLBT Community | Religious Preference | Musical Interests | Technical Capabilities

Q Home community size
High school area population NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
Rural area 15.4% 20.7% 14.3% 11.8% 21.2% 16.9% 13.0% 8.5% 8.3% 13.1% 10.7%
Small town 27.7% 27.6% 36.6% 32.9% 35.4% 27.1% 23.0% 27.1% 23.3% 23.6% 32.1%
Moderate size city 29.1% 30.1% 31.3% 27.3% 19.2% 26.8% 31.0% 35.6% 38.3% 29.5% 32.1%
Large city 13.0% 11.6% 8.0% 16.5% 7.1% 13.2% 15.3% 8.5% 18.3% 14.5% 9.3%
Urban area 14.9% 9.9% 9.8% 11.5% 17.2% 15.9% 17.6% 20.3% 11.7% 19.3% 15.7%
Total (N) 3,022 584 112 322 99 838 261 118 60 488 140
Back to Top

Q Household size
Number in household NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
One 1.9% 1.0% 1.8% 2.2% 1.0% 1.7% 2.7% 2.5% 3.3% 2.1% 4.3%
Two 7.5% 6.7% 6.3% 8.1% 7.3% 8.1% 9.7% 10.2% 5.0% 6.4% 5.0%
Three 18.7% 20.7% 18.9% 14.6% 14.6% 18.2% 20.5% 13.6% 11.7% 20.7% 22.7%
Four 42.5% 42.9% 36.9% 41.9% 50.0% 43.8% 41.3% 42.4% 48.3% 39.8% 44.0%
Five or more 29.4% 28.7% 36.0% 33.2% 27.1% 28.2% 25.9% 31.4% 31.7% 31.1% 24.1%
Total (N) 3,004 585 111 322 96 829 259 118 60 483 141
Back to Top

Q Number of parents'/guardians' dependents in college
Number of dependents in college NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
Only self 64.3% 68.2% 59.1% 64.3% 51.5% 65.3% 65.6% 56.4% 61.7% 62.0% 68.8%
Two 29.9% 26.6% 31.8% 29.5% 42.3% 28.8% 30.5% 35.9% 35.0% 32.4% 24.1%
Three or more 5.8% 5.2% 9.1% 6.2% 6.2% 5.9% 3.9% 7.7% 3.3% 5.5% 7.1%
Total (N) 3,007 582 110 322 97 832 259 117 60 487 141
Back to Top

Q Parent/Guardian income
Parent/Guardian income NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
$30,000 or less 9.7% 9.8% 13.5% 10.9% 4.2% 8.8% 9.5% 8.2% 7.5% 10.8% 10.9%
$30,001-$50,000 11.3% 12.1% 13.5% 15.9% 9.5% 11.4% 7.4% 9.1% 1.9% 11.2% 10.1%
$50,001-$75,000 18.0% 22.3% 24.0% 16.2% 25.3% 16.7% 12.3% 19.1% 17.0% 15.8% 19.4%
$75,001-$100,000 20.9% 21.9% 24.0% 19.5% 23.2% 20.6% 16.5% 26.4% 18.9% 20.7% 21.7%
$100,001-$150,000 22.0% 16.9% 13.5% 21.9% 22.1% 24.8% 27.2% 22.7% 22.6% 22.4% 21.7%
$150,001-$200,000 9.9% 9.1% 7.7% 9.3% 11.6% 10.2% 12.3% 6.4% 20.8% 10.5% 6.2%
More than $200,000 8.2% 7.8% 3.8% 6.3% 4.2% 7.4% 14.8% 8.2% 11.3% 8.6% 10.1%
Total (N) 2,847 561 104 302 95 795 243 110 53 455 129
Back to Top

Q Parent/Guardian educational attainment
Father Education NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
Less than high school 2.6% 1.9% 3.6% 3.8% 3.1% 2.7% 2.3% 0.9% . 2.9% 3.0%
High school graduate 12.9% 15.4% 21.6% 13.8% 16.3% 10.7% 12.8% 10.4% 3.4% 12.0% 14.2%
Some college (no degree) 12.9% 15.8% 11.7% 12.9% 17.3% 11.0% 13.2% 8.7% 5.1% 12.8% 17.9%
2-year associate degree/certificate 9.1% 10.5% 17.1% 9.4% 8.2% 8.5% 8.1% 7.0% 5.1% 8.6% 6.7%
4-year baccalaureate degree 35.2% 31.5% 27.9% 32.1% 32.7% 36.5% 38.4% 44.3% 44.1% 36.6% 35.1%
Some graduate/prof. coursework (no degree) 2.8% 2.5% 0.9% 2.8% 3.1% 3.5% 2.3% 2.6% 6.8% 2.7% 1.5%
Master's degree 17.5% 14.9% 10.8% 18.6% 17.3% 20.2% 17.4% 13.9% 23.7% 17.6% 14.9%
Doctorate or other professional degree 6.9% 7.5% 6.3% 6.6% 2.0% 6.9% 5.4% 12.2% 11.9% 6.7% 6.7%
Total (N) 2,951 571 111 318 98 811 258 115 59 476 134
Back to Top

Mother Education NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
Less than high school 2.0% 1.3% 1.9% 1.9% 1.0% 2.0% 3.4% . . 3.3% 2.2%
High school graduate 10.9% 11.5% 19.4% 12.9% 13.5% 10.6% 8.9% 11.7% 3.4% 9.5% 7.4%
Some college (no degree) 14.4% 16.3% 14.8% 15.8% 15.6% 13.7% 11.9% 9.9% 11.9% 13.2% 18.5%
2-year associate degree/certificate 13.5% 15.6% 17.6% 14.5% 9.4% 11.4% 13.1% 18.9% 6.8% 12.3% 18.5%
4-year baccalaureate degree 37.1% 31.1% 30.6% 35.4% 37.5% 37.5% 45.3% 40.5% 45.8% 42.1% 31.1%
Some graduate/prof. coursework (no degree) 3.5% 3.9% 1.9% 2.6% 6.3% 3.1% 3.0% 3.6% 5.1% 3.7% 4.4%
Master's degree 15.1% 16.0% 11.1% 13.8% 15.6% 18.2% 9.7% 11.7% 20.3% 13.4% 14.1%
Doctorate or other professional degree 3.5% 4.3% 2.8% 3.2% 1.0% 3.6% 4.7% 3.6% 6.8% 2.4% 3.7%
Total (N) 2,849 557 108 311 96 782 236 111 59 454 135
Back to Top

First generation students NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
First generation college student 6.4% 5.5% 11.6% 8.4% 5.1% 5.6% 6.5% 3.4% 1.7% 8.1% 5.1%
At least one parent some college/no degree 19.9% 25.4% 26.8% 22.1% 21.2% 18.3% 18.4% 17.9% 5.0% 15.1% 21.7%
Not first generation 73.8% 69.1% 61.6% 69.5% 73.7% 76.1% 75.1% 78.6% 93.3% 76.9% 73.2%
Total (N) 2,999 583 112 321 99 824 261 117 60 484 138
Back to Top

Q Member of GLB (gay, lesbian, bisexual) community
Member of GLB (gay, lesbian, bisexual) community NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
No 96.9% 97.9% 100.0% 93.8% 100.0% 96.6% 98.1% 97.5% 96.6% 96.7% 95.0%
Prefer not to answer 1.7% 0.7% . 2.5% . 1.9% 0.8% 0.8% 3.4% 2.5% 4.3%
Yes 1.4% 1.4% . 3.7% . 1.4% 1.2% 1.7% . 0.8% 0.7%
Total (N) 3,008 583 112 322 98 833 259 118 59 484 140
Back to Top

Q Member of transgender community
Member of transgender community NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
No 98.5% 98.3% 98.2% 98.7% 100.0% 98.2% 98.1% 100.0% 95.0% 99.0% 98.6%
Prefer not to answer 1.0% 1.0% 1.8% 0.9% . 1.0% 1.2% . 5.0% 0.8% 0.7%
Yes - female to male 0.2% 0.2% . 0.3% . 0.4% . . . . 0.7%
Yes - male to female 0.3% 0.5% . . . 0.5% 0.8% . . 0.2% .
Total (N) 3,008 586 112 317 99 834 259 118 60 483 140
Back to Top

Q Religious preference
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design FYC PAMS
African Methodist Episcopal 0.5% 0.2% 0.8% 1.2% 0.0% 0.4% 0.4% 0.0% 1.6% 0.4% 1.4%
Assemblies of God 0.6% 1.0% 0.8% 0.6% 0.0% 0.6% 0.4% 0.0% 0.0% 0.8% 0.7%
Baha'i 0.1% 0.0% 0.0% 0.0% 1.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0%
Baptist 22.8% 26.3% 37.0% 19.7% 33.3% 20.2% 20.4% 23.8% 11.1% 21.3% 25.5%
Buddhist 0.8% 0.6% 0.0% 0.6% 1.0% 1.1% 0.7% 1.5% 3.2% 0.2% 0.7%
Catholic 12.4% 12.0% 8.4% 11.8% 11.4% 11.7% 15.8% 14.6% 23.8% 12.1% 11.7%
Charismatic 0.2% 0.2% 0.0% 0.3% 0.0% 0.2% 0.7% 0.0% 0.0% 0.2% 0.0%
Christian Science 1.0% 1.3% 1.7% 0.0% 0.0% 1.0% 1.1% 1.5% 0.0% 0.9% 1.4%
Disciples of Christ 0.6% 0.5% 0.0% 0.9% 1.0% 0.4% 0.4% 0.8% 1.6% 1.1% 0.7%
Episcopal 2.0% 2.1% 0.8% 2.6% 1.9% 1.8% 2.5% 4.6% 3.2% 1.5% 1.4%
Great Commission 0.1% 0.0% 0.0% 0.3% 0.0% 0.1% 0.0% 0.0% 0.0% 0.2% 0.0%
Hindu 1.1% 1.9% 0.8% 0.9% 0.0% 1.3% 1.4% 0.8% 0.0% 0.2% 0.0%
Inter/Nondenomination 5.1% 4.5% 3.4% 5.2% 2.9% 5.4% 3.6% 6.2% 11.1% 6.2% 3.4%
Islam/Muslim 1.1% 1.0% 1.7% 1.2% 0.0% 1.3% 0.7% 0.8% 1.6% 1.3% 0.0%
Jewish 0.9% 1.0% 0.8% 2.0% 1.9% 0.8% 1.1% 1.5% 0.0% 0.4% 0.0%
Latter-Day Saints (Mormon) 0.4% 0.2% 0.0% 0.0% 0.0% 0.6% 0.7% 0.8% 0.0% 0.4% 0.7%
Lutheran 2.6% 2.9% 5.0% 2.3% 1.9% 2.9% 2.2% 3.1% 1.6% 2.1% 0.7%
Mennonite 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Metropolitan Church 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Moravian 0.4% 0.6% 0.0% 0.3% 1.0% 0.3% 0.4% 0.0% 1.6% 0.2% 1.4%
Native American Religion 0.1% 0.2% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nazarene 0.2% 0.0% 0.8% 0.0% 0.0% 0.4% 0.4% 0.0% 0.0% 0.4% 0.0%
Orthodoxy 0.6% 0.8% 1.7% 0.9% 0.0% 0.7% 0.0% 0.8% 1.6% 0.6% 0.0%
Pentecostal 2.0% 3.2% 6.7% 2.6% 1.0% 1.1% 0.7% 2.3% 1.6% 1.5% 2.1%
Presbyterian (PCA) 1.4% 2.6% 0.0% 0.6% 1.9% 1.4% 0.4% 0.0% 0.0% 1.7% 2.1%
Presbyterian (USA) 5.6% 5.3% 5.0% 5.5% 8.6% 5.4% 4.3% 4.6% 7.9% 6.8% 4.8%
Protestant 2.8% 2.7% 1.7% 3.5% 1.0% 2.8% 2.2% 1.5% 7.9% 3.4% 2.1%
Quaker 0.3% 0.8% 0.8% 0.0% 0.0% 0.2% 0.4% 0.0% 0.0% 0.0% 0.0%
Salvation Army 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.8% 0.0% 0.0% 0.0%
Scientology 0.1% 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Seventh Day Adventist 0.3% 0.5% 0.8% 0.3% 0.0% 0.3% 0.4% 0.0% 0.0% 0.0% 0.0%
United Church of Christ / Congregational 0.8% 1.1% 0.8% 0.6% 1.0% 0.8% 0.7% 1.5% 0.0% 0.2% 1.4%
Unitarian Universalist 0.3% 0.2% 0.0% 0.3% 0.0% 0.4% 0.4% 0.0% 0.0% 0.6% 0.7%
United Methodist 11.8% 12.5% 14.3% 9.8% 15.2% 11.3% 13.3% 14.6% 11.1% 11.1% 9.7%
Wiccan/Pagan/Druid 0.3% 0.0% 0.0% 0.9% 1.0% 0.3% 0.0% 0.0% 0.0% 0.2% 0.7%
Agnostic 4.6% 4.5% 0.0% 6.4% 3.8% 4.9% 4.3% 3.8% 7.9% 3.6% 6.2%
Atheist 2.7% 1.9% 1.7% 1.4% 0.0% 3.9% 2.9% 1.5% 0.0% 1.5% 11.7%
None 6.4% 4.7% 1.7% 6.6% 7.6% 8.8% 5.0% 2.3% 3.2% 7.0% 6.9%
Prefer not to answer 6.8% 6.3% 7.6% 8.1% 4.8% 7.2% 5.0% 4.6% 3.2% 7.7% 7.6%
Other 2.4% 2.1% 3.4% 3.5% 0.0% 2.1% 2.5% 1.5% 4.8% 2.5% 2.8%
Total (N) 3,237 623 119 346 105 897 279 130 63 530 145
Note: Respondents could select more than one category.
Back to Top

Q Musical instrument(s)
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design FYC PAMS
Play musical instrument(s) 33.1% 33.2% 25.7% 33.7% 17.3% 44.9% 23.0% 17.8% 28.3% 26.6% 35.0%
Total (N) 3,018 581 113 323 98 829 261 118 60 492 143
Back to Top

Q Choral group participation
    College/School
NCSU CALS CED CHASS CNR COE COM COT Design FYC PAMS
Recent participation in choral group 18.8% 22.8% 29.2% 26.6% 14.7% 16.3% 9.6% 20.3% 14.8% 16.2% 20.9%
Total (N) 3,008 584 113 323 95 826 261 118 61 488 139
Back to Top

Q Personal computer
Have personal computer NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
Yes, a laptop 91.9% 93.8% 91.0% 92.5% 95.9% 90.0% 95.8% 93.2% 83.6% 91.4% 88.7%
Yes, a desktop 1.2% 1.0% . 1.9% 1.0% 0.4% 1.5% 1.7% 4.9% 1.8% 2.1%
Yes, both laptop and desktop 4.4% 2.7% 2.7% 3.1% 1.0% 8.7% 1.5% 3.4% 1.6% 2.9% 5.6%
No 0.6% 0.3% 1.8% 0.6% . 0.1% 0.4% . 8.2% 0.8% 1.4%
Don't know 1.8% 2.1% 4.5% 1.9% 2.0% 0.8% 0.8% 1.7% 1.6% 3.1% 2.1%
Total (N) 3,030 585 111 322 98 840 262 118 61 491 142
Back to Top

Q Use of handheld mobile device
Access the internet via mobile handheld device NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
More than five times per day 13.8% 10.8% 15.2% 11.9% 18.4% 12.9% 15.8% 19.5% 13.1% 17.0% 12.1%
Several times per day 14.0% 14.8% 8.9% 13.8% 12.2% 12.8% 17.7% 22.9% 4.9% 13.9% 12.8%
Once per day 4.8% 3.9% 1.8% 4.4% 5.1% 5.1% 6.2% 5.1% 8.2% 5.1% 5.0%
Several times per week 5.4% 4.4% 8.0% 6.9% 5.1% 5.7% 4.6% 4.2% 4.9% 5.3% 5.0%
Several times per month 3.4% 3.9% 3.6% 3.8% 3.1% 3.5% 4.6% 1.7% . 2.7% 4.3%
Once a month or less 4.9% 4.8% 6.3% 5.0% 3.1% 4.9% 7.3% 2.5% 3.3% 4.1% 6.4%
Never, plan doesn't provide this/I don't use 48.7% 52.7% 51.8% 48.8% 45.9% 49.9% 39.2% 42.4% 59.0% 46.2% 50.4%
Never, don't have handheld mobile device 5.0% 4.6% 4.5% 5.6% 7.1% 5.1% 4.6% 1.7% 6.6% 5.7% 4.3%
Total (N) 3,021 586 112 320 98 836 260 118 61 489 141
Back to Top

Check email via mobile handheld device NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
More than five times per day 10.2% 7.9% 8.0% 8.2% 11.3% 10.7% 11.9% 17.1% 11.5% 10.7% 10.6%
Several times per day 12.7% 13.9% 11.6% 13.5% 13.4% 11.2% 14.6% 15.4% 3.3% 13.6% 9.2%
Once per day 7.9% 6.0% 4.5% 8.2% 9.3% 6.9% 11.2% 11.1% 8.2% 9.5% 7.8%
Several times per week 5.4% 5.3% 8.9% 6.0% 5.2% 4.2% 5.4% 6.8% 4.9% 6.2% 4.3%
Several times per month 2.3% 2.2% 3.6% 1.9% 2.1% 3.1% 2.7% 1.7% 1.6% 1.4% 1.4%
Once a month or less 4.8% 4.8% 5.4% 4.4% 6.2% 5.2% 5.4% 0.9% 3.3% 4.3% 7.1%
Never, plan doesn't provide this/I don't use 51.5% 54.7% 54.5% 52.2% 45.4% 53.0% 43.8% 45.3% 60.7% 48.8% 55.3%
Never, don't have handheld mobile device 5.2% 5.0% 3.6% 5.7% 7.2% 5.7% 5.0% 1.7% 6.6% 5.6% 4.3%
Total (N) 3,002 581 112 318 97 829 260 117 61 486 141
Back to Top

Send/receive text messages via mobile handheld device NCSU College/School
CALS CED CHASS CNR COE COM COT Design FYC PAMS
More than five times per day 71.3% 71.1% 73.2% 73.5% 79.6% 64.2% 80.1% 82.2% 54.1% 77.3% 63.6%
Several times per day 13.8% 14.2% 12.5% 11.5% 12.2% 15.7% 13.0% 9.3% 19.7% 12.9% 15.0%
Once per day 1.0% 0.9% . 0.9% 1.0% 1.2% 1.1% . 1.6% 1.2% 1.4%
Several times per week 4.0% 4.6% 4.5% 4.7% 3.1% 4.8% 2.3% 4.2% 6.6% 1.4% 6.4%
Several times per month 2.6% 2.2% 2.7% 2.5% 1.0% 3.9% 0.4% . 8.2% 2.2% 2.1%
Once a month or less 1.2% 1.2% 0.9% 1.2% . 2.3% 0.4% . . 0.6% 0.7%
Never, plan doesn't provide this/I don't use 4.0% 3.1% 5.4% 2.8% 2.0% 5.7% 1.9% 2.5% 6.6% 2.9% 7.9%
Never, don't have handheld mobile device 2.1% 2.7% 0.9% 2.8% 1.0% 2.3% 0.8% 1.7% 3.3% 1.4% 2.9%
Total (N) 3,027 585 112 321 98 841 261 118 61 490 140
Back to Top


For more information on the 2009 First-Year Student Survey contact:
Dr. Nancy Whelchel, Associate Director for Survey Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu

Posted: May, 2010

Return to 2009 First-Year Student Survey Table of Contents Page

Return to OIRP Survey Page

Return to OIRP Home Page