
This document contains tables depicting the rank order of goal development and importance for each of the goals, both for all respondents and by gender and race/ethnicity.
| Goals | Rank Order Current level of goal development/goal importance |
|||||
|---|---|---|---|---|---|---|
| All | Women | Men | AfAm | White | Other | |
| Taking responsibility for behavior | 1/2 | 1/2 | 1/2 | 3/3 | 1/2 | 3/2 |
| Valuing racial equity | 2/9 | 3/9 | 2/13 | 1/1 | 3/12 | 1/3 |
| Valuing gender equity | 3/12 | 2/9 | 3/16 | 2/8 | 2/14 | 2/8 |
| Learning as lifelong | 4/16 | 4/19 | 4/16 | 5/17 | 4/16 | 5/21 |
| Acting upon ethical principles | 5/15 | 5/13 | 5/15 | 6/15 | 5/14 | 8/16 |
| Function as part of a team | 6/12 | 6/20 | 5/10 | 10/17 | 6/11 | 9/20 |
| Interact with diverse people | 7/17 | 7/12 | 10/22 | 4/6 | 9/20 | 4/9 |
| Being independent and self-reliant | 8/5 | 8/5 | 8/5 | 14/13 | 7/5 | 12/4 |
| Understanding own abilities and interests | 9/8 | 10/7 | 9/7 | 12/8 | 8/8 | 10/9 |
| Tolerance for different views | 10/21 | 9/16 | 13/26 | 9/13 | 10/22 | 7/16 |
| Having self-discipline | 11/3 | 13/3 | 14/3 | 15/5 | 11/3 | 13/4 |
| Good listening skills | 11/21 | 12/23 | 18/21 | 16/10 | 11/22 | 11/18 |
| Realizing my potential for success | 11/6 | 15/7 | 12/6 | 7/7 | 13/7 | 19/9 |
| Clarifying personal identity | 11/17 | 14/11 | 15/24 | 7/10 | 14/17 | 16/21 |
| Plan/carry out project indep. | 15/14 | 11/16 | 23/13 | 21/25 | 14/12 | 16/9 |
| Apply mathematics skills | 16/25 | 26/31 | 5/12 | 23/29 | 16/25 | 14/25 |
| Having self-confidence | 17/4 | 19/3 | 15/4 | 10/2 | 19/4 | 22/6 |
| Broad general education | 18/19 | 17/21 | 20/19 | 20/23 | 18/17 | 14/18 |
| Commitment to health and fitness | 19/11 | 19/13 | 18/10 | 19/23 | 17/9 | 27/14 |
| Improving leadership/management skills | 19/10 | 18/16 | 23/7 | 17/10 | 19/10 | 26/13 |
| Develop computer skills | 21/27 | 25/30 | 17/16 | 18/27 | 22/26 | 20/29 |
| Critically analyze info. | 22/27 | 22/27 | 23/24 | 23/31 | 21/27 | 23/21 |
| Understand diverse cultures | 22/29 | 16/26 | 27/32 | 12/21 | 25/30 | 6/27 |
| Understand scientific influence | 24/30 | 32/34 | 11/28 | 29/33 | 23/29 | 18/32 |
| Coping with change | 25/19 | 27/15 | 20/23 | 22/22 | 24/17 | 25/27 |
| Good reading comp. skills | 26/26 | 23/25 | 29/29 | 27/17 | 26/28 | 28/24 |
| Appreciation of the arts | 27/35 | 19/32 | 32/35 | 25/34 | 27/35 | 21/35 |
| World problems/issues | 28/24 | 30/24 | 26/26 | 26/26 | 30/24 | 23/25 |
| Communicate ideas orally | 28/21 | 28/22 | 29/20 | 30/15 | 27/21 | 32/14 |
| Handling stress | 30/6 | 34/6 | 20/7 | 27/17 | 29/6 | 29/7 |
| Involved with public/community affairs | 31/30 | 24/28 | 35/33 | 31/28 | 32/31 | 33/31 |
| Present as it relates to history | 32/33 | 33/33 | 31/31 | 32/32 | 33/32 | 29/32 |
| Managing my time | 32/1 | 29/1 | 33/1 | 34/3 | 31/1 | 34/1 |
| Apply scientific principles | 34/34 | 35/35 | 27/30 | 35/35 | 33/34 | 31/34 |
| Communicate in writing | 35/32 | 31/29 | 34/34 | 33/30 | 35/33 | 34/30 |
Posted: February, 2007
Return to 2005 First-Year Student Survey Table of Contents Page