Background Characteristics
* Financial aid
* Parent/guardian income
* Parent/guardian educational attainment
* First generation students
* Household dependents
* Home community size
* Preparation for college
* Religious preference
* Disabilities
* Musical instruments played
* Have a personal computer
* Connect to NCSU internet
* Location of future employment
QExpect
financial aid
| Expect Financial Aid | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 37.1 | 30.8 | 50.0 | 12.5 | 35.7 | 30.8 | 37.2 | 24.6 | 29.3 | 48.4 | 43.5 | ||
| No | % | |||||||||||
| Yes | % | 62.9 | 69.2 | 50.0 | 87.5 | 64.3 | 69.2 | 62.8 | 75.4 | 70.7 | 51.6 | 56.5 |
QTypes
of aid expected
| Academic | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 66.4 | 59.0 | 65.2 | 35.4 | 61.6 | 50.0 | 72.2 | 54.4 | 56.0 | 75.4 | 80.1 | ||
| No | % | |||||||||||
| Yes | % | 33.6 | 41.0 | 34.8 | 64.6 | 38.4 | 50.0 | 27.8 | 45.6 | 44.0 | 24.6 | 19.9 |
| Financial need | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 64.6 | 58.8 | 77.3 | 58.3 | 66.4 | 65.4 | 60.2 | 61.4 | 58.7 | 75.0 | 65.0 | ||
| No | % | |||||||||||
| Yes | % | 35.4 | 41.3 | 22.7 | 41.7 | 33.6 | 34.6 | 39.8 | 38.6 | 41.3 | 25.0 | 35.0 |
| Athletic based | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 97.7 | 99.0 | 100.0 | 97.9 | 98.4 | 96.2 | 99.4 | 100.0 | 96.0 | 97.6 | 94.5 | ||
| No | % | |||||||||||
| Yes | % | 2.3 | 1.0 | . | 2.1 | 1.6 | 3.8 | 0.6 | . | 4.0 | 2.4 | 5.5 |
| Other - dance, music, etc. | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 98.5 | 99.0 | 93.9 | 100.0 | 98.3 | 97.4 | 98.0 | 99.1 | 98.7 | 98.8 | 98.8 | ||
| No | % | |||||||||||
| Yes | % | 1.5 | 1.0 | 6.1 | . | 1.7 | 2.6 | 2.0 | 0.9 | 1.3 | 1.2 | 1.2 |
| Other aid than listed above | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 85.7 | 83.3 | 89.4 | 83.3 | 85.1 | 89.7 | 86.6 | 80.7 | 92.0 | 82.9 | 88.1 | ||
| No | % | |||||||||||
| Yes | % | 14.3 | 16.7 | 10.6 | 16.7 | 14.9 | 10.3 | 13.4 | 19.3 | 8.0 | 17.1 | 11.9 |
Q
Parent/guardian income
| Parent's income | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 1.9 | 1.7 | 1.8 | 2.3 | 1.8 | 1.5 | 2.1 | 2.9 | 3.2 | 1.4 | 2.1 | ||
| $10,000 or less | % | |||||||||||
| $10,001-$15,000 | % | 1.3 | 2.6 | 1.8 | . | 1.0 | 1.5 | 1.4 | 1.0 | . | . | 1.4 |
| $15,001-$20,000 | % | 2.1 | 1.4 | 1.8 | . | 2.3 | . | 2.4 | 1.9 | . | 1.9 | 2.8 |
| $20,001-$25,000 | % | 2.3 | 2.6 | . | 2.3 | 1.8 | 4.5 | 2.8 | 2.9 | . | 1.4 | 2.8 |
| $25,001-$30,000 | % | 2.9 | 5.5 | . | 4.7 | 2.2 | 1.5 | 3.1 | . | 4.8 | 3.3 | 2.5 |
| $30,001-$35,000 | % | 3.3 | 3.6 | . | . | 3.7 | 4.5 | 3.8 | 6.8 | 1.6 | 0.5 | 3.2 |
| $35,001-$40,000 | % | 4.4 | 5.8 | 5.3 | 2.3 | 3.8 | 4.5 | 4.8 | 5.8 | 3.2 | 4.2 | 4.3 |
| $40,001-$50,000 | % | 7.7 | 7.0 | 7.0 | 7.0 | 8.4 | 6.0 | 9.0 | 6.8 | 11.1 | 5.6 | 7.6 |
| $50,001-$60,000 | % | 11.0 | 12.7 | 12.3 | 20.9 | 10.0 | 14.9 | 10.3 | 13.6 | 9.5 | 7.4 | 11.2 |
| $60,001-$75,000 | % | 13.8 | 13.9 | 14.0 | 23.3 | 16.3 | 13.4 | 12.8 | 10.7 | 22.2 | 9.8 | 10.7 |
| $75,001-$100,000 | % | 19.0 | 18.8 | 15.8 | 16.3 | 20.8 | 20.9 | 20.7 | 19.4 | 15.9 | 16.7 | 17.1 |
| $100,001-$150,000 | % | 17.6 | 15.4 | 22.8 | 9.3 | 17.0 | 11.9 | 14.5 | 20.4 | 17.5 | 23.3 | 20.1 |
| $150,001-$200,000 | % | 6.7 | 5.0 | 10.5 | 9.3 | 6.8 | 3.0 | 5.2 | 2.9 | 4.8 | 11.6 | 7.5 |
| $200,000 plus | % | 6.0 | 3.8 | 7.0 | 2.3 | 4.2 | 11.9 | 7.2 | 4.9 | 6.3 | 13.0 | 6.7 |
Q
Parent/guardian educational attainment
| Father Education | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 2.2 | 3.5 | . | 4.4 | 2.4 | 4.1 | 2.4 | 1.8 | 1.4 | 0.8 | 1.5 | ||
| Less than high school | % | |||||||||||
| High school graduate | % | 13.9 | 18.6 | 4.9 | 8.9 | 12.3 | 12.3 | 14.3 | 15.3 | 11.6 | 11.7 | 14.9 |
| Some college/no degree | % | 11.3 | 11.7 | 6.6 | 20.0 | 11.1 | 8.2 | 13.4 | 13.5 | 11.6 | 8.3 | 11.0 |
| 2-4 yr. associate degree | % | 10.1 | 12.7 | 8.2 | 15.6 | 10.1 | 12.3 | 7.3 | 9.0 | 7.2 | 9.6 | 9.9 |
| 4 year baccalaureate degree | % | 34.0 | 28.1 | 39.3 | 28.9 | 37.7 | 42.5 | 29.2 | 36.9 | 39.1 | 40.4 | 30.7 |
| Some graduate or prof. coursework/no degree | % | 2.9 | 2.2 | 1.6 | 4.4 | 3.1 | . | 4.6 | 0.9 | 1.4 | 3.8 | 2.9 |
| Master's degree | % | 16.3 | 14.0 | 21.3 | 11.1 | 15.0 | 17.8 | 21.6 | 16.2 | 15.9 | 17.9 | 16.1 |
| Doctorate or other professional degree | % | 9.3 | 9.3 | 18.0 | 6.7 | 8.4 | 2.7 | 7.3 | 6.3 | 11.6 | 7.5 | 13.0 |
| Mother Education | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 1.5 | 2.2 | . | . | 1.3 | 1.4 | 1.5 | 3.7 | . | 1.3 | 1.3 | ||
| Less than high school | % | |||||||||||
| High school graduate | % | 14.3 | 19.8 | 4.9 | 20.9 | 13.0 | 15.1 | 13.8 | 13.8 | 15.5 | 12.8 | 13.3 |
| Some college/no degree | % | 12.5 | 12.9 | 11.5 | 18.6 | 11.0 | 11.0 | 14.1 | 7.3 | 9.9 | 12.4 | 14.6 |
| 2-4 yr. associate degree | % | 13.3 | 11.8 | 3.3 | 11.6 | 15.1 | 9.6 | 14.4 | 14.7 | 4.2 | 12.8 | 13.6 |
| 4 year baccalaureate degree | % | 34.5 | 29.8 | 54.1 | 30.2 | 37.9 | 42.5 | 29.8 | 38.5 | 40.8 | 35.8 | 30.8 |
| Some graduate or prof. coursework/no degree | % | 3.8 | 2.7 | 6.6 | 4.7 | 4.8 | 1.4 | 3.7 | 1.8 | 1.4 | 6.2 | 3.2 |
| Master's degree | % | 17.0 | 18.2 | 14.8 | 11.6 | 14.3 | 17.8 | 19.0 | 19.3 | 28.2 | 14.2 | 18.9 |
| Doctorate or other professional degree | % | 3.1 | 2.7 | 4.9 | 2.3 | 2.6 | 1.4 | 3.7 | 0.9 | . | 4.4 | 4.3 |
| First generation students | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 92.1 | 89.5 | 96.9 | 91.3 | 93.5 | 87.2 | 92.5 | 93.8 | 94.6 | 93.6 | 90.7 | ||
| Not first generation | % | |||||||||||
| First generation student | % | 7.9 | 10.5 | 3.1 | 8.7 | 6.5 | 12.8 | 7.5 | 6.2 | 5.4 | 6.4 | 9.3 |
| No college: Father/male guardian | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 83.9 | 78.0 | 95.1 | 86.7 | 85.3 | 83.6 | 83.3 | 82.9 | 87.0 | 87.5 | 83.6 | ||
| No | % | |||||||||||
| Yes | % | 16.1 | 22.0 | 4.9 | 13.3 | 14.7 | 16.4 | 16.7 | 17.1 | 13.0 | 12.5 | 16.4 |
| No college: Mother/female guardian | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 84.2 | 78.0 | 95.1 | 79.1 | 85.7 | 83.6 | 84.7 | 82.6 | 84.5 | 85.8 | 85.4 | ||
| No | % | |||||||||||
| Yes | % | 15.8 | 22.0 | 4.9 | 20.9 | 14.3 | 16.4 | 15.3 | 17.4 | 15.5 | 14.2 | 14.6 |
Q
Household Dependents
| Number in household | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 4.1 | 2.1 | . | 4.2 | 4.1 | 2.6 | 5.2 | 4.4 | 6.7 | 4.0 | 5.5 | ||
| One | % | |||||||||||
| Two | % | 11.9 | 12.0 | 13.6 | 2.1 | 12.6 | 16.7 | 11.7 | 12.4 | 14.7 | 6.0 | 12.9 |
| Three | % | 22.7 | 23.2 | 24.2 | 27.1 | 24.9 | 21.8 | 19.8 | 18.6 | 10.7 | 23.5 | 22.1 |
| Four | % | 37.5 | 37.3 | 30.3 | 43.8 | 36.9 | 41.0 | 36.7 | 39.8 | 42.7 | 39.8 | 37.0 |
| Five or more | % | 23.7 | 25.3 | 31.8 | 22.9 | 21.6 | 17.9 | 26.6 | 24.8 | 25.3 | 26.7 | 22.5 |
| Number of dependents in college | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 67.8 | 66.6 | 71.2 | 61.7 | 71.9 | 70.5 | 65.2 | 69.3 | 56.8 | 66.3 | 65.3 | ||
| Only self | % | |||||||||||
| Two | % | 28.3 | 30.4 | 25.8 | 36.2 | 24.7 | 25.6 | 29.9 | 26.3 | 39.2 | 28.5 | 30.3 |
| Three or more | % | 3.9 | 3.0 | 3.0 | 2.1 | 3.4 | 3.8 | 4.9 | 4.4 | 4.1 | 5.2 | 4.3 |
Q
Home community size
| High school area population | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 17.2 | 26.2 | 20.0 | 20.8 | 17.5 | 15.4 | 13.7 | 16.7 | 17.3 | 9.9 | 14.4 | ||
| Rural area | % | |||||||||||
| Small town | % | 26.7 | 28.7 | 16.9 | 31.3 | 29.0 | 39.7 | 24.2 | 22.8 | 18.7 | 21.0 | 26.1 |
| Moderate city | % | 27.1 | 24.1 | 29.2 | 29.2 | 26.7 | 17.9 | 27.9 | 27.2 | 25.3 | 28.6 | 29.8 |
| Large city | % | 13.3 | 11.3 | 15.4 | 6.3 | 10.8 | 11.5 | 15.1 | 16.7 | 21.3 | 23.4 | 12.7 |
| Urban area | % | 15.7 | 9.6 | 18.5 | 12.5 | 16.0 | 15.4 | 19.1 | 16.7 | 17.3 | 17.1 | 17.0 |
Q
Religious preference
| Religious Preference | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 24.7 | 31.1 | 20.0 | 34.8 | 21.7 | 28.6 | 25.4 | 19.1 | 30.1 | 21.3 | 25.1 | ||
| Baptist | % | |||||||||||
| Catholic | % | 12.8 | 12.0 | 16.9 | 17.4 | 12.2 | 15.6 | 10.8 | 15.5 | 13.7 | 18.1 | 11.6 |
| Disciples of Christ | % | 0.6 | 0.4 | . | 2.2 | 0.4 | 1.3 | 0.6 | 1.8 | . | 2.0 | 0.3 |
| Episcopal | % | 3.0 | 2.1 | 10.8 | . | 2.5 | 3.9 | 2.0 | 1.8 | 5.5 | 4.4 | 3.6 |
| Hindu | % | 0.7 | 0.2 | . | . | 1.2 | 1.3 | 0.6 | 0.9 | . | 1.2 | 0.3 |
| Islamic | % | 0.5 | 0.2 | . | . | 0.4 | 1.3 | . | 0.9 | . | . | 1.1 |
| Jewish | % | 1.1 | 0.8 | . | . | 1.2 | 1.3 | 1.7 | 1.8 | 2.7 | 0.8 | 0.6 |
| Latter-Day Saints | % | 0.2 | 0.4 | . | . | 0.1 | 1.3 | 0.3 | . | . | . | 0.2 |
| Lutheran | % | 3.1 | 2.3 | 1.5 | 2.2 | 2.8 | 2.6 | 3.8 | 3.6 | 4.1 | 3.2 | 3.7 |
| Methodist | % | 14.8 | 16.1 | 15.4 | 15.2 | 13.2 | 13.0 | 14.3 | 15.5 | 15.1 | 15.3 | 16.3 |
| Moravian | % | 0.7 | 0.2 | 1.5 | . | 0.8 | 1.3 | 0.9 | . | 1.4 | 0.8 | 0.5 |
| Non-denominational | % | 7.4 | 6.4 | 7.7 | 6.5 | 8.5 | 3.9 | 8.7 | 6.4 | 4.1 | 6.0 | 7.4 |
| Presbyterian | % | 7.5 | 6.2 | 12.3 | 4.3 | 6.9 | 13.0 | 7.6 | 6.4 | 8.2 | 8.4 | 8.2 |
| Unitarian | % | 0.3 | 0.6 | . | . | . | 1.3 | 0.3 | . | . | . | 0.5 |
| Other | % | 7.9 | 7.7 | 7.7 | 6.5 | 8.3 | 2.6 | 8.5 | 10.9 | 2.7 | 7.6 | 7.9 |
| No preference | % | 14.8 | 13.3 | 6.2 | 10.9 | 19.7 | 7.8 | 14.6 | 15.5 | 12.3 | 10.8 | 12.7 |
Q
Disabilities
| Legally blind | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.7 | 100.0 | 100.0 | 100.0 | 99.5 | 98.8 | 99.4 | 100.0 | 100.0 | 99.6 | 99.9 | ||
| No | % | |||||||||||
| Yes | % | 0.3 | . | . | . | 0.5 | 1.3 | 0.6 | . | . | 0.4 | 0.1 |
| Mobility impairment | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.9 | 99.8 | 98.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 98.7 | 100.0 | 100.0 | ||
| No | % | |||||||||||
| Yes | % | 0.1 | 0.2 | 1.5 | . | . | . | . | . | 1.3 | . | . |
| Traumatic head injury | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.7 | 99.8 | 100.0 | 100.0 | 99.7 | 100.0 | 100.0 | 99.1 | 100.0 | 100.0 | 99.6 | ||
| No | % | |||||||||||
| Yes | % | 0.3 | 0.2 | . | . | 0.3 | . | . | 0.9 | . | . | 0.4 |
| Hard of hearing/deaf | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.5 | 99.6 | 100.0 | 100.0 | 99.5 | 98.8 | 99.4 | 100.0 | 98.7 | 99.6 | 99.4 | ||
| No | % | |||||||||||
| Yes | % | 0.5 | 0.4 | . | . | 0.5 | 1.3 | 0.6 | . | 1.3 | 0.4 | 0.6 |
| Learning disability/ADD | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 96.2 | 97.2 | 94.1 | 93.9 | 96.9 | 95.0 | 97.5 | 94.8 | 97.3 | 94.2 | 95.2 | ||
| No | % | |||||||||||
| Yes | % | 3.8 | 2.8 | 5.9 | 6.1 | 3.1 | 5.0 | 2.5 | 5.2 | 2.7 | 5.8 | 4.8 |
| Psychological | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.1 | 99.4 | 97.1 | 100.0 | 98.9 | 100.0 | 99.4 | 98.3 | 100.0 | 100.0 | 98.8 | ||
| No | % | |||||||||||
| Yes | % | 0.9 | 0.6 | 2.9 | . | 1.1 | . | 0.6 | 1.7 | . | . | 1.2 |
| Other | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 97.8 | 98.4 | 97.1 | 100.0 | 97.2 | 97.5 | 96.9 | 96.5 | 96.0 | 98.8 | 98.5 | ||
| No | % | |||||||||||
| Yes | % | 2.2 | 1.6 | 2.9 | . | 2.8 | 2.5 | 3.1 | 3.5 | 4.0 | 1.2 | 1.5 |
Q
Musical instruments played
| Violin/Viola | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 97.5 | 97.0 | 95.6 | 100.0 | 97.6 | 100.0 | 95.5 | 98.3 | 94.7 | 99.2 | 97.9 | ||
| No | % | |||||||||||
| Yes | % | 2.5 | 3.0 | 4.4 | . | 2.4 | . | 4.5 | 1.7 | 5.3 | 0.8 | 2.1 |
| Cello/Double Bass | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.1 | 99.4 | 100.0 | 98.0 | 99.0 | 100.0 | 99.2 | 100.0 | 98.7 | 98.8 | 99.1 | ||
| No | % | |||||||||||
| Yes | % | 0.9 | 0.6 | . | 2.0 | 1.0 | . | 0.8 | . | 1.3 | 1.2 | 0.9 |
| Flute/Piccolo | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 95.9 | 93.7 | 98.5 | 95.9 | 96.8 | 96.3 | 95.2 | 93.9 | 97.3 | 96.9 | 96.1 | ||
| No | % | |||||||||||
| Yes | % | 4.1 | 6.3 | 1.5 | 4.1 | 3.2 | 3.8 | 4.8 | 6.1 | 2.7 | 3.1 | 3.9 |
| Oboe/Bassoon | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.2 | 98.8 | 98.5 | 100.0 | 99.2 | 98.8 | 99.7 | 99.1 | 98.7 | 100.0 | 99.1 | ||
| No | % | |||||||||||
| Yes | % | 0.8 | 1.2 | 1.5 | . | 0.8 | 1.3 | 0.3 | 0.9 | 1.3 | . | 0.9 |
| Clarinet/Saxophone | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 91.4 | 89.2 | 89.7 | 83.7 | 91.9 | 88.8 | 87.9 | 89.6 | 93.3 | 94.6 | 94.0 | ||
| No | % | |||||||||||
| Yes | % | 8.6 | 10.8 | 10.3 | 16.3 | 8.1 | 11.3 | 12.1 | 10.4 | 6.7 | 5.4 | 6.0 |
| French Horn/Trumpet/Cornet | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 94.6 | 95.9 | 98.5 | 95.9 | 92.4 | 96.3 | 96.9 | 87.8 | 97.3 | 95.3 | 95.4 | ||
| No | % | |||||||||||
| Yes | % | 5.4 | 4.1 | 1.5 | 4.1 | 7.6 | 3.8 | 3.1 | 12.2 | 2.7 | 4.7 | 4.6 |
| Trombone/Baritone/Euphonium/Tuba | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 96.4 | 97.4 | 98.5 | 100.0 | 94.0 | 98.8 | 96.1 | 98.3 | 97.3 | 99.2 | 96.9 | ||
| No | % | |||||||||||
| Yes | % | 3.6 | 2.6 | 1.5 | . | 6.0 | 1.3 | 3.9 | 1.7 | 2.7 | 0.8 | 3.1 |
| Tympani/Mallet/Percussion | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 95.5 | 95.9 | 98.5 | 89.8 | 95.2 | 97.5 | 95.5 | 91.3 | 96.0 | 97.7 | 95.5 | ||
| No | % | |||||||||||
| Yes | % | 4.5 | 4.1 | 1.5 | 10.2 | 4.8 | 2.5 | 4.5 | 8.7 | 4.0 | 2.3 | 4.5 |
| Bagpipes | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.2 | 99.2 | 100.0 | 100.0 | 99.1 | 98.8 | 99.2 | 99.1 | 100.0 | 99.2 | 99.1 | ||
| No | % | |||||||||||
| Yes | % | 0.8 | 0.8 | . | . | 0.9 | 1.3 | 0.8 | 0.9 | . | 0.8 | 0.9 |
Q Preparation for college
| HS preparation for college | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 8.8 | 9.4 | 8.8 | 10.2 | 9.1 | 6.3 | 7.9 | 4.3 | 9.3 | 7.0 | 10.3 | ||
| 1:Poorly prepared | % | |||||||||||
| 2:Adequately prepared | % | 47.5 | 51.1 | 38.2 | 49.0 | 45.1 | 50.0 | 48.7 | 43.5 | 48.0 | 47.3 | 49.0 |
| 3:Well prepared | % | 43.7 | 39.5 | 52.9 | 40.8 | 45.9 | 43.8 | 43.4 | 52.2 | 42.7 | 45.7 | 40.7 |
| Self preparation for college | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 4.7 | 4.7 | 2.9 | 2.0 | 5.1 | 6.3 | 3.7 | 2.6 | 4.0 | 1.6 | 6.4 | ||
| 1:Poorly prepared | % | |||||||||||
| 2:Adequately prepared | % | 51.0 | 52.5 | 45.6 | 49.0 | 48.1 | 55.0 | 55.3 | 40.9 | 46.7 | 50.0 | 54.7 |
| 3:Well prepared | % | 44.3 | 42.8 | 51.5 | 49.0 | 46.8 | 38.8 | 41.0 | 56.5 | 49.3 | 48.4 | 38.9 |
Q Have a personal computer
| Have personal computer | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 3.1 | 2.6 | 7.8 | 4.3 | 3.0 | 1.3 | 4.8 | 2.7 | 2.8 | 2.1 | 2.8 | ||
| No | % | |||||||||||
| Yes: Desktop | % | 49.0 | 48.0 | 28.1 | 41.3 | 56.5 | 56.0 | 44.0 | 46.4 | 33.8 | 49.6 | 45.6 |
| Yes: Laptop | % | 37.1 | 36.0 | 39.1 | 47.8 | 35.5 | 29.3 | 38.0 | 40.0 | 54.9 | 38.4 | 36.7 |
| Do not know | % | 10.8 | 13.5 | 25.0 | 6.5 | 5.0 | 13.3 | 13.2 | 10.9 | 8.5 | 9.9 | 14.9 |
Q
Connect to NCSU Internet
| Connect to NCSU Internet | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 0.9 | 1.4 | . | 2.8 | 0.7 | 1.6 | 0.8 | 1.1 | . | 1.0 | 0.9 | ||
| No | % | |||||||||||
| Yes | % | 92.1 | 91.3 | 89.7 | 91.7 | 93.9 | 90.3 | 88.5 | 91.0 | 94.5 | 93.8 | 91.5 |
| Do not know | % | 7.0 | 7.3 | 10.3 | 5.6 | 5.5 | 8.1 | 10.7 | 7.9 | 5.5 | 5.1 | 7.6 |
Q
Location of future employment
| Location of future employment | NCSU | College/School | ||||||||||
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 36.1 | 24.7 | 26.2 | 22.9 | 37.5 | 41.0 | 37.5 | 37.7 | 49.3 | 36.5 | 40.8 | ||
| Anywhere | % | |||||||||||
| In North Carolina | % | 14.4 | 15.4 | 9.2 | 50.0 | 14.7 | 19.2 | 8.9 | 11.4 | 12.3 | 14.5 | 14.3 |
| Outside NC but in USA | % | 29.1 | 24.7 | 41.5 | 20.8 | 27.4 | 39.7 | 26.4 | 42.1 | 26.0 | 34.1 | 30.7 |
| Outside the USA | % | 0.9 | 0.2 | . | . | 0.6 | . | 2.3 | . | 1.4 | 1.2 | 1.1 |
| Will not seek employment | % | 19.5 | 35.0 | 23.1 | 6.3 | 19.7 | . | 24.9 | 8.8 | 11.0 | 13.7 | 13.1 |
Posted: April, 2003
Download a Microsoft Excel Version of college comparisons for all survey items.
Return to 2002 First-Year Student Survey Table of Contents Page