Background Characteristics
* Financial aid
* Parent/guardian income
* Parent/guardian educational attainment
* First generation students
* Household dependents
* Home community size
* Preparation for college
* Religious preference
* Disabilities
* Musical instruments played
* Have a personal computer
* Connect to NCSU internet
* Location of future employment
Q Expect financial aid
| Expect Financial Aid | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 43.8 | 39.5 | 47.1 | 32.3 | 41.7 | 25.5 | 43.1 | 29.8 | 37.3 | 55.1 | 51.9 | ||
| No | % | |||||||||||
| Yes | % | 56.2 | 60.5 | 52.9 | 67.7 | 58.3 | 74.5 | 56.9 | 70.2 | 62.7 | 44.9 | 48.1 |
Q Types of aid expected
| Academic | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 71.8 | 66.9 | 61.8 | 64.6 | 67.2 | 50.9 | 74.7 | 53.8 | 65.5 | 80.9 | 84.5 | ||
| No | % | |||||||||||
| Yes | % | 28.2 | 33.1 | 38.2 | 35.4 | 32.8 | 49.1 | 25.3 | 46.2 | 34.5 | 19.1 | 15.5 |
| Financial need | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 71.3 | 68.1 | 70.6 | 64.6 | 70.9 | 85.5 | 68.0 | 71.2 | 68.2 | 80.1 | 73.0 | ||
| No | % | |||||||||||
| Yes | % | 28.7 | 31.9 | 29.4 | 35.4 | 29.1 | 14.5 | 32.0 | 28.8 | 31.8 | 19.9 | 27.0 |
| Athletic based | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 98.0 | 99.2 | 100.0 | 99.0 | 98.4 | 100.0 | 97.8 | 97.1 | 100.0 | 97.0 | 96.3 | ||
| No | % | |||||||||||
| Yes | % | 2.0 | 0.8 | . | 1.0 | 1.6 | . | 2.2 | 2.9 | . | 3.0 | 3.7 |
| Other - dance, music, etc. | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 98.5 | 98.5 | 95.6 | 98.0 | 98.9 | 96.4 | 98.1 | 98.1 | 99.1 | 99.2 | 98.5 | ||
| No | % | |||||||||||
| Yes | % | 1.5 | 1.5 | 4.4 | 2.0 | 1.1 | 3.6 | 1.9 | 1.9 | 0.9 | 0.8 | 1.5 |
| Other aid than listed above | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 86.5 | 84.8 | 89.7 | 80.8 | 87.5 | 81.8 | 82.2 | 85.6 | 85.5 | 85.6 | 89.3 | ||
| No | % | |||||||||||
| Yes | % | 13.5 | 15.2 | 10.3 | 19.2 | 12.5 | 18.2 | 17.8 | 14.4 | 14.5 | 14.4 | 10.7 |
Q Parent/guardian income
| Parent's income | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 1.9 | 2.1 | 1.6 | 3.3 | 1.8 | . | 2.5 | 3.1 | 2.1 | 1.0 | 1.8 | ||
| $10,000 or less | % | |||||||||||
| $10,001-$15,000 | % | 1.3 | 1.9 | 1.6 | 1.1 | 1.1 | . | 1.7 | 1.0 | . | 1.5 | 1.4 |
| $15,001-$20,000 | % | 1.8 | 3.1 | 1.6 | 6.7 | 1.5 | . | 1.7 | 2.1 | 2.1 | 0.5 | 1.1 |
| $20,001-$25,000 | % | 2.8 | 2.5 | 1.6 | 2.2 | 3.1 | . | 2.9 | 2.1 | 2.1 | 2.5 | 3.2 |
| $25,001-$30,000 | % | 2.9 | 4.0 | 3.3 | 4.4 | 2.2 | 4.2 | 2.1 | 1.0 | 3.1 | 3.4 | 3.3 |
| $30,001-$35,000 | % | 3.2 | 3.4 | 4.9 | . | 3.3 | 2.1 | 4.1 | 6.3 | 1.0 | 3.4 | 2.9 |
| $35,001-$40,000 | % | 4.3 | 6.1 | 8.2 | 4.4 | 4.7 | 4.2 | 3.3 | 4.2 | . | 2.9 | 3.5 |
| $40,001-$50,000 | % | 8.2 | 8.4 | 9.8 | 10.0 | 9.0 | 2.1 | 7.1 | 13.5 | 11.5 | 3.9 | 7.6 |
| $50,001-$60,000 | % | 10.8 | 12.2 | 8.2 | 15.6 | 10.9 | 8.3 | 10.8 | 8.3 | 8.3 | 8.3 | 10.8 |
| $60,001-$75,000 | % | 13.9 | 13.0 | 9.8 | 16.7 | 13.6 | 14.6 | 15.8 | 18.8 | 16.7 | 9.8 | 14.2 |
| $75,001-$100,000 | % | 20.8 | 19.5 | 26.2 | 18.9 | 21.8 | 22.9 | 19.5 | 15.6 | 27.1 | 24.5 | 19.0 |
| $100,001-$150,000 | % | 16.8 | 14.0 | 14.8 | 6.7 | 17.5 | 25.0 | 16.6 | 16.7 | 14.6 | 18.1 | 18.7 |
| $150,001-$200,000 | % | 5.6 | 4.4 | 3.3 | 4.4 | 5.0 | 6.3 | 5.0 | 5.2 | 8.3 | 10.3 | 6.2 |
| $200,000 plus | % | 5.6 | 5.5 | 4.9 | 5.6 | 4.5 | 10.4 | 7.1 | 2.1 | 3.1 | 9.8 | 6.2 |
Q Parent/guardian educational attainment
| Father/Male Guardian Education | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 2.3 | 2.6 | . | 5.4 | 2.3 | 3.8 | 1.2 | 3.0 | 3.7 | 2.6 | 2.0 | ||
| Less than high school | % | |||||||||||
| High school graduate | % | 13.8 | 19.1 | 12.1 | 22.6 | 12.0 | 7.5 | 9.4 | 18.0 | 13.1 | 11.0 | 14.2 |
| Some college/no degree | % | 10.7 | 11.6 | 1.5 | 16.1 | 10.8 | 5.7 | 11.4 | 6.0 | 9.3 | 9.2 | 11.6 |
| 2-4 yr. associate degree | % | 9.5 | 11.8 | 4.5 | 7.5 | 8.6 | 15.1 | 12.2 | 10.0 | 15.0 | 7.5 | 8.4 |
| 4 year baccalaureate degree | % | 32.6 | 24.7 | 33.3 | 22.6 | 35.7 | 39.6 | 31.4 | 26.0 | 30.8 | 43.4 | 32.7 |
| Some graduate or prof. coursework/no degree | % | 3.9 | 3.8 | 13.6 | 3.2 | 3.4 | 5.7 | 5.9 | 2.0 | 2.8 | 3.9 | 3.2 |
| Master's degree | % | 17.9 | 17.5 | 21.2 | 12.9 | 18.7 | 17.0 | 18.8 | 24.0 | 15.0 | 14.9 | 17.9 |
| Doctorate or other professional degree | % | 9.2 | 9.0 | 13.6 | 9.7 | 8.5 | 5.7 | 9.8 | 11.0 | 10.3 | 7.5 | 10.1 |
| Mother/Female Guardian Education | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 1.4 | 2.1 | 1.5 | 4.1 | 0.5 | 1.9 | 2.3 | 3.0 | 0.9 | 0.4 | 1.4 | ||
| Less than high school | % | |||||||||||
| High school graduate | % | 15.5 | 18.1 | 7.4 | 23.7 | 16.1 | 9.4 | 11.4 | 8.0 | 6.5 | 20.4 | 15.3 |
| Some college/no degree | % | 12.7 | 13.3 | 7.4 | 16.5 | 13.2 | 7.5 | 12.9 | 10.0 | 13.9 | 13.5 | 11.7 |
| 2-4 yr. associate degree | % | 13.7 | 16.6 | 11.8 | 16.5 | 12.9 | 13.2 | 12.9 | 14.0 | 14.8 | 12.2 | 13.1 |
| 4 year baccalaureate degree | % | 33.8 | 29.0 | 47.1 | 23.7 | 33.3 | 47.2 | 31.8 | 35.0 | 40.7 | 34.8 | 36.1 |
| Some graduate or prof. coursework/no degree | % | 3.6 | 3.3 | . | 2.1 | 3.8 | 3.8 | 4.9 | 6.0 | 0.9 | 4.3 | 3.4 |
| Master's degree | % | 16.9 | 14.4 | 23.5 | 10.3 | 17.8 | 15.1 | 20.1 | 21.0 | 20.4 | 12.6 | 16.8 |
| Doctorate or other professional degree | % | 2.5 | 3.1 | 1.5 | 3.1 | 2.3 | 1.9 | 3.8 | 3.0 | 1.9 | 1.7 | 2.1 |
| First generation students | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 91.7 | 89.5 | 97.1 | 82.8 | 91.9 | 94.4 | 94.8 | 91.3 | 92.9 | 90.7 | 92.5 | ||
| Not first generation | % | |||||||||||
| First generation student | % | 8.3 | 10.5 | 2.9 | 17.2 | 8.1 | 5.6 | 5.2 | 8.7 | 7.1 | 9.3 | 7.5 |
| No college: Father/male guardian | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 83.8 | 78.3 | 87.9 | 72.0 | 85.8 | 88.7 | 89.4 | 79.0 | 83.2 | 86.4 | 83.8 | ||
| No | % | |||||||||||
| Yes | % | 16.2 | 21.7 | 12.1 | 28.0 | 14.2 | 11.3 | 10.6 | 21.0 | 16.8 | 13.6 | 16.2 |
| No college: Mother/female guardian | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 83.1 | 79.7 | 91.2 | 72.2 | 83.4 | 88.7 | 86.4 | 89.0 | 92.6 | 79.1 | 83.3 | ||
| No | % | |||||||||||
| Yes | % | 16.9 | 20.3 | 8.8 | 27.8 | 16.6 | 11.3 | 13.6 | 11.0 | 7.4 | 20.9 | 16.7 |
Q Household Dependents
| Number in household | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 3.4 | 2.4 | . | 1.0 | 4.2 | 3.6 | 4.4 | 5.8 | 1.8 | 3.0 | 3.0 | ||
| One | % | |||||||||||
| Two | % | 10.1 | 9.0 | 5.8 | 10.1 | 11.3 | 12.7 | 10.7 | 7.7 | 10.0 | 8.9 | 9.7 |
| Three | % | 21.8 | 21.3 | 27.5 | 21.2 | 19.4 | 21.8 | 20.7 | 20.2 | 27.3 | 24.9 | 23.8 |
| Four | % | 41.8 | 41.8 | 49.3 | 42.4 | 42.3 | 36.4 | 41.3 | 48.1 | 40.9 | 41.4 | 40.3 |
| Five or more | % | 23.0 | 25.5 | 17.4 | 25.3 | 22.8 | 25.5 | 22.9 | 18.3 | 20.0 | 21.9 | 23.2 |
| Number of dependents in college | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 68.5 | 71.5 | 66.7 | 69.4 | 70.9 | 65.5 | 65.9 | 75.0 | 62.0 | 65.5 | 65.3 | ||
| Only self | % | |||||||||||
| Two | % | 27.9 | 26.0 | 24.6 | 24.5 | 26.0 | 30.9 | 29.2 | 23.1 | 33.3 | 29.8 | 31.4 |
| Three or more | % | 3.5 | 2.5 | 8.7 | 6.1 | 3.1 | 3.6 | 4.9 | 1.9 | 4.6 | 4.7 | 3.3 |
Q Home community size
| High school area population | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 16.0 | 21.3 | 11.6 | 12.1 | 17.1 | 12.7 | 15.2 | 14.4 | 21.6 | 11.9 | 12.9 | ||
| Rural area | % | |||||||||||
| Small town | % | 24.8 | 24.3 | 15.9 | 34.3 | 24.0 | 29.1 | 20.4 | 26.0 | 30.6 | 26.7 | 25.5 |
| Moderate city | % | 27.6 | 27.0 | 26.1 | 30.3 | 28.8 | 29.1 | 28.9 | 27.9 | 23.4 | 25.8 | 26.6 |
| Large city | % | 17.0 | 17.2 | 23.2 | 14.1 | 13.9 | 14.5 | 19.3 | 15.4 | 13.5 | 19.1 | 20.5 |
| Urban area | % | 14.6 | 10.2 | 23.2 | 9.1 | 16.1 | 14.5 | 16.3 | 16.3 | 10.8 | 16.5 | 14.6 |
Q Preparation for college
| HS preparation for college | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 8.1 | 7.3 | 7.1 | 11.0 | 8.5 | 9.1 | 13.1 | 6.6 | 12.8 | 5.9 | 6.0 | ||
| 1:Poorly prepared | % | |||||||||||
| 2:Adequately prepared | % | 47.1 | 47.1 | 25.7 | 41.0 | 46.0 | 61.8 | 44.7 | 44.3 | 55.6 | 46.4 | 50.3 |
| 3:Well prepared | % | 44.9 | 45.6 | 67.1 | 48.0 | 45.5 | 29.1 | 42.2 | 49.1 | 31.6 | 47.7 | 43.7 |
| Self preparation for college | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 3.3 | 3.0 | 1.4 | 1.0 | 2.8 | 7.3 | 4.0 | 1.9 | 6.8 | 2.1 | 4.1 | ||
| 1:Poorly prepared | % | |||||||||||
| 2:Adequately prepared | % | 53.1 | 53.2 | 31.4 | 51.0 | 51.4 | 65.5 | 51.6 | 51.9 | 49.6 | 53.1 | 58.0 |
| 3:Well prepared | % | 43.7 | 43.9 | 67.1 | 48.0 | 45.8 | 27.3 | 44.4 | 46.2 | 43.6 | 44.8 | 37.9 |
Q Religious preference
| Religious Preference | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 25.4 | 29.4 | 10.6 | 25.5 | 25.0 | 34.5 | 23.8 | 24.3 | 22.1 | 24.5 | 25.1 | ||
| Baptist | % | |||||||||||
| Catholic | % | 12.7 | 9.4 | 13.6 | 13.3 | 13.7 | 9.1 | 12.8 | 16.5 | 10.6 | 17.6 | 11.8 |
| Disciples of Christ | % | 0.8 | 0.8 | . | . | 0.9 | 1.8 | 0.4 | 1.9 | 1.8 | 0.4 | 0.8 |
| Episcopal | % | 3.4 | 3.4 | . | 1.0 | 3.1 | 7.3 | 3.4 | 2.9 | 2.7 | 3.0 | 4.6 |
| Hindu | % | 0.9 | 0.8 | . | 1.0 | 1.4 | . | 0.8 | . | . | 1.3 | 0.7 |
| Islamic | % | 0.7 | 0.8 | . | 1.0 | 1.0 | . | 0.8 | . | . | 0.4 | 0.7 |
| Jewish | % | 0.6 | 0.6 | . | . | 0.6 | . | 1.1 | . | . | 0.9 | 0.9 |
| Latter-Day Saints | % | 0.5 | 0.6 | . | . | 0.4 | . | 1.1 | 1.9 | . | . | 0.4 |
| Lutheran | % | 3.4 | 2.8 | 3.0 | 3.1 | 4.5 | 3.6 | 1.1 | 4.9 | 1.8 | 3.0 | 3.2 |
| Methodist | % | 15.2 | 15.5 | 15.2 | 11.2 | 13.3 | 10.9 | 14.3 | 15.5 | 20.4 | 18.5 | 17.2 |
| Moravian | % | 0.4 | 0.6 | . | . | 0.6 | . | 0.4 | . | . | . | 0.3 |
| Non-denominational | % | 6.6 | 6.0 | 9.1 | 13.3 | 6.6 | 3.6 | 7.5 | 6.8 | 7.1 | 6.4 | 5.8 |
| Presbyterian | % | 8.6 | 7.2 | 6.1 | 7.1 | 8.0 | 14.5 | 10.2 | 4.9 | 12.4 | 9.9 | 9.4 |
| Unitarian | % | 0.1 | 0.2 | . | . | 0.1 | . | . | . | . | . | 0.3 |
| Other | % | 7.4 | 7.5 | 18.2 | 7.1 | 7.2 | 5.5 | 10.9 | 8.7 | 8.0 | 3.9 | 6.3 |
| No preference | % | 13.3 | 14.5 | 24.2 | 16.3 | 13.9 | 9.1 | 11.3 | 11.7 | 13.3 | 10.3 | 12.5 |
Q Disabilities
| Legally blind | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.7 | 100.0 | 97.1 | 98.0 | 99.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.6 | ||
| No | % | |||||||||||
| Yes | % | 0.3 | . | 2.9 | 2.0 | 0.2 | . | . | . | . | . | 0.4 |
| Mobility impairment | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.9 | 99.8 | 100.0 | 99.0 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | ||
| No | % | |||||||||||
| Yes | % | 0.1 | 0.2 | . | 1.0 | 0.1 | . | . | . | . | . | 0.1 |
| Traumatic head injury | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.9 | 99.8 | 98.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | ||
| No | % | |||||||||||
| Yes | % | 0.1 | 0.2 | 1.4 | . | . | . | . | . | . | . | 0.1 |
| Hard of hearing/deaf | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.7 | 99.8 | 98.6 | 99.0 | 99.6 | 100.0 | 99.6 | 100.0 | 100.0 | 100.0 | 99.9 | ||
| No | % | |||||||||||
| Yes | % | 0.3 | 0.2 | 1.4 | 1.0 | 0.4 | . | 0.4 | . | . | . | 0.1 |
| Learning disability/ADD | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 96.7 | 97.4 | 95.7 | 100.0 | 97.2 | 89.1 | 97.5 | 95.3 | 94.0 | 98.7 | 95.4 | ||
| No | % | |||||||||||
| Yes | % | 3.3 | 2.6 | 4.3 | . | 2.8 | 10.9 | 2.5 | 4.7 | 6.0 | 1.3 | 4.6 |
| Psychological | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.5 | 99.3 | 100.0 | 99.0 | 99.6 | 98.2 | 99.3 | 100.0 | 100.0 | 100.0 | 99.2 | ||
| No | % | |||||||||||
| Yes | % | 0.5 | 0.7 | . | 1.0 | 0.4 | 1.8 | 0.7 | . | . | . | 0.8 |
| Other | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 98.3 | 98.0 | 100.0 | 99.0 | 98.5 | 94.5 | 97.8 | 98.1 | 97.4 | 98.3 | 98.7 | ||
| No | % | |||||||||||
| Yes | % | 1.7 | 2.0 | . | 1.0 | 1.5 | 5.5 | 2.2 | 1.9 | 2.6 | 1.7 | 1.3 |
Q Musical instruments played
| Violin/Viola | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 97.5 | 96.8 | 98.6 | 99.0 | 97.3 | 100.0 | 97.8 | 94.3 | 98.3 | 97.1 | 97.9 | ||
| No | % | |||||||||||
| Yes | % | 2.5 | 3.2 | 1.4 | 1.0 | 2.7 | . | 2.2 | 5.7 | 1.7 | 2.9 | 2.1 |
| Cello/Double Bass | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.4 | 99.4 | 100.0 | 98.0 | 99.5 | 100.0 | 99.3 | 99.1 | 98.3 | 99.6 | 99.3 | ||
| No | % | |||||||||||
| Yes | % | 0.6 | 0.6 | . | 2.0 | 0.5 | . | 0.7 | 0.9 | 1.7 | 0.4 | 0.7 |
| Flute/Piccolo | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 96.1 | 93.3 | 92.9 | 94.0 | 97.0 | 90.9 | 96.4 | 95.3 | 97.4 | 97.9 | 96.9 | ||
| No | % | |||||||||||
| Yes | % | 3.9 | 6.7 | 7.1 | 6.0 | 3.0 | 9.1 | 3.6 | 4.7 | 2.6 | 2.1 | 3.1 |
| Oboe/Bassoon | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.5 | 99.3 | 100.0 | 100.0 | 99.2 | 100.0 | 99.6 | 100.0 | 100.0 | 100.0 | 99.7 | ||
| No | % | |||||||||||
| Yes | % | 0.5 | 0.7 | . | . | 0.8 | . | 0.4 | . | . | . | 0.3 |
| Clarinet/Saxophone | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 91.4 | 87.8 | 90.0 | 89.0 | 90.5 | 94.5 | 94.9 | 93.4 | 93.2 | 94.6 | 92.5 | ||
| No | % | |||||||||||
| Yes | % | 8.6 | 12.2 | 10.0 | 11.0 | 9.5 | 5.5 | 5.1 | 6.6 | 6.8 | 5.4 | 7.5 |
| French Horn/Trumpet/Cornet | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 94.7 | 95.4 | 98.6 | 95.0 | 92.6 | 98.2 | 96.0 | 88.7 | 93.2 | 97.1 | 96.4 | ||
| No | % | |||||||||||
| Yes | % | 5.3 | 4.6 | 1.4 | 5.0 | 7.4 | 1.8 | 4.0 | 11.3 | 6.8 | 2.9 | 3.6 |
| Trombone/Baritone/Euphonium/Tuba | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 96.2 | 96.5 | 95.7 | 97.0 | 95.6 | 90.9 | 97.8 | 91.5 | 96.6 | 97.9 | 96.5 | ||
| No | % | |||||||||||
| Yes | % | 3.8 | 3.5 | 4.3 | 3.0 | 4.4 | 9.1 | 2.2 | 8.5 | 3.4 | 2.1 | 3.5 |
| Tympani/Mallet/Percussion | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 96.2 | 96.3 | 97.1 | 96.0 | 95.7 | 100.0 | 97.5 | 97.2 | 94.9 | 96.2 | 96.0 | ||
| No | % | |||||||||||
| Yes | % | 3.8 | 3.7 | 2.9 | 4.0 | 4.3 | . | 2.5 | 2.8 | 5.1 | 3.8 | 4.0 |
| Bagpipes | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 99.8 | 100.0 | 100.0 | 100.0 | 99.9 | 100.0 | 98.9 | 100.0 | 100.0 | 99.6 | 99.6 | ||
| No | % | |||||||||||
| Yes | % | 0.2 | . | . | . | 0.1 | . | 1.1 | . | . | 0.4 | 0.4 |
Q Have a personal computer
| Have personal computer | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 4.6 | 3.1 | 10.3 | 7.4 | 4.5 | 3.8 | 5.7 | 1.9 | 8.3 | 4.8 | 4.3 | ||
| No | % | |||||||||||
| Yes: Desktop | % | 54.8 | 48.7 | 48.5 | 44.2 | 63.8 | 58.5 | 54.8 | 60.2 | 51.4 | 50.2 | 49.7 |
| Yes: Laptop | % | 24.9 | 31.0 | 19.1 | 28.4 | 21.3 | 18.9 | 21.7 | 26.2 | 22.0 | 31.4 | 25.3 |
| Do not know | % | 15.7 | 17.3 | 22.1 | 20.0 | 10.3 | 18.9 | 17.9 | 11.7 | 18.3 | 13.5 | 20.7 |
Q Connect to NCSU Internet
| Connect to NCSU Internet | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 1.0 | 0.3 | . | . | 1.6 | . | . | 1.2 | . | . | 1.6 | ||
| No | % | |||||||||||
| Yes | % | 92.5 | 91.2 | 90.7 | 92.4 | 94.1 | 94.6 | 92.9 | 94.0 | 93.0 | 92.8 | 90.5 |
| Do not know | % | 6.5 | 8.5 | 9.3 | 7.6 | 4.3 | 5.4 | 7.1 | 4.8 | 7.0 | 7.2 | 7.9 |
Q Location of future employment
| Location of future employment | NCSU | College/School | ||||||||||
| CALS | Design | CEP | COE | CNR | CHASS | PAMS | COT | COM | FYC | |||
| 32.5 | 16.3 | 39.1 | 31.6 | 33.5 | 23.6 | 42.2 | 26.9 | 45.4 | 31.5 | 38.8 | ||
| Anywhere | % | |||||||||||
| In North Carolina | % | 16.6 | 15.1 | 5.8 | 28.6 | 17.0 | 34.5 | 14.9 | 8.7 | 14.8 | 17.9 | 16.8 |
| Outside NC but in USA | % | 27.9 | 11.6 | 27.5 | 30.6 | 33.1 | 32.7 | 32.5 | 28.8 | 28.7 | 28.9 | 29.2 |
| Outside the USA | % | 0.5 | 0.2 | 1.4 | 2.0 | 0.3 | . | 1.9 | 1.9 | 0.9 | . | 0.3 |
| Will not seek employment | % | 22.5 | 56.8 | 26.1 | 7.1 | 16.0 | 9.1 | 8.6 | 33.7 | 10.2 | 21.7 | 14.9 |
Posted: February, 2001
Download a Microsoft Excel Version
of college comparisons for all survey items.
Note: Set page size of Excel file to landscape to print with accurate page breaks.
Return to 2000 First-Year Student Survey Table of Contents Page