A number of the questions below ask you to think about diversity-related issues. While there are many definitions of diversity, the official definition used by NC State University is:
Diversity is an inclusive collection of individuals and groups who bring varied human characteristics, backgrounds, interests and points of view to enrich the campus community.
A key goal of NC State University is to:
Build a diverse and inclusive campus community that celebrates and nurtures demographic and intellectual diversity.
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Agree strongly (5) | Agree (4) | Neither
agree nor disagree (3) |
Disagree (2) | Disagree strongly (1) | |
a. NC State University has achieved its goal of a diverse community. (n=1314) | 3.5 (0.93) | 10.3 | 50.3 | 23.4 | 13.8 | 2.2 |
b. NC State University is placing too much emphasis on achieving diversity. (n=1311) | 2.8 (1.02) | 6.8 | 14.4 | 39.1 | 30.3 | 9.7 |
c. Efforts to increase diversity lead to admission of less qualified students. (n=1314) | 2.8 (1.12) | 7.0 | 19.8 | 30.1 | 30.3 | 12.8 |
d. Efforts to increase diversity lead to hiring less qualified faculty, staff and/or administrators. (n=1311) | 2.6 (1.09) | 6.3 | 14.9 | 30.6 | 34.0 | 14.2 |
e. Diversity is good for NC State University. (n=1309) | 4.3 (0.67) | 42.8 | 47.9 | 8.3 | 0.8 | 0.2 |
f. Enhancing students' ability to participate effectively in a multicultural society should be part of the university's mission. (n=1306) | 4.1 (0.86) | 36.1 | 47.5 | 10.3 | 5.0 | 1.1 |
g. Building a diverse and inclusive campus community should be a key goal of NC State University. (n=1308) | 3.9 (0.92) | 28.6 | 45.0 | 17.9 | 7.6 | 0.8 |
h. Interaction with individuals who are different from me (e.g., race, national origin, sexual orientation, etc.) is an essential part of my graduate education. (n=1312) | 3.9 (1.06) | 31.6 | 39.2 | 15.6 | 10.8 | 2.7 |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Agree strongly (5) | Agree (4) | Neither
agree nor disagree (3) |
Disagree (2) | Disagree strongly (1) | |
i. Fostering intellectual diversity should be a key goal of NC State University. (n=1308) | 4.2 (0.76) | 40.7 | 47.1 | 8.7 | 3.3 | 0.2 |
j. NC State University provides an environment for the free and open expression of ideas, opinions, and beliefs. (n=1312) | 3.7 (0.85) | 14.0 | 56.1 | 21.0 | 7.4 | 1.6 |
k. NC State University is a good place to gain an understanding about multicultural issues and perspectives. (n=1311) | 3.4 (0.84) | 6.2 | 45.2 | 35.2 | 11.7 | 1.7 |
l. Learning about people from different cultures is a very important part of a graduate education. (n=1310) | 3.8 (1.04) | 27.0 | 40.8 | 18.1 | 12.0 | 2.1 |
m. Developing respect for diversity will better enable me to work in my chosen field after graduation. (n=1312) | 4.1 (0.88) | 35.9 | 45.4 | 13.0 | 4.6 | 1.1 |
n. Developing respect for diversity will better enable me to live in my community after graduation. (n=1310) | 4.1 (0.86) | 34.3 | 46.4 | 14.1 | 4.0 | 1.2 |
o. Including diversity topics and issues in my curriculum detracts from learning more important knowledge. (n=1310) | 2.8 (1.15) | 8.2 | 19.2 | 27.2 | 32.0 | 13.4 |
p. I can easily find information about diversity on the University website. (n=1306) | 3.1 (0.73) | 3.3 | 20.7 | 61.5 | 12.6 | 2.0 |
MEAN (ST.DEV) | 3.2 (0.66) |
---|---|
(4) Excellent | 29.5 % |
(3) Good | 58.9 % |
(2) Fair | 10.1 % |
(1) Poor | 1.5 % |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Always (5) | Usually (4) | Sometimes (3) | Seldom (2) | Never (1) | |
a. Accepted (n=1311) | 4.1 (0.77) | 33.7 | 51.3 | 11.5 | 2.9 | 0.5 |
b. Different from others (n=1308) | 2.9 (0.98) | 6.4 | 18.6 | 41.7 | 27.1 | 6.2 |
c. Like you belong here (n=1306) | 3.8 (0.89) | 22.7 | 50.4 | 18.4 | 7.1 | 1.4 |
d. Like you have a good support network (n=1304) | 3.7 (1.04) | 22.4 | 39.2 | 23.8 | 11.7 | 2.8 |
e. Physically threatened (n=1305) | 1.4 (0.64) | 0.2 | 0.8 | 5.1 | 23.8 | 70.0 |
f. Concerned about paying for graduate school (n=1308) | 3.1 (1.39) | 23.1 | 15.9 | 26.9 | 16.8 | 17.3 |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Very comfortable (5) |
Comfortable (4) | Neither comfortable nor uncomfortable (3) |
Uncomfortable (2) | Very uncomfortable (1) |
|
a. Living in a house or apartment near campus (not including with a parent/guardian) (n=1311) | 4.1 (0.92) | 39.4 | 42.0 | 11.1 | 6.3 | 1.2 |
b. Hanging out in Talley Student Center (n=1309) | 3.7 (0.88) | 19.1 | 43.4 | 29.5 | 7.3 | 0.8 |
c. Hanging out in Witherspoon Student Center (n=1309) | 3.6 (0.91) | 16.6 | 37.4 | 36.4 | 8.1 | 1.5 |
d. Hanging out in the brickyard (courtyard outside DH Hill Library) (n=1311) | 3.9 (0.87) | 24.8 | 47.1 | 21.6 | 5.6 | 0.9 |
e. Eating in the Atrium (food court beside DH Hill Library) (n=1309) | 3.8 (0.95) | 23.4 | 44.9 | 21.6 | 8.3 | 1.8 |
f. Attending athletic events (n=1307) | 4.0 (0.91) | 32.3 | 42.9 | 18.4 | 4.9 | 1.4 |
g. Shopping or eating in restaurants near campus (n=1312) | 4.3 (0.72) | 41.9 | 47.6 | 8.6 | 1.4 | 0.5 |
Please briefly tell us why you feel comfortable or uncomfortable in any of these locations. |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Very comfortable (5) |
Comfortable (4) | Neither comfortable nor uncomfortable (3) |
Uncomfortable (2) | Very uncomfortable (1) |
|
a. Participating in a research project with faculty (n=1309) | 4.3 (0.75) | 47.8 | 42.9 | 6.4 | 2.4 | 0.5 |
b. Working for pay on campus (n=1310) | 4.2 (0.85) | 39.2 | 41.4 | 15.6 | 2.7 | 1.0 |
c. Participating in campus social life (n=1305) | 3.8 (0.92) | 21.1 | 44.4 | 24.7 | 8.6 | 1.2 |
d. Meeting with your advisor (n=1311) | 4.3 (0.81) | 48.7 | 40.4 | 6.6 | 3.7 | 0.7 |
e. Meeting with your graduate committee (n=1307) | 4.0 (0.89) | 31.6 | 44.2 | 17.2 | 6.4 | 0.6 |
f. Working with your research team (n=1307) | 4.2 (0.77) | 42.4 | 43.1 | 12.6 | 1.4 | 0.5 |
g.Getting non-academic counseling on campus (n=1305) | 3.4 (0.98) | 13.3 | 35.1 | 35.9 | 12.6 | 3.2 |
h.Participating in multicultural or ethnic activities on campus (n=1303) | 3.7 (0.86) | 17.6 | 43.8 | 31.4 | 6.4 | 0.8 |
i. Getting academic counseling on campus (e.g., tutoring, etc.) (n=1302) | 3.8 (0.84) | 19.3 | 47.8 | 26.7 | 5.4 | 0.7 |
j. Participating in student organizations (n=1301) | 3.9 (0.89) | 23.4 | 48.0 | 21.0 | 6.2 | 1.3 |
Please briefly tell us why you feel comfortable or uncomfortable in any of these situations. |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Very comfortable (5) |
Comfortable (4) | Neither comfortable nor uncomfortable (3) |
Uncomfortable (2) | Very uncomfortable (1) |
|
a. Academic department or program administrative support staff (n=1304) | 4.2 (0.78) | 40.8 | 48.0 | 6.9 | 3.8 | 0.5 |
b. Graduate School administrative support staff (n=1303) | 4.1 (0.82) | 34.1 | 48.2 | 13.2 | 3.8 | 0.7 |
c. Top level administrators (e.g., Chancellor, Provost, Deans, etc.) (n=1301) | 3.6 (1.00) | 18.1 | 39.7 | 26.4 | 13.7 | 2.1 |
d. Faculty/instructors during office hours or in other academic settings outside the classroom (n=1299) | 4.3 (0.76) | 40.2 | 49.5 | 6.8 | 2.8 | 0.6 |
e. Campus service/support staff (e.g. housekeepers, groundskeepers, etc.) (n=1301) | 4.1 (0.76) | 31.0 | 52.1 | 13.8 | 2.6 | 0.4 |
Please briefly tell us why you feel comfortable or uncomfortable in any of these interactions. |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Very comfortable (5) |
Comfortable (4) | Neither comfortable nor uncomfortable (3) |
Uncomfortable (2) | Very uncomfortable (1) |
|
a. Student Health Services (n=1304) | 4.1 (0.90) | 36.9 | 43.7 | 12.8 | 5.4 | 1.2 |
b. Carmichael Gymnasium (n=1306) | 4.0 (0.95) | 33.9 | 43.3 | 13.7 | 7.8 | 1.2 |
c. NC State University Libraries (n=1305) | 4.5 (0.66) | 55.3 | 39.5 | 3.1 | 1.8 | 0.2 |
d. Financial Aid Services (n=1303) | 3.8 (0.88) | 25.2 | 40.6 | 28.9 | 4.2 | 1.1 |
e. Disability Services for Students (n=1294) | 3.5 (0.80) | 14.7 | 25.4 | 56.6 | 2.6 | 0.8 |
f. Wolfline Buses (n=1302) | 3.8 (0.99) | 26.5 | 41.3 | 20.5 | 10.1 | 1.5 |
g. NC State University Campus Police Services (n=1298) | 3.8 (0.88) | 23.6 | 41.9 | 28.7 | 4.6 | 1.2 |
h. Career Services (n=1298) | 3.9 (0.82) | 25.1 | 43.8 | 28.0 | 2.2 | 0.8 |
i. Women's Center Services (n=1289) | 3.5 (0.92) | 15.6 | 28.3 | 49.3 | 3.3 | 3.5 |
Please briefly tell us why you feel comfortable or uncomfortable using these services. |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Agree strongly (5) | Agree (4) | Neither agree nor disagree (3) |
Disagree (2) | Disagree strongly (1) | |
a. If I work hard, I am usually assured of getting the grade I want to achieve. (n=1307) | 4.1 (0.87) | 35.3 | 51.6 | 5.7 | 6.0 | 1.4 |
b. I am often ignored in class even when I attempt to participate. (n=1305) | 1.8 (0.77) | 1.0 | 2.4 | 10.0 | 54.2 | 32.4 |
c. When I make a comment in the classroom, I am usually taken seriously by the instructor. (n=1302) | 4.1 (0.73) | 28.9 | 60.1 | 7.2 | 3.0 | 0.8 |
d. When we work in small groups in class, I am often ignored by my classmates or given trivial jobs. (n=1303) | 1.8 (0.81) | 1.1 | 3.6 | 9.1 | 51.6 | 34.6 |
e. Faculty members recognize that I have important ideas to contribute. (n=1304) | 4.0 (0.76) | 24.3 | 55.8 | 15.8 | 3.8 | 0.4 |
f. Sometimes I get singled out in class to speak on behalf of a specific group based on a personal characteristic I have (e.g., race, physical ability, etc.). (n=1305) | 2.2 (1.00) | 2.0 | 10.3 | 21.1 | 42.0 | 24.6 |
g. Sometimes faculty make inappropriate jokes or comments about people who are different than them. (n=1305) | 2.0 (1.07) | 2.6 | 10.6 | 13.1 | 37.1 | 36.6 |
h. As a student, I have been stereotyped in the classroom. (n=1303) | 2.2 (1.07) | 2.9 | 12.4 | 15.7 | 41.4 | 27.7 |
i. As a student, I have been exposed to an intolerant atmosphere in the classroom. (n=1298) | 1.9 (0.96) | 2.1 | 6.5 | 10.3 | 42.6 | 38.5 |
j. Most professors communicate that I am welcome in their classroom. (n=1305) | 4.2 (0.79) | 34.6 | 51.4 | 10.4 | 2.6 | 1.0 |
k. I feel comfortable among the other students in class and/or labs. (n=1301) | 4.2 (0.74) | 33.7 | 55.5 | 7.2 | 2.8 | 0.8 |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Excellent (4) | Good (3) | Fair (2) | Poor (1) | Not applicable | |
a. Faculty support for attending conferences (n=1076) | 3.0 (0.84) | 30.1 | 47.4 | 16.4 | 6.1 | 17.3 (of 1,301) |
b. Faculty support for presenting at conferences (n=1004) | 3.0 (0.84) | 33.6 | 44.0 | 17.1 | 5.3 | 22.8 (of 1,300) |
c. The supportiveness of your advisor/committee chair (n=1157) | 3.2 (0.83) | 42.4 | 39.5 | 13.9 | 4.2 | 10.9 (of 1,299) |
d. Your committee's responsiveness to your needs (n=909) | 3.0 (0.80) | 30.1 | 48.3 | 17.4 | 4.2 | 29.9 (of 1,297) |
e. Your ability to select a committee you are comfortable working with (n=940) | 3.0 (0.85) | 30.8 | 44.6 | 19.0 | 5.5 | 27.6 (of 1,299) |
f. Your ability to work effectively with your lab partners or research group (n=1079) | 3.2 (0.67) | 34.3 | 54.1 | 10.2 | 1.4 | 16.7 (of 1,296) |
g. The selection process for teaching and/or research assistantships (n=982) | 2.7 (0.96) | 20.8 | 42.6 | 21.9 | 14.8 | 24.4 (of 1,299) |
h. The selection process for other funding opportunities (e.g., fellowships) (n=924) | 2.6 (0.99) | 17.8 | 38.5 | 25.2 | 18.5 | 28.8 (of 1,297) |
Campus Environment PERCENT SAYING: |
||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Strongly supportive (5) |
Supportive (4) | Neutral (3) | Nonsupportive (2) | Strongly nonsupportive (1) |
|
a. African American students (n=1285) | 3.9 (0.80) | 22.0 | 51.1 | 22.6 | 3.6 | 0.6 |
b. American Indian/Alaska Native students (n=1269) | 3.6 (0.81) | 14.7 | 41.1 | 39.6 | 3.6 | 1.0 |
c. Asian students (n=1282) | 3.9 (0.81) | 22.6 | 47.1 | 26.4 | 3.2 | 0.6 |
d. Hispanic/Latino students (n=1273) | 3.7 (0.83) | 15.6 | 43.4 | 34.6 | 5.7 | 0.7 |
e. White students (n=1279) | 4.1 (0.78) | 34.9 | 45.3 | 18.1 | 1.3 | 0.4 |
f. International students (n=1276) | 3.9 (0.80) | 23.0 | 49.9 | 23.0 | 3.3 | 0.7 |
g. Female students (n=1277) | 4.0 (0.72) | 22.7 | 54.8 | 20.3 | 2.0 | 0.2 |
h. Male students (n=1276) | 4.0 (0.74) | 27.8 | 48.2 | 23.0 | 0.8 | 0.2 |
i. Christian students (n=1272) | 3.8 (0.79) | 21.5 | 43.9 | 31.9 | 2.4 | 0.3 |
j. Non-Christian students (n=1269) | 3.6 (0.85) | 14.2 | 41.3 | 38.1 | 4.6 | 1.8 |
Campus Environment PERCENT SAYING: |
||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Strongly supportive (5) |
Supportive (4) | Neutral (3) | Nonsupportive (2) | Strongly nonsupportive (1) |
|
k. Gay, lesbian, bisexual and transgendered students (n=1266) | 3.3 (0.88) | 8.3 | 33.2 | 44.2 | 11.6 | 2.7 |
l. Non-traditional students (i.e., older students) (n=1268) | 3.7 (0.86) | 14.9 | 47.8 | 29.0 | 6.9 | 1.3 |
m. Learning disabled students (n=1260) | 3.7 (0.79) | 14.8 | 44.6 | 36.0 | 4.0 | 0.6 |
n. Physically disabled students (n=1267) | 3.7 (0.83) | 16.8 | 47.2 | 30.1 | 5.0 | 1.0 |
o. Students from poor or working class backgrounds (n=1263) | 3.6 (0.83) | 12.5 | 40.9 | 39.3 | 5.9 | 1.4 |
p. Students from middle class backgrounds (n=1261) | 3.8 (0.74) | 16.1 | 49.6 | 32.0 | 2.1 | 0.2 |
q. Students from wealthy or upper class backgrounds (n=1258) | 3.9 (0.75) | 23.0 | 45.4 | 30.8 | 0.7 | 0.1 |
r. Students with children (n=1249) | 3.4 (0.89) | 11.0 | 37.2 | 39.6 | 10.2 | 1.9 |
Graduate Department/Program PERCENT SAYING: |
||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Strongly supportive (5) |
Supportive (4) | Neutral (3) | Nonsupportive (2) | Strongly nonsupportive (1) |
|
a. African American students (n=1258) | 3.9 (0.82) | 24.2 | 47.9 | 23.7 | 3.6 | 0.6 |
b. American Indian/Alaska Native students (n=1237) | 3.7 (0.81) | 18.8 | 39.0 | 38.8 | 2.8 | 0.6 |
c. Asian students (n=1247) | 4.0 (0.82) | 29.0 | 45.1 | 22.8 | 2.6 | 0.6 |
d. Hispanic/Latino students (n=1231) | 3.8 (0.82) | 20.0 | 42.8 | 33.3 | 3.3 | 0.6 |
e. White students (n=1252) | 4.1 (0.75) | 34.0 | 46.6 | 18.2 | 0.9 | 0.2 |
f. International students (n=1249) | 4.0 (0.82) | 30.3 | 46.4 | 19.8 | 2.9 | 0.6 |
g. Female students (n=1252) | 4.0 (0.76) | 28.1 | 51.0 | 18.5 | 2.0 | 0.3 |
h. Male students (n=1248) | 4.0 (0.74) | 29.2 | 48.5 | 21.4 | 1.0 | 0.0 |
i. Christian students (n=1272) | 3.7 (0.81) | 21.5 | 43.9 | 31.9 | 2.4 | 0.3 |
j. Non-Christian students (n=1239) | 3.7 (0.82) | 17.8 | 39.7 | 38.8 | 2.8 | 0.9 |
Graduate Department/Program PERCENT SAYING: |
||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Strongly supportive (5) |
Supportive (4) | Neutral (3) | Nonsupportive (2) | Strongly nonsupportive (1) |
|
k. Gay, lesbian, bisexual and transgendered students (n=1236) | 3.5 (0.83) | 12.6 | 35.5 | 45.4 | 4.9 | 1.5 |
l. Non-traditional students (i.e., older students) (n=1244) | 4.0 (0.81) | 25.7 | 49.4 | 21.1 | 3.0 | 0.8 |
m. Learning disabled students (n=1238) | 3.7 (0.84) | 17.0 | 39.7 | 38.1 | 4.4 | 0.9 |
n. Physically disabled students (n=1233) | 3.8 (0.79) | 18.2 | 45.8 | 32.7 | 2.7 | 0.6 |
o. Students from poor or working class backgrounds (n=1241) | 3.7 (0.82) | 15.9 | 42.3 | 36.5 | 4.4 | 1.0 |
p. Students from middle class backgrounds (n=1242) | 3.8 (0.76) | 18.2 | 48.4 | 31.2 | 1.8 | 0.4 |
q. Students from wealthy or upper class backgrounds (n=1236) | 3.9 (0.74) | 21.6 | 46.3 | 31.6 | 0.4 | 0.1 |
r. Students with children (n=1237) | 3.7 (0.89) | 16.6 | 43.6 | 32.3 | 5.3 | 2.2 |
PERCENT SAYING: | |||||
---|---|---|---|---|---|
MEAN (ST.DEV) | Excellent (4) | Good (3) | Fair (2) | Poor (1) | |
a. Faculty respect for graduate students in general (n=1294) | 3.2 (0.66) | 31.0 | 58.4 | 8.6 | 2.0 |
b. Faculty respect for graduate students from a minority racial/ethnic group (n=1289) | 3.1 (0.70) | 28.6 | 57.6 | 10.9 | 2.9 |
c. Undergraduate student respect for graduate teaching assistants in general (n=1254) | 2.8 (0.67) | 10.1 | 60.1 | 26.4 | 3.4 |
d. Undergraduate student respect for graduate teaching assistants from a minority racial/ethnic group (n=1246) | 2.6 (0.77) | 10.1 | 52.2 | 29.5 | 8.2 |
e. Undergraduate student respect for female graduate teaching assistants (n=1245) | 2.8 (0.70) | 12.0 | 58.6 | 25.2 | 4.2 |
f. Graduate student respect for faculty in general (n=1288) | 3.2 (0.61) | 30.9 | 61.5 | 6.5 | 1.1 |
g. Graduate student respect for faculty from a minority racial/ethnic group (n=1274) | 3.2 (0.63) | 29.7 | 60.0 | 9.2 | 1.1 |
h. Faculty respect for female graduate students (n=1276) | 3.2 (0.65) | 29.2 | 59.9 | 9.4 | 1.5 |
i. Graduate student respect for female faculty (n=1278) | 3.2 (0.63) | 32.2 | 59.2 | 7.4 | 1.2 |
j. University commitment to the success of graduate students from minority racial/ethnic groups (n=1269) | 3.0 (0.71) | 24.0 | 58.5 | 14.7 | 2.8 |
k. University commitment to the success of female graduate students (n=1267) | 3.1 (0.68) | 25.1 | 59.1 | 14.0 | 1.8 |
l. Friendships between graduate students of different racial/ethnic groups (n=1275) | 3.0 (0.77) | 25.1 | 54.0 | 16.2 | 4.6 |
m. Friendships between heterosexual and gay, lesbian, bisexual, and transgendered graduate students (n=1249) | 2.8 (0.82) | 17.3 | 49.0 | 26.7 | 7.0 |
PERCENT SAYING: | |||||||
---|---|---|---|---|---|---|---|
MEAN (ST.DEV) | Very Often (5) | Often (4) | Sometimes (3) | Seldom (2) | Never (1) | Don't know | |
a. Students of a racial/ethnic or cultural background different from your own. (n=1285) | 4.2 (0.93) | 46.3 | 31.2 | 16.3 | 5.6 | 0.5 | 0.5 (of 1,291) |
b. Students with a disability. (n=1189) | 2.6 (0.95) | 4.0 | 10.5 | 33.3 | 41.9 | 10.3 | 7.7 (of 1,288) |
c. Students with religious beliefs different from your own. (n=1163) | 4.2 (0.88) | 44.8 | 34.3 | 16.4 | 4.2 | 0.3 | 9.8 (of 1,290) |
d. Students with a sexual orientation different from your own. (n=1001) | 3.1 (1.17) | 15.9 | 18.9 | 32.5 | 25.2 | 7.6 | 22.3 (of 1,289) |
e. Students for whom English is a second language. (n=1272) | 3.8 (1.06) | 34.0 | 29.7 | 24.0 | 10.9 | 1.3 | 1.4 (of 1,290) |
f. Students who come from the state of North Carolina. (n=1266) | 4.2 (0.85) | 48.6 | 32.5 | 15.4 | 3.2 | 0.3 | 1.9 (of 1,291) |
g. Students who come from outside of North Carolina. (n=1268) | 4.3 (0.80) | 48.3 | 35.8 | 13.6 | 2.2 | 0.2 | 1.7 (of 1,290) |
h. Students of a social and/or economic background different from your own. (n=1202) | 4.2 (0.81) | 39.4 | 39.5 | 18.7 | 2.3 | 0.1 | 6.8 (of 1,289) |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Very Often (5) | Often (4) | Sometimes (3) | Seldom (2) | Never (1) | |
a. Socialized (n=1295) | 3.8 (1.12) | 30.9 | 32.0 | 22.9 | 9.9 | 4.2 |
b. Worked together in class on a small group activity or class project (n=1296) | 3.8 (1.15) | 33.3 | 33.2 | 20.1 | 7.6 | 5.8 |
c. Worked together outside of class on a class project or assignment (n=1290) | 3.5 (1.29) | 29.1 | 28.1 | 21.9 | 10.3 | 10.5 |
d. Worked together on a research team (n=1287) | 3.2 (1.54) | 27.8 | 21.0 | 18.6 | 7.7 | 24.9 |
None | 12.7 % |
---|---|
A few | 25.8 % |
Some | 30.8 % |
Most | 18.3 % |
All | 12.4 % |
Yes | 42.0 % |
---|---|
No | 20.0 % |
Not applicable | 37.9 % |
Never had a roommate | 48.7 % |
---|---|
Never | 31.3 % |
Once | 11.2 % |
Twice | 4.2 % |
Three or more times | 4.6 % |
None (if "None," mark your response then skip to question 19) | 55.9 % |
---|---|
A few | 24.1 % |
Some | 9.8 % |
Most | 7.1 % |
All | 3.1 % |
MEAN (ST.DEV) | 3.9 (0.80) |
---|---|
(5) Very positive impact | 22.5 % |
(4) Positive impact | 46.3 % |
(3) Neither positive nor negative impact | 27.3 % |
(2) Negative impact | 3.7 % |
(1) Very negative impact | 0.2 % |
Never (if "Never," mark your response then skip to question 21) | 65.3 % |
---|---|
Once | 9.9 % |
Two or three times | 15.1 % |
Four or more times | 9.7 % |
20. If you have participated in one or more such activities on campus, please tell us a little about why you participated and what impact it had on your thinking about/understanding of diversity. |
a. Not aware of activities | 56.3 % |
---|---|
b. Topic of event has nothing to do with me | 21.1 % |
c. Not enough time | 69.4 % |
d. Not convenient to my schedule | 54.1 % |
e. Would be uncomfortable | 7.8 % |
f. None of my friends participate | 13.8 % |
g. Topic of event does not interest me | 30.6 % |
h. Location of event | 10.4 % |
i. Cost | 12.3 % |
j. Other (please specify): | 7.6 % |
22. What would increase your likelihood of attending a diversity or multicultural activity on campus? What such activities would you suggest having on campus? |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Very positive influence (5) | Positive influence (4) |
No influence (3) |
Negative influence (2) |
Very negative influence (1) | |
a. Interaction with students in class (n=1286) | 4.0 (0.72) | 21.5 | 58.1 | 18.0 | 1.9 | 0.5 |
b. Interaction with students outside of class (n=1283) | 3.9 (0.77) | 21.8 | 54.2 | 20.8 | 2.6 | 0.7 |
c. Interaction with faculty/instructors in class (n=1282) | 3.8 (0.75) | 18.1 | 51.1 | 28.1 | 2.4 | 0.3 |
d. Interaction with faculty/instructors outside of class (n=1285) | 3.8 (0.77) | 16.6 | 46.1 | 34.9 | 1.9 | 0.6 |
e. Course materials (n=1285) | 3.4 (0.68) | 7.8 | 31.5 | 58.7 | 1.6 | 0.4 |
f. Friendships or acquaintances (n=1285) | 4.2 (0.68) | 33.4 | 52.9 | 13.0 | 0.6 | 0.1 |
g.Campus organizations/clubs (n=1282) | 3.4 (0.67) | 8.4 | 28.4 | 62.1 | 0.9 | 0.2 |
h. Campus events (n=1276) | 3.4 (0.63) | 6.0 | 30.6 | 62.2 | 0.9 | 0.2 |
i. Interaction with staff (n= 1278) | 3.7 (0.71) | 11.5 | 50.2 | 35.7 | 2.3 | 0.3 |
j.Interaction with top level administrators (e.g., Chancellor, Provost, Deans, etc.) (n=1278) | 3.2 (0.60) | 4.7 | 18.0 | 75.0 | 1.2 | 1.1 |
k. Your family/home town experiences (n=1285) | 3.8 (0.93) | 24.8 | 43.8 | 22.2 | 8.1 | 1.2 |
PERCENT SAYING: | ||||||
---|---|---|---|---|---|---|
MEAN (ST.DEV) | Very positive influence (5) | Positive influence (4) |
No influence (3) |
Negative influence (2) |
Very negative influence (1) | |
a. Your likelihood of discussing topics related to diversity with friends (n=1286) | 3.8 (0.73) | 16.2 | 47.7 | 34.5 | 1.4 | 0.2 |
b. Your likelihood of stopping yourself from using language that may be offensive to others (n=1282) | 3.7 (0.73) | 14.9 | 43.0 | 40.9 | 1.0 | 0.2 |
c. Your likelihood of correcting someone using language that may be offensive to others (n=1280) | 3.6 (0.72) | 11.9 | 40.7 | 45.9 | 1.2 | 0.3 |
d. Your likelihood of initiating a conversation with a stranger whose race/ethnicity or culture is different from yours (n=1283) | 3.8 (0.70) | 14.4 | 49.0 | 35.6 | 0.8 | 0.2 |
e. Your comfort level when working on course projects with students from diverse backgrounds (n=1282) | 3.8 (0.71) | 17.6 | 52.0 | 29.5 | 0.9 | 0.2 |
f. Your understanding of diversity (n=1282) | 3.8 (0.72) | 15.8 | 50.8 | 32.0 | 1.1 | 0.3 |
g. Your ability to work in a job setting with people from diverse backgrounds (n=1280) | 3.9 (0.69) | 17.3 | 53.4 | 28.7 | 0.3 | 0.2 |
h. Your comfort level when socializing with someone whose race, ethnicity, or culture is different from yours (n=1280) | 3.8 (0.71) | 17.0 | 50.9 | 31.1 | 0.8 | 0.2 |
i. Your comfort level when socializing with someone of a different sexual orientation from yours (n=1282) | 3.6 (0.73) | 13.0 | 35.8 | 50.0 | 0.9 | 0.3 |
PERCENT SAYING: | ||||
---|---|---|---|---|
Too few | The appropriate number | Too many | Do not know | |
a. Faculty (n=1287) | 34.3 | 41.6 | 3.5 | 20.7 |
b. Graduate teaching assistants (n=1284) | 22.0 | 38.1 | 10.0 | 30.0 |
c. College/department administrative support staff (n=1281) | 20.5 | 46.1 | 2.3 | 31.1 |
d. Undergraduate students (n=1281) | 22.5 | 42.2 | 3.1 | 32.2 |
e. Graduate students (n=1280) | 24.8 | 46.1 | 11.0 | 18.0 |
f. University top level administrators (e.g., Chancellor, Provost, Deans, etc.) (n=1278) | 33.1 | 23.8 | 1.2 | 41.9 |
g. Graduate research assistants (n=1280) | 20.0 | 40.2 | 5.9 | 33.9 |
h. Campus service/support staff (e.g. housekeepers, groundskeepers, etc.) (n=1283) | 5.6 | 37.6 | 23.0 | 33.8 |
Male | 48.1 % |
---|---|
Female | 51.6 % |
Transgender | 0.3 % |
Includes those checking more than one race (n=1315) | Includes only those checking one race, with 'multiple race' category added (n=1315) | |
---|---|---|
a. White/Caucasian | 71.2 % | 67.7 % |
b. African American/Black | 6.8 % | 6.2 % |
c. Hispanic/Latino | 4.0 % | 2.9 % |
d. American Indian or Alaska Native | 1.9 % | 0.7 % |
e. Asian | 16.7 % | 15.7 % |
f. Native Hawaiian or Pacific Islander | 0.3 % | 0.1 % |
g. Other (please describe): | 3.5 % | 2.6 % |
Mixed (Includes those checking more than one race/ethnicity) | 4.1 % |
Includes those checking more than one religion (n=1315) | Includes only those checking one religion, with 'multiple religion' category added (n=1265) | |
---|---|---|
a. Assemblies of God | 0.7 % | 0.2 % |
b. Baha'i | 0.5 % | 0.2 % |
c. Baptist | 12.8 % | 11.5 % |
d. Buddhist | 2.4 % | 1.9 % |
