The NC State University Campus Climate Survey was conducted in two years: 2004 and 2010. This page shows trends in survey responses for items included in both survey waves, broken down by student demographic profile.
| Number of grad courses with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) |
|---|---|---|---|---|---|---|
| Year* | 55.9% | 24.1% | 9.8% | 7.1% | 3.1% | 1,295 |
| 2004 | ||||||
| 2010 | 46.7% | 20.8% | 15.6% | 11.9% | 4.9% | 1,273 |
| Number of grad courses with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
|---|---|---|---|---|---|---|---|
| Gender* | 63.5% | 23.5% | 8.0% | 3.5% | 1.4% | 622 | |
| Male | 2004 | ||||||
| 2010 | 55.7% | 17.2% | 16.4% | 7.5% | 3.2% | 587 | |
| Female | 2004 | 48.9% | 24.7% | 11.4% | 10.4% | 4.6% | 673 |
| 2010 | 39.1% | 23.9% | 15.0% | 15.7% | 6.3% | 686 | |
| Number of grad courses with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
|---|---|---|---|---|---|---|---|
| Race/Ethnicity* | 43.8% | 32.5% | 10.0% | 7.5% | 6.3% | 80 | |
| African American/Black | 2004 | ||||||
| 2010 | 33.3% | 28.7% | 11.5% | 18.4% | 8.0% | 87 | |
| Asian | 2004 | 69.7% | 15.2% | 9.1% | 4.0% | 2.0% | 198 |
| 2010 | 58.3% | 15.7% | 17.3% | 6.2% | 2.5% | 324 | |
| Hispanic/Latino | 2004 | 78.4% | 16.2% | 5.4% | . | . | 37 |
| 2010 | 30.3% | 42.4% | 6.1% | 21.2% | . | 33 | |
| White/Caucasian | 2004 | 52.6% | 26.1% | 10.2% | 7.8% | 3.3% | 882 |
| 2010 | 44.5% | 20.5% | 15.3% | 13.9% | 5.9% | 786 | |
| Number of grad courses with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
|---|---|---|---|---|---|---|---|
| Residency* | 53.6% | 25.3% | 10.3% | 7.5% | 3.4% | 1,163 | |
| U.S. resident | 2004 | ||||||
| 2010 | 42.4% | 21.8% | 15.6% | 14.3% | 5.9% | 901 | |
| International student | 2004 | 76.5% | 13.6% | 5.3% | 3.8% | 0.8% | 132 |
| 2010 | 57.3% | 18.5% | 15.6% | 6.2% | 2.4% | 372 | |
| Number of grad courses with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
|---|---|---|---|---|---|---|---|
| Socioeconomic Background* | 54.9% | 23.3% | 11.4% | 7.6% | 2.8% | 317 | |
| Poor/Working class | 2004 | ||||||
| 2010 | 39.1% | 24.9% | 16.9% | 13.6% | 5.6% | 338 | |
| Middle class | 2004 | 55.2% | 25.6% | 9.3% | 7.2% | 2.7% | 667 |
| 2010 | 49.3% | 20.7% | 15.4% | 10.0% | 4.7% | 552 | |
| Upper middle/Upper class | 2004 | 58.3% | 21.9% | 8.9% | 6.6% | 4.3% | 302 |
| 2010 | 50.9% | 17.1% | 13.3% | 14.0% | 4.8% | 293 | |
| Number of grad courses with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
|---|---|---|---|---|---|---|---|
| First Generation College Student | 52.4% | 23.8% | 13.0% | 7.0% | 3.8% | 185 | |
| First generation student | 2004 | ||||||
| 2010 | 40.6% | 24.2% | 17.2% | 13.3% | 4.7% | 128 | |
| Not first generation | 2004 | 56.4% | 24.2% | 9.2% | 7.2% | 3.0% | 1,104 |
| 2010 | 47.7% | 20.6% | 15.1% | 11.6% | 5.1% | 1,045 | |
| Number of grad courses with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
|---|---|---|---|---|---|---|---|
| Sexual Orientation | 56.0% | 24.1% | 9.9% | 6.9% | 3.1% | 1,220 | |
| Heterosexual | 2004 | ||||||
| 2010 | 47.1% | 21.2% | 15.3% | 11.3% | 5.1% | 1,072 | |
| Gay, Lesbian, or Bisexual | 2004 | 50.9% | 27.3% | 5.5% | 12.7% | 3.6% | 55 |
| 2010 | 41.5% | 24.6% | 13.8% | 18.5% | 1.5% | 65 | |
| Number of grad courses with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
|---|---|---|---|---|---|---|---|
| Disability Status* | 56.1% | 24.6% | 9.1% | 7.2% | 3.0% | 1,233 | |
| No disability | 2004 | ||||||
| 2010 | 47.6% | 19.9% | 15.8% | 12.2% | 4.5% | 1,176 | |
| Disability | 2004 | 47.9% | 14.6% | 27.1% | 4.2% | 6.3% | 48 |
| 2010 | 36.1% | 32.0% | 13.4% | 9.3% | 9.3% | 97 | |
| Number of grad courses with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
|---|---|---|---|---|---|---|---|
| Age* | 59.3% | 23.3% | 8.1% | 6.6% | 2.7% | 1,067 | |
| Traditional | 2004 | ||||||
| 2010 | 48.6% | 20.0% | 16.0% | 10.9% | 4.6% | 1,114 | |
| Non-Traditional | 2004 | 39.9% | 27.6% | 18.0% | 9.6% | 4.8% | 228 |
| 2010 | 34.0% | 26.4% | 13.2% | 19.5% | 6.9% | 159 | |
| Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) |
|---|---|---|---|---|---|---|---|
| Year | 3.9 | 22.5% | 46.3% | 27.3% | 3.7% | 0.2% | 568 |
| 2004 | |||||||
| 2010 | 3.9 | 23.0% | 47.3% | 27.7% | 1.6% | 0.3% | 674 |
| Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
|---|---|---|---|---|---|---|---|---|
| Gender* | 3.8 | 17.7% | 44.2% | 34.1% | 3.5% | 0.4% | 226 | |
| Male | 2004 | |||||||
| 2010 | 3.8 | 13.2% | 53.1% | 30.6% | 2.7% | 0.4% | 258 | |
| Female | 2004 | 4.0 | 25.7% | 47.7% | 22.8% | 3.8% | . | 342 |
| 2010 | 4.0 | 29.1% | 43.8% | 26.0% | 1.0% | 0.2% | 416 | |
| Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity* | 4.1 | 38.6% | 36.4% | 20.5% | 4.5% | . | 44 | |
| African American/Black | 2004 | |||||||
| 2010 | 4.1 | 33.3% | 45.6% | 21.1% | . | . | 57 | |
| Asian | 2004 | 3.7 | 15.3% | 47.5% | 33.9% | 3.4% | . | 59 |
| 2010 | 3.9 | 15.8% | 62.4% | 19.5% | 1.5% | 0.8% | 133 | |
| Hispanic/Latino | 2004 | 3.5 | 12.5% | 37.5% | 37.5% | 12.5% | . | 8 |
| 2010 | 4.1 | 36.4% | 40.9% | 22.7% | . | . | 22 | |
| White/Caucasian | 2004 | 3.9 | 21.6% | 47.2% | 27.6% | 3.4% | 0.2% | 417 |
| 2010 | 3.9 | 23.6% | 43.8% | 30.3% | 2.1% | 0.2% | 436 | |
| Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
|---|---|---|---|---|---|---|---|---|
| Residency | 3.9 | 23.3% | 45.8% | 26.8% | 3.9% | 0.2% | 537 | |
| U.S. resident | 2004 | |||||||
| 2010 | 3.9 | 24.3% | 43.1% | 30.5% | 1.9% | 0.2% | 518 | |
| International student | 2004 | 3.7 | 9.7% | 54.8% | 35.5% | . | . | 31 |
| 2010 | 4.0 | 18.6% | 61.5% | 18.6% | 0.6% | 0.6% | 156 | |
| Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
|---|---|---|---|---|---|---|---|---|
| Socioeconomic Background | 3.8 | 20.6% | 44.0% | 31.9% | 3.5% | . | 141 | |
| Poor/Working class | 2004 | |||||||
| 2010 | 4.0 | 29.4% | 45.1% | 23.0% | 2.0% | 0.5% | 204 | |
| Middle class | 2004 | 3.8 | 19.1% | 49.7% | 27.2% | 4.0% | . | 298 |
| 2010 | 3.8 | 18.6% | 48.9% | 30.7% | 1.4% | 0.4% | 280 | |
| Upper middle/Upper class | 2004 | 4.0 | 33.3% | 41.3% | 21.4% | 3.2% | 0.8% | 126 |
| 2010 | 3.9 | 22.5% | 46.5% | 30.3% | 0.7% | . | 142 | |
| Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
|---|---|---|---|---|---|---|---|---|
| First Generation College Student* | 3.9 | 25.6% | 38.4% | 33.7% | 2.3% | . | 86 | |
| First generation student | 2004 | |||||||
| 2010 | 4.1 | 29.3% | 48.0% | 22.7% | . | . | 75 | |
| Not first generation | 2004 | 3.9 | 22.1% | 47.9% | 25.8% | 4.0% | 0.2% | 480 |
| 2010 | 3.9 | 22.1% | 46.9% | 29.0% | 1.7% | 0.4% | 544 | |
| Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
|---|---|---|---|---|---|---|---|---|
| Sexual Orientation* | 3.9 | 22.7% | 45.9% | 27.5% | 3.7% | 0.2% | 534 | |
| Heterosexual | 2004 | |||||||
| 2010 | 3.9 | 21.8% | 48.1% | 28.1% | 1.6% | 0.4% | 563 | |
| Gay, Lesbian, or Bisexual | 2004 | 4.0 | 25.9% | 51.9% | 18.5% | 3.7% | . | 27 |
| 2010 | 3.9 | 28.9% | 36.8% | 34.2% | . | . | 38 | |
| Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
|---|---|---|---|---|---|---|---|---|
| Disability Status* | 3.9 | 22.7% | 45.7% | 27.7% | 3.7% | 0.2% | 538 | |
| No disability | 2004 | |||||||
| 2010 | 3.9 | 22.9% | 47.7% | 27.5% | 1.6% | 0.3% | 612 | |
| Disability | 2004 | 4.0 | 20.0% | 60.0% | 16.0% | 4.0% | . | 25 |
| 2010 | 3.9 | 24.2% | 43.5% | 30.6% | 1.6% | . | 62 | |
| Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
|---|---|---|---|---|---|---|---|---|
| Age* | 3.8 | 21.5% | 46.3% | 28.0% | 3.9% | 0.2% | 432 | |
| Traditional | 2004 | |||||||
| 2010 | 3.9 | 20.5% | 47.7% | 29.8% | 1.6% | 0.4% | 570 | |
| Non-Traditional | 2004 | 3.9 | 25.7% | 46.3% | 25.0% | 2.9% | . | 136 |
| 2010 | 4.2 | 36.5% | 45.2% | 16.3% | 1.9% | . | 104 | |
| Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) |
|---|---|---|---|---|---|
| Year* | 65.3% | 9.9% | 15.1% | 9.7% | 1,284 |
| 2004 | |||||
| 2010 | 61.2% | 10.9% | 19.0% | 8.9% | 1,264 |
| Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) | |
|---|---|---|---|---|---|---|
| Gender | 67.7% | 8.6% | 14.0% | 9.7% | 616 | |
| Male | 2004 | |||||
| 2010 | 60.4% | 11.3% | 20.2% | 8.1% | 583 | |
| Female | 2004 | 63.2% | 11.1% | 16.2% | 9.6% | 668 |
| 2010 | 62.0% | 10.6% | 17.9% | 9.5% | 681 | |
| Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) | |
|---|---|---|---|---|---|---|
| Race/Ethnicity | 49.4% | 9.9% | 17.3% | 23.5% | 81 | |
| African American/Black | 2004 | |||||
| 2010 | 46.5% | 15.1% | 17.4% | 20.9% | 86 | |
| Asian | 2004 | 57.5% | 10.4% | 22.8% | 9.3% | 193 |
| 2010 | 43.9% | 16.9% | 30.7% | 8.5% | 319 | |
| Hispanic/Latino | 2004 | 56.8% | 8.1% | 24.3% | 10.8% | 37 |
| 2010 | 45.5% | 12.1% | 27.3% | 15.2% | 33 | |
| White/Caucasian | 2004 | 70.1% | 10.4% | 11.9% | 7.6% | 876 |
| 2010 | 71.6% | 8.0% | 13.5% | 6.8% | 783 | |
| Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) | |
|---|---|---|---|---|---|---|
| Residency* | 65.9% | 9.8% | 14.0% | 10.3% | 1,156 | |
| U.S. resident | 2004 | |||||
| 2010 | 69.1% | 9.1% | 13.4% | 8.4% | 897 | |
| International student | 2004 | 60.2% | 10.9% | 25.0% | 3.9% | 128 |
| 2010 | 42.0% | 15.3% | 32.7% | 10.1% | 367 | |
| Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) | |
|---|---|---|---|---|---|---|
| Socioeconomic Background | 61.7% | 11.1% | 15.2% | 12.0% | 316 | |
| Poor/Working class | 2004 | |||||
| 2010 | 58.0% | 10.7% | 17.0% | 14.3% | 336 | |
| Middle class | 2004 | 65.3% | 10.0% | 15.2% | 9.6% | 659 |
| 2010 | 59.6% | 12.2% | 21.3% | 6.9% | 549 | |
| Upper middle/Upper class | 2004 | 69.0% | 8.3% | 15.0% | 7.7% | 300 |
| 2010 | 66.8% | 8.2% | 17.8% | 7.2% | 292 | |
| Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) | |
|---|---|---|---|---|---|---|
| First Generation College Student | 61.7% | 8.7% | 18.0% | 11.5% | 183 | |
| First generation student | 2004 | |||||
| 2010 | 55.5% | 10.9% | 20.3% | 13.3% | 128 | |
| Not first generation | 2004 | 65.8% | 10.0% | 14.7% | 9.4% | 1,095 |
| 2010 | 62.0% | 10.8% | 19.0% | 8.3% | 1,039 | |
| Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) | |
|---|---|---|---|---|---|---|
| Sexual Orientation | 66.2% | 9.6% | 14.6% | 9.7% | 1,209 | |
| Heterosexual | 2004 | |||||
| 2010 | 61.1% | 11.1% | 18.9% | 8.9% | 1,066 | |
| Gay, Lesbian, or Bisexual | 2004 | 47.3% | 14.5% | 25.5% | 12.7% | 55 |
| 2010 | 66.2% | 4.6% | 20.0% | 9.2% | 65 | |
| Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) | |
|---|---|---|---|---|---|---|
| Disability Status | 66.0% | 9.7% | 14.6% | 9.6% | 1,222 | |
| No disability | 2004 | |||||
| 2010 | 61.1% | 11.1% | 19.1% | 8.6% | 1,168 | |
| Disability | 2004 | 50.0% | 10.4% | 27.1% | 12.5% | 48 |
| 2010 | 62.5% | 8.3% | 17.7% | 11.5% | 96 | |
| Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) | |
|---|---|---|---|---|---|---|
| Age | 66.1% | 9.2% | 15.2% | 9.4% | 1,060 | |
| Traditional | 2004 | |||||
| 2010 | 60.6% | 11.4% | 19.3% | 8.7% | 1,105 | |
| Non-Traditional | 2004 | 61.6% | 12.9% | 14.7% | 10.7% | 224 |
| 2010 | 65.4% | 7.5% | 17.0% | 10.1% | 159 | |
| Reasons for not participating: Not aware | Yes, a reason | No, not a reason | Total (N) |
|---|---|---|---|
| Year | 56.3% | 43.7% | 1,315 |
| 2004 | |||
| 2010 | 59.4% | 40.6% | 774 |
| Reasons for not participating: Not aware | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Gender | 56.1% | 43.9% | 633 | |
| Male | 2004 | |||
| 2010 | 58.0% | 42.0% | 352 | |
| Female | 2004 | 56.5% | 43.5% | 682 |
| 2010 | 60.7% | 39.3% | 422 | |
| Reasons for not participating: Not aware | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Race/Ethnicity | 58.5% | 41.5% | 82 | |
| African American/Black | 2004 | |||
| 2010 | 45.0% | 55.0% | 40 | |
| Asian | 2004 | 52.7% | 47.3% | 207 |
| 2010 | 60.0% | 40.0% | 140 | |
| Hispanic/Latino | 2004 | 57.9% | 42.1% | 38 |
| 2010 | 60.0% | 40.0% | 15 | |
| White/Caucasian | 2004 | 57.1% | 42.9% | 890 |
| 2010 | 59.9% | 40.1% | 561 | |
| Reasons for not participating: Not aware | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Residency | 56.7% | 43.3% | 1,179 | |
| U.S. resident | 2004 | |||
| 2010 | 59.2% | 40.8% | 620 | |
| International student | 2004 | 52.2% | 47.8% | 136 |
| 2010 | 60.4% | 39.6% | 154 | |
| Reasons for not participating: Not aware | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Socioeconomic Background | 55.0% | 45.0% | 318 | |
| Poor/Working class | 2004 | |||
| 2010 | 60.0% | 40.0% | 195 | |
| Middle class | 2004 | 59.8% | 40.2% | 669 |
| 2010 | 60.9% | 39.1% | 327 | |
| Upper middle/Upper class | 2004 | 54.0% | 46.0% | 302 |
| 2010 | 58.5% | 41.5% | 195 | |
| Reasons for not participating: Not aware | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| First Generation College Student* | 52.2% | 47.8% | 186 | |
| First generation student | 2004 | |||
| 2010 | 66.2% | 33.8% | 71 | |
| Not first generation | 2004 | 58.0% | 42.0% | 1,106 |
| 2010 | 59.5% | 40.5% | 644 | |
| Reasons for not participating: Not aware | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Sexual Orientation | 56.6% | 43.4% | 1,223 | |
| Heterosexual | 2004 | |||
| 2010 | 60.4% | 39.6% | 651 | |
| Gay, Lesbian, or Bisexual | 2004 | 72.7% | 27.3% | 55 |
| 2010 | 60.5% | 39.5% | 43 | |
| Reasons for not participating: Not aware | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Disability Status | 57.2% | 42.8% | 1,236 | |
| No disability | 2004 | |||
| 2010 | 59.2% | 40.8% | 714 | |
| Disability | 2004 | 56.3% | 43.8% | 48 |
| 2010 | 61.7% | 38.3% | 60 | |
| Reasons for not participating: Not aware | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Age | 57.7% | 42.3% | 1,085 | |
| Traditional | 2004 | |||
| 2010 | 61.6% | 38.4% | 670 | |
| Non-Traditional | 2004 | 49.6% | 50.4% | 230 |
| 2010 | 45.2% | 54.8% | 104 | |
| Reasons for not participating: Event has nothing to do with me | Yes, a reason | No, not a reason | Total (N) |
|---|---|---|---|
| Year* | 21.1% | 78.9% | 1,315 |
| 2004 | |||
| 2010 | 26.7% | 73.3% | 774 |
| Reasons for not participating: Event has nothing to do with me | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Gender* | 27.5% | 72.5% | 633 | |
| Male | 2004 | |||
| 2010 | 34.1% | 65.9% | 352 | |
| Female | 2004 | 15.1% | 84.9% | 682 |
| 2010 | 20.6% | 79.4% | 422 | |
| Reasons for not participating: Event has nothing to do with me | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Race/Ethnicity | 3.7% | 96.3% | 82 | |
| African American/Black | 2004 | |||
| 2010 | 7.5% | 92.5% | 40 | |
| Asian | 2004 | 15.9% | 84.1% | 207 |
| 2010 | 23.6% | 76.4% | 140 | |
| Hispanic/Latino | 2004 | 7.9% | 92.1% | 38 |
| 2010 | 6.7% | 93.3% | 15 | |
| White/Caucasian | 2004 | 25.3% | 74.7% | 890 |
| 2010 | 29.6% | 70.4% | 561 | |
| Reasons for not participating: Event has nothing to do with me | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Residency* | 22.1% | 77.9% | 1,179 | |
| U.S. resident | 2004 | |||
| 2010 | 27.7% | 72.3% | 620 | |
| International student | 2004 | 12.5% | 87.5% | 136 |
| 2010 | 22.7% | 77.3% | 154 | |
| Reasons for not participating: Event has nothing to do with me | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Socioeconomic Background | 17.0% | 83.0% | 318 | |
| Poor/Working class | 2004 | |||
| 2010 | 20.5% | 79.5% | 195 | |
| Middle class | 2004 | 24.1% | 75.9% | 669 |
| 2010 | 31.2% | 68.8% | 327 | |
| Upper middle/Upper class | 2004 | 19.9% | 80.1% | 302 |
| 2010 | 27.2% | 72.8% | 195 | |
| Reasons for not participating: Event has nothing to do with me | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| First Generation College Student | 18.3% | 81.7% | 186 | |
| First generation student | 2004 | |||
| 2010 | 15.5% | 84.5% | 71 | |
| Not first generation | 2004 | 21.8% | 78.2% | 1,106 |
| 2010 | 28.7% | 71.3% | 644 | |
| Reasons for not participating: Event has nothing to do with me | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Sexual Orientation | 21.3% | 78.7% | 1,223 | |
| Heterosexual | 2004 | |||
| 2010 | 27.8% | 72.2% | 651 | |
| Gay, Lesbian, or Bisexual | 2004 | 20.0% | 80.0% | 55 |
| 2010 | 20.9% | 79.1% | 43 | |
| Reasons for not participating: Event has nothing to do with me | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Disability Status | 21.0% | 79.0% | 1,236 | |
| No disability | 2004 | |||
| 2010 | 26.5% | 73.5% | 714 | |
| Disability | 2004 | 29.2% | 70.8% | 48 |
| 2010 | 30.0% | 70.0% | 60 | |
| Reasons for not participating: Event has nothing to do with me | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Age | 21.3% | 78.7% | 1,085 | |
| Traditional | 2004 | |||
| 2010 | 29.0% | 71.0% | 670 | |
| Non-Traditional | 2004 | 20.0% | 80.0% | 230 |
| 2010 | 12.5% | 87.5% | 104 | |
| Reasons for not participating: Not enough time | Yes, a reason | No, not a reason | Total (N) |
|---|---|---|---|
| Year* | 69.4% | 30.6% | 1,315 |
| 2004 | |||
| 2010 | 64.3% | 35.7% | 774 |
| Reasons for not participating: Not enough time | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Gender | 68.6% | 31.4% | 633 | |
| Male | 2004 | |||
| 2010 | 60.2% | 39.8% | 352 | |
| Female | 2004 | 70.1% | 29.9% | 682 |
| 2010 | 67.8% | 32.2% | 422 | |
| Reasons for not participating: Not enough time | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Race/Ethnicity | 68.3% | 31.7% | 82 | |
| African American/Black | 2004 | |||
| 2010 | 45.0% | 55.0% | 40 | |
| Asian | 2004 | 65.7% | 34.3% | 207 |
| 2010 | 56.4% | 43.6% | 140 | |
| Hispanic/Latino | 2004 | 68.4% | 31.6% | 38 |
| 2010 | 80.0% | 20.0% | 15 | |
| White/Caucasian | 2004 | 71.0% | 29.0% | 890 |
| 2010 | 67.6% | 32.4% | 561 | |
| Reasons for not participating: Not enough time | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Residency | 69.6% | 30.4% | 1,179 | |
| U.S. resident | 2004 | |||
| 2010 | 65.5% | 34.5% | 620 | |
| International student | 2004 | 66.9% | 33.1% | 136 |
| 2010 | 59.7% | 40.3% | 154 | |
| Reasons for not participating: Not enough time | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Socioeconomic Background | 70.1% | 29.9% | 318 | |
| Poor/Working class | 2004 | |||
| 2010 | 62.6% | 37.4% | 195 | |
| Middle class | 2004 | 68.9% | 31.1% | 669 |
| 2010 | 64.8% | 35.2% | 327 | |
| Upper middle/Upper class | 2004 | 73.5% | 26.5% | 302 |
| 2010 | 67.2% | 32.8% | 195 | |
| Reasons for not participating: Not enough time | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| First Generation College Student | 69.4% | 30.6% | 186 | |
| First generation student | 2004 | |||
| 2010 | 67.6% | 32.4% | 71 | |
| Not first generation | 2004 | 70.4% | 29.6% | 1,106 |
| 2010 | 64.6% | 35.4% | 644 | |
| Reasons for not participating: Not enough time | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Sexual Orientation | 70.4% | 29.6% | 1,223 | |
| Heterosexual | 2004 | |||
| 2010 | 65.6% | 34.4% | 651 | |
| Gay, Lesbian, or Bisexual | 2004 | 67.3% | 32.7% | 55 |
| 2010 | 55.8% | 44.2% | 43 | |
| Reasons for not participating: Not enough time | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Disability Status | 70.3% | 29.7% | 1,236 | |
| No disability | 2004 | |||
| 2010 | 64.4% | 35.6% | 714 | |
| Disability | 2004 | 64.6% | 35.4% | 48 |
| 2010 | 63.3% | 36.7% | 60 | |
| Reasons for not participating: Not enough time | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Age | 70.7% | 29.3% | 1,085 | |
| Traditional | 2004 | |||
| 2010 | 64.9% | 35.1% | 670 | |
| Non-Traditional | 2004 | 63.0% | 37.0% | 230 |
| 2010 | 60.6% | 39.4% | 104 | |
| Reasons for not participating: Not convenient for schedule | Yes, a reason | No, not a reason | Total (N) |
|---|---|---|---|
| Year | 54.1% | 45.9% | 1,315 |
| 2004 | |||
| 2010 | 54.8% | 45.2% | 774 |
| Reasons for not participating: Not convenient for schedule | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Gender | 50.4% | 49.6% | 633 | |
| Male | 2004 | |||
| 2010 | 52.0% | 48.0% | 352 | |
| Female | 2004 | 57.6% | 42.4% | 682 |
| 2010 | 57.1% | 42.9% | 422 | |
| Reasons for not participating: Not convenient for schedule | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Race/Ethnicity | 64.6% | 35.4% | 82 | |
| African American/Black | 2004 | |||
| 2010 | 67.5% | 32.5% | 40 | |
| Asian | 2004 | 41.5% | 58.5% | 207 |
| 2010 | 52.1% | 47.9% | 140 | |
| Hispanic/Latino | 2004 | 42.1% | 57.9% | 38 |
| 2010 | 46.7% | 53.3% | 15 | |
| White/Caucasian | 2004 | 58.1% | 41.9% | 890 |
| 2010 | 54.9% | 45.1% | 561 | |
| Reasons for not participating: Not convenient for schedule | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Residency | 56.2% | 43.8% | 1,179 | |
| U.S. resident | 2004 | |||
| 2010 | 57.3% | 42.7% | 620 | |
| International student | 2004 | 36.0% | 64.0% | 136 |
| 2010 | 44.8% | 55.2% | 154 | |
| Reasons for not participating: Not convenient for schedule | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
| Socioeconomic Background | 56.6% | 43.4% | 318 | |
| Poor/Working class | 2004 | |||
| 2010 | 55.9% | 44.1% | 195 | |
| Middle class | 2004 | 54.7% | 45.3% | 669 |
| 2010 | 51.4% | 48.6% | 327 | |
| Upper middle/Upper class | 2004 | 53.6% | 46.4% | 302 |
| 2010 | 59.0% | 41.0% | 195 | |
| Reasons for not participating: Not convenient for schedule | Yes, a reason | No, not a reason | Total (N) | |
|---|---|---|---|---|
