The NC State University Campus Climate Survey was conducted in two years: 2004 and 2010. This page shows trends in survey responses for items included in both survey waves, broken down by student demographic profile.
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 4.2 | 46.3% | 31.2% | 16.3% | 5.6% | 0.5% | 1,285 |
2004 | |||||||
2010 | 4.3 | 54.6% | 26.0% | 15.3% | 3.6% | 0.5% | 1,297 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender | 4.2 | 44.2% | 34.5% | 15.5% | 5.2% | 0.6% | 618 | |
Male | 2004 | |||||||
2010 | 4.4 | 56.5% | 25.7% | 14.7% | 2.7% | 0.5% | 600 | |
Female | 2004 | 4.2 | 48.3% | 28.2% | 17.1% | 6.0% | 0.4% | 667 |
2010 | 4.3 | 52.9% | 26.3% | 15.9% | 4.4% | 0.4% | 697 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity | 4.3 | 60.5% | 19.8% | 13.6% | 4.9% | 1.2% | 81 | |
African American/Black | 2004 | |||||||
2010 | 4.6 | 74.2% | 15.7% | 4.5% | 5.6% | . | 89 | |
Asian | 2004 | 3.9 | 32.0% | 34.0% | 25.9% | 8.1% | . | 197 |
2010 | 4.1 | 42.4% | 31.5% | 20.6% | 4.5% | 0.9% | 330 | |
Hispanic/Latino | 2004 | 4.2 | 50.0% | 30.6% | 11.1% | 5.6% | 2.8% | 36 |
2010 | 4.7 | 72.7% | 24.2% | . | 3.0% | . | 33 | |
White/Caucasian | 2004 | 4.2 | 47.0% | 31.8% | 15.1% | 5.6% | 0.5% | 873 |
2010 | 4.3 | 56.1% | 25.2% | 15.2% | 3.1% | 0.4% | 802 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 4.2 | 48.2% | 30.3% | 15.4% | 5.5% | 0.6% | 1,155 | |
U.S. resident | 2004 | |||||||
2010 | 4.4 | 57.9% | 24.6% | 13.9% | 3.3% | 0.3% | 919 | |
International student | 2004 | 3.9 | 29.2% | 39.2% | 24.6% | 6.9% | . | 130 |
2010 | 4.2 | 46.6% | 29.4% | 18.8% | 4.5% | 0.8% | 378 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.1 | 42.6% | 31.4% | 18.6% | 6.7% | 0.6% | 312 | |
Poor/Working class | 2004 | |||||||
2010 | 4.3 | 53.8% | 27.2% | 15.7% | 2.7% | 0.6% | 338 | |
Middle class | 2004 | 4.2 | 47.8% | 31.0% | 15.9% | 5.0% | 0.3% | 665 |
2010 | 4.3 | 54.2% | 26.5% | 14.7% | 4.2% | 0.4% | 550 | |
Upper middle/Upper class | 2004 | 4.2 | 46.5% | 31.8% | 15.1% | 5.7% | 1.0% | 299 |
2010 | 4.3 | 57.7% | 23.2% | 14.3% | 4.1% | 0.7% | 293 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student | 4.0 | 41.1% | 29.7% | 22.2% | 6.5% | 0.5% | 185 | |
First generation student | 2004 | |||||||
2010 | 4.3 | 53.5% | 27.1% | 15.5% | 3.9% | . | 129 | |
Not first generation | 2004 | 4.2 | 47.1% | 31.4% | 15.4% | 5.5% | 0.5% | 1,094 |
2010 | 4.3 | 55.3% | 25.7% | 14.8% | 3.6% | 0.6% | 1,042 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation | 4.2 | 46.5% | 30.7% | 16.5% | 5.7% | 0.5% | 1,210 | |
Heterosexual | 2004 | |||||||
2010 | 4.3 | 55.1% | 26.3% | 14.9% | 3.3% | 0.5% | 1,070 | |
Gay, Lesbian, or Bisexual | 2004 | 4.2 | 43.6% | 38.2% | 10.9% | 5.5% | 1.8% | 55 |
2010 | 4.3 | 58.5% | 18.5% | 16.9% | 6.2% | . | 65 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status* | 4.2 | 46.0% | 31.2% | 16.6% | 5.6% | 0.6% | 1,225 | |
No disability | 2004 | |||||||
2010 | 4.3 | 54.9% | 25.8% | 15.2% | 3.6% | 0.5% | 1,200 | |
Disability | 2004 | 4.2 | 47.8% | 32.6% | 13.0% | 6.5% | . | 46 |
2010 | 4.2 | 50.5% | 27.8% | 17.5% | 4.1% | . | 97 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age* | 4.2 | 47.4% | 30.1% | 16.3% | 5.6% | 0.7% | 1,062 | |
Traditional | 2004 | |||||||
2010 | 4.3 | 54.2% | 25.6% | 15.9% | 3.8% | 0.5% | 1,135 | |
Non-Traditional | 2004 | 4.1 | 41.3% | 36.3% | 16.6% | 5.8% | . | 223 |
2010 | 4.4 | 57.4% | 28.4% | 11.7% | 2.5% | . | 162 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 2.6 | 4.0% | 10.5% | 33.3% | 41.9% | 10.3% | 1,189 |
2004 | |||||||
2010 | 2.5 | 6.7% | 10.8% | 26.9% | 32.3% | 23.3% | 982 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender* | 2.6 | 2.2% | 10.9% | 36.3% | 41.3% | 9.3% | 579 | |
Male | 2004 | |||||||
2010 | 2.4 | 5.6% | 10.7% | 27.4% | 30.1% | 26.2% | 478 | |
Female | 2004 | 2.6 | 5.7% | 10.2% | 30.5% | 42.5% | 11.1% | 610 |
2010 | 2.5 | 7.7% | 10.9% | 26.4% | 34.3% | 20.6% | 504 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity* | 2.5 | 1.5% | 10.6% | 36.4% | 43.9% | 7.6% | 66 | |
African American/Black | 2004 | |||||||
2010 | 2.4 | 5.0% | 15.0% | 20.0% | 38.3% | 21.7% | 60 | |
Asian | 2004 | 2.6 | 4.9% | 12.0% | 35.0% | 36.6% | 11.5% | 183 |
2010 | 2.4 | 4.6% | 10.8% | 30.9% | 27.0% | 26.6% | 259 | |
Hispanic/Latino | 2004 | 2.4 | 3.0% | 6.1% | 30.3% | 45.5% | 15.2% | 33 |
2010 | 2.2 | 11.5% | 7.7% | 15.4% | 23.1% | 42.3% | 26 | |
White/Caucasian | 2004 | 2.5 | 3.8% | 9.9% | 33.4% | 42.5% | 10.4% | 815 |
2010 | 2.5 | 7.4% | 11.1% | 26.7% | 34.5% | 20.3% | 606 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 2.6 | 4.2% | 10.7% | 33.1% | 41.9% | 10.0% | 1,071 | |
U.S. resident | 2004 | |||||||
2010 | 2.5 | 7.8% | 10.9% | 26.8% | 33.7% | 20.9% | 680 | |
International student | 2004 | 2.5 | 2.5% | 8.5% | 34.7% | 41.5% | 12.7% | 118 |
2010 | 2.3 | 4.3% | 10.6% | 27.2% | 29.1% | 28.8% | 302 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background* | 2.6 | 4.5% | 13.3% | 31.1% | 41.3% | 9.8% | 286 | |
Poor/Working class | 2004 | |||||||
2010 | 2.6 | 8.9% | 11.0% | 30.1% | 29.7% | 20.3% | 246 | |
Middle class | 2004 | 2.6 | 3.9% | 9.3% | 35.3% | 40.9% | 10.6% | 614 |
2010 | 2.4 | 5.8% | 10.9% | 26.0% | 34.0% | 23.3% | 430 | |
Upper middle/Upper class | 2004 | 2.5 | 3.9% | 10.7% | 30.4% | 44.6% | 10.4% | 280 |
2010 | 2.4 | 6.4% | 9.6% | 23.9% | 33.9% | 26.1% | 218 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student* | 2.6 | 4.2% | 13.9% | 33.9% | 38.2% | 9.7% | 165 | |
First generation student | 2004 | |||||||
2010 | 2.5 | 10.8% | 10.8% | 24.7% | 26.9% | 26.9% | 93 | |
Not first generation | 2004 | 2.5 | 4.0% | 10.0% | 33.1% | 42.4% | 10.4% | 1,018 |
2010 | 2.5 | 6.4% | 11.0% | 26.7% | 33.6% | 22.3% | 791 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation | 2.6 | 3.8% | 10.6% | 33.3% | 42.1% | 10.3% | 1,118 | |
Heterosexual | 2004 | |||||||
2010 | 2.5 | 7.0% | 10.7% | 26.6% | 32.7% | 22.9% | 811 | |
Gay, Lesbian, or Bisexual | 2004 | 2.6 | 7.7% | 9.6% | 34.6% | 34.6% | 13.5% | 52 |
2010 | 2.3 | 6.0% | 10.0% | 16.0% | 40.0% | 28.0% | 50 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status | 2.5 | 3.2% | 10.5% | 33.3% | 42.4% | 10.7% | 1,133 | |
No disability | 2004 | |||||||
2010 | 2.4 | 5.9% | 9.9% | 26.9% | 32.4% | 24.9% | 908 | |
Disability | 2004 | 3.4 | 28.6% | 11.9% | 31.0% | 26.2% | 2.4% | 42 |
2010 | 3.1 | 16.2% | 21.6% | 27.0% | 31.1% | 4.1% | 74 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age* | 2.5 | 3.8% | 8.9% | 32.9% | 43.6% | 10.8% | 989 | |
Traditional | 2004 | |||||||
2010 | 2.4 | 6.6% | 10.0% | 26.6% | 32.8% | 24.0% | 850 | |
Non-Traditional | 2004 | 2.8 | 5.0% | 18.5% | 35.5% | 33.5% | 7.5% | 200 |
2010 | 2.6 | 7.6% | 15.9% | 28.8% | 28.8% | 18.9% | 132 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 4.2 | 44.8% | 34.3% | 16.4% | 4.2% | 0.3% | 1,163 |
2004 | |||||||
2010 | 4.3 | 53.4% | 30.8% | 12.5% | 2.8% | 0.5% | 1,147 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender | 4.2 | 44.3% | 34.5% | 16.2% | 4.6% | 0.4% | 562 | |
Male | 2004 | |||||||
2010 | 4.4 | 56.0% | 29.1% | 11.7% | 2.2% | 0.9% | 546 | |
Female | 2004 | 4.2 | 45.3% | 34.1% | 16.6% | 3.8% | 0.2% | 601 |
2010 | 4.3 | 51.1% | 32.3% | 13.1% | 3.3% | 0.2% | 601 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity* | 3.9 | 34.7% | 26.7% | 32.0% | 5.3% | 1.3% | 75 | |
African American/Black | 2004 | |||||||
2010 | 4.1 | 43.8% | 31.5% | 15.1% | 9.6% | . | 73 | |
Asian | 2004 | 3.9 | 29.5% | 41.0% | 22.4% | 7.1% | . | 183 |
2010 | 4.1 | 40.8% | 34.2% | 18.8% | 4.6% | 1.6% | 304 | |
Hispanic/Latino | 2004 | 4.2 | 36.7% | 50.0% | 6.7% | 6.7% | . | 30 |
2010 | 4.5 | 71.0% | 12.9% | 12.9% | . | 3.2% | 31 | |
White/Caucasian | 2004 | 4.3 | 48.5% | 33.7% | 14.2% | 3.3% | 0.3% | 783 |
2010 | 4.5 | 59.5% | 29.4% | 9.7% | 1.4% | . | 701 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 4.2 | 46.6% | 33.0% | 15.9% | 4.1% | 0.3% | 1,041 | |
U.S. resident | 2004 | |||||||
2010 | 4.4 | 56.8% | 30.6% | 10.4% | 2.1% | 0.1% | 792 | |
International student | 2004 | 4.0 | 29.5% | 45.1% | 20.5% | 4.9% | . | 122 |
2010 | 4.2 | 45.9% | 31.3% | 17.2% | 4.2% | 1.4% | 355 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.1 | 42.9% | 32.7% | 19.3% | 4.7% | 0.4% | 275 | |
Poor/Working class | 2004 | |||||||
2010 | 4.3 | 54.4% | 28.2% | 12.9% | 3.7% | 0.7% | 294 | |
Middle class | 2004 | 4.2 | 43.9% | 34.6% | 17.3% | 4.0% | 0.3% | 602 |
2010 | 4.3 | 52.4% | 31.6% | 12.9% | 2.7% | 0.4% | 490 | |
Upper middle/Upper class | 2004 | 4.3 | 48.4% | 35.4% | 12.3% | 4.0% | . | 277 |
2010 | 4.4 | 58.2% | 28.1% | 11.0% | 1.9% | 0.8% | 263 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student* | 4.0 | 37.7% | 30.8% | 25.8% | 5.7% | . | 159 | |
First generation student | 2004 | |||||||
2010 | 4.3 | 56.1% | 22.8% | 15.8% | 4.4% | 0.9% | 114 | |
Not first generation | 2004 | 4.2 | 45.9% | 34.8% | 15.0% | 4.0% | 0.3% | 998 |
2010 | 4.4 | 54.2% | 30.9% | 11.9% | 2.5% | 0.5% | 923 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation* | 4.2 | 44.7% | 34.1% | 16.7% | 4.2% | 0.3% | 1,096 | |
Heterosexual | 2004 | |||||||
2010 | 4.4 | 54.9% | 29.5% | 12.6% | 2.4% | 0.5% | 945 | |
Gay, Lesbian, or Bisexual | 2004 | 4.2 | 46.2% | 36.5% | 11.5% | 5.8% | . | 52 |
2010 | 4.4 | 50.8% | 39.0% | 6.8% | 3.4% | . | 59 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status* | 4.2 | 44.5% | 34.3% | 16.5% | 4.3% | 0.3% | 1,107 | |
No disability | 2004 | |||||||
2010 | 4.3 | 53.2% | 31.3% | 12.0% | 2.9% | 0.6% | 1,060 | |
Disability | 2004 | 4.3 | 51.2% | 30.2% | 16.3% | 2.3% | . | 43 |
2010 | 4.4 | 56.3% | 24.1% | 18.4% | 1.1% | . | 87 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age* | 4.2 | 46.5% | 34.3% | 15.0% | 3.9% | 0.3% | 978 | |
Traditional | 2004 | |||||||
2010 | 4.3 | 53.0% | 31.5% | 12.4% | 2.7% | 0.5% | 1,014 | |
Non-Traditional | 2004 | 4.0 | 35.7% | 34.6% | 23.8% | 5.9% | . | 185 |
2010 | 4.3 | 57.1% | 25.6% | 12.8% | 3.8% | 0.8% | 133 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 3.1 | 15.9% | 18.9% | 32.5% | 25.2% | 7.6% | 1,001 |
2004 | |||||||
2010 | 3.5 | 29.1% | 23.0% | 25.7% | 13.4% | 8.9% | 912 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender* | 2.9 | 12.8% | 17.2% | 30.9% | 30.3% | 8.8% | 476 | |
Male | 2004 | |||||||
2010 | 3.4 | 29.6% | 19.1% | 25.1% | 13.8% | 12.3% | 398 | |
Female | 2004 | 3.2 | 18.7% | 20.4% | 33.9% | 20.6% | 6.5% | 525 |
2010 | 3.6 | 28.6% | 26.1% | 26.1% | 13.0% | 6.2% | 514 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity | 2.9 | 12.7% | 15.9% | 31.7% | 31.7% | 7.9% | 63 | |
African American/Black | 2004 | |||||||
2010 | 3.4 | 27.4% | 21.0% | 22.6% | 17.7% | 11.3% | 62 | |
Asian | 2004 | 2.8 | 8.7% | 17.3% | 29.3% | 30.0% | 14.7% | 150 |
2010 | 3.0 | 19.3% | 18.4% | 22.8% | 18.0% | 21.5% | 228 | |
Hispanic/Latino | 2004 | 2.4 | . | 17.2% | 20.7% | 51.7% | 10.3% | 29 |
2010 | 3.5 | 31.8% | 22.7% | 22.7% | 13.6% | 9.1% | 22 | |
White/Caucasian | 2004 | 3.2 | 18.4% | 19.9% | 33.7% | 22.4% | 5.7% | 680 |
2010 | 3.7 | 32.9% | 24.3% | 27.8% | 11.2% | 3.7% | 571 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 3.2 | 16.9% | 19.2% | 33.4% | 23.7% | 6.8% | 903 | |
U.S. resident | 2004 | |||||||
2010 | 3.7 | 32.4% | 25.6% | 26.8% | 11.2% | 4.0% | 649 | |
International student | 2004 | 2.6 | 6.1% | 16.3% | 23.5% | 38.8% | 15.3% | 98 |
2010 | 3.0 | 20.9% | 16.7% | 22.8% | 18.6% | 20.9% | 263 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background* | 3.1 | 17.7% | 17.3% | 28.8% | 29.2% | 7.0% | 243 | |
Poor/Working class | 2004 | |||||||
2010 | 3.6 | 29.7% | 23.0% | 27.6% | 14.2% | 5.4% | 239 | |
Middle class | 2004 | 3.1 | 14.6% | 18.3% | 34.0% | 24.9% | 8.2% | 514 |
2010 | 3.4 | 24.9% | 23.3% | 27.2% | 14.0% | 10.6% | 386 | |
Upper middle/Upper class | 2004 | 3.2 | 16.9% | 21.2% | 33.5% | 21.6% | 6.8% | 236 |
2010 | 3.6 | 35.6% | 20.7% | 21.6% | 12.0% | 10.1% | 208 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student | 3.0 | 14.9% | 17.0% | 31.2% | 27.7% | 9.2% | 141 | |
First generation student | 2004 | |||||||
2010 | 3.4 | 30.9% | 14.9% | 27.7% | 18.1% | 8.5% | 94 | |
Not first generation | 2004 | 3.1 | 16.0% | 19.1% | 32.8% | 24.8% | 7.3% | 854 |
2010 | 3.5 | 29.1% | 23.5% | 25.6% | 12.9% | 8.8% | 735 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation* | 3.0 | 13.4% | 18.8% | 33.5% | 26.3% | 8.0% | 938 | |
Heterosexual | 2004 | |||||||
2010 | 3.4 | 25.5% | 22.8% | 27.4% | 14.4% | 9.9% | 737 | |
Gay, Lesbian, or Bisexual | 2004 | 4.3 | 60.8% | 15.7% | 15.7% | 7.8% | . | 51 |
2010 | 4.6 | 75.4% | 12.3% | 6.2% | 6.2% | . | 65 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status* | 3.1 | 15.5% | 19.0% | 32.6% | 25.4% | 7.5% | 951 | |
No disability | 2004 | |||||||
2010 | 3.5 | 28.0% | 23.2% | 25.4% | 13.8% | 9.6% | 846 | |
Disability | 2004 | 3.3 | 25.6% | 12.8% | 33.3% | 20.5% | 7.7% | 39 |
2010 | 4.0 | 42.4% | 21.2% | 28.8% | 7.6% | . | 66 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age* | 3.1 | 16.0% | 18.0% | 30.3% | 27.1% | 8.5% | 844 | |
Traditional | 2004 | |||||||
2010 | 3.4 | 28.2% | 22.2% | 25.4% | 14.4% | 9.8% | 794 | |
Non-Traditional | 2004 | 3.3 | 15.3% | 23.6% | 43.9% | 14.6% | 2.5% | 157 |
2010 | 3.9 | 34.7% | 28.8% | 27.1% | 6.8% | 2.5% | 118 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 4.2 | 39.4% | 39.5% | 18.7% | 2.3% | 0.1% | 1,202 |
2004 | |||||||
2010 | 4.3 | 47.3% | 33.7% | 16.6% | 2.3% | 0.1% | 1,110 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender* | 4.2 | 40.0% | 39.9% | 17.9% | 2.1% | 0.2% | 577 | |
Male | 2004 | |||||||
2010 | 4.3 | 49.5% | 33.3% | 14.7% | 2.3% | 0.2% | 531 | |
Female | 2004 | 4.1 | 38.7% | 39.2% | 19.5% | 2.6% | . | 625 |
2010 | 4.2 | 45.3% | 34.0% | 18.3% | 2.4% | . | 579 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity* | 4.0 | 30.8% | 42.3% | 21.8% | 5.1% | . | 78 | |
African American/Black | 2004 | |||||||
2010 | 4.2 | 41.9% | 41.9% | 13.5% | 2.7% | . | 74 | |
Asian | 2004 | 4.0 | 27.0% | 45.9% | 22.2% | 4.9% | . | 185 |
2010 | 4.2 | 45.2% | 33.1% | 19.0% | 2.3% | 0.3% | 305 | |
Hispanic/Latino | 2004 | 4.1 | 39.4% | 30.3% | 27.3% | 3.0% | . | 33 |
2010 | 4.6 | 69.2% | 19.2% | 11.5% | . | . | 26 | |
White/Caucasian | 2004 | 4.2 | 42.4% | 38.1% | 17.6% | 1.7% | 0.1% | 816 |
2010 | 4.3 | 48.3% | 33.4% | 16.1% | 2.2% | . | 671 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 4.2 | 40.9% | 38.0% | 18.7% | 2.3% | 0.1% | 1,083 | |
U.S. resident | 2004 | |||||||
2010 | 4.3 | 46.6% | 34.7% | 16.2% | 2.5% | . | 753 | |
International student | 2004 | 4.0 | 25.2% | 52.9% | 19.3% | 2.5% | . | 119 |
2010 | 4.3 | 48.7% | 31.7% | 17.4% | 2.0% | 0.3% | 357 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background* | 4.2 | 43.0% | 38.1% | 16.8% | 2.1% | . | 291 | |
Poor/Working class | 2004 | |||||||
2010 | 4.3 | 48.5% | 35.4% | 14.1% | 1.7% | 0.3% | 291 | |
Middle class | 2004 | 4.1 | 35.6% | 41.9% | 19.7% | 2.6% | 0.2% | 620 |
2010 | 4.2 | 43.4% | 34.0% | 20.0% | 2.6% | . | 470 | |
Upper middle/Upper class | 2004 | 4.2 | 43.5% | 36.0% | 18.7% | 1.8% | . | 283 |
2010 | 4.3 | 53.6% | 29.4% | 15.1% | 2.0% | . | 252 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student* | 4.1 | 39.5% | 36.0% | 19.8% | 4.7% | . | 172 | |
First generation student | 2004 | |||||||
2010 | 4.3 | 54.5% | 25.9% | 17.9% | 1.8% | . | 112 | |
Not first generation | 2004 | 4.2 | 39.3% | 40.1% | 18.6% | 2.0% | 0.1% | 1,024 |
2010 | 4.2 | 46.4% | 34.2% | 17.2% | 2.1% | 0.1% | 892 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation* | 4.2 | 39.0% | 39.9% | 18.5% | 2.5% | 0.1% | 1,132 | |
Heterosexual | 2004 | |||||||
2010 | 4.3 | 47.5% | 33.7% | 16.8% | 1.9% | 0.1% | 914 | |
Gay, Lesbian, or Bisexual | 2004 | 4.1 | 42.3% | 28.8% | 28.8% | . | . | 52 |
2010 | 4.2 | 47.5% | 28.8% | 15.3% | 8.5% | . | 59 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status* | 4.2 | 38.9% | 39.7% | 19.1% | 2.2% | 0.1% | 1,145 | |
No disability | 2004 | |||||||
2010 | 4.3 | 47.1% | 34.0% | 16.6% | 2.2% | 0.1% | 1,026 | |
Disability | 2004 | 4.2 | 47.7% | 34.1% | 11.4% | 6.8% | . | 44 |
2010 | 4.3 | 50.0% | 29.8% | 16.7% | 3.6% | . | 84 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age* | 4.2 | 40.1% | 39.3% | 18.3% | 2.3% | 0.1% | 991 | |
Traditional | 2004 | |||||||
2010 | 4.3 | 47.2% | 33.8% | 16.6% | 2.2% | 0.1% | 978 | |
Non-Traditional | 2004 | 4.1 | 36.0% | 40.8% | 20.9% | 2.4% | . | 211 |
2010 | 4.3 | 47.7% | 32.6% | 16.7% | 3.0% | . | 132 |
Socialized with student of different race/ethnicity than own within past year | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
