The following tables provide results to questions in Section B: Interacting with Others, broken down by academic class, gender, race/ethnicity, residency, socioeconomic background, college generation, sexual orientation, disability status, and age1. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
To download an MS Word document with results by demographic profile, click here.
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 4.3 | 49.7% | 31.3% | 14.3% | 4.2% | 0.6% | 3,001 |
B1a: Interact with students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class* | 4.1 | 45.3% | 31.5% | 16.8% | 5.2% | 1.1% | 803 |
.....Freshman | |||||||
.....Sophomore | 4.2 | 48.7% | 30.5% | 16.2% | 4.4% | 0.2% | 665 |
.....Junior | 4.3 | 51.6% | 30.8% | 12.8% | 4.2% | 0.6% | 665 |
.....Senior | 4.3 | 52.9% | 32.1% | 11.5% | 3.0% | 0.5% | 868 |
B1a: Interact with students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender* | 4.2 | 46.2% | 32.1% | 15.7% | 5.1% | 1.0% | 1,353 |
.....Male | |||||||
.....Female | 4.3 | 52.5% | 30.7% | 13.1% | 3.4% | 0.3% | 1,648 |
B1a: Interact with students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 4.6 | 68.5% | 23.5% | 6.6% | 0.9% | 0.5% | 213 |
.....African American/Black | |||||||
.....Asian | 4.6 | 70.3% | 21.9% | 4.5% | 2.6% | 0.6% | 155 |
.....Hispanic/Latino | 4.6 | 72.6% | 16.4% | 6.8% | 4.1% | . | 73 |
.....White/Caucasian | 4.2 | 45.2% | 33.3% | 16.2% | 4.6% | 0.6% | 2,385 |
.....Multiple races/ethnicities | 4.4 | 58.6% | 27.1% | 9.0% | 4.5% | 0.8% | 133 |
.....Other/Unknown | 4.5 | 59.5% | 31.0% | 7.1% | . | 2.4% | 42 |
B1a: Interact with students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency | 4.2 | 49.5% | 31.4% | 14.3% | 4.2% | 0.6% | 2,968 |
.....U.S. resident | |||||||
.....International student | 4.5 | 63.6% | 24.2% | 12.1% | . | . | 33 |
B1a: Interact with students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.3 | 55.5% | 26.3% | 13.3% | 3.8% | 1.0% | 578 |
.....Poor/Working class | |||||||
.....Middle class | 4.2 | 48.2% | 32.0% | 15.1% | 4.3% | 0.3% | 1,294 |
.....Upper middle/Upper class | 4.2 | 48.7% | 32.1% | 14.4% | 3.9% | 0.9% | 778 |
B1a: Interact with students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 4.4 | 57.8% | 27.6% | 9.9% | 3.6% | 1.0% | 192 |
.....First generation student | |||||||
.....Not first generation | 4.2 | 49.3% | 31.1% | 14.9% | 4.1% | 0.6% | 2,441 |
B1a: Interact with students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 4.2 | 49.7% | 30.9% | 14.7% | 4.1% | 0.7% | 2,457 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 4.3 | 56.2% | 26.0% | 13.0% | 4.1% | 0.7% | 146 |
.....Prefer not to answer | 4.2 | 42.3% | 38.5% | 15.4% | 3.8% | . | 52 |
B1a: Interact with students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status* | 4.3 | 50.2% | 31.3% | 13.9% | 4.2% | 0.4% | 2,714 |
.....No disability | |||||||
.....Disability | 4.1 | 44.6% | 31.7% | 17.8% | 3.5% | 2.4% | 287 |
B1a: Interact with students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age | 4.3 | 49.6% | 31.5% | 14.2% | 4.3% | 0.5% | 2,851 |
.....Traditional (18-27) | |||||||
.....Non-Traditional (>27) | 4.3 | 51.3% | 28.7% | 16.0% | 2.0% | 2.0% | 150 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 2.8 | 8.6% | 15.1% | 35.3% | 30.8% | 10.2% | 2,767 |
B1b: Interact with students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class* | 2.6 | 6.8% | 11.7% | 32.5% | 34.7% | 14.2% | 717 |
.....Freshman | |||||||
.....Sophomore | 2.8 | 7.6% | 14.0% | 40.7% | 26.8% | 10.9% | 616 |
.....Junior | 2.9 | 10.2% | 17.8% | 32.4% | 30.6% | 8.9% | 617 |
.....Senior | 2.9 | 9.8% | 17.0% | 35.7% | 30.5% | 7.0% | 817 |
B1b: Interact with students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender | 2.8 | 8.6% | 14.2% | 36.1% | 30.9% | 10.2% | 1,266 |
.....Male | |||||||
.....Female | 2.8 | 8.7% | 15.9% | 34.6% | 30.7% | 10.1% | 1,501 |
B1b: Interact with students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 2.6 | 7.5% | 12.3% | 28.3% | 35.8% | 16.0% | 187 |
.....African American/Black | |||||||
.....Asian | 2.6 | 5.6% | 15.3% | 30.6% | 31.3% | 17.4% | 144 |
.....Hispanic/Latino | 2.6 | 11.1% | 9.5% | 28.6% | 31.7% | 19.0% | 63 |
.....White/Caucasian | 2.8 | 8.4% | 15.5% | 36.8% | 30.5% | 8.7% | 2,216 |
.....Multiple races/ethnicities | 2.9 | 15.1% | 15.1% | 26.9% | 29.4% | 13.4% | 119 |
.....Other/Unknown | 2.9 | 13.2% | 15.8% | 34.2% | 23.7% | 13.2% | 38 |
B1b: Interact with students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency | 2.8 | 8.6% | 15.2% | 35.3% | 30.8% | 10.2% | 2,738 |
.....U.S. resident | |||||||
.....International student | 2.8 | 10.3% | 13.8% | 34.5% | 31.0% | 10.3% | 29 |
B1b: Interact with students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 2.8 | 8.2% | 14.4% | 39.0% | 27.4% | 11.0% | 526 |
.....Poor/Working class | |||||||
.....Middle class | 2.8 | 8.3% | 14.4% | 35.8% | 31.5% | 9.9% | 1,192 |
.....Upper middle/Upper class | 2.8 | 9.4% | 16.4% | 32.2% | 31.6% | 10.4% | 724 |
B1b: Interact with students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 2.8 | 6.5% | 18.3% | 33.1% | 27.8% | 14.2% | 169 |
.....First generation student | |||||||
.....Not first generation | 2.8 | 8.6% | 15.0% | 35.5% | 30.9% | 10.0% | 2,256 |
B1b: Interact with students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 2.8 | 8.4% | 14.8% | 35.5% | 31.0% | 10.3% | 2,267 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 2.9 | 12.2% | 16.8% | 36.6% | 22.1% | 12.2% | 131 |
.....Prefer not to answer | 3.0 | 6.3% | 27.1% | 29.2% | 35.4% | 2.1% | 48 |
B1b: Interact with students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status* | 2.8 | 7.6% | 14.8% | 35.5% | 31.5% | 10.6% | 2,506 |
.....No disability | |||||||
.....Disability | 3.2 | 18.8% | 18.4% | 33.3% | 23.8% | 5.7% | 261 |
B1b: Interact with students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age* | 2.8 | 8.3% | 15.1% | 35.8% | 30.7% | 10.0% | 2,639 |
.....Traditional (18-27) | |||||||
.....Non-Traditional (>27) | 2.9 | 14.8% | 15.6% | 24.2% | 32.8% | 12.5% | 128 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 4.2 | 49.2% | 30.8% | 14.9% | 4.3% | 0.9% | 2,796 |
B1c: Interact with students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class* | 4.1 | 43.1% | 32.0% | 17.5% | 5.9% | 1.6% | 750 |
.....Freshman | |||||||
.....Sophomore | 4.2 | 49.7% | 29.4% | 15.0% | 4.6% | 1.3% | 626 |
.....Junior | 4.3 | 51.9% | 30.0% | 13.2% | 4.4% | 0.5% | 619 |
.....Senior | 4.3 | 52.4% | 31.2% | 13.6% | 2.5% | 0.2% | 801 |
B1c: Interact with students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender* | 4.2 | 47.8% | 31.3% | 14.4% | 5.4% | 1.2% | 1,254 |
.....Male | |||||||
.....Female | 4.3 | 50.3% | 30.4% | 15.3% | 3.4% | 0.6% | 1,542 |
B1c: Interact with students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 4.1 | 43.9% | 25.9% | 24.3% | 5.3% | 0.5% | 189 |
.....African American/Black | |||||||
.....Asian | 4.4 | 56.7% | 28.0% | 12.0% | 2.0% | 1.3% | 150 |
.....Hispanic/Latino | 4.3 | 53.5% | 31.0% | 11.3% | 2.8% | 1.4% | 71 |
.....White/Caucasian | 4.2 | 48.4% | 31.3% | 14.9% | 4.5% | 0.8% | 2,221 |
.....Multiple races/ethnicities | 4.4 | 57.9% | 31.0% | 6.3% | 3.2% | 1.6% | 126 |
.....Other/Unknown | 4.2 | 51.3% | 30.8% | 10.3% | 5.1% | 2.6% | 39 |
B1c: Interact with students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency | 4.2 | 49.2% | 30.8% | 14.8% | 4.3% | 0.9% | 2,764 |
.....U.S. resident | |||||||
.....International student | 4.1 | 43.8% | 28.1% | 25.0% | 3.1% | . | 32 |
B1c: Interact with students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.2 | 49.3% | 29.2% | 15.3% | 5.0% | 1.1% | 535 |
.....Poor/Working class | |||||||
.....Middle class | 4.2 | 47.8% | 31.5% | 15.5% | 4.1% | 1.2% | 1,201 |
.....Upper middle/Upper class | 4.3 | 51.5% | 30.8% | 13.3% | 3.8% | 0.5% | 730 |
B1c: Interact with students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 4.3 | 53.5% | 27.1% | 14.7% | 2.9% | 1.8% | 170 |
.....First generation student | |||||||
.....Not first generation | 4.2 | 48.9% | 31.2% | 14.7% | 4.3% | 0.9% | 2,282 |
B1c: Interact with students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 4.2 | 48.3% | 31.1% | 15.3% | 4.3% | 1.0% | 2,284 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 4.5 | 63.6% | 25.0% | 7.1% | 3.6% | 0.7% | 140 |
.....Prefer not to answer | 4.3 | 50.0% | 31.3% | 14.6% | 4.2% | . | 48 |
B1c: Interact with students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 4.2 | 49.1% | 30.8% | 15.0% | 4.3% | 0.7% | 2,534 |
.....No disability | |||||||
.....Disability | 4.2 | 50.0% | 30.5% | 13.4% | 3.8% | 2.3% | 262 |
B1c: Interact with students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age | 4.2 | 49.0% | 30.9% | 15.0% | 4.3% | 0.9% | 2,677 |
.....Traditional (18-27) | |||||||
.....Non-Traditional (>27) | 4.3 | 52.9% | 28.6% | 11.8% | 5.0% | 1.7% | 119 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 3.5 | 24.1% | 25.0% | 28.6% | 16.2% | 6.0% | 2,597 |
B1d: Interact with students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class* | 3.3 | 21.8% | 22.1% | 27.1% | 19.2% | 9.8% | 687 |
.....Freshman | |||||||
.....Sophomore | 3.4 | 22.8% | 25.2% | 29.6% | 16.7% | 5.8% | 588 |
.....Junior | 3.6 | 28.2% | 25.1% | 28.1% | 13.7% | 4.9% | 577 |
.....Senior | 3.5 | 24.2% | 27.4% | 29.8% | 15.0% | 3.6% | 745 |
B1d: Interact with students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender* | 3.2 | 19.5% | 19.5% | 30.5% | 20.8% | 9.8% | 1,135 |
.....Male | |||||||
.....Female | 3.7 | 27.8% | 29.3% | 27.2% | 12.7% | 3.1% | 1,462 |
B1d: Interact with students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity | 3.5 | 26.6% | 25.5% | 27.7% | 15.4% | 4.8% | 188 |
.....African American/Black | |||||||
.....Asian | 3.3 | 18.0% | 25.2% | 33.1% | 17.3% | 6.5% | 139 |
.....Hispanic/Latino | 3.4 | 25.4% | 19.4% | 32.8% | 14.9% | 7.5% | 67 |
.....White/Caucasian | 3.4 | 23.9% | 25.0% | 28.5% | 16.5% | 6.0% | 2,051 |
.....Multiple races/ethnicities | 3.6 | 30.5% | 23.7% | 28.8% | 11.0% | 5.9% | 118 |
.....Other/Unknown | 3.5 | 23.5% | 35.3% | 14.7% | 17.6% | 8.8% | 34 |
B1d: Interact with students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency | 3.5 | 24.2% | 25.0% | 28.6% | 16.2% | 6.1% | 2,568 |
.....U.S. resident | |||||||
.....International student | 3.4 | 20.7% | 24.1% | 34.5% | 20.7% | . | 29 |
B1d: Interact with students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 3.5 | 25.6% | 26.0% | 26.4% | 16.0% | 6.0% | 500 |
.....Poor/Working class | |||||||
.....Middle class | 3.5 | 23.0% | 25.8% | 30.5% | 15.3% | 5.5% | 1,119 |
.....Upper middle/Upper class | 3.4 | 25.9% | 22.1% | 27.7% | 17.9% | 6.4% | 671 |
B1d: Interact with students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 3.6 | 25.3% | 30.4% | 29.1% | 8.9% | 6.3% | 158 |
.....First generation student | |||||||
.....Not first generation | 3.4 | 24.3% | 24.3% | 28.9% | 16.7% | 5.8% | 2,117 |
B1d: Interact with students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation* | 3.4 | 20.9% | 25.4% | 30.1% | 17.1% | 6.4% | 2,108 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 4.6 | 74.8% | 12.9% | 7.9% | 4.3% | . | 139 |
.....Prefer not to answer | 3.9 | 31.9% | 31.9% | 27.7% | 8.5% | . | 47 |
B1d: Interact with students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 3.4 | 23.3% | 25.3% | 28.8% | 16.5% | 6.1% | 2,345 |
.....No disability | |||||||
.....Disability | 3.6 | 31.7% | 21.8% | 27.4% | 13.5% | 5.6% | 252 |
B1d: Interact with students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age | 3.4 | 24.1% | 24.8% | 28.5% | 16.6% | 6.1% | 2,506 |
.....Traditional (18-27) | |||||||
.....Non-Traditional (>27) | 3.7 | 26.4% | 30.8% | 31.9% | 6.6% | 4.4% | 91 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 3.1 | 16.3% | 20.4% | 32.1% | 24.1% | 7.0% | 2,880 |
B1e: Interact with students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class* | 2.9 | 14.5% | 16.1% | 31.3% | 25.7% | 12.3% | 750 |
.....Freshman | |||||||
.....Sophomore | 3.1 | 14.1% | 19.2% | 31.6% | 28.0% | 7.0% | 639 |
.....Junior | 3.2 | 17.8% | 20.9% | 34.0% | 23.1% | 4.4% | 642 |
.....Senior | 3.3 | 18.5% | 24.7% | 31.8% | 20.6% | 4.4% | 849 |
B1e: Interact with students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender | 3.1 | 16.7% | 19.6% | 31.3% | 25.2% | 7.3% | 1,304 |
.....Male | |||||||
.....Female | 3.2 | 16.0% | 21.1% | 32.8% | 23.3% | 6.8% | 1,576 |
B1e: Interact with students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 3.3 | 19.4% | 24.4% | 26.4% | 21.9% | 8.0% | 201 |
.....African American/Black | |||||||
.....Asian | 3.8 | 35.5% | 26.3% | 20.4% | 16.4% | 1.3% | 152 |
.....Hispanic/Latino | 3.8 | 37.5% | 26.4% | 22.2% | 11.1% | 2.8% | 72 |
.....White/Caucasian | 3.1 | 13.8% | 18.8% | 34.1% | 25.9% | 7.4% | 2,290 |
.....Multiple races/ethnicities | 3.3 | 19.4% | 28.2% | 27.4% | 17.7% | 7.3% | 124 |
.....Other/Unknown | 3.6 | 24.4% | 34.1% | 24.4% | 7.3% | 9.8% | 41 |
B1e: Interact with students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency* | 3.1 | 15.9% | 20.3% | 32.3% | 24.4% | 7.1% | 2,847 |
.....U.S. resident | |||||||
.....International student | 4.2 | 48.5% | 30.3% | 18.2% | 3.0% | . | 33 |
B1e: Interact with students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 3.2 | 17.3% | 23.0% | 31.8% | 21.2% | 6.7% | 566 |
.....Poor/Working class | |||||||
.....Middle class | 3.1 | 15.7% | 20.6% | 32.1% | 24.1% | 7.5% | 1,234 |
.....Upper middle/Upper class | 3.1 | 15.7% | 16.9% | 31.8% | 28.5% | 7.1% | 751 |
B1e: Interact with students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 3.2 | 18.6% | 20.2% | 33.9% | 20.8% | 6.6% | 183 |
.....First generation student | |||||||
.....Not first generation | 3.1 | 15.9% | 19.9% | 31.7% | 25.2% | 7.3% | 2,352 |
B1e: Interact with students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 3.1 | 15.9% | 19.8% | 31.9% | 24.8% | 7.6% | 2,363 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 3.3 | 19.0% | 24.6% | 28.2% | 25.4% | 2.8% | 142 |
.....Prefer not to answer | 3.3 | 15.7% | 17.6% | 45.1% | 19.6% | 2.0% | 51 |
B1e: Interact with students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 3.1 | 16.1% | 20.4% | 32.2% | 24.3% | 7.1% | 2,608 |
.....No disability | |||||||
.....Disability | 3.2 | 18.4% | 21.0% | 31.6% | 22.8% | 6.3% | 272 |
B1e: Interact with students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age | 3.1 | 16.0% | 20.3% | 32.0% | 24.5% | 7.1% | 2,738 |
.....Traditional (18-27) | |||||||
.....Non-Traditional (>27) | 3.4 | 21.8% | 22.5% | 34.5% | 16.2% | 4.9% | 142 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 4.2 | 43.9% | 37.5% | 15.5% | 2.5% | 0.6% | 2,773 |
B1f: Interact with students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class | 4.1 | 40.4% | 37.5% | 17.5% | 3.5% | 1.1% | 742 |
.....Freshman | |||||||
.....Sophomore | 4.2 | 43.3% | 36.7% | 17.2% | 2.3% | 0.5% | 621 |
.....Junior | 4.3 | 45.2% | 38.7% | 13.0% | 2.6% | 0.5% | 610 |
.....Senior | 4.3 | 46.6% | 37.1% | 14.1% | 1.8% | 0.4% | 800 |
B1f: Interact with students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender | 4.2 | 42.2% | 38.3% | 16.3% | 2.5% | 0.7% | 1,236 |
.....Male | |||||||
.....Female | 4.2 | 45.3% | 36.8% | 14.8% | 2.5% | 0.5% | 1,537 |
B1f: Interact with students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity | 4.4 | 52.8% | 35.0% | 9.6% | 2.0% | 0.5% | 197 |
.....African American/Black | |||||||
.....Asian | 4.3 | 49.7% | 36.1% | 12.9% | 1.4% | . | 147 |
.....Hispanic/Latino | 4.2 | 44.9% | 36.2% | 17.4% | 1.4% | . | 69 |
.....White/Caucasian | 4.2 | 42.3% | 37.9% | 16.3% | 2.9% | 0.6% | 2,195 |
.....Multiple races/ethnicities | 4.4 | 51.2% | 35.4% | 12.6% | . | 0.8% | 127 |
.....Other/Unknown | 4.2 | 44.7% | 39.5% | 13.2% | . | 2.6% | 38 |
B1f: Interact with students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency | 4.2 | 43.9% | 37.5% | 15.4% | 2.6% | 0.6% | 2,741 |
.....U.S. resident | |||||||
.....International student | 4.3 | 46.9% | 34.4% | 18.8% | . | . | 32 |
B1f: Interact with students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.3 | 48.2% | 34.6% | 14.0% | 2.4% | 0.7% | 541 |
.....Poor/Working class | |||||||
.....Middle class | 4.2 | 41.1% | 39.0% | 16.7% | 2.4% | 0.7% | 1,189 |
.....Upper middle/Upper class | 4.2 | 44.0% | 37.1% | 14.8% | 3.6% | 0.6% | 723 |
B1f: Interact with students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 4.2 | 43.9% | 39.3% | 12.7% | 2.9% | 1.2% | 173 |
.....First generation student | |||||||
.....Not first generation | 4.2 | 43.5% | 37.5% | 15.7% | 2.7% | 0.6% | 2,265 |
B1f: Interact with students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 4.2 | 42.9% | 37.9% | 15.7% | 2.9% | 0.7% | 2,273 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 4.4 | 54.4% | 30.1% | 13.2% | 1.5% | 0.7% | 136 |
.....Prefer not to answer | 4.3 | 43.8% | 39.6% | 14.6% | 2.1% | . | 48 |
B1f: Interact with students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 4.2 | 43.3% | 38.1% | 15.4% | 2.7% | 0.6% | 2,514 |
.....No disability | |||||||
.....Disability | 4.3 | 50.2% | 31.3% | 16.2% | 1.2% | 1.2% | 259 |
B1f: Interact with students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age* | 4.2 | 44.0% | 37.5% | 15.3% | 2.6% | 0.5% | 2,652 |
.....Traditional (18-27) | |||||||
.....Non-Traditional (>27) | 4.1 | 41.3% | 36.4% | 19.0% | 0.8% | 2.5% | 121 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
