The following tables provide results to questions in Section A: NC State Experience, broken down by academic class, gender, race/ethnicity, residency, socioeconomic background, college generation, sexual orientation, disability status, and age1. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
To download an MS Word document with results by demographic profile, click here.
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.4 | 43.9% | 48.5% | 6.6% | 0.9% | 3,300 |
A1: Overall experience at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Academic Class | 3.4 | 44.8% | 48.0% | 6.3% | 0.9% | 904 |
.....Freshman | ||||||
.....Sophomore | 3.4 | 47.1% | 46.3% | 5.6% | 1.0% | 732 |
.....Junior | 3.3 | 41.4% | 50.4% | 7.2% | 1.0% | 736 |
.....Senior | 3.3 | 42.5% | 49.2% | 7.3% | 1.0% | 928 |
A1: Overall experience at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender* | 3.3 | 41.7% | 49.2% | 7.9% | 1.1% | 1,503 |
.....Male | ||||||
.....Female | 3.4 | 45.7% | 47.9% | 5.6% | 0.8% | 1,797 |
A1: Overall experience at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity* | 3.2 | 29.5% | 58.6% | 10.2% | 1.6% | 244 |
.....African American/Black | ||||||
.....Asian | 3.2 | 34.1% | 56.1% | 9.8% | . | 173 |
.....Hispanic/Latino | 3.4 | 54.9% | 35.4% | 8.5% | 1.2% | 82 |
.....White/Caucasian | 3.4 | 45.6% | 47.6% | 5.9% | 0.8% | 2,605 |
.....Multiple races/ethnicities | 3.3 | 44.4% | 45.8% | 8.5% | 1.4% | 142 |
.....Other/Unknown | 3.2 | 38.9% | 50.0% | 7.4% | 3.7% | 54 |
A1: Overall experience at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency* | 3.4 | 44.2% | 48.5% | 6.4% | 1.0% | 3,263 |
.....U.S. resident | ||||||
.....International student | 3.0 | 21.6% | 54.1% | 24.3% | . | 37 |
A1: Overall experience at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background* | 3.3 | 36.7% | 53.1% | 8.9% | 1.4% | 586 |
.....Poor/Working class | ||||||
.....Middle class | 3.4 | 42.9% | 51.2% | 4.9% | 1.0% | 1,302 |
.....Upper middle/Upper class | 3.4 | 50.7% | 42.0% | 6.8% | 0.5% | 779 |
A1: Overall experience at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.3 | 37.4% | 54.5% | 6.6% | 1.5% | 198 |
.....First generation student | ||||||
.....Not first generation | 3.4 | 44.4% | 48.5% | 6.2% | 0.9% | 2,452 |
A1: Overall experience at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.4 | 44.7% | 48.5% | 6.1% | 0.8% | 2,472 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.2 | 34.0% | 54.4% | 9.5% | 2.0% | 147 |
.....Prefer not to answer | 3.1 | 25.5% | 60.0% | 9.1% | 5.5% | 55 |
A1: Overall experience at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status | 3.4 | 44.5% | 48.0% | 6.6% | 0.9% | 3,011 |
.....No disability | ||||||
.....Disability | 3.3 | 37.4% | 53.6% | 7.3% | 1.7% | 289 |
A1: Overall experience at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.4 | 44.1% | 48.3% | 6.7% | 0.9% | 3,145 |
.....Traditional (18-27) | ||||||
.....Non-Traditional (>27) | 3.3 | 40.0% | 52.9% | 5.8% | 1.3% | 155 |
Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 4.1 | 25.3% | 59.7% | 10.3% | 4.4% | 0.4% | 3,295 |
A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class | 4.0 | 23.0% | 59.9% | 12.0% | 4.8% | 0.3% | 900 |
.....Freshman | |||||||
.....Sophomore | 4.1 | 25.9% | 59.8% | 9.7% | 4.3% | 0.3% | 729 |
.....Junior | 4.0 | 22.9% | 63.0% | 9.6% | 4.1% | 0.4% | 737 |
.....Senior | 4.1 | 29.0% | 56.7% | 9.5% | 4.3% | 0.5% | 929 |
A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Gender* | 4.0 | 25.1% | 57.4% | 11.6% | 5.3% | 0.6% | 1,497 |
.....Male | |||||||
.....Female | 4.1 | 25.5% | 61.5% | 9.2% | 3.6% | 0.2% | 1,798 |
A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 3.8 | 21.1% | 51.2% | 19.8% | 7.0% | 0.8% | 242 |
.....African American/Black | |||||||
.....Asian | 3.9 | 16.2% | 62.4% | 13.3% | 8.1% | . | 173 |
.....Hispanic/Latino | 4.0 | 33.3% | 48.1% | 9.9% | 7.4% | 1.2% | 81 |
.....White/Caucasian | 4.1 | 26.3% | 60.7% | 8.8% | 3.9% | 0.3% | 2,605 |
.....Multiple races/ethnicities | 3.9 | 22.7% | 56.7% | 14.2% | 4.3% | 2.1% | 141 |
.....Other/Unknown | 4.0 | 20.8% | 62.3% | 17.0% | . | . | 53 |
A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Residency | 4.1 | 25.4% | 59.7% | 10.2% | 4.3% | 0.4% | 3,258 |
.....U.S. resident | |||||||
.....International student | 3.8 | 16.2% | 59.5% | 16.2% | 8.1% | . | 37 |
A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background* | 4.0 | 23.6% | 57.3% | 12.1% | 6.3% | 0.7% | 585 |
.....Poor/Working class | |||||||
.....Middle class | 4.1 | 24.3% | 62.6% | 9.6% | 3.1% | 0.5% | 1,296 |
.....Upper middle/Upper class | 4.1 | 29.5% | 57.9% | 8.1% | 4.2% | 0.3% | 779 |
A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 4.0 | 21.8% | 60.9% | 11.7% | 4.6% | 1.0% | 197 |
.....First generation student | |||||||
.....Not first generation | 4.1 | 26.0% | 60.0% | 9.5% | 4.1% | 0.4% | 2,446 |
A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation* | 4.1 | 26.1% | 60.1% | 9.5% | 3.9% | 0.3% | 2,469 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 4.0 | 22.4% | 60.1% | 10.5% | 4.9% | 2.1% | 143 |
.....Prefer not to answer | 3.7 | 12.7% | 58.2% | 14.5% | 12.7% | 1.8% | 55 |
A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 4.1 | 25.6% | 59.4% | 10.2% | 4.4% | 0.4% | 3,007 |
.....No disability | |||||||
.....Disability | 4.0 | 21.9% | 62.5% | 10.8% | 4.5% | 0.3% | 288 |
A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Age | 4.0 | 24.9% | 60.0% | 10.4% | 4.3% | 0.4% | 3,141 |
.....Traditional (18-27) | |||||||
.....Non-Traditional (>27) | 4.1 | 33.8% | 52.6% | 7.1% | 5.8% | 0.6% | 154 |
Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 3.9 | 26.3% | 48.6% | 17.6% | 6.3% | 1.2% | 3,300 |
A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class | 4.0 | 28.4% | 47.8% | 16.7% | 6.1% | 1.0% | 902 |
.....Freshman | |||||||
.....Sophomore | 4.0 | 28.1% | 49.7% | 16.0% | 5.3% | 0.8% | 732 |
.....Junior | 3.9 | 22.8% | 49.7% | 18.8% | 7.2% | 1.5% | 738 |
.....Senior | 3.9 | 25.5% | 47.7% | 18.8% | 6.7% | 1.3% | 928 |
A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Gender | 3.9 | 26.2% | 47.4% | 18.9% | 6.5% | 1.1% | 1,503 |
.....Male | |||||||
.....Female | 3.9 | 26.3% | 49.7% | 16.5% | 6.2% | 1.2% | 1,797 |
A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 3.8 | 25.0% | 43.0% | 21.7% | 7.4% | 2.9% | 244 |
.....African American/Black | |||||||
.....Asian | 3.9 | 22.7% | 51.7% | 15.1% | 9.9% | 0.6% | 172 |
.....Hispanic/Latino | 3.8 | 19.5% | 54.9% | 14.6% | 8.5% | 2.4% | 82 |
.....White/Caucasian | 4.0 | 27.0% | 48.9% | 17.5% | 5.8% | 0.8% | 2,608 |
.....Multiple races/ethnicities | 3.8 | 24.1% | 46.8% | 16.3% | 9.9% | 2.8% | 141 |
.....Other/Unknown | 3.8 | 22.6% | 47.2% | 20.8% | 5.7% | 3.8% | 53 |
A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Residency* | 3.9 | 26.4% | 48.6% | 17.6% | 6.2% | 1.1% | 3,263 |
.....U.S. resident | |||||||
.....International student | 3.5 | 10.8% | 51.4% | 18.9% | 16.2% | 2.7% | 37 |
A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background* | 3.7 | 21.1% | 44.8% | 23.7% | 8.2% | 2.2% | 587 |
.....Poor/Working class | |||||||
.....Middle class | 3.9 | 25.3% | 49.9% | 17.9% | 6.1% | 0.9% | 1,299 |
.....Upper middle/Upper class | 4.0 | 30.5% | 49.2% | 14.5% | 5.1% | 0.6% | 778 |
A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student* | 3.7 | 17.2% | 49.0% | 22.2% | 8.6% | 3.0% | 198 |
.....First generation student | |||||||
.....Not first generation | 3.9 | 26.7% | 48.5% | 17.7% | 6.1% | 0.9% | 2,449 |
A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation* | 3.9 | 26.3% | 49.4% | 17.4% | 5.9% | 1.0% | 2,470 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 3.7 | 24.0% | 35.6% | 26.0% | 11.0% | 3.4% | 146 |
.....Prefer not to answer | 3.5 | 9.1% | 49.1% | 29.1% | 10.9% | 1.8% | 55 |
A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status* | 3.9 | 26.9% | 48.7% | 17.2% | 6.1% | 1.0% | 3,011 |
.....No disability | |||||||
.....Disability | 3.7 | 19.4% | 47.8% | 21.8% | 8.3% | 2.8% | 289 |
A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
---|---|---|---|---|---|---|---|
Age* | 3.9 | 27.2% | 48.9% | 16.5% | 6.3% | 1.1% | 3,145 |
.....Traditional (18-27) | |||||||
.....Non-Traditional (>27) | 3.4 | 7.1% | 42.6% | 40.0% | 7.7% | 2.6% | 155 |
Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 2.2 | 25.3% | 38.3% | 25.5% | 9.0% | 1.9% | 3,302 |
A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class | 2.2 | 25.4% | 40.3% | 24.1% | 8.2% | 2.0% | 903 |
.....Freshman | |||||||
.....Sophomore | 2.2 | 27.1% | 38.3% | 23.7% | 9.3% | 1.5% | 733 |
.....Junior | 2.3 | 24.5% | 36.9% | 27.1% | 9.7% | 1.8% | 739 |
.....Senior | 2.3 | 24.5% | 37.3% | 27.0% | 9.1% | 2.2% | 927 |
A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Gender* | 2.2 | 28.3% | 37.6% | 24.1% | 8.1% | 1.9% | 1,503 |
.....Male | |||||||
.....Female | 2.3 | 22.8% | 38.9% | 26.7% | 9.8% | 1.8% | 1,799 |
A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 2.5 | 14.3% | 37.7% | 30.7% | 15.2% | 2.0% | 244 |
.....African American/Black | |||||||
.....Asian | 2.2 | 23.7% | 46.8% | 19.1% | 9.2% | 1.2% | 173 |
.....Hispanic/Latino | 2.2 | 24.4% | 41.5% | 20.7% | 12.2% | 1.2% | 82 |
.....White/Caucasian | 2.2 | 26.9% | 37.8% | 25.2% | 8.4% | 1.6% | 2,608 |
.....Multiple races/ethnicities | 2.4 | 19.7% | 36.6% | 30.3% | 9.2% | 4.2% | 142 |
.....Other/Unknown | 2.5 | 18.9% | 34.0% | 30.2% | 7.5% | 9.4% | 53 |
A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Residency* | 2.2 | 25.5% | 38.3% | 25.5% | 8.9% | 1.8% | 3,265 |
.....U.S. resident | |||||||
.....International student | 2.8 | 5.4% | 40.5% | 29.7% | 16.2% | 8.1% | 37 |
A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background* | 2.4 | 17.1% | 39.0% | 28.4% | 13.0% | 2.6% | 585 |
.....Poor/Working class | |||||||
.....Middle class | 2.2 | 25.4% | 37.9% | 26.2% | 8.7% | 1.8% | 1,301 |
.....Upper middle/Upper class | 2.1 | 28.8% | 39.8% | 22.7% | 7.2% | 1.5% | 779 |
A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 2.4 | 18.2% | 38.4% | 31.3% | 8.6% | 3.5% | 198 |
.....First generation student | |||||||
.....Not first generation | 2.2 | 25.0% | 38.9% | 25.2% | 9.2% | 1.8% | 2,450 |
A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation* | 2.2 | 25.7% | 39.1% | 25.1% | 8.3% | 1.7% | 2,470 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 2.7 | 10.9% | 34.7% | 29.9% | 20.4% | 4.1% | 147 |
.....Prefer not to answer | 2.9 | 9.1% | 29.1% | 34.5% | 21.8% | 5.5% | 55 |
A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status* | 2.2 | 26.2% | 38.9% | 24.9% | 8.4% | 1.7% | 3,013 |
.....No disability | |||||||
.....Disability | 2.6 | 15.9% | 32.2% | 31.8% | 15.9% | 4.2% | 289 |
A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Age* | 2.2 | 26.0% | 39.2% | 24.7% | 8.5% | 1.7% | 3,147 |
.....Traditional (18-27) | |||||||
.....Non-Traditional (>27) | 2.9 | 12.3% | 20.0% | 41.3% | 20.6% | 5.8% | 155 |
Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 3.6 | 4.4% | 10.7% | 20.0% | 46.1% | 18.8% | 3,297 |
A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class | 3.6 | 5.1% | 9.4% | 20.0% | 47.5% | 18.0% | 904 |
.....Freshman | |||||||
.....Sophomore | 3.7 | 4.4% | 9.6% | 20.0% | 44.6% | 21.4% | 729 |
.....Junior | 3.7 | 3.7% | 11.7% | 19.5% | 44.8% | 20.4% | 737 |
.....Senior | 3.6 | 4.2% | 12.1% | 20.3% | 47.0% | 16.4% | 927 |
A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Gender | 3.6 | 4.5% | 10.9% | 20.5% | 47.5% | 16.6% | 1,502 |
.....Male | |||||||
.....Female | 3.7 | 4.2% | 10.6% | 19.6% | 45.0% | 20.7% | 1,795 |
A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 3.6 | 1.6% | 15.2% | 27.0% | 33.6% | 22.5% | 244 |
.....African American/Black | |||||||
.....Asian | 3.5 | 7.0% | 12.2% | 21.5% | 47.1% | 12.2% | 172 |
.....Hispanic/Latino | 3.6 | 3.7% | 15.9% | 18.3% | 43.9% | 18.3% | 82 |
.....White/Caucasian | 3.7 | 4.5% | 9.9% | 19.0% | 47.4% | 19.1% | 2,604 |
.....Multiple races/ethnicities | 3.5 | 4.2% | 13.4% | 22.5% | 43.7% | 16.2% | 142 |
.....Other/Unknown | 3.7 | 1.9% | 7.5% | 28.3% | 45.3% | 17.0% | 53 |
A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Residency | 3.6 | 4.3% | 10.6% | 20.0% | 46.2% | 18.9% | 3,261 |
.....U.S. resident | |||||||
.....International student | 3.3 | 11.1% | 16.7% | 19.4% | 38.9% | 13.9% | 36 |
A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background* | 3.5 | 3.6% | 13.4% | 25.7% | 40.8% | 16.6% | 584 |
.....Poor/Working class | |||||||
.....Middle class | 3.6 | 4.6% | 9.7% | 19.5% | 49.0% | 17.2% | 1,302 |
.....Upper middle/Upper class | 3.8 | 3.9% | 8.9% | 17.6% | 46.1% | 23.6% | 777 |
A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student* | 3.4 | 6.1% | 12.2% | 27.6% | 38.8% | 15.3% | 196 |
.....First generation student | |||||||
.....Not first generation | 3.7 | 4.0% | 10.2% | 19.8% | 46.8% | 19.2% | 2,451 |
A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation* | 3.7 | 4.3% | 10.0% | 19.8% | 46.6% | 19.4% | 2,468 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 3.5 | 3.4% | 16.3% | 24.5% | 40.8% | 15.0% | 147 |
.....Prefer not to answer | 3.4 | 3.6% | 12.7% | 32.7% | 45.5% | 5.5% | 55 |
A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status* | 3.7 | 4.5% | 10.6% | 19.4% | 46.1% | 19.4% | 3,008 |
.....No disability | |||||||
.....Disability | 3.5 | 2.8% | 12.1% | 26.3% | 46.0% | 12.8% | 289 |
A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Age* | 3.7 | 4.4% | 10.1% | 19.6% | 46.8% | 19.1% | 3,144 |
.....Traditional (18-27) | |||||||
.....Non-Traditional (>27) | 3.3 | 3.9% | 22.2% | 28.8% | 32.7% | 12.4% | 153 |
Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 4.2 | 1.8% | 4.3% | 11.4% | 33.9% | 48.5% | 3,300 |
A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Academic Class* | 4.3 | 1.3% | 4.0% | 9.1% | 30.9% | 54.7% | 902 |
.....Freshman | |||||||
.....Sophomore | 4.3 | 1.4% | 3.6% | 10.1% | 33.6% | 51.4% | 732 |
.....Junior | 4.2 | 2.2% | 5.4% | 12.9% | 33.7% | 45.9% | 739 |
.....Senior | 4.1 | 2.5% | 4.4% | 13.5% | 37.2% | 42.4% | 927 |
A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Gender* | 4.1 | 2.5% | 5.7% | 12.2% | 35.0% | 44.7% | 1,501 |
.....Male | |||||||
.....Female | 4.3 | 1.3% | 3.2% | 10.7% | 33.0% | 51.7% | 1,799 |
A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 4.1 | 1.6% | 3.3% | 19.8% | 31.7% | 43.6% | 243 |
.....African American/Black | |||||||
.....Asian | 4.0 | 4.0% | 5.8% | 15.0% | 34.7% | 40.5% | 173 |
.....Hispanic/Latino | 4.2 | 1.2% | 7.3% | 13.4% | 22.0% | 56.1% | 82 |
.....White/Caucasian | 4.3 | 1.6% | 4.3% | 10.3% | 33.8% | 50.0% | 2,608 |
.....Multiple races/ethnicities | 4.1 | 2.8% | 4.3% | 12.1% | 43.3% | 37.6% | 141 |
.....Other/Unknown | 4.1 | 3.8% | 3.8% | 11.3% | 41.5% | 39.6% | 53 |
A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Residency | 4.2 | 1.8% | 4.3% | 11.4% | 34.0% | 48.5% | 3,263 |
.....U.S. resident | |||||||
.....International student | 4.0 | 5.4% | 10.8% | 10.8% | 24.3% | 48.6% | 37 |
A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.2 | 2.1% | 4.5% | 12.2% | 36.3% | 45.0% | 584 |
.....Poor/Working class | |||||||
.....Middle class | 4.2 | 1.9% | 3.5% | 11.1% | 35.6% | 47.9% | 1,302 |
.....Upper middle/Upper class | 4.3 | 1.3% | 4.9% | 10.5% | 33.2% | 50.1% | 779 |
A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 4.2 | 2.5% | 4.5% | 12.1% | 32.3% | 48.5% | 198 |
.....First generation student | |||||||
.....Not first generation | 4.2 | 1.7% | 4.1% | 10.9% | 35.3% | 47.9% | 2,451 |
A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation* | 4.3 | 1.7% | 3.8% | 10.4% | 34.7% | 49.3% | 2,470 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 3.9 | 1.4% | 9.5% | 20.4% | 38.1% | 30.6% | 147 |
.....Prefer not to answer | 3.8 | 3.6% | 7.3% | 23.6% | 38.2% | 27.3% | 55 |
A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 4.2 | 1.9% | 4.3% | 11.2% | 33.4% | 49.2% | 3,010 |
.....No disability | |||||||
