The following tables provide results to questions in Section E: Campus Climate, broken down by academic class, gender, race/ethnicity, residency, socioeconomic background, college generation, sexual orientation, disability status, and age1. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
To download an MS Word document with results by demographic profile, click here.
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.4 | 44.7% | 49.7% | 5.2% | 0.4% | 2,717 |
E1a: Faculty respect for students in general | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Academic Class* | 3.5 | 50.5% | 45.3% | 4.0% | 0.1% | 719 |
.....Freshman | ||||||
.....Sophomore | 3.4 | 45.3% | 48.5% | 5.7% | 0.5% | 600 |
.....Junior | 3.4 | 42.5% | 51.3% | 5.5% | 0.7% | 600 |
.....Senior | 3.3 | 40.7% | 53.1% | 5.6% | 0.5% | 798 |
E1a: Faculty respect for students in general | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.4 | 45.7% | 48.3% | 5.4% | 0.6% | 1,214 |
.....Male | ||||||
.....Female | 3.4 | 43.9% | 50.8% | 5.0% | 0.3% | 1,503 |
E1a: Faculty respect for students in general | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity | 3.3 | 39.3% | 52.7% | 8.0% | . | 201 |
.....African American/Black | ||||||
.....Asian | 3.3 | 43.0% | 48.6% | 7.7% | 0.7% | 142 |
.....Hispanic/Latino | 3.4 | 42.4% | 52.5% | 5.1% | . | 59 |
.....White/Caucasian | 3.4 | 45.5% | 49.4% | 4.8% | 0.4% | 2,158 |
.....Multiple races/ethnicities | 3.4 | 42.4% | 51.2% | 5.6% | 0.8% | 125 |
.....Other/Unknown | 3.4 | 50.0% | 43.8% | 3.1% | 3.1% | 32 |
E1a: Faculty respect for students in general | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency | 3.4 | 44.8% | 49.7% | 5.1% | 0.4% | 2,690 |
.....U.S. resident | ||||||
.....International student | 3.2 | 37.0% | 48.1% | 14.8% | . | 27 |
E1a: Faculty respect for students in general | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background* | 3.3 | 42.8% | 49.3% | 7.2% | 0.7% | 584 |
.....Poor/Working class | ||||||
.....Middle class | 3.4 | 43.2% | 52.2% | 4.5% | 0.2% | 1,298 |
.....Upper middle/Upper class | 3.4 | 48.4% | 46.0% | 4.8% | 0.8% | 770 |
E1a: Faculty respect for students in general | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.3 | 39.9% | 52.0% | 7.6% | 0.5% | 198 |
.....First generation student | ||||||
.....Not first generation | 3.4 | 45.0% | 49.5% | 5.0% | 0.5% | 2,438 |
E1a: Faculty respect for students in general | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.4 | 44.5% | 50.3% | 4.9% | 0.4% | 2,458 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.4 | 48.6% | 42.5% | 7.5% | 1.4% | 146 |
.....Prefer not to answer | 3.2 | 34.5% | 52.7% | 10.9% | 1.8% | 55 |
E1a: Faculty respect for students in general | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status* | 3.4 | 44.8% | 50.0% | 4.9% | 0.3% | 2,429 |
.....No disability | ||||||
.....Disability | 3.3 | 44.4% | 46.9% | 7.3% | 1.4% | 288 |
E1a: Faculty respect for students in general | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.4 | 44.7% | 49.8% | 5.1% | 0.4% | 2,574 |
.....Traditional (18-27) | ||||||
.....Non-Traditional (>27) | 3.4 | 45.5% | 46.9% | 6.3% | 1.4% | 143 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.4 | 44.2% | 50.5% | 5.0% | 0.3% | 2,709 |
E1b: Faculty respect for minority students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Academic Class* | 3.5 | 49.2% | 46.9% | 3.6% | 0.3% | 717 |
.....Freshman | ||||||
.....Sophomore | 3.4 | 43.7% | 51.1% | 4.5% | 0.7% | 599 |
.....Junior | 3.4 | 42.4% | 50.7% | 6.7% | 0.2% | 596 |
.....Senior | 3.4 | 41.3% | 53.1% | 5.4% | 0.3% | 797 |
E1b: Faculty respect for minority students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.4 | 46.1% | 48.6% | 5.1% | 0.2% | 1,211 |
.....Male | ||||||
.....Female | 3.4 | 42.7% | 52.0% | 4.9% | 0.4% | 1,498 |
E1b: Faculty respect for minority students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity* | 3.1 | 33.5% | 48.0% | 16.5% | 2.0% | 200 |
.....African American/Black | ||||||
.....Asian | 3.3 | 38.3% | 51.8% | 9.9% | . | 141 |
.....Hispanic/Latino | 3.4 | 42.4% | 54.2% | 3.4% | . | 59 |
.....White/Caucasian | 3.4 | 46.1% | 50.3% | 3.4% | 0.2% | 2,152 |
.....Multiple races/ethnicities | 3.3 | 38.4% | 54.4% | 7.2% | . | 125 |
.....Other/Unknown | 3.1 | 34.4% | 46.9% | 15.6% | 3.1% | 32 |
E1b: Faculty respect for minority students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency* | 3.4 | 44.3% | 50.5% | 4.8% | 0.3% | 2,682 |
.....U.S. resident | ||||||
.....International student | 3.0 | 29.6% | 44.4% | 25.9% | . | 27 |
E1b: Faculty respect for minority students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background* | 3.3 | 42.6% | 49.3% | 7.0% | 1.0% | 582 |
.....Poor/Working class | ||||||
.....Middle class | 3.4 | 43.3% | 51.7% | 4.9% | 0.1% | 1,295 |
.....Upper middle/Upper class | 3.4 | 47.3% | 49.0% | 3.5% | 0.3% | 768 |
E1b: Faculty respect for minority students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.3 | 39.6% | 52.3% | 7.1% | 1.0% | 197 |
.....First generation student | ||||||
.....Not first generation | 3.4 | 44.7% | 50.3% | 4.7% | 0.3% | 2,432 |
E1b: Faculty respect for minority students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.4 | 44.4% | 50.9% | 4.4% | 0.3% | 2,453 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.3 | 43.8% | 47.2% | 9.0% | . | 144 |
.....Prefer not to answer | 3.1 | 33.3% | 46.3% | 18.5% | 1.9% | 54 |
E1b: Faculty respect for minority students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status | 3.4 | 44.3% | 50.6% | 4.8% | 0.3% | 2,421 |
.....No disability | ||||||
.....Disability | 3.4 | 43.4% | 49.0% | 6.9% | 0.7% | 288 |
E1b: Faculty respect for minority students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.4 | 44.1% | 50.6% | 4.9% | 0.3% | 2,567 |
.....Traditional (18-27) | ||||||
.....Non-Traditional (>27) | 3.4 | 45.1% | 47.2% | 7.0% | 0.7% | 142 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.4 | 44.8% | 49.3% | 5.7% | 0.2% | 2,708 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Academic Class* | 3.5 | 50.4% | 45.7% | 3.8% | 0.1% | 718 |
.....Freshman | ||||||
.....Sophomore | 3.4 | 43.4% | 51.6% | 4.9% | 0.2% | 597 |
.....Junior | 3.3 | 43.4% | 48.4% | 7.9% | 0.3% | 597 |
.....Senior | 3.4 | 42.0% | 51.4% | 6.5% | 0.1% | 796 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender* | 3.4 | 47.8% | 47.0% | 5.0% | 0.2% | 1,210 |
.....Male | ||||||
.....Female | 3.4 | 42.5% | 51.1% | 6.3% | 0.2% | 1,498 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity | 3.3 | 38.5% | 52.5% | 9.0% | . | 200 |
.....African American/Black | ||||||
.....Asian | 3.4 | 43.7% | 48.6% | 7.0% | 0.7% | 142 |
.....Hispanic/Latino | 3.4 | 44.1% | 52.5% | 3.4% | . | 59 |
.....White/Caucasian | 3.4 | 45.6% | 48.9% | 5.3% | 0.2% | 2,151 |
.....Multiple races/ethnicities | 3.4 | 46.0% | 49.2% | 4.8% | . | 124 |
.....Other/Unknown | 3.2 | 34.4% | 50.0% | 15.6% | . | 32 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency | 3.4 | 44.8% | 49.4% | 5.6% | 0.2% | 2,681 |
.....U.S. resident | ||||||
.....International student | 3.3 | 48.1% | 37.0% | 14.8% | . | 27 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background* | 3.3 | 43.3% | 48.8% | 7.4% | 0.5% | 582 |
.....Poor/Working class | ||||||
.....Middle class | 3.4 | 43.7% | 51.5% | 4.7% | 0.1% | 1,294 |
.....Upper middle/Upper class | 3.4 | 47.9% | 46.0% | 6.0% | 0.1% | 768 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.4 | 41.6% | 51.8% | 6.6% | . | 197 |
.....First generation student | ||||||
.....Not first generation | 3.4 | 45.1% | 49.1% | 5.6% | 0.2% | 2,430 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.4 | 45.0% | 49.7% | 5.1% | 0.2% | 2,449 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.3 | 41.8% | 47.3% | 10.3% | 0.7% | 146 |
.....Prefer not to answer | 3.2 | 36.4% | 45.5% | 18.2% | . | 55 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status* | 3.4 | 45.0% | 49.9% | 5.0% | 0.1% | 2,421 |
.....No disability | ||||||
.....Disability | 3.3 | 43.6% | 43.6% | 12.2% | 0.7% | 287 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.4 | 44.8% | 49.4% | 5.7% | 0.2% | 2,565 |
.....Traditional (18-27) | ||||||
.....Non-Traditional (>27) | 3.4 | 45.5% | 46.9% | 7.0% | 0.7% | 143 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.1 | 28.8% | 56.0% | 14.3% | 0.8% | 2,707 |
E1d: Student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Academic Class* | 3.3 | 35.1% | 55.4% | 8.9% | 0.6% | 718 |
.....Freshman | ||||||
.....Sophomore | 3.1 | 29.1% | 55.5% | 14.7% | 0.7% | 598 |
.....Junior | 3.1 | 27.1% | 55.8% | 15.8% | 1.3% | 595 |
.....Senior | 3.0 | 24.1% | 57.2% | 17.8% | 0.9% | 796 |
E1d: Student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.1 | 27.9% | 55.2% | 15.6% | 1.2% | 1,206 |
.....Male | ||||||
.....Female | 3.2 | 29.4% | 56.7% | 13.3% | 0.5% | 1,501 |
E1d: Student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity | 3.1 | 28.1% | 55.3% | 15.6% | 1.0% | 199 |
.....African American/Black | ||||||
.....Asian | 3.1 | 26.8% | 57.0% | 14.8% | 1.4% | 142 |
.....Hispanic/Latino | 3.2 | 28.8% | 59.3% | 11.9% | . | 59 |
.....White/Caucasian | 3.1 | 29.1% | 55.9% | 14.2% | 0.8% | 2,151 |
.....Multiple races/ethnicities | 3.1 | 28.2% | 56.5% | 14.5% | 0.8% | 124 |
.....Other/Unknown | 3.0 | 21.9% | 59.4% | 15.6% | 3.1% | 32 |
E1d: Student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency | 3.1 | 28.8% | 56.1% | 14.2% | 0.9% | 2,680 |
.....U.S. resident | ||||||
.....International student | 2.9 | 22.2% | 48.1% | 29.6% | . | 27 |
E1d: Student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background* | 3.1 | 27.1% | 55.0% | 16.5% | 1.4% | 582 |
.....Poor/Working class | ||||||
.....Middle class | 3.1 | 27.6% | 58.2% | 13.7% | 0.5% | 1,295 |
.....Upper middle/Upper class | 3.2 | 32.2% | 53.3% | 13.7% | 0.8% | 767 |
E1d: Student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.1 | 27.8% | 57.1% | 14.1% | 1.0% | 198 |
.....First generation student | ||||||
.....Not first generation | 3.1 | 28.9% | 55.9% | 14.3% | 0.8% | 2,430 |
E1d: Student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.1 | 29.2% | 56.4% | 13.6% | 0.8% | 2,450 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.0 | 25.5% | 50.3% | 22.8% | 1.4% | 145 |
.....Prefer not to answer | 2.9 | 12.7% | 63.6% | 21.8% | 1.8% | 55 |
E1d: Student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status* | 3.1 | 29.0% | 56.4% | 13.9% | 0.7% | 2,420 |
.....No disability | ||||||
.....Disability | 3.0 | 26.8% | 53.0% | 18.1% | 2.1% | 287 |
E1d: Student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.1 | 29.0% | 56.1% | 14.0% | 0.8% | 2,565 |
.....Traditional (18-27) | ||||||
.....Non-Traditional (>27) | 3.0 | 23.9% | 54.9% | 19.7% | 1.4% | 142 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.0 | 26.7% | 52.2% | 18.5% | 2.5% | 2,703 |
E1e: Student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Academic Class* | 3.2 | 33.1% | 52.5% | 13.3% | 1.1% | 716 |
.....Freshman | ||||||
.....Sophomore | 3.0 | 25.5% | 52.4% | 19.3% | 2.8% | 597 |
.....Junior | 3.0 | 25.9% | 48.4% | 22.2% | 3.5% | 595 |
.....Senior | 3.0 | 22.6% | 54.7% | 19.9% | 2.8% | 795 |
E1e: Student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.0 | 25.8% | 51.9% | 19.6% | 2.7% | 1,209 |
.....Male | ||||||
.....Female | 3.1 | 27.5% | 52.5% | 17.6% | 2.3% | 1,494 |
E1e: Student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity | 2.9 | 25.1% | 49.2% | 20.1% | 5.5% | 199 |
.....African American/Black | ||||||
.....Asian | 2.9 | 22.0% | 51.1% | 23.4% | 3.5% | 141 |
.....Hispanic/Latino | 2.9 | 23.7% | 47.5% | 28.8% | . | 59 |
.....White/Caucasian | 3.1 | 27.5% | 52.6% | 17.5% | 2.3% | 2,147 |
.....Multiple races/ethnicities | 3.0 | 26.4% | 52.0% | 20.0% | 1.6% | 125 |
.....Other/Unknown | 2.8 | 12.5% | 59.4% | 28.1% | . | 32 |
E1e: Student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency* | 3.0 | 26.9% | 52.4% | 18.3% | 2.4% | 2,676 |
.....U.S. resident | ||||||
.....International student | 2.6 | 14.8% | 37.0% | 37.0% | 11.1% | 27 |
E1e: Student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background | 3.0 | 25.4% | 51.7% | 19.0% | 3.8% | 578 |
.....Poor/Working class | ||||||
.....Middle class | 3.0 | 25.6% | 54.4% | 18.1% | 1.9% | 1,294 |
.....Upper middle/Upper class | 3.1 | 29.4% | 49.2% | 18.9% | 2.5% | 768 |
E1e: Student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.0 | 25.8% | 55.1% | 15.7% | 3.5% | 198 |
.....First generation student | ||||||
.....Not first generation | 3.0 | 26.8% | 52.0% | 18.8% | 2.5% | 2,424 |
E1e: Student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.0 | 26.9% | 53.0% | 17.6% | 2.5% | 2,446 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 2.9 | 23.4% | 44.1% | 29.0% | 3.4% | 145 |
.....Prefer not to answer | 2.8 | 16.7% | 46.3% | 33.3% | 3.7% | 54 |
E1e: Student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status | 3.0 | 26.8% | 52.8% | 18.1% | 2.4% | 2,415 |
.....No disability | ||||||
.....Disability | 3.0 | 26.4% | 47.9% | 22.2% | 3.5% | 288 |
E1e: Student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.0 | 27.0% | 52.0% | 18.6% | 2.4% | 2,560 |
.....Traditional (18-27) | ||||||
.....Non-Traditional (>27) | 3.0 | 22.4% | 55.9% | 17.5% | 4.2% | 143 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.2 | 32.5% | 55.1% | 11.5% | 0.8% | 2,709 |
E1f: Student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Academic Class* | 3.3 | 38.4% | 52.4% | 8.9% | 0.3% | 716 |
.....Freshman | ||||||
.....Sophomore | 3.2 | 33.4% | 55.3% | 10.2% | 1.2% | 599 |
.....Junior | 3.1 | 30.7% | 54.1% | 14.2% | 1.0% | 597 |
.....Senior | 3.1 | 28.0% | 58.2% | 12.8% | 1.0% | 797 |
E1f: Student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.2 | 32.2% | 55.0% | 12.0% | 0.7% | 1,208 |
.....Male | ||||||
.....Female | 3.2 | 32.8% | 55.2% | 11.1% | 0.9% | 1,501 |
E1f: Student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity | 3.1 | 30.5% | 54.0% | 15.0% | 0.5% | 200 |
.....African American/Black | ||||||
.....Asian | 3.2 | 31.0% | 54.2% | 14.8% | . | 142 |
.....Hispanic/Latino | 3.2 | 27.1% | 66.1% | 6.8% | . | 59 |
.....White/Caucasian | 3.2 | 33.0% | 54.8% | 11.2% | 0.9% | 2,152 |
.....Multiple races/ethnicities | 3.2 | 35.5% | 54.0% | 9.7% | 0.8% | 124 |
.....Other/Unknown | 3.0 | 15.6% | 71.9% | 9.4% | 3.1% | 32 |
E1f: Student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency | 3.2 | 32.6% | 55.1% | 11.5% | 0.9% | 2,682 |
.....U.S. resident | ||||||
.....International student | 3.1 | 29.6% | 55.6% | 14.8% | . | 27 |
E1f: Student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background | 3.2 | 30.3% | 57.7% | 11.2% | 0.9% | 581 |
.....Poor/Working class | ||||||
.....Middle class | 3.2 | 31.8% | 55.8% | 11.7% | 0.7% | 1,294 |
.....Upper middle/Upper class | 3.2 | 35.5% | 52.1% | 11.6% | 0.9% | 770 |
E1f: Student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.2 | 31.3% | 59.1% | 9.1% | 0.5% | 198 |
.....First generation student | ||||||
.....Not first generation | 3.2 | 32.6% | 54.8% | 11.7% | 0.9% | 2,430 |
E1f: Student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.2 | 32.7% | 55.6% | 11.0% | 0.7% | 2,450 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.1 | 32.2% | 47.9% | 18.5% | 1.4% | 146 |
.....Prefer not to answer | 2.9 | 20.0% | 58.2% | 18.2% | 3.6% | 55 |
E1f: Student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status* | 3.2 | 32.5% | 55.7% | 11.2% | 0.6% | 2,421 |
.....No disability | ||||||
.....Disability | 3.1 | 32.3% | 50.3% | 14.6% | 2.8% | 288 |
E1f: Student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.2 | 32.8% | 55.0% | 11.4% | 0.8% | 2,566 |
.....Traditional (18-27) | ||||||
.....Non-Traditional (>27) | 3.1 | 28.0% | 56.6% | 14.0% | 1.4% | 143 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.1 | 26.1% | 55.0% | 16.6% | 2.3% | 2,707 |
E1g: Student respect for students of different race/ethnicity | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Academic Class* | 3.2 | 33.5% | 52.4% | 13.3% | 0.8% | 716 |
.....Freshman | ||||||
.....Sophomore | 3.0 | 24.0% | 57.4% | 16.7% | 1.8% | 599 |
.....Junior | 3.0 | 24.0% | 55.0% | 18.0% | 3.0% | 595 |
.....Senior | 3.0 | 22.6% | 55.7% | 18.4% | 3.3% | 797 |
E1g: Student respect for students of different race/ethnicity | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.1 | 26.2% | 55.2% | 16.6% | 2.0% | 1,208 |
.....Male | ||||||
.....Female | 3.0 | 26.0% | 54.9% | 16.6% | 2.5% | 1,499 |
E1g: Student respect for students of different race/ethnicity | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity* | 2.8 | 22.6% | 42.2% | 26.6% | 8.5% | 199 |
.....African American/Black | ||||||
.....Asian | 3.0 | 26.2% | 53.9% | 17.7% | 2.1% | 141 |
.....Hispanic/Latino | 2.9 | 20.3% | 54.2% | 18.6% | 6.8% | 59 |
.....White/Caucasian | 3.1 | 26.9% | 56.8% | 15.0% | 1.3% | 2,151 |
.....Multiple races/ethnicities | 2.9 | 23.2% | 49.6% | 22.4% | 4.8% | 125 |
.....Other/Unknown | 2.7 | 18.8% | 43.8% | 28.1% | 9.4% | 32 |
E1g: Student respect for students of different race/ethnicity | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency | 3.1 | 26.2% | 55.1% | 16.5% | 2.2% | 2,680 |
.....U.S. resident | ||||||
.....International student | 2.8 | 18.5% | 48.1% | 29.6% | 3.7% | 27 |
E1g: Student respect for students of different race/ethnicity | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background* | 3.0 | 23.4% | 53.5% | 18.8% | 4.3% | 581 |
.....Poor/Working class | ||||||
.....Middle class | 3.1 | 25.6% | 55.9% | 16.8% | 1.6% | 1,295 |
.....Upper middle/Upper class | 3.1 | 29.2% | 54.0% | 15.0% | 1.8% | 767 |
E1g: Student respect for students of different race/ethnicity | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.0 | 27.0% | 52.6% | 16.3% | 4.1% | 196 |
.....First generation student | ||||||
.....Not first generation | 3.1 | 26.1% | 55.1% | 16.7% | 2.0% | 2,430 |
E1g: Student respect for students of different race/ethnicity | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
