Undergraduate Students: Link to Demographics by Gender | Race/Ethnicity | Age | Residency | Academic Class | Academic College
GenderRace/Ethnicity | Gender | Total (N) | |
---|---|---|---|
Male | Female | ||
Asian Amer | 43.9% | 56.1% | 148 |
Black / AfrAmer | 33.1% | 66.9% | 248 |
Hispanic | 45.0% | 55.0% | 111 |
White | 47.3% | 52.7% | 2,570 |
Other / Unknown | 40.9% | 59.1% | 230 |
Age | Gender | Total (N) | |
---|---|---|---|
Male | Female | ||
Traditional (18-27) | 45.5% | 54.5% | 3,152 |
Non-Traditional (>27) | 46.5% | 53.5% | 155 |
Residency | Gender | Total (N) | |
---|---|---|---|
Male | Female | ||
U.S. resident | 45.5% | 54.5% | 3,270 |
International student | 48.6% | 51.4% | 37 |
Academic Class | Gender | Total (N) | |
---|---|---|---|
Male | Female | ||
Freshman | 42.7% | 57.3% | 904 |
Sophomore | 45.5% | 54.5% | 734 |
Junior | 46.1% | 53.9% | 739 |
Senior | 47.8% | 52.2% | 930 |
Academic College | Gender | Total (N) | |
---|---|---|---|
Male | Female | ||
Agriculture and Life Sciences | 28.9% | 71.1% | 736 |
Design | 32.8% | 67.2% | 64 |
Education | 20.5% | 79.5% | 117 |
Engineering | 75.8% | 24.2% | 847 |
Natural Resources | 61.6% | 38.4% | 159 |
Humanities and Social Sciences | 31.3% | 68.7% | 658 |
Physical and Mathematical Sciences | 54.0% | 46.0% | 150 |
Textiles | 20.4% | 79.6% | 113 |
Management | 43.4% | 56.6% | 279 |
First Year College | 41.8% | 58.2% | 184 |
Gender | Race/Ethnicity | Total (N) | ||||
---|---|---|---|---|---|---|
Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
||
Male | 4.3% | 5.4% | 3.3% | 80.7% | 6.2% | 1,506 |
Female | 4.6% | 9.2% | 3.4% | 75.2% | 7.6% | 1,801 |
Age | Race/Ethnicity | Total (N) | ||||
---|---|---|---|---|---|---|
Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
||
Traditional (18-27) | 4.6% | 7.4% | 3.2% | 78.1% | 6.7% | 3,152 |
Non-Traditional (>27) | 1.3% | 9.7% | 5.8% | 70.3% | 12.9% | 155 |
Residency | Race/Ethnicity | Total (N) | ||||
---|---|---|---|---|---|---|
Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
||
U.S. resident | 4.5% | 7.6% | 3.3% | 78.6% | 6.0% | 3,270 |
International student | 2.7% | . | 5.4% | . | 91.9% | 37 |
Academic Class | Race/Ethnicity | Total (N) | ||||
---|---|---|---|---|---|---|
Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
||
Freshman | 4.6% | 8.6% | 3.9% | 76.5% | 6.3% | 904 |
Sophomore | 3.8% | 7.1% | 3.8% | 76.4% | 8.9% | 734 |
Junior | 4.2% | 7.0% | 3.2% | 77.5% | 8.0% | 739 |
Senior | 5.1% | 7.1% | 2.6% | 80.0% | 5.3% | 930 |
Academic College | Race/Ethnicity | Total (N) | ||||
---|---|---|---|---|---|---|
Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
||
Agriculture and Life Sciences | 5.3% | 8.0% | 2.7% | 77.4% | 6.5% | 736 |
Design | 4.7% | 4.7% | 4.7% | 79.7% | 6.3% | 64 |
Education | . | 8.5% | 2.6% | 87.2% | 1.7% | 117 |
Engineering | 3.9% | 6.5% | 3.5% | 79.1% | 7.0% | 847 |
Natural Resources | 3.8% | 4.4% | . | 83.0% | 8.8% | 159 |
Humanities and Social Sciences | 3.6% | 9.7% | 4.4% | 74.2% | 8.1% | 658 |
Physical and Mathematical Sciences | 7.3% | 3.3% | 4.0% | 75.3% | 10.0% | 150 |
Textiles | 3.5% | 7.1% | 2.7% | 79.6% | 7.1% | 113 |
Management | 5.4% | 3.9% | 3.2% | 81.4% | 6.1% | 279 |
First Year College | 7.1% | 14.1% | 4.3% | 69.0% | 5.4% | 184 |
Gender | Age | Total (N) | |
---|---|---|---|
Traditional (18-27) |
Non-Traditional (>27) |
||
Male | 95.2% | 4.8% | 1,506 |
Female | 95.4% | 4.6% | 1,801 |
Race/Ethnicity | Age | Total (N) | |
---|---|---|---|
Traditional (18-27) |
Non-Traditional (>27) |
||
Asian Amer | 98.6% | 1.4% | 148 |
Black / AfrAmer | 94.0% | 6.0% | 248 |
Hispanic | 91.9% | 8.1% | 111 |
White | 95.8% | 4.2% | 2,570 |
Other / Unknown | 91.3% | 8.7% | 230 |
Residency | Age | Total (N) | |
---|---|---|---|
Traditional (18-27) |
Non-Traditional (>27) |
||
U.S. resident | 95.4% | 4.6% | 3,270 |
International student | 86.5% | 13.5% | 37 |
Academic Class | Age | Total (N) | |
---|---|---|---|
Traditional (18-27) |
Non-Traditional (>27) |
||
Freshman | 99.6% | 0.4% | 904 |
Sophomore | 98.6% | 1.4% | 734 |
Junior | 93.9% | 6.1% | 739 |
Senior | 89.7% | 10.3% | 930 |
Academic College | Age | Total (N) | |
---|---|---|---|
Traditional (18-27) |
Non-Traditional (>27) |
||
Agriculture and Life Sciences | 96.5% | 3.5% | 736 |
Design | 100.0% | . | 64 |
Education | 94.9% | 5.1% | 117 |
Engineering | 96.8% | 3.2% | 847 |
Natural Resources | 92.5% | 7.5% | 159 |
Humanities and Social Sciences | 91.2% | 8.8% | 658 |
Physical and Mathematical Sciences | 95.3% | 4.7% | 150 |
Textiles | 97.3% | 2.7% | 113 |
Management | 94.3% | 5.7% | 279 |
First Year College | 100.0% | . | 184 |
Gender | Residency | Total (N) | |
---|---|---|---|
U.S. resident |
International student |
||
Male | 98.8% | 1.2% | 1,506 |
Female | 98.9% | 1.1% | 1,801 |
Race/Ethnicity | Residency | Total (N) | |
---|---|---|---|
U.S. resident |
International student |
||
Asian Amer | 99.3% | 0.7% | 148 |
Black / AfrAmer | 100.0% | . | 248 |
Hispanic | 98.2% | 1.8% | 111 |
White | 100.0% | . | 2,570 |
Other / Unknown | 85.2% | 14.8% | 230 |
Age | Residency | Total (N) | |
---|---|---|---|
U.S. resident |
International student |
||
Traditional (18-27) | 99.0% | 1.0% | 3,152 |
Non-Traditional (>27) | 96.8% | 3.2% | 155 |
Academic Class | Residency | Total (N) | |
---|---|---|---|
U.S. resident |
International student |
||
Freshman | 99.0% | 1.0% | 904 |
Sophomore | 98.6% | 1.4% | 734 |
Junior | 98.6% | 1.4% | 739 |
Senior | 99.1% | 0.9% | 930 |
Academic College | Residency | Total (N) | |
---|---|---|---|
U.S. resident |
International student |
||
Agriculture and Life Sciences | 99.3% | 0.7% | 736 |
Design | 96.9% | 3.1% | 64 |
Education | 100.0% | . | 117 |
Engineering | 98.7% | 1.3% | 847 |
Natural Resources | 97.5% | 2.5% | 159 |
Humanities and Social Sciences | 99.4% | 0.6% | 658 |
Physical and Mathematical Sciences | 98.0% | 2.0% | 150 |
Textiles | 98.2% | 1.8% | 113 |
Management | 98.2% | 1.8% | 279 |
First Year College | 99.5% | 0.5% | 184 |
Gender | Academic Class | Total (N) | |||
---|---|---|---|---|---|
Freshman | Sophomore | Junior |
Senior |
||
Male | 25.6% | 22.2% | 22.6% | 29.5% | 1,506 |
Female | 28.8% | 22.2% | 22.1% | 26.9% | 1,801 |
Race/Ethnicity | Academic Class | Total (N) | |||
---|---|---|---|---|---|
Freshman | Sophomore | Junior |
Senior |
||
Asian Amer | 28.4% | 18.9% | 20.9% | 31.8% | 148 |
Black / AfrAmer | 31.5% | 21.0% | 21.0% | 26.6% | 248 |
Hispanic | 31.5% | 25.2% | 21.6% | 21.6% | 111 |
White | 26.9% | 21.8% | 22.3% | 28.9% | 2,570 |
Other / Unknown | 24.8% | 28.3% | 25.7% | 21.3% | 230 |
Age | Academic Class | Total (N) | |||
---|---|---|---|---|---|
Freshman | Sophomore | Junior |
Senior |
||
Traditional (18-27) | 28.6% | 23.0% | 22.0% | 26.5% | 3,152 |
Non-Traditional (>27) | 2.6% | 6.5% | 29.0% | 61.9% | 155 |
Residency | Academic Class | Total (N) | |||
---|---|---|---|---|---|
Freshman | Sophomore | Junior |
Senior |
||
U.S. resident | 27.4% | 22.1% | 22.3% | 28.2% | 3,270 |
International student | 24.3% | 27.0% | 27.0% | 21.6% | 37 |
Academic College | Academic Class | Total (N) | |||
---|---|---|---|---|---|
Freshman | Sophomore | Junior |
Senior |
||
Agriculture and Life Sciences | 29.1% | 23.8% | 19.4% | 27.7% | 736 |
Design | 17.2% | 25.0% | 20.3% | 37.5% | 64 |
Education | 27.4% | 26.5% | 23.1% | 23.1% | 117 |
Engineering | 26.6% | 22.0% | 23.5% | 28.0% | 847 |
Natural Resources | 16.4% | 20.1% | 24.5% | 39.0% | 159 |
Humanities and Social Sciences | 17.0% | 21.7% | 28.9% | 32.4% | 658 |
Physical and Mathematical Sciences | 24.7% | 27.3% | 20.7% | 27.3% | 150 |
Textiles | 35.4% | 15.0% | 21.2% | 28.3% | 113 |
Management | 23.3% | 19.7% | 25.1% | 31.9% | 279 |
First Year College | 77.2% | 20.7% | 1.6% | 0.5% | 184 |
Gender | Academic College | Total (N) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities and Social Sciences |
Physical and Mathematical Sciences |
Textiles |
Management |
First Year College |
||
Male | 14.1% | 1.4% | 1.6% | 42.6% | 6.5% | 13.7% | 5.4% | 1.5% | 8.0% | 5.1% | 1,506 |
Female | 29.0% | 2.4% | 5.2% | 11.4% | 3.4% | 25.1% | 3.8% | 5.0% | 8.8% | 5.9% | 1,801 |
Race/Ethnicity | Academic College | Total (N) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities and Social Sciences |
Physical and Mathematical Sciences |
Textiles |
Management |
First Year College |
||
Asian Amer | 26.4% | 2.0% | . | 22.3% | 4.1% | 16.2% | 7.4% | 2.7% | 10.1% | 8.8% | 148 |
Black / AfrAmer | 23.8% | 1.2% | 4.0% | 22.2% | 2.8% | 25.8% | 2.0% | 3.2% | 4.4% | 10.5% | 248 |
Hispanic | 18.0% | 2.7% | 2.7% | 27.0% | . | 26.1% | 5.4% | 2.7% | 8.1% | 7.2% | 111 |
White | 22.2% | 2.0% | 4.0% | 26.1% | 5.1% | 19.0% | 4.4% | 3.5% | 8.8% | 4.9% | 2,570 |
Other / Unknown | 20.9% | 1.7% | 0.9% | 25.7% | 6.1% | 23.0% | 6.5% | 3.5% | 7.4% | 4.3% | 230 |
Age | Academic College | Total (N) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities and Social Sciences |
Physical and Mathematical Sciences |
Textiles |
Management |
First Year College |
||
Traditional (18-27) | 22.5% | 2.0% | 3.5% | 26.0% | 4.7% | 19.0% | 4.5% | 3.5% | 8.3% | 5.8% | 3,152 |
Non-Traditional (>27) | 16.8% | . | 3.9% | 17.4% | 7.7% | 37.4% | 4.5% | 1.9% | 10.3% | . | 155 |
Residency | Academic College | Total (N) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities and Social Sciences |
Physical and Mathematical Sciences |
Textiles |
Management |
First Year College |
||
U.S. resident | 22.4% | 1.9% | 3.6% | 25.6% | 4.7% | 20.0% | 4.5% | 3.4% | 8.4% | 5.6% | 3,270 |
International student | 13.5% | 5.4% | . | 29.7% | 10.8% | 10.8% | 8.1% | 5.4% | 13.5% | 2.7% | 37 |
Academic Class | Academic College | Total (N) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities and Social Sciences |
Physical and Mathematical Sciences |
Textiles |
Management |
First Year College |
||
Freshman | 23.7% | 1.2% | 3.5% | 24.9% | 2.9% | 12.4% | 4.1% | 4.4% | 7.2% | 15.7% | 904 |
Sophomore | 23.8% | 2.2% | 4.2% | 25.3% | 4.4% | 19.5% | 5.6% | 2.3% | 7.5% | 5.2% | 734 |
Junior | 19.4% | 1.8% | 3.7% | 26.9% | 5.3% | 25.7% | 4.2% | 3.2% | 9.5% | 0.4% | 739 |
Senior | 21.9% | 2.6% | 2.9% | 25.5% | 6.7% | 22.9% | 4.4% | 3.4% | 9.6% | 0.1% | 930 |
Graduate Students: Link to Demographics by Gender | Race/Ethnicity | Age | Residency | Academic College
GenderRace/Ethnicity | Gender | Total (N) | |
---|---|---|---|
Male | Female | ||
Asian Amer | 43.8% | 56.3% | 32 |
Black / AfrAmer | 30.2% | 69.8% | 86 |
Hispanic | 30.0% | 70.0% | 30 |
White | 40.4% | 59.6% | 797 |
Other / Unknown | 62.1% | 37.9% | 443 |
Age | Gender | Total (N) | |
---|---|---|---|
Male | Female | ||
Traditional (20-35) | 47.9% | 52.1% | 1,218 |
Non-Traditional (>35) | 36.5% | 63.5% | 170 |
Residency | Gender | Total (N) | |
---|---|---|---|
Male | Female | ||
U.S. resident | 39.6% | 60.4% | 971 |
International student | 62.6% | 37.4% | 417 |
Academic College | Gender | Total (N) | |
---|---|---|---|
Male | Female | ||
Agriculture and Life Sciences | 36.8% | 63.2% | 193 |
Design | 42.9% | 57.1% | 42 |
Education | 23.8% | 76.2% | 151 |
Engineering | 74.5% | 25.5% | 416 |
Natural Resources | 41.0% | 59.0% | 61 |
Humanities and Social Sciences | 24.7% | 75.3% | 190 |
Physical and Mathematical Sciences | 50.4% | 49.6% | 141 |
Textiles | 31.7% | 68.3% | 41 |
Veterinary Medicine | 15.7% | 84.3% | 70 |
Management | 52.4% | 47.6% | 82 |
Registration and Records | 100.0% | . | 1 |
Gender | Race/Ethnicity | Total (N) | ||||
---|---|---|---|---|---|---|
Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
||
Male | 2.2% | 4.0% | 1.4% | 49.8% | 42.6% | 646 |
Female | 2.4% | 8.1% | 2.8% | 64.0% | 22.6% | 742 |
Age | Race/Ethnicity | Total (N) | ||||
---|---|---|---|---|---|---|
Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
||
Traditional (20-35) | 2.1% | 5.4% | 2.1% | 55.8% | 34.6% | 1,218 |
Non-Traditional (>35) | 3.5% | 11.8% | 2.9% | 68.8% | 12.9% | 170 |
Residency | Race/Ethnicity | Total (N) | ||||
---|---|---|---|---|---|---|
Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
||
U.S. resident | 3.2% | 8.9% | 3.1% | 82.0% | 2.9% | 971 |
International student | 0.2% | . | . | 0.2% | 99.5% | 417 |
Academic College | Race/Ethnicity | Total (N) | ||||
---|---|---|---|---|---|---|
Asian Amer |
Black / AfrAmer |
Hispanic |
White |
Other / Unknown |
||
Agriculture and Life Sciences | 1.0% | 3.6% | 3.6% | 67.9% | 23.8% | 193 |
Design | 2.4% | 2.4% | 2.4% | 76.2% | 16.7% | 42 |
Education | 1.3% | 15.9% | 0.7% | 80.1% | 2.0% | 151 |
Engineering | 2.9% | 2.4% | 0.7% | 32.0% | 62.0% | 416 |
Natural Resources | 3.3% | 4.9% | 3.3% | 62.3% | 26.2% | 61 |
Humanities and Social Sciences | 3.2% | 13.2% | 4.7% | 71.1% | 7.9% | 190 |
Physical and Mathematical Sciences | 0.7% | 3.5% | 2.1% | 58.2% | 35.5% | 141 |
Textiles | 9.8% | 2.4% | . | 41.5% | 46.3% | 41 |
Veterinary Medicine | . | 8.6% | 4.3% | 78.6% | 8.6% | 70 |
Management | 2.4% | 4.9% | 1.2% | 63.4% | 28.0% | 82 |
Registration and Records | . | . | . | 100.0% | . | 1 |
Gender | Age | Total (N) | |
---|---|---|---|
Traditional (20-35) |
Non-Traditional (>35) |
||
Male | 90.4% | 9.6% | 646 |
Female | 85.4% | 14.6% | 742 |
Race/Ethnicity | Age | Total (N) | |
---|---|---|---|
Traditional (20-35) |
Non-Traditional (>35) |
||
Asian Amer | 81.3% | 18.8% | 32 |
Black / AfrAmer | 76.7% | 23.3% | 86 |
Hispanic | 83.3% | 16.7% | 30 |
White | 85.3% | 14.7% | 797 |
Other / Unknown | 95.0% | 5.0% | 443 |
Residency | Age | Total (N) | |
---|---|---|---|
Traditional (20-35) |
Non-Traditional (>35) |
||
U.S. resident | 84.3% | 15.7% | 971 |
International student | 95.7% | 4.3% | 417 |
Academic College | Age | Total (N) | |
---|---|---|---|
Traditional (20-35) |
Non-Traditional (>35) |
||
Agriculture and Life Sciences | 87.0% | 13.0% | 193 |
Design | 78.6% | 21.4% | 42 |
Education | 70.9% | 29.1% | 151 |
Engineering | 95.2% | 4.8% | 416 |
Natural Resources | 86.9% | 13.1% | 61 |
Humanities and Social Sciences | 76.8% | 23.2% | 190 |
Physical and Mathematical Sciences | 95.0% | 5.0% | 141 |
Textiles | 95.1% | 4.9% | 41 |
Veterinary Medicine | 95.7% | 4.3% | 70 |
Management | 90.2% | 9.8% | 82 |
Registration and Records | 100.0% | . | 1 |
Gender | Residency | Total (N) | |
---|---|---|---|
U.S. resident |
International student |
||
Male | 59.6% | 40.4% | 646 |
Female | 79.0% | 21.0% | 742 |
Race/Ethnicity | Residency | Total (N) | |
---|---|---|---|
U.S. resident |
International student |
||
Asian Amer | 96.9% | 3.1% | 32 |
Black / AfrAmer | 100.0% | . | 86 |
Hispanic | 100.0% | . | 30 |
White | 99.9% | 0.1% | 797 |
Other / Unknown | 6.3% | 93.7% | 443 |
Age | Residency | Total (N) | |
---|---|---|---|
U.S. resident |
International student |
||
Traditional (20-35) | 67.2% | 32.8% | 1,218 |
Non-Traditional (>35) | 89.4% | 10.6% | 170 |
Academic College | Residency | Total (N) | |
---|---|---|---|
U.S. resident |
International student |
||
Agriculture and Life Sciences | 76.7% | 23.3% | 193 |
Design | 81.0% | 19.0% | 42 |
Education | 98.7% | 1.3% | 151 |
Engineering | 39.4% | 60.6% | 416 |
Natural Resources | 75.4% | 24.6% | 61 |
Humanities and Social Sciences | 94.7% | 5.3% | 190 |
Physical and Mathematical Sciences | 69.5% | 30.5% | 141 |
Textiles | 53.7% | 46.3% | 41 |
Veterinary Medicine | 94.3% | 5.7% | 70 |
Management | 76.8% | 23.2% | 82 |
Registration and Records | 100.0% | . | 1 |
Gender | Academic College | Total (N) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities and Social Sciences |
Physical and Mathematical Sciences |
Textiles |
Veterinary Medicine |
Management |
Registration and Records |
||
Male | 11.0% | 2.8% | 5.6% | 48.0% | 3.9% | 7.3% | 11.0% | 2.0% | 1.7% | 6.7% | 0.2% | 646 |
Female | 16.4% | 3.2% | 15.5% | 14.3% | 4.9% | 19.3% | 9.4% | 3.8% | 8.0% | 5.3% | . | 742 |
Race/Ethnicity | Academic College | Total (N) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities and Social Sciences |
Physical and Mathematical Sciences |
Textiles |
Veterinary Medicine |
Management |
Registration and Records |
||
Asian Amer | 6.3% | 3.1% | 6.3% | 37.5% | 6.3% | 18.8% | 3.1% | 12.5% | . | 6.3% | . | 32 |
Black / AfrAmer | 8.1% | 1.2% | 27.9% | 11.6% | 3.5% | 29.1% | 5.8% | 1.2% | 7.0% | 4.7% | . | 86 |
Hispanic | 23.3% | 3.3% | 3.3% | 10.0% | 6.7% | 30.0% | 10.0% | . | 10.0% | 3.3% | . | 30 |
White | 16.4% | 4.0% | 15.2% | 16.7% | 4.8% | 16.9% | 10.3% | 2.1% | 6.9% | 6.5% | 0.1% | 797 |
Other / Unknown | 10.4% | 1.6% | 0.7% | 58.2% | 3.6% | 3.4% | 11.3% | 4.3% | 1.4% | 5.2% | . | 443 |
Age | Academic College | Total (N) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities and Social Sciences |
Physical and Mathematical Sciences |
Textiles |
Veterinary Medicine |
Management |
Registration and Records |
||
Traditional (20-35) | 13.8% | 2.7% | 8.8% | 32.5% | 4.4% | 12.0% | 11.0% | 3.2% | 5.5% | 6.1% | 0.1% | 1,218 |
Non-Traditional (>35) | 14.7% | 5.3% | 25.9% | 11.8% | 4.7% | 25.9% | 4.1% | 1.2% | 1.8% | 4.7% | . | 170 |
Residency | Academic College | Total (N) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Life Sciences |
Design |
Education |
Engineering |
Natural Resources |
Humanities and Social Sciences |
Physical and Mathematical Sciences |
Textiles |
Veterinary Medicine |
Management |
Registration and Records |
||
U.S. resident | 15.2% | 3.5% | 15.3% | 16.9% | 4.7% | 18.5% | 10.1% | 2.3% | 6.8% | 6.5% | 0.1% | 971 |
International student | 10.8% | 1.9% | 0.5% | 60.4% | 3.6% | 2.4% | 10.3% | 4.6% | 1.0% | 4.6% | . | 417 |
For more information on the 2010 Campus Climate Survey
contact:
Dr. Nancy Whelchel, Associate Director for Survey
Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919)
515-4184
Email: Nancy_Whelchel@ncsu.edu
Posted: January, 2011
Return to 2010 Campus Climate Survey Introduction, Research Methods, and Response Rates