The following tables provide results to questions in Section E: Campus Climate, broken down by gender, race/ethnicity, residency, socioeconomic background, college generation, sexual orientation, disability status, and age1. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
To download an MS Word document with results by demographic profile, click here.
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.3 | 42.4% | 49.0% | 7.2% | 1.3% | 1,193 |
E1a: Faculty respect for grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.3 | 42.6% | 49.4% | 6.3% | 1.8% | 559 |
.....Male | ||||||
.....Female | 3.3 | 42.3% | 48.7% | 8.0% | 0.9% | 634 |
E1a: Faculty respect for grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity | 3.2 | 31.6% | 55.7% | 11.4% | 1.3% | 79 |
.....African American/Black | ||||||
.....Asian | 3.4 | 44.7% | 50.0% | 4.3% | 1.0% | 302 |
.....Hispanic/Latino | 3.5 | 51.6% | 45.2% | 3.2% | . | 31 |
.....White/Caucasian | 3.3 | 42.2% | 48.0% | 8.2% | 1.6% | 742 |
.....Multiple races/ethnicities | 3.4 | 43.2% | 51.4% | 5.4% | . | 37 |
.....Other/Unknown | 3.5 | 50.0% | 50.0% | . | . | 2 |
E1a: Faculty respect for grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency* | 3.3 | 40.9% | 48.9% | 8.7% | 1.5% | 843 |
.....U.S. resident | ||||||
.....International student | 3.4 | 46.0% | 49.4% | 3.7% | 0.9% | 350 |
E1a: Faculty respect for grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background | 3.3 | 40.2% | 48.5% | 8.9% | 2.4% | 336 |
.....Poor/Working class | ||||||
.....Middle class | 3.3 | 42.4% | 49.9% | 6.7% | 0.9% | 549 |
.....Upper middle/Upper class | 3.4 | 44.2% | 48.3% | 6.5% | 1.0% | 292 |
E1a: Faculty respect for grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.4 | 45.7% | 48.0% | 4.7% | 1.6% | 127 |
.....First generation student | ||||||
.....Not first generation | 3.3 | 41.8% | 49.3% | 7.7% | 1.2% | 1,041 |
E1a: Faculty respect for grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation | 3.3 | 43.1% | 48.7% | 7.0% | 1.2% | 1,068 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.2 | 35.9% | 51.6% | 10.9% | 1.6% | 64 |
.....Prefer not to answer | 3.1 | 23.9% | 63.0% | 8.7% | 4.3% | 46 |
E1a: Faculty respect for grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status | 3.3 | 43.3% | 48.6% | 6.8% | 1.3% | 1,097 |
.....No disability | ||||||
.....Disability | 3.2 | 32.3% | 54.2% | 11.5% | 2.1% | 96 |
E1a: Faculty respect for grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age* | 3.3 | 42.9% | 49.2% | 6.4% | 1.4% | 1,042 |
.....Traditional (20-35) | ||||||
.....Non-Traditional (>35) | 3.3 | 39.1% | 47.7% | 12.6% | 0.7% | 151 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.3 | 40.0% | 49.7% | 7.9% | 2.4% | 1,186 |
E1b: Faculty respect for minority grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.3 | 41.2% | 50.0% | 6.8% | 2.0% | 558 |
.....Male | ||||||
.....Female | 3.2 | 38.9% | 49.5% | 8.9% | 2.7% | 628 |
E1b: Faculty respect for minority grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity* | 2.8 | 20.3% | 50.6% | 21.5% | 7.6% | 79 |
.....African American/Black | ||||||
.....Asian | 3.3 | 40.6% | 49.5% | 7.9% | 2.0% | 303 |
.....Hispanic/Latino | 3.4 | 48.4% | 41.9% | 9.7% | . | 31 |
.....White/Caucasian | 3.3 | 41.5% | 49.8% | 6.7% | 2.0% | 735 |
.....Multiple races/ethnicities | 3.3 | 38.9% | 55.6% | 2.8% | 2.8% | 36 |
.....Other/Unknown | 3.5 | 50.0% | 50.0% | . | . | 2 |
E1b: Faculty respect for minority grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency | 3.3 | 39.2% | 50.5% | 7.9% | 2.4% | 835 |
.....U.S. resident | ||||||
.....International student | 3.3 | 41.9% | 47.9% | 8.0% | 2.3% | 351 |
E1b: Faculty respect for minority grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background* | 3.2 | 36.5% | 49.1% | 9.9% | 4.5% | 334 |
.....Poor/Working class | ||||||
.....Middle class | 3.3 | 40.6% | 50.6% | 6.8% | 2.0% | 545 |
.....Upper middle/Upper class | 3.3 | 42.3% | 49.1% | 7.9% | 0.7% | 291 |
E1b: Faculty respect for minority grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.2 | 37.0% | 51.2% | 9.4% | 2.4% | 127 |
.....First generation student | ||||||
.....Not first generation | 3.3 | 40.2% | 49.6% | 7.8% | 2.3% | 1,034 |
E1b: Faculty respect for minority grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.3 | 40.4% | 50.1% | 7.6% | 1.9% | 1,062 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.1 | 36.5% | 46.0% | 11.1% | 6.3% | 63 |
.....Prefer not to answer | 3.0 | 28.3% | 54.3% | 8.7% | 8.7% | 46 |
E1b: Faculty respect for minority grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status | 3.3 | 40.5% | 49.3% | 8.2% | 2.1% | 1,090 |
.....No disability | ||||||
.....Disability | 3.2 | 34.4% | 55.2% | 5.2% | 5.2% | 96 |
E1b: Faculty respect for minority grad students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.3 | 41.0% | 49.3% | 7.6% | 2.0% | 1,036 |
.....Traditional (20-35) | ||||||
.....Non-Traditional (>35) | 3.1 | 32.7% | 52.7% | 10.0% | 4.7% | 150 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.3 | 42.3% | 48.1% | 8.1% | 1.6% | 1,192 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender* | 3.4 | 45.2% | 48.1% | 5.4% | 1.3% | 557 |
.....Male | ||||||
.....Female | 3.3 | 39.7% | 48.0% | 10.4% | 1.9% | 635 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity* | 3.0 | 25.6% | 55.1% | 15.4% | 3.8% | 78 |
.....African American/Black | ||||||
.....Asian | 3.4 | 45.9% | 50.5% | 3.3% | 0.3% | 303 |
.....Hispanic/Latino | 3.5 | 58.1% | 35.5% | 6.5% | . | 31 |
.....White/Caucasian | 3.3 | 41.8% | 47.0% | 9.4% | 1.8% | 741 |
.....Multiple races/ethnicities | 3.3 | 43.2% | 45.9% | 5.4% | 5.4% | 37 |
.....Other/Unknown | 3.5 | 50.0% | 50.0% | . | . | 2 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency* | 3.3 | 40.1% | 48.1% | 9.6% | 2.1% | 842 |
.....U.S. resident | ||||||
.....International student | 3.4 | 47.4% | 48.0% | 4.3% | 0.3% | 350 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background* | 3.2 | 41.5% | 44.8% | 10.1% | 3.6% | 335 |
.....Poor/Working class | ||||||
.....Middle class | 3.3 | 42.3% | 48.5% | 8.0% | 1.3% | 549 |
.....Upper middle/Upper class | 3.4 | 42.8% | 51.0% | 6.2% | . | 292 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.4 | 44.1% | 48.0% | 7.9% | . | 127 |
.....First generation student | ||||||
.....Not first generation | 3.3 | 41.9% | 48.1% | 8.3% | 1.7% | 1,041 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.3 | 43.1% | 47.9% | 7.8% | 1.2% | 1,068 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.2 | 35.9% | 50.0% | 10.9% | 3.1% | 64 |
.....Prefer not to answer | 3.0 | 26.7% | 53.3% | 11.1% | 8.9% | 45 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status* | 3.3 | 43.1% | 48.0% | 7.4% | 1.6% | 1,096 |
.....No disability | ||||||
.....Disability | 3.1 | 33.3% | 49.0% | 15.6% | 2.1% | 96 |
E1c: Faculty respect for female students | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.3 | 43.2% | 48.0% | 7.3% | 1.5% | 1,042 |
.....Traditional (20-35) | ||||||
.....Non-Traditional (>35) | 3.2 | 36.0% | 48.7% | 13.3% | 2.0% | 150 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.3 | 39.3% | 54.6% | 5.5% | 0.7% | 1,191 |
E1d: Graduate student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.3 | 39.8% | 54.3% | 4.7% | 1.3% | 558 |
.....Male | ||||||
.....Female | 3.3 | 38.9% | 54.8% | 6.2% | 0.2% | 633 |
E1d: Graduate student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity | 3.2 | 27.8% | 64.6% | 6.3% | 1.3% | 79 |
.....African American/Black | ||||||
.....Asian | 3.4 | 42.9% | 53.5% | 3.3% | 0.3% | 303 |
.....Hispanic/Latino | 3.4 | 41.9% | 51.6% | 6.5% | . | 31 |
.....White/Caucasian | 3.3 | 39.1% | 54.5% | 5.7% | 0.7% | 739 |
.....Multiple races/ethnicities | 3.1 | 35.1% | 45.9% | 16.2% | 2.7% | 37 |
.....Other/Unknown | 3.5 | 50.0% | 50.0% | . | . | 2 |
E1d: Graduate student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency | 3.3 | 37.6% | 55.5% | 6.1% | 0.8% | 840 |
.....U.S. resident | ||||||
.....International student | 3.4 | 43.3% | 52.4% | 4.0% | 0.3% | 351 |
E1d: Graduate student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background | 3.3 | 37.6% | 53.4% | 7.8% | 1.2% | 335 |
.....Poor/Working class | ||||||
.....Middle class | 3.3 | 39.2% | 55.3% | 4.9% | 0.5% | 548 |
.....Upper middle/Upper class | 3.4 | 40.8% | 54.8% | 4.1% | 0.3% | 292 |
E1d: Graduate student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.4 | 40.9% | 54.3% | 4.7% | . | 127 |
.....First generation student | ||||||
.....Not first generation | 3.3 | 39.0% | 54.8% | 5.6% | 0.7% | 1,039 |
E1d: Graduate student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.3 | 39.8% | 54.2% | 5.5% | 0.5% | 1,066 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.3 | 40.6% | 54.7% | 3.1% | 1.6% | 64 |
.....Prefer not to answer | 3.0 | 19.6% | 69.6% | 6.5% | 4.3% | 46 |
E1d: Graduate student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status | 3.3 | 40.1% | 53.8% | 5.4% | 0.7% | 1,095 |
.....No disability | ||||||
.....Disability | 3.2 | 30.2% | 63.5% | 6.3% | . | 96 |
E1d: Graduate student respect for faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.3 | 40.2% | 53.4% | 5.7% | 0.7% | 1,041 |
.....Traditional (20-35) | ||||||
.....Non-Traditional (>35) | 3.3 | 32.7% | 62.7% | 4.0% | 0.7% | 150 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.3 | 38.1% | 53.6% | 6.9% | 1.4% | 1,184 |
E1e: Graduate student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.3 | 38.1% | 55.2% | 5.6% | 1.1% | 554 |
.....Male | ||||||
.....Female | 3.3 | 38.1% | 52.2% | 8.1% | 1.6% | 630 |
E1e: Graduate student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity* | 2.9 | 20.3% | 55.7% | 21.5% | 2.5% | 79 |
.....African American/Black | ||||||
.....Asian | 3.3 | 39.7% | 53.0% | 6.3% | 1.0% | 302 |
.....Hispanic/Latino | 3.4 | 45.2% | 48.4% | 6.5% | . | 31 |
.....White/Caucasian | 3.3 | 39.2% | 54.4% | 5.0% | 1.4% | 735 |
.....Multiple races/ethnicities | 3.1 | 34.3% | 42.9% | 20.0% | 2.9% | 35 |
.....Other/Unknown | 3.5 | 50.0% | 50.0% | . | . | 2 |
E1e: Graduate student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency | 3.3 | 37.2% | 54.3% | 7.2% | 1.3% | 834 |
.....U.S. resident | ||||||
.....International student | 3.3 | 40.3% | 52.0% | 6.3% | 1.4% | 350 |
E1e: Graduate student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background | 3.3 | 37.5% | 52.0% | 9.0% | 1.5% | 333 |
.....Poor/Working class | ||||||
.....Middle class | 3.3 | 37.4% | 54.3% | 6.6% | 1.7% | 545 |
.....Upper middle/Upper class | 3.3 | 39.3% | 54.8% | 5.2% | 0.7% | 290 |
E1e: Graduate student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.3 | 39.4% | 53.5% | 6.3% | 0.8% | 127 |
.....First generation student | ||||||
.....Not first generation | 3.3 | 37.9% | 53.8% | 7.1% | 1.3% | 1,032 |
E1e: Graduate student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.3 | 38.8% | 53.3% | 6.8% | 1.1% | 1,061 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.3 | 37.1% | 53.2% | 9.7% | . | 62 |
.....Prefer not to answer | 3.0 | 19.6% | 67.4% | 4.3% | 8.7% | 46 |
E1e: Graduate student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status | 3.3 | 39.0% | 53.1% | 6.6% | 1.3% | 1,090 |
.....No disability | ||||||
.....Disability | 3.1 | 27.7% | 59.6% | 10.6% | 2.1% | 94 |
E1e: Graduate student respect for minority faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.3 | 39.0% | 52.9% | 6.9% | 1.2% | 1,036 |
.....Traditional (20-35) | ||||||
.....Non-Traditional (>35) | 3.2 | 31.8% | 58.8% | 6.8% | 2.7% | 148 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.3 | 41.1% | 52.4% | 5.6% | 0.8% | 1,186 |
E1f: Graduate student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.4 | 42.6% | 51.8% | 4.9% | 0.7% | 556 |
.....Male | ||||||
.....Female | 3.3 | 39.8% | 52.9% | 6.3% | 1.0% | 630 |
E1f: Graduate student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity* | 3.2 | 25.6% | 64.1% | 10.3% | . | 78 |
.....African American/Black | ||||||
.....Asian | 3.4 | 43.9% | 52.5% | 3.3% | 0.3% | 303 |
.....Hispanic/Latino | 3.5 | 51.6% | 45.2% | 3.2% | . | 31 |
.....White/Caucasian | 3.3 | 41.4% | 51.9% | 5.7% | 1.0% | 736 |
.....Multiple races/ethnicities | 3.1 | 36.1% | 41.7% | 16.7% | 5.6% | 36 |
.....Other/Unknown | 3.5 | 50.0% | 50.0% | . | . | 2 |
E1f: Graduate student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency | 3.3 | 40.0% | 52.7% | 6.3% | 1.0% | 835 |
.....U.S. resident | ||||||
.....International student | 3.4 | 43.9% | 51.6% | 4.0% | 0.6% | 351 |
E1f: Graduate student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background | 3.3 | 40.8% | 52.0% | 6.3% | 0.9% | 331 |
.....Poor/Working class | ||||||
.....Middle class | 3.3 | 40.4% | 53.0% | 5.5% | 1.1% | 547 |
.....Upper middle/Upper class | 3.4 | 42.1% | 52.4% | 5.1% | 0.3% | 292 |
E1f: Graduate student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.4 | 42.9% | 52.4% | 4.0% | 0.8% | 126 |
.....First generation student | ||||||
.....Not first generation | 3.3 | 41.0% | 52.5% | 5.9% | 0.7% | 1,035 |
E1f: Graduate student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.3 | 41.5% | 52.5% | 5.5% | 0.6% | 1,063 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 3.3 | 41.9% | 51.6% | 4.8% | 1.6% | 62 |
.....Prefer not to answer | 3.0 | 26.1% | 58.7% | 8.7% | 6.5% | 46 |
E1f: Graduate student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status | 3.3 | 42.1% | 51.6% | 5.5% | 0.8% | 1,090 |
.....No disability | ||||||
.....Disability | 3.2 | 30.2% | 61.5% | 7.3% | 1.0% | 96 |
E1f: Graduate student respect for female faculty | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 3.3 | 41.8% | 51.6% | 5.8% | 0.9% | 1,037 |
.....Traditional (20-35) | ||||||
.....Non-Traditional (>35) | 3.3 | 36.9% | 57.7% | 4.7% | 0.7% | 149 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 2.9 | 22.6% | 52.2% | 20.5% | 4.7% | 1,139 |
E1g: Undergrad respect for minority TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.0 | 23.6% | 52.3% | 20.4% | 3.7% | 539 |
.....Male | ||||||
.....Female | 2.9 | 21.7% | 52.0% | 20.7% | 5.7% | 600 |
E1g: Undergrad respect for minority TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity | 2.7 | 12.9% | 52.9% | 28.6% | 5.7% | 70 |
.....African American/Black | ||||||
.....Asian | 3.0 | 27.3% | 53.0% | 16.7% | 3.0% | 300 |
.....Hispanic/Latino | 3.0 | 25.8% | 51.6% | 22.6% | . | 31 |
.....White/Caucasian | 2.9 | 21.5% | 52.1% | 20.8% | 5.6% | 701 |
.....Multiple races/ethnicities | 2.7 | 17.1% | 45.7% | 31.4% | 5.7% | 35 |
.....Other/Unknown | 3.5 | 50.0% | 50.0% | . | . | 2 |
E1g: Undergrad respect for minority TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency* | 2.9 | 20.5% | 51.8% | 22.4% | 5.3% | 794 |
.....U.S. resident | ||||||
.....International student | 3.0 | 27.2% | 53.0% | 16.2% | 3.5% | 345 |
E1g: Undergrad respect for minority TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background | 2.9 | 21.2% | 51.3% | 22.2% | 5.4% | 316 |
.....Poor/Working class | ||||||
.....Middle class | 2.9 | 23.3% | 52.3% | 19.7% | 4.8% | 524 |
.....Upper middle/Upper class | 2.9 | 22.6% | 51.9% | 21.2% | 4.2% | 283 |
E1g: Undergrad respect for minority TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 2.9 | 22.1% | 52.5% | 21.3% | 4.1% | 122 |
.....First generation student | ||||||
.....Not first generation | 2.9 | 22.8% | 51.8% | 20.7% | 4.7% | 995 |
E1g: Undergrad respect for minority TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.0 | 23.9% | 51.4% | 20.7% | 3.9% | 1,019 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 2.7 | 9.8% | 57.4% | 21.3% | 11.5% | 61 |
.....Prefer not to answer | 2.6 | 8.9% | 57.8% | 17.8% | 15.6% | 45 |
E1g: Undergrad respect for minority TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Disability Status | 2.9 | 23.3% | 51.8% | 20.2% | 4.7% | 1,050 |
.....No disability | ||||||
.....Disability | 2.8 | 13.5% | 56.2% | 24.7% | 5.6% | 89 |
E1g: Undergrad respect for minority TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Age | 2.9 | 23.0% | 51.1% | 21.0% | 4.9% | 1,004 |
.....Traditional (20-35) | ||||||
.....Non-Traditional (>35) | 2.9 | 19.3% | 60.0% | 17.0% | 3.7% | 135 |
Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 3.1 | 27.1% | 57.4% | 13.7% | 1.8% | 1,142 |
E1h: Undergrad respect for female TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Gender | 3.1 | 28.4% | 57.7% | 12.7% | 1.1% | 542 |
.....Male | ||||||
.....Female | 3.1 | 25.8% | 57.2% | 14.7% | 2.3% | 600 |
E1h: Undergrad respect for female TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity* | 2.9 | 12.9% | 67.1% | 17.1% | 2.9% | 70 |
.....African American/Black | ||||||
.....Asian | 3.2 | 28.7% | 59.7% | 10.7% | 1.0% | 300 |
.....Hispanic/Latino | 3.3 | 40.0% | 46.7% | 13.3% | . | 30 |
.....White/Caucasian | 3.1 | 27.7% | 56.4% | 14.1% | 1.8% | 704 |
.....Multiple races/ethnicities | 2.8 | 16.7% | 50.0% | 27.8% | 5.6% | 36 |
.....Other/Unknown | 3.5 | 50.0% | 50.0% | . | . | 2 |
E1h: Undergrad respect for female TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Residency* | 3.1 | 25.9% | 56.5% | 15.5% | 2.0% | 798 |
.....U.S. resident | ||||||
.....International student | 3.2 | 29.7% | 59.6% | 9.6% | 1.2% | 344 |
E1h: Undergrad respect for female TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background | 3.0 | 25.2% | 55.5% | 16.1% | 3.2% | 317 |
.....Poor/Working class | ||||||
.....Middle class | 3.1 | 28.9% | 57.2% | 12.5% | 1.3% | 526 |
.....Upper middle/Upper class | 3.1 | 25.8% | 59.0% | 14.1% | 1.1% | 283 |
E1h: Undergrad respect for female TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 3.1 | 25.8% | 59.2% | 14.2% | 0.8% | 120 |
.....First generation student | ||||||
.....Not first generation | 3.1 | 27.4% | 57.0% | 13.9% | 1.7% | 1,000 |
E1h: Undergrad respect for female TAs | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation* | 3.1 | 28.0% | 57.1% | 13.6% | 1.3% | 1,022 |
.....Heterosexual or straight | ||||||
