The following tables provide results to questions in Section C: Multicultural Activities on Campus, broken down by gender, race/ethnicity, residency, socioeconomic background, college generation, sexual orientation, disability status, and age1. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
To download an MS Word document with results by demographic profile, click here.
None | A few | Some | Most | All | Total (N) | |
---|---|---|---|---|---|---|
Total (N) | 46.7% | 20.8% | 15.6% | 11.9% | 4.9% | 1,273 |
C1: Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) |
---|---|---|---|---|---|---|
Gender* | 55.7% | 17.2% | 16.4% | 7.5% | 3.2% | 587 |
.....Male | ||||||
.....Female | 39.1% | 23.9% | 15.0% | 15.7% | 6.3% | 686 |
C1: Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) |
---|---|---|---|---|---|---|
Race/Ethnicity* | 33.3% | 28.7% | 11.5% | 18.4% | 8.0% | 87 |
.....African American/Black | ||||||
.....Asian | 58.3% | 15.7% | 17.3% | 6.2% | 2.5% | 324 |
.....Hispanic/Latino | 30.3% | 42.4% | 6.1% | 21.2% | . | 33 |
.....White/Caucasian | 44.5% | 20.5% | 15.3% | 13.9% | 5.9% | 786 |
.....Multiple races/ethnicities | 42.5% | 27.5% | 27.5% | . | 2.5% | 40 |
.....Other/Unknown | . | 100.0% | . | . | . | 3 |
C1: Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) |
---|---|---|---|---|---|---|
Residency* | 42.4% | 21.8% | 15.6% | 14.3% | 5.9% | 901 |
.....U.S. resident | ||||||
.....International student | 57.3% | 18.5% | 15.6% | 6.2% | 2.4% | 372 |
C1: Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) |
---|---|---|---|---|---|---|
Socioeconomic Background* | 39.1% | 24.9% | 16.9% | 13.6% | 5.6% | 338 |
.....Poor/Working class | ||||||
.....Middle class | 49.3% | 20.7% | 15.4% | 10.0% | 4.7% | 552 |
.....Upper middle/Upper class | 50.9% | 17.1% | 13.3% | 14.0% | 4.8% | 293 |
C1: Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) |
---|---|---|---|---|---|---|
First Generation College Student | 40.6% | 24.2% | 17.2% | 13.3% | 4.7% | 128 |
.....First generation student | ||||||
.....Not first generation | 47.7% | 20.6% | 15.1% | 11.6% | 5.1% | 1,045 |
C1: Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) |
---|---|---|---|---|---|---|
Sexual Orientation | 47.1% | 21.2% | 15.3% | 11.3% | 5.1% | 1,072 |
.....Heterosexual or straight | ||||||
.....Gay, lesbian, or bisexual | 41.5% | 24.6% | 13.8% | 18.5% | 1.5% | 65 |
.....Prefer not to answer | 47.9% | 10.4% | 16.7% | 18.8% | 6.3% | 48 |
C1: Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) |
---|---|---|---|---|---|---|
Disability Status* | 47.6% | 19.9% | 15.8% | 12.2% | 4.5% | 1,176 |
.....No disability | ||||||
.....Disability | 36.1% | 32.0% | 13.4% | 9.3% | 9.3% | 97 |
C1: Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) |
---|---|---|---|---|---|---|
Age* | 48.6% | 20.0% | 16.0% | 10.9% | 4.6% | 1,114 |
.....Traditional (20-35) | ||||||
.....Non-Traditional (>35) | 34.0% | 26.4% | 13.2% | 19.5% | 6.9% | 159 |
Mean Rating | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 3.9 | 23.0% | 47.3% | 27.7% | 1.6% | 0.3% | 674 |
C2: Impact of courses on thinking about/understanding of diversity | Mean Rating | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) |
---|---|---|---|---|---|---|---|
Gender* | 3.8 | 13.2% | 53.1% | 30.6% | 2.7% | 0.4% | 258 |
.....Male | |||||||
.....Female | 4.0 | 29.1% | 43.8% | 26.0% | 1.0% | 0.2% | 416 |
C2: Impact of courses on thinking about/understanding of diversity | Mean Rating | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity | 4.1 | 33.3% | 45.6% | 21.1% | . | . | 57 |
.....African American/Black | |||||||
.....Asian | 3.9 | 15.8% | 62.4% | 19.5% | 1.5% | 0.8% | 133 |
.....Hispanic/Latino | 4.1 | 36.4% | 40.9% | 22.7% | . | . | 22 |
.....White/Caucasian | 3.9 | 23.6% | 43.8% | 30.3% | 2.1% | 0.2% | 436 |
.....Multiple races/ethnicities | 3.7 | 17.4% | 39.1% | 43.5% | . | . | 23 |
.....Other/Unknown | 3.3 | . | 33.3% | 66.7% | . | . | 3 |
C2: Impact of courses on thinking about/understanding of diversity | Mean Rating | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) |
---|---|---|---|---|---|---|---|
Residency* | 3.9 | 24.3% | 43.1% | 30.5% | 1.9% | 0.2% | 518 |
.....U.S. resident | |||||||
.....International student | 4.0 | 18.6% | 61.5% | 18.6% | 0.6% | 0.6% | 156 |
C2: Impact of courses on thinking about/understanding of diversity | Mean Rating | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.0 | 29.4% | 45.1% | 23.0% | 2.0% | 0.5% | 204 |
.....Poor/Working class | |||||||
.....Middle class | 3.8 | 18.6% | 48.9% | 30.7% | 1.4% | 0.4% | 280 |
.....Upper middle/Upper class | 3.9 | 22.5% | 46.5% | 30.3% | 0.7% | . | 142 |
C2: Impact of courses on thinking about/understanding of diversity | Mean Rating | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 4.1 | 29.3% | 48.0% | 22.7% | . | . | 75 |
.....First generation student | |||||||
.....Not first generation | 3.9 | 22.1% | 46.9% | 29.0% | 1.7% | 0.4% | 544 |
C2: Impact of courses on thinking about/understanding of diversity | Mean Rating | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 3.9 | 21.8% | 48.1% | 28.1% | 1.6% | 0.4% | 563 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 3.9 | 28.9% | 36.8% | 34.2% | . | . | 38 |
.....Prefer not to answer | 4.2 | 36.0% | 48.0% | 16.0% | . | . | 25 |
C2: Impact of courses on thinking about/understanding of diversity | Mean Rating | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 3.9 | 22.9% | 47.7% | 27.5% | 1.6% | 0.3% | 612 |
.....No disability | |||||||
.....Disability | 3.9 | 24.2% | 43.5% | 30.6% | 1.6% | . | 62 |
C2: Impact of courses on thinking about/understanding of diversity | Mean Rating | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) |
---|---|---|---|---|---|---|---|
Age* | 3.9 | 20.5% | 47.7% | 29.8% | 1.6% | 0.4% | 570 |
.....Traditional (20-35) | |||||||
.....Non-Traditional (>35) | 4.2 | 36.5% | 45.2% | 16.3% | 1.9% | . | 104 |
Never |
Once |
Two or three times |
Four or more times |
Total (N) | |
---|---|---|---|---|---|
Total (N) | 61.2% | 10.9% | 19.0% | 8.9% | 1,264 |
C3: Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) |
---|---|---|---|---|---|
Gender | 60.4% | 11.3% | 20.2% | 8.1% | 583 |
.....Male | |||||
.....Female | 62.0% | 10.6% | 17.9% | 9.5% | 681 |
C3: Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) |
---|---|---|---|---|---|
Race/Ethnicity* | 46.5% | 15.1% | 17.4% | 20.9% | 86 |
.....African American/Black | |||||
.....Asian | 43.9% | 16.9% | 30.7% | 8.5% | 319 |
.....Hispanic/Latino | 45.5% | 12.1% | 27.3% | 15.2% | 33 |
.....White/Caucasian | 71.6% | 8.0% | 13.5% | 6.8% | 783 |
.....Multiple races/ethnicities | 37.5% | 10.0% | 30.0% | 22.5% | 40 |
.....Other/Unknown | 100.0% | . | . | . | 3 |
C3: Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) |
---|---|---|---|---|---|
Residency* | 69.1% | 9.1% | 13.4% | 8.4% | 897 |
.....U.S. resident | |||||
.....International student | 42.0% | 15.3% | 32.7% | 10.1% | 367 |
C3: Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) |
---|---|---|---|---|---|
Socioeconomic Background* | 58.0% | 10.7% | 17.0% | 14.3% | 336 |
.....Poor/Working class | |||||
.....Middle class | 59.6% | 12.2% | 21.3% | 6.9% | 549 |
.....Upper middle/Upper class | 66.8% | 8.2% | 17.8% | 7.2% | 292 |
C3: Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) |
---|---|---|---|---|---|
First Generation College Student | 55.5% | 10.9% | 20.3% | 13.3% | 128 |
.....First generation student | |||||
.....Not first generation | 62.0% | 10.8% | 19.0% | 8.3% | 1,039 |
C3: Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) |
---|---|---|---|---|---|
Sexual Orientation | 61.1% | 11.1% | 18.9% | 8.9% | 1,066 |
.....Heterosexual or straight | |||||
.....Gay, lesbian, or bisexual | 66.2% | 4.6% | 20.0% | 9.2% | 65 |
.....Prefer not to answer | 50.0% | 14.6% | 25.0% | 10.4% | 48 |
C3: Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) |
---|---|---|---|---|---|
Disability Status | 61.1% | 11.1% | 19.1% | 8.6% | 1,168 |
.....No disability | |||||
.....Disability | 62.5% | 8.3% | 17.7% | 11.5% | 96 |
C3: Participation in diversity/multicultural events | Never |
Once |
Two or three times |
Four or more times |
Total (N) |
---|---|---|---|---|---|
Age | 60.6% | 11.4% | 19.3% | 8.7% | 1,105 |
.....Traditional (20-35) | |||||
.....Non-Traditional (>35) | 65.4% | 7.5% | 17.0% | 10.1% | 159 |
Yes | No | Total (N) | |
---|---|---|---|
Total (N) | 59.2% | 40.8% | 490 |
C4a: Reasons for participating: Broaden understanding/awareness | Yes | No | Total (N) |
---|---|---|---|
Gender | 62.3% | 37.7% | 231 |
.....Male | |||
.....Female | 56.4% | 43.6% | 259 |
C4a: Reasons for participating: Broaden understanding/awareness | Yes | No | Total (N) |
---|---|---|---|
Race/Ethnicity | 58.7% | 41.3% | 46 |
.....African American/Black | |||
.....Asian | 65.9% | 34.1% | 179 |
.....Hispanic/Latino | 72.2% | 27.8% | 18 |
.....White/Caucasian | 54.5% | 45.5% | 222 |
.....Multiple races/ethnicities | 44.0% | 56.0% | 25 |
C4a: Reasons for participating: Broaden understanding/awareness | Yes | No | Total (N) |
---|---|---|---|
Residency* | 55.2% | 44.8% | 277 |
.....U.S. resident | |||
.....International student | 64.3% | 35.7% | 213 |
C4a: Reasons for participating: Broaden understanding/awareness | Yes | No | Total (N) |
---|---|---|---|
Socioeconomic Background | 62.4% | 37.6% | 141 |
.....Poor/Working class | |||
.....Middle class | 57.2% | 42.8% | 222 |
.....Upper middle/Upper class | 62.9% | 37.1% | 97 |
C4a: Reasons for participating: Broaden understanding/awareness | Yes | No | Total (N) |
---|---|---|---|
First Generation College Student* | 75.4% | 24.6% | 57 |
.....First generation student | |||
.....Not first generation | 58.0% | 42.0% | 395 |
C4a: Reasons for participating: Broaden understanding/awareness | Yes | No | Total (N) |
---|---|---|---|
Sexual Orientation | 59.3% | 40.7% | 415 |
.....Heterosexual or straight | |||
.....Gay, lesbian, or bisexual | 59.1% | 40.9% | 22 |
.....Prefer not to answer | 66.7% | 33.3% | 24 |
C4a: Reasons for participating: Broaden understanding/awareness | Yes | No | Total (N) |
---|---|---|---|
Disability Status | 59.5% | 40.5% | 454 |
.....No disability | |||
.....Disability | 55.6% | 44.4% | 36 |
C4a: Reasons for participating: Broaden understanding/awareness | Yes | No | Total (N) |
---|---|---|---|
Age | 59.1% | 40.9% | 435 |
.....Traditional (20-35) | |||
.....Non-Traditional (>35) | 60.0% | 40.0% | 55 |
Yes | No | Total (N) | |
---|---|---|---|
Total (N) | 67.3% | 32.7% | 490 |
C4b: Reasons for participating: Interact with others | Yes | No | Total (N) |
---|---|---|---|
Gender* | 73.2% | 26.8% | 231 |
.....Male | |||
.....Female | 62.2% | 37.8% | 259 |
C4b: Reasons for participating: Interact with others | Yes | No | Total (N) |
---|---|---|---|
Race/Ethnicity* | 58.7% | 41.3% | 46 |
.....African American/Black | |||
.....Asian | 82.1% | 17.9% | 179 |
.....Hispanic/Latino | 50.0% | 50.0% | 18 |
.....White/Caucasian | 58.1% | 41.9% | 222 |
.....Multiple races/ethnicities | 72.0% | 28.0% | 25 |
C4b: Reasons for participating: Interact with others | Yes | No | Total (N) |
---|---|---|---|
Residency* | 57.0% | 43.0% | 277 |
.....U.S. resident | |||
.....International student | 80.8% | 19.2% | 213 |
C4b: Reasons for participating: Interact with others | Yes | No | Total (N) |
---|---|---|---|
Socioeconomic Background | 66.7% | 33.3% | 141 |
.....Poor/Working class | |||
.....Middle class | 67.6% | 32.4% | 222 |
.....Upper middle/Upper class | 68.0% | 32.0% | 97 |
C4b: Reasons for participating: Interact with others | Yes | No | Total (N) |
---|---|---|---|
First Generation College Student* | 78.9% | 21.1% | 57 |
.....First generation student | |||
.....Not first generation | 65.8% | 34.2% | 395 |
C4b: Reasons for participating: Interact with others | Yes | No | Total (N) |
---|---|---|---|
Sexual Orientation | 66.5% | 33.5% | 415 |
.....Heterosexual or straight | |||
.....Gay, lesbian, or bisexual | 77.3% | 22.7% | 22 |
.....Prefer not to answer | 70.8% | 29.2% | 24 |
C4b: Reasons for participating: Interact with others | Yes | No | Total (N) |
---|---|---|---|
Disability Status | 67.6% | 32.4% | 454 |
.....No disability | |||
.....Disability | 63.9% | 36.1% | 36 |
C4b: Reasons for participating: Interact with others | Yes | No | Total (N) |
---|---|---|---|
Age | 66.9% | 33.1% | 435 |
.....Traditional (20-35) | |||
.....Non-Traditional (>35) | 70.9% | 29.1% | 55 |
Yes | No | Total (N) | |
---|---|---|---|
Total (N) | 51.2% | 48.8% | 490 |
C4c: Reasons for participating: Support organization/friends in organization | Yes | No | Total (N) |
---|---|---|---|
Gender* | 43.7% | 56.3% | 231 |
.....Male | |||
.....Female | 57.9% | 42.1% | 259 |
C4c: Reasons for participating: Support organization/friends in organization | Yes | No | Total (N) |
---|---|---|---|
Race/Ethnicity* | 60.9% | 39.1% | 46 |
.....African American/Black | |||
.....Asian | 37.4% | 62.6% | 179 |
.....Hispanic/Latino | 61.1% | 38.9% | 18 |
.....White/Caucasian | 56.8% | 43.2% | 222 |
.....Multiple races/ethnicities | 76.0% | 24.0% | 25 |
C4c: Reasons for participating: Support organization/friends in organization | Yes | No | Total (N) |
---|---|---|---|
Residency* | 59.6% | 40.4% | 277 |
.....U.S. resident | |||
.....International student | 40.4% | 59.6% | 213 |
C4c: Reasons for participating: Support organization/friends in organization | Yes | No | Total (N) |
---|---|---|---|
Socioeconomic Background | 54.6% | 45.4% | 141 |
.....Poor/Working class | |||
.....Middle class | 49.1% | 50.9% | 222 |
.....Upper middle/Upper class | 52.6% | 47.4% | 97 |
C4c: Reasons for participating: Support organization/friends in organization | Yes | No | Total (N) |
---|---|---|---|
First Generation College Student | 57.9% | 42.1% | 57 |
.....First generation student | |||
.....Not first generation | 50.4% | 49.6% | 395 |
C4c: Reasons for participating: Support organization/friends in organization | Yes | No | Total (N) |
---|---|---|---|
Sexual Orientation* | 50.4% | 49.6% | 415 |
.....Heterosexual or straight | |||
.....Gay, lesbian, or bisexual | 81.8% | 18.2% | 22 |
.....Prefer not to answer | 41.7% | 58.3% | 24 |
C4c: Reasons for participating: Support organization/friends in organization | Yes | No | Total (N) |
---|---|---|---|
Disability Status | 50.7% | 49.3% | 454 |
.....No disability | |||
.....Disability | 58.3% | 41.7% | 36 |
C4c: Reasons for participating: Support organization/friends in organization | Yes | No | Total (N) |
---|---|---|---|
Age* | 49.2% | 50.8% | 435 |
.....Traditional (20-35) | |||
.....Non-Traditional (>35) | 67.3% | 32.7% | 55 |
Yes | No | Total (N) | |
---|---|---|---|
Total (N) | 21.4% | 78.6% | 490 |
C4d: Reasons for participating: Required/encouraged to go for class or work | Yes | No | Total (N) |
---|---|---|---|
Gender* | 12.6% | 87.4% | 231 |
.....Male | |||
.....Female | 29.3% | 70.7% | 259 |
C4d: Reasons for participating: Required/encouraged to go for class or work | Yes | No | Total (N) |
---|---|---|---|
Race/Ethnicity* | 21.7% | 78.3% | 46 |
.....African American/Black | |||
.....Asian | 10.1% | 89.9% | 179 |
.....Hispanic/Latino | 27.8% | 72.2% | 18 |
.....White/Caucasian | 31.5% | 68.5% | 222 |
.....Multiple races/ethnicities | 8.0% | 92.0% | 25 |
C4d: Reasons for participating: Required/encouraged to go for class or work | Yes | No | Total (N) |
---|---|---|---|
Residency* | 32.5% | 67.5% | 277 |
.....U.S. resident | |||
.....International student | 7.0% | 93.0% | 213 |
C4d: Reasons for participating: Required/encouraged to go for class or work | Yes | No | Total (N) |
---|---|---|---|
Socioeconomic Background | 17.0% | 83.0% | 141 |
.....Poor/Working class | |||
.....Middle class | 23.4% | 76.6% | 222 |
.....Upper middle/Upper class | 22.7% | 77.3% | 97 |
C4d: Reasons for participating: Required/encouraged to go for class or work | Yes | No | Total (N) |
---|---|---|---|
First Generation College Student | 15.8% | 84.2% | 57 |
.....First generation student | |||
.....Not first generation | 22.5% | 77.5% | 395 |
C4d: Reasons for participating: Required/encouraged to go for class or work | Yes | No | Total (N) |
---|---|---|---|
Sexual Orientation | 21.7% | 78.3% | 415 |
.....Heterosexual or straight | |||
.....Gay, lesbian, or bisexual | 22.7% | 77.3% | 22 |
.....Prefer not to answer | 16.7% | 83.3% | 24 |
C4d: Reasons for participating: Required/encouraged to go for class or work | Yes | No | Total (N) |
---|---|---|---|
Disability Status | 20.9% | 79.1% | 454 |
.....No disability | |||
.....Disability | 27.8% | 72.2% | 36 |
C4d: Reasons for participating: Required/encouraged to go for class or work | Yes | No | Total (N) |
---|---|---|---|
Age | 21.6% | 78.4% | 435 |
.....Traditional (20-35) | |||
.....Non-Traditional (>35) | 20.0% | 80.0% | 55 |
Yes | No | Total (N) | |
---|---|---|---|
Total (N) | 38.0% | 62.0% | 490 |
C4e: Reasons for participating: Prof development | Yes | No | Total (N) |
---|---|---|---|
Gender | 34.2% | 65.8% | 231 |
.....Male | |||
.....Female | 41.3% | 58.7% | 259 |
C4e: Reasons for participating: Prof development | Yes | No | Total (N) |
---|---|---|---|
Race/Ethnicity* | 50.0% | 50.0% | 46 |
.....African American/Black | |||
.....Asian | 26.8% | 73.2% | 179 |
.....Hispanic/Latino | 66.7% | 33.3% | 18 |
.....White/Caucasian | 40.5% | 59.5% | 222 |
.....Multiple races/ethnicities | 52.0% | 48.0% | 25 |
C4e: Reasons for participating: Prof development | Yes | No | Total (N) |
---|---|---|---|
Residency* | 44.0% | 56.0% | 277 |
.....U.S. resident | |||
.....International student | 30.0% | 70.0% | 213 |
C4e: Reasons for participating: Prof development | Yes | No | Total (N) |
---|---|---|---|
Socioeconomic Background | 41.8% | 58.2% | 141 |
.....Poor/Working class | |||
.....Middle class | 35.1% | 64.9% | 222 |
.....Upper middle/Upper class | 39.2% | 60.8% | 97 |
C4e: Reasons for participating: Prof development | Yes | No | Total (N) |
---|---|---|---|
First Generation College Student | 40.4% | 59.6% | 57 |
.....First generation student | |||
.....Not first generation | 38.0% | 62.0% | 395 |
C4e: Reasons for participating: Prof development | Yes | No | Total (N) |
---|---|---|---|
Sexual Orientation | 37.3% | 62.7% | 415 |
.....Heterosexual or straight | |||
.....Gay, lesbian, or bisexual | 40.9% | 59.1% | 22 |
.....Prefer not to answer | 45.8% | 54.2% | 24 |
C4e: Reasons for participating: Prof development | Yes | No | Total (N) |
---|---|---|---|
Disability Status | 37.9% | 62.1% | 454 |
.....No disability | |||
.....Disability | 38.9% | 61.1% | 36 |
C4e: Reasons for participating: Prof development | Yes | No | Total (N) |
---|---|---|---|
Age | 36.8% | 63.2% | 435 |
.....Traditional (20-35) | |||
.....Non-Traditional (>35) | 47.3% | 52.7% | 55 |
Yes | No | Total (N) | |
---|---|---|---|
Total (N) | 54.7% | 45.3% | 490 |
C4f: Reasons for participating: Entertainment/enjoyment | Yes | No | Total (N) |
---|---|---|---|
Gender | 56.7% | 43.3% | 231 |
.....Male | |||
.....Female | 52.9% | 47.1% | 259 |
C4f: Reasons for participating: Entertainment/enjoyment | Yes | No | Total (N) |
---|---|---|---|
Race/Ethnicity* | 56.5% | 43.5% | 46 |
.....African American/Black | |||
.....Asian | 64.8% | 35.2% | 179 |
.....Hispanic/Latino | 50.0% | 50.0% | 18 |
.....White/Caucasian | 45.9% | 54.1% | 222 |
.....Multiple races/ethnicities | 60.0% | 40.0% | 25 |
C4f: Reasons for participating: Entertainment/enjoyment | Yes | No | Total (N) |
---|---|---|---|
Residency* | 46.9% | 53.1% | 277 |
.....U.S. resident | |||
.....International student | 64.8% | 35.2% | 213 |
C4f: Reasons for participating: Entertainment/enjoyment | Yes | No | Total (N) |
---|---|---|---|
Socioeconomic Background | 48.9% | 51.1% | 141 |
.....Poor/Working class | |||
.....Middle class | 57.2% | 42.8% | 222 |
.....Upper middle/Upper class | 58.8% | 41.2% | 97 |
C4f: Reasons for participating: Entertainment/enjoyment | Yes | No | Total (N) |
---|---|---|---|
First Generation College Student | 54.4% | 45.6% | 57 |
.....First generation student | |||
.....Not first generation | 55.2% | 44.8% | 395 |
C4f: Reasons for participating: Entertainment/enjoyment | Yes | No | Total (N) |
---|---|---|---|
Sexual Orientation | 54.9% | 45.1% | 415 |
.....Heterosexual or straight | |||
.....Gay, lesbian, or bisexual | 50.0% | 50.0% | 22 |
.....Prefer not to answer | 58.3% | 41.7% | 24 |
C4f: Reasons for participating: Entertainment/enjoyment | Yes | No | Total (N) |
---|---|---|---|
Disability Status | 55.1% | 44.9% | 454 |
.....No disability | |||
.....Disability | 50.0% | 50.0% | 36 |
C4f: Reasons for participating: Entertainment/enjoyment | Yes | No | Total (N) |
---|---|---|---|
Age | 55.9% | 44.1% | 435 |
.....Traditional (20-35) | |||
.....Non-Traditional (>35) | 45.5% | 54.5% | 55 |
Yes | No | Total (N) | |
---|---|---|---|
Total (N) | 6.1% | 93.9% | 490 |
C4g: Reasons for participating: Other | Yes | No | Total (N) |
---|---|---|---|
Gender | 6.1% | 93.9% | 231 |
.....Male | |||
.....Female | 6.2% | 93.8% | 259 |
C4g: Reasons for participating: Other | Yes | No | Total (N) |
---|---|---|---|
Race/Ethnicity* | 4.3% | 95.7% | 46 |
.....African American/Black | |||
.....Asian | 2.2% | 97.8% | 179 |
.....Hispanic/Latino | 11.1% | 88.9% | 18 |
.....White/Caucasian | 7.2% | 92.8% | 222 |
.....Multiple races/ethnicities | 24.0% | 76.0% | 25 |
C4g: Reasons for participating: Other | Yes | No | Total (N) |
---|---|---|---|
Residency | 7.2% | 92.8% | 277 |
.....U.S. resident | |||
.....International student | 4.7% | 95.3% | 213 |
C4g: Reasons for participating: Other | Yes | No | Total (N) |
---|---|---|---|
Socioeconomic Background | 5.7% | 94.3% | 141 |
.....Poor/Working class | |||
.....Middle class | 7.2% | 92.8% | 222 |
.....Upper middle/Upper class | 6.2% | 93.8% | 97 |
C4g: Reasons for participating: Other | Yes | No | Total (N) |
---|---|---|---|
First Generation College Student | 5.3% | 94.7% | 57 |
.....First generation student | |||
.....Not first generation | 6.3% | 93.7% | 395 |
C4g: Reasons for participating: Other | Yes | No | Total (N) |
---|---|---|---|
Sexual Orientation | 6.5% | 93.5% | 415 |
.....Heterosexual or straight | |||
.....Gay, lesbian, or bisexual | 4.5% | 95.5% | 22 |
.....Prefer not to answer | 4.2% | 95.8% | 24 |
C4g: Reasons for participating: Other | Yes | No | Total (N) |
---|---|---|---|
Disability Status | 6.2% | 93.8% | 454 |
.....No disability | |||
.....Disability | 5.6% | 94.4% | 36 |
C4g: Reasons for participating: Other | Yes | No | Total (N) |
---|---|---|---|
Age | 5.7% | 94.3% | 435 |
.....Traditional (20-35) | |||
.....Non-Traditional (>35) | 9.1% | 90.9% | 55 |
Yes | No | Total (N) | |
---|---|---|---|
Total (N) | 59.4% | 40.6% | 774 |
C6a: Reasons for not participating: Not aware | Yes | No | Total (N) |
---|---|---|---|
Gender | 58.0% | 42.0% | 352 |
.....Male | |||
.....Female | 60.7% | 39.3% | 422 |
C6a: Reasons for not participating: Not aware | Yes | No | Total (N) |
---|---|---|---|
Race/Ethnicity | 45.0% | 55.0% | 40 |
.....African American/Black | |||
.....Asian | 60.0% | 40.0% | 140 |
.....Hispanic/Latino | 60.0% | 40.0% | 15 |
.....White/Caucasian | 59.9% | 40.1% | 561 |
.....Multiple races/ethnicities | 66.7% | 33.3% | 15 |
.....Other/Unknown | 100.0% | . | 3 |
C6a: Reasons for not participating: Not aware | Yes | No | Total (N) |
---|---|---|---|
Residency | 59.2% | 40.8% | 620 |
.....U.S. resident | |||
.....International student | 60.4% | 39.6% | 154 |
C6a: Reasons for not participating: Not aware | Yes | No | Total (N) |
---|---|---|---|
Socioeconomic Background | 60.0% | 40.0% | 195 |
.....Poor/Working class | |||
.....Middle class | 60.9% | 39.1% | 327 |
.....Upper middle/Upper class | 58.5% | 41.5% | 195 |
C6a: Reasons for not participating: Not aware | Yes | No | Total (N) |
---|---|---|---|
First Generation College Student | 66.2% | 33.8% | 71 |
.....First generation student | |||
.....Not first generation | 59.5% | 40.5% | 644 |
C6a: Reasons for not participating: Not aware | Yes | No | Total (N) |
---|---|---|---|
Sexual Orientation | 60.4% | 39.6% | 651 |
.....Heterosexual or straight | |||
.....Gay, lesbian, or bisexual | 60.5% | 39.5% | 43 |
.....Prefer not to answer | 45.8% | 54.2% | 24 |
C6a: Reasons for not participating: Not aware | Yes | No | Total (N) |
---|---|---|---|
Disability Status | 59.2% | 40.8% | 714 |
.....No disability | |||
.....Disability | 61.7% | 38.3% | 60 |
C6a: Reasons for not participating: Not aware | Yes | No | Total (N) |
---|---|---|---|
Age* | 61.6% | 38.4% | 670 |
.....Traditional (20-35) | |||
.....Non-Traditional (>35) | 45.2% | 54.8% | 104 |
Yes | No | Total (N) | |
---|---|---|---|
Total (N) | 26.7% | 73.3% | 774 |
C6b: Reasons for not participating: Event has nothing to do with me | Yes | No | Total (N) |
---|---|---|---|
Gender* | 34.1% | 65.9% | 352 |
.....Male | |||
.....Female | 20.6% | 79.4% | 422 |
C6b: Reasons for not participating: Event has nothing to do with me | Yes | No | Total (N) |
---|---|---|---|
Race/Ethnicity* | 7.5% | 92.5% | 40 |
.....African American/Black | |||
.....Asian | 23.6% | 76.4% | 140 |
.....Hispanic/Latino | 6.7% | 93.3% | 15 |
.....White/Caucasian | 29.6% | 70.4% | 561 |
.....Multiple races/ethnicities | 26.7% | 73.3% | 15 |
.....Other/Unknown | . | 100.0% | 3 |
C6b: Reasons for not participating: Event has nothing to do with me | Yes | No | Total (N) |
---|---|---|---|
Residency | 27.7% | 72.3% | 620 |
.....U.S. resident | |||
