The following tables provide results to questions in Section B: Interacting with Others, broken down by gender, race/ethnicity, residency, socioeconomic background, college generation, sexual orientation, disability status, and age1. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
To download an MS Word document with results by demographic profile, click here.
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 4.3 | 54.6% | 26.0% | 15.3% | 3.6% | 0.5% | 1,297 |
B1a: Interact with grad students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender | 4.4 | 56.5% | 25.7% | 14.7% | 2.7% | 0.5% | 600 |
.....Male | |||||||
.....Female | 4.3 | 52.9% | 26.3% | 15.9% | 4.4% | 0.4% | 697 |
B1a: Interact with grad students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 4.6 | 74.2% | 15.7% | 4.5% | 5.6% | . | 89 |
.....African American/Black | |||||||
.....Asian | 4.1 | 42.4% | 31.5% | 20.6% | 4.5% | 0.9% | 330 |
.....Hispanic/Latino | 4.7 | 72.7% | 24.2% | . | 3.0% | . | 33 |
.....White/Caucasian | 4.3 | 56.1% | 25.2% | 15.2% | 3.1% | 0.4% | 802 |
.....Multiple races/ethnicities | 4.5 | 67.5% | 20.0% | 10.0% | 2.5% | . | 40 |
.....Other/Unknown | 4.0 | 33.3% | 33.3% | 33.3% | . | . | 3 |
B1a: Interact with grad students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency* | 4.4 | 57.9% | 24.6% | 13.9% | 3.3% | 0.3% | 919 |
.....U.S. resident | |||||||
.....International student | 4.2 | 46.6% | 29.4% | 18.8% | 4.5% | 0.8% | 378 |
B1a: Interact with grad students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.3 | 53.8% | 27.2% | 15.7% | 2.7% | 0.6% | 338 |
.....Poor/Working class | |||||||
.....Middle class | 4.3 | 54.2% | 26.5% | 14.7% | 4.2% | 0.4% | 550 |
.....Upper middle/Upper class | 4.3 | 57.7% | 23.2% | 14.3% | 4.1% | 0.7% | 293 |
B1a: Interact with grad students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 4.3 | 53.5% | 27.1% | 15.5% | 3.9% | . | 129 |
.....First generation student | |||||||
.....Not first generation | 4.3 | 55.3% | 25.7% | 14.8% | 3.6% | 0.6% | 1,042 |
B1a: Interact with grad students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 4.3 | 55.1% | 26.3% | 14.9% | 3.3% | 0.5% | 1,070 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 4.3 | 58.5% | 18.5% | 16.9% | 6.2% | . | 65 |
.....Prefer not to answer | 4.1 | 50.0% | 27.1% | 10.4% | 10.4% | 2.1% | 48 |
B1a: Interact with grad students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 4.3 | 54.9% | 25.8% | 15.2% | 3.6% | 0.5% | 1,200 |
.....No disability | |||||||
.....Disability | 4.2 | 50.5% | 27.8% | 17.5% | 4.1% | . | 97 |
B1a: Interact with grad students from different race/ethnicity | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age | 4.3 | 54.2% | 25.6% | 15.9% | 3.8% | 0.5% | 1,135 |
.....Traditional (20-35) | |||||||
.....Non-Traditional (>35) | 4.4 | 57.4% | 28.4% | 11.7% | 2.5% | . | 162 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 2.5 | 6.7% | 10.8% | 26.9% | 32.3% | 23.3% | 982 |
B1b: Interact with grad students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender | 2.4 | 5.6% | 10.7% | 27.4% | 30.1% | 26.2% | 478 |
.....Male | |||||||
.....Female | 2.5 | 7.7% | 10.9% | 26.4% | 34.3% | 20.6% | 504 |
B1b: Interact with grad students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 2.4 | 5.0% | 15.0% | 20.0% | 38.3% | 21.7% | 60 |
.....African American/Black | |||||||
.....Asian | 2.4 | 4.6% | 10.8% | 30.9% | 27.0% | 26.6% | 259 |
.....Hispanic/Latino | 2.2 | 11.5% | 7.7% | 15.4% | 23.1% | 42.3% | 26 |
.....White/Caucasian | 2.5 | 7.4% | 11.1% | 26.7% | 34.5% | 20.3% | 606 |
.....Multiple races/ethnicities | 2.1 | 10.0% | . | 20.0% | 30.0% | 40.0% | 30 |
.....Other/Unknown | 1.0 | . | . | . | . | 100.0% | 1 |
B1b: Interact with grad students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency* | 2.5 | 7.8% | 10.9% | 26.8% | 33.7% | 20.9% | 680 |
.....U.S. resident | |||||||
.....International student | 2.3 | 4.3% | 10.6% | 27.2% | 29.1% | 28.8% | 302 |
B1b: Interact with grad students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 2.6 | 8.9% | 11.0% | 30.1% | 29.7% | 20.3% | 246 |
.....Poor/Working class | |||||||
.....Middle class | 2.4 | 5.8% | 10.9% | 26.0% | 34.0% | 23.3% | 430 |
.....Upper middle/Upper class | 2.4 | 6.4% | 9.6% | 23.9% | 33.9% | 26.1% | 218 |
B1b: Interact with grad students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 2.5 | 10.8% | 10.8% | 24.7% | 26.9% | 26.9% | 93 |
.....First generation student | |||||||
.....Not first generation | 2.5 | 6.4% | 11.0% | 26.7% | 33.6% | 22.3% | 791 |
B1b: Interact with grad students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 2.5 | 7.0% | 10.7% | 26.6% | 32.7% | 22.9% | 811 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 2.3 | 6.0% | 10.0% | 16.0% | 40.0% | 28.0% | 50 |
.....Prefer not to answer | 2.6 | 3.0% | 12.1% | 42.4% | 27.3% | 15.2% | 33 |
B1b: Interact with grad students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status* | 2.4 | 5.9% | 9.9% | 26.9% | 32.4% | 24.9% | 908 |
.....No disability | |||||||
.....Disability | 3.1 | 16.2% | 21.6% | 27.0% | 31.1% | 4.1% | 74 |
B1b: Interact with grad students who have a disability | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age | 2.4 | 6.6% | 10.0% | 26.6% | 32.8% | 24.0% | 850 |
.....Traditional (20-35) | |||||||
.....Non-Traditional (>35) | 2.6 | 7.6% | 15.9% | 28.8% | 28.8% | 18.9% | 132 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 4.3 | 53.4% | 30.8% | 12.5% | 2.8% | 0.5% | 1,147 |
B1c: Interact with grad students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender | 4.4 | 56.0% | 29.1% | 11.7% | 2.2% | 0.9% | 546 |
.....Male | |||||||
.....Female | 4.3 | 51.1% | 32.3% | 13.1% | 3.3% | 0.2% | 601 |
B1c: Interact with grad students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 4.1 | 43.8% | 31.5% | 15.1% | 9.6% | . | 73 |
.....African American/Black | |||||||
.....Asian | 4.1 | 40.8% | 34.2% | 18.8% | 4.6% | 1.6% | 304 |
.....Hispanic/Latino | 4.5 | 71.0% | 12.9% | 12.9% | . | 3.2% | 31 |
.....White/Caucasian | 4.5 | 59.5% | 29.4% | 9.7% | 1.4% | . | 701 |
.....Multiple races/ethnicities | 4.3 | 42.9% | 45.7% | 8.6% | 2.9% | . | 35 |
.....Other/Unknown | 5.0 | 100.0% | . | . | . | . | 3 |
B1c: Interact with grad students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency* | 4.4 | 56.8% | 30.6% | 10.4% | 2.1% | 0.1% | 792 |
.....U.S. resident | |||||||
.....International student | 4.2 | 45.9% | 31.3% | 17.2% | 4.2% | 1.4% | 355 |
B1c: Interact with grad students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.3 | 54.4% | 28.2% | 12.9% | 3.7% | 0.7% | 294 |
.....Poor/Working class | |||||||
.....Middle class | 4.3 | 52.4% | 31.6% | 12.9% | 2.7% | 0.4% | 490 |
.....Upper middle/Upper class | 4.4 | 58.2% | 28.1% | 11.0% | 1.9% | 0.8% | 263 |
B1c: Interact with grad students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 4.3 | 56.1% | 22.8% | 15.8% | 4.4% | 0.9% | 114 |
.....First generation student | |||||||
.....Not first generation | 4.4 | 54.2% | 30.9% | 11.9% | 2.5% | 0.5% | 923 |
B1c: Interact with grad students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 4.4 | 54.9% | 29.5% | 12.6% | 2.4% | 0.5% | 945 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 4.4 | 50.8% | 39.0% | 6.8% | 3.4% | . | 59 |
.....Prefer not to answer | 4.1 | 51.2% | 23.3% | 16.3% | 7.0% | 2.3% | 43 |
B1c: Interact with grad students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 4.3 | 53.2% | 31.3% | 12.0% | 2.9% | 0.6% | 1,060 |
.....No disability | |||||||
.....Disability | 4.4 | 56.3% | 24.1% | 18.4% | 1.1% | . | 87 |
B1c: Interact with grad students with different religious belief | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age | 4.3 | 53.0% | 31.5% | 12.4% | 2.7% | 0.5% | 1,014 |
.....Traditional (20-35) | |||||||
.....Non-Traditional (>35) | 4.3 | 57.1% | 25.6% | 12.8% | 3.8% | 0.8% | 133 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 3.5 | 29.1% | 23.0% | 25.7% | 13.4% | 8.9% | 912 |
B1d: Interact with grad students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender* | 3.4 | 29.6% | 19.1% | 25.1% | 13.8% | 12.3% | 398 |
.....Male | |||||||
.....Female | 3.6 | 28.6% | 26.1% | 26.1% | 13.0% | 6.2% | 514 |
B1d: Interact with grad students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 3.4 | 27.4% | 21.0% | 22.6% | 17.7% | 11.3% | 62 |
.....African American/Black | |||||||
.....Asian | 3.0 | 19.3% | 18.4% | 22.8% | 18.0% | 21.5% | 228 |
.....Hispanic/Latino | 3.5 | 31.8% | 22.7% | 22.7% | 13.6% | 9.1% | 22 |
.....White/Caucasian | 3.7 | 32.9% | 24.3% | 27.8% | 11.2% | 3.7% | 571 |
.....Multiple races/ethnicities | 3.7 | 25.9% | 40.7% | 14.8% | 11.1% | 7.4% | 27 |
.....Other/Unknown | 5.0 | 100.0% | . | . | . | . | 2 |
B1d: Interact with grad students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency* | 3.7 | 32.4% | 25.6% | 26.8% | 11.2% | 4.0% | 649 |
.....U.S. resident | |||||||
.....International student | 3.0 | 20.9% | 16.7% | 22.8% | 18.6% | 20.9% | 263 |
B1d: Interact with grad students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 3.6 | 29.7% | 23.0% | 27.6% | 14.2% | 5.4% | 239 |
.....Poor/Working class | |||||||
.....Middle class | 3.4 | 24.9% | 23.3% | 27.2% | 14.0% | 10.6% | 386 |
.....Upper middle/Upper class | 3.6 | 35.6% | 20.7% | 21.6% | 12.0% | 10.1% | 208 |
B1d: Interact with grad students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 3.4 | 30.9% | 14.9% | 27.7% | 18.1% | 8.5% | 94 |
.....First generation student | |||||||
.....Not first generation | 3.5 | 29.1% | 23.5% | 25.6% | 12.9% | 8.8% | 735 |
B1d: Interact with grad students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation* | 3.4 | 25.5% | 22.8% | 27.4% | 14.4% | 9.9% | 737 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 4.6 | 75.4% | 12.3% | 6.2% | 6.2% | . | 65 |
.....Prefer not to answer | 3.6 | 18.2% | 39.4% | 30.3% | 9.1% | 3.0% | 33 |
B1d: Interact with grad students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status* | 3.5 | 28.0% | 23.2% | 25.4% | 13.8% | 9.6% | 846 |
.....No disability | |||||||
.....Disability | 4.0 | 42.4% | 21.2% | 28.8% | 7.6% | . | 66 |
B1d: Interact with grad students with different sexual orientation | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age* | 3.4 | 28.2% | 22.2% | 25.4% | 14.4% | 9.8% | 794 |
.....Traditional (20-35) | |||||||
.....Non-Traditional (>35) | 3.9 | 34.7% | 28.8% | 27.1% | 6.8% | 2.5% | 118 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 4.0 | 45.2% | 22.9% | 19.5% | 9.1% | 3.3% | 1,268 |
B1e: Interact with grad students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender* | 4.2 | 53.1% | 23.4% | 15.3% | 6.6% | 1.7% | 595 |
.....Male | |||||||
.....Female | 3.8 | 38.2% | 22.4% | 23.2% | 11.4% | 4.8% | 673 |
B1e: Interact with grad students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 3.4 | 27.1% | 22.4% | 23.5% | 16.5% | 10.6% | 85 |
.....African American/Black | |||||||
.....Asian | 4.4 | 54.9% | 29.9% | 12.2% | 2.4% | 0.6% | 328 |
.....Hispanic/Latino | 4.7 | 84.4% | 6.3% | 6.3% | 3.1% | . | 32 |
.....White/Caucasian | 3.8 | 41.2% | 20.8% | 23.1% | 11.0% | 4.0% | 780 |
.....Multiple races/ethnicities | 4.1 | 50.0% | 22.5% | 12.5% | 15.0% | . | 40 |
.....Other/Unknown | 4.0 | 66.7% | . | . | 33.3% | . | 3 |
B1e: Interact with grad students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency* | 3.8 | 38.3% | 21.8% | 23.5% | 12.0% | 4.4% | 890 |
.....U.S. resident | |||||||
.....International student | 4.4 | 61.4% | 25.4% | 10.1% | 2.4% | 0.8% | 378 |
B1e: Interact with grad students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background* | 3.8 | 40.7% | 22.3% | 20.8% | 10.1% | 6.1% | 327 |
.....Poor/Working class | |||||||
.....Middle class | 4.0 | 46.6% | 22.1% | 21.0% | 8.5% | 1.8% | 543 |
.....Upper middle/Upper class | 4.1 | 50.0% | 23.8% | 12.9% | 9.8% | 3.5% | 286 |
B1e: Interact with grad students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 4.0 | 50.8% | 17.5% | 19.0% | 10.3% | 2.4% | 126 |
.....First generation student | |||||||
.....Not first generation | 4.0 | 45.2% | 23.2% | 18.9% | 9.0% | 3.6% | 1,020 |
B1e: Interact with grad students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 4.0 | 46.1% | 22.5% | 19.0% | 8.7% | 3.6% | 1,047 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 3.8 | 37.5% | 20.3% | 23.4% | 17.2% | 1.6% | 64 |
.....Prefer not to answer | 4.0 | 44.7% | 27.7% | 12.8% | 12.8% | 2.1% | 47 |
B1e: Interact with grad students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 4.0 | 45.4% | 22.8% | 19.4% | 9.0% | 3.3% | 1,173 |
.....No disability | |||||||
.....Disability | 3.9 | 42.1% | 23.2% | 20.0% | 11.6% | 3.2% | 95 |
B1e: Interact with grad students with different primary language | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age | 4.0 | 46.4% | 22.9% | 18.5% | 9.1% | 3.2% | 1,110 |
.....Traditional (20-35) | |||||||
.....Non-Traditional (>35) | 3.8 | 36.7% | 22.8% | 26.6% | 9.5% | 4.4% | 158 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 4.3 | 47.3% | 33.7% | 16.6% | 2.3% | 0.1% | 1,110 |
B1f: Interact with grad students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender | 4.3 | 49.5% | 33.3% | 14.7% | 2.3% | 0.2% | 531 |
.....Male | |||||||
.....Female | 4.2 | 45.3% | 34.0% | 18.3% | 2.4% | . | 579 |
B1f: Interact with grad students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity | 4.2 | 41.9% | 41.9% | 13.5% | 2.7% | . | 74 |
.....African American/Black | |||||||
.....Asian | 4.2 | 45.2% | 33.1% | 19.0% | 2.3% | 0.3% | 305 |
.....Hispanic/Latino | 4.6 | 69.2% | 19.2% | 11.5% | . | . | 26 |
.....White/Caucasian | 4.3 | 48.3% | 33.4% | 16.1% | 2.2% | . | 671 |
.....Multiple races/ethnicities | 4.1 | 40.6% | 37.5% | 15.6% | 6.3% | . | 32 |
.....Other/Unknown | 4.5 | 50.0% | 50.0% | . | . | . | 2 |
B1f: Interact with grad students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency | 4.3 | 46.6% | 34.7% | 16.2% | 2.5% | . | 753 |
.....U.S. resident | |||||||
.....International student | 4.3 | 48.7% | 31.7% | 17.4% | 2.0% | 0.3% | 357 |
B1f: Interact with grad students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.3 | 48.5% | 35.4% | 14.1% | 1.7% | 0.3% | 291 |
.....Poor/Working class | |||||||
.....Middle class | 4.2 | 43.4% | 34.0% | 20.0% | 2.6% | . | 470 |
.....Upper middle/Upper class | 4.3 | 53.6% | 29.4% | 15.1% | 2.0% | . | 252 |
B1f: Interact with grad students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 4.3 | 54.5% | 25.9% | 17.9% | 1.8% | . | 112 |
.....First generation student | |||||||
.....Not first generation | 4.2 | 46.4% | 34.2% | 17.2% | 2.1% | 0.1% | 892 |
B1f: Interact with grad students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 4.3 | 47.5% | 33.7% | 16.8% | 1.9% | 0.1% | 914 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 4.2 | 47.5% | 28.8% | 15.3% | 8.5% | . | 59 |
.....Prefer not to answer | 4.2 | 45.2% | 28.6% | 23.8% | 2.4% | . | 42 |
B1f: Interact with grad students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 4.3 | 47.1% | 34.0% | 16.6% | 2.2% | 0.1% | 1,026 |
.....No disability | |||||||
.....Disability | 4.3 | 50.0% | 29.8% | 16.7% | 3.6% | . | 84 |
B1f: Interact with grad students from different social/economic background | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Age | 4.3 | 47.2% | 33.8% | 16.6% | 2.2% | 0.1% | 978 |
.....Traditional (20-35) | |||||||
.....Non-Traditional (>35) | 4.3 | 47.7% | 32.6% | 16.7% | 3.0% | . | 132 |
Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|
Total (N) | 3.7 | 31.7% | 27.2% | 25.4% | 8.0% | 7.7% | 1,272 |
B2a: In past year, socialized with grad student of different race/ethnicity than own | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Gender | 3.7 | 31.7% | 29.8% | 25.4% | 7.1% | 5.9% | 590 |
.....Male | |||||||
.....Female | 3.6 | 31.7% | 24.9% | 25.4% | 8.8% | 9.2% | 682 |
B2a: In past year, socialized with grad student of different race/ethnicity than own | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 3.6 | 41.2% | 12.9% | 23.5% | 12.9% | 9.4% | 85 |
.....African American/Black | |||||||
.....Asian | 3.6 | 24.2% | 29.3% | 30.9% | 8.9% | 6.7% | 314 |
.....Hispanic/Latino | 4.2 | 57.6% | 18.2% | 18.2% | 3.0% | 3.0% | 33 |
.....White/Caucasian | 3.7 | 32.2% | 28.1% | 24.1% | 7.5% | 8.0% | 797 |
.....Multiple races/ethnicities | 3.9 | 40.0% | 30.0% | 17.5% | 5.0% | 7.5% | 40 |
.....Other/Unknown | 2.7 | . | 33.3% | 33.3% | . | 33.3% | 3 |
B2a: In past year, socialized with grad student of different race/ethnicity than own | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Residency | 3.7 | 33.3% | 26.9% | 23.8% | 7.8% | 8.2% | 912 |
.....U.S. resident | |||||||
.....International student | 3.6 | 27.5% | 28.1% | 29.4% | 8.6% | 6.4% | 360 |
B2a: In past year, socialized with grad student of different race/ethnicity than own | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 3.6 | 32.0% | 25.3% | 27.1% | 6.7% | 8.8% | 328 |
.....Poor/Working class | |||||||
.....Middle class | 3.7 | 29.9% | 27.4% | 27.7% | 8.7% | 6.3% | 541 |
.....Upper middle/Upper class | 3.7 | 33.9% | 29.4% | 21.5% | 6.9% | 8.3% | 289 |
B2a: In past year, socialized with grad student of different race/ethnicity than own | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
First Generation College Student | 3.6 | 29.6% | 27.2% | 28.8% | 6.4% | 8.0% | 125 |
.....First generation student | |||||||
.....Not first generation | 3.7 | 31.4% | 27.7% | 25.7% | 8.0% | 7.2% | 1,025 |
B2a: In past year, socialized with grad student of different race/ethnicity than own | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Sexual Orientation | 3.7 | 30.9% | 27.9% | 25.9% | 7.8% | 7.5% | 1,050 |
.....Heterosexual or straight | |||||||
.....Gay, lesbian, or bisexual | 3.7 | 33.8% | 23.1% | 27.7% | 7.7% | 7.7% | 65 |
.....Prefer not to answer | 3.7 | 35.6% | 22.2% | 26.7% | 8.9% | 6.7% | 45 |
B2a: In past year, socialized with grad student of different race/ethnicity than own | Mean Rating | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Disability Status | 3.7 | 31.8% | 27.1% | 25.2% | 7.9% | 8.0% | 1,176 |
.....No disability | |||||||
.....Disability | 3.7 | 30.2% | 28.1% | 28.1% | 9.4% | 4.2% | 96 |
B2a: In past year, socialized with grad student of different race/ethnicity than own | Mean Rating | 5: Very often |
