
The following tables provide results to questions in Section A: NC State Experience, broken down by gender, race/ethnicity, residency, socioeconomic background, college generation, sexual orientation, disability status, and age1. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
To download an MS Word document with results by demographic profile, click here.
| Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) | |
|---|---|---|---|---|---|---|
| Total (N) | 3.2 | 32.1% | 57.6% | 9.2% | 1.1% | 1,387 |
| A1: Overall experience as a graduate student at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
|---|---|---|---|---|---|---|
| Gender* | 3.2 | 30.3% | 61.1% | 7.1% | 1.4% | 646 |
| .....Male | ||||||
| .....Female | 3.2 | 33.6% | 54.5% | 11.1% | 0.8% | 741 |
| A1: Overall experience as a graduate student at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
|---|---|---|---|---|---|---|
| Race/Ethnicity | 3.0 | 24.7% | 55.9% | 17.2% | 2.2% | 93 |
| .....African American/Black | ||||||
| .....Asian | 3.2 | 30.7% | 61.3% | 7.5% | 0.6% | 362 |
| .....Hispanic/Latino | 3.3 | 41.2% | 47.1% | 11.8% | . | 34 |
| .....White/Caucasian | 3.2 | 33.1% | 56.5% | 9.1% | 1.3% | 848 |
| .....Multiple races/ethnicities | 3.3 | 33.3% | 60.0% | 6.7% | . | 45 |
| .....Other/Unknown | 3.0 | 20.0% | 60.0% | 20.0% | . | 5 |
| A1: Overall experience as a graduate student at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
|---|---|---|---|---|---|---|
| Residency | 3.2 | 32.5% | 56.4% | 9.8% | 1.3% | 970 |
| .....U.S. resident | ||||||
| .....International student | 3.2 | 31.2% | 60.4% | 7.9% | 0.5% | 417 |
| A1: Overall experience as a graduate student at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
|---|---|---|---|---|---|---|
| Socioeconomic Background* | 3.1 | 28.7% | 57.4% | 12.1% | 1.8% | 338 |
| .....Poor/Working class | ||||||
| .....Middle class | 3.2 | 31.3% | 58.1% | 9.9% | 0.7% | 556 |
| .....Upper middle/Upper class | 3.3 | 36.5% | 57.7% | 5.5% | 0.3% | 293 |
| A1: Overall experience as a graduate student at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
|---|---|---|---|---|---|---|
| First Generation College Student | 3.2 | 30.2% | 60.5% | 8.5% | 0.8% | 129 |
| .....First generation student | ||||||
| .....Not first generation | 3.2 | 32.2% | 57.4% | 9.6% | 0.8% | 1,048 |
| A1: Overall experience as a graduate student at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
|---|---|---|---|---|---|---|
| Sexual Orientation | 3.2 | 31.9% | 58.3% | 9.0% | 0.8% | 1,076 |
| .....Heterosexual or straight | ||||||
| .....Gay, lesbian, or bisexual | 3.1 | 28.8% | 56.1% | 15.2% | . | 66 |
| .....Prefer not to answer | 3.2 | 39.6% | 45.8% | 10.4% | 4.2% | 48 |
| A1: Overall experience as a graduate student at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
|---|---|---|---|---|---|---|
| Disability Status* | 3.2 | 32.7% | 57.6% | 8.7% | 1.0% | 1,290 |
| .....No disability | ||||||
| .....Disability | 3.0 | 23.7% | 57.7% | 16.5% | 2.1% | 97 |
| A1: Overall experience as a graduate student at NC State | Mean Rating | 4: Excellent | 3: Good |
2: Fair |
1: Poor |
Total (N) |
|---|---|---|---|---|---|---|
| Age | 3.2 | 31.6% | 58.4% | 9.0% | 1.0% | 1,218 |
| .....Traditional (20-35) | ||||||
| .....Non-Traditional (>35) | 3.2 | 35.5% | 52.1% | 10.7% | 1.8% | 169 |
| Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) | |
|---|---|---|---|---|---|---|---|
| Total (N) | 4.1 | 29.1% | 59.3% | 8.1% | 3.0% | 0.5% | 1,384 |
| A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Gender | 4.1 | 27.1% | 61.9% | 8.5% | 2.0% | 0.5% | 646 |
| .....Male | |||||||
| .....Female | 4.1 | 30.9% | 57.0% | 7.7% | 3.8% | 0.5% | 738 |
| A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Race/Ethnicity* | 4.1 | 33.3% | 52.7% | 8.6% | 5.4% | . | 93 |
| .....African American/Black | |||||||
| .....Asian | 4.1 | 21.9% | 64.8% | 11.6% | 1.4% | 0.3% | 361 |
| .....Hispanic/Latino | 4.3 | 32.4% | 67.6% | . | . | . | 34 |
| .....White/Caucasian | 4.2 | 32.3% | 57.3% | 6.4% | 3.3% | 0.7% | 846 |
| .....Multiple races/ethnicities | 3.9 | 17.8% | 60.0% | 17.8% | 4.4% | . | 45 |
| .....Other/Unknown | 3.8 | 20.0% | 60.0% | . | 20.0% | . | 5 |
| A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Residency* | 4.2 | 31.8% | 57.4% | 6.8% | 3.3% | 0.6% | 968 |
| .....U.S. resident | |||||||
| .....International student | 4.1 | 22.8% | 63.7% | 11.1% | 2.2% | 0.2% | 416 |
| A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Socioeconomic Background | 4.1 | 24.3% | 63.2% | 7.1% | 4.2% | 1.2% | 337 |
| .....Poor/Working class | |||||||
| .....Middle class | 4.1 | 29.0% | 59.1% | 8.8% | 2.7% | 0.4% | 555 |
| .....Upper middle/Upper class | 4.2 | 34.9% | 54.8% | 7.9% | 2.1% | 0.3% | 292 |
| A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| First Generation College Student | 4.2 | 23.4% | 70.3% | 5.5% | 0.8% | . | 128 |
| .....First generation student | |||||||
| .....Not first generation | 4.1 | 29.7% | 58.0% | 8.4% | 3.3% | 0.6% | 1,046 |
| A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Sexual Orientation | 4.1 | 29.2% | 59.1% | 8.2% | 3.0% | 0.6% | 1,073 |
| .....Heterosexual or straight | |||||||
| .....Gay, lesbian, or bisexual | 4.2 | 36.4% | 53.0% | 7.6% | 3.0% | . | 66 |
| .....Prefer not to answer | 4.0 | 20.8% | 68.8% | 6.3% | 2.1% | 2.1% | 48 |
| A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Disability Status* | 4.2 | 29.8% | 59.1% | 7.8% | 2.9% | 0.4% | 1,287 |
| .....No disability | |||||||
| .....Disability | 3.9 | 19.6% | 62.9% | 11.3% | 4.1% | 2.1% | 97 |
| A2: Overall academic experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Age | 4.1 | 28.1% | 60.3% | 8.2% | 2.7% | 0.6% | 1,215 |
| .....Traditional (20-35) | |||||||
| .....Non-Traditional (>35) | 4.2 | 36.1% | 52.1% | 7.1% | 4.7% | . | 169 |
| Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) | |
|---|---|---|---|---|---|---|---|
| Total (N) | 3.6 | 13.4% | 45.4% | 31.2% | 8.1% | 1.8% | 1,384 |
| A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Gender | 3.6 | 14.0% | 44.4% | 32.5% | 6.8% | 2.3% | 644 |
| .....Male | |||||||
| .....Female | 3.6 | 13.0% | 46.4% | 30.1% | 9.2% | 1.4% | 740 |
| A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Race/Ethnicity | 3.5 | 10.8% | 45.2% | 28.0% | 12.9% | 3.2% | 93 |
| .....African American/Black | |||||||
| .....Asian | 3.6 | 11.3% | 48.1% | 31.8% | 6.4% | 2.5% | 362 |
| .....Hispanic/Latino | 3.8 | 12.1% | 63.6% | 15.2% | 9.1% | . | 33 |
| .....White/Caucasian | 3.6 | 15.0% | 43.7% | 31.7% | 8.2% | 1.4% | 846 |
| .....Multiple races/ethnicities | 3.4 | 6.7% | 44.4% | 35.6% | 11.1% | 2.2% | 45 |
| .....Other/Unknown | 3.8 | 20.0% | 40.0% | 40.0% | . | . | 5 |
| A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Residency | 3.6 | 14.7% | 44.1% | 30.6% | 9.0% | 1.7% | 967 |
| .....U.S. resident | |||||||
| .....International student | 3.6 | 10.6% | 48.7% | 32.6% | 6.0% | 2.2% | 417 |
| A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Socioeconomic Background | 3.5 | 11.0% | 44.5% | 33.8% | 8.3% | 2.4% | 337 |
| .....Poor/Working class | |||||||
| .....Middle class | 3.6 | 14.8% | 46.2% | 28.7% | 8.3% | 2.0% | 554 |
| .....Upper middle/Upper class | 3.6 | 14.0% | 45.4% | 32.1% | 7.5% | 1.0% | 293 |
| A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| First Generation College Student* | 3.5 | 8.5% | 41.9% | 42.6% | 6.2% | 0.8% | 129 |
| .....First generation student | |||||||
| .....Not first generation | 3.6 | 14.2% | 46.1% | 29.4% | 8.4% | 1.8% | 1,046 |
| A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Sexual Orientation | 3.6 | 13.2% | 46.5% | 31.0% | 7.7% | 1.6% | 1,074 |
| .....Heterosexual or straight | |||||||
| .....Gay, lesbian, or bisexual | 3.6 | 19.7% | 34.8% | 30.3% | 12.1% | 3.0% | 66 |
| .....Prefer not to answer | 3.5 | 14.9% | 38.3% | 31.9% | 8.5% | 6.4% | 47 |
| A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Disability Status* | 3.6 | 13.7% | 46.3% | 30.8% | 7.5% | 1.7% | 1,287 |
| .....No disability | |||||||
| .....Disability | 3.3 | 10.3% | 34.0% | 37.1% | 15.5% | 3.1% | 97 |
| A3: Overall social experience at NC State | Mean Rating | 5: Very satisfied |
4: Satisfied |
3: Neither satisfied nor dissatisfied |
2: Dissatisfied |
1: Very dissatisfied |
Total (N) |
|---|---|---|---|---|---|---|---|
| Age | 3.6 | 13.7% | 45.7% | 30.3% | 8.3% | 2.0% | 1,215 |
| .....Traditional (20-35) | |||||||
| .....Non-Traditional (>35) | 3.6 | 11.2% | 43.8% | 37.9% | 6.5% | 0.6% | 169 |
| Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) | |
|---|---|---|---|---|---|---|---|
| Total (N) | 2.3 | 25.4% | 34.2% | 29.0% | 9.4% | 2.0% | 1,384 |
| A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Gender* | 2.2 | 30.2% | 32.8% | 27.1% | 7.9% | 2.0% | 643 |
| .....Male | |||||||
| .....Female | 2.4 | 21.3% | 35.5% | 30.6% | 10.7% | 1.9% | 741 |
| A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Race/Ethnicity* | 2.5 | 22.6% | 26.9% | 29.0% | 16.1% | 5.4% | 93 |
| .....African American/Black | |||||||
| .....Asian | 2.2 | 28.5% | 33.8% | 29.9% | 6.1% | 1.7% | 361 |
| .....Hispanic/Latino | 2.3 | 20.6% | 35.3% | 38.2% | 5.9% | . | 34 |
| .....White/Caucasian | 2.3 | 24.9% | 36.2% | 27.5% | 9.7% | 1.7% | 846 |
| .....Multiple races/ethnicities | 2.7 | 20.0% | 20.0% | 37.8% | 17.8% | 4.4% | 45 |
| .....Other/Unknown | 2.8 | 20.0% | . | 60.0% | 20.0% | . | 5 |
| A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Residency | 2.3 | 24.7% | 33.9% | 29.0% | 10.2% | 2.2% | 968 |
| .....U.S. resident | |||||||
| .....International student | 2.2 | 27.2% | 35.1% | 28.8% | 7.5% | 1.4% | 416 |
| A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Socioeconomic Background | 2.3 | 25.7% | 33.1% | 26.9% | 10.9% | 3.3% | 338 |
| .....Poor/Working class | |||||||
| .....Middle class | 2.3 | 25.2% | 33.7% | 32.1% | 7.8% | 1.3% | 552 |
| .....Upper middle/Upper class | 2.2 | 25.2% | 38.1% | 26.5% | 9.2% | 1.0% | 294 |
| A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| First Generation College Student | 2.3 | 25.6% | 34.1% | 29.5% | 9.3% | 1.6% | 129 |
| .....First generation student | |||||||
| .....Not first generation | 2.3 | 25.3% | 34.7% | 29.3% | 9.1% | 1.6% | 1,045 |
| A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Sexual Orientation | 2.2 | 26.2% | 34.8% | 28.7% | 8.9% | 1.5% | 1,073 |
| .....Heterosexual or straight | |||||||
| .....Gay, lesbian, or bisexual | 2.5 | 15.2% | 36.4% | 33.3% | 9.1% | 6.1% | 66 |
| .....Prefer not to answer | 2.5 | 18.8% | 29.2% | 37.5% | 10.4% | 4.2% | 48 |
| A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Disability Status* | 2.2 | 26.6% | 34.3% | 28.5% | 8.9% | 1.8% | 1,286 |
| .....No disability | |||||||
| .....Disability | 2.7 | 10.2% | 33.7% | 35.7% | 16.3% | 4.1% | 98 |
| A4a: Feel like you don't fit in | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Age* | 2.3 | 25.4% | 35.6% | 28.3% | 8.8% | 1.9% | 1,214 |
| .....Traditional (20-35) | |||||||
| .....Non-Traditional (>35) | 2.4 | 25.9% | 24.7% | 33.5% | 13.5% | 2.4% | 170 |
| Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) | |
|---|---|---|---|---|---|---|---|
| Total (N) | 3.6 | 4.3% | 10.5% | 23.7% | 45.7% | 15.7% | 1,375 |
| A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Gender | 3.6 | 4.2% | 9.2% | 25.0% | 45.6% | 15.9% | 640 |
| .....Male | |||||||
| .....Female | 3.6 | 4.4% | 11.7% | 22.6% | 45.9% | 15.5% | 735 |
| A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Race/Ethnicity | 3.3 | 5.5% | 17.6% | 28.6% | 35.2% | 13.2% | 91 |
| .....African American/Black | |||||||
| .....Asian | 3.6 | 4.2% | 9.3% | 25.6% | 48.7% | 12.1% | 355 |
| .....Hispanic/Latino | 3.7 | 2.9% | 8.8% | 20.6% | 50.0% | 17.6% | 34 |
| .....White/Caucasian | 3.6 | 4.4% | 9.8% | 22.1% | 46.0% | 17.6% | 845 |
| .....Multiple races/ethnicities | 3.4 | 2.2% | 17.8% | 28.9% | 40.0% | 11.1% | 45 |
| .....Other/Unknown | 3.0 | . | 40.0% | 40.0% | . | 20.0% | 5 |
| A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Residency | 3.6 | 4.5% | 10.9% | 22.7% | 44.8% | 17.1% | 964 |
| .....U.S. resident | |||||||
| .....International student | 3.6 | 3.9% | 9.7% | 26.0% | 47.9% | 12.4% | 411 |
| A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Socioeconomic Background | 3.5 | 5.1% | 11.7% | 21.6% | 47.9% | 13.8% | 334 |
| .....Poor/Working class | |||||||
| .....Middle class | 3.6 | 3.3% | 10.2% | 24.8% | 45.2% | 16.6% | 549 |
| .....Upper middle/Upper class | 3.6 | 5.5% | 9.2% | 21.6% | 47.9% | 15.8% | 292 |
| A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| First Generation College Student | 3.5 | 4.7% | 11.8% | 19.7% | 52.0% | 11.8% | 127 |
| .....First generation student | |||||||
| .....Not first generation | 3.6 | 4.1% | 10.3% | 23.5% | 45.8% | 16.3% | 1,038 |
| A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Sexual Orientation | 3.6 | 4.5% | 10.9% | 22.2% | 46.9% | 15.6% | 1,065 |
| .....Heterosexual or straight | |||||||
| .....Gay, lesbian, or bisexual | 3.8 | 1.5% | 3.0% | 31.8% | 45.5% | 18.2% | 66 |
| .....Prefer not to answer | 3.6 | 4.3% | 8.5% | 29.8% | 42.6% | 14.9% | 47 |
| A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Disability Status* | 3.6 | 4.2% | 9.7% | 23.9% | 45.9% | 16.3% | 1,277 |
| .....No disability | |||||||
| .....Disability | 3.3 | 5.1% | 21.4% | 21.4% | 43.9% | 8.2% | 98 |
| A4b: Feel like you have a good support network | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Age | 3.6 | 4.6% | 9.9% | 23.0% | 46.3% | 16.2% | 1,207 |
| .....Traditional (20-35) | |||||||
| .....Non-Traditional (>35) | 3.5 | 2.4% | 14.9% | 28.6% | 41.7% | 12.5% | 168 |
| Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) | |
|---|---|---|---|---|---|---|---|
| Total (N) | 3.9 | 2.0% | 6.7% | 19.2% | 42.4% | 29.7% | 1,379 |
| A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Gender | 3.9 | 2.2% | 5.8% | 22.1% | 40.0% | 29.9% | 642 |
| .....Male | |||||||
| .....Female | 3.9 | 1.8% | 7.5% | 16.7% | 44.5% | 29.6% | 737 |
| A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Race/Ethnicity* | 3.7 | 3.3% | 17.4% | 16.3% | 31.5% | 31.5% | 92 |
| .....African American/Black | |||||||
| .....Asian | 4.0 | 2.2% | 4.7% | 17.8% | 39.3% | 35.9% | 359 |
| .....Hispanic/Latino | 4.3 | . | 2.9% | 11.8% | 41.2% | 44.1% | 34 |
| .....White/Caucasian | 3.9 | 1.5% | 6.0% | 19.9% | 45.0% | 27.5% | 844 |
| .....Multiple races/ethnicities | 3.3 | 6.7% | 13.3% | 28.9% | 42.2% | 8.9% | 45 |
| .....Other/Unknown | 3.6 | . | 20.0% | 20.0% | 40.0% | 20.0% | 5 |
| A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Residency | 3.9 | 1.9% | 7.0% | 19.6% | 43.9% | 27.6% | 965 |
| .....U.S. resident | |||||||
| .....International student | 4.0 | 2.2% | 5.8% | 18.4% | 38.9% | 34.8% | 414 |
| A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Socioeconomic Background | 3.8 | 3.0% | 7.4% | 20.8% | 42.1% | 26.7% | 337 |
| .....Poor/Working class | |||||||
| .....Middle class | 4.0 | 1.5% | 5.4% | 20.3% | 41.6% | 31.2% | 551 |
| .....Upper middle/Upper class | 4.0 | 1.0% | 6.8% | 15.4% | 44.7% | 32.1% | 293 |
| A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| First Generation College Student | 3.9 | 2.3% | 4.7% | 19.4% | 43.4% | 30.2% | 129 |
| .....First generation student | |||||||
| .....Not first generation | 3.9 | 1.6% | 6.5% | 19.2% | 42.5% | 30.1% | 1,042 |
| A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Sexual Orientation | 3.9 | 1.7% | 6.2% | 18.7% | 43.0% | 30.5% | 1,070 |
| .....Heterosexual or straight | |||||||
| .....Gay, lesbian, or bisexual | 3.7 | 4.5% | 7.6% | 27.3% | 36.4% | 24.2% | 66 |
| .....Prefer not to answer | 3.9 | 2.1% | 8.3% | 20.8% | 37.5% | 31.3% | 48 |
| A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Disability Status* | 3.9 | 1.8% | 6.4% | 18.6% | 42.4% | 30.8% | 1,281 |
| .....No disability | |||||||
| .....Disability | 3.6 | 4.1% | 10.2% | 27.6% | 42.9% | 15.3% | 98 |
| A4c: Feel proud to be part of NCSU community | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Age | 3.9 | 2.0% | 7.2% | 19.7% | 42.6% | 28.6% | 1,210 |
| .....Traditional (20-35) | |||||||
| .....Non-Traditional (>35) | 4.1 | 1.8% | 3.0% | 16.0% | 41.4% | 37.9% | 169 |
| Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) | |
|---|---|---|---|---|---|---|---|
| Total (N) | 3.7 | 2.1% | 8.3% | 25.6% | 46.7% | 17.3% | 1,377 |
| A4d: Feel valued as an individual | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Gender | 3.7 | 2.0% | 8.8% | 26.4% | 45.7% | 17.1% | 639 |
| .....Male | |||||||
| .....Female | 3.7 | 2.2% | 7.9% | 24.9% | 47.6% | 17.5% | 738 |
| A4d: Feel valued as an individual | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Race/Ethnicity* | 3.3 | 7.6% | 14.1% | 29.3% | 33.7% | 15.2% | 92 |
| .....African American/Black | |||||||
| .....Asian | 3.8 | 1.4% | 7.8% | 22.1% | 46.9% | 21.8% | 358 |
| .....Hispanic/Latino | 3.7 | . | 8.8% | 26.5% | 47.1% | 17.6% | 34 |
| .....White/Caucasian | 3.7 | 1.9% | 7.6% | 26.3% | 48.4% | 15.8% | 843 |
| .....Multiple races/ethnicities | 3.5 | 2.2% | 11.1% | 31.1% | 42.2% | 13.3% | 45 |
| .....Other/Unknown | 3.4 | . | 20.0% | 40.0% | 20.0% | 20.0% | 5 |
| A4d: Feel valued as an individual | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Residency | 3.7 | 2.4% | 8.2% | 26.8% | 46.8% | 15.8% | 963 |
| .....U.S. resident | |||||||
| .....International student | 3.8 | 1.4% | 8.5% | 22.9% | 46.4% | 20.8% | 414 |
| A4d: Feel valued as an individual | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| Socioeconomic Background | 3.6 | 3.3% | 9.9% | 25.7% | 44.5% | 16.7% | 335 |
| .....Poor/Working class | |||||||
| .....Middle class | 3.7 | 1.5% | 7.5% | 26.9% | 47.6% | 16.5% | 550 |
| .....Upper middle/Upper class | 3.8 | 1.0% | 7.8% | 22.1% | 51.0% | 18.0% | 294 |
| A4d: Feel valued as an individual | Mean Rating | 1: Never |
2: Seldom |
3: Occasionally | 4: Often |
5: Always |
Total (N) |
|---|---|---|---|---|---|---|---|
| First Generation College Student | 3.7 | 1.6% | 6.3% | 28.9% | 44.5% | 18.8% | 128 |
| .....First generation student | |||||||
| .....Not first generation | 3.7 | 1.7% | 8.5% | 25.4% | 47.7% | 16.6% | 1,041 |
| A4d: Feel valued as an individual | Mean Rating | 1: Never |
2: Seldom |
