NC State logo

2012 Alumni Survey
College Comparisons of Undergraduate Educational Goals
Diversity and Global Awareness Frequency Distributions

This document reports frequency distributions of diversity and global awareness goals by college. Comparisons of mean ratings are available on the web.

Importance | Preparation


Importance

Diversity/global awareness overall NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very important 47.3% 43.8% 65.4% 60.9% 36.5% 37.1% 51.8% 58.9% 38.5% 48.9%
3: Somewhat important 38.3% 42.1% 20.5% 31.4% 48.1% 40.4% 40.9% 35.7% 42.3% 37.9%
2: Not very important 11.8% 11.9% 10.3% 6.3% 12.8% 18.2% 5.5% 3.6% 14.6% 11.3%
1: Not at all important 2.6% 2.1% 3.8% 1.4% 2.6% 4.3% 1.8% 1.8% 4.6% 1.9%
Total (N) 2,574 477 78 570 156 633 110 56 130 364
Back to Top


Having a tolerance for different points of views NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very important 70.1% 71.5% 82.1% 79.1% 72.4% 61.6% 79.1% 73.2% 61.5% 65.4%
3: Somewhat important 25.6% 24.7% 10.3% 18.9% 23.1% 31.9% 19.1% 26.8% 30.0% 31.0%
2: Not very important 3.4% 3.1% 5.1% 1.8% 2.6% 5.7% 0.9% . 5.4% 3.0%
1: Not at all important 0.8% 0.6% 2.6% 0.2% 1.9% 0.8% 0.9% . 3.1% 0.5%
Total (N) 2,574 477 78 570 156 633 110 56 130 364
Back to Top


Understanding diverse cultures and values NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very important 53.8% 52.2% 70.5% 70.5% 49.7% 40.7% 62.7% 57.1% 45.4% 50.7%
3: Somewhat important 35.0% 36.5% 23.1% 24.4% 39.4% 41.3% 31.8% 37.5% 39.2% 38.6%
2: Not very important 9.0% 9.0% 3.8% 4.2% 6.5% 15.0% 4.5% 3.6% 10.0% 9.9%
1: Not at all important 2.2% 2.3% 2.6% 0.9% 4.5% 3.0% 0.9% 1.8% 5.4% 0.8%
Total (N) 2,571 477 78 570 155 632 110 56 130 363
Back to Top


Understanding the commonality of human problems through a global perspective NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very important 43.0% 42.9% 47.4% 57.5% 34.2% 31.8% 49.5% 46.4% 33.8% 43.3%
3: Somewhat important 39.6% 42.0% 35.9% 31.8% 44.5% 43.0% 36.7% 44.6% 40.0% 41.3%
2: Not very important 13.8% 12.4% 14.1% 8.6% 18.1% 19.5% 11.9% 7.1% 19.2% 11.8%
1: Not at all important 3.6% 2.7% 2.6% 2.1% 3.2% 5.7% 1.8% 1.8% 6.9% 3.6%
Total (N) 2,569 476 78 570 155 632 109 56 130 363
Back to Top


Understanding issues and problems facing the world NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very important 53.1% 55.7% 61.5% 66.5% 44.2% 41.8% 57.8% 55.4% 45.4% 51.5%
3: Somewhat important 36.6% 35.1% 25.6% 27.5% 44.2% 44.5% 32.1% 39.3% 39.2% 38.0%
2: Not very important 8.2% 8.2% 7.7% 4.4% 9.6% 10.6% 9.2% 3.6% 13.1% 8.0%
1: Not at all important 2.1% 1.1% 5.1% 1.6% 1.9% 3.2% 0.9% 1.8% 2.3% 2.5%
Total (N) 2,570 476 78 570 156 632 109 56 130 363
Back to Top


Understanding the present as it relates to historical events/processes NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very important 42.6% 39.7% 46.2% 57.0% 38.5% 33.5% 40.4% 42.9% 33.1% 44.4%
3: Somewhat important 41.1% 41.8% 30.8% 36.5% 43.6% 44.0% 47.7% 39.3% 45.4% 40.2%
2: Not very important 13.4% 15.8% 17.9% 4.7% 13.5% 19.3% 7.3% 14.3% 15.4% 13.5%
1: Not at all important 3.0% 2.7% 5.1% 1.8% 4.5% 3.2% 4.6% 3.6% 6.2% 1.9%
Total (N) 2,570 476 78 570 156 632 109 56 130 363
Back to Top


Understanding issues associated with racial equity NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very important 40.9% 39.3% 57.7% 58.9% 31.4% 27.2% 46.8% 33.9% 38.5% 39.3%
3: Somewhat important 36.0% 38.0% 26.9% 29.7% 42.9% 40.0% 33.9% 48.2% 32.3% 34.9%
2: Not very important 17.0% 16.0% 10.3% 9.0% 17.9% 24.8% 16.5% 14.3% 20.8% 17.6%
1: Not at all important 6.1% 6.7% 5.1% 2.5% 7.7% 7.9% 2.8% 3.6% 8.5% 8.2%
Total (N) 2,570 476 78 569 156 632 109 56 130 364
Back to Top


Understanding issues associated with gender equity NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very important 40.0% 39.3% 51.3% 58.2% 31.4% 26.7% 45.0% 32.1% 38.5% 37.4%
3: Somewhat important 36.1% 38.0% 32.1% 27.4% 44.2% 40.3% 32.1% 50.0% 33.1% 37.4%
2: Not very important 17.3% 14.9% 11.5% 10.9% 16.7% 24.8% 20.2% 16.1% 19.2% 17.3%
1: Not at all important 6.6% 7.8% 5.1% 3.5% 7.7% 8.1% 2.8% 1.8% 9.2% 8.0%
Total (N) 2,570 476 78 569 156 632 109 56 130 364
Back to Top


Appreciating differences in sexual orientation NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very important 34.8% 35.1% 47.4% 49.6% 26.3% 22.2% 46.8% 35.7% 36.9% 29.9%
3: Somewhat important 31.9% 33.2% 20.5% 29.6% 30.8% 34.5% 29.4% 35.7% 27.7% 33.8%
2: Not very important 20.7% 18.9% 20.5% 14.1% 28.8% 25.8% 20.2% 21.4% 16.9% 22.5%
1: Not at all important 12.6% 12.8% 11.5% 6.7% 14.1% 17.6% 3.7% 7.1% 18.5% 13.7%
Total (N) 2,569 476 78 568 156 632 109 56 130 364
Back to Top


Preparation

Diversity/global awareness overall NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very much 30.4% 30.8% 37.2% 40.6% 23.9% 19.2% 42.2% 23.2% 25.8% 33.5%
3: Somewhat 49.5% 48.8% 48.7% 45.9% 54.2% 52.0% 44.0% 57.1% 50.0% 50.3%
2: Very little 16.7% 16.8% 12.8% 11.4% 19.4% 22.7% 11.0% 12.5% 20.3% 15.4%
1: Not at all 3.4% 3.6% 1.3% 2.1% 2.6% 6.0% 2.8% 7.1% 3.9% 0.8%
Total (N) 2,565 477 78 569 155 629 109 56 128 364
Back to Top


Having a tolerance for different points of views NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very much 40.2% 41.9% 44.9% 49.2% 40.6% 28.2% 48.6% 37.5% 28.1% 45.9%
3: Somewhat 46.0% 44.9% 46.2% 41.7% 45.8% 52.2% 41.3% 46.4% 51.6% 42.9%
2: Very little 11.4% 10.9% 7.7% 7.2% 11.0% 15.8% 8.3% 14.3% 17.2% 10.4%
1: Not at all 2.4% 2.3% 1.3% 1.9% 2.6% 3.8% 1.8% 1.8% 3.1% 0.8%
Total (N) 2,564 477 78 569 155 628 109 56 128 364
Back to Top


Understanding diverse cultures and values NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very much 32.2% 33.5% 41.0% 44.5% 25.8% 21.8% 37.6% 26.8% 25.0% 31.7%
3: Somewhat 49.4% 49.1% 47.4% 45.0% 55.5% 50.9% 49.5% 55.4% 50.8% 50.4%
2: Very little 15.3% 14.3% 10.3% 8.6% 16.8% 21.3% 10.1% 14.3% 21.9% 16.5%
1: Not at all 3.2% 3.1% 1.3% 1.9% 1.9% 6.0% 2.8% 3.6% 2.3% 1.4%
Total (N) 2,564 477 78 569 155 629 109 56 128 363
Back to Top


Understanding the commonality of human problems through a global perspective NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very much 25.0% 26.3% 28.2% 36.2% 18.8% 16.1% 33.3% 23.2% 14.8% 24.5%
3: Somewhat 49.8% 51.5% 52.6% 48.5% 56.5% 46.2% 50.0% 51.8% 52.3% 51.2%
2: Very little 20.5% 18.3% 16.7% 13.0% 20.8% 30.1% 8.3% 19.6% 27.3% 20.9%
1: Not at all 4.6% 4.0% 2.6% 2.3% 3.9% 7.6% 8.3% 5.4% 5.5% 3.3%
Total (N) 2,560 476 78 569 154 628 108 56 128 363
Back to Top


Understanding issues and problems facing the world NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very much 26.9% 30.0% 24.4% 40.9% 21.9% 15.4% 33.3% 12.5% 16.4% 27.5%
3: Somewhat 50.7% 51.1% 56.4% 44.6% 54.8% 50.6% 46.3% 58.9% 56.3% 54.8%
2: Very little 18.5% 14.1% 16.7% 12.1% 20.0% 29.1% 13.0% 21.4% 22.7% 15.7%
1: Not at all 3.8% 4.8% 2.6% 2.3% 3.2% 4.8% 7.4% 7.1% 4.7% 1.9%
Total (N) 2,561 476 78 569 155 628 108 56 128 363
Back to Top


Understanding the present as it relates to historical events/processes NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very much 24.6% 23.5% 24.4% 40.9% 21.9% 13.5% 25.9% 19.6% 14.1% 24.8%
3: Somewhat 50.1% 51.7% 50.0% 46.9% 55.5% 49.9% 43.5% 57.1% 48.4% 52.6%
2: Very little 20.6% 18.9% 20.5% 10.4% 19.4% 29.1% 22.2% 19.6% 30.5% 20.9%
1: Not at all 4.7% 5.9% 5.1% 1.8% 3.2% 7.5% 8.3% 3.6% 7.0% 1.7%
Total (N) 2,562 476 78 569 155 629 108 56 128 363
Back to Top


Understanding issues associated with racial equity NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very much 22.3% 21.2% 28.2% 37.6% 16.1% 13.9% 22.2% 7.1% 12.5% 22.0%
3: Somewhat 44.5% 48.7% 48.7% 40.9% 49.7% 38.7% 44.4% 60.7% 47.7% 47.8%
2: Very little 25.4% 21.8% 15.4% 18.3% 25.2% 35.5% 26.9% 25.0% 28.1% 24.5%
1: Not at all 7.8% 8.2% 7.7% 3.2% 9.0% 11.9% 6.5% 7.1% 11.7% 5.8%
Total (N) 2,560 476 78 567 155 628 108 56 128 364
Back to Top


Understanding issues associated with gender equity NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very much 21.9% 22.3% 24.4% 36.0% 20.0% 12.3% 20.4% 10.7% 14.1% 21.4%
3: Somewhat 44.3% 46.6% 43.6% 40.9% 47.1% 41.7% 47.2% 57.1% 46.9% 46.2%
2: Very little 24.5% 20.8% 20.5% 18.0% 23.2% 34.4% 22.2% 25.0% 24.2% 24.5%
1: Not at all 9.3% 10.3% 11.5% 5.1% 9.7% 11.6% 10.2% 7.1% 14.8% 8.0%
Total (N) 2,560 476 78 567 155 628 108 56 128 364
Back to Top


Appreciating differences in sexual orientation NCSU College/School
CALS CED CHASS CNR COE COT Design PAMS PCOM
4: Very much 19.2% 21.0% 26.9% 28.4% 13.5% 11.2% 22.2% 14.3% 14.1% 18.7%
3: Somewhat 38.8% 38.7% 37.2% 38.5% 40.6% 36.4% 43.5% 46.4% 37.5% 40.9%
2: Very little 26.2% 26.1% 21.8% 21.2% 27.7% 31.9% 22.2% 26.8% 25.0% 26.1%
1: Not at all 15.8% 14.3% 14.1% 11.8% 18.1% 20.6% 12.0% 12.5% 23.4% 14.3%
Total (N) 2,558 476 78 566 155 627 108 56 128 364
Back to Means Ratings
Back to Top


For more information on the 2012 Alumni Survey contact:
Dr. Nancy Whelchel, Associate Director for Survey Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu

Posted: July, 2012

Return to 2012 Alumni Survey Table of Contents Page

Return to OIRP Survey Page

Return to OIRP Home Page