
| Current work country | % | N |
|---|---|---|
| Afghanistan | 3.7% | 1 |
| Austria | 3.7% | 1 |
| Canada | 7.4% | 2 |
| China | 11.1% | 3 |
| Denmark | 3.7% | 1 |
| Dominican Republic | 3.7% | 1 |
| Egypt | 3.7% | 1 |
| England | 3.7% | 1 |
| Equatorial Guinea | 3.7% | 1 |
| France | 3.7% | 1 |
| Germany | 14.8% | 4 |
| India | 3.7% | 1 |
| Japan | 3.7% | 1 |
| Mexico | 3.7% | 1 |
| New Zealand | 3.7% | 1 |
| Palestine | 3.7% | 1 |
| South Korea | 7.4% | 2 |
| The Netherlands | 3.7% | 1 |
| United Kingdom | 3.7% | 1 |
| Vietnam | 3.7% | 1 |
| Total | 100.0% | 27 |
Posted: July, 2012