
| Institution | % | N | 
|---|---|---|
| NC State University | 36.4% | 394 | 
| UNC - Chapel Hill | 6.8% | 74 | 
| East Carolina University | 5.3% | 57 | 
| Campbell University | 2.9% | 31 | 
| Duke University | 2.6% | 28 | 
| NC Central University | 1.6% | 17 | 
| UNC - Greensboro | 1.5% | 16 | 
| Wake Forest University | 1.5% | 16 | 
| Appalachian State University | 1.0% | 11 | 
| Elon University | 1.0% | 11 | 
| UNC - Charlotte | 1.0% | 11 | 
| University of South Carolina | 0.9% | 10 | 
| Georgia Institute of Technology | 0.8% | 9 | 
| George Washington University | 0.7% | 8 | 
| NC A&T State University | 0.7% | 8 | 
| Charlotte School of Law | 0.6% | 7 | 
| Massachusetts Institute of Technology | 0.6% | 7 | 
| University of Georgia | 0.6% | 7 | 
| Johns Hopkins University | 0.6% | 6 | 
| Pfeiffer University | 0.6% | 6 | 
| Western Carolina University | 0.6% | 6 | 
| Auburn University | 0.5% | 5 | 
| Clemson University | 0.5% | 5 | 
| Cornell University | 0.5% | 5 | 
| Harvard University | 0.5% | 5 | 
| Liberty University | 0.5% | 5 | 
| Pennsylvania State University | 0.5% | 5 | 
| Strayer University | 0.5% | 5 | 
| University of Maryland - College Park | 0.5% | 5 | 
| University of Notre Dame | 0.5% | 5 | 
| University of Tennessee | 0.5% | 5 | 
| Virginia Commonwealth University | 0.5% | 5 | 
| Arizona State University | 0.4% | 4 | 
| Edward Via College of Osteopathic Medicine | 0.4% | 4 | 
| George Mason University | 0.4% | 4 | 
| Medical University of South Carolina | 0.4% | 4 | 
| Northeastern University | 0.4% | 4 | 
| Rutgers University | 0.4% | 4 | 
| Southeastern Baptist Theological Seminary | 0.4% | 4 | 
| University of Colorado - Boulder | 0.4% | 4 | 
| University of South Florida | 0.4% | 4 | 
| American Military University | 0.3% | 3 | 
| Columbia University | 0.3% | 3 | 
| Emory University | 0.3% | 3 | 
| Indiana University | 0.3% | 3 | 
| Iowa State University | 0.3% | 3 | 
| Purdue University | 0.3% | 3 | 
| Rice University | 0.3% | 3 | 
| Syracuse University | 0.3% | 3 | 
| Texas Tech University | 0.3% | 3 | 
| UNC - Wilmington | 0.3% | 3 | 
| University of California - San Diego | 0.3% | 3 | 
| University of Florida | 0.3% | 3 | 
| University of Maryland - Baltimore | 0.3% | 3 | 
| University of Texas - Austin | 0.3% | 3 | 
| Virginia Tech | 0.3% | 3 | 
| American University | 0.2% | 2 | 
| American University of Antigua | 0.2% | 2 | 
| Arcadia University | 0.2% | 2 | 
| Brandeis University | 0.2% | 2 | 
| CUNY | 0.2% | 2 | 
| Carnegie Mellon University | 0.2% | 2 | 
| College of William & Mary | 0.2% | 2 | 
| Colorado State University | 0.2% | 2 | 
| Gardner-Webb University | 0.2% | 2 | 
| Georgia State University | 0.2% | 2 | 
| Meredith College | 0.2% | 2 | 
| Methodist University | 0.2% | 2 | 
| Naval Postgraduate School | 0.2% | 2 | 
| New York University | 0.2% | 2 | 
| Nova Southeastern University | 0.2% | 2 | 
| Ohio State University | 0.2% | 2 | 
| Pace University | 0.2% | 2 | 
| Queens University | 0.2% | 2 | 
| Queens University of Charlotte | 0.2% | 2 | 
| Ross University | 0.2% | 2 | 
| Stanford University | 0.2% | 2 | 
| UCLA | 0.2% | 2 | 
| UNC - Pembroke | 0.2% | 2 | 
| Uniformed Services University of the Health Sciences | 0.2% | 2 | 
| University of California - Berkeley | 0.2% | 2 | 
| University of California - Riverside | 0.2% | 2 | 
| University of Hawaii - Manoa | 0.2% | 2 | 
| University of Kentucky | 0.2% | 2 | 
| University of Maryland Univeristy College Europe | 0.2% | 2 | 
| University of Massachusetts | 0.2% | 2 | 
| University of Massachusetts - Amherst | 0.2% | 2 | 
| University of Pittsburgh | 0.2% | 2 | 
| University of Southern California | 0.2% | 2 | 
| University of Virginia | 0.2% | 2 | 
| University of Washington | 0.2% | 2 | 
| Vanderbilt University | 0.2% | 2 | 
| Wingate University | 0.2% | 2 | 
| Winston-Salem State Univeristy | 0.2% | 2 | 
| Winthrop University | 0.2% | 2 | 
| Adler School of Professional Psychology | 0.1% | 1 | 
| American Public University | 0.1% | 1 | 
| American Public University Systems | 0.1% | 1 | 
| Amperican Public University | 0.1% | 1 | 
| Arkansas State University | 0.1% | 1 | 
| Ball State University | 0.1% | 1 | 
| Barry University | 0.1% | 1 | 
| Bethel Seminary | 0.1% | 1 | 
| Bocconi University | 0.1% | 1 | 
| Boston College | 0.1% | 1 | 
| Brandman University | 0.1% | 1 | 
| California Institute of Technology | 0.1% | 1 | 
| Cambridge University | 0.1% | 1 | 
| Capella University | 0.1% | 1 | 
| Catholic University of America | 0.1% | 1 | 
| Columbia Southern University | 0.1% | 1 | 
| Dakota State University | 0.1% | 1 | 
| DePaul University | 0.1% | 1 | 
| Drexel University | 0.1% | 1 | 
| Embry-Riddle Aeronautical University | 0.1% | 1 | 
| Florida International University | 0.1% | 1 | 
| Florida State University | 0.1% | 1 | 
| Georgetown University | 0.1% | 1 | 
| Georgia Southern University | 0.1% | 1 | 
| Georgia State Universuty | 0.1% | 1 | 
| Georgia Tech | 0.1% | 1 | 
| Hamline University | 0.1% | 1 | 
| Harding School of Theology | 0.1% | 1 | 
| High Point University | 0.1% | 1 | 
| Howard University | 0.1% | 1 | 
| Indiana University - Bloomington | 0.1% | 1 | 
| Indiana University - Purdue University Indianapolis | 0.1% | 1 | 
| Jacobs University Bremen | 0.1% | 1 | 
| Kansas University | 0.1% | 1 | 
| Kaplam | 0.1% | 1 | 
| Kean University | 0.1% | 1 | 
| Keller | 0.1% | 1 | 
| King's College London | 0.1% | 1 | 
| Louisiana State University | 0.1% | 1 | 
| Marshall University | 0.1% | 1 | 
| Massey University | 0.1% | 1 | 
| Miami University | 0.1% | 1 | 
| Michigan State University | 0.1% | 1 | 
| Miller Motte College | 0.1% | 1 | 
| Mississippi College | 0.1% | 1 | 
| Northeast Ohio Medical University | 0.1% | 1 | 
| Northwestern University | 0.1% | 1 | 
| Ohio College of Podiatric Medicine | 0.1% | 1 | 
| Old Dominion University | 0.1% | 1 | 
| Palmer College of Chiropractic | 0.1% | 1 | 
| Penn State University | 0.1% | 1 | 
| Pepperdine University | 0.1% | 1 | 
| Pratt Institute | 0.1% | 1 | 
| Princeton University | 0.1% | 1 | 
| Radford University | 0.1% | 1 | 
| Ross University School of Veterinary Medicine | 0.1% | 1 | 
| SUNY | 0.1% | 1 | 
| SUNY - Stony Brook | 0.1% | 1 | 
| Saint Joseph's University | 0.1% | 1 | 
| Salus University | 0.1% | 1 | 
| San Jose State University | 0.1% | 1 | 
| Sarah Lawrence College | 0.1% | 1 | 
| Savannah College of Art & Design | 0.1% | 1 | 
| School of Communication Arts | 0.1% | 1 | 
| Shepherds Theological Seminary | 0.1% | 1 | 
| Southern College of Optometry | 0.1% | 1 | 
| Southern Evangelical Seminary | 0.1% | 1 | 
| Southern New Hampshire University | 0.1% | 1 | 
| St Joseph's College | 0.1% | 1 | 
| St. Matthew's University | 0.1% | 1 | 
| Temple University | 0.1% | 1 | 
| Texas A&M University | 0.1% | 1 | 
| The North Bennet Street School | 0.1% | 1 | 
| Trinity School of Medicine | 0.1% | 1 | 
| UNC - Kenan-Flagler | 0.1% | 1 | 
| Union Presbyterian Seminary | 0.1% | 1 | 
| Universidad Aut??noma de Madrid | 0.1% | 1 | 
| University College London | 0.1% | 1 | 
| University of Alabama - Birmingham | 0.1% | 1 | 
| University of Arizona | 0.1% | 1 | 
| University of Californa - Riverside | 0.1% | 1 | 
| University of California - Davis | 0.1% | 1 | 
| University of Central Florida | 0.1% | 1 | 
| University of Chicago | 0.1% | 1 | 
| University of Cincinnati | 0.1% | 1 | 
| University of Colorado | 0.1% | 1 | 
| University of Colorado - Denver | 0.1% | 1 | 
| University of Delaware | 0.1% | 1 | 
| University of Houston - Clear Lake | 0.1% | 1 | 
| University of Idaho | 0.1% | 1 | 
| University of Iowa | 0.1% | 1 | 
| University of Maryland | 0.1% | 1 | 
| University of Massachusetts - Boston | 0.1% | 1 | 
| University of Michigan | 0.1% | 1 | 
| University of Minnesota | 0.1% | 1 | 
| University of Minnesota - Twin Cities | 0.1% | 1 | 
| University of Montana - Missoula | 0.1% | 1 | 
| University of Nebraska | 0.1% | 1 | 
| University of Nebraska - Kearney | 0.1% | 1 | 
| University of Nebraska - Lincoln | 0.1% | 1 | 
| University of New Hampshire | 0.1% | 1 | 
| University of New Mexico | 0.1% | 1 | 
| University of North Texas | 0.1% | 1 | 
| University of Nottingham | 0.1% | 1 | 
| University of Oklahoma | 0.1% | 1 | 
| University of Oxford | 0.1% | 1 | 
| University of Pennsylvania | 0.1% | 1 | 
| University of Pheonix | 0.1% | 1 | 
| University of Phoenix | 0.1% | 1 | 
| University of Phoenix - Raleigh | 0.1% | 1 | 
| University of Queensland | 0.1% | 1 | 
| University of Richmond | 0.1% | 1 | 
| University of Southern Mississippi | 0.1% | 1 | 
| University of St. Thomas | 0.1% | 1 | 
| University of Stirling | 0.1% | 1 | 
| University of Texas - El Paso | 0.1% | 1 | 
| University of Utah | 0.1% | 1 | 
| University of Western Ontario | 0.1% | 1 | 
| University of the Pacific | 0.1% | 1 | 
| Universit??t Leipzig - Veterin??rmedizinische Fakult??t | 0.1% | 1 | 
| Villanova University | 0.1% | 1 | 
| Virginia College of Osteopathic Medicine | 0.1% | 1 | 
| Virginia Polytechnic Institute | 0.1% | 1 | 
| Virginia Polytechnic Institute & State University | 0.1% | 1 | 
| Washington University - Saint Louis | 0.1% | 1 | 
| Webster University | 0.1% | 1 | 
| West Virginia School of Osteopathic Medicine | 0.1% | 1 | 
Posted: July, 2012