This document reports frequency distributions of current personal habits by gender and race/ethnicity. Comparisons of mean ratings are available on the web.
I routinely keep up with current events in the news | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Agree | 63.7% | 60.2% | 67.2% | 59.3% | 64.3% | 60.1% |
4: Tend to agree | 26.0% | 27.8% | 24.2% | 30.2% | 25.8% | 24.3% |
3: Neither agree nor disagree | 5.2% | 5.7% | 4.7% | 6.9% | 4.7% | 9.2% |
2: Tend to disagree | 4.0% | 5.1% | 2.9% | 3.2% | 4.0% | 5.2% |
1: Disagree | 1.1% | 1.3% | 1.0% | 0.5% | 1.2% | 1.2% |
Total (N) | 2,532 | 1,271 | 1,261 | 189 | 2,170 | 173 |
I read for leisure on a regular basis | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Agree | 47.8% | 57.2% | 38.3% | 43.5% | 48.5% | 44.0% |
4: Tend to agree | 25.5% | 22.5% | 28.6% | 31.6% | 24.5% | 32.0% |
3: Neither agree nor disagree | 10.5% | 7.8% | 13.3% | 6.7% | 10.7% | 12.0% |
2: Tend to disagree | 10.1% | 8.2% | 12.1% | 9.3% | 10.3% | 8.6% |
1: Disagree | 6.0% | 4.4% | 7.6% | 8.8% | 5.9% | 3.4% |
Total (N) | 2,556 | 1,285 | 1,271 | 193 | 2,188 | 175 |
Posted: May, 2009
Return to 2009 Baccalaureate Alumni Survey Table of Contents Page