This document reports frequency distributions of undergraduate educational goals by gender and race/ethnicity. Comparisons of mean ratings are available on the web.
Understanding basic concepts in a broad range of disciplines | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 49.8% | 51.0% | 48.5% | 55.0% | 49.0% | 52.9% |
4: Important | 37.9% | 37.0% | 38.9% | 38.6% | 37.8% | 39.5% |
3: Moderately important | 9.9% | 9.9% | 10.0% | 4.8% | 10.7% | 5.8% |
2: Limited Importance | 1.9% | 1.7% | 2.0% | 1.1% | 2.0% | 1.7% |
1: Not important | 0.5% | 0.3% | 0.6% | 0.5% | 0.5% | 0.0% |
Total (N) | 2,504 | 1,264 | 1,240 | 189 | 2,143 | 172 |
Ability to use technologies/search strategies to access info | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 64.9% | 68.0% | 61.6% | 66.3% | 64.7% | 64.9% |
4: Important | 28.8% | 26.2% | 31.3% | 30.0% | 28.6% | 29.2% |
3: Moderately important | 5.4% | 4.8% | 5.9% | 2.1% | 5.8% | 3.5% |
2: Limited Importance | 0.7% | 0.7% | 0.7% | 1.1% | 0.6% | 1.8% |
1: Not important | 0.3% | 0.2% | 0.4% | 0.5% | 0.2% | 0.6% |
Total (N) | 2,499 | 1,261 | 1,238 | 190 | 2,138 | 171 |
Ability to collect relevant data | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 59.6% | 61.8% | 57.4% | 60.3% | 59.6% | 58.7% |
4: Important | 33.9% | 31.5% | 36.2% | 33.3% | 33.6% | 37.2% |
3: Moderately important | 5.6% | 5.6% | 5.5% | 4.8% | 5.8% | 3.5% |
2: Limited Importance | 0.8% | 0.8% | 0.7% | 0.5% | 0.8% | 0.6% |
1: Not important | 0.2% | 0.2% | 0.2% | 1.1% | 0.1% | 0.0% |
Total (N) | 2,498 | 1,262 | 1,236 | 189 | 2,137 | 172 |
Ability to formulate/test hypotheses | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 39.1% | 38.8% | 39.4% | 41.3% | 38.8% | 40.7% |
4: Important | 36.6% | 35.4% | 37.9% | 34.9% | 36.6% | 39.0% |
3: Moderately important | 16.9% | 17.4% | 16.3% | 15.9% | 17.1% | 14.5% |
2: Limited Importance | 5.6% | 6.3% | 4.9% | 4.8% | 5.8% | 4.1% |
1: Not important | 1.8% | 2.1% | 1.5% | 3.2% | 1.7% | 1.7% |
Total (N) | 2,496 | 1,260 | 1,236 | 189 | 2,135 | 172 |
Ability to construct clear, precise, and accurate arguments | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 64.9% | 64.8% | 65.0% | 69.7% | 64.2% | 68.0% |
4: Important | 27.9% | 27.6% | 28.1% | 23.9% | 28.6% | 23.3% |
3: Moderately important | 5.6% | 5.6% | 5.7% | 4.8% | 5.6% | 6.4% |
2: Limited Importance | 1.3% | 1.6% | 1.0% | 1.6% | 1.2% | 1.7% |
1: Not important | 0.3% | 0.4% | 0.2% | 0.0% | 0.3% | 0.6% |
Total (N) | 2,494 | 1,259 | 1,235 | 188 | 2,134 | 172 |
Ability to critically analyze/evaluate idea/information | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 70.8% | 73.7% | 67.8% | 69.8% | 70.5% | 74.4% |
4: Important | 26.3% | 23.3% | 29.4% | 26.5% | 26.6% | 22.7% |
3: Moderately important | 2.5% | 2.6% | 2.4% | 3.7% | 2.5% | 1.7% |
2: Limited Importance | 0.3% | 0.3% | 0.2% | 0.0% | 0.2% | 1.2% |
1: Not important | 0.2% | 0.2% | 0.2% | 0.0% | 0.2% | 0.0% |
Total (N) | 2,496 | 1,260 | 1,236 | 189 | 2,135 | 172 |
Ability to understand current literature in my field | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 55.3% | 59.8% | 50.7% | 66.7% | 54.5% | 52.9% |
4: Important | 31.0% | 28.2% | 34.0% | 23.8% | 31.6% | 32.0% |
3: Moderately important | 10.8% | 9.0% | 12.7% | 6.3% | 11.5% | 7.6% |
2: Limited Importance | 2.3% | 2.1% | 2.4% | 2.1% | 2.0% | 5.8% |
1: Not important | 0.6% | 1.0% | 0.2% | 1.1% | 0.4% | 1.7% |
Total (N) | 2,496 | 1,261 | 1,235 | 189 | 2,135 | 172 |
Acquiring an awareness of new scientific knowledge/discoveries | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 34.8% | 36.0% | 33.6% | 42.9% | 33.3% | 44.8% |
4: Important | 36.3% | 36.3% | 36.3% | 34.4% | 37.2% | 27.3% |
3: Moderately important | 19.8% | 18.6% | 21.0% | 13.2% | 20.2% | 22.1% |
2: Limited Importance | 6.7% | 6.3% | 7.1% | 6.3% | 6.9% | 4.1% |
1: Not important | 2.4% | 2.9% | 2.0% | 3.2% | 2.4% | 1.7% |
Total (N) | 2,494 | 1,260 | 1,234 | 189 | 2,133 | 172 |
Preparing for a career | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 79.1% | 83.0% | 75.1% | 81.5% | 79.5% | 71.7% |
4: Important | 17.1% | 14.6% | 19.7% | 14.8% | 16.9% | 22.9% |
3: Moderately important | 2.9% | 1.9% | 3.9% | 2.6% | 2.9% | 3.6% |
2: Limited Importance | 0.6% | 0.3% | 0.9% | 0.5% | 0.6% | 1.2% |
1: Not important | 0.3% | 0.2% | 0.4% | 0.5% | 0.2% | 0.6% |
Total (N) | 2,490 | 1,256 | 1,234 | 189 | 2,135 | 166 |
Having tolerance for different points of view | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 59.6% | 68.9% | 50.1% | 74.6% | 57.8% | 65.1% |
4: Important | 29.0% | 24.6% | 33.4% | 20.6% | 30.2% | 22.5% |
3: Moderately important | 9.2% | 5.5% | 13.1% | 3.2% | 9.7% | 10.1% |
2: Limited Importance | 1.6% | 0.7% | 2.6% | 1.1% | 1.8% | 0.6% |
1: Not important | 0.6% | 0.3% | 0.8% | 0.5% | 0.5% | 1.8% |
Total (N) | 2,489 | 1,256 | 1,233 | 189 | 2,131 | 169 |
Understanding diverse cultures/values | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 48.1% | 58.3% | 37.8% | 79.8% | 44.5% | 58.9% |
4: Important | 29.6% | 28.3% | 30.8% | 16.0% | 31.1% | 25.0% |
3: Moderately important | 15.1% | 10.5% | 19.8% | 2.7% | 16.3% | 13.7% |
2: Limited Importance | 5.4% | 2.1% | 8.7% | 1.1% | 6.1% | 1.2% |
1: Not important | 1.9% | 0.8% | 2.9% | 0.5% | 2.0% | 1.2% |
Total (N) | 2,483 | 1,254 | 1,229 | 188 | 2,127 | 168 |
Understanding commonality of human problems through global perspective | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 39.2% | 47.4% | 30.7% | 56.2% | 36.8% | 50.6% |
4: Important | 32.4% | 31.9% | 32.8% | 33.5% | 32.6% | 28.0% |
3: Moderately important | 19.8% | 16.3% | 23.3% | 9.7% | 21.0% | 15.5% |
2: Limited Importance | 6.4% | 3.3% | 9.6% | 0.0% | 7.1% | 4.8% |
1: Not important | 2.3% | 1.1% | 3.5% | 0.5% | 2.5% | 1.2% |
Total (N) | 2,484 | 1,254 | 1,230 | 185 | 2,131 | 168 |
Understanding how science/technology influence society/everyday life | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 39.9% | 43.3% | 36.4% | 52.2% | 38.6% | 42.3% |
4: Important | 37.1% | 36.2% | 38.0% | 33.3% | 37.3% | 38.1% |
3: Moderately important | 17.1% | 16.6% | 17.7% | 10.2% | 17.9% | 14.9% |
2: Limited Importance | 4.9% | 3.2% | 6.7% | 3.8% | 5.0% | 4.8% |
1: Not important | 1.0% | 0.8% | 1.2% | 0.5% | 1.1% | 0.0% |
Total (N) | 2,485 | 1,253 | 1,232 | 186 | 2,131 | 168 |
Recognizing and acting upon ethical principles | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 68.6% | 73.1% | 64.0% | 68.3% | 68.8% | 66.3% |
4: Important | 24.9% | 22.2% | 27.6% | 26.3% | 24.5% | 27.8% |
3: Moderately important | 5.2% | 4.0% | 6.4% | 4.8% | 5.3% | 4.1% |
2: Limited Importance | 1.0% | 0.6% | 1.5% | 0.0% | 1.1% | 1.2% |
1: Not important | 0.3% | 0.2% | 0.5% | 0.5% | 0.3% | 0.6% |
Total (N) | 2,488 | 1,255 | 1,233 | 186 | 2,133 | 169 |
Being involved in public and community affairs | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 39.6% | 48.1% | 31.0% | 52.4% | 38.6% | 38.5% |
4: Important | 33.9% | 34.1% | 33.8% | 34.8% | 33.9% | 33.1% |
3: Moderately important | 18.8% | 13.9% | 23.8% | 10.7% | 19.5% | 18.9% |
2: Limited Importance | 6.1% | 3.2% | 9.0% | 1.6% | 6.4% | 7.1% |
1: Not important | 1.6% | 0.7% | 2.4% | 0.5% | 1.6% | 2.4% |
Total (N) | 2,488 | 1,256 | 1,232 | 187 | 2,132 | 169 |
Understanding issues and problems facing the world | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 48.6% | 55.7% | 41.4% | 58.8% | 47.5% | 50.6% |
4: Important | 36.6% | 35.1% | 38.1% | 35.8% | 36.6% | 36.9% |
3: Moderately important | 11.1% | 7.9% | 14.3% | 4.3% | 11.9% | 8.3% |
2: Limited Importance | 3.0% | 1.2% | 4.9% | 0.5% | 3.3% | 1.8% |
1: Not important | 0.7% | 0.2% | 1.3% | 0.5% | 0.6% | 2.4% |
Total (N) | 2,484 | 1,254 | 1,230 | 187 | 2,129 | 168 |
Understanding the present as it relates to history | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 36.8% | 38.0% | 35.7% | 51.3% | 35.9% | 32.4% |
4: Important | 36.6% | 36.8% | 36.3% | 31.7% | 37.1% | 34.7% |
3: Moderately important | 19.2% | 19.1% | 19.3% | 13.8% | 19.5% | 20.6% |
2: Limited Importance | 5.8% | 4.8% | 6.8% | 2.1% | 5.9% | 8.8% |
1: Not important | 1.6% | 1.4% | 1.9% | 1.1% | 1.6% | 3.5% |
Total (N) | 2,487 | 1,256 | 1,231 | 189 | 2,128 | 170 |
Understanding issues associated with racial inequality | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 34.5% | 41.5% | 27.5% | 72.3% | 30.7% | 40.8% |
4: Important | 31.5% | 33.2% | 29.7% | 22.9% | 32.3% | 30.2% |
3: Moderately important | 20.2% | 17.5% | 22.9% | 3.7% | 21.9% | 17.8% |
2: Limited Importance | 8.9% | 5.4% | 12.5% | 0.5% | 10.0% | 5.3% |
1: Not important | 4.9% | 2.4% | 7.4% | 0.5% | 5.2% | 5.9% |
Total (N) | 2,485 | 1,254 | 1,231 | 188 | 2,128 | 169 |
Understanding issues associated with gender inequality | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 34.5% | 42.9% | 26.0% | 68.3% | 31.2% | 38.5% |
4: Important | 31.9% | 33.0% | 30.8% | 23.8% | 32.5% | 33.1% |
3: Moderately important | 19.9% | 17.0% | 22.8% | 6.3% | 21.3% | 17.2% |
2: Limited Importance | 9.2% | 5.2% | 13.3% | 1.1% | 10.2% | 6.5% |
1: Not important | 4.5% | 1.9% | 7.1% | 0.5% | 4.8% | 4.7% |
Total (N) | 2,482 | 1,252 | 1,230 | 189 | 2,124 | 169 |
Developing and sustaining an active and healthy lifestyle | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 55.1% | 58.5% | 51.7% | 64.4% | 54.4% | 54.1% |
4: Important | 30.6% | 30.6% | 30.5% | 28.2% | 30.9% | 28.8% |
3: Moderately important | 9.6% | 6.9% | 12.3% | 5.3% | 9.9% | 10.0% |
2: Limited Importance | 3.7% | 2.9% | 4.4% | 1.1% | 3.8% | 4.7% |
1: Not important | 1.1% | 1.0% | 1.1% | 1.1% | 1.0% | 2.4% |
Total (N) | 2,487 | 1,255 | 1,232 | 188 | 2,129 | 170 |
Valuing learning as a lifelong process | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 65.0% | 67.9% | 62.2% | 61.9% | 65.5% | 62.4% |
4: Important | 27.6% | 26.2% | 29.0% | 31.2% | 27.4% | 25.9% |
3: Moderately important | 5.8% | 4.8% | 6.8% | 4.8% | 5.6% | 8.8% |
2: Limited Importance | 1.3% | 1.0% | 1.7% | 1.6% | 1.3% | 1.8% |
1: Not important | 0.3% | 0.2% | 0.3% | 0.5% | 0.2% | 1.2% |
Total (N) | 2,486 | 1,254 | 1,232 | 189 | 2,127 | 170 |
Appreciating the arts (e.g., music, art, theater, etc.) | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 30.2% | 34.9% | 25.4% | 43.1% | 28.9% | 32.0% |
4: Important | 31.2% | 34.0% | 28.3% | 33.0% | 31.1% | 30.2% |
3: Moderately important | 23.2% | 21.7% | 24.7% | 15.4% | 23.7% | 25.4% |
2: Limited Importance | 11.2% | 7.6% | 14.8% | 5.9% | 11.9% | 8.3% |
1: Not important | 4.3% | 1.8% | 6.8% | 2.7% | 4.4% | 4.1% |
Total (N) | 2,480 | 1,251 | 1,229 | 188 | 2,123 | 169 |
Appreciating the humanities (e.g., literature, philosophy, religion, history, etc.) | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 31.1% | 36.4% | 25.6% | 45.5% | 29.3% | 37.1% |
4: Important | 35.8% | 35.6% | 36.0% | 37.0% | 36.1% | 30.6% |
3: Moderately important | 21.6% | 20.3% | 23.0% | 9.5% | 22.7% | 21.8% |
2: Limited Importance | 8.9% | 6.5% | 11.5% | 5.8% | 9.4% | 7.1% |
1: Not important | 2.6% | 1.2% | 4.0% | 2.1% | 2.5% | 3.5% |
Total (N) | 2,482 | 1,254 | 1,228 | 189 | 2,123 | 170 |
Applying social science methods to understand human behavior | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 25.5% | 30.3% | 20.5% | 38.8% | 23.8% | 32.0% |
4: Important | 35.2% | 37.4% | 33.0% | 37.8% | 35.2% | 32.0% |
3: Moderately important | 25.5% | 23.1% | 28.0% | 17.0% | 26.4% | 23.1% |
2: Limited Importance | 11.2% | 8.0% | 14.6% | 4.8% | 11.8% | 11.2% |
1: Not important | 2.6% | 1.3% | 4.0% | 1.6% | 2.8% | 1.8% |
Total (N) | 2,483 | 1,253 | 1,230 | 188 | 2,126 | 169 |
Understanding my own abilities and interests | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very important | 76.9% | 80.0% | 73.7% | 78.8% | 77.1% | 71.6% |
4: Important | 19.6% | 17.3% | 22.0% | 19.0% | 19.4% | 23.1% |
3: Moderately important | 3.1% | 2.4% | 3.7% | 2.1% | 3.1% | 3.6% |
2: Limited Importance | 0.4% | 0.2% | 0.6% | 0.0% | 0.3% | 1.8% |
1: Not important | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Total (N) | 2,483 | 1,253 | 1,230 | 189 | 2,125 | 169 |
Understanding basic concepts in a broad range of disciplines | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 47.5% | 48.2% | 46.7% | 47.1% | 47.9% | 41.8% |
4: Somewhat satisfied | 43.9% | 43.1% | 44.7% | 43.9% | 43.8% | 45.3% |
3: Neither satisfied nor dissatisfied | 6.1% | 6.3% | 6.0% | 7.4% | 5.9% | 7.6% |
2: Somewhat dissatisfied | 2.2% | 2.0% | 2.4% | 0.5% | 2.2% | 4.1% |
1: Very dissatisfied | 0.3% | 0.4% | 0.2% | 1.1% | 0.2% | 1.2% |
Total (N) | 2,495 | 1,261 | 1,234 | 189 | 2,136 | 170 |
Ability to use technologies/search strategies to access info | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 49.9% | 50.7% | 49.0% | 53.4% | 49.8% | 47.1% |
4: Somewhat satisfied | 39.5% | 38.7% | 40.3% | 35.4% | 40.1% | 36.5% |
3: Neither satisfied nor dissatisfied | 7.4% | 7.1% | 7.6% | 6.9% | 7.0% | 11.8% |
2: Somewhat dissatisfied | 2.9% | 3.0% | 2.8% | 3.7% | 2.8% | 4.1% |
1: Very dissatisfied | 0.4% | 0.6% | 0.2% | 0.5% | 0.3% | 0.6% |
Total (N) | 2,489 | 1,257 | 1,232 | 189 | 2,130 | 170 |
Ability to collect relevant data | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 46.9% | 49.6% | 44.1% | 47.3% | 47.0% | 44.7% |
4: Somewhat satisfied | 43.5% | 41.9% | 45.2% | 41.0% | 43.8% | 42.9% |
3: Neither satisfied nor dissatisfied | 7.9% | 7.0% | 8.9% | 9.0% | 7.5% | 11.8% |
2: Somewhat dissatisfied | 1.6% | 1.5% | 1.7% | 2.1% | 1.6% | 0.6% |
1: Very dissatisfied | 0.0% | 0.0% | 0.1% | 0.5% | 0.0% | 0.0% |
Total (N) | 2,481 | 1,251 | 1,230 | 188 | 2,123 | 170 |
Ability to formulate/test hypotheses | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 38.4% | 40.3% | 36.5% | 36.7% | 38.1% | 44.7% |
4: Somewhat satisfied | 43.1% | 41.2% | 45.2% | 41.5% | 43.7% | 38.2% |
3: Neither satisfied nor dissatisfied | 15.9% | 16.6% | 15.2% | 17.0% | 15.9% | 15.3% |
2: Somewhat dissatisfied | 2.3% | 1.9% | 2.8% | 4.8% | 2.2% | 1.8% |
1: Very dissatisfied | 0.2% | 0.0% | 0.3% | 0.0% | 0.2% | 0.0% |
Total (N) | 2,480 | 1,253 | 1,227 | 188 | 2,122 | 170 |
Ability to construct clear, precise, and accurate arguments | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 39.5% | 40.6% | 38.3% | 45.7% | 38.9% | 40.0% |
4: Somewhat satisfied | 45.3% | 45.2% | 45.4% | 42.6% | 46.0% | 39.4% |
3: Neither satisfied nor dissatisfied | 10.8% | 10.5% | 11.2% | 7.4% | 10.8% | 15.3% |
2: Somewhat dissatisfied | 3.6% | 2.8% | 4.5% | 2.7% | 3.7% | 4.1% |
1: Very dissatisfied | 0.8% | 0.9% | 0.7% | 1.6% | 0.7% | 1.2% |
Total (N) | 2,480 | 1,250 | 1,230 | 188 | 2,122 | 170 |
Ability to critically analyze/evaluate idea/information | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 47.8% | 49.4% | 46.1% | 53.2% | 47.8% | 41.4% |
4: Somewhat satisfied | 42.0% | 41.1% | 42.9% | 37.8% | 42.3% | 42.0% |
3: Neither satisfied nor dissatisfied | 7.3% | 6.6% | 7.9% | 6.4% | 7.1% | 10.7% |
2: Somewhat dissatisfied | 2.6% | 2.6% | 2.7% | 2.7% | 2.5% | 3.6% |
1: Very dissatisfied | 0.4% | 0.3% | 0.4% | 0.0% | 0.2% | 2.4% |
Total (N) | 2,480 | 1,251 | 1,229 | 188 | 2,123 | 169 |
Ability to understand current literature in my field | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 40.3% | 43.2% | 37.2% | 47.9% | 40.0% | 34.7% |
4: Somewhat satisfied | 39.3% | 39.9% | 38.6% | 36.7% | 39.7% | 36.5% |
3: Neither satisfied nor dissatisfied | 14.5% | 11.0% | 18.0% | 9.6% | 14.3% | 21.2% |
2: Somewhat dissatisfied | 5.4% | 5.4% | 5.4% | 4.8% | 5.4% | 6.5% |
1: Very dissatisfied | 0.6% | 0.5% | 0.7% | 1.1% | 0.5% | 1.2% |
Total (N) | 2,484 | 1,254 | 1,230 | 188 | 2,126 | 170 |
Acquiring an awareness of new scientific knowledge/discoveries | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 29.3% | 31.1% | 27.5% | 31.9% | 29.0% | 30.0% |
4: Somewhat satisfied | 40.7% | 39.7% | 41.7% | 38.8% | 40.9% | 39.4% |
3: Neither satisfied nor dissatisfied | 24.4% | 23.6% | 25.3% | 20.7% | 24.9% | 22.4% |
2: Somewhat dissatisfied | 4.9% | 5.0% | 4.7% | 6.9% | 4.5% | 7.1% |
1: Very dissatisfied | 0.7% | 0.6% | 0.8% | 1.6% | 0.6% | 1.2% |
Total (N) | 2,483 | 1,252 | 1,231 | 188 | 2,125 | 170 |
Preparing for a career | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 34.4% | 34.9% | 33.9% | 42.9% | 34.4% | 24.4% |
4: Somewhat satisfied | 37.3% | 38.1% | 36.5% | 32.8% | 37.4% | 41.7% |
3: Neither satisfied nor dissatisfied | 11.6% | 10.9% | 12.3% | 9.0% | 11.3% | 17.9% |
2: Somewhat dissatisfied | 12.1% | 11.6% | 12.6% | 11.1% | 12.1% | 12.5% |
1: Very dissatisfied | 4.6% | 4.5% | 4.8% | 4.2% | 4.7% | 3.6% |
Total (N) | 2,485 | 1,254 | 1,231 | 189 | 2,128 | 168 |
Having tolerance for different points of view | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 46.1% | 50.6% | 41.6% | 55.1% | 45.8% | 41.1% |
4: Somewhat satisfied | 36.7% | 35.4% | 38.1% | 31.6% | 37.1% | 38.1% |
3: Neither satisfied nor dissatisfied | 13.6% | 10.4% | 16.8% | 9.1% | 13.9% | 14.3% |
2: Somewhat dissatisfied | 3.0% | 3.0% | 2.9% | 3.7% | 2.7% | 5.4% |
1: Very dissatisfied | 0.6% | 0.6% | 0.6% | 0.5% | 0.5% | 1.2% |
Total (N) | 2,479 | 1,251 | 1,228 | 187 | 2,124 | 168 |
Understanding diverse cultures/values | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 40.7% | 45.7% | 35.5% | 49.2% | 39.9% | 40.5% |
4: Somewhat satisfied | 37.1% | 36.3% | 37.9% | 32.3% | 37.2% | 41.1% |
3: Neither satisfied nor dissatisfied | 18.0% | 13.9% | 22.2% | 8.5% | 19.3% | 11.9% |
2: Somewhat dissatisfied | 3.5% | 3.4% | 3.7% | 5.3% | 3.1% | 6.5% |
1: Very dissatisfied | 0.8% | 0.8% | 0.7% | 4.8% | 0.5% | 0.0% |
Total (N) | 2,479 | 1,252 | 1,227 | 189 | 2,122 | 168 |
Understanding commonality of human problems through global perspective | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 29.8% | 33.3% | 26.4% | 36.0% | 29.3% | 29.8% |
4: Somewhat satisfied | 38.1% | 39.1% | 37.1% | 38.7% | 37.8% | 41.1% |
3: Neither satisfied nor dissatisfied | 26.8% | 22.7% | 31.0% | 16.7% | 28.3% | 19.6% |
2: Somewhat dissatisfied | 4.5% | 4.5% | 4.6% | 8.1% | 3.9% | 8.3% |
1: Very dissatisfied | 0.7% | 0.5% | 0.9% | 0.5% | 0.7% | 1.2% |
Total (N) | 2,476 | 1,251 | 1,225 | 186 | 2,122 | 168 |
Understanding how science/technology influence society/everyday life | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 36.5% | 39.1% | 33.9% | 42.6% | 36.3% | 32.1% |
4: Somewhat satisfied | 40.7% | 39.5% | 42.0% | 35.1% | 41.1% | 42.9% |
3: Neither satisfied nor dissatisfied | 19.0% | 17.7% | 20.4% | 15.4% | 19.4% | 18.5% |
2: Somewhat dissatisfied | 3.4% | 3.6% | 3.3% | 6.4% | 3.0% | 5.4% |
1: Very dissatisfied | 0.3% | 0.2% | 0.4% | 0.5% | 0.2% | 1.2% |
Total (N) | 2,475 | 1,252 | 1,223 | 188 | 2,119 | 168 |
Recognizing and acting upon ethical principles | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 44.7% | 48.7% | 40.6% | 42.0% | 45.3% | 40.5% |
4: Somewhat satisfied | 39.2% | 37.3% | 41.1% | 39.9% | 39.0% | 39.9% |
3: Neither satisfied nor dissatisfied | 12.7% | 11.6% | 13.8% | 12.8% | 12.5% | 14.3% |
2: Somewhat dissatisfied | 2.9% | 2.1% | 3.8% | 4.3% | 2.6% | 5.4% |
1: Very dissatisfied | 0.5% | 0.4% | 0.7% | 1.1% | 0.5% | 0.0% |
Total (N) | 2,477 | 1,251 | 1,226 | 188 | 2,121 | 168 |
Being involved in public and community affairs | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 29.9% | 34.6% | 25.1% | 38.8% | 29.5% | 25.6% |
4: Somewhat satisfied | 34.9% | 35.6% | 34.2% | 35.1% | 34.7% | 37.5% |
3: Neither satisfied nor dissatisfied | 26.6% | 21.0% | 32.4% | 17.6% | 27.7% | 23.8% |
2: Somewhat dissatisfied | 7.4% | 7.8% | 7.0% | 6.9% | 7.0% | 12.5% |
1: Very dissatisfied | 1.1% | 1.0% | 1.3% | 1.6% | 1.1% | 0.6% |
Total (N) | 2,474 | 1,250 | 1,224 | 188 | 2,118 | 168 |
Understanding issues and problems facing the world | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 27.9% | 30.9% | 24.8% | 33.9% | 27.7% | 23.2% |
4: Somewhat satisfied | 44.7% | 44.3% | 45.1% | 39.2% | 45.1% | 45.2% |
3: Neither satisfied nor dissatisfied | 20.2% | 16.1% | 24.4% | 18.3% | 20.5% | 18.5% |
2: Somewhat dissatisfied | 6.1% | 7.1% | 5.0% | 7.5% | 5.5% | 11.9% |
1: Very dissatisfied | 1.2% | 1.6% | 0.7% | 1.1% | 1.2% | 1.2% |
Total (N) | 2,470 | 1,247 | 1,223 | 186 | 2,116 | 168 |
Understanding the present as it relates to history | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 29.0% | 30.0% | 27.9% | 34.8% | 28.2% | 31.7% |
4: Somewhat satisfied | 43.5% | 43.1% | 43.9% | 43.9% | 43.8% | 39.5% |
3: Neither satisfied nor dissatisfied | 21.7% | 20.8% | 22.5% | 15.0% | 22.2% | 22.2% |
2: Somewhat dissatisfied | 5.3% | 5.5% | 5.0% | 5.9% | 5.1% | 6.0% |
1: Very dissatisfied | 0.6% | 0.6% | 0.7% | 0.5% | 0.6% | 0.6% |
Total (N) | 2,473 | 1,248 | 1,225 | 187 | 2,119 | 167 |
Understanding issues associated with racial inequality | NCSU | Women | Men | AfAm | White | Other |
---|---|---|---|---|---|---|
5: Very satisfied | 31.7% | 34.4% | 28.9% | 35.6% | 31.4% | 31.0% |
4: Somewhat satisfied | 33.7% | 35.6% | 31.8% | 34.0% | 33.6% | 34.5% |
3: Neither satisfied nor dissatisfied | 29.2% | 24.7% | 33.8% | 12.8% | 30.9% | 26.8% |
2: Somewhat dissatisfied | 4.1% | 3.9% | 4.2% | 11.7% | 3.2% | 7.1% |
1: Very dissatisfied | 1.3% | 1.3% | 1.3% | 5.9% | 0.9% | 0.6% |
Total (N) | 2,472 | 1,246 | 1,226 | 188 | 2,116 | 168 |
