This document reports frequency distributions of current personal habits by college. Comparisons of mean ratings are available on the web.
I routinely keep up with current events in the news | NCSU | College/School | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CALS | CED | CHASS | CNR | COE | COM | COT | Design | PAMS | ||
5: Agree | 63.7% | 62.0% | 58.3% | 70.7% | 58.1% | 60.3% | 69.1% | 60.0% | 52.2% | 53.9% |
4: Tend to agree | 26.0% | 26.3% | 26.4% | 21.6% | 29.4% | 28.5% | 22.5% | 33.3% | 35.8% | 30.4% |
3: Neither agree nor disagree | 5.2% | 6.0% | 5.6% | 4.1% | 3.7% | 5.6% | 4.6% | 5.3% | 7.5% | 7.0% |
2: Tend to disagree | 4.0% | 4.0% | 8.3% | 3.0% | 7.4% | 3.9% | 3.2% | 1.3% | 4.5% | 7.8% |
1: Disagree | 1.1% | 1.6% | 1.4% | 0.6% | 1.5% | 1.8% | 0.7% | . | . | 0.9% |
Total (N) | 2,532 | 498 | 72 | 662 | 136 | 622 | 285 | 75 | 67 | 115 |
I read for leisure on a regular basis | NCSU | College/School | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CALS | CED | CHASS | CNR | COE | COM | COT | Design | PAMS | ||
5: Agree | 47.8% | 48.3% | 56.8% | 63.0% | 40.9% | 36.0% | 45.8% | 37.7% | 34.3% | 44.1% |
4: Tend to agree | 25.5% | 21.7% | 20.3% | 22.0% | 30.7% | 29.8% | 28.7% | 31.2% | 29.9% | 22.9% |
3: Neither agree nor disagree | 10.5% | 12.7% | 9.5% | 4.8% | 10.2% | 13.4% | 9.4% | 18.2% | 13.4% | 15.3% |
2: Tend to disagree | 10.1% | 10.1% | 9.5% | 6.9% | 11.7% | 12.0% | 10.8% | 9.1% | 14.9% | 13.6% |
1: Disagree | 6.0% | 7.2% | 4.1% | 3.3% | 6.6% | 8.8% | 5.2% | 3.9% | 7.5% | 4.2% |
Total (N) | 2,556 | 503 | 74 | 667 | 137 | 627 | 286 | 77 | 67 | 118 |
Posted: May, 2009
Return to 2009 Baccalaureate Alumni Survey Table of Contents Page