
| Attended an art exhibit, play, dance, music, theater, or other performance | NSSE01 | NSSE09 | NSSE11 |
|---|---|---|---|
| 4: Very often | . | 8.6% | 8.1% |
| 3: Often | . | 16.8% | 14.7% |
| 2: Sometimes | . | 46.1% | 46.2% |
| 1: Never | . | 28.5% | 31.0% |
| Total (N) | . | 1,982 | 1,405 |
| Exercised or participated in physical fitness activities | NSSE01 | NSSE09 | NSSE11 |
|---|---|---|---|
| 4: Very often | . | 41.5% | 40.6% |
| 3: Often | . | 28.2% | 31.4% |
| 2: Sometimes | . | 25.8% | 23.5% |
| 1: Never | . | 4.5% | 4.6% |
| Total (N) | . | 1,979 | 1,408 |
| Participated in activities to enhance your spirituality (worship, meditation, prayer, etc.) | NSSE01 | NSSE09 | NSSE11 |
|---|---|---|---|
| 4: Very often | . | 19.3% | 18.0% |
| 3: Often | . | 14.2% | 15.1% |
| 2: Sometimes | . | 28.9% | 27.6% |
| 1: Never | . | 37.6% | 39.4% |
| Total (N) | . | 1,980 | 1,404 |
Return to 2011 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page