
| Providing the support you need to help you succeed academically | NSSE01 | NSSE09 | NSSE11 | 
|---|---|---|---|
| 4: Very much | 21.0% | 35.4% | 35.5% | 
| 3: Quite a bit | 47.2% | 44.8% | 44.4% | 
| 2: Some | 27.7% | 17.0% | 18.0% | 
| 1: Very little | 4.2% | 2.8% | 2.1% | 
| Total (N) | 405 | 1,929 | 1,361 | 
| Helping you cope with your non-academic responsibilities (work, family, etc.) | NSSE01 | NSSE09 | NSSE11 | 
|---|---|---|---|
| 4: Very much | 3.9% | 9.7% | 10.4% | 
| 3: Quite a bit | 13.5% | 21.6% | 22.4% | 
| 2: Some | 42.9% | 41.7% | 39.2% | 
| 1: Very little | 39.7% | 27.0% | 28.0% | 
| Total (N) | 406 | 1,929 | 1,364 | 
| Providing the support you need to thrive socially | NSSE01 | NSSE09 | NSSE11 | 
|---|---|---|---|
| 4: Very much | 6.2% | 13.4% | 14.1% | 
| 3: Quite a bit | 24.1% | 32.1% | 33.7% | 
| 2: Some | 42.4% | 36.7% | 38.2% | 
| 1: Very little | 27.3% | 17.8% | 13.9% | 
| Total (N) | 406 | 1,920 | 1,353 | 
Return to 2011 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page