
 
    2011 National Survey of Student Engagement
    	Results for First-Year Students by College
Knowledge, Skills and Personal Development (KSPD) Frequencies
 
  
 
| 4: Very much | 37.4% | 46.3% | 45.0% | 45.2% | 35.9% | 30.8% | 39.7% | 42.1% | 60.9% | 38.2% | 25.7% | 
| 3: Quite a bit | 45.3% | 38.8% | 40.0% | 41.9% | 43.7% | 50.0% | 47.1% | 34.2% | 30.4% | 45.5% | 58.1% | 
| 2: Some | 14.6% | 12.9% | 15.0% | 12.9% | 18.0% | 11.5% | 10.3% | 21.1% | 4.3% | 14.5% | 14.3% | 
| 1: Very little | 2.7% | 2.0% | . | . | 2.4% | 7.7% | 2.9% | 2.6% | 4.3% | 1.8% | 1.9% | 
| Total (N) | 719 | 147 | 20 | 31 | 206 | 26 | 68 | 38 | 23 | 55 | 105 | 
 
| 4: Very much | 31.6% | 33.8% | 35.0% | 25.8% | 30.2% | 42.3% | 30.9% | 42.1% | 60.9% | 40.0% | 19.0% | 
| 3: Quite a bit | 37.4% | 35.9% | 40.0% | 35.5% | 39.5% | 34.6% | 29.4% | 36.8% | 30.4% | 30.9% | 43.8% | 
| 2: Some | 23.7% | 23.4% | 20.0% | 25.8% | 24.9% | 15.4% | 27.9% | 10.5% | 8.7% | 25.5% | 26.7% | 
| 1: Very little | 7.4% | 6.9% | 5.0% | 12.9% | 5.4% | 7.7% | 11.8% | 10.5% | . | 3.6% | 10.5% | 
| Total (N) | 716 | 145 | 20 | 31 | 205 | 26 | 68 | 38 | 23 | 55 | 105 | 
 
| 4: Very much | 27.4% | 36.3% | 25.0% | 45.2% | 21.8% | 30.8% | 29.4% | 27.0% | 47.8% | 25.5% | 21.9% | 
| 3: Quite a bit | 44.2% | 38.4% | 55.0% | 32.3% | 42.7% | 50.0% | 54.4% | 35.1% | 30.4% | 56.4% | 46.7% | 
| 2: Some | 24.2% | 22.6% | 20.0% | 19.4% | 28.6% | 19.2% | 14.7% | 24.3% | 21.7% | 14.5% | 27.6% | 
| 1: Very little | 4.1% | 2.7% | . | 3.2% | 6.8% | . | 1.5% | 13.5% | . | 3.6% | 3.8% | 
| Total (N) | 717 | 146 | 20 | 31 | 206 | 26 | 68 | 37 | 23 | 55 | 105 | 
| 4: Very much | 22.1% | 26.2% | 20.0% | 40.0% | 17.0% | 19.2% | 25.0% | 18.9% | 47.8% | 23.6% | 21.9% | 
| 3: Quite a bit | 35.5% | 34.5% | 50.0% | 20.0% | 29.6% | 61.5% | 47.1% | 24.3% | 17.4% | 50.9% | 37.1% | 
| 2: Some | 31.0% | 29.7% | 20.0% | 36.7% | 37.4% | 15.4% | 19.1% | 37.8% | 30.4% | 14.5% | 30.5% | 
| 1: Very little | 11.5% | 9.7% | 10.0% | 3.3% | 16.0% | 3.8% | 8.8% | 18.9% | 4.3% | 10.9% | 10.5% | 
| Total (N) | 715 | 145 | 20 | 30 | 206 | 26 | 68 | 37 | 23 | 55 | 105 | 
| 4: Very much | 43.3% | 42.9% | 80.0% | 41.9% | 48.8% | 26.9% | 41.2% | 60.5% | 60.9% | 27.3% | 29.4% | 
| 3: Quite a bit | 41.4% | 42.9% | 15.0% | 38.7% | 37.1% | 53.8% | 47.1% | 15.8% | 30.4% | 52.7% | 52.9% | 
| 2: Some | 12.8% | 12.2% | 5.0% | 16.1% | 11.2% | 15.4% | 8.8% | 15.8% | 8.7% | 18.2% | 16.7% | 
| 1: Very little | 2.5% | 2.0% | . | 3.2% | 2.9% | 3.8% | 2.9% | 7.9% | . | 1.8% | 1.0% | 
| Total (N) | 715 | 147 | 20 | 31 | 205 | 26 | 68 | 38 | 23 | 55 | 102 | 
| 4: Very much | 39.6% | 41.1% | 42.1% | 35.5% | 50.5% | 30.8% | 29.4% | 63.2% | 47.8% | 21.8% | 26.7% | 
| 3: Quite a bit | 40.7% | 42.5% | 26.3% | 35.5% | 37.4% | 50.0% | 33.8% | 21.1% | 34.8% | 56.4% | 49.5% | 
| 2: Some | 16.7% | 14.4% | 31.6% | 29.0% | 9.7% | 15.4% | 30.9% | 10.5% | 17.4% | 20.0% | 21.0% | 
| 1: Very little | 3.0% | 2.1% | . | . | 2.4% | 3.8% | 5.9% | 5.3% | . | 1.8% | 2.9% | 
| Total (N) | 717 | 146 | 19 | 31 | 206 | 26 | 68 | 38 | 23 | 55 | 105 | 
| 4: Very much | 48.0% | 47.6% | 60.0% | 48.4% | 61.5% | 15.4% | 34.3% | 50.0% | 69.6% | 43.6% | 34.3% | 
| 3: Quite a bit | 35.4% | 34.7% | 35.0% | 38.7% | 28.8% | 61.5% | 35.8% | 31.6% | 21.7% | 36.4% | 43.8% | 
| 2: Some | 13.5% | 12.2% | 5.0% | 12.9% | 8.3% | 19.2% | 23.9% | 15.8% | 8.7% | 16.4% | 19.0% | 
| 1: Very little | 3.0% | 5.4% | . | . | 1.5% | 3.8% | 6.0% | 2.6% | . | 3.6% | 2.9% | 
| Total (N) | 717 | 147 | 20 | 31 | 205 | 26 | 67 | 38 | 23 | 55 | 105 | 
| 4: Very much | 38.0% | 37.4% | 60.0% | 45.2% | 37.9% | 26.9% | 38.2% | 52.6% | 65.2% | 34.5% | 31.7% | 
| 3: Quite a bit | 39.1% | 36.7% | 40.0% | 35.5% | 40.8% | 57.7% | 41.2% | 15.8% | 30.4% | 40.0% | 42.3% | 
| 2: Some | 19.1% | 21.1% | . | 19.4% | 17.0% | 15.4% | 19.1% | 21.1% | 4.3% | 23.6% | 22.1% | 
| 1: Very little | 3.8% | 4.8% | . | . | 4.4% | . | 1.5% | 10.5% | . | 1.8% | 3.8% | 
| Total (N) | 718 | 147 | 20 | 31 | 206 | 26 | 68 | 38 | 23 | 55 | 104 | 
| 4: Very much | 7.0% | 8.5% | 5.0% | 12.9% | 4.4% | 7.7% | 11.8% | 5.3% | 17.4% | 9.3% | 5.8% | 
| 3: Quite a bit | 15.4% | 19.9% | 10.0% | 9.7% | 12.3% | 19.2% | 16.2% | 21.1% | 13.0% | 20.4% | 14.4% | 
| 2: Some | 36.9% | 33.3% | 45.0% | 38.7% | 38.4% | 34.6% | 39.7% | 39.5% | 30.4% | 29.6% | 35.6% | 
| 1: Very little | 40.7% | 38.3% | 40.0% | 38.7% | 44.8% | 38.5% | 32.4% | 34.2% | 39.1% | 40.7% | 44.2% | 
| Total (N) | 708 | 141 | 20 | 31 | 203 | 26 | 68 | 38 | 23 | 54 | 104 | 
| 4: Very much | 30.8% | 38.1% | 20.0% | 36.7% | 31.5% | 26.9% | 26.5% | 39.5% | 47.8% | 22.6% | 23.1% | 
| 3: Quite a bit | 41.6% | 41.0% | 60.0% | 26.7% | 37.9% | 42.3% | 42.6% | 42.1% | 34.8% | 43.4% | 51.0% | 
| 2: Some | 22.1% | 17.3% | 20.0% | 33.3% | 24.1% | 19.2% | 25.0% | 15.8% | 13.0% | 24.5% | 22.1% | 
| 1: Very little | 5.5% | 3.6% | . | 3.3% | 6.4% | 11.5% | 5.9% | 2.6% | 4.3% | 9.4% | 3.8% | 
| Total (N) | 704 | 139 | 20 | 30 | 203 | 26 | 68 | 38 | 23 | 53 | 104 | 
| 4: Very much | 26.5% | 29.5% | 50.0% | 25.8% | 19.8% | 26.9% | 27.9% | 18.4% | 43.5% | 24.1% | 35.6% | 
| 3: Quite a bit | 37.0% | 33.1% | 35.0% | 41.9% | 34.2% | 46.2% | 41.2% | 42.1% | 39.1% | 37.0% | 37.5% | 
| 2: Some | 26.2% | 28.1% | 5.0% | 29.0% | 31.7% | 23.1% | 22.1% | 26.3% | 17.4% | 29.6% | 17.3% | 
| 1: Very little | 10.3% | 9.4% | 10.0% | 3.2% | 14.4% | 3.8% | 8.8% | 13.2% | . | 9.3% | 9.6% | 
| Total (N) | 705 | 139 | 20 | 31 | 202 | 26 | 68 | 38 | 23 | 54 | 104 | 
| 4: Very much | 21.5% | 22.0% | 25.0% | 25.8% | 15.9% | 32.0% | 20.6% | 26.3% | 43.5% | 20.4% | 25.2% | 
| 3: Quite a bit | 34.0% | 30.5% | 50.0% | 38.7% | 31.8% | 32.0% | 48.5% | 28.9% | 26.1% | 42.6% | 30.1% | 
| 2: Some | 35.0% | 36.9% | 15.0% | 25.8% | 41.3% | 32.0% | 22.1% | 36.8% | 30.4% | 35.2% | 33.0% | 
| 1: Very little | 9.4% | 10.6% | 10.0% | 9.7% | 10.9% | 4.0% | 8.8% | 7.9% | . | 1.9% | 11.7% | 
| Total (N) | 704 | 141 | 20 | 31 | 201 | 25 | 68 | 38 | 23 | 54 | 103 | 
| 4: Very much | 24.1% | 24.8% | 45.0% | 25.8% | 29.7% | 16.0% | 16.2% | 31.6% | 39.1% | 11.1% | 15.5% | 
| 3: Quite a bit | 39.5% | 31.9% | 40.0% | 41.9% | 37.1% | 40.0% | 47.1% | 44.7% | 43.5% | 48.1% | 41.7% | 
| 2: Some | 28.9% | 34.0% | 10.0% | 29.0% | 27.7% | 32.0% | 26.5% | 15.8% | 13.0% | 33.3% | 33.0% | 
| 1: Very little | 7.5% | 9.2% | 5.0% | 3.2% | 5.4% | 12.0% | 10.3% | 7.9% | 4.3% | 7.4% | 9.7% | 
| Total (N) | 705 | 141 | 20 | 31 | 202 | 25 | 68 | 38 | 23 | 54 | 103 | 
| 4: Very much | 21.3% | 25.0% | 40.0% | 32.3% | 16.9% | 11.5% | 26.5% | 15.8% | 34.8% | 20.4% | 22.3% | 
| 3: Quite a bit | 36.5% | 35.7% | 45.0% | 35.5% | 32.3% | 46.2% | 32.4% | 39.5% | 30.4% | 44.4% | 40.8% | 
| 2: Some | 27.6% | 27.1% | 5.0% | 25.8% | 32.3% | 26.9% | 26.5% | 23.7% | 30.4% | 25.9% | 23.3% | 
| 1: Very little | 14.6% | 12.1% | 10.0% | 6.5% | 18.4% | 15.4% | 14.7% | 21.1% | 4.3% | 9.3% | 13.6% | 
| Total (N) | 704 | 140 | 20 | 31 | 201 | 26 | 68 | 38 | 23 | 54 | 103 | 
| 4: Very much | 14.5% | 22.0% | 20.0% | 40.0% | 9.4% | 7.7% | 10.4% | 10.5% | 34.8% | 16.7% | 11.5% | 
| 3: Quite a bit | 31.7% | 31.2% | 40.0% | 26.7% | 31.0% | 34.6% | 40.3% | 36.8% | 39.1% | 33.3% | 29.8% | 
| 2: Some | 38.2% | 39.7% | 35.0% | 26.7% | 40.4% | 38.5% | 37.3% | 28.9% | 21.7% | 35.2% | 37.5% | 
| 1: Very little | 15.6% | 7.1% | 5.0% | 6.7% | 19.2% | 19.2% | 11.9% | 23.7% | 4.3% | 14.8% | 21.2% | 
| Total (N) | 706 | 141 | 20 | 30 | 203 | 26 | 67 | 38 | 23 | 54 | 104 | 
 
| 4: Very much | 9.9% | 10.0% | 10.0% | 19.4% | 9.9% | 3.8% | 7.4% | 8.1% | 17.4% | 14.8% | 10.7% | 
| 3: Quite a bit | 21.2% | 17.9% | 25.0% | 25.8% | 19.7% | 46.2% | 17.6% | 16.2% | 26.1% | 27.8% | 19.4% | 
| 2: Some | 26.0% | 29.3% | 25.0% | 22.6% | 22.7% | 15.4% | 26.5% | 29.7% | 17.4% | 24.1% | 31.1% | 
| 1: Very little | 42.9% | 42.9% | 40.0% | 32.3% | 47.8% | 34.6% | 48.5% | 45.9% | 39.1% | 33.3% | 38.8% | 
| Total (N) | 705 | 140 | 20 | 31 | 203 | 26 | 68 | 37 | 23 | 54 | 103 | 
Back to top
Back to first-year results
Return to 2011 National Survey of Student Engagement Table of Contents Page 
Return to OIRP Survey Page 
 
Return to OIRP Home Page