
 
    2011 National Survey of Student Engagement
    	Results for First-Year Students by College
Active and Collaborative Learning (ACL) Frequencies
 
  
 
| 4: Very often | 18.7% | 16.6% | 32.0% | 20.0% | 17.8% | 5.9% | 27.0% | 23.9% | 34.5% | 10.9% | 14.2% | 
| 3: Often | 33.9% | 33.7% | 44.0% | 37.1% | 33.9% | 29.4% | 31.5% | 26.1% | 27.6% | 39.1% | 37.5% | 
| 2: Sometimes | 42.7% | 46.7% | 24.0% | 40.0% | 39.3% | 64.7% | 40.4% | 47.8% | 37.9% | 43.8% | 44.2% | 
| 1: Never | 4.8% | 3.0% | . | 2.9% | 9.1% | . | 1.1% | 2.2% | . | 6.3% | 4.2% | 
| Total (N) | 853 | 169 | 25 | 35 | 242 | 34 | 89 | 46 | 29 | 64 | 120 | 
 
| 4: Very often | 3.7% | 3.0% | 20.0% | 11.4% | 1.7% | . | 5.7% | . | 7.1% | . | 5.9% | 
| 3: Often | 17.1% | 15.4% | 40.0% | 20.0% | 16.5% | 17.6% | 19.5% | 4.3% | 35.7% | 9.4% | 19.3% | 
| 2: Sometimes | 63.7% | 58.6% | 40.0% | 51.4% | 71.9% | 70.6% | 58.6% | 50.0% | 50.0% | 68.8% | 64.7% | 
| 1: Never | 15.5% | 23.1% | . | 17.1% | 9.9% | 11.8% | 16.1% | 45.7% | 7.1% | 21.9% | 10.1% | 
| Total (N) | 849 | 169 | 25 | 35 | 242 | 34 | 87 | 46 | 28 | 64 | 119 | 
 
| 4: Very often | 9.5% | 11.3% | 20.0% | 2.9% | 7.8% | 8.8% | 12.2% | 4.3% | 10.3% | 15.6% | 7.4% | 
| 3: Often | 31.3% | 34.5% | 60.0% | 37.1% | 33.7% | 44.1% | 30.0% | 19.6% | 27.6% | 15.6% | 24.8% | 
| 2: Sometimes | 49.3% | 45.8% | 20.0% | 54.3% | 48.6% | 41.2% | 48.9% | 52.2% | 51.7% | 57.8% | 57.9% | 
| 1: Never | 9.9% | 8.3% | . | 5.7% | 9.9% | 5.9% | 8.9% | 23.9% | 10.3% | 10.9% | 9.9% | 
| Total (N) | 855 | 168 | 25 | 35 | 243 | 34 | 90 | 46 | 29 | 64 | 121 | 
 
| 4: Very often | 14.9% | 16.7% | 29.2% | 11.4% | 18.2% | 2.9% | 12.2% | 23.9% | 17.2% | 6.3% | 8.3% | 
| 3: Often | 34.4% | 33.9% | 54.2% | 42.9% | 42.1% | 38.2% | 21.1% | 26.1% | 51.7% | 12.5% | 31.4% | 
| 2: Sometimes | 45.7% | 47.0% | 16.7% | 37.1% | 36.4% | 58.8% | 60.0% | 41.3% | 27.6% | 71.9% | 50.4% | 
| 1: Never | 5.1% | 2.4% | . | 8.6% | 3.3% | . | 6.7% | 8.7% | 3.4% | 9.4% | 9.9% | 
| Total (N) | 853 | 168 | 24 | 35 | 242 | 34 | 90 | 46 | 29 | 64 | 121 | 
 
| 4: Very often | 6.7% | 4.4% | 4.5% | 5.9% | 10.7% | . | 3.7% | 7.3% | 3.7% | 6.7% | 6.4% | 
| 3: Often | 14.4% | 14.5% | 13.6% | 8.8% | 19.6% | 16.1% | 6.2% | 22.0% | 11.1% | 8.3% | 9.1% | 
| 2: Sometimes | 36.5% | 35.2% | 22.7% | 50.0% | 38.8% | 25.8% | 35.8% | 29.3% | 37.0% | 35.0% | 38.2% | 
| 1: Never | 42.5% | 45.9% | 59.1% | 35.3% | 30.8% | 58.1% | 54.3% | 41.5% | 48.1% | 50.0% | 46.4% | 
| Total (N) | 789 | 159 | 22 | 34 | 224 | 31 | 81 | 41 | 27 | 60 | 110 | 
 
| 4: Very often | 3.5% | 3.1% | . | 14.7% | 3.1% | . | 3.8% | 2.4% | 3.7% | 6.7% | 1.8% | 
| 3: Often | 8.8% | 11.9% | 9.1% | 5.9% | 6.3% | 29.0% | 7.5% | 7.3% | 22.2% | 10.0% | 3.6% | 
| 2: Sometimes | 28.2% | 51.6% | 27.3% | 29.4% | 19.3% | 51.6% | 20.0% | 14.6% | 33.3% | 25.0% | 22.7% | 
| 1: Never | 59.5% | 33.3% | 63.6% | 50.0% | 71.3% | 19.4% | 68.8% | 75.6% | 40.7% | 58.3% | 71.8% | 
| Total (N) | 787 | 159 | 22 | 34 | 223 | 31 | 80 | 41 | 27 | 60 | 110 | 
 
| 4: Very often | 18.1% | 21.2% | 9.1% | 20.6% | 16.6% | 3.3% | 22.2% | 32.5% | 23.1% | 20.0% | 15.6% | 
| 3: Often | 34.5% | 34.6% | 54.5% | 32.4% | 32.3% | 36.7% | 35.8% | 20.0% | 46.2% | 28.3% | 39.4% | 
| 2: Sometimes | 41.3% | 36.5% | 36.4% | 41.2% | 44.2% | 43.3% | 39.5% | 45.0% | 26.9% | 46.7% | 40.4% | 
| 1: Never | 6.1% | 7.7% | . | 5.9% | 6.9% | 16.7% | 2.5% | 2.5% | 3.8% | 5.0% | 4.6% | 
| Total (N) | 775 | 156 | 22 | 34 | 217 | 30 | 81 | 40 | 26 | 60 | 109 | 
Back to top
Back to first-year results
Return to 2011 National Survey of Student Engagement Table of Contents Page 
Return to OIRP Survey Page 
 
Return to OIRP Home Page