This report provides responses to the 2011 COACHE Survey broken down by tenure status, rank, gender, race/ethnicity, citizenship and administrative responsibilities. Results include those from non-tenure track, pre-tenure, and tenured faculty, combined. Responses from Librarians are excluded from the results presented below. The 2011 COACHE Table of Contents page provides access to alternative reports. For more information on survey methods and administration, see the 2011 COACHE Survey Final Report.
If starting over, I would again choose to work at NC State | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.77 | 3.97 | 3.82 | 3.71 |
5: Strongly agree | 35.8% | 41.7% | 42.1% | 32.8% |
4: Somewhat agree | 30.7% | 30.3% | 27.0% | 31.6% |
3: Neither agree nor disagree | 14.7% | 15.4% | 10.3% | 15.4% |
2: Somewhat disagree | 12.4% | 8.0% | 11.9% | 13.8% |
1: Strongly disagree | 6.4% | 4.6% | 8.7% | 6.4% |
Total (N) | 911 | 175 | 126 | 610 |
If starting over, I would again choose to work at NC State | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.73 | 3.77 | 3.63 | 3.77 |
5: Strongly agree | 34.4% | 40.8% | 29.6% | 35.1% |
4: Somewhat agree | 30.8% | 26.7% | 33.2% | 30.8% |
3: Neither agree nor disagree | 14.5% | 10.0% | 16.8% | 14.6% |
2: Somewhat disagree | 13.5% | 13.3% | 11.1% | 14.9% |
1: Strongly disagree | 6.8% | 9.2% | 9.3% | 4.6% |
Total (N) | 736 | 120 | 226 | 390 |
If starting over, I would again choose to work at NC State | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.77 | 3.76 | 3.78 |
5: Strongly agree | 35.8% | 37.7% | 34.9% |
4: Somewhat agree | 30.7% | 28.4% | 31.8% |
3: Neither agree nor disagree | 14.7% | 14.7% | 14.7% |
2: Somewhat disagree | 12.4% | 10.3% | 13.4% |
1: Strongly disagree | 6.4% | 8.9% | 5.2% |
Total (N) | 911 | 292 | 619 |
If starting over, I would again choose to work at NC State | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.77 | 3.81 | 3.53 |
5: Strongly agree | 35.8% | 36.8% | 30.0% |
4: Somewhat agree | 30.8% | 30.8% | 30.8% |
3: Neither agree nor disagree | 14.6% | 14.7% | 13.8% |
2: Somewhat disagree | 12.4% | 12.3% | 13.1% |
1: Strongly disagree | 6.4% | 5.4% | 12.3% |
Total (N) | 910 | 780 | 130 |
If starting over, I would again choose to work at NC State | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.78 | 3.78 | 3.72 |
5: Strongly agree | 36.0% | 35.9% | 36.8% |
4: Somewhat agree | 30.8% | 31.1% | 27.6% |
3: Neither agree nor disagree | 14.8% | 14.7% | 16.1% |
2: Somewhat disagree | 12.2% | 12.4% | 10.3% |
1: Strongly disagree | 6.3% | 6.0% | 9.2% |
Total (N) | 904 | 817 | 87 |
If starting over, I would again choose to work at NC State | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.78 | 4.07 | 3.71 |
5: Strongly agree | 36.0% | 45.1% | 33.7% |
4: Somewhat agree | 30.8% | 28.6% | 31.4% |
3: Neither agree nor disagree | 14.7% | 17.0% | 14.1% |
2: Somewhat disagree | 12.3% | 7.1% | 13.6% |
1: Strongly disagree | 6.2% | 2.2% | 7.2% |
Total (N) | 905 | 182 | 723 |
All things considered, satisfaction with department as a place to work | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.84 | 3.95 | 3.98 | 3.78 |
5: Very satisfied | 29.5% | 31.7% | 36.1% | 27.4% |
4: Satisfied | 44.4% | 43.4% | 43.6% | 44.8% |
3: Neither satisfied nor dissatisfied | 11.9% | 14.8% | 7.5% | 12.0% |
2: Dissatisfied | 9.3% | 7.9% | 7.5% | 10.1% |
1: Very dissatisfied | 4.9% | 2.1% | 5.3% | 5.7% |
Total (N) | 956 | 189 | 133 | 634 |
All things considered, satisfaction with department as a place to work | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.82 | 3.95 | 3.65 | 3.87 |
5: Very satisfied | 28.9% | 35.7% | 23.5% | 30.0% |
4: Satisfied | 44.6% | 42.9% | 45.3% | 44.7% |
3: Neither satisfied nor dissatisfied | 11.2% | 7.9% | 12.0% | 11.8% |
2: Dissatisfied | 9.6% | 7.9% | 11.5% | 9.1% |
1: Very dissatisfied | 5.6% | 5.6% | 7.7% | 4.4% |
Total (N) | 767 | 126 | 234 | 407 |
All things considered, satisfaction with department as a place to work | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.84 | 3.77 | 3.88 |
5: Very satisfied | 29.5% | 27.2% | 30.6% |
4: Satisfied | 44.4% | 44.3% | 44.4% |
3: Neither satisfied nor dissatisfied | 11.9% | 12.3% | 11.7% |
2: Dissatisfied | 9.3% | 10.1% | 8.9% |
1: Very dissatisfied | 4.9% | 6.0% | 4.4% |
Total (N) | 956 | 316 | 640 |
All things considered, satisfaction with department as a place to work | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.84 | 3.85 | 3.77 |
5: Very satisfied | 29.5% | 30.1% | 26.4% |
4: Satisfied | 44.3% | 43.8% | 47.1% |
3: Neither satisfied nor dissatisfied | 11.9% | 12.4% | 9.3% |
2: Dissatisfied | 9.3% | 9.0% | 11.4% |
1: Very dissatisfied | 4.9% | 4.8% | 5.7% |
Total (N) | 955 | 815 | 140 |
All things considered, satisfaction with department as a place to work | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.84 | 3.85 | 3.78 |
5: Very satisfied | 29.6% | 30.1% | 25.8% |
4: Satisfied | 44.2% | 44.1% | 45.2% |
3: Neither satisfied nor dissatisfied | 11.8% | 11.5% | 15.1% |
2: Dissatisfied | 9.4% | 9.4% | 9.7% |
1: Very dissatisfied | 5.0% | 5.0% | 4.3% |
Total (N) | 948 | 855 | 93 |
All things considered, satisfaction with department as a place to work | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.85 | 4.04 | 3.80 |
5: Very satisfied | 29.7% | 38.5% | 27.6% |
4: Satisfied | 44.5% | 39.6% | 45.7% |
3: Neither satisfied nor dissatisfied | 11.8% | 13.9% | 11.3% |
2: Dissatisfied | 9.2% | 3.7% | 10.5% |
1: Very dissatisfied | 4.8% | 4.3% | 5.0% |
Total (N) | 949 | 187 | 762 |
All things considered, satisfaction with NC State as a place to work | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.65 | 3.84 | 3.65 | 3.59 |
5: Very satisfied | 19.1% | 22.9% | 26.3% | 16.5% |
4: Satisfied | 45.9% | 48.9% | 35.3% | 47.2% |
3: Neither satisfied nor dissatisfied | 20.3% | 19.1% | 20.3% | 20.6% |
2: Dissatisfied | 10.4% | 6.9% | 13.5% | 10.8% |
1: Very dissatisfied | 4.4% | 2.1% | 4.5% | 5.1% |
Total (N) | 953 | 188 | 133 | 632 |
All things considered, satisfaction with NC State as a place to work | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.60 | 3.60 | 3.52 | 3.65 |
5: Very satisfied | 18.2% | 24.6% | 13.7% | 18.7% |
4: Satisfied | 45.1% | 34.9% | 46.4% | 47.5% |
3: Neither satisfied nor dissatisfied | 20.5% | 21.4% | 23.6% | 18.5% |
2: Dissatisfied | 11.2% | 14.3% | 11.2% | 10.3% |
1: Very dissatisfied | 5.0% | 4.8% | 5.2% | 4.9% |
Total (N) | 765 | 126 | 233 | 406 |
All things considered, satisfaction with NC State as a place to work | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.65 | 3.64 | 3.65 |
5: Very satisfied | 19.1% | 19.4% | 19.0% |
4: Satisfied | 45.9% | 45.7% | 45.9% |
3: Neither satisfied nor dissatisfied | 20.3% | 19.0% | 20.8% |
2: Dissatisfied | 10.4% | 11.7% | 9.7% |
1: Very dissatisfied | 4.4% | 4.1% | 4.5% |
Total (N) | 953 | 315 | 638 |
All things considered, satisfaction with NC State as a place to work | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.65 | 3.67 | 3.55 |
5: Very satisfied | 19.1% | 19.2% | 18.6% |
4: Satisfied | 45.9% | 46.2% | 44.3% |
3: Neither satisfied nor dissatisfied | 20.2% | 20.4% | 18.6% |
2: Dissatisfied | 10.4% | 10.3% | 10.7% |
1: Very dissatisfied | 4.4% | 3.8% | 7.9% |
Total (N) | 952 | 812 | 140 |
All things considered, satisfaction with NC State as a place to work | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.65 | 3.65 | 3.69 |
5: Very satisfied | 19.2% | 18.7% | 23.7% |
4: Satisfied | 46.0% | 46.5% | 41.9% |
3: Neither satisfied nor dissatisfied | 20.2% | 20.2% | 20.4% |
2: Dissatisfied | 10.3% | 10.6% | 7.5% |
1: Very dissatisfied | 4.3% | 4.1% | 6.5% |
Total (N) | 945 | 852 | 93 |
All things considered, satisfaction with NC State as a place to work | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.66 | 3.83 | 3.61 |
5: Very satisfied | 19.2% | 24.1% | 18.1% |
4: Satisfied | 46.0% | 50.3% | 44.9% |
3: Neither satisfied nor dissatisfied | 20.2% | 14.4% | 21.6% |
2: Dissatisfied | 10.3% | 7.5% | 10.9% |
1: Very dissatisfied | 4.3% | 3.7% | 4.5% |
Total (N) | 946 | 187 | 759 |
Intended time at NC State | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
For no more than five years | 33.7% | 17.5% | 26.7% | 38.0% |
More than five years but less than ten | 21.8% | 12.5% | 13.3% | 24.9% |
Ten years or more | 44.5% | 70.0% | 60.0% | 37.0% |
Total (N) | 537 | 80 | 60 | 397 |
Intended time at NC State | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
For no more than five years | 36.5% | 26.7% | 32.5% | 40.4% |
More than five years but less than ten | 23.4% | 13.3% | 19.2% | 27.4% |
Ten years or more | 40.0% | 60.0% | 48.3% | 32.1% |
Total (N) | 457 | 60 | 120 | 277 |
Intended time at NC State | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
For no more than five years | 33.7% | 31.1% | 34.9% |
More than five years but less than ten | 21.8% | 23.2% | 21.2% |
Ten years or more | 44.5% | 45.7% | 44.0% |
Total (N) | 537 | 164 | 373 |
Intended time at NC State | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
For no more than five years | 33.7% | 35.3% | 23.2% |
More than five years but less than ten | 21.8% | 23.1% | 13.0% |
Ten years or more | 44.5% | 41.7% | 63.8% |
Total (N) | 537 | 468 | 69 |
Intended time at NC State | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
For no more than five years | 33.7% | 34.0% | 30.6% |
More than five years but less than ten | 21.9% | 23.1% | 10.2% |
Ten years or more | 44.4% | 42.9% | 59.2% |
Total (N) | 534 | 485 | 49 |
Intended time at NC State | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
For no more than five years | 33.6% | 33.9% | 33.5% |
More than five years but less than ten | 21.8% | 27.8% | 20.2% |
Ten years or more | 44.6% | 38.3% | 46.3% |
Total (N) | 536 | 115 | 421 |
If you were to leave NC State, primary reason for doing so | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
To improve your salary/benefits | 21.7% | 24.7% | 26.2% | 19.8% |
To find a more collegial work environment | 2.4% | 2.7% | 2.3% | 2.3% |
To find an employer who provides more resources in support of your work | 10.0% | 3.8% | 13.1% | 11.3% |
To work at an institution whose priorities match your own | 9.7% | 9.1% | 10.0% | 9.8% |
To pursue an administrative position in higher education | 4.2% | . | 1.5% | 6.0% |
To pursue a nonacademic job | 2.5% | 2.2% | 2.3% | 2.6% |
To improve the employment opportunities for your spouse/partner | 2.4% | 1.6% | 5.4% | 1.9% |
For other family or personal needs | 5.9% | 8.6% | 6.2% | 5.0% |
To improve your quality of life | 6.1% | 5.4% | 10.0% | 5.5% |
To retire | 23.0% | 20.4% | 3.1% | 27.9% |
To improve your prospects for promotion | 3.5% | 11.8% | 2.3% | 1.3% |
To move to a preferred geographic location | 3.4% | 2.7% | 9.2% | 2.4% |
Other | 1.8% | 4.3% | 0.8% | 1.3% |
There is no reason why I would choose to leave NC State | 3.5% | 2.7% | 7.7% | 2.9% |
Total (N) | 936 | 186 | 130 | 620 |
If you were to leave NC State, primary reason for doing so | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
To improve your salary/benefits | 20.9% | 26.0% | 25.7% | 16.6% |
To find a more collegial work environment | 2.3% | 2.4% | 3.5% | 1.5% |
To find an employer who provides more resources in support of your work | 11.6% | 13.0% | 13.0% | 10.3% |
To work at an institution whose priorities match your own | 9.9% | 10.6% | 12.2% | 8.3% |
To pursue an administrative position in higher education | 5.2% | 1.6% | 3.9% | 7.1% |
To pursue a nonacademic job | 2.5% | 2.4% | 2.2% | 2.8% |
To improve the employment opportunities for your spouse/partner | 2.5% | 5.7% | 2.2% | 1.8% |
For other family or personal needs | 5.2% | 5.7% | 7.4% | 3.8% |
To improve your quality of life | 6.3% | 10.6% | 4.3% | 6.0% |
To retire | 23.6% | 3.3% | 15.2% | 34.8% |
To improve your prospects for promotion | 1.5% | 2.4% | 2.2% | 0.8% |
To move to a preferred geographic location | 3.6% | 9.8% | 3.0% | 2.0% |
Other | 1.2% | 0.8% | 1.3% | 1.3% |
There is no reason why I would choose to leave NC State | 3.7% | 5.7% | 3.9% | 3.0% |
Total (N) | 750 | 123 | 230 | 397 |
If you were to leave NC State, primary reason for doing so | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
To improve your salary/benefits | 21.7% | 21.8% | 21.7% |
To find a more collegial work environment | 2.4% | 3.2% | 1.9% |
To find an employer who provides more resources in support of your work | 10.0% | 10.1% | 10.0% |
To work at an institution whose priorities match your own | 9.7% | 8.4% | 10.4% |
To pursue an administrative position in higher education | 4.2% | 3.6% | 4.5% |
To pursue a nonacademic job | 2.5% | 2.3% | 2.5% |
To improve the employment opportunities for your spouse/partner | 2.4% | 2.6% | 2.2% |
For other family or personal needs | 5.9% | 8.8% | 4.5% |
To improve your quality of life | 6.1% | 7.5% | 5.4% |
To retire | 23.0% | 17.2% | 25.8% |
To improve your prospects for promotion | 3.5% | 5.2% | 2.7% |
To move to a preferred geographic location | 3.4% | 3.6% | 3.3% |
Other | 1.8% | 1.9% | 1.8% |
There is no reason why I would choose to leave NC State | 3.5% | 3.9% | 3.3% |
Total (N) | 936 | 308 | 628 |
If you were to leave NC State, primary reason for doing so | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
To improve your salary/benefits | 21.6% | 20.4% | 28.7% |
To find a more collegial work environment | 2.4% | 2.5% | 1.5% |
To find an employer who provides more resources in support of your work | 10.1% | 9.8% | 11.8% |
To work at an institution whose priorities match your own | 9.7% | 10.0% | 8.1% |
To pursue an administrative position in higher education | 4.2% | 3.9% | 5.9% |
To pursue a nonacademic job | 2.5% | 2.8% | 0.7% |
To improve the employment opportunities for your spouse/partner | 2.4% | 2.1% | 3.7% |
For other family or personal needs | 5.9% | 5.3% | 9.6% |
To improve your quality of life | 6.1% | 6.0% | 6.6% |
To retire | 23.0% | 25.3% | 9.6% |
To improve your prospects for promotion | 3.5% | 3.3% | 5.1% |
To move to a preferred geographic location | 3.4% | 3.9% | 0.7% |
Other | 1.8% | 1.6% | 2.9% |
There is no reason why I would choose to leave NC State | 3.5% | 3.3% | 5.1% |
Total (N) | 935 | 799 | 136 |
If you were to leave NC State, primary reason for doing so | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
To improve your salary/benefits | 21.5% | 20.5% | 31.1% |
To find a more collegial work environment | 2.4% | 2.5% | 1.1% |
To find an employer who provides more resources in support of your work | 10.1% | 10.4% | 7.8% |
To work at an institution whose priorities match your own | 9.6% | 9.5% | 10.0% |
To pursue an administrative position in higher education | 4.2% | 4.5% | 1.1% |
To pursue a nonacademic job | 2.5% | 2.5% | 2.2% |
To improve the employment opportunities for your spouse/partner | 2.4% | 2.1% | 4.4% |
For other family or personal needs | 5.9% | 5.0% | 14.4% |
To improve your quality of life | 5.9% | 5.8% | 6.7% |
To retire | 23.1% | 25.3% | 3.3% |
To improve your prospects for promotion | 3.6% | 3.3% | 5.6% |
To move to a preferred geographic location | 3.4% | 3.5% | 3.3% |
Other | 1.8% | 1.7% | 3.3% |
There is no reason why I would choose to leave NC State | 3.6% | 3.3% | 5.6% |
Total (N) | 929 | 839 | 90 |
If you were to leave NC State, primary reason for doing so | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
To improve your salary/benefits | 21.5% | 17.6% | 22.5% |
To find a more collegial work environment | 2.4% | 1.1% | 2.7% |
To find an employer who provides more resources in support of your work | 10.0% | 7.1% | 10.7% |
To work at an institution whose priorities match your own | 9.7% | 7.7% | 10.2% |
To pursue an administrative position in higher education | 4.2% | 11.0% | 2.5% |
To pursue a nonacademic job | 2.5% | 1.6% | 2.7% |
To improve the employment opportunities for your spouse/partner | 2.4% | 1.1% | 2.7% |
For other family or personal needs | 5.9% | 6.0% | 5.9% |
To improve your quality of life | 6.1% | 5.5% | 6.3% |
To retire | 23.0% | 31.9% | 20.9% |
To improve your prospects for promotion | 3.6% | 3.3% | 3.6% |
To move to a preferred geographic location | 3.3% | 1.6% | 3.7% |
Other | 1.8% | 1.6% | 1.9% |
There is no reason why I would choose to leave NC State | 3.6% | 2.7% | 3.7% |
Total (N) | 929 | 182 | 747 |
Response to same-rank candidate inquiring about department as a place to work | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Strongly recommend your department as a place to work | 51.3% | 44.0% | 53.8% | 53.0% |
Recommend your department with reservations | 42.2% | 51.6% | 37.7% | 40.4% |
Not recommend your department as a place to work | 6.4% | 4.4% | 8.5% | 6.6% |
Total (N) | 935 | 182 | 130 | 623 |
Response to same-rank candidate inquiring about department as a place to work | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Strongly recommend your department as a place to work | 53.1% | 52.8% | 48.2% | 55.9% |
Recommend your department with reservations | 40.0% | 38.2% | 43.4% | 38.6% |
Not recommend your department as a place to work | 6.9% | 8.9% | 8.4% | 5.4% |
Total (N) | 753 | 123 | 226 | 404 |
Response to same-rank candidate inquiring about department as a place to work | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Strongly recommend your department as a place to work | 51.3% | 46.3% | 53.8% |
Recommend your department with reservations | 42.2% | 45.3% | 40.7% |
Not recommend your department as a place to work | 6.4% | 8.4% | 5.4% |
Total (N) | 935 | 309 | 626 |
Response to same-rank candidate inquiring about department as a place to work | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Strongly recommend your department as a place to work | 51.4% | 51.8% | 49.3% |
Recommend your department with reservations | 42.2% | 41.9% | 44.1% |
Not recommend your department as a place to work | 6.4% | 6.4% | 6.6% |
Total (N) | 934 | 798 | 136 |
Response to same-rank candidate inquiring about department as a place to work | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Strongly recommend your department as a place to work | 51.4% | 51.0% | 55.1% |
Recommend your department with reservations | 42.2% | 42.2% | 41.6% |
Not recommend your department as a place to work | 6.5% | 6.8% | 3.4% |
Total (N) | 930 | 841 | 89 |
Response to same-rank candidate inquiring about department as a place to work | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Strongly recommend your department as a place to work | 51.6% | 60.9% | 49.3% |
Recommend your department with reservations | 42.0% | 35.9% | 43.6% |
Not recommend your department as a place to work | 6.3% | 3.3% | 7.1% |
Total (N) | 930 | 184 | 746 |
Best 2 things about working at NC State | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Quality of colleagues | 31.7% | 28.4% | 33.6% | 32.3% |
Support of colleagues | 13.6% | 15.8% | 15.3% | 12.6% |
Opportunities to collaborate with colleagues | 11.4% | 7.1% | 9.2% | 13.1% |
Quality of graduate students | 5.8% | 3.8% | 1.5% | 7.3% |
Quality of graduate students | 5.8% | 3.8% | 1.5% | 7.3% |
Quality of undergraduate students | 4.8% | 10.4% | 3.1% | 3.5% |
Quality of facilities | 7.5% | 9.8% | 7.6% | 6.8% |
Support for research/creative work | 2.7% | 0.0% | 3.1% | 3.3% |
Support for teaching | 3.1% | 7.7% | 0.8% | 2.2% |
Support for professional development | 2.2% | 4.4% | 1.5% | 1.8% |
Assistance for grant proposals | 1.7% | 0.5% | 2.3% | 1.9% |
Childcare policies/practices | 0.3% | 1.1% | 0.8% | 0.0% |
Availability/quality of childcare facilities | 0.1% | 0.0% | 0.8% | 0.0% |
Spousal/partner hiring program | 2.0% | 1.6% | 2.3% | 2.1% |
Compensation | 2.2% | 1.6% | 2.3% | 2.4% |
Geographic location | 40.1% | 39.9% | 32.1% | 41.9% |
Diversity | 0.6% | 1.1% | 0.8% | 0.5% |
Presence of others like me | 1.8% | 2.2% | 3.8% | 1.3% |
My sense of fit here | 15.2% | 13.1% | 20.6% | 14.6% |
Protections from service/assignments | 0.7% | 0.0% | 2.3% | 0.6% |
Commute | 3.5% | 6.0% | 5.3% | 2.4% |
Cost of living | 8.0% | 4.4% | 8.4% | 8.9% |
Research/creative work requirements for tenure/promotion | 0.8% | 0.0% | 2.3% | 0.8% |
Teaching load | 5.5% | 8.2% | 6.9% | 4.5% |
Tenure/promotion requirements in general | 1.5% | 0.0% | 0.0% | 2.2% |
Tenure/promotion criteria clarity | 0.8% | 0.0% | 2.3% | 0.8% |
Tenure/promotion process clarity | 0.2% | 0.0% | 1.5% | 0.0% |
Manageable pressure to perform | 6.3% | 4.4% | 9.9% | 6.1% |
Academic freedom | 18.3% | 17.5% | 13.7% | 19.4% |
Other | 4.7% | 7.7% | 3.1% | 4.1% |
Other | 0.0% | 0.0% | 0.0% | 0.0% |
There are no positive aspects | 0.7% | 0.5% | 0.8% | 0.8% |
Total (N) | 942 | 183 | 131 | 628 |
Best 2 things about working at NC State | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Quality of colleagues | 32.5% | 34.7% | 26.3% | 35.5% |
Support of colleagues | 13.0% | 16.1% | 15.1% | 10.9% |
Opportunities to collaborate with colleagues | 12.4% | 8.1% | 11.2% | 14.4% |
Quality of graduate students | 6.3% | 1.6% | 9.9% | 5.7% |
Quality of graduate students | 6.3% | 1.6% | 9.9% | 5.7% |
Quality of undergraduate students | 3.4% | 3.2% | 3.0% | 3.7% |
Quality of facilities | 7.0% | 6.5% | 8.2% | 6.5% |
Support for research/creative work | 3.3% | 2.4% | 2.6% | 4.0% |
Support for teaching | 2.0% | 0.8% | 2.2% | 2.2% |
Support for professional development | 1.7% | 1.6% | 2.2% | 1.5% |
Assistance for grant proposals | 2.0% | 2.4% | 2.2% | 1.7% |
Childcare policies/practices | 0.1% | 0.8% | 0.0% | 0.0% |
Availability/quality of childcare facilities | 0.1% | 0.8% | 0.0% | 0.0% |
Spousal/partner hiring program | 2.1% | 1.6% | 2.6% | 2.0% |
Compensation | 2.4% | 2.4% | 2.2% | 2.5% |
Geographic location | 40.2% | 32.3% | 38.8% | 43.4% |
Diversity | 0.5% | 0.8% | 0.4% | 0.5% |
Presence of others like me | 1.7% | 4.0% | 0.9% | 1.5% |
My sense of fit here | 15.7% | 20.2% | 16.4% | 13.9% |
Protections from service/assignments | 0.9% | 2.4% | 0.4% | 0.7% |
Commute | 2.9% | 5.6% | 3.9% | 1.5% |
Cost of living | 8.8% | 8.1% | 9.9% | 8.4% |
Research/creative work requirements for tenure/promotion | 1.1% | 2.4% | 1.3% | 0.5% |
Teaching load | 4.9% | 7.3% | 5.6% | 3.7% |
Tenure/promotion requirements in general | 1.8% | 0.0% | 2.6% | 2.0% |
Tenure/promotion criteria clarity | 1.1% | 2.4% | 1.3% | 0.5% |
Tenure/promotion process clarity | 0.3% | 1.6% | 0.0% | 0.0% |
Manageable pressure to perform | 6.7% | 9.7% | 6.5% | 6.0% |
Academic freedom | 18.4% | 13.7% | 19.4% | 19.4% |
Other | 4.0% | 3.2% | 3.9% | 4.2% |
Other | 0.0% | 0.0% | 0.0% | 0.0% |
There are no positive aspects | 0.8% | 0.8% | 0.4% | 1.0% |
Total (N) | 759 | 124 | 232 | 403 |
Best 2 things about working at NC State | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Quality of colleagues | 31.7% | 30.4% | 32.4% |
Support of colleagues | 13.6% | 15.4% | 12.7% |
Opportunities to collaborate with colleagues | 11.4% | 9.0% | 12.5% |
Quality of graduate students | 5.8% | 5.4% | 6.0% |
Quality of graduate students | 5.8% | 5.4% | 6.0% |
Quality of undergraduate students | 4.8% | 5.8% | 4.3% |
Quality of facilities | 7.5% | 7.7% | 7.5% |
Support for research/creative work | 2.7% | 2.2% | 2.9% |
Support for teaching | 3.1% | 2.9% | 3.2% |
Support for professional development | 2.2% | 3.2% | 1.7% |
Assistance for grant proposals | 1.7% | 2.9% | 1.1% |
Childcare policies/practices | 0.3% | 0.0% | 0.5% |
Availability/quality of childcare facilities | 0.1% | 0.3% | 0.0% |
Spousal/partner hiring program | 2.0% | 4.2% | 1.0% |
Compensation | 2.2% | 1.3% | 2.7% |
Geographic location | 40.1% | 39.7% | 40.3% |
Diversity | 0.6% | 1.0% | 0.5% |
Presence of others like me | 1.8% | 2.9% | 1.3% |
My sense of fit here | 15.2% | 13.8% | 15.9% |
Protections from service/assignments | 0.7% | 0.3% | 1.0% |
Commute | 3.5% | 5.1% | 2.7% |
Cost of living | 8.0% | 6.7% | 8.6% |
Research/creative work requirements for tenure/promotion | 0.8% | 1.3% | 0.6% |
Teaching load | 5.5% | 7.1% | 4.8% |
Tenure/promotion requirements in general | 1.5% | 0.6% | 1.9% |
Tenure/promotion criteria clarity | 0.8% | 1.6% | 0.5% |
Tenure/promotion process clarity | 0.2% | 0.3% | 0.2% |
Manageable pressure to perform | 6.3% | 5.8% | 6.5% |
Academic freedom | 18.3% | 16.7% | 19.0% |
Other | 4.7% | 4.5% | 4.8% |
Other | 0.0% | 0.0% | 0.0% |
There are no positive aspects | 0.7% | 1.0% | 0.6% |
Total (N) | 942 | 312 | 630 |
Best 2 things about working at NC State | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Quality of colleagues | 31.7% | 33.0% | 24.1% |
Support of colleagues | 13.6% | 14.7% | 7.3% |
Opportunities to collaborate with colleagues | 11.4% | 10.7% | 15.3% |
Quality of graduate students | 5.8% | 5.7% | 6.6% |
