This report provides responses to the 2011 COACHE Survey broken down by tenure status, rank, gender, race/ethnicity, citizenship and administrative responsibilities. Results include those from non-tenure track, pre-tenure, and tenured faculty, combined. Responses from Librarians are excluded from the results presented below. The 2011 COACHE Table of Contents page provides access to alternative reports. For more information on survey methods and administration, see the 2011 COACHE Survey Final Report.
Satisfaction with recognition of teaching efforts | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.29 | 3.23 | 3.33 | 3.30 |
5: Very satisfied | 11.2% | 14.0% | 10.9% | 10.5% |
4: Satisfied | 40.6% | 34.3% | 40.6% | 42.4% |
3: Neither satisfied nor dissatisfied | 21.2% | 20.8% | 22.7% | 21.0% |
2: Dissatisfied | 19.8% | 22.5% | 21.9% | 18.6% |
1: Very dissatisfied | 7.2% | 8.4% | 3.9% | 7.5% |
Total (N) | 907 | 178 | 128 | 601 |
Satisfaction with recognition of teaching efforts | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.30 | 3.29 | 3.18 | 3.38 |
5: Very satisfied | 10.6% | 10.7% | 9.2% | 11.3% |
4: Satisfied | 42.1% | 38.8% | 39.7% | 44.6% |
3: Neither satisfied nor dissatisfied | 21.3% | 23.1% | 20.1% | 21.4% |
2: Dissatisfied | 19.2% | 23.1% | 21.8% | 16.4% |
1: Very dissatisfied | 6.9% | 4.1% | 9.2% | 6.3% |
Total (N) | 729 | 121 | 229 | 379 |
Satisfaction with recognition of teaching efforts | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.29 | 3.18 | 3.34 |
5: Very satisfied | 11.2% | 9.1% | 12.3% |
4: Satisfied | 40.6% | 36.2% | 42.7% |
3: Neither satisfied nor dissatisfied | 21.2% | 25.2% | 19.2% |
2: Dissatisfied | 19.8% | 22.5% | 18.6% |
1: Very dissatisfied | 7.2% | 7.0% | 7.2% |
Total (N) | 907 | 298 | 609 |
Satisfaction with recognition of teaching efforts | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.29 | 3.28 | 3.31 |
5: Very satisfied | 11.3% | 11.2% | 11.5% |
4: Satisfied | 40.5% | 40.7% | 39.2% |
3: Neither satisfied nor dissatisfied | 21.2% | 20.6% | 24.6% |
2: Dissatisfied | 19.9% | 20.2% | 17.7% |
1: Very dissatisfied | 7.2% | 7.2% | 6.9% |
Total (N) | 906 | 776 | 130 |
Satisfaction with recognition of teaching efforts | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.29 | 3.28 | 3.44 |
5: Very satisfied | 11.2% | 11.0% | 13.8% |
4: Satisfied | 40.8% | 40.9% | 40.2% |
3: Neither satisfied nor dissatisfied | 21.0% | 20.4% | 26.4% |
2: Dissatisfied | 19.8% | 20.3% | 14.9% |
1: Very dissatisfied | 7.1% | 7.4% | 4.6% |
Total (N) | 899 | 812 | 87 |
Satisfaction with recognition of teaching efforts | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.30 | 3.40 | 3.27 |
5: Very satisfied | 11.3% | 12.8% | 11.0% |
4: Satisfied | 40.8% | 43.0% | 40.3% |
3: Neither satisfied nor dissatisfied | 21.2% | 19.2% | 21.6% |
2: Dissatisfied | 19.6% | 20.9% | 19.3% |
1: Very dissatisfied | 7.1% | 4.1% | 7.8% |
Total (N) | 902 | 172 | 730 |
Satisfaction with recognition of student advising | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.14 | 3.16 | 3.23 | 3.11 |
5: Very satisfied | 7.9% | 11.9% | 8.1% | 6.9% |
4: Satisfied | 32.0% | 29.7% | 33.3% | 32.2% |
3: Neither satisfied nor dissatisfied | 33.0% | 28.0% | 35.8% | 33.5% |
2: Dissatisfied | 20.4% | 23.7% | 18.7% | 20.1% |
1: Very dissatisfied | 6.7% | 6.8% | 4.1% | 7.3% |
Total (N) | 788 | 118 | 123 | 547 |
Satisfaction with recognition of student advising | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.13 | 3.20 | 3.01 | 3.18 |
5: Very satisfied | 7.2% | 8.5% | 6.3% | 7.2% |
4: Satisfied | 32.4% | 31.4% | 29.3% | 34.6% |
3: Neither satisfied nor dissatisfied | 33.9% | 36.4% | 32.7% | 33.7% |
2: Dissatisfied | 19.9% | 19.5% | 22.4% | 18.4% |
1: Very dissatisfied | 6.7% | 4.2% | 9.3% | 6.1% |
Total (N) | 670 | 118 | 205 | 347 |
Satisfaction with recognition of student advising | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.14 | 3.02 | 3.19 |
5: Very satisfied | 7.9% | 7.0% | 8.2% |
4: Satisfied | 32.0% | 26.4% | 34.4% |
3: Neither satisfied nor dissatisfied | 33.0% | 34.7% | 32.2% |
2: Dissatisfied | 20.4% | 24.8% | 18.5% |
1: Very dissatisfied | 6.7% | 7.0% | 6.6% |
Total (N) | 788 | 242 | 546 |
Satisfaction with recognition of student advising | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.14 | 3.12 | 3.21 |
5: Very satisfied | 7.9% | 7.2% | 11.8% |
4: Satisfied | 31.9% | 32.2% | 30.3% |
3: Neither satisfied nor dissatisfied | 33.0% | 33.1% | 32.8% |
2: Dissatisfied | 20.5% | 21.0% | 17.6% |
1: Very dissatisfied | 6.7% | 6.6% | 7.6% |
Total (N) | 787 | 668 | 119 |
Satisfaction with recognition of student advising | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.14 | 3.11 | 3.35 |
5: Very satisfied | 7.9% | 7.4% | 11.8% |
4: Satisfied | 32.2% | 31.4% | 38.8% |
3: Neither satisfied nor dissatisfied | 32.7% | 33.1% | 29.4% |
2: Dissatisfied | 20.4% | 21.3% | 12.9% |
1: Very dissatisfied | 6.8% | 6.7% | 7.1% |
Total (N) | 783 | 698 | 85 |
Satisfaction with recognition of student advising | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.14 | 3.26 | 3.11 |
5: Very satisfied | 7.9% | 9.9% | 7.4% |
4: Satisfied | 32.1% | 33.5% | 31.7% |
3: Neither satisfied nor dissatisfied | 33.0% | 33.5% | 32.9% |
2: Dissatisfied | 20.3% | 18.6% | 20.7% |
1: Very dissatisfied | 6.8% | 4.3% | 7.4% |
Total (N) | 785 | 161 | 624 |
Satisfaction with recognition of scholarly/creative work | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.37 | 3.16 | 3.46 | 3.40 |
5: Very satisfied | 11.3% | 7.7% | 12.0% | 11.9% |
4: Satisfied | 43.3% | 38.7% | 45.9% | 43.7% |
3: Neither satisfied nor dissatisfied | 24.1% | 25.4% | 23.3% | 24.0% |
2: Dissatisfied | 14.0% | 18.3% | 13.5% | 13.2% |
1: Very dissatisfied | 7.3% | 9.9% | 5.3% | 7.2% |
Total (N) | 904 | 142 | 133 | 629 |
Satisfaction with recognition of scholarly/creative work | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.41 | 3.44 | 3.22 | 3.51 |
5: Very satisfied | 11.9% | 12.7% | 6.9% | 14.6% |
4: Satisfied | 44.1% | 43.7% | 40.5% | 46.3% |
3: Neither satisfied nor dissatisfied | 23.9% | 23.8% | 29.3% | 20.8% |
2: Dissatisfied | 13.3% | 14.3% | 14.7% | 12.1% |
1: Very dissatisfied | 6.8% | 5.6% | 8.6% | 6.2% |
Total (N) | 762 | 126 | 232 | 404 |
Satisfaction with recognition of scholarly/creative work | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.37 | 3.26 | 3.43 |
5: Very satisfied | 11.3% | 9.1% | 12.3% |
4: Satisfied | 43.3% | 38.8% | 45.3% |
3: Neither satisfied nor dissatisfied | 24.1% | 28.0% | 22.3% |
2: Dissatisfied | 14.0% | 16.8% | 12.8% |
1: Very dissatisfied | 7.3% | 7.3% | 7.3% |
Total (N) | 904 | 286 | 618 |
Satisfaction with recognition of scholarly/creative work | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.37 | 3.37 | 3.37 |
5: Very satisfied | 11.3% | 11.5% | 10.1% |
4: Satisfied | 43.3% | 43.2% | 43.9% |
3: Neither satisfied nor dissatisfied | 24.0% | 24.0% | 24.5% |
2: Dissatisfied | 14.1% | 13.7% | 15.8% |
1: Very dissatisfied | 7.3% | 7.6% | 5.8% |
Total (N) | 903 | 764 | 139 |
Satisfaction with recognition of scholarly/creative work | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.38 | 3.36 | 3.50 |
5: Very satisfied | 11.4% | 11.1% | 14.1% |
4: Satisfied | 43.5% | 43.2% | 45.7% |
3: Neither satisfied nor dissatisfied | 24.0% | 24.2% | 21.7% |
2: Dissatisfied | 13.9% | 14.0% | 13.0% |
1: Very dissatisfied | 7.2% | 7.5% | 5.4% |
Total (N) | 897 | 805 | 92 |
Satisfaction with recognition of scholarly/creative work | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.38 | 3.59 | 3.32 |
5: Very satisfied | 11.2% | 16.0% | 10.1% |
4: Satisfied | 43.4% | 44.0% | 43.3% |
3: Neither satisfied nor dissatisfied | 24.2% | 27.4% | 23.4% |
2: Dissatisfied | 13.9% | 8.0% | 15.4% |
1: Very dissatisfied | 7.2% | 4.6% | 7.9% |
Total (N) | 898 | 175 | 723 |
Satisfaction with recognition of service contributions | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.16 | 3.07 | 3.26 | 3.17 |
5: Very satisfied | 7.6% | 7.9% | 9.3% | 7.2% |
4: Satisfied | 36.0% | 32.3% | 34.1% | 37.3% |
3: Neither satisfied nor dissatisfied | 29.7% | 29.3% | 36.4% | 28.4% |
2: Dissatisfied | 18.3% | 19.5% | 14.0% | 18.9% |
1: Very dissatisfied | 8.4% | 11.0% | 6.2% | 8.2% |
Total (N) | 917 | 164 | 129 | 624 |
Satisfaction with recognition of service contributions | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.18 | 3.24 | 2.94 | 3.30 |
5: Very satisfied | 7.6% | 8.9% | 4.8% | 8.7% |
4: Satisfied | 36.8% | 33.3% | 32.5% | 40.3% |
3: Neither satisfied nor dissatisfied | 29.7% | 36.6% | 25.4% | 30.1% |
2: Dissatisfied | 18.1% | 14.6% | 26.3% | 14.4% |
1: Very dissatisfied | 7.8% | 6.5% | 11.0% | 6.5% |
Total (N) | 753 | 123 | 228 | 402 |
Satisfaction with recognition of service contributions | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.16 | 3.04 | 3.22 |
5: Very satisfied | 7.6% | 6.8% | 8.1% |
4: Satisfied | 36.0% | 32.4% | 37.7% |
3: Neither satisfied nor dissatisfied | 29.7% | 27.4% | 30.8% |
2: Dissatisfied | 18.3% | 24.7% | 15.3% |
1: Very dissatisfied | 8.4% | 8.8% | 8.2% |
Total (N) | 917 | 296 | 621 |
Satisfaction with recognition of service contributions | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.16 | 3.14 | 3.26 |
5: Very satisfied | 7.6% | 7.5% | 8.3% |
4: Satisfied | 35.9% | 35.9% | 36.1% |
3: Neither satisfied nor dissatisfied | 29.7% | 28.5% | 36.8% |
2: Dissatisfied | 18.3% | 19.5% | 11.3% |
1: Very dissatisfied | 8.4% | 8.6% | 7.5% |
Total (N) | 916 | 783 | 133 |
Satisfaction with recognition of service contributions | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.16 | 3.14 | 3.39 |
5: Very satisfied | 7.7% | 7.4% | 10.6% |
4: Satisfied | 36.3% | 35.9% | 40.0% |
3: Neither satisfied nor dissatisfied | 29.2% | 28.8% | 32.9% |
2: Dissatisfied | 18.4% | 19.2% | 10.6% |
1: Very dissatisfied | 8.5% | 8.7% | 5.9% |
Total (N) | 910 | 825 | 85 |
Satisfaction with recognition of service contributions | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.17 | 3.27 | 3.15 |
5: Very satisfied | 7.7% | 10.9% | 6.9% |
4: Satisfied | 36.2% | 39.1% | 35.5% |
3: Neither satisfied nor dissatisfied | 29.9% | 23.4% | 31.5% |
2: Dissatisfied | 18.1% | 19.6% | 17.7% |
1: Very dissatisfied | 8.1% | 7.1% | 8.4% |
Total (N) | 911 | 184 | 727 |
Satisfaction with recognition of outreach | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.12 | 2.98 | 3.20 | 3.13 |
5: Very satisfied | 6.8% | 8.7% | 9.5% | 5.7% |
4: Satisfied | 31.9% | 26.2% | 28.6% | 34.1% |
3: Neither satisfied nor dissatisfied | 36.0% | 33.3% | 40.0% | 35.8% |
2: Dissatisfied | 16.6% | 18.3% | 16.2% | 16.3% |
1: Very dissatisfied | 8.7% | 13.5% | 5.7% | 8.1% |
Total (N) | 739 | 126 | 105 | 508 |
Satisfaction with recognition of outreach | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.14 | 3.20 | 2.95 | 3.24 |
5: Very satisfied | 6.4% | 10.0% | 2.7% | 7.3% |
4: Satisfied | 33.1% | 29.0% | 30.1% | 36.1% |
3: Neither satisfied nor dissatisfied | 36.5% | 38.0% | 37.6% | 35.5% |
2: Dissatisfied | 16.3% | 17.0% | 18.3% | 15.0% |
1: Very dissatisfied | 7.7% | 6.0% | 11.3% | 6.1% |
Total (N) | 613 | 100 | 186 | 327 |
Satisfaction with recognition of outreach | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.12 | 3.04 | 3.15 |
5: Very satisfied | 6.8% | 6.2% | 7.0% |
4: Satisfied | 31.9% | 29.8% | 32.9% |
3: Neither satisfied nor dissatisfied | 36.0% | 33.8% | 37.0% |
2: Dissatisfied | 16.6% | 22.2% | 14.2% |
1: Very dissatisfied | 8.7% | 8.0% | 8.9% |
Total (N) | 739 | 225 | 514 |
Satisfaction with recognition of outreach | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.11 | 3.10 | 3.18 |
5: Very satisfied | 6.8% | 6.6% | 7.7% |
4: Satisfied | 31.8% | 32.0% | 30.8% |
3: Neither satisfied nor dissatisfied | 36.0% | 34.9% | 43.3% |
2: Dissatisfied | 16.7% | 18.0% | 8.7% |
1: Very dissatisfied | 8.7% | 8.5% | 9.6% |
Total (N) | 738 | 634 | 104 |
Satisfaction with recognition of outreach | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.12 | 3.11 | 3.24 |
5: Very satisfied | 6.8% | 6.5% | 10.4% |
4: Satisfied | 32.1% | 31.9% | 34.3% |
3: Neither satisfied nor dissatisfied | 35.8% | 36.2% | 31.3% |
2: Dissatisfied | 16.5% | 16.5% | 16.4% |
1: Very dissatisfied | 8.7% | 8.9% | 7.5% |
Total (N) | 732 | 665 | 67 |
Satisfaction with recognition of outreach | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.12 | 3.21 | 3.10 |
5: Very satisfied | 6.8% | 9.1% | 6.2% |
4: Satisfied | 32.0% | 33.8% | 31.6% |
3: Neither satisfied nor dissatisfied | 36.2% | 33.1% | 37.1% |
2: Dissatisfied | 16.5% | 17.5% | 16.2% |
1: Very dissatisfied | 8.4% | 6.5% | 9.0% |
Total (N) | 734 | 154 | 580 |
Satisfaction with recognition from provost (Tenured only) | NCSU | Rank | |
---|---|---|---|
Associate Professor | Full Professor |
||
Mean Rating | 2.79 | 2.68 | 2.84 |
5: Very satisfied | 4.5% | 3.2% | 5.2% |
4: Satisfied | 19.2% | 13.5% | 22.0% |
3: Neither satisfied nor dissatisfied | 41.4% | 47.0% | 38.6% |
2: Dissatisfied | 20.3% | 20.5% | 20.1% |
1: Very dissatisfied | 14.6% | 15.7% | 14.1% |
Total (N) | 553 | 185 | 368 |
Satisfaction with recognition from provost (Tenured only) | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 2.79 | 2.84 | 2.77 |
5: Very satisfied | 4.5% | 6.7% | 3.8% |
4: Satisfied | 19.2% | 17.9% | 19.6% |
3: Neither satisfied nor dissatisfied | 41.4% | 44.0% | 40.6% |
2: Dissatisfied | 20.3% | 15.7% | 21.7% |
1: Very dissatisfied | 14.6% | 15.7% | 14.3% |
Total (N) | 553 | 134 | 419 |
Satisfaction with recognition from provost (Tenured only) | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 2.78 | 2.78 | 2.80 |
5: Very satisfied | 4.5% | 4.4% | 5.0% |
4: Satisfied | 19.0% | 19.3% | 17.5% |
3: Neither satisfied nor dissatisfied | 41.5% | 40.7% | 46.3% |
2: Dissatisfied | 20.3% | 21.2% | 15.0% |
1: Very dissatisfied | 14.7% | 14.4% | 16.3% |
Total (N) | 552 | 472 | 80 |
Satisfaction with recognition from provost (Tenured only) | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 2.79 | 2.80 | 2.76 |
5: Very satisfied | 4.5% | 4.1% | 9.5% |
4: Satisfied | 19.2% | 19.6% | 14.3% |
3: Neither satisfied nor dissatisfied | 41.6% | 42.0% | 35.7% |
2: Dissatisfied | 20.3% | 20.0% | 23.8% |
1: Very dissatisfied | 14.3% | 14.1% | 16.7% |
Total (N) | 551 | 509 | 42 |
Satisfaction with recognition from provost (Tenured only) | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 2.80 | 3.03 | 2.74 |
5: Very satisfied | 4.6% | 5.0% | 4.4% |
4: Satisfied | 19.4% | 28.3% | 16.9% |
3: Neither satisfied nor dissatisfied | 41.7% | 39.2% | 42.4% |
2: Dissatisfied | 20.1% | 19.2% | 20.4% |
1: Very dissatisfied | 14.3% | 8.3% | 15.9% |
Total (N) | 547 | 120 | 427 |
Satisfaction with recognition from dean (NTT and Tenured only) | NCSU | Rank | |
---|---|---|---|
Associate Professor | Full Professor |
||
Mean Rating | 3.00 | 2.91 | 3.05 |
5: Very satisfied | 9.3% | 6.6% | 10.7% |
4: Satisfied | 27.9% | 24.9% | 29.6% |
3: Neither satisfied nor dissatisfied | 30.4% | 34.7% | 28.1% |
2: Dissatisfied | 18.5% | 20.7% | 17.3% |
1: Very dissatisfied | 13.9% | 13.1% | 14.3% |
Total (N) | 605 | 213 | 392 |
Satisfaction with recognition from dean (NTT and Tenured only) | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.00 | 2.81 | 3.07 |
5: Very satisfied | 9.3% | 6.0% | 10.4% |
4: Satisfied | 27.9% | 24.5% | 29.1% |
3: Neither satisfied nor dissatisfied | 30.4% | 31.1% | 30.2% |
2: Dissatisfied | 18.5% | 21.2% | 17.6% |
1: Very dissatisfied | 13.9% | 17.2% | 12.8% |
Total (N) | 605 | 151 | 454 |
Satisfaction with recognition from dean (NTT and Tenured only) | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.00 | 2.99 | 3.04 |
5: Very satisfied | 9.3% | 8.9% | 11.2% |
4: Satisfied | 28.0% | 28.2% | 27.0% |
3: Neither satisfied nor dissatisfied | 30.3% | 29.9% | 32.6% |
2: Dissatisfied | 18.5% | 19.4% | 13.5% |
1: Very dissatisfied | 13.9% | 13.6% | 15.7% |
Total (N) | 604 | 515 | 89 |
Satisfaction with recognition from dean (NTT and Tenured only) | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.01 | 3.02 | 2.85 |
5: Very satisfied | 9.3% | 9.2% | 10.9% |
4: Satisfied | 28.0% | 28.7% | 19.6% |
3: Neither satisfied nor dissatisfied | 30.5% | 30.9% | 26.1% |
2: Dissatisfied | 18.6% | 17.6% | 30.4% |
1: Very dissatisfied | 13.6% | 13.6% | 13.0% |
Total (N) | 603 | 557 | 46 |
Satisfaction with recognition from dean (NTT and Tenured only) | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.02 | 3.37 | 2.92 |
5: Very satisfied | 9.3% | 12.6% | 8.5% |
4: Satisfied | 28.2% | 38.6% | 25.4% |
3: Neither satisfied nor dissatisfied | 30.6% | 29.1% | 30.9% |
2: Dissatisfied | 18.4% | 12.6% | 19.9% |
1: Very dissatisfied | 13.5% | 7.1% | 15.3% |
Total (N) | 599 | 127 | 472 |
Satisfaction with recognition from department head | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.60 | 3.45 | 3.74 | 3.62 |
5: Very satisfied | 26.2% | 22.1% | 29.0% | 26.9% |
4: Satisfied | 36.4% | 30.4% | 40.5% | 37.4% |
3: Neither satisfied nor dissatisfied | 17.4% | 25.4% | 12.2% | 16.1% |
2: Dissatisfied | 11.3% | 14.4% | 12.2% | 10.1% |
1: Very dissatisfied | 8.6% | 7.7% | 6.1% | 9.4% |
Total (N) | 884 | 181 | 131 | 572 |
Satisfaction with recognition from department head | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.64 | 3.74 | 3.49 | 3.71 |
5: Very satisfied | 27.3% | 29.4% | 21.1% | 30.5% |
4: Satisfied | 38.0% | 40.5% | 40.8% | 35.3% |
3: Neither satisfied nor dissatisfied | 15.4% | 11.1% | 17.0% | 15.8% |
2: Dissatisfied | 10.5% | 12.7% | 8.5% | 11.0% |
1: Very dissatisfied | 8.8% | 6.3% | 12.6% | 7.3% |
Total (N) | 703 | 126 | 223 | 354 |
Satisfaction with recognition from department head | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.60 | 3.46 | 3.67 |
5: Very satisfied | 26.2% | 22.9% | 27.9% |
4: Satisfied | 36.4% | 34.7% | 37.3% |
3: Neither satisfied nor dissatisfied | 17.4% | 18.2% | 17.0% |
2: Dissatisfied | 11.3% | 14.5% | 9.7% |
1: Very dissatisfied | 8.6% | 9.8% | 8.0% |
Total (N) | 884 | 297 | 587 |
Satisfaction with recognition from department head | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.60 | 3.62 | 3.54 |
5: Very satisfied | 26.3% | 27.1% | 21.5% |
4: Satisfied | 36.5% | 35.4% | 42.2% |
3: Neither satisfied nor dissatisfied | 17.3% | 17.9% | 14.1% |
2: Dissatisfied | 11.3% | 11.0% | 13.3% |
1: Very dissatisfied | 8.6% | 8.6% | 8.9% |
Total (N) | 883 | 748 | 135 |
Satisfaction with recognition from department head | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.61 | 3.61 | 3.62 |
5: Very satisfied | 26.3% | 26.6% | 24.2% |
4: Satisfied | 36.6% | 36.0% | 41.8% |
3: Neither satisfied nor dissatisfied | 17.3% | 17.7% | 14.3% |
2: Dissatisfied | 11.3% | 11.3% | 11.0% |
1: Very dissatisfied | 8.5% | 8.5% | 8.8% |
Total (N) | 878 | 787 | 91 |
Satisfaction with recognition from department head | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.61 | 3.79 | 3.58 |
5: Very satisfied | 26.4% | 41.3% | 23.9% |
4: Satisfied | 36.7% | 23.0% | 39.0% |
3: Neither satisfied nor dissatisfied | 17.3% | 16.7% | 17.4% |
2: Dissatisfied | 10.9% | 11.1% | 10.9% |
1: Very dissatisfied | 8.7% | 7.9% | 8.8% |
Total (N) | 878 | 126 | 752 |
Satisfaction with recognition from colleagues/peers | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.59 | 3.42 | 3.68 | 3.62 |
5: Very satisfied | 17.1% | 13.3% | 22.4% | 17.1% |
4: Satisfied | 45.1% | 39.4% | 42.5% | 47.4% |
3: Neither satisfied nor dissatisfied | 22.3% | 29.3% | 19.4% | 20.9% |
2: Dissatisfied | 10.6% | 12.2% | 11.9% | 9.9% |
1: Very dissatisfied | 4.8% | 5.9% | 3.7% | 4.8% |
Total (N) | 949 | 188 | 134 | 627 |
Satisfaction with recognition from colleagues/peers | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.63 | 3.65 | 3.55 | 3.67 |
5: Very satisfied | 18.0% | 21.3% | 13.9% | 19.3% |
4: Satisfied | 46.5% | 42.5% | 49.6% | 46.0% |
3: Neither satisfied nor dissatisfied | 20.6% | 19.7% | 20.4% | 21.0% |
2: Dissatisfied | 10.2% | 12.6% | 10.0% | 9.7% |
1: Very dissatisfied | 4.6% | 3.9% | 6.1% | 4.0% |
Total (N) | 761 | 127 | 230 | 404 |
Satisfaction with recognition from colleagues/peers | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.59 | 3.52 | 3.62 |
5: Very satisfied | 17.1% | 15.6% | 17.8% |
4: Satisfied | 45.1% | 42.4% | 46.5% |
3: Neither satisfied nor dissatisfied | 22.3% | 23.9% | 21.6% |
2: Dissatisfied | 10.6% | 14.6% | 8.7% |
1: Very dissatisfied | 4.8% | 3.5% | 5.5% |
Total (N) | 949 | 314 | 635 |
Satisfaction with recognition from colleagues/peers | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.59 | 3.60 | 3.55 |
5: Very satisfied | 17.1% | 17.4% | 15.1% |
4: Satisfied | 45.0% | 44.9% | 46.0% |
3: Neither satisfied nor dissatisfied | 22.4% | 22.1% | 23.7% |
2: Dissatisfied | 10.7% | 11.0% | 8.6% |
1: Very dissatisfied | 4.9% | 4.6% | 6.5% |
Total (N) | 948 | 809 | 139 |
Satisfaction with recognition from colleagues/peers | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.59 | 3.59 | 3.59 |
5: Very satisfied | 17.2% | 16.8% | 20.4% |
4: Satisfied | 45.2% | 45.6% | 41.9% |
3: Neither satisfied nor dissatisfied | 22.1% | 22.3% | 20.4% |
2: Dissatisfied | 10.7% | 10.7% | 10.8% |
1: Very dissatisfied | 4.8% | 4.6% | 6.5% |
Total (N) | 942 | 849 | 93 |
Satisfaction with recognition from colleagues/peers | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.59 | 3.68 | 3.57 |
5: Very satisfied | 17.2% | 19.3% | 16.7% |
4: Satisfied | 45.3% | 46.5% | 45.0% |
3: Neither satisfied nor dissatisfied | 22.2% | 20.3% | 22.6% |
2: Dissatisfied | 10.5% | 10.7% | 10.4% |
1: Very dissatisfied | 4.9% | 3.2% | 5.3% |
