This report provides responses to the 2011 COACHE Survey broken down by tenure status, rank, gender, race/ethnicity, citizenship and administrative responsibilities. Results include those from non-tenure track, pre-tenure, and tenured faculty, combined. Responses from Librarians are excluded from the results presented below. The 2011 COACHE Table of Contents page provides access to alternative reports. For more information on survey methods and administration, see the 2011 COACHE Survey Final Report.
Research | Service | Teaching | Other Work ActivitiesSatisfaction with time spent on research | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.60 | 3.40 | 3.64 | 3.63 |
5: Very satisfied | 21.7% | 11.7% | 23.8% | 23.3% |
4: Satisfied | 41.6% | 41.4% | 40.6% | 41.9% |
3: Neither satisfied nor dissatisfied | 14.5% | 25.0% | 14.7% | 12.4% |
2: Dissatisfied | 18.6% | 18.8% | 17.5% | 18.8% |
1: Very dissatisfied | 3.5% | 3.1% | 3.5% | 3.6% |
Total (N) | 915 | 128 | 143 | 644 |
Satisfaction with time spent on research | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.63 | 3.62 | 3.44 | 3.74 |
5: Very satisfied | 23.4% | 23.0% | 16.9% | 27.4% |
4: Satisfied | 41.7% | 40.7% | 42.0% | 41.8% |
3: Neither satisfied nor dissatisfied | 12.8% | 15.6% | 15.2% | 10.5% |
2: Dissatisfied | 18.6% | 17.0% | 20.2% | 18.1% |
1: Very dissatisfied | 3.6% | 3.7% | 5.8% | 2.2% |
Total (N) | 787 | 135 | 243 | 409 |
Satisfaction with time spent on research | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.60 | 3.42 | 3.68 |
5: Very satisfied | 21.7% | 17.8% | 23.6% |
4: Satisfied | 41.6% | 38.4% | 43.2% |
3: Neither satisfied nor dissatisfied | 14.5% | 17.8% | 13.0% |
2: Dissatisfied | 18.6% | 20.5% | 17.7% |
1: Very dissatisfied | 3.5% | 5.5% | 2.6% |
Total (N) | 915 | 292 | 623 |
Satisfaction with time spent on research | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.60 | 3.56 | 3.77 |
5: Very satisfied | 21.8% | 22.1% | 20.1% |
4: Satisfied | 41.6% | 39.3% | 53.0% |
3: Neither satisfied nor dissatisfied | 14.6% | 14.8% | 13.4% |
2: Dissatisfied | 18.6% | 20.1% | 10.7% |
1: Very dissatisfied | 3.5% | 3.7% | 2.7% |
Total (N) | 914 | 765 | 149 |
Satisfaction with time spent on research | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.59 | 3.58 | 3.72 |
5: Very satisfied | 21.9% | 21.4% | 25.8% |
4: Satisfied | 41.4% | 41.6% | 39.8% |
3: Neither satisfied nor dissatisfied | 14.5% | 14.1% | 17.2% |
2: Dissatisfied | 18.8% | 19.2% | 15.1% |
1: Very dissatisfied | 3.5% | 3.7% | 2.2% |
Total (N) | 906 | 813 | 93 |
Satisfaction with time spent on research | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.60 | 3.49 | 3.62 |
5: Very satisfied | 21.8% | 20.0% | 22.3% |
4: Satisfied | 41.9% | 37.2% | 43.0% |
3: Neither satisfied nor dissatisfied | 14.2% | 17.2% | 13.5% |
2: Dissatisfied | 18.6% | 23.3% | 17.4% |
1: Very dissatisfied | 3.5% | 2.2% | 3.8% |
Total (N) | 908 | 180 | 728 |
Satisfaction with the amount of external funding you are expected to find | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.26 | 3.42 | 3.29 | 3.22 |
5: Very satisfied | 6.9% | 10.6% | 5.7% | 6.5% |
4: Satisfied | 39.7% | 37.5% | 45.0% | 38.8% |
3: Neither satisfied nor dissatisfied | 31.2% | 38.5% | 27.1% | 30.8% |
2: Dissatisfied | 17.0% | 10.6% | 17.1% | 18.1% |
1: Very dissatisfied | 5.3% | 2.9% | 5.0% | 5.7% |
Total (N) | 857 | 104 | 140 | 613 |
Satisfaction with the amount of external funding you are expected to find | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.24 | 3.28 | 3.08 | 3.31 |
5: Very satisfied | 6.4% | 6.0% | 4.8% | 7.4% |
4: Satisfied | 40.0% | 43.6% | 32.0% | 43.4% |
3: Neither satisfied nor dissatisfied | 30.1% | 27.8% | 36.0% | 27.6% |
2: Dissatisfied | 17.9% | 17.3% | 20.6% | 16.6% |
1: Very dissatisfied | 5.6% | 5.3% | 6.6% | 5.1% |
Total (N) | 753 | 133 | 228 | 392 |
Satisfaction with the amount of external funding you are expected to find | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.26 | 3.11 | 3.32 |
5: Very satisfied | 6.9% | 7.6% | 6.6% |
4: Satisfied | 39.7% | 31.7% | 43.2% |
3: Neither satisfied nor dissatisfied | 31.2% | 33.2% | 30.3% |
2: Dissatisfied | 17.0% | 19.5% | 16.0% |
1: Very dissatisfied | 5.3% | 8.0% | 4.0% |
Total (N) | 857 | 262 | 595 |
Satisfaction with the amount of external funding you are expected to find | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.26 | 3.27 | 3.23 |
5: Very satisfied | 6.9% | 7.1% | 5.7% |
4: Satisfied | 39.7% | 39.8% | 39.3% |
3: Neither satisfied nor dissatisfied | 31.1% | 30.9% | 32.1% |
2: Dissatisfied | 17.1% | 16.9% | 17.9% |
1: Very dissatisfied | 5.3% | 5.3% | 5.0% |
Total (N) | 856 | 716 | 140 |
Satisfaction with the amount of external funding you are expected to find | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.26 | 3.25 | 3.35 |
5: Very satisfied | 6.9% | 6.6% | 10.2% |
4: Satisfied | 40.0% | 39.8% | 42.0% |
3: Neither satisfied nor dissatisfied | 30.8% | 31.4% | 26.1% |
2: Dissatisfied | 16.9% | 17.1% | 15.9% |
1: Very dissatisfied | 5.3% | 5.2% | 5.7% |
Total (N) | 850 | 762 | 88 |
Satisfaction with the amount of external funding you are expected to find | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.26 | 3.42 | 3.23 |
5: Very satisfied | 6.8% | 12.5% | 5.4% |
4: Satisfied | 40.0% | 36.9% | 40.8% |
3: Neither satisfied nor dissatisfied | 31.1% | 33.3% | 30.5% |
2: Dissatisfied | 16.9% | 14.3% | 17.6% |
1: Very dissatisfied | 5.2% | 3.0% | 5.7% |
Total (N) | 850 | 168 | 682 |
Satisfaction with the influence you have over the focus of research/scholarly/creative work | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 4.28 | 3.99 | 4.30 | 4.34 |
5: Very satisfied | 44.7% | 26.8% | 46.9% | 48.1% |
4: Satisfied | 43.9% | 50.7% | 42.8% | 42.7% |
3: Neither satisfied nor dissatisfied | 7.3% | 17.6% | 4.8% | 5.6% |
2: Dissatisfied | 3.2% | 4.2% | 4.8% | 2.6% |
1: Very dissatisfied | 0.9% | 0.7% | 0.7% | 0.9% |
Total (N) | 931 | 142 | 145 | 644 |
Satisfaction with the influence you have over the focus of research/scholarly/creative work | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 4.34 | 4.33 | 4.19 | 4.43 |
5: Very satisfied | 47.9% | 48.9% | 38.6% | 53.0% |
4: Satisfied | 42.7% | 40.9% | 49.0% | 39.7% |
3: Neither satisfied nor dissatisfied | 5.4% | 5.1% | 6.2% | 5.1% |
2: Dissatisfied | 3.0% | 4.4% | 5.4% | 1.2% |
1: Very dissatisfied | 0.9% | 0.7% | 0.8% | 1.0% |
Total (N) | 789 | 137 | 241 | 411 |
Satisfaction with the influence you have over the focus of research/scholarly/creative work | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 4.28 | 4.18 | 4.33 |
5: Very satisfied | 44.7% | 41.4% | 46.3% |
4: Satisfied | 43.9% | 42.7% | 44.5% |
3: Neither satisfied nor dissatisfied | 7.3% | 9.3% | 6.4% |
2: Dissatisfied | 3.2% | 5.6% | 2.1% |
1: Very dissatisfied | 0.9% | 1.0% | 0.8% |
Total (N) | 931 | 302 | 629 |
Satisfaction with the influence you have over the focus of research/scholarly/creative work | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 4.28 | 4.29 | 4.23 |
5: Very satisfied | 44.7% | 46.0% | 38.3% |
4: Satisfied | 43.9% | 42.8% | 49.7% |
3: Neither satisfied nor dissatisfied | 7.3% | 6.9% | 9.4% |
2: Dissatisfied | 3.2% | 3.5% | 2.0% |
1: Very dissatisfied | 0.9% | 0.9% | 0.7% |
Total (N) | 930 | 781 | 149 |
Satisfaction with the influence you have over the focus of research/scholarly/creative work | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 4.29 | 4.31 | 4.11 |
5: Very satisfied | 45.0% | 46.3% | 33.7% |
4: Satisfied | 43.8% | 43.3% | 48.4% |
3: Neither satisfied nor dissatisfied | 7.0% | 6.4% | 12.6% |
2: Dissatisfied | 3.3% | 3.0% | 5.3% |
1: Very dissatisfied | 0.9% | 1.0% | . |
Total (N) | 922 | 827 | 95 |
Satisfaction with the influence you have over the focus of research/scholarly/creative work | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 4.29 | 4.34 | 4.27 |
5: Very satisfied | 44.8% | 50.8% | 43.3% |
4: Satisfied | 44.0% | 37.7% | 45.6% |
3: Neither satisfied nor dissatisfied | 7.0% | 8.2% | 6.7% |
2: Dissatisfied | 3.2% | 1.6% | 3.6% |
1: Very dissatisfied | 0.9% | 1.6% | 0.7% |
Total (N) | 924 | 183 | 741 |
Satisfaction with the quality of graduate students to support research/scholarly/creative work | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.32 | 3.45 | 3.18 | 3.34 |
5: Very satisfied | 12.0% | 13.0% | 13.8% | 11.4% |
4: Satisfied | 39.7% | 36.2% | 32.3% | 41.8% |
3: Neither satisfied nor dissatisfied | 22.5% | 37.7% | 17.7% | 21.8% |
2: Dissatisfied | 19.9% | 8.7% | 30.8% | 18.8% |
1: Very dissatisfied | 5.9% | 4.3% | 5.4% | 6.2% |
Total (N) | 768 | 69 | 130 | 569 |
Satisfaction with the quality of graduate students to support research/scholarly/creative work | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.31 | 3.20 | 3.18 | 3.42 |
5: Very satisfied | 11.9% | 14.6% | 10.3% | 11.8% |
4: Satisfied | 40.1% | 31.7% | 35.0% | 45.6% |
3: Neither satisfied nor dissatisfied | 21.0% | 17.1% | 24.6% | 20.4% |
2: Dissatisfied | 21.0% | 31.7% | 22.2% | 16.9% |
1: Very dissatisfied | 6.0% | 4.9% | 7.9% | 5.4% |
Total (N) | 699 | 123 | 203 | 373 |
Satisfaction with the quality of graduate students to support research/scholarly/creative work | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.32 | 3.23 | 3.36 |
5: Very satisfied | 12.0% | 12.8% | 11.6% |
4: Satisfied | 39.7% | 35.8% | 41.3% |
3: Neither satisfied nor dissatisfied | 22.5% | 21.2% | 23.1% |
2: Dissatisfied | 19.9% | 22.1% | 19.0% |
1: Very dissatisfied | 5.9% | 8.0% | 5.0% |
Total (N) | 768 | 226 | 542 |
Satisfaction with the quality of graduate students to support research/scholarly/creative work | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.32 | 3.31 | 3.39 |
5: Very satisfied | 12.0% | 12.1% | 11.5% |
4: Satisfied | 39.8% | 38.8% | 44.6% |
3: Neither satisfied nor dissatisfied | 22.4% | 22.8% | 20.8% |
2: Dissatisfied | 19.9% | 20.4% | 17.7% |
1: Very dissatisfied | 5.9% | 6.0% | 5.4% |
Total (N) | 767 | 637 | 130 |
Satisfaction with the quality of graduate students to support research/scholarly/creative work | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.32 | 3.33 | 3.23 |
5: Very satisfied | 12.1% | 12.3% | 9.9% |
4: Satisfied | 39.6% | 40.2% | 34.6% |
3: Neither satisfied nor dissatisfied | 22.7% | 21.7% | 30.9% |
2: Dissatisfied | 19.8% | 20.0% | 18.5% |
1: Very dissatisfied | 5.8% | 5.7% | 6.2% |
Total (N) | 762 | 681 | 81 |
Satisfaction with the quality of graduate students to support research/scholarly/creative work | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.32 | 3.50 | 3.28 |
5: Very satisfied | 12.1% | 14.6% | 11.5% |
4: Satisfied | 39.8% | 42.4% | 39.2% |
3: Neither satisfied nor dissatisfied | 22.3% | 24.3% | 21.9% |
2: Dissatisfied | 19.8% | 16.0% | 20.7% |
1: Very dissatisfied | 5.9% | 2.8% | 6.6% |
Total (N) | 761 | 144 | 617 |
Satisfaction with NC State's financial support for research/scholarly/creative work | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 2.77 | 3.04 | 2.91 | 2.68 |
5: Very satisfied | 5.1% | 7.8% | 7.6% | 4.0% |
4: Satisfied | 23.4% | 27.3% | 29.0% | 21.2% |
3: Neither satisfied nor dissatisfied | 28.1% | 33.6% | 20.7% | 28.8% |
2: Dissatisfied | 30.0% | 23.4% | 32.4% | 30.8% |
1: Very dissatisfied | 13.3% | 7.8% | 10.3% | 15.2% |
Total (N) | 899 | 128 | 145 | 626 |
Satisfaction with NC State's financial support for research/scholarly/creative work | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 2.72 | 2.85 | 2.81 | 2.63 |
5: Very satisfied | 4.7% | 8.0% | 2.9% | 4.5% |
4: Satisfied | 22.7% | 25.5% | 27.7% | 18.7% |
3: Neither satisfied nor dissatisfied | 27.2% | 21.2% | 28.6% | 28.5% |
2: Dissatisfied | 31.1% | 34.3% | 29.0% | 31.3% |
1: Very dissatisfied | 14.3% | 10.9% | 11.8% | 16.9% |
Total (N) | 771 | 137 | 238 | 396 |
Satisfaction with NC State's financial support for research/scholarly/creative work | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 2.77 | 2.83 | 2.74 |
5: Very satisfied | 5.1% | 5.2% | 5.1% |
4: Satisfied | 23.4% | 26.0% | 22.1% |
3: Neither satisfied nor dissatisfied | 28.1% | 25.6% | 29.3% |
2: Dissatisfied | 30.0% | 33.2% | 28.5% |
1: Very dissatisfied | 13.3% | 10.0% | 14.9% |
Total (N) | 899 | 289 | 610 |
Satisfaction with NC State's financial support for research/scholarly/creative work | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 2.77 | 2.76 | 2.81 |
5: Very satisfied | 5.1% | 4.7% | 7.5% |
4: Satisfied | 23.4% | 23.7% | 21.8% |
3: Neither satisfied nor dissatisfied | 28.2% | 28.2% | 27.9% |
2: Dissatisfied | 30.1% | 30.1% | 29.9% |
1: Very dissatisfied | 13.3% | 13.3% | 12.9% |
Total (N) | 898 | 751 | 147 |
Satisfaction with NC State's financial support for research/scholarly/creative work | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 2.77 | 2.75 | 2.95 |
5: Very satisfied | 5.2% | 4.5% | 10.8% |
4: Satisfied | 23.3% | 23.7% | 20.4% |
3: Neither satisfied nor dissatisfied | 28.1% | 28.2% | 26.9% |
2: Dissatisfied | 30.1% | 29.3% | 36.6% |
1: Very dissatisfied | 13.4% | 14.3% | 5.4% |
Total (N) | 891 | 798 | 93 |
Satisfaction with NC State's financial support for research/scholarly/creative work | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 2.78 | 2.90 | 2.75 |
5: Very satisfied | 5.2% | 5.2% | 5.1% |
4: Satisfied | 23.5% | 26.7% | 22.8% |
3: Neither satisfied nor dissatisfied | 28.4% | 30.8% | 27.8% |
2: Dissatisfied | 29.6% | 27.3% | 30.1% |
1: Very dissatisfied | 13.3% | 9.9% | 14.2% |
Total (N) | 892 | 172 | 720 |
Satisfaction with NC State's support for engaging undergrads in research/scholarly/creative work | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.10 | 3.31 | 2.99 | 3.09 |
5: Very satisfied | 8.2% | 12.0% | 6.8% | 7.9% |
4: Satisfied | 29.1% | 27.8% | 27.8% | 29.7% |
3: Neither satisfied nor dissatisfied | 34.9% | 43.5% | 31.6% | 34.0% |
2: Dissatisfied | 20.4% | 13.0% | 25.6% | 20.6% |
1: Very dissatisfied | 7.4% | 3.7% | 8.3% | 7.9% |
Total (N) | 814 | 108 | 133 | 573 |
Satisfaction with NC State's support for engaging undergrads in research/scholarly/creative work | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.07 | 2.95 | 2.99 | 3.16 |
5: Very satisfied | 7.6% | 6.3% | 5.2% | 9.5% |
4: Satisfied | 29.3% | 26.0% | 28.9% | 30.7% |
3: Neither satisfied nor dissatisfied | 33.6% | 32.3% | 35.1% | 33.2% |
2: Dissatisfied | 21.5% | 27.6% | 21.3% | 19.6% |
1: Very dissatisfied | 7.9% | 7.9% | 9.5% | 7.1% |
Total (N) | 706 | 127 | 211 | 368 |
Satisfaction with NC State's support for engaging undergrads in research/scholarly/creative work | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.10 | 3.01 | 3.15 |
5: Very satisfied | 8.2% | 7.3% | 8.7% |
4: Satisfied | 29.1% | 25.4% | 30.7% |
3: Neither satisfied nor dissatisfied | 34.9% | 37.1% | 33.9% |
2: Dissatisfied | 20.4% | 21.4% | 20.0% |
1: Very dissatisfied | 7.4% | 8.9% | 6.7% |
Total (N) | 814 | 248 | 566 |
Satisfaction with NC State's support for engaging undergrads in research/scholarly/creative work | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.10 | 3.10 | 3.12 |
5: Very satisfied | 8.2% | 7.5% | 12.2% |
4: Satisfied | 29.2% | 29.2% | 29.0% |
3: Neither satisfied nor dissatisfied | 34.8% | 35.8% | 29.8% |
2: Dissatisfied | 20.4% | 21.1% | 16.8% |
1: Very dissatisfied | 7.4% | 6.5% | 12.2% |
Total (N) | 813 | 682 | 131 |
Satisfaction with NC State's support for engaging undergrads in research/scholarly/creative work | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.10 | 3.09 | 3.20 |
5: Very satisfied | 8.2% | 7.5% | 14.1% |
4: Satisfied | 29.2% | 29.8% | 24.7% |
3: Neither satisfied nor dissatisfied | 34.8% | 34.6% | 36.5% |
2: Dissatisfied | 20.3% | 20.8% | 16.5% |
1: Very dissatisfied | 7.4% | 7.3% | 8.2% |
Total (N) | 807 | 722 | 85 |
Satisfaction with NC State's support for engaging undergrads in research/scholarly/creative work | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.11 | 3.20 | 3.08 |
5: Very satisfied | 8.3% | 9.3% | 8.1% |
4: Satisfied | 29.1% | 29.6% | 29.0% |
3: Neither satisfied nor dissatisfied | 34.9% | 35.2% | 34.9% |
2: Dissatisfied | 20.2% | 23.5% | 19.4% |
1: Very dissatisfied | 7.4% | 2.5% | 8.7% |
Total (N) | 807 | 162 | 645 |
Satisfaction with NC State's support for obtaining externally funded grants | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.15 | 3.38 | 3.24 | 3.09 |
5: Very satisfied | 9.6% | 11.3% | 16.8% | 7.7% |
4: Satisfied | 32.9% | 37.1% | 29.9% | 32.9% |
3: Neither satisfied nor dissatisfied | 28.3% | 35.1% | 22.6% | 28.5% |
2: Dissatisfied | 21.2% | 11.3% | 21.9% | 22.6% |
1: Very dissatisfied | 8.0% | 5.2% | 8.8% | 8.3% |
Total (N) | 845 | 97 | 137 | 611 |
Satisfaction with NC State's support for obtaining externally funded grants | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.12 | 3.24 | 3.07 | 3.10 |
5: Very satisfied | 9.4% | 17.6% | 9.4% | 6.6% |
4: Satisfied | 32.4% | 29.0% | 28.6% | 35.6% |
3: Neither satisfied nor dissatisfied | 27.4% | 22.1% | 30.8% | 27.2% |
2: Dissatisfied | 22.5% | 22.1% | 22.3% | 22.6% |
1: Very dissatisfied | 8.4% | 9.2% | 8.9% | 7.9% |
Total (N) | 748 | 131 | 224 | 393 |
Satisfaction with NC State's support for obtaining externally funded grants | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.15 | 3.19 | 3.13 |
5: Very satisfied | 9.6% | 13.7% | 7.7% |
4: Satisfied | 32.9% | 26.7% | 35.7% |
3: Neither satisfied nor dissatisfied | 28.3% | 32.1% | 26.6% |
2: Dissatisfied | 21.2% | 20.2% | 21.6% |
1: Very dissatisfied | 8.0% | 7.3% | 8.4% |
Total (N) | 845 | 262 | 583 |
Satisfaction with NC State's support for obtaining externally funded grants | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.15 | 3.13 | 3.24 |
5: Very satisfied | 9.6% | 8.5% | 15.4% |
4: Satisfied | 32.9% | 33.1% | 32.4% |
3: Neither satisfied nor dissatisfied | 28.3% | 29.2% | 23.5% |
2: Dissatisfied | 21.1% | 21.8% | 17.6% |
1: Very dissatisfied | 8.1% | 7.5% | 11.0% |
Total (N) | 844 | 708 | 136 |
Satisfaction with NC State's support for obtaining externally funded grants | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.15 | 3.15 | 3.20 |
5: Very satisfied | 9.7% | 9.2% | 14.0% |
4: Satisfied | 33.0% | 33.4% | 29.1% |
3: Neither satisfied nor dissatisfied | 28.2% | 28.0% | 30.2% |
2: Dissatisfied | 21.1% | 21.7% | 16.3% |
1: Very dissatisfied | 8.0% | 7.7% | 10.5% |
Total (N) | 837 | 751 | 86 |
Satisfaction with NC State's support for obtaining externally funded grants | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.15 | 3.15 | 3.15 |
5: Very satisfied | 9.7% | 11.7% | 9.2% |
4: Satisfied | 33.1% | 29.6% | 33.9% |
3: Neither satisfied nor dissatisfied | 28.3% | 27.2% | 28.6% |
2: Dissatisfied | 21.0% | 25.3% | 20.0% |
1: Very dissatisfied | 8.0% | 6.2% | 8.4% |
Total (N) | 838 | 162 | 676 |
Satisfaction with NC State's support for managing externally funded grants | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 3.05 | 3.17 | 3.10 | 3.02 |
5: Very satisfied | 6.8% | 8.5% | 10.1% | 5.9% |
4: Satisfied | 34.2% | 31.7% | 32.8% | 34.8% |
3: Neither satisfied nor dissatisfied | 25.5% | 35.4% | 21.0% | 25.0% |
2: Dissatisfied | 24.1% | 17.1% | 29.4% | 24.0% |
1: Very dissatisfied | 9.5% | 7.3% | 6.7% | 10.3% |
Total (N) | 781 | 82 | 119 | 580 |
Satisfaction with NC State's support for managing externally funded grants | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 3.03 | 3.09 | 3.12 | 2.97 |
5: Very satisfied | 6.6% | 10.7% | 6.3% | 5.5% |
4: Satisfied | 34.5% | 31.3% | 36.9% | 34.1% |
3: Neither satisfied nor dissatisfied | 24.3% | 21.4% | 27.7% | 23.4% |
2: Dissatisfied | 24.9% | 29.5% | 20.9% | 25.7% |
1: Very dissatisfied | 9.7% | 7.1% | 8.3% | 11.3% |
Total (N) | 699 | 112 | 206 | 381 |
Satisfaction with NC State's support for managing externally funded grants | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
Mean Rating | 3.05 | 3.11 | 3.02 |
5: Very satisfied | 6.8% | 10.1% | 5.4% |
4: Satisfied | 34.2% | 31.3% | 35.4% |
3: Neither satisfied nor dissatisfied | 25.5% | 27.3% | 24.7% |
2: Dissatisfied | 24.1% | 22.5% | 24.7% |
1: Very dissatisfied | 9.5% | 8.8% | 9.7% |
Total (N) | 781 | 227 | 554 |
Satisfaction with NC State's support for managing externally funded grants | NCSU | Race/Ethnicity | |
---|---|---|---|
White | Faculty of Color | ||
Mean Rating | 3.05 | 3.03 | 3.12 |
5: Very satisfied | 6.8% | 6.4% | 8.7% |
4: Satisfied | 34.2% | 34.4% | 33.3% |
3: Neither satisfied nor dissatisfied | 25.5% | 25.3% | 26.2% |
2: Dissatisfied | 24.1% | 24.0% | 24.6% |
1: Very dissatisfied | 9.5% | 9.9% | 7.1% |
Total (N) | 781 | 655 | 126 |
Satisfaction with NC State's support for managing externally funded grants | NCSU | Citizenship | |
---|---|---|---|
US Citizen | Non-citizen | ||
Mean Rating | 3.05 | 3.04 | 3.20 |
5: Very satisfied | 6.8% | 6.3% | 11.1% |
4: Satisfied | 34.4% | 34.8% | 30.9% |
3: Neither satisfied nor dissatisfied | 25.5% | 24.5% | 33.3% |
2: Dissatisfied | 23.9% | 24.8% | 16.0% |
1: Very dissatisfied | 9.4% | 9.5% | 8.6% |
Total (N) | 774 | 693 | 81 |
Satisfaction with NC State's support for managing externally funded grants | NCSU | Administrative Responsibilities | |
---|---|---|---|
Admin | Non-admin | ||
Mean Rating | 3.05 | 3.15 | 3.03 |
5: Very satisfied | 6.8% | 8.6% | 6.4% |
4: Satisfied | 34.5% | 32.5% | 35.0% |
3: Neither satisfied nor dissatisfied | 25.3% | 30.5% | 24.1% |
2: Dissatisfied | 23.9% | 21.9% | 24.4% |
1: Very dissatisfied | 9.4% | 6.6% | 10.1% |
Total (N) | 774 | 151 | 623 |
Satisfaction with NC State's support for securing graduate student assistance | NCSU | Tenure Status | ||
---|---|---|---|---|
NTT | Pre-Tenure | Tenured | ||
Mean Rating | 2.88 | 3.09 | 2.85 | 2.86 |
5: Very satisfied | 5.3% | 5.3% | 9.3% | 4.3% |
4: Satisfied | 27.2% | 32.0% | 27.1% | 26.6% |
3: Neither satisfied nor dissatisfied | 29.9% | 37.3% | 17.1% | 31.8% |
2: Dissatisfied | 25.5% | 17.3% | 32.6% | 25.0% |
1: Very dissatisfied | 12.2% | 8.0% | 14.0% | 12.3% |
Total (N) | 780 | 75 | 129 | 576 |
Satisfaction with NC State's support for securing graduate student assistance | NCSU | Rank | ||
---|---|---|---|---|
Assistant Professor | Associate Professor | Full Professor |
||
Mean Rating | 2.86 | 2.82 | 2.79 | 2.90 |
5: Very satisfied | 5.2% | 9.0% | 5.7% | 3.8% |
4: Satisfied | 26.7% | 27.0% | 22.3% | 29.0% |
3: Neither satisfied nor dissatisfied | 29.1% | 15.6% | 32.7% | 31.5% |
2: Dissatisfied | 26.4% | 33.6% | 24.2% | 25.3% |
1: Very dissatisfied | 12.6% | 14.8% | 15.2% | 10.5% |
Total (N) | 705 | 122 | 211 | 372 |
Satisfaction with NC State's support for securing graduate student assistance | NCSU | Gender | |
---|---|---|---|
Female |
Male |
||
