The following tables provide results to questions in Section I: Post-Tenure Review, broken down by gender, race/ethnicity, citizenship status, age, and number of years employed at NC State. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
Has experience (%) | No experience (%) | Total(N) | |
---|---|---|---|
Total(N) | 61.9 | 38.1 | 926 |
I1_1: No experience with PTR | |||
---|---|---|---|
Gender* | Has experience (%) | No experience (%) | Total(N) |
..... Female | 42.3 | 57.7 | 234 |
..... Male | 68.5 | 31.5 | 692 |
I1_1: No experience with PTR | |||
---|---|---|---|
Race/Ethnicity* | Has experience (%) | No experience (%) | Total(N) |
..... African American | 46.2 | 53.8 | 39 |
..... Asian | 48.0 | 52.0 | 75 |
..... Hispanic | 26.3 | 73.7 | 19 |
..... White | 64.7 | 35.3 | 790 |
I1_1: No experience with PTR | |||
---|---|---|---|
Citizenship Status* | Has experience (%) | No experience (%) | Total(N) |
... US Citizen | 66.1 | 33.9 | 764 |
.... Resident Alien | 52.0 | 48.0 | 125 |
..... NonRes Alien | 8.1 | 91.9 | 37 |
I1_1: No experience with PTR | |||
---|---|---|---|
Age* | Has experience (%) | No experience (%) | Total(N) |
..... 39 and under | 7.7 | 92.3 | 168 |
..... 40 to 55 | 64.0 | 36.0 | 447 |
..... 56 and over | 88.1 | 11.9 | 311 |
I1_1: No experience with PTR | |||
---|---|---|---|
Number of years employed at NCSU* | Has experience (%) | No experience (%) | Total(N) |
... 6 or fewer | 12.0 | 88.0 | 251 |
.... 7-15 | 63.7 | 36.3 | 248 |
..... 16-25 | 87.4 | 12.6 | 253 |
...... 26 or more | 94.3 | 5.7 | 174 |
No (%) | Yes (%) | Total(N) | |
---|---|---|---|
Total(N) | 49.8 | 50.2 | 926 |
I1_2: Have had PTR Comprehensive Review | |||
---|---|---|---|
Gender* | No (%) | Yes (%) | Total(N) |
..... Female | 68.4 | 31.6 | 234 |
..... Male | 43.5 | 56.5 | 692 |
I1_2: Have had PTR Comprehensive Review | |||
---|---|---|---|
Race/Ethnicity* | No (%) | Yes (%) | Total(N) |
..... African American | 64.1 | 35.9 | 39 |
..... Asian | 62.7 | 37.3 | 75 |
..... Hispanic | 84.2 | 15.8 | 19 |
..... White | 47.1 | 52.9 | 790 |
I1_2: Have had PTR Comprehensive Review | |||
---|---|---|---|
Citizenship Status* | No (%) | Yes (%) | Total(N) |
... US Citizen | 46.3 | 53.7 | 764 |
.... Resident Alien | 57.6 | 42.4 | 125 |
..... NonRes Alien | 94.6 | 5.4 | 37 |
I1_2: Have had PTR Comprehensive Review | |||
---|---|---|---|
Age* | No (%) | Yes (%) | Total(N) |
..... 39 and under | 95.8 | 4.2 | 168 |
..... 40 to 55 | 48.8 | 51.2 | 447 |
..... 56 and over | 26.4 | 73.6 | 311 |
I1_2: Have had PTR Comprehensive Review | |||
---|---|---|---|
Number of years employed at NCSU* | No (%) | Yes (%) | Total(N) |
... 6 or fewer | 95.6 | 4.4 | 251 |
.... 7-15 | 54.0 | 46.0 | 248 |
..... 16-25 | 25.7 | 74.3 | 253 |
...... 26 or more | 12.6 | 87.4 | 174 |
No (%) | Yes (%) | Total(N) | |
---|---|---|---|
Total(N) | 63.2 | 36.8 | 926 |
I1_3: Have served on PTR committee | |||
---|---|---|---|
Gender* | No (%) | Yes (%) | Total(N) |
..... Female | 74.8 | 25.2 | 234 |
..... Male | 59.2 | 40.8 | 692 |
I1_3: Have served on PTR committee | |||
---|---|---|---|
Race/Ethnicity* | No (%) | Yes (%) | Total(N) |
..... African American | 66.7 | 33.3 | 39 |
..... Asian | 78.7 | 21.3 | 75 |
..... Hispanic | 94.7 | 5.3 | 19 |
..... White | 60.9 | 39.1 | 790 |
I1_3: Have served on PTR committee | |||
---|---|---|---|
Citizenship Status* | No (%) | Yes (%) | Total(N) |
... US Citizen | 59.7 | 40.3 | 764 |
.... Resident Alien | 73.6 | 26.4 | 125 |
..... NonRes Alien | 100.0 | . | 37 |
I1_3: Have served on PTR committee | |||
---|---|---|---|
Age* | No (%) | Yes (%) | Total(N) |
..... 39 and under | 95.2 | 4.8 | 168 |
..... 40 to 55 | 65.1 | 34.9 | 447 |
..... 56 and over | 43.1 | 56.9 | 311 |
I1_3: Have served on PTR committee | |||
---|---|---|---|
Number of years employed at NCSU* | No (%) | Yes (%) | Total(N) |
... 6 or fewer | 93.6 | 6.4 | 251 |
.... 7-15 | 70.6 | 29.4 | 248 |
..... 16-25 | 43.1 | 56.9 | 253 |
...... 26 or more | 37.9 | 62.1 | 174 |
No (%) | Yes (%) | Total(N) | |
---|---|---|---|
Total(N) | 91.8 | 8.2 | 926 |
I1_4: Have been dept/college administrator in PTR process | |||
---|---|---|---|
Gender | No (%) | Yes (%) | Total(N) |
..... Female | 94.0 | 6.0 | 234 |
..... Male | 91.0 | 9.0 | 692 |
I1_4: Have been dept/college administrator in PTR process | |||
---|---|---|---|
Race/Ethnicity | No (%) | Yes (%) | Total(N) |
..... African American | 97.4 | 2.6 | 39 |
..... Asian | 97.3 | 2.7 | 75 |
..... Hispanic | 100.0 | . | 19 |
..... White | 90.8 | 9.2 | 790 |
I1_4: Have been dept/college administrator in PTR process | |||
---|---|---|---|
Citizenship Status | No (%) | Yes (%) | Total(N) |
... US Citizen | 91.2 | 8.8 | 764 |
.... Resident Alien | 93.6 | 6.4 | 125 |
..... NonRes Alien | 97.3 | 2.7 | 37 |
I1_4: Have been dept/college administrator in PTR process | |||
---|---|---|---|
Age* | No (%) | Yes (%) | Total(N) |
..... 39 and under | 100.0 | . | 168 |
..... 40 to 55 | 94.2 | 5.8 | 447 |
..... 56 and over | 83.9 | 16.1 | 311 |
I1_4: Have been dept/college administrator in PTR process | |||
---|---|---|---|
Number of years employed at NCSU* | No (%) | Yes (%) | Total(N) |
... 6 or fewer | 97.2 | 2.8 | 251 |
.... 7-15 | 90.7 | 9.3 | 248 |
..... 16-25 | 88.5 | 11.5 | 253 |
...... 26 or more | 90.2 | 9.8 | 174 |
No (%) | Yes (%) | Total(N) | |
---|---|---|---|
Total(N) | 96.8 | 3.2 | 926 |
I1_5: Had other PTR experience | |||
---|---|---|---|
Gender | No (%) | Yes (%) | Total(N) |
..... Female | 98.3 | 1.7 | 234 |
..... Male | 96.2 | 3.8 | 692 |
I1_5: Had other PTR experience | |||
---|---|---|---|
Race/Ethnicity | No (%) | Yes (%) | Total(N) |
..... African American | 97.4 | 2.6 | 39 |
..... Asian | 94.7 | 5.3 | 75 |
..... Hispanic | 94.7 | 5.3 | 19 |
..... White | 97.0 | 3.0 | 790 |
I1_5: Had other PTR experience | |||
---|---|---|---|
Citizenship Status | No (%) | Yes (%) | Total(N) |
... US Citizen | 96.9 | 3.1 | 764 |
.... Resident Alien | 96.0 | 4.0 | 125 |
..... NonRes Alien | 97.3 | 2.7 | 37 |
I1_5: Had other PTR experience | |||
---|---|---|---|
Age | No (%) | Yes (%) | Total(N) |
..... 39 and under | 98.2 | 1.8 | 168 |
..... 40 to 55 | 97.3 | 2.7 | 447 |
..... 56 and over | 95.2 | 4.8 | 311 |
I1_5: Had other PTR experience | |||
---|---|---|---|
Number of years employed at NCSU* | No (%) | Yes (%) | Total(N) |
... 6 or fewer | 99.6 | 0.4 | 251 |
.... 7-15 | 95.2 | 4.8 | 248 |
..... 16-25 | 96.4 | 3.6 | 253 |
...... 26 or more | 95.4 | 4.6 | 174 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.9 | 16.4 | 62.2 | 17.9 | 3.5 | 653 |
I2a: Easy to find PTR information on NCSU website | ||||||
---|---|---|---|---|---|---|
Gender | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.8 | 12.7 | 60.4 | 22.4 | 4.5 | 134 |
..... Male | 2.9 | 17.3 | 62.6 | 16.8 | 3.3 | 519 |
I2a: Easy to find PTR information on NCSU website | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.9 | 12.5 | 66.7 | 16.7 | 4.2 | 24 |
..... Asian | 2.9 | 14.8 | 66.7 | 16.7 | 1.9 | 54 |
..... Hispanic | 2.9 | 28.6 | 42.9 | 21.4 | 7.1 | 14 |
..... White | 2.9 | 16.3 | 62.3 | 17.9 | 3.6 | 559 |
I2a: Easy to find PTR information on NCSU website | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.9 | 16.6 | 60.8 | 18.6 | 4.0 | 549 |
.... Resident Alien | 3.0 | 16.7 | 70.0 | 12.2 | 1.1 | 90 |
..... NonRes Alien | 2.8 | 7.1 | 64.3 | 28.6 | . | 14 |
I2a: Easy to find PTR information on NCSU website | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.9 | 13.0 | 66.7 | 15.9 | 4.3 | 69 |
..... 40 to 55 | 2.9 | 16.6 | 62.2 | 18.2 | 3.1 | 325 |
..... 56 and over | 2.9 | 17.0 | 61.0 | 18.1 | 3.9 | 259 |
I2a: Easy to find PTR information on NCSU website | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.8 | 11.5 | 61.5 | 21.2 | 5.8 | 104 |
.... 7-15 | 3.0 | 18.3 | 61.8 | 17.7 | 2.2 | 186 |
..... 16-25 | 3.0 | 18.0 | 64.0 | 15.2 | 2.8 | 211 |
...... 26 or more | 2.9 | 15.1 | 60.5 | 19.7 | 4.6 | 152 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.7 | 14.0 | 52.2 | 28.2 | 5.5 | 705 |
I2b: PTR process known/understood in department | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.6 | 12.7 | 41.8 | 38.0 | 7.6 | 158 |
..... Male | 2.8 | 14.4 | 55.2 | 25.4 | 4.9 | 547 |
I2b: PTR process known/understood in department | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.5 | 12.0 | 40.0 | 36.0 | 12.0 | 25 |
..... Asian | 3.0 | 15.7 | 68.6 | 13.7 | 2.0 | 51 |
..... Hispanic | 2.5 | 21.4 | 28.6 | 28.6 | 21.4 | 14 |
..... White | 2.7 | 13.9 | 52.0 | 28.9 | 5.2 | 612 |
I2b: PTR process known/understood in department | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.7 | 13.8 | 50.3 | 30.0 | 5.8 | 600 |
.... Resident Alien | 2.9 | 17.6 | 62.6 | 16.5 | 3.3 | 91 |
..... NonRes Alien | 2.6 | . | 64.3 | 28.6 | 7.1 | 14 |
I2b: PTR process known/understood in department | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.7 | 10.3 | 53.8 | 28.2 | 7.7 | 78 |
..... 40 to 55 | 2.7 | 12.0 | 52.9 | 30.6 | 4.6 | 350 |
..... 56 and over | 2.8 | 17.7 | 50.9 | 25.3 | 6.1 | 277 |
I2b: PTR process known/understood in department | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.6 | 10.3 | 49.1 | 31.0 | 9.5 | 116 |
.... 7-15 | 2.7 | 12.5 | 51.5 | 32.0 | 4.0 | 200 |
..... 16-25 | 2.8 | 15.0 | 50.0 | 30.1 | 4.9 | 226 |
...... 26 or more | 2.9 | 17.2 | 58.3 | 19.0 | 5.5 | 163 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.9 | 18.6 | 58.8 | 18.5 | 4.1 | 704 |
I2c: Departmental PTR procedures are clear | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.8 | 18.2 | 50.0 | 26.6 | 5.2 | 154 |
..... Male | 2.9 | 18.7 | 61.3 | 16.2 | 3.8 | 550 |
I2c: Departmental PTR procedures are clear | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.7 | 12.5 | 50.0 | 33.3 | 4.2 | 24 |
..... Asian | 3.0 | 15.7 | 70.6 | 11.8 | 2.0 | 51 |
..... Hispanic | 2.7 | 20.0 | 53.3 | 6.7 | 20.0 | 15 |
..... White | 2.9 | 19.1 | 58.1 | 18.8 | 3.9 | 611 |
I2c: Departmental PTR procedures are clear | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.9 | 19.1 | 57.0 | 19.7 | 4.2 | 598 |
.... Resident Alien | 3.0 | 17.9 | 67.4 | 11.6 | 3.2 | 95 |
..... NonRes Alien | 2.7 | . | 81.8 | 9.1 | 9.1 | 11 |
I2c: Departmental PTR procedures are clear | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.8 | 12.3 | 63.0 | 16.4 | 8.2 | 73 |
..... 40 to 55 | 2.9 | 17.0 | 59.4 | 19.9 | 3.7 | 352 |
..... 56 and over | 3.0 | 22.2 | 57.0 | 17.2 | 3.6 | 279 |
I2c: Departmental PTR procedures are clear | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.8 | 15.9 | 57.0 | 17.8 | 9.3 | 107 |
.... 7-15 | 2.9 | 15.7 | 60.8 | 21.1 | 2.5 | 204 |
..... 16-25 | 2.9 | 18.6 | 57.6 | 19.9 | 3.9 | 231 |
...... 26 or more | 3.0 | 24.1 | 59.3 | 13.6 | 3.1 | 162 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.8 | 17.0 | 53.4 | 24.2 | 5.4 | 702 |
I2d: Departmental PTR standards are clear | ||||||
---|---|---|---|---|---|---|
Gender | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.8 | 17.1 | 48.7 | 26.6 | 7.6 | 158 |
..... Male | 2.8 | 16.9 | 54.8 | 23.5 | 4.8 | 544 |
I2d: Departmental PTR standards are clear | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.7 | 12.0 | 52.0 | 28.0 | 8.0 | 25 |
..... Asian | 2.9 | 12.0 | 70.0 | 14.0 | 4.0 | 50 |
..... Hispanic | 2.8 | 26.7 | 46.7 | 6.7 | 20.0 | 15 |
..... White | 2.8 | 17.4 | 52.2 | 25.3 | 5.1 | 609 |
I2d: Departmental PTR standards are clear | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.8 | 17.1 | 52.0 | 25.3 | 5.5 | 596 |
.... Resident Alien | 2.9 | 17.0 | 59.6 | 19.1 | 4.3 | 94 |
..... NonRes Alien | 2.8 | 8.3 | 75.0 | 8.3 | 8.3 | 12 |
I2d: Departmental PTR standards are clear | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.7 | 11.0 | 56.2 | 24.7 | 8.2 | 73 |
..... 40 to 55 | 2.8 | 13.9 | 55.0 | 26.3 | 4.8 | 353 |
..... 56 and over | 2.9 | 22.5 | 50.7 | 21.4 | 5.4 | 276 |
I2d: Departmental PTR standards are clear | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.7 | 16.2 | 49.5 | 25.2 | 9.0 | 111 |
.... 7-15 | 2.8 | 13.4 | 55.7 | 27.4 | 3.5 | 201 |
..... 16-25 | 2.8 | 16.2 | 52.4 | 25.8 | 5.7 | 229 |
...... 26 or more | 3.0 | 23.0 | 54.7 | 17.4 | 5.0 | 161 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.0 | 23.0 | 62.1 | 9.7 | 5.1 | 586 |
I2e: Departmental PTR procedures are followed equitably | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.8 | 18.4 | 57.0 | 14.9 | 9.6 | 114 |
..... Male | 3.1 | 24.2 | 63.3 | 8.5 | 4.0 | 472 |
I2e: Departmental PTR procedures are followed equitably | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.7 | 10.0 | 65.0 | 10.0 | 15.0 | 20 |
..... Asian | 3.0 | 14.0 | 72.1 | 11.6 | 2.3 | 43 |
..... Hispanic | 3.0 | 30.0 | 50.0 | 10.0 | 10.0 | 10 |
..... White | 3.0 | 24.3 | 61.2 | 9.6 | 4.9 | 510 |
I2e: Departmental PTR procedures are followed equitably | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.0 | 23.3 | 61.6 | 9.5 | 5.6 | 503 |
.... Resident Alien | 3.1 | 23.4 | 63.6 | 10.4 | 2.6 | 77 |
..... NonRes Alien | 2.8 | . | 83.3 | 16.7 | . | 6 |
I2e: Departmental PTR procedures are followed equitably | ||||||
---|---|---|---|---|---|---|
Age* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.8 | 9.6 | 67.3 | 17.3 | 5.8 | 52 |
..... 40 to 55 | 3.0 | 20.0 | 64.8 | 9.0 | 6.2 | 290 |
..... 56 and over | 3.1 | 29.5 | 57.8 | 9.0 | 3.7 | 244 |
I2e: Departmental PTR procedures are followed equitably | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.8 | 14.1 | 64.1 | 12.8 | 9.0 | 78 |
.... 7-15 | 3.0 | 20.4 | 63.6 | 11.1 | 4.9 | 162 |
..... 16-25 | 3.1 | 23.6 | 63.3 | 8.5 | 4.5 | 199 |
...... 26 or more | 3.1 | 29.9 | 57.8 | 8.2 | 4.1 | 147 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.0 | 23.1 | 61.0 | 10.1 | 5.9 | 577 |
I2f: Departmental PTR standards are applied fairly | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.8 | 19.1 | 54.5 | 17.3 | 9.1 | 110 |
..... Male | 3.1 | 24.0 | 62.5 | 8.4 | 5.1 | 467 |
I2f: Departmental PTR standards are applied fairly | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.8 | 14.3 | 61.9 | 9.5 | 14.3 | 21 |
..... Asian | 2.9 | 12.2 | 68.3 | 12.2 | 7.3 | 41 |
..... Hispanic | 3.3 | 50.0 | 37.5 | . | 12.5 | 8 |
..... White | 3.0 | 24.0 | 60.5 | 10.1 | 5.4 | 504 |
I2f: Departmental PTR standards are applied fairly | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.0 | 22.9 | 61.3 | 9.5 | 6.3 | 494 |
.... Resident Alien | 3.1 | 24.7 | 59.7 | 11.7 | 3.9 | 77 |
..... NonRes Alien | 2.8 | 16.7 | 50.0 | 33.3 | . | 6 |
I2f: Departmental PTR standards are applied fairly | ||||||
---|---|---|---|---|---|---|
Age* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.8 | 8.2 | 67.3 | 16.3 | 8.2 | 49 |
..... 40 to 55 | 3.0 | 20.2 | 62.8 | 9.9 | 7.1 | 282 |
..... 56 and over | 3.1 | 29.3 | 57.7 | 8.9 | 4.1 | 246 |
I2f: Departmental PTR standards are applied fairly | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.8 | 14.5 | 57.9 | 18.4 | 9.2 | 76 |
.... 7-15 | 3.0 | 22.2 | 60.8 | 10.8 | 6.3 | 158 |
..... 16-25 | 3.1 | 22.6 | 65.3 | 7.5 | 4.5 | 199 |
...... 26 or more | 3.1 | 29.2 | 56.9 | 8.3 | 5.6 | 144 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.8 | 16.2 | 55.1 | 20.1 | 8.6 | 537 |
I2g: Dept PTR committee members are well prepared and trained | ||||||
---|---|---|---|---|---|---|
Gender | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.7 | 15.3 | 49.5 | 21.6 | 13.5 | 111 |
..... Male | 2.8 | 16.4 | 56.6 | 19.7 | 7.3 | 426 |
I2g: Dept PTR committee members are well prepared and trained | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.6 | 14.3 | 47.6 | 23.8 | 14.3 | 21 |
..... Asian | 2.8 | 15.8 | 55.3 | 21.1 | 7.9 | 38 |
..... Hispanic | 3.0 | 27.3 | 45.5 | 27.3 | . | 11 |
..... White | 2.8 | 16.2 | 55.4 | 19.8 | 8.6 | 464 |
I2g: Dept PTR committee members are well prepared and trained | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.8 | 16.6 | 53.7 | 20.3 | 9.4 | 458 |
.... Resident Alien | 2.9 | 14.7 | 62.7 | 18.7 | 4.0 | 75 |
..... NonRes Alien | 2.8 | . | 75.0 | 25.0 | . | 4 |
I2g: Dept PTR committee members are well prepared and trained | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.7 | 13.6 | 54.5 | 20.5 | 11.4 | 44 |
..... 40 to 55 | 2.7 | 14.1 | 55.0 | 22.5 | 8.4 | 262 |
..... 56 and over | 2.9 | 19.0 | 55.4 | 17.3 | 8.2 | 231 |
I2g: Dept PTR committee members are well prepared and trained | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.7 | 11.1 | 58.7 | 15.9 | 14.3 | 63 |
.... 7-15 | 2.8 | 15.0 | 53.6 | 22.9 | 8.5 | 153 |
..... 16-25 | 2.8 | 16.6 | 56.1 | 20.9 | 6.4 | 187 |
...... 26 or more | 2.8 | 19.4 | 53.7 | 17.9 | 9.0 | 134 |
Mean Rating | 4: Very Satisfied (%) |
3: Satisfied (%) |
2: Dissatisfied (%) |
1: Very dissatisfied (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.7 | 13.0 | 56.9 | 20.6 | 9.4 | 606 |
I3: Overall satisfaction with PTR process | ||||||
---|---|---|---|---|---|---|
Gender | Mean Rating | 4: Very Satisfied (%) |
3: Satisfied (%) |
2: Dissatisfied (%) |
1: Very dissatisfied (%) |
Total(N) |
..... Female | 2.6 | 12.0 | 50.4 | 27.4 | 10.3 | 117 |
..... Male | 2.8 | 13.3 | 58.5 | 19.0 | 9.2 | 489 |
I3: Overall satisfaction with PTR process | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Very Satisfied (%) |
3: Satisfied (%) |
2: Dissatisfied (%) |
1: Very dissatisfied (%) |
Total(N) |
..... African American | 2.7 | 9.5 | 52.4 | 33.3 | 4.8 | 21 |
..... Asian | 2.9 | 16.7 | 57.1 | 23.8 | 2.4 | 42 |
..... Hispanic | 3.5 | 66.7 | 16.7 | 16.7 | . | 6 |
..... White | 2.7 | 12.4 | 57.5 | 19.9 | 10.3 | 534 |
I3: Overall satisfaction with PTR process | ||||||
