The following tables provide results to questions in Section F: Working Relationships, broken down by gender, race/ethnicity, citizenship status, age, and number of years employed at NC State. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.9 | 24.8 | 43.5 | 23.4 | 8.2 | 1075 |
F1: There is unity/cohesion among faculty in my department | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) |
..... Female | 2.7 | 20.1 | 41.5 | 26.4 | 11.9 | 318 |
..... Male | 2.9 | 26.8 | 44.4 | 22.2 | 6.6 | 757 |
F1: There is unity/cohesion among faculty in my department | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) |
..... African American | 2.7 | 17.4 | 47.8 | 26.1 | 8.7 | 46 |
..... Asian | 2.7 | 24.1 | 40.5 | 21.5 | 13.9 | 79 |
..... Hispanic | 2.7 | 30.4 | 26.1 | 21.7 | 21.7 | 23 |
..... White | 2.9 | 25.2 | 43.9 | 23.5 | 7.4 | 924 |
F1: There is unity/cohesion among faculty in my department | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.8 | 24.4 | 42.6 | 24.9 | 8.1 | 903 |
.... Resident Alien | 2.9 | 28.4 | 46.3 | 15.7 | 9.7 | 134 |
..... NonRes Alien | 3.0 | 23.7 | 55.3 | 15.8 | 5.3 | 38 |
F1: There is unity/cohesion among faculty in my department | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.8 | 22.8 | 44.2 | 24.7 | 8.4 | 215 |
..... 40 to 55 | 2.8 | 24.8 | 42.4 | 24.4 | 8.3 | 516 |
..... 56 and over | 2.9 | 26.2 | 44.8 | 21.2 | 7.8 | 344 |
F1: There is unity/cohesion among faculty in my department | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.8 | 23.6 | 42.2 | 25.9 | 8.3 | 313 |
.... 7-15 | 2.9 | 26.9 | 42.5 | 20.4 | 10.2 | 294 |
..... 16-25 | 2.9 | 23.2 | 46.3 | 24.9 | 5.6 | 285 |
...... 26 or more | 2.9 | 26.2 | 43.2 | 21.9 | 8.7 | 183 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.5 | 55.2 | 44.1 | 0.6 | 0.2 | 1048 |
F2a: Good communication between my students and me | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 3.6 | 64.3 | 35.7 | . | . | 308 |
..... Male | 3.5 | 51.4 | 47.6 | 0.8 | 0.3 | 740 |
F2a: Good communication between my students and me | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 3.5 | 56.5 | 41.3 | . | 2.2 | 46 |
..... Asian | 3.6 | 63.3 | 36.7 | . | . | 79 |
..... Hispanic | 3.7 | 69.6 | 30.4 | . | . | 23 |
..... White | 3.5 | 54.2 | 45.0 | 0.7 | 0.1 | 897 |
F2a: Good communication between my students and me | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.5 | 54.1 | 45.1 | 0.6 | 0.2 | 880 |
.... Resident Alien | 3.6 | 58.3 | 40.9 | 0.8 | . | 132 |
..... NonRes Alien | 3.7 | 69.4 | 30.6 | . | . | 36 |
F2a: Good communication between my students and me | ||||||
---|---|---|---|---|---|---|
Age* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.6 | 65.6 | 33.5 | 0.9 | . | 212 |
..... 40 to 55 | 3.5 | 52.3 | 46.9 | 0.6 | 0.2 | 499 |
..... 56 and over | 3.5 | 52.8 | 46.6 | 0.3 | 0.3 | 337 |
F2a: Good communication between my students and me | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.6 | 61.4 | 37.7 | 1.0 | . | 308 |
.... 7-15 | 3.5 | 53.7 | 45.6 | 0.4 | 0.4 | 285 |
..... 16-25 | 3.5 | 50.2 | 48.7 | 0.7 | 0.4 | 273 |
...... 26 or more | 3.5 | 54.4 | 45.6 | . | . | 182 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.2 | 26.5 | 65.3 | 7.4 | 0.9 | 1032 |
F2b: Good communication between dept and our students | ||||||
---|---|---|---|---|---|---|
Gender | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 3.1 | 26.3 | 62.3 | 9.8 | 1.7 | 297 |
..... Male | 3.2 | 26.5 | 66.5 | 6.4 | 0.5 | 735 |
F2b: Good communication between dept and our students | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 3.3 | 35.6 | 60.0 | 4.4 | . | 45 |
..... Asian | 3.1 | 26.3 | 63.2 | 7.9 | 2.6 | 76 |
..... Hispanic | 3.2 | 31.8 | 59.1 | 4.5 | 4.5 | 22 |
..... White | 3.2 | 25.9 | 65.8 | 7.6 | 0.7 | 887 |
F2b: Good communication between dept and our students | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.2 | 25.2 | 66.2 | 7.9 | 0.6 | 868 |
.... Resident Alien | 3.2 | 31.5 | 61.4 | 4.7 | 2.4 | 127 |
..... NonRes Alien | 3.3 | 37.8 | 56.8 | 2.7 | 2.7 | 37 |
F2b: Good communication between dept and our students | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.2 | 27.1 | 64.3 | 7.1 | 1.4 | 210 |
..... 40 to 55 | 3.2 | 25.6 | 65.6 | 7.8 | 1.0 | 489 |
..... 56 and over | 3.2 | 27.3 | 65.5 | 6.9 | 0.3 | 333 |
F2b: Good communication between dept and our students | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.2 | 26.0 | 65.5 | 6.9 | 1.6 | 304 |
.... 7-15 | 3.2 | 26.9 | 62.5 | 9.8 | 0.7 | 275 |
..... 16-25 | 3.2 | 25.3 | 68.5 | 5.9 | 0.4 | 273 |
...... 26 or more | 3.2 | 28.3 | 64.4 | 6.7 | 0.6 | 180 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.0 | 23.6 | 52.8 | 19.6 | 4.0 | 1070 |
F2c: Good communication between faculty in my dept | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.9 | 21.4 | 49.8 | 22.7 | 6.1 | 313 |
..... Male | 3.0 | 24.4 | 54.0 | 18.4 | 3.2 | 757 |
F2c: Good communication between faculty in my dept | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 3.2 | 28.3 | 60.9 | 8.7 | 2.2 | 46 |
..... Asian | 3.0 | 23.8 | 53.8 | 17.5 | 5.0 | 80 |
..... Hispanic | 2.6 | 27.3 | 22.7 | 36.4 | 13.6 | 22 |
..... White | 3.0 | 23.3 | 53.0 | 19.9 | 3.8 | 919 |
F2c: Good communication between faculty in my dept | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.9 | 22.9 | 52.1 | 20.9 | 4.1 | 899 |
.... Resident Alien | 3.1 | 26.3 | 57.1 | 12.0 | 4.5 | 133 |
..... NonRes Alien | 3.1 | 28.9 | 55.3 | 15.8 | . | 38 |
F2c: Good communication between faculty in my dept | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.0 | 28.4 | 46.0 | 20.9 | 4.7 | 215 |
..... 40 to 55 | 2.9 | 21.5 | 54.9 | 19.7 | 3.9 | 512 |
..... 56 and over | 3.0 | 23.6 | 53.9 | 18.7 | 3.8 | 343 |
F2c: Good communication between faculty in my dept | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.0 | 26.4 | 50.6 | 18.2 | 4.8 | 314 |
.... 7-15 | 2.9 | 22.8 | 50.9 | 21.1 | 5.2 | 289 |
..... 16-25 | 2.9 | 18.4 | 59.7 | 19.4 | 2.5 | 283 |
...... 26 or more | 3.0 | 27.7 | 48.9 | 20.1 | 3.3 | 184 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.6 | 8.7 | 53.3 | 31.5 | 6.4 | 872 |
F2d: Good communication between my dept and other depts | ||||||
---|---|---|---|---|---|---|
Gender | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.6 | 7.2 | 51.7 | 34.3 | 6.8 | 236 |
..... Male | 2.7 | 9.3 | 53.9 | 30.5 | 6.3 | 636 |
F2d: Good communication between my dept and other depts | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.7 | 15.2 | 42.4 | 42.4 | . | 33 |
..... Asian | 2.7 | 5.8 | 61.5 | 28.8 | 3.8 | 52 |
..... Hispanic | 2.5 | 11.1 | 44.4 | 27.8 | 16.7 | 18 |
..... White | 2.6 | 8.6 | 53.5 | 31.2 | 6.7 | 766 |
F2d: Good communication between my dept and other depts | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.6 | 8.8 | 52.6 | 31.9 | 6.8 | 740 |
.... Resident Alien | 2.7 | 9.3 | 58.9 | 27.1 | 4.7 | 107 |
..... NonRes Alien | 2.6 | 4.0 | 52.0 | 40.0 | 4.0 | 25 |
F2d: Good communication between my dept and other depts | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.6 | 7.7 | 50.3 | 32.9 | 9.0 | 155 |
..... 40 to 55 | 2.6 | 7.7 | 53.7 | 32.1 | 6.5 | 430 |
..... 56 and over | 2.7 | 10.8 | 54.4 | 30.0 | 4.9 | 287 |
F2d: Good communication between my dept and other depts | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.6 | 5.9 | 50.6 | 37.1 | 6.3 | 237 |
.... 7-15 | 2.6 | 12.0 | 47.6 | 33.5 | 6.9 | 233 |
..... 16-25 | 2.7 | 8.5 | 58.9 | 24.4 | 8.1 | 246 |
...... 26 or more | 2.7 | 8.3 | 57.1 | 31.4 | 3.2 | 156 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.5 | 5.9 | 49.8 | 32.2 | 12.1 | 622 |
F2e: Good communication between my college and other colleges | ||||||
---|---|---|---|---|---|---|
Gender | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.5 | 5.6 | 48.3 | 33.1 | 12.9 | 178 |
..... Male | 2.5 | 6.1 | 50.5 | 31.8 | 11.7 | 444 |
F2e: Good communication between my college and other colleges | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.6 | 7.1 | 50.0 | 39.3 | 3.6 | 28 |
..... Asian | 2.7 | 7.7 | 56.4 | 30.8 | 5.1 | 39 |
..... Hispanic | 2.5 | 14.3 | 42.9 | 21.4 | 21.4 | 14 |
..... White | 2.5 | 5.6 | 49.8 | 31.8 | 12.8 | 538 |
F2e: Good communication between my college and other colleges | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.5 | 6.1 | 48.4 | 32.6 | 12.8 | 537 |
.... Resident Alien | 2.6 | 5.9 | 58.8 | 29.4 | 5.9 | 68 |
..... NonRes Alien | 2.5 | . | 58.8 | 29.4 | 11.8 | 17 |
F2e: Good communication between my college and other colleges | ||||||
---|---|---|---|---|---|---|
Age* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.6 | 6.4 | 54.5 | 30.0 | 9.1 | 110 |
..... 40 to 55 | 2.4 | 5.6 | 41.4 | 38.7 | 14.2 | 302 |
..... 56 and over | 2.6 | 6.2 | 59.5 | 23.8 | 10.5 | 210 |
F2e: Good communication between my college and other colleges | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.5 | 5.4 | 50.6 | 30.7 | 13.3 | 166 |
.... 7-15 | 2.4 | 4.8 | 45.8 | 36.9 | 12.5 | 168 |
..... 16-25 | 2.5 | 6.7 | 48.6 | 33.5 | 11.2 | 179 |
...... 26 or more | 2.6 | 7.3 | 56.9 | 24.8 | 11.0 | 109 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.2 | 35.0 | 49.7 | 11.4 | 3.9 | 1064 |
F3: Dept environ promotes respectful dialogue between diverse perspectives | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) |
..... Female | 3.0 | 30.0 | 50.2 | 13.1 | 6.7 | 313 |
..... Male | 3.2 | 37.0 | 49.5 | 10.7 | 2.8 | 751 |
F3: Dept environ promotes respectful dialogue between diverse perspectives | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) |
..... African American | 3.0 | 31.1 | 44.4 | 20.0 | 4.4 | 45 |
..... Asian | 3.1 | 34.6 | 48.7 | 12.8 | 3.8 | 78 |
..... Hispanic | 3.0 | 47.8 | 21.7 | 17.4 | 13.0 | 23 |
..... White | 3.2 | 35.0 | 50.8 | 10.5 | 3.7 | 915 |
F3: Dept environ promotes respectful dialogue between diverse perspectives | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.1 | 34.5 | 49.4 | 12.2 | 3.9 | 894 |
.... Resident Alien | 3.2 | 39.4 | 48.5 | 6.8 | 5.3 | 132 |
..... NonRes Alien | 3.2 | 31.6 | 60.5 | 7.9 | . | 38 |
F3: Dept environ promotes respectful dialogue between diverse perspectives | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.2 | 33.8 | 52.6 | 10.8 | 2.8 | 213 |
..... 40 to 55 | 3.1 | 31.4 | 52.1 | 12.5 | 3.9 | 512 |
..... 56 and over | 3.2 | 41.0 | 44.2 | 10.0 | 4.7 | 339 |
F3: Dept environ promotes respectful dialogue between diverse perspectives | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) | 1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.2 | 32.3 | 54.2 | 10.0 | 3.5 | 310 |
.... 7-15 | 3.2 | 37.5 | 45.0 | 12.7 | 4.8 | 291 |
..... 16-25 | 3.1 | 31.3 | 54.1 | 11.0 | 3.6 | 281 |
...... 26 or more | 3.2 | 41.2 | 42.9 | 12.1 | 3.8 | 182 |
Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.0 | 32.7 | 47.1 | 11.8 | 8.4 | 1076 |
F4a: Frequency given/recvd teaching advice in dept past few years | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... Female | 3.2 | 41.3 | 42.3 | 8.8 | 7.6 | 317 |
..... Male | 3.0 | 29.1 | 49.1 | 13.0 | 8.7 | 759 |
F4a: Frequency given/recvd teaching advice in dept past few years | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... African American | 3.0 | 28.3 | 52.2 | 15.2 | 4.3 | 46 |
..... Asian | 2.9 | 21.3 | 57.5 | 12.5 | 8.8 | 80 |
..... Hispanic | 2.6 | 21.7 | 43.5 | 8.7 | 26.1 | 23 |
..... White | 3.1 | 34.2 | 46.0 | 11.7 | 8.1 | 924 |
F4a: Frequency given/recvd teaching advice in dept past few years | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
... US Citizen | 3.1 | 34.0 | 46.2 | 11.8 | 8.0 | 904 |
.... Resident Alien | 3.0 | 27.6 | 50.7 | 13.4 | 8.2 | 134 |
..... NonRes Alien | 2.8 | 21.1 | 55.3 | 5.3 | 18.4 | 38 |
F4a: Frequency given/recvd teaching advice in dept past few years | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... 39 and under | 3.2 | 39.7 | 45.3 | 8.9 | 6.1 | 214 |
..... 40 to 55 | 3.0 | 32.7 | 45.3 | 12.6 | 9.5 | 517 |
..... 56 and over | 3.0 | 28.4 | 51.0 | 12.5 | 8.1 | 345 |
F4a: Frequency given/recvd teaching advice in dept past few years | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
... 6 or fewer | 3.1 | 37.1 | 46.3 | 9.3 | 7.3 | 313 |
.... 7-15 | 3.1 | 35.3 | 44.1 | 12.9 | 7.8 | 295 |
..... 16-25 | 3.0 | 29.0 | 49.8 | 12.0 | 9.2 | 283 |
...... 26 or more | 2.9 | 27.0 | 49.2 | 14.1 | 9.7 | 185 |
Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.1 | 38.5 | 40.7 | 11.9 | 8.8 | 1075 |
F4b: Frequency given/recvd research/artistic feedback in dept past few yrs | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... Female | 2.9 | 31.2 | 41.6 | 14.8 | 12.3 | 317 |
..... Male | 3.2 | 41.6 | 40.4 | 10.7 | 7.4 | 758 |
F4b: Frequency given/recvd research/artistic feedback in dept past few yrs | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... African American | 2.9 | 26.1 | 43.5 | 21.7 | 8.7 | 46 |
..... Asian | 2.9 | 26.3 | 52.5 | 10.0 | 11.3 | 80 |
..... Hispanic | 2.8 | 26.1 | 39.1 | 21.7 | 13.0 | 23 |
..... White | 3.1 | 40.5 | 39.5 | 11.4 | 8.6 | 923 |
F4b: Frequency given/recvd research/artistic feedback in dept past few yrs | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
... US Citizen | 3.1 | 38.9 | 39.9 | 12.1 | 9.2 | 903 |
.... Resident Alien | 3.1 | 38.8 | 42.5 | 13.4 | 5.2 | 134 |
..... NonRes Alien | 3.0 | 28.9 | 55.3 | 2.6 | 13.2 | 38 |
F4b: Frequency given/recvd research/artistic feedback in dept past few yrs | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... 39 and under | 3.0 | 33.3 | 42.3 | 13.1 | 11.3 | 213 |
..... 40 to 55 | 3.2 | 42.1 | 39.2 | 11.4 | 7.3 | 518 |
..... 56 and over | 3.1 | 36.3 | 42.2 | 11.9 | 9.6 | 344 |
F4b: Frequency given/recvd research/artistic feedback in dept past few yrs | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU* | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
... 6 or fewer | 3.0 | 32.7 | 42.9 | 14.1 | 10.3 | 312 |
.... 7-15 | 3.1 | 42.4 | 35.9 | 12.9 | 8.8 | 295 |
..... 16-25 | 3.2 | 43.5 | 39.2 | 11.0 | 6.4 | 283 |
...... 26 or more | 3.1 | 34.6 | 47.0 | 8.1 | 10.3 | 185 |
Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.1 | 36.5 | 43.3 | 15.8 | 4.4 | 1073 |
F4c: Frequency given/recvd help with dept/college bureaucracy past few yrs | ||||||
---|---|---|---|---|---|---|
Gender | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... Female | 3.2 | 40.8 | 40.8 | 13.9 | 4.4 | 316 |
..... Male | 3.1 | 34.7 | 44.4 | 16.5 | 4.4 | 757 |
F4c: Frequency given/recvd help with dept/college bureaucracy past few yrs | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... African American | 2.9 | 37.0 | 28.3 | 23.9 | 10.9 | 46 |
..... Asian | 2.8 | 19.0 | 49.4 | 24.1 | 7.6 | 79 |
..... Hispanic | 3.0 | 30.4 | 47.8 | 13.0 | 8.7 | 23 |
..... White | 3.2 | 38.2 | 43.5 | 14.6 | 3.7 | 922 |
F4c: Frequency given/recvd help with dept/college bureaucracy past few yrs | ||||||
---|---|---|---|---|---|---|
Citizenship Status* | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
... US Citizen | 3.2 | 38.4 | 42.9 | 14.5 | 4.2 | 902 |
.... Resident Alien | 2.9 | 26.3 | 45.9 | 21.1 | 6.8 | 133 |
..... NonRes Alien | 3.0 | 28.9 | 44.7 | 26.3 | . | 38 |
F4c: Frequency given/recvd help with dept/college bureaucracy past few yrs | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... 39 and under | 3.1 | 34.3 | 47.9 | 16.0 | 1.9 | 213 |
..... 40 to 55 | 3.1 | 37.0 | 41.7 | 15.9 | 5.4 | 516 |
..... 56 and over | 3.1 | 37.2 | 43.0 | 15.4 | 4.4 | 344 |
F4c: Frequency given/recvd help with dept/college bureaucracy past few yrs | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
... 6 or fewer | 3.1 | 35.5 | 46.0 | 15.3 | 3.2 | 313 |
.... 7-15 | 3.1 | 35.8 | 41.0 | 18.1 | 5.1 | 293 |
..... 16-25 | 3.2 | 40.3 | 41.3 | 14.1 | 4.2 | 283 |
...... 26 or more | 3.1 | 33.7 | 45.7 | 15.2 | 5.4 | 184 |
Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.1 | 35.7 | 44.0 | 13.7 | 6.6 | 1075 |
F4d: Frequency given/recvd help undrsnd reappointment, promotion, tenure past few yrs | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... Female | 3.0 | 33.9 | 39.9 | 17.1 | 9.2 | 316 |
..... Male | 3.1 | 36.5 | 45.7 | 12.3 | 5.5 | 759 |
F4d: Frequency given/recvd help undrsnd reappointment, promotion, tenure past few yrs | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | Frequently (%) | Sometimes (%) | Seldom (%) |
Never (%) |
Total(N) |
..... African American | 3.0 | 32.6 | 41.3 | 15.2 | 10.9 | 46 |
..... Asian | 3.1 | 22.8 | 63.3 | 11.4 | 2.5 | 79 |
..... Hispanic | 2.8 | 34.8 | 30.4 | 17.4 | 17.4 | 23 |
..... White | 3.1 | 37.0 | 42.7 | 13.7 | 6.5 | 924 |
F4d: Frequency given/recvd help undrsnd reappointment, promotion, tenure past few yrs | ||||||
