The following tables provide results to questions in Section E: Diversity/Multiculturalism, broken down by gender, race/ethnicity, citizenship status, age, and number of years employed at NC State. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.4 | 52.0 | 37.1 | 8.5 | 2.5 | 1085 |
E1: Importance of institutional emphasis on diversity/multiculturalism | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) |
..... Female | 3.7 | 68.8 | 28.3 | 2.5 | 0.3 | 321 |
..... Male | 3.3 | 44.9 | 40.7 | 11.0 | 3.4 | 764 |
E1: Importance of institutional emphasis on diversity/multiculturalism | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) |
..... African American | 4.0 | 95.8 | 4.2 | . | . | 48 |
..... Asian | 3.5 | 53.6 | 41.7 | 3.6 | 1.2 | 84 |
..... Hispanic | 3.9 | 91.3 | 4.3 | 4.3 | . | 23 |
..... White | 3.3 | 48.8 | 39.1 | 9.4 | 2.8 | 927 |
E1: Importance of institutional emphasis on diversity/multiculturalism | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) |
... US Citizen | 3.4 | 51.2 | 37.0 | 9.2 | 2.5 | 910 |
.... Resident Alien | 3.5 | 55.1 | 39.0 | 3.7 | 2.2 | 136 |
..... NonRes Alien | 3.5 | 59.0 | 30.8 | 7.7 | 2.6 | 39 |
E1: Importance of institutional emphasis on diversity/multiculturalism | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) |
..... 39 and under | 3.5 | 59.9 | 32.3 | 6.5 | 1.4 | 217 |
..... 40 to 55 | 3.4 | 49.8 | 38.9 | 8.8 | 2.5 | 522 |
..... 56 and over | 3.3 | 50.3 | 37.3 | 9.2 | 3.2 | 346 |
E1: Importance of institutional emphasis on diversity/multiculturalism | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU* | Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) |
... 6 or fewer | 3.5 | 60.8 | 31.0 | 6.6 | 1.6 | 316 |
.... 7-15 | 3.4 | 52.5 | 37.4 | 7.1 | 3.0 | 297 |
..... 16-25 | 3.3 | 48.3 | 38.2 | 10.8 | 2.8 | 288 |
...... 26 or more | 3.3 | 41.8 | 45.1 | 10.3 | 2.7 | 184 |
Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.0 | 34.7 | 38.8 | 20.4 | 6.1 | 1040 |
E2: Importance of diversity to enhanced learning in own classroom | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) |
..... Female | 3.4 | 55.0 | 32.8 | 10.9 | 1.3 | 311 |
..... Male | 2.9 | 26.1 | 41.4 | 24.4 | 8.1 | 729 |
E2: Importance of diversity to enhanced learning in own classroom | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) |
..... African American | 3.9 | 87.5 | 12.5 | . | . | 48 |
..... Asian | 3.1 | 33.7 | 49.4 | 12.0 | 4.8 | 83 |
..... Hispanic | 3.9 | 90.5 | 9.5 | . | . | 21 |
..... White | 2.9 | 30.6 | 40.0 | 22.7 | 6.7 | 885 |
E2: Importance of diversity to enhanced learning in own classroom | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) |
... US Citizen | 3.0 | 34.8 | 37.7 | 21.4 | 6.1 | 869 |
.... Resident Alien | 3.1 | 34.1 | 43.7 | 16.3 | 5.9 | 135 |
..... NonRes Alien | 3.1 | 36.1 | 47.2 | 11.1 | 5.6 | 36 |
E2: Importance of diversity to enhanced learning in own classroom | ||||||
---|---|---|---|---|---|---|
Age* | Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) |
..... 39 and under | 3.2 | 42.1 | 38.3 | 16.4 | 3.3 | 214 |
..... 40 to 55 | 3.0 | 33.9 | 40.0 | 19.3 | 6.7 | 492 |
..... 56 and over | 2.9 | 31.1 | 37.4 | 24.6 | 6.9 | 334 |
E2: Importance of diversity to enhanced learning in own classroom | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU* | Mean Rating | 4: Very important (%) |
3: Somewhat important (%) |
2: Not very important (%) |
1: Not at all important (%) |
Total(N) |
... 6 or fewer | 3.2 | 41.2 | 38.0 | 17.5 | 3.2 | 308 |
.... 7-15 | 3.1 | 35.2 | 43.7 | 14.8 | 6.3 | 284 |
..... 16-25 | 2.9 | 32.5 | 36.9 | 23.6 | 7.0 | 271 |
...... 26 or more | 2.8 | 26.0 | 35.6 | 29.4 | 9.0 | 177 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.9 | 13.5 | 65.8 | 18.3 | 2.4 | 924 |
E3: NCSU prepares students to live and work in diverse society | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.8 | 13.0 | 54.4 | 28.5 | 4.1 | 270 |
..... Male | 3.0 | 13.8 | 70.5 | 14.1 | 1.7 | 654 |
E3: NCSU prepares students to live and work in diverse society | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.4 | 11.6 | 23.3 | 55.8 | 9.3 | 43 |
..... Asian | 3.0 | 18.1 | 66.7 | 12.5 | 2.8 | 72 |
..... Hispanic | 2.6 | 17.6 | 35.3 | 35.3 | 11.8 | 17 |
..... White | 2.9 | 13.2 | 68.7 | 16.3 | 1.8 | 790 |
E3: NCSU prepares students to live and work in diverse society | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.9 | 13.0 | 65.7 | 19.2 | 2.2 | 778 |
.... Resident Alien | 3.0 | 17.4 | 66.1 | 12.2 | 4.3 | 115 |
..... NonRes Alien | 2.9 | 12.9 | 67.7 | 19.4 | . | 31 |
E3: NCSU prepares students to live and work in diverse society | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.9 | 12.8 | 69.1 | 15.4 | 2.7 | 188 |
..... 40 to 55 | 2.9 | 12.9 | 62.8 | 21.5 | 2.7 | 441 |
..... 56 and over | 3.0 | 14.9 | 68.1 | 15.3 | 1.7 | 295 |
E3: NCSU prepares students to live and work in diverse society | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.9 | 14.1 | 65.6 | 18.5 | 1.9 | 270 |
.... 7-15 | 2.9 | 14.2 | 62.3 | 19.8 | 3.6 | 247 |
..... 16-25 | 2.9 | 10.1 | 68.5 | 19.0 | 2.4 | 248 |
...... 26 or more | 3.0 | 17.0 | 67.3 | 14.5 | 1.3 | 159 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.0 | 26.2 | 50.8 | 18.0 | 5.0 | 894 |
E4a: My dept recruits historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.9 | 23.1 | 46.3 | 23.1 | 7.4 | 242 |
..... Male | 3.0 | 27.3 | 52.5 | 16.1 | 4.1 | 652 |
E4a: My dept recruits historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.3 | 13.6 | 20.5 | 43.2 | 22.7 | 44 |
..... Asian | 3.1 | 33.3 | 46.4 | 17.4 | 2.9 | 69 |
..... Hispanic | 2.6 | 21.1 | 36.8 | 21.1 | 21.1 | 19 |
..... White | 3.0 | 26.3 | 53.4 | 16.6 | 3.8 | 761 |
E4a: My dept recruits historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.0 | 25.3 | 50.3 | 19.3 | 5.1 | 751 |
.... Resident Alien | 3.1 | 29.8 | 51.8 | 13.2 | 5.3 | 114 |
..... NonRes Alien | 3.2 | 34.5 | 58.6 | 3.4 | 3.4 | 29 |
E4a: My dept recruits historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.1 | 32.5 | 48.2 | 16.3 | 3.0 | 166 |
..... 40 to 55 | 2.9 | 22.4 | 52.0 | 19.5 | 6.1 | 425 |
..... 56 and over | 3.0 | 28.1 | 50.5 | 16.8 | 4.6 | 303 |
E4a: My dept recruits historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.1 | 30.3 | 48.5 | 17.4 | 3.7 | 241 |
.... 7-15 | 3.0 | 24.5 | 51.9 | 17.8 | 5.8 | 241 |
..... 16-25 | 2.9 | 24.9 | 49.8 | 19.2 | 6.1 | 245 |
...... 26 or more | 3.0 | 24.6 | 53.9 | 17.4 | 4.2 | 167 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.0 | 24.7 | 56.2 | 15.4 | 3.7 | 849 |
E4b: My dept retains historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.8 | 20.6 | 50.2 | 22.0 | 7.2 | 223 |
..... Male | 3.1 | 26.2 | 58.3 | 13.1 | 2.4 | 626 |
E4b: My dept retains historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.5 | 16.7 | 33.3 | 35.7 | 14.3 | 42 |
..... Asian | 3.1 | 27.4 | 56.5 | 16.1 | . | 62 |
..... Hispanic | 2.6 | 23.5 | 41.2 | 11.8 | 23.5 | 17 |
..... White | 3.0 | 24.9 | 57.9 | 14.3 | 2.9 | 727 |
E4b: My dept retains historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.0 | 24.7 | 55.9 | 15.9 | 3.5 | 717 |
.... Resident Alien | 3.0 | 28.2 | 53.4 | 13.6 | 4.9 | 103 |
..... NonRes Alien | 3.0 | 13.8 | 72.4 | 10.3 | 3.4 | 29 |
E4b: My dept retains historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.0 | 23.2 | 54.9 | 19.5 | 2.4 | 164 |
..... 40 to 55 | 3.0 | 22.8 | 57.8 | 15.0 | 4.5 | 400 |
..... 56 and over | 3.1 | 28.4 | 54.7 | 13.7 | 3.2 | 285 |
E4b: My dept retains historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.0 | 24.7 | 55.4 | 16.0 | 3.9 | 231 |
.... 7-15 | 3.0 | 23.8 | 57.1 | 15.2 | 3.9 | 231 |
..... 16-25 | 3.0 | 25.6 | 54.7 | 15.8 | 3.8 | 234 |
...... 26 or more | 3.1 | 24.8 | 58.2 | 14.4 | 2.6 | 153 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.0 | 25.8 | 57.0 | 13.5 | 3.7 | 849 |
E4c: My dept supports historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.9 | 21.4 | 50.7 | 20.1 | 7.9 | 229 |
..... Male | 3.1 | 27.4 | 59.4 | 11.1 | 2.1 | 620 |
E4c: My dept supports historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.5 | 16.7 | 28.6 | 38.1 | 16.7 | 42 |
..... Asian | 3.1 | 29.7 | 54.7 | 14.1 | 1.6 | 64 |
..... Hispanic | 2.7 | 21.1 | 52.6 | 5.3 | 21.1 | 19 |
..... White | 3.1 | 26.1 | 59.0 | 12.3 | 2.6 | 724 |
E4c: My dept supports historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.0 | 25.8 | 56.7 | 14.0 | 3.5 | 720 |
.... Resident Alien | 3.1 | 29.6 | 56.1 | 10.2 | 4.1 | 98 |
..... NonRes Alien | 2.9 | 12.9 | 67.7 | 12.9 | 6.5 | 31 |
E4c: My dept supports historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.0 | 26.3 | 53.9 | 16.8 | 3.0 | 167 |
..... 40 to 55 | 3.0 | 23.1 | 58.6 | 14.0 | 4.3 | 399 |
..... 56 and over | 3.1 | 29.3 | 56.5 | 11.0 | 3.2 | 283 |
E4c: My dept supports historically underrepresented students | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.0 | 25.5 | 54.9 | 15.7 | 3.8 | 235 |
.... 7-15 | 3.0 | 26.0 | 56.4 | 13.2 | 4.4 | 227 |
..... 16-25 | 3.0 | 25.0 | 57.3 | 13.8 | 3.9 | 232 |
...... 26 or more | 3.1 | 27.1 | 60.6 | 10.3 | 1.9 | 155 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.0 | 27.1 | 53.2 | 15.9 | 3.9 | 950 |
E4d: My dept recruits historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.9 | 22.6 | 51.1 | 18.4 | 7.9 | 266 |
..... Male | 3.1 | 28.8 | 53.9 | 14.9 | 2.3 | 684 |
E4d: My dept recruits historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.3 | 13.0 | 32.6 | 23.9 | 30.4 | 46 |
..... Asian | 3.1 | 28.6 | 55.7 | 14.3 | 1.4 | 70 |
..... Hispanic | 2.5 | . | 58.8 | 29.4 | 11.8 | 17 |
..... White | 3.1 | 28.2 | 54.0 | 15.3 | 2.5 | 815 |
E4d: My dept recruits historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.0 | 27.5 | 52.5 | 16.0 | 3.9 | 811 |
.... Resident Alien | 3.0 | 26.4 | 55.5 | 14.5 | 3.6 | 110 |
..... NonRes Alien | 2.9 | 17.2 | 62.1 | 17.2 | 3.4 | 29 |
E4d: My dept recruits historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.0 | 25.5 | 54.8 | 16.5 | 3.2 | 188 |
..... 40 to 55 | 3.0 | 23.3 | 54.7 | 17.7 | 4.3 | 446 |
..... 56 and over | 3.1 | 33.2 | 50.0 | 13.0 | 3.8 | 316 |
E4d: My dept recruits historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.0 | 23.1 | 56.9 | 17.7 | 2.3 | 260 |
.... 7-15 | 3.0 | 28.1 | 51.2 | 16.9 | 3.8 | 260 |
..... 16-25 | 3.0 | 25.5 | 54.5 | 14.1 | 5.9 | 255 |
...... 26 or more | 3.1 | 33.7 | 48.6 | 14.3 | 3.4 | 175 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.0 | 27.6 | 52.9 | 15.0 | 4.5 | 860 |
E4e: My dept retains historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.8 | 21.4 | 48.7 | 21.0 | 8.8 | 238 |
..... Male | 3.1 | 29.9 | 54.5 | 12.7 | 2.9 | 622 |
E4e: My dept retains historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.4 | 8.7 | 45.7 | 21.7 | 23.9 | 46 |
..... Asian | 3.1 | 27.9 | 60.7 | 8.2 | 3.3 | 61 |
..... Hispanic | 2.4 | . | 50.0 | 37.5 | 12.5 | 16 |
..... White | 3.1 | 29.3 | 52.8 | 14.7 | 3.3 | 735 |
E4e: My dept retains historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.0 | 28.0 | 51.9 | 15.5 | 4.6 | 736 |
.... Resident Alien | 3.0 | 27.1 | 54.2 | 13.5 | 5.2 | 96 |
..... NonRes Alien | 3.1 | 17.9 | 75.0 | 7.1 | . | 28 |
E4e: My dept retains historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Age* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.0 | 22.7 | 56.4 | 17.8 | 3.1 | 163 |
..... 40 to 55 | 3.0 | 24.0 | 55.0 | 15.1 | 5.9 | 404 |
..... 56 and over | 3.2 | 35.2 | 48.1 | 13.3 | 3.4 | 293 |
E4e: My dept retains historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.0 | 26.6 | 52.4 | 17.5 | 3.5 | 229 |
.... 7-15 | 2.9 | 24.2 | 52.4 | 16.9 | 6.5 | 231 |
..... 16-25 | 3.0 | 27.6 | 52.3 | 15.2 | 4.9 | 243 |
...... 26 or more | 3.2 | 33.8 | 55.4 | 8.3 | 2.5 | 157 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.1 | 29.7 | 52.9 | 13.2 | 4.2 | 839 |
E4f: My dept supports historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.8 | 20.7 | 51.1 | 20.3 | 8.0 | 237 |
..... Male | 3.2 | 33.2 | 53.7 | 10.5 | 2.7 | 602 |
E4f: My dept supports historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.4 | 8.9 | 40.0 | 28.9 | 22.2 | 45 |
..... Asian | 3.1 | 30.5 | 50.8 | 15.3 | 3.4 | 59 |
..... Hispanic | 2.6 | 5.9 | 58.8 | 23.5 | 11.8 | 17 |
..... White | 3.1 | 31.4 | 53.8 | 11.9 | 2.9 | 716 |
E4f: My dept supports historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.1 | 30.1 | 52.5 | 13.0 | 4.5 | 718 |
.... Resident Alien | 3.1 | 28.7 | 52.1 | 16.0 | 3.2 | 94 |
..... NonRes Alien | 3.1 | 22.2 | 66.7 | 11.1 | . | 27 |
E4f: My dept supports historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.0 | 24.1 | 57.0 | 17.1 | 1.9 | 158 |
..... 40 to 55 | 3.0 | 28.0 | 53.0 | 13.9 | 5.1 | 396 |
..... 56 and over | 3.2 | 35.1 | 50.5 | 10.2 | 4.2 | 285 |
E4f: My dept supports historically underrepresented faculty | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.1 | 27.3 | 54.1 | 15.9 | 2.7 | 220 |
.... 7-15 | 3.0 | 29.5 | 49.8 | 15.4 | 5.3 | 227 |
..... 16-25 | 3.1 | 27.5 | 55.5 | 11.9 | 5.1 | 236 |
...... 26 or more | 3.2 | 36.5 | 51.9 | 8.3 | 3.2 | 156 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.4 | 49.8 | 44.7 | 3.1 | 2.4 | 1050 |
E5a: Dept environ accepting/respectful of age | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 3.4 | 46.6 | 45.0 | 5.5 | 2.9 | 307 |
..... Male | 3.4 | 51.1 | 44.5 | 2.2 | 2.2 | 743 |
E5a: Dept environ accepting/respectful of age | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 3.4 | 40.0 | 55.6 | 4.4 | . | 45 |
..... Asian | 3.2 | 35.0 | 57.5 | 3.8 | 3.8 | 80 |
..... Hispanic | 3.5 | 59.1 | 36.4 | . | 4.5 | 22 |
..... White | 3.4 | 51.4 | 43.1 | 3.1 | 2.3 | 900 |
E5a: Dept environ accepting/respectful of age | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.4 | 50.5 | 43.7 | 3.6 | 2.3 | 882 |
.... Resident Alien | 3.4 | 46.2 | 50.8 | 0.8 | 2.3 | 132 |
..... NonRes Alien | 3.4 | 47.2 | 47.2 | . | 5.6 | 36 |
E5a: Dept environ accepting/respectful of age | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.5 | 54.1 | 40.6 | 3.9 | 1.4 | 207 |
..... 40 to 55 | 3.4 | 47.5 | 48.3 | 2.6 | 1.6 | 505 |
..... 56 and over | 3.4 | 50.6 | 41.7 | 3.6 | 4.1 | 338 |
E5a: Dept environ accepting/respectful of age | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.4 | 51.0 | 43.7 | 3.6 | 1.7 | 302 |
.... 7-15 | 3.4 | 49.5 | 45.7 | 2.1 | 2.8 | 289 |
..... 16-25 | 3.5 | 50.9 | 45.6 | 2.1 | 1.4 | 281 |
...... 26 or more | 3.3 | 46.6 | 43.3 | 5.6 | 4.5 | 178 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.5 | 52.8 | 44.3 | 1.8 | 1.1 | 815 |
E5b: Dept environ accepting/respectful of disability status | ||||||
---|---|---|---|---|---|---|
Gender | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
