To download a Microsoft Word version of this document, click here.
A2: Ever held an administrative position | Male | Female |
---|---|---|
..... No (%) | 71.2 | 88.9 |
..... Yes (%) | 28.8 | 11.1 |
Total (N) | 146 | 18 |
B1a: Department doing good job of recruiting faculty | Male | Female |
---|---|---|
Mean Rating | 3.0 | 3.1 |
4: Strongly agree (%) | 24.5 | 18.8 |
3: Agree (%) | 54.5 | 68.8 |
2: Disagree (%) | 17.5 | 12.5 |
1: Strongly disagree (%) | 3.5 | . |
Total (N) | 143 | 16 |
B1b: Department creating culture where faculty can develop to full potential | Male | Female |
---|---|---|
Mean Rating | 2.7 | 2.8 |
4: Strongly agree (%) | 15.7 | 18.8 |
3: Agree (%) | 50.7 | 43.8 |
2: Disagree (%) | 24.3 | 37.5 |
1: Strongly disagree (%) | 9.3 | . |
Total (N) | 140 | 16 |
B1c: Department retaining most effective and productive faculty | Male | Female |
---|---|---|
Mean Rating | 2.9 | 2.9 |
4: Strongly agree (%) | 20.1 | 20.0 |
3: Agree (%) | 51.8 | 53.3 |
2: Disagree (%) | 23.7 | 26.7 |
1: Strongly disagree (%) | 4.3 | . |
Total (N) | 139 | 15 |
B2a: Department national reputation for undergraduate educ | Male | Female |
---|---|---|
Mean Rating | 3.8 | 3.5 |
5: Very strong (%) | 16.8 | . |
4: Strong (%) | 49.0 | 52.9 |
3: Average (%) | 29.4 | 47.1 |
2: Weak (%) | 3.5 | . |
1: Very weak (%) | 1.4 | . |
Total (N) | 143 | 17 |
B2b: Department national reputation for graduate education | Male | Female |
---|---|---|
Mean Rating | 3.7 | 3.5 |
5: Very strong (%) | 13.9 | . |
4: Strong (%) | 46.5 | 58.8 |
3: Average (%) | 34.0 | 35.3 |
2: Weak (%) | 4.9 | 5.9 |
1: Very weak (%) | 0.7 | . |
Total (N) | 144 | 17 |
B2c: Department national reputation for research & scholarly activity | Male | Female |
---|---|---|
Mean Rating | 3.7 | 3.8 |
5: Very strong (%) | 12.5 | 18.8 |
4: Strong (%) | 50.0 | 56.3 |
3: Average (%) | 32.6 | 12.5 |
2: Weak (%) | 3.5 | 12.5 |
1: Very weak (%) | 1.4 | . |
Total (N) | 144 | 16 |
B2d: Department national reputation for creative artistry and literature | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.0 |
5: Very strong (%) | 4.8 | 16.7 |
4: Strong (%) | 23.8 | 16.7 |
3: Average (%) | 52.4 | 16.7 |
2: Weak (%) | 16.7 | 50.0 |
1: Very weak (%) | 2.4 | . |
Total (N) | 42 | 6 |
B2e: Department national reputation for tech & managerial innovation | Male | Female |
---|---|---|
Mean Rating | 3.4 | 3.6 |
5: Very strong (%) | 10.2 | 7.1 |
4: Strong (%) | 35.6 | 50.0 |
3: Average (%) | 37.3 | 35.7 |
2: Weak (%) | 16.1 | 7.1 |
1: Very weak (%) | 0.8 | . |
Total (N) | 118 | 14 |
B2f: Department national reputation for extension & engagement | Male | Female |
---|---|---|
Mean Rating | 3.4 | 3.4 |
5: Very strong (%) | 9.6 | 6.3 |
4: Strong (%) | 39.2 | 31.3 |
3: Average (%) | 40.0 | 56.3 |
2: Weak (%) | 8.8 | 6.3 |
1: Very weak (%) | 2.4 | . |
Total (N) | 125 | 16 |
B2g: Department national reputation for contrib to econ Development | Male | Female |
---|---|---|
Mean Rating | 3.4 | 2.9 |
5: Very strong (%) | 11.7 | . |
4: Strong (%) | 30.8 | 25.0 |
3: Average (%) | 41.7 | 50.0 |
2: Weak (%) | 14.2 | 12.5 |
1: Very weak (%) | 1.7 | 12.5 |
Total (N) | 120 | 8 |
B3a: Grade undergraduate majors' ability to meet prog demands | Male | Female |
---|---|---|
Mean Rating | 3.9 | 3.8 |
A (%) | 12.5 | 11.1 |
B (%) | 66.0 | 61.1 |
C (%) | 18.1 | 27.8 |
D (%) | 3.5 | . |
Total (N) | 144 | 18 |
B3b: Grade graduate student ability to meet prog demands | Male | Female |
---|---|---|
Mean Rating | 4.2 | 4.1 |
A (%) | 29.0 | 6.7 |
B (%) | 60.0 | 93.3 |
C (%) | 11.0 | . |
Total (N) | 145 | 15 |
B3c: Grade demonstrated professional ability of faculty | Male | Female |
---|---|---|
Mean Rating | 4.3 | 4.3 |
A (%) | 35.9 | 43.8 |
B (%) | 55.2 | 43.8 |
C (%) | 8.3 | 12.5 |
D (%) | 0.7 | . |
Total (N) | 145 | 16 |
B3d: Grade professional achievement of faculty | Male | Female |
---|---|---|
Mean Rating | 4.2 | 4.2 |
A (%) | 30.8 | 35.3 |
B (%) | 58.0 | 52.9 |
C (%) | 9.8 | 11.8 |
D (%) | 1.4 | . |
Total (N) | 143 | 17 |
B3e: Grade own demonstrated professional ability | Male | Female |
---|---|---|
Mean Rating | 4.4 | 4.4 |
A (%) | 45.1 | 41.2 |
B (%) | 49.3 | 52.9 |
C (%) | 4.9 | 5.9 |
F (%) | 0.7 | . |
Total (N) | 144 | 17 |
B3f: Grade own professional achievement | Male | Female |
---|---|---|
Mean Rating | 4.3 | 4.4 |
A (%) | 39.6 | 52.9 |
B (%) | 52.1 | 35.3 |
C (%) | 6.9 | 11.8 |
D (%) | 0.7 | . |
F (%) | 0.7 | . |
Total (N) | 144 | 17 |
B4: Department's vision for the future | Male | Female |
---|---|---|
Clear vision; actively working toward goals (%) | 25.3 | 38.9 |
Vision with slow progress (%) | 39.7 | 27.8 |
No clear vision (%) | 28.1 | 22.2 |
Not familiar (%) | 6.8 | 11.1 |
Total (N) | 146 | 18 |
B5: Agreement with department vision for future | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.2 |
4: Strongly agree (%) | 26.6 | 27.3 |
3: Agree (%) | 71.3 | 63.6 |
2: Disagree (%) | 2.1 | 9.1 |
Total (N) | 94 | 11 |
B6: College's vision for the future | Male | Female |
---|---|---|
Clear vision; actively working toward goals (%) | 10.3 | . |
Vision with slow progress (%) | 40.0 | 33.3 |
No clear vision (%) | 23.4 | 22.2 |
Not familiar (%) | 26.2 | 44.4 |
Total (N) | 145 | 18 |
B7a: Department change in next five years | Male | Female |
---|---|---|
Change for the better (%) | 63.0 | 64.7 |
Change for the worse (%) | 12.3 | 5.9 |
Not really change (%) | 24.7 | 29.4 |
Total (N) | 146 | 17 |
B7b: College change in next five years | Male | Female |
---|---|---|
Change for the better (%) | 54.8 | 52.9 |
Change for the worse (%) | 4.8 | 5.9 |
Not really change (%) | 40.4 | 41.2 |
Total (N) | 146 | 17 |
B7c: NC State change in next five years | Male | Female |
---|---|---|
Change for the better (%) | 37.0 | 47.1 |
Change for the worse (%) | 6.2 | 5.9 |
Not really change (%) | 56.8 | 47.1 |
Total (N) | 146 | 17 |
C1a: Dept admin communication with faculty | Male | Female |
---|---|---|
Mean Rating | 2.7 | 2.9 |
4: Excellent (%) | 20.4 | 22.2 |
3: Good (%) | 43.7 | 55.6 |
2: Fair (%) | 25.4 | 11.1 |
1: Poor (%) | 10.6 | 11.1 |
Total (N) | 142 | 18 |
C1b: Dept admin seek faculty input for dept vision | Male | Female |
---|---|---|
Mean Rating | 2.7 | 3.1 |
4: Excellent (%) | 25.5 | 47.1 |
3: Good (%) | 37.6 | 17.6 |
2: Fair (%) | 22.0 | 29.4 |
1: Poor (%) | 14.9 | 5.9 |
Total (N) | 141 | 17 |
C1c: Dept admin use faculty ideas in decision-making | Male | Female |
---|---|---|
Mean Rating | 2.6 | 3.0 |
4: Excellent (%) | 18.0 | 38.9 |
3: Good (%) | 41.4 | 33.3 |
2: Fair (%) | 27.1 | 16.7 |
1: Poor (%) | 13.5 | 11.1 |
Total (N) | 133 | 18 |
C1d: Dept admin delegate dept responsibility to faculty | Male | Female |
---|---|---|
Mean Rating | 2.8 | 3.0 |
4: Excellent (%) | 19.0 | 23.5 |
3: Good (%) | 48.9 | 58.8 |
2: Fair (%) | 23.4 | 11.8 |
1: Poor (%) | 8.8 | 5.9 |
Total (N) | 137 | 17 |
C1e: Dept admin grant faculty autonomy | Male | Female |
---|---|---|
Mean Rating | 3.0 | 3.6 |
4: Excellent (%) | 31.9 | 62.5 |
3: Good (%) | 45.7 | 31.3 |
2: Fair (%) | 15.9 | 6.3 |
1: Poor (%) | 6.5 | . |
Total (N) | 138 | 16 |
C1f: Dept admin set clear and explicit priorities | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.8 |
4: Excellent (%) | 12.7 | 17.6 |
3: Good (%) | 39.6 | 52.9 |
2: Fair (%) | 35.8 | 17.6 |
1: Poor (%) | 11.9 | 11.8 |
Total (N) | 134 | 17 |
C1g: Dept admin appreciate your contrib to mission | Male | Female |
---|---|---|
Mean Rating | 2.8 | 3.0 |
4: Excellent (%) | 25.4 | 41.2 |
3: Good (%) | 42.0 | 35.3 |
2: Fair (%) | 22.5 | 5.9 |
1: Poor (%) | 10.1 | 17.6 |
Total (N) | 138 | 17 |
C1h: Dept admin conflict resolution | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.3 |
4: Excellent (%) | 16.7 | 15.4 |
3: Good (%) | 33.3 | 23.1 |
2: Fair (%) | 35.8 | 38.5 |
1: Poor (%) | 14.2 | 23.1 |
Total (N) | 120 | 13 |
C1i: Dept admin provide necessary resources | Male | Female |
---|---|---|
Mean Rating | 2.6 | 2.6 |
4: Excellent (%) | 10.4 | 23.5 |
3: Good (%) | 47.2 | 41.2 |
2: Fair (%) | 33.3 | 11.8 |
1: Poor (%) | 9.0 | 23.5 |
Total (N) | 144 | 17 |
C1j: Dept admin allocate resources fairly | Male | Female |
---|---|---|
Mean Rating | 2.8 | 2.7 |
4: Excellent (%) | 12.0 | 18.8 |
3: Good (%) | 57.1 | 43.8 |
2: Fair (%) | 25.6 | 25.0 |
1: Poor (%) | 5.3 | 12.5 |
Total (N) | 133 | 16 |
C1k: Dept admin serve as advocate for dept to college | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.3 |
4: Excellent (%) | 40.0 | 43.8 |
3: Good (%) | 42.4 | 37.5 |
2: Fair (%) | 14.4 | 18.8 |
1: Poor (%) | 3.2 | . |
Total (N) | 125 | 16 |
C1l: Dept admin support academic freedom | Male | Female |
---|---|---|
Mean Rating | 3.3 | 3.6 |
4: Excellent (%) | 45.8 | 57.1 |
3: Good (%) | 43.5 | 42.9 |
2: Fair (%) | 6.9 | . |
1: Poor (%) | 3.8 | . |
Total (N) | 131 | 14 |
C1m: Dept admin make rational decisions | Male | Female |
---|---|---|
Mean Rating | 2.9 | 3.1 |
4: Excellent (%) | 25.0 | 37.5 |
3: Good (%) | 49.3 | 43.8 |
2: Fair (%) | 16.2 | 12.5 |
1: Poor (%) | 9.6 | 6.3 |
Total (N) | 136 | 16 |
C1n: Dept admin make equitable decisions | Male | Female |
---|---|---|
Mean Rating | 2.8 | 2.9 |
4: Excellent (%) | 21.4 | 37.5 |
3: Good (%) | 49.6 | 31.3 |
2: Fair (%) | 20.6 | 18.8 |
1: Poor (%) | 8.4 | 12.5 |
Total (N) | 131 | 16 |
C1o: Dept admin promote diversity within dept | Male | Female |
---|---|---|
Mean Rating | 2.9 | 2.8 |
4: Excellent (%) | 21.8 | 26.7 |
3: Good (%) | 48.4 | 40.0 |
2: Fair (%) | 23.4 | 20.0 |
1: Poor (%) | 6.5 | 13.3 |
Total (N) | 124 | 15 |
C2a: College admin communication with faculty | Male | Female |
---|---|---|
Mean Rating | 2.4 | 2.4 |
4: Excellent (%) | 7.8 | 7.7 |
3: Good (%) | 37.4 | 46.2 |
2: Fair (%) | 40.0 | 23.1 |
1: Poor (%) | 14.8 | 23.1 |
Total (N) | 115 | 13 |
C2b: College admin seek faculty input for vision | Male | Female |
---|---|---|
Mean Rating | 2.1 | 1.9 |
4: Excellent (%) | 5.1 | . |
3: Good (%) | 27.6 | 27.3 |
2: Fair (%) | 39.8 | 36.4 |
1: Poor (%) | 27.6 | 36.4 |
Total (N) | 98 | 11 |
C2c: College admin use faculty ideas in decision-making | Male | Female |
---|---|---|
Mean Rating | 2.1 | 2.0 |
4: Excellent (%) | 4.7 | . |
3: Good (%) | 25.9 | 37.5 |
2: Fair (%) | 40.0 | 25.0 |
1: Poor (%) | 29.4 | 37.5 |
Total (N) | 85 | 8 |
C2d: College admin grant departmental autonomy | Male | Female |
---|---|---|
Mean Rating | 2.8 | 2.6 |
4: Excellent (%) | 16.0 | 20.0 |
3: Good (%) | 57.0 | 40.0 |
2: Fair (%) | 21.0 | 20.0 |
1: Poor (%) | 6.0 | 20.0 |
Total (N) | 100 | 10 |
C2e: College admin set clear and explicit priorities | Male | Female |
---|---|---|
Mean Rating | 2.2 | 2.4 |
4: Excellent (%) | 6.5 | . |
3: Good (%) | 29.3 | 66.7 |
2: Fair (%) | 45.7 | 11.1 |
1: Poor (%) | 18.5 | 22.2 |
Total (N) | 92 | 9 |
C2f: College admin appreciate your contrib to mission | Male | Female |
---|---|---|
Mean Rating | 2.4 | 2.8 |
4: Excellent (%) | 10.6 | 27.3 |
3: Good (%) | 35.1 | 36.4 |
2: Fair (%) | 37.2 | 27.3 |
1: Poor (%) | 17.0 | 9.1 |
Total (N) | 94 | 11 |
C2g: College admin conflict resolution | Male | Female |
---|---|---|
Mean Rating | 2.4 | 2.1 |
4: Excellent (%) | 6.6 | . |
3: Good (%) | 41.0 | 42.9 |
2: Fair (%) | 34.4 | 28.6 |
1: Poor (%) | 18.0 | 28.6 |
Total (N) | 61 | 7 |
C2h: College admin provide necessary resources | Male | Female |
---|---|---|
Mean Rating | 2.2 | 2.6 |
4: Excellent (%) | 5.0 | 28.6 |
3: Good (%) | 36.4 | 35.7 |
2: Fair (%) | 35.5 | 7.1 |
1: Poor (%) | 23.1 | 28.6 |
Total (N) | 121 | 14 |
C2i: College admin allocate resources fairly | Male | Female |
---|---|---|
Mean Rating | 2.2 | 2.5 |
4: Excellent (%) | . | 20.0 |
3: Good (%) | 37.9 | 40.0 |
2: Fair (%) | 43.2 | 10.0 |
1: Poor (%) | 18.9 | 30.0 |
Total (N) | 95 | 10 |
C2j: College admin serve as advocate for college to univ | Male | Female |
---|---|---|
Mean Rating | 2.8 | 2.9 |
4: Excellent (%) | 23.2 | 12.5 |
3: Good (%) | 43.9 | 75.0 |
2: Fair (%) | 22.0 | . |
1: Poor (%) | 11.0 | 12.5 |
Total (N) | 82 | 8 |
C2k: College admin support academic freedom | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.2 |
4: Excellent (%) | 27.3 | 18.2 |
3: Good (%) | 56.8 | 81.8 |
2: Fair (%) | 11.4 | . |
1: Poor (%) | 4.5 | . |
Total (N) | 88 | 11 |
C2l: College admin make rational decisions | Male | Female |
---|---|---|
Mean Rating | 2.8 | 2.7 |
4: Excellent (%) | 14.1 | . |
3: Good (%) | 54.3 | 77.8 |
2: Fair (%) | 25.0 | 11.1 |
1: Poor (%) | 6.5 | 11.1 |
Total (N) | 92 | 9 |
C2m: College admin make equitable decisions | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.6 |
4: Excellent (%) | 9.2 | . |
3: Good (%) | 48.3 | 71.4 |
2: Fair (%) | 29.9 | 14.3 |
1: Poor (%) | 12.6 | 14.3 |
Total (N) | 87 | 7 |
C2n: College admin promote diversity within college | Male | Female |
---|---|---|
Mean Rating | 2.8 | 2.7 |
4: Excellent (%) | 19.6 | 7.7 |
3: Good (%) | 54.3 | 61.5 |
2: Fair (%) | 16.3 | 23.1 |
1: Poor (%) | 9.8 | 7.7 |
Total (N) | 92 | 13 |
C3a: Univ admin communication with faculty | Male | Female |
---|---|---|
Mean Rating | 2.2 | 2.1 |
4: Excellent (%) | 4.1 | 6.7 |
3: Good (%) | 33.6 | 33.3 |
2: Fair (%) | 36.9 | 26.7 |
1: Poor (%) | 25.4 | 33.3 |
Total (N) | 122 | 15 |
C3b: Univ admin use faculty ideas in decision-making | Male | Female |
---|---|---|
Mean Rating | 1.9 | 1.8 |
4: Excellent (%) | 2.3 | . |
3: Good (%) | 20.7 | 36.4 |
2: Fair (%) | 41.4 | 9.1 |
1: Poor (%) | 35.6 | 54.5 |
Total (N) | 87 | 11 |
C3c: Univ admin set clear and explicit priorities | Male | Female |
---|---|---|
Mean Rating | 2.2 | 2.6 |
4: Excellent (%) | 4.0 | . |
3: Good (%) | 37.0 | 70.0 |
2: Fair (%) | 34.0 | 20.0 |
1: Poor (%) | 25.0 | 10.0 |
Total (N) | 100 | 10 |
C3d: Univ admin serves as advocate for univ to constituents | Male | Female |
---|---|---|
Mean Rating | 2.6 | 3.0 |
4: Excellent (%) | 16.7 | 30.0 |
3: Good (%) | 42.2 | 50.0 |
2: Fair (%) | 28.9 | 10.0 |
1: Poor (%) | 12.2 | 10.0 |
Total (N) | 90 | 10 |
C3e: Univ admin support academic freedom | Male | Female |
---|---|---|
Mean Rating | 2.9 | 3.0 |
4: Excellent (%) | 23.1 | 18.2 |
3: Good (%) | 49.0 | 63.6 |
2: Fair (%) | 21.2 | 18.2 |
1: Poor (%) | 6.7 | . |
Total (N) | 104 | 11 |
C3f: Univ admin make rational decisions | Male | Female |
---|---|---|
Mean Rating | 2.6 | 2.7 |
4: Excellent (%) | 8.2 | 11.1 |
3: Good (%) | 50.0 | 55.6 |
2: Fair (%) | 30.6 | 22.2 |
1: Poor (%) | 11.2 | 11.1 |
Total (N) | 98 | 9 |
C3g: Univ admin make equitable decisions | Male | Female |
---|---|---|
Mean Rating | 2.4 | 2.3 |
4: Excellent (%) | 8.0 | 11.1 |
3: Good (%) | 43.2 | 33.3 |
2: Fair (%) | 30.7 | 33.3 |
1: Poor (%) | 18.2 | 22.2 |
Total (N) | 88 | 9 |
C3h: Univ admin promote diversity within university | Male | Female |
---|---|---|
Mean Rating | 2.9 | 2.8 |
4: Excellent (%) | 21.2 | 15.4 |
3: Good (%) | 53.8 | 61.5 |
2: Fair (%) | 18.3 | 15.4 |
1: Poor (%) | 6.7 | 7.7 |
Total (N) | 104 | 13 |
D1a: I am encouraged to give input on curricular issues | Male | Female |
---|---|---|
Mean Rating | 3.4 | 3.4 |
4: Strongly agree (%) | 53.2 | 56.3 |
3: Agree (%) | 35.5 | 31.3 |
2: Disagree (%) | 9.2 | 12.5 |
1: Strongly disagree (%) | 2.1 | . |
Total (N) | 141 | 16 |
D1b: I am encouraged to give input on prog assessment | Male | Female |
---|---|---|
Mean Rating | 3.3 | 3.6 |
4: Strongly agree (%) | 41.3 | 56.3 |
3: Agree (%) | 50.3 | 43.8 |
2: Disagree (%) | 6.3 | . |
1: Strongly disagree (%) | 2.1 | . |
Total (N) | 143 | 16 |
D1c: I am encouraged to give input on dept hiring | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.3 |
4: Strongly agree (%) | 33.6 | 53.3 |
3: Agree (%) | 47.6 | 33.3 |
2: Disagree (%) | 14.7 | 6.7 |
1: Strongly disagree (%) | 4.2 | 6.7 |
Total (N) | 143 | 15 |
D1d: I am encouraged to give input on college admin appointments | Male | Female |
---|---|---|
Mean Rating | 2.4 | 2.4 |
4: Strongly agree (%) | 7.7 | 18.8 |
3: Agree (%) | 39.9 | 31.3 |
2: Disagree (%) | 37.8 | 25.0 |
1: Strongly disagree (%) | 14.7 | 25.0 |
Total (N) | 143 | 16 |
D1e: I am encouraged to give input on university admin appointments | Male | Female |
---|---|---|
Mean Rating | 2.2 | 2.2 |
4: Strongly agree (%) | 5.6 | 6.7 |
3: Agree (%) | 35.0 | 33.3 |
2: Disagree (%) | 37.1 | 33.3 |
1: Strongly disagree (%) | 22.4 | 26.7 |
Total (N) | 143 | 15 |
D2: Familiarity with academic program assessment in dept | Male | Female |
---|---|---|
Mean Rating | 3.4 | 3.1 |
4: Very familiar (%) | 50.7 | 35.3 |
3: Somewhat familiar (%) | 43.0 | 47.1 |
2: Not very familiar (%) | 3.5 | 11.8 |
1: Not at all familiar (%) | 2.8 | 5.9 |
Total (N) | 142 | 17 |
D3a: Understanding of resource allocation to university | Male | Female |
---|---|---|
Mean Rating | 2.0 | 1.8 |
4: Very well (%) | 1.4 | . |
3: Fairly well (%) | 22.5 | 18.8 |
2: Not very well (%) | 47.9 | 43.8 |
1: Not at all (%) | 28.2 | 37.5 |
Total (N) | 142 | 16 |
D3b: Understanding of resource allocation to college | Male | Female |
---|---|---|
Mean Rating | 2.0 | 1.8 |
4: Very well (%) | 1.4 | . |
3: Fairly well (%) | 16.8 | 12.5 |
2: Not very well (%) | 59.4 | 56.3 |
1: Not at all (%) | 22.4 | 31.3 |
Total (N) | 143 | 16 |
D3c: Understanding of resource allocation to department | Male | Female |
---|---|---|
Mean Rating | 2.3 | 2.2 |
4: Very well (%) | 8.4 | . |
3: Fairly well (%) | 27.3 | 33.3 |
2: Not very well (%) | 53.1 | 53.3 |
1: Not at all (%) | 11.2 | 13.3 |
Total (N) | 143 | 15 |
D3d: Understanding of resource allocation within department | Male | Female |
---|---|---|
Mean Rating | 2.8 | 2.9 |
4: Very well (%) | 16.1 | 25.0 |
3: Fairly well (%) | 48.3 | 37.5 |
2: Not very well (%) | 30.8 | 37.5 |
1: Not at all (%) | 4.9 | . |
Total (N) | 143 | 16 |
D4: Faculty have sufficient input on dept resource allocation | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.4 |
4: Strongly agree (%) | 7.8 | . |
3: Agree (%) | 46.8 | 43.8 |
2: Disagree (%) | 37.6 | 50.0 |
1: Strongly disagree (%) | 7.8 | 6.3 |
Total (N) | 141 | 16 |
D5: Dept faculty searches/appointments are collegial and inclusive | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.4 |
4: Strongly agree (%) | 36.6 | 46.7 |
3: Agree (%) | 50.0 | 46.7 |
2: Disagree (%) | 10.6 | 6.7 |
1: Strongly disagree (%) | 2.8 | . |
Total (N) | 142 | 15 |
D6a: Relations between faculty in dept and dept admin | Male | Female |
---|---|---|
Mean Rating | 2.9 | 3.2 |
4: Excellent (%) | 27.1 | 31.3 |
3: Good (%) | 46.4 | 62.5 |
2: Fair (%) | 17.1 | . |
1: Poor (%) | 9.3 | 6.3 |
Total (N) | 140 | 16 |
D6b: Relations between faculty in dept and college admin | Male | Female |
---|---|---|
Mean Rating | 2.7 | 2.7 |
4: Excellent (%) | 9.6 | . |
3: Good (%) | 53.5 | 66.7 |
2: Fair (%) | 31.6 | 33.3 |
1: Poor (%) | 5.3 | . |
Total (N) | 114 | 12 |
D6c: Relations between faculty in dept and univ admin | Male | Female |
---|---|---|
Mean Rating | 2.4 | 2.6 |
4: Excellent (%) | 4.3 | . |
3: Good (%) | 45.7 | 71.4 |
2: Fair (%) | 38.3 | 14.3 |
1: Poor (%) | 11.7 | 14.3 |
Total (N) | 94 | 7 |
D6d: Relations between all faculty and univ admin | Male | Female |
---|---|---|
Mean Rating | 2.4 | 2.1 |
4: Excellent (%) | 3.2 | . |
3: Good (%) | 44.7 | 42.9 |
2: Fair (%) | 38.3 | 28.6 |
1: Poor (%) | 13.8 | 28.6 |
Total (N) | 94 | 7 |
D7a: Faculty Senate effective commun between faculty and univ admin | Male | Female |
---|---|---|
Mean Rating | 2.4 | 2.8 |
4: Strongly agree (%) | 3.0 | 25.0 |
3: Agree (%) | 49.5 | 37.5 |
2: Disagree (%) | 30.3 | 25.0 |
1: Strongly disagree (%) | 17.2 | 12.5 |
Total (N) | 99 | 8 |
D7b: Faculty Senate advocates for faculty in general | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.6 |
4: Strongly agree (%) | 6.5 | 14.3 |
3: Agree (%) | 48.4 | 42.9 |
2: Disagree (%) | 29.0 | 28.6 |
1: Strongly disagree (%) | 16.1 | 14.3 |
Total (N) | 93 | 7 |
D7c: Faculty Senate advocates for faculty like me | Male | Female |
---|---|---|
Mean Rating | 2.2 | 2.4 |
4: Strongly agree (%) | 2.2 | 12.5 |
3: Agree (%) | 38.7 | 25.0 |
2: Disagree (%) | 33.3 | 50.0 |
1: Strongly disagree (%) | 25.8 | 12.5 |
Total (N) | 93 | 8 |
D8: Effectiveness of university grievance procedures | Male | Female |
---|---|---|
Mean Rating | 2.6 | 3.0 |
4: Very effective (%) | 7.3 | . |
3: Somewhat effective (%) | 58.2 | 100.0 |
2: Not very effective (%) | 25.5 | . |
1: Not at all effective (%) | 9.1 | . |
Total (N) | 55 | 4 |
D9: Importance of "ombuds" for informal conflict resolution | Male | Female |
---|---|---|
Mean Rating | 3.4 | 3.8 |
4: Very important (%) | 51.7 | 75.0 |
3: Somewhat important (%) | 40.6 | 25.0 |
2: Not very important (%) | 5.6 | . |
1: Not at all important (%) | 2.1 | . |
Total (N) | 143 | 16 |
E1: Importance of institutional emphasis on diversity/multiculturalism | Male | Female |
---|---|---|
Mean Rating | 3.3 | 3.6 |
4: Very important (%) | 46.4 | 62.5 |
3: Somewhat important (%) | 39.1 | 31.3 |
2: Not very important (%) | 11.6 | 6.3 |
1: Not at all important (%) | 2.9 | . |
Total (N) | 138 | 16 |
E2: Importance of diversity to enhanced learning in own classroom | Male | Female |
---|---|---|
Mean Rating | 2.8 | 3.1 |
4: Very important (%) | 22.8 | 18.8 |
3: Somewhat important (%) | 45.6 | 68.8 |
2: Not very important (%) | 24.3 | 12.5 |
1: Not at all important (%) | 7.4 | . |
Total (N) | 136 | 16 |
E3: NCSU prepares students to live and work in diverse society | Male | Female |
---|---|---|
Mean Rating | 3.0 | 2.8 |
4: Strongly agree (%) | 10.7 | 7.7 |
3: Agree (%) | 76.0 | 61.5 |
2: Disagree (%) | 11.6 | 30.8 |
1: Strongly disagree (%) | 1.7 | . |
Total (N) | 121 | 13 |
E4a: My dept recruits historically underrepresented students | Male | Female |
---|---|---|
Mean Rating | 2.9 | 3.0 |
4: Strongly agree (%) | 20.7 | 25.0 |
3: Agree (%) | 52.9 | 50.0 |
2: Disagree (%) | 22.3 | 25.0 |
1: Strongly disagree (%) | 4.1 | . |
Total (N) | 121 | 16 |
E4b: My dept retains historically underrepresented students | Male | Female |
---|---|---|
Mean Rating | 2.9 | 2.8 |
4: Strongly agree (%) | 17.4 | 14.3 |
3: Agree (%) | 61.7 | 50.0 |
2: Disagree (%) | 19.1 | 35.7 |
1: Strongly disagree (%) | 1.7 | . |
Total (N) | 115 | 14 |
E4c: My dept supports historically underrepresented students | Male | Female |
---|---|---|
Mean Rating | 3.0 | 2.9 |
4: Strongly agree (%) | 17.5 | 18.8 |
3: Agree (%) | 64.0 | 50.0 |
2: Disagree (%) | 17.5 | 31.3 |
1: Strongly disagree (%) | 0.9 | . |
Total (N) | 114 | 16 |
E4d: My dept recruits historically underrepresented faculty | Male | Female |
---|---|---|
Mean Rating | 3.0 | 2.9 |
4: Strongly agree (%) | 20.3 | 20.0 |
3: Agree (%) | 59.3 | 53.3 |
2: Disagree (%) | 20.3 | 20.0 |
1: Strongly disagree (%) | . | 6.7 |
Total (N) | 118 | 15 |
E4e: My dept retains historically underrepresented faculty | Male | Female |
---|---|---|
Mean Rating | 3.0 | 2.7 |
4: Strongly agree (%) | 22.9 | 7.7 |
3: Agree (%) | 59.0 | 53.8 |
2: Disagree (%) | 17.1 | 38.5 |
1: Strongly disagree (%) | 1.0 | . |
Total (N) | 105 | 13 |
E4f: My dept supports historically underrepresented faculty | Male | Female |
---|---|---|
Mean Rating | 3.1 | 2.8 |
4: Strongly agree (%) | 23.0 | 7.7 |
3: Agree (%) | 62.0 | 61.5 |
2: Disagree (%) | 14.0 | 30.8 |
