To download a Microsoft Word version of this document, click here.
A2: Ever held an administrative position | Male | Female |
---|---|---|
..... No (%) | 73.2 | 83.3 |
..... Yes (%) | 26.8 | 16.7 |
Total (N) | 209 | 72 |
B1a: Department doing good job of recruiting faculty | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.1 |
4: Strongly agree (%) | 35.1 | 32.4 |
3: Agree (%) | 50.2 | 47.9 |
2: Disagree (%) | 11.7 | 18.3 |
1: Strongly disagree (%) | 2.9 | 1.4 |
Total (N) | 205 | 71 |
B1b: Department creating culture where faculty can develop to full potential | Male | Female |
---|---|---|
Mean Rating | 3.0 | 3.0 |
4: Strongly agree (%) | 26.1 | 30.4 |
3: Agree (%) | 49.8 | 43.5 |
2: Disagree (%) | 21.3 | 17.4 |
1: Strongly disagree (%) | 2.9 | 8.7 |
Total (N) | 207 | 69 |
B1c: Department retaining most effective and productive faculty | Male | Female |
---|---|---|
Mean Rating | 3.0 | 3.0 |
4: Strongly agree (%) | 26.1 | 27.7 |
3: Agree (%) | 52.2 | 50.8 |
2: Disagree (%) | 18.2 | 15.4 |
1: Strongly disagree (%) | 3.4 | 6.2 |
Total (N) | 203 | 65 |
B2a: Department national reputation for undergraduate educ | Male | Female |
---|---|---|
Mean Rating | 3.9 | 3.9 |
5: Very strong (%) | 28.4 | 29.3 |
4: Strong (%) | 36.9 | 41.4 |
3: Average (%) | 28.4 | 20.7 |
2: Weak (%) | 4.5 | 8.6 |
1: Very weak (%) | 1.7 | . |
Total (N) | 176 | 58 |
B2b: Department national reputation for graduate education | Male | Female |
---|---|---|
Mean Rating | 4.2 | 4.0 |
5: Very strong (%) | 42.4 | 29.2 |
4: Strong (%) | 37.9 | 41.5 |
3: Average (%) | 13.8 | 24.6 |
2: Weak (%) | 4.4 | 4.6 |
1: Very weak (%) | 1.5 | . |
Total (N) | 203 | 65 |
B2c: Department national reputation for research & scholarly activity | Male | Female |
---|---|---|
Mean Rating | 4.2 | 4.0 |
5: Very strong (%) | 44.4 | 37.7 |
4: Strong (%) | 38.6 | 31.9 |
3: Average (%) | 13.5 | 26.1 |
2: Weak (%) | 2.9 | 4.3 |
1: Very weak (%) | 0.5 | . |
Total (N) | 207 | 69 |
B2d: Department national reputation for creative artistry and literature | Male | Female |
---|---|---|
Mean Rating | 3.8 | 3.2 |
5: Very strong (%) | 21.9 | 4.3 |
4: Strong (%) | 45.3 | 34.8 |
3: Average (%) | 23.4 | 34.8 |
2: Weak (%) | 7.8 | 26.1 |
1: Very weak (%) | 1.6 | . |
Total (N) | 64 | 23 |
B2e: Department national reputation for tech & managerial innovation | Male | Female |
---|---|---|
Mean Rating | 3.7 | 3.3 |
5: Very strong (%) | 15.1 | 8.5 |
4: Strong (%) | 42.4 | 34.0 |
3: Average (%) | 36.7 | 42.6 |
2: Weak (%) | 5.8 | 12.8 |
1: Very weak (%) | . | 2.1 |
Total (N) | 139 | 47 |
B2f: Department national reputation for extension & engagement | Male | Female |
---|---|---|
Mean Rating | 4.3 | 4.1 |
5: Very strong (%) | 49.2 | 37.1 |
4: Strong (%) | 34.2 | 37.1 |
3: Average (%) | 13.9 | 24.2 |
2: Weak (%) | 2.1 | 1.6 |
1: Very weak (%) | 0.5 | . |
Total (N) | 187 | 62 |
B2g: Department national reputation for contrib to econ Development | Male | Female |
---|---|---|
Mean Rating | 3.8 | 3.7 |
5: Very strong (%) | 18.3 | 18.9 |
4: Strong (%) | 51.5 | 35.8 |
3: Average (%) | 26.0 | 37.7 |
2: Weak (%) | 3.6 | 7.5 |
1: Very weak (%) | 0.6 | . |
Total (N) | 169 | 53 |
B3a: Grade undergraduate majors' ability to meet prog demands | Male | Female |
---|---|---|
Mean Rating | 3.9 | 4.1 |
A (%) | 20.6 | 22.6 |
B (%) | 55.8 | 64.2 |
C (%) | 18.2 | 11.3 |
D (%) | 3.0 | . |
F (%) | 2.4 | 1.9 |
Total (N) | 165 | 53 |
B3b: Grade graduate student ability to meet prog demands | Male | Female |
---|---|---|
Mean Rating | 4.2 | 4.2 |
A (%) | 40.0 | 37.9 |
B (%) | 48.3 | 48.5 |
C (%) | 9.3 | 10.6 |
D (%) | 1.5 | 1.5 |
F (%) | 1.0 | 1.5 |
Total (N) | 205 | 66 |
B3c: Grade demonstrated professional ability of faculty | Male | Female |
---|---|---|
Mean Rating | 4.5 | 4.6 |
A (%) | 55.8 | 64.3 |
B (%) | 37.5 | 28.6 |
C (%) | 6.3 | 7.1 |
D (%) | 0.5 | . |
Total (N) | 208 | 70 |
B3d: Grade professional achievement of faculty | Male | Female |
---|---|---|
Mean Rating | 4.4 | 4.5 |
A (%) | 50.5 | 55.7 |
B (%) | 41.3 | 38.6 |
C (%) | 6.8 | 5.7 |
D (%) | 1.5 | . |
Total (N) | 206 | 70 |
B3e: Grade own demonstrated professional ability | Male | Female |
---|---|---|
Mean Rating | 4.5 | 4.5 |
A (%) | 54.4 | 52.9 |
B (%) | 43.2 | 45.7 |
C (%) | 2.4 | 1.4 |
Total (N) | 206 | 70 |
B3f: Grade own professional achievement | Male | Female |
---|---|---|
Mean Rating | 4.5 | 4.4 |
A (%) | 52.7 | 48.6 |
B (%) | 41.1 | 45.7 |
C (%) | 6.3 | 5.7 |
Total (N) | 207 | 70 |
B4: Department's vision for the future | Male | Female |
---|---|---|
Clear vision; actively working toward goals (%) | 31.3 | 36.8 |
Vision with slow progress (%) | 40.4 | 39.7 |
No clear vision (%) | 26.0 | 20.6 |
Not familiar (%) | 2.4 | 2.9 |
Total (N) | 208 | 68 |
B5: Agreement with department vision for future | Male | Female |
---|---|---|
Mean Rating | 3.3 | 3.4 |
4: Strongly agree (%) | 36.7 | 45.1 |
3: Agree (%) | 58.5 | 49.0 |
2: Disagree (%) | 4.8 | 3.9 |
1: Strongly disagree (%) | . | 2.0 |
Total (N) | 147 | 51 |
B6: College's vision for the future | Male | Female |
---|---|---|
Clear vision; actively working toward goals (%) | 17.8 | 20.0 |
Vision with slow progress (%) | 32.7 | 37.1 |
No clear vision (%) | 36.1 | 25.7 |
Not familiar (%) | 13.5 | 17.1 |
Total (N) | 208 | 70 |
B7a: Department change in next five years | Male | Female |
---|---|---|
Change for the better (%) | 59.2 | 56.3 |
Change for the worse (%) | 16.0 | 14.1 |
Not really change (%) | 24.8 | 29.6 |
Total (N) | 206 | 71 |
B7b: College change in next five years | Male | Female |
---|---|---|
Change for the better (%) | 28.8 | 45.1 |
Change for the worse (%) | 20.5 | 8.5 |
Not really change (%) | 50.7 | 46.5 |
Total (N) | 205 | 71 |
B7c: NC State change in next five years | Male | Female |
---|---|---|
Change for the better (%) | 37.3 | 52.1 |
Change for the worse (%) | 15.2 | 7.0 |
Not really change (%) | 47.5 | 40.8 |
Total (N) | 204 | 71 |
C1a: Dept admin communication with faculty | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.2 |
4: Excellent (%) | 37.6 | 38.8 |
3: Good (%) | 41.6 | 46.3 |
2: Fair (%) | 16.3 | 9.0 |
1: Poor (%) | 4.5 | 6.0 |
Total (N) | 202 | 67 |
C1b: Dept admin seek faculty input for dept vision | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.3 |
4: Excellent (%) | 41.8 | 54.5 |
3: Good (%) | 36.1 | 28.8 |
2: Fair (%) | 14.4 | 12.1 |
1: Poor (%) | 7.7 | 4.5 |
Total (N) | 194 | 66 |
C1c: Dept admin use faculty ideas in decision-making | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.2 |
4: Excellent (%) | 34.5 | 49.2 |
3: Good (%) | 44.2 | 33.8 |
2: Fair (%) | 14.7 | 7.7 |
1: Poor (%) | 6.6 | 9.2 |
Total (N) | 197 | 65 |
C1d: Dept admin delegate dept responsibility to faculty | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.1 |
4: Excellent (%) | 29.2 | 39.1 |
3: Good (%) | 49.7 | 37.5 |
2: Fair (%) | 18.5 | 15.6 |
1: Poor (%) | 2.6 | 7.8 |
Total (N) | 195 | 64 |
C1e: Dept admin grant faculty autonomy | Male | Female |
---|---|---|
Mean Rating | 3.4 | 3.5 |
4: Excellent (%) | 52.5 | 57.4 |
3: Good (%) | 40.0 | 33.8 |
2: Fair (%) | 4.0 | 5.9 |
1: Poor (%) | 3.5 | 2.9 |
Total (N) | 200 | 68 |
C1f: Dept admin set clear and explicit priorities | Male | Female |
---|---|---|
Mean Rating | 2.7 | 2.9 |
4: Excellent (%) | 21.5 | 30.2 |
3: Good (%) | 37.4 | 42.9 |
2: Fair (%) | 29.2 | 17.5 |
1: Poor (%) | 11.8 | 9.5 |
Total (N) | 195 | 63 |
C1g: Dept admin appreciate your contrib to mission | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.2 |
4: Excellent (%) | 39.2 | 50.0 |
3: Good (%) | 40.2 | 30.3 |
2: Fair (%) | 14.6 | 12.1 |
1: Poor (%) | 6.0 | 7.6 |
Total (N) | 199 | 66 |
C1h: Dept admin conflict resolution | Male | Female |
---|---|---|
Mean Rating | 2.9 | 2.8 |
4: Excellent (%) | 23.8 | 31.1 |
3: Good (%) | 46.5 | 37.7 |
2: Fair (%) | 21.5 | 14.8 |
1: Poor (%) | 8.1 | 16.4 |
Total (N) | 172 | 61 |
C1i: Dept admin provide necessary resources | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.8 |
4: Excellent (%) | 15.0 | 27.9 |
3: Good (%) | 41.0 | 36.8 |
2: Fair (%) | 24.0 | 26.5 |
1: Poor (%) | 20.0 | 8.8 |
Total (N) | 200 | 68 |
C1j: Dept admin allocate resources fairly | Male | Female |
---|---|---|
Mean Rating | 2.9 | 3.0 |
4: Excellent (%) | 25.3 | 37.1 |
3: Good (%) | 44.6 | 38.7 |
2: Fair (%) | 21.5 | 12.9 |
1: Poor (%) | 8.6 | 11.3 |
Total (N) | 186 | 62 |
C1k: Dept admin serve as advocate for dept to college | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.2 |
4: Excellent (%) | 42.7 | 50.8 |
3: Good (%) | 34.9 | 26.2 |
2: Fair (%) | 16.7 | 15.4 |
1: Poor (%) | 5.7 | 7.7 |
Total (N) | 192 | 65 |
C1l: Dept admin support academic freedom | Male | Female |
---|---|---|
Mean Rating | 3.5 | 3.6 |
4: Excellent (%) | 54.5 | 64.1 |
3: Good (%) | 38.2 | 29.7 |
2: Fair (%) | 5.2 | 4.7 |
1: Poor (%) | 2.1 | 1.6 |
Total (N) | 191 | 64 |
C1m: Dept admin make rational decisions | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.2 |
4: Excellent (%) | 40.9 | 40.3 |
3: Good (%) | 40.4 | 43.3 |
2: Fair (%) | 12.6 | 11.9 |
1: Poor (%) | 6.1 | 4.5 |
Total (N) | 198 | 67 |
C1n: Dept admin make equitable decisions | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.1 |
4: Excellent (%) | 39.8 | 38.5 |
3: Good (%) | 38.7 | 41.5 |
2: Fair (%) | 13.6 | 12.3 |
1: Poor (%) | 7.9 | 7.7 |
Total (N) | 191 | 65 |
C1o: Dept admin promote diversity within dept | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.0 |
4: Excellent (%) | 45.4 | 42.9 |
3: Good (%) | 37.2 | 27.0 |
2: Fair (%) | 12.6 | 20.6 |
1: Poor (%) | 4.9 | 9.5 |
Total (N) | 183 | 63 |
C2a: College admin communication with faculty | Male | Female |
---|---|---|
Mean Rating | 2.3 | 2.6 |
4: Excellent (%) | 4.6 | 15.4 |
3: Good (%) | 42.1 | 36.9 |
2: Fair (%) | 34.5 | 38.5 |
1: Poor (%) | 18.8 | 9.2 |
Total (N) | 197 | 65 |
C2b: College admin seek faculty input for vision | Male | Female |
---|---|---|
Mean Rating | 2.0 | 2.3 |
4: Excellent (%) | 3.2 | 12.1 |
3: Good (%) | 25.4 | 27.6 |
2: Fair (%) | 39.2 | 39.7 |
1: Poor (%) | 32.3 | 20.7 |
Total (N) | 189 | 58 |
C2c: College admin use faculty ideas in decision-making | Male | Female |
---|---|---|
Mean Rating | 2.0 | 2.3 |
4: Excellent (%) | 3.6 | 13.2 |
3: Good (%) | 26.3 | 24.5 |
2: Fair (%) | 40.7 | 39.6 |
1: Poor (%) | 29.3 | 22.6 |
Total (N) | 167 | 53 |
C2d: College admin grant departmental autonomy | Male | Female |
---|---|---|
Mean Rating | 2.6 | 2.9 |
4: Excellent (%) | 19.4 | 23.4 |
3: Good (%) | 41.4 | 51.6 |
2: Fair (%) | 20.9 | 17.2 |
1: Poor (%) | 18.3 | 7.8 |
Total (N) | 191 | 64 |
C2e: College admin set clear and explicit priorities | Male | Female |
---|---|---|
Mean Rating | 2.2 | 2.4 |
4: Excellent (%) | 6.6 | 11.9 |
3: Good (%) | 29.8 | 35.6 |
2: Fair (%) | 37.0 | 30.5 |
1: Poor (%) | 26.5 | 22.0 |
Total (N) | 181 | 59 |
C2f: College admin appreciate your contrib to mission | Male | Female |
---|---|---|
Mean Rating | 2.6 | 2.6 |
4: Excellent (%) | 18.9 | 19.7 |
3: Good (%) | 36.8 | 37.7 |
2: Fair (%) | 24.9 | 27.9 |
1: Poor (%) | 19.5 | 14.8 |
Total (N) | 185 | 61 |
C2g: College admin conflict resolution | Male | Female |
---|---|---|
Mean Rating | 2.2 | 2.4 |
4: Excellent (%) | 3.7 | 14.7 |
3: Good (%) | 35.3 | 29.4 |
2: Fair (%) | 33.8 | 38.2 |
1: Poor (%) | 27.2 | 17.6 |
Total (N) | 136 | 34 |
C2h: College admin provide necessary resources | Male | Female |
---|---|---|
Mean Rating | 2.1 | 2.3 |
4: Excellent (%) | 6.4 | 13.8 |
3: Good (%) | 31.2 | 29.2 |
2: Fair (%) | 31.2 | 30.8 |
1: Poor (%) | 31.2 | 26.2 |
Total (N) | 202 | 65 |
C2i: College admin allocate resources fairly | Male | Female |
---|---|---|
Mean Rating | 2.0 | 2.4 |
4: Excellent (%) | 2.9 | 9.6 |
3: Good (%) | 31.8 | 40.4 |
2: Fair (%) | 30.1 | 28.8 |
1: Poor (%) | 35.3 | 21.2 |
Total (N) | 173 | 52 |
C2j: College admin serve as advocate for college to univ | Male | Female |
---|---|---|
Mean Rating | 2.9 | 2.9 |
4: Excellent (%) | 25.6 | 24.1 |
3: Good (%) | 46.9 | 44.8 |
2: Fair (%) | 18.8 | 25.9 |
1: Poor (%) | 8.8 | 5.2 |
Total (N) | 160 | 58 |
C2k: College admin support academic freedom | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.2 |
4: Excellent (%) | 34.4 | 38.7 |
3: Good (%) | 51.7 | 46.8 |
2: Fair (%) | 8.3 | 12.9 |
1: Poor (%) | 5.6 | 1.6 |
Total (N) | 180 | 62 |
C2l: College admin make rational decisions | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.8 |
4: Excellent (%) | 10.0 | 17.9 |
3: Good (%) | 45.6 | 46.4 |
2: Fair (%) | 26.7 | 28.6 |
1: Poor (%) | 17.8 | 7.1 |
Total (N) | 180 | 56 |
C2m: College admin make equitable decisions | Male | Female |
---|---|---|
Mean Rating | 2.3 | 2.7 |
4: Excellent (%) | 7.1 | 15.7 |
3: Good (%) | 42.3 | 45.1 |
2: Fair (%) | 28.6 | 31.4 |
1: Poor (%) | 22.0 | 7.8 |
Total (N) | 168 | 51 |
C2n: College admin promote diversity within college | Male | Female |
---|---|---|
Mean Rating | 3.1 | 2.8 |
4: Excellent (%) | 35.1 | 29.3 |
3: Good (%) | 43.5 | 39.7 |
2: Fair (%) | 13.7 | 17.2 |
1: Poor (%) | 7.7 | 13.8 |
Total (N) | 168 | 58 |
C3a: Univ admin communication with faculty | Male | Female |
---|---|---|
Mean Rating | 2.3 | 2.4 |
4: Excellent (%) | 4.7 | 9.8 |
3: Good (%) | 35.2 | 34.4 |
2: Fair (%) | 43.0 | 42.6 |
1: Poor (%) | 17.1 | 13.1 |
Total (N) | 193 | 61 |
C3b: Univ admin use faculty ideas in decision-making | Male | Female |
---|---|---|
Mean Rating | 2.1 | 2.3 |
4: Excellent (%) | 3.9 | 11.9 |
3: Good (%) | 27.9 | 33.3 |
2: Fair (%) | 42.6 | 28.6 |
1: Poor (%) | 25.6 | 26.2 |
Total (N) | 129 | 42 |
C3c: Univ admin set clear and explicit priorities | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.6 |
4: Excellent (%) | 5.6 | 17.0 |
3: Good (%) | 53.3 | 35.8 |
2: Fair (%) | 27.2 | 35.8 |
1: Poor (%) | 13.9 | 11.3 |
Total (N) | 180 | 53 |
C3d: Univ admin serves as advocate for univ to constituents | Male | Female |
---|---|---|
Mean Rating | 3.0 | 3.1 |
4: Excellent (%) | 30.1 | 32.7 |
3: Good (%) | 47.2 | 44.9 |
2: Fair (%) | 12.3 | 20.4 |
1: Poor (%) | 10.4 | 2.0 |
Total (N) | 163 | 49 |
C3e: Univ admin support academic freedom | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.2 |
4: Excellent (%) | 35.6 | 36.8 |
3: Good (%) | 51.1 | 47.4 |
2: Fair (%) | 9.4 | 12.3 |
1: Poor (%) | 3.9 | 3.5 |
Total (N) | 180 | 57 |
C3f: Univ admin make rational decisions | Male | Female |
---|---|---|
Mean Rating | 2.7 | 2.8 |
4: Excellent (%) | 12.9 | 17.0 |
3: Good (%) | 50.3 | 53.2 |
2: Fair (%) | 26.4 | 23.4 |
1: Poor (%) | 10.4 | 6.4 |
Total (N) | 163 | 47 |
C3g: Univ admin make equitable decisions | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.8 |
4: Excellent (%) | 12.2 | 16.3 |
3: Good (%) | 43.2 | 51.2 |
2: Fair (%) | 28.4 | 25.6 |
1: Poor (%) | 16.2 | 7.0 |
Total (N) | 148 | 43 |
C3h: Univ admin promote diversity within university | Male | Female |
---|---|---|
Mean Rating | 3.2 | 2.9 |
4: Excellent (%) | 36.5 | 26.3 |
3: Good (%) | 46.7 | 47.4 |
2: Fair (%) | 13.8 | 12.3 |
1: Poor (%) | 3.0 | 14.0 |
Total (N) | 167 | 57 |
D1a: I am encouraged to give input on curricular issues | Male | Female |
---|---|---|
Mean Rating | 3.4 | 3.4 |
4: Strongly agree (%) | 50.7 | 54.4 |
3: Agree (%) | 42.4 | 33.8 |
2: Disagree (%) | 6.3 | 5.9 |
1: Strongly disagree (%) | 0.5 | 5.9 |
Total (N) | 205 | 68 |
D1b: I am encouraged to give input on prog assessment | Male | Female |
---|---|---|
Mean Rating | 3.3 | 3.3 |
4: Strongly agree (%) | 39.4 | 46.3 |
3: Agree (%) | 47.3 | 37.3 |
2: Disagree (%) | 12.8 | 11.9 |
1: Strongly disagree (%) | 0.5 | 4.5 |
Total (N) | 203 | 67 |
D1c: I am encouraged to give input on dept hiring | Male | Female |
---|---|---|
Mean Rating | 3.5 | 3.3 |
4: Strongly agree (%) | 56.9 | 46.3 |
3: Agree (%) | 37.1 | 40.3 |
2: Disagree (%) | 5.4 | 10.4 |
1: Strongly disagree (%) | 0.5 | 3.0 |
Total (N) | 202 | 67 |
D1d: I am encouraged to give input on college admin appointments | Male | Female |
---|---|---|
Mean Rating | 2.6 | 2.7 |
4: Strongly agree (%) | 13.4 | 20.9 |
3: Agree (%) | 45.5 | 32.8 |
2: Disagree (%) | 31.2 | 38.8 |
1: Strongly disagree (%) | 9.9 | 7.5 |
Total (N) | 202 | 67 |
D1e: I am encouraged to give input on university admin appointments | Male | Female |
---|---|---|
Mean Rating | 2.4 | 2.6 |
4: Strongly agree (%) | 6.9 | 15.4 |
3: Agree (%) | 39.6 | 35.4 |
2: Disagree (%) | 41.1 | 38.5 |
1: Strongly disagree (%) | 12.4 | 10.8 |
Total (N) | 202 | 65 |
D2: Familiarity with academic program assessment in dept | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.0 |
4: Very familiar (%) | 41.2 | 35.3 |
3: Somewhat familiar (%) | 38.2 | 33.8 |
2: Not very familiar (%) | 17.2 | 22.1 |
1: Not at all familiar (%) | 3.4 | 8.8 |
Total (N) | 204 | 68 |
D3a: Understanding of resource allocation to university | Male | Female |
---|---|---|
Mean Rating | 2.3 | 2.3 |
4: Very well (%) | 6.3 | 4.4 |
3: Fairly well (%) | 30.2 | 33.8 |
2: Not very well (%) | 50.7 | 47.1 |
1: Not at all (%) | 12.7 | 14.7 |
Total (N) | 205 | 68 |
D3b: Understanding of resource allocation to college | Male | Female |
---|---|---|
Mean Rating | 2.3 | 2.3 |
4: Very well (%) | 5.4 | 2.9 |
3: Fairly well (%) | 31.7 | 33.8 |
2: Not very well (%) | 54.1 | 48.5 |
1: Not at all (%) | 8.8 | 14.7 |
Total (N) | 205 | 68 |
D3c: Understanding of resource allocation to department | Male | Female |
---|---|---|
Mean Rating | 2.6 | 2.7 |
4: Very well (%) | 13.7 | 11.6 |
3: Fairly well (%) | 37.6 | 50.7 |
2: Not very well (%) | 42.9 | 30.4 |
1: Not at all (%) | 5.9 | 7.2 |
Total (N) | 205 | 69 |
D3d: Understanding of resource allocation within department | Male | Female |
---|---|---|
Mean Rating | 3.0 | 3.0 |
4: Very well (%) | 28.3 | 30.9 |
3: Fairly well (%) | 42.9 | 47.1 |
2: Not very well (%) | 24.4 | 17.6 |
1: Not at all (%) | 4.4 | 4.4 |
Total (N) | 205 | 68 |
D4: Faculty have sufficient input on dept resource allocation | Male | Female |
---|---|---|
Mean Rating | 2.7 | 2.8 |
4: Strongly agree (%) | 15.2 | 11.9 |
3: Agree (%) | 47.1 | 59.7 |
2: Disagree (%) | 30.4 | 22.4 |
1: Strongly disagree (%) | 7.4 | 6.0 |
Total (N) | 204 | 67 |
D5: Dept faculty searches/appointments are collegial and inclusive | Male | Female |
---|---|---|
Mean Rating | 3.4 | 3.4 |
4: Strongly agree (%) | 53.7 | 49.3 |
3: Agree (%) | 38.5 | 39.1 |
2: Disagree (%) | 6.3 | 10.1 |
1: Strongly disagree (%) | 1.5 | 1.4 |
Total (N) | 205 | 69 |
D6a: Relations between faculty in dept and dept admin | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.3 |
4: Excellent (%) | 40.5 | 49.2 |
3: Good (%) | 43.0 | 33.8 |
2: Fair (%) | 14.0 | 12.3 |
1: Poor (%) | 2.5 | 4.6 |
Total (N) | 200 | 65 |
D6b: Relations between faculty in dept and college admin | Male | Female |
---|---|---|
Mean Rating | 2.6 | 3.0 |
4: Excellent (%) | 15.4 | 22.2 |
3: Good (%) | 43.6 | 57.1 |
2: Fair (%) | 26.2 | 15.9 |
1: Poor (%) | 14.9 | 4.8 |
Total (N) | 195 | 63 |
D6c: Relations between faculty in dept and univ admin | Male | Female |
---|---|---|
Mean Rating | 2.6 | 2.8 |
4: Excellent (%) | 12.3 | 15.7 |
3: Good (%) | 47.4 | 52.9 |
2: Fair (%) | 28.6 | 25.5 |
1: Poor (%) | 11.7 | 5.9 |
Total (N) | 154 | 51 |
D6d: Relations between all faculty and univ admin | Male | Female |
---|---|---|
Mean Rating | 2.6 | 2.7 |
4: Excellent (%) | 8.8 | 9.8 |
3: Good (%) | 46.3 | 51.0 |
2: Fair (%) | 36.7 | 35.3 |
1: Poor (%) | 8.2 | 3.9 |
Total (N) | 147 | 51 |
D7a: Faculty Senate effective commun between faculty and univ admin | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.9 |
4: Strongly agree (%) | 6.6 | 14.3 |
3: Agree (%) | 50.3 | 69.4 |
2: Disagree (%) | 27.8 | 10.2 |
1: Strongly disagree (%) | 15.2 | 6.1 |
Total (N) | 151 | 49 |
D7b: Faculty Senate advocates for faculty in general | Male | Female |
---|---|---|
Mean Rating | 2.5 | 2.9 |
4: Strongly agree (%) | 8.8 | 15.2 |
3: Agree (%) | 49.7 | 67.4 |
2: Disagree (%) | 26.5 | 8.7 |
1: Strongly disagree (%) | 15.0 | 8.7 |
Total (N) | 147 | 46 |
D7c: Faculty Senate advocates for faculty like me | Male | Female |
---|---|---|
Mean Rating | 2.4 | 2.6 |
4: Strongly agree (%) | 7.8 | 6.7 |
3: Agree (%) | 42.6 | 55.6 |
2: Disagree (%) | 29.8 | 26.7 |
1: Strongly disagree (%) | 19.9 | 11.1 |
Total (N) | 141 | 45 |
D8: Effectiveness of university grievance procedures | Male | Female |
---|---|---|
Mean Rating | 2.8 | 2.7 |
4: Very effective (%) | 16.7 | 18.2 |
3: Somewhat effective (%) | 52.8 | 50.0 |
2: Not very effective (%) | 26.4 | 13.6 |
1: Not at all effective (%) | 4.2 | 18.2 |
Total (N) | 72 | 22 |
D9: Importance of "ombuds" for informal conflict resolution | Male | Female |
---|---|---|
Mean Rating | 3.3 | 3.5 |
4: Very important (%) | 43.6 | 53.0 |
3: Somewhat important (%) | 47.5 | 40.9 |
2: Not very important (%) | 7.8 | 4.5 |
1: Not at all important (%) | 1.0 | 1.5 |
Total (N) | 204 | 66 |
E1: Importance of institutional emphasis on diversity/multiculturalism | Male | Female |
---|---|---|
Mean Rating | 3.2 | 3.6 |
4: Very important (%) | 39.4 | 65.2 |
3: Somewhat important (%) | 44.8 | 33.3 |
2: Not very important (%) | 14.3 | 1.4 |
1: Not at all important (%) | 1.5 | . |
Total (N) | 203 | 69 |
E2: Importance of diversity to enhanced learning in own classroom | Male | Female |
---|---|---|
Mean Rating | 2.7 | 3.2 |
4: Very important (%) | 21.5 | 42.6 |
3: Somewhat important (%) | 39.8 | 41.0 |
2: Not very important (%) | 28.7 | 13.1 |
1: Not at all important (%) | 9.9 | 3.3 |
Total (N) | 181 | 61 |
E3: NCSU prepares students to live and work in diverse society | Male | Female |
---|---|---|
Mean Rating | 3.1 | 2.8 |
4: Strongly agree (%) | 16.3 | 11.9 |
3: Agree (%) | 72.9 | 54.2 |
2: Disagree (%) | 10.8 | 32.2 |
1: Strongly disagree (%) | . | 1.7 |
Total (N) | 166 | 59 |
E4a: My dept recruits historically underrepresented students | Male | Female |
---|---|---|
Mean Rating | 2.9 | 2.9 |
4: Strongly agree (%) | 22.5 | 26.8 |
3: Agree (%) | 53.3 | 48.2 |
2: Disagree (%) | 18.3 | 14.3 |
1: Strongly disagree (%) | 5.9 | 10.7 |
Total (N) | 169 | 56 |
E4b: My dept retains historically underrepresented students | Male | Female |
---|---|---|
Mean Rating | 3.1 | 2.9 |
4: Strongly agree (%) | 27.5 | 27.5 |
3: Agree (%) | 55.0 | 45.1 |
2: Disagree (%) | 14.4 | 17.6 |
1: Strongly disagree (%) | 3.1 | 9.8 |
Total (N) | 160 | 51 |
E4c: My dept supports historically underrepresented students | Male | Female |
---|---|---|
Mean Rating | 3.1 | 3.0 |
4: Strongly agree (%) | 28.0 | 28.3 |
3: Agree (%) | 58.4 | 50.9 |
2: Disagree (%) | 10.6 | 13.2 |
1: Strongly disagree (%) | 3.1 | 7.5 |
Total (N) | 161 | 53 |
E4d: My dept recruits historically underrepresented faculty | Male | Female |
---|---|---|
Mean Rating | 2.9 | 2.8 |
4: Strongly agree (%) | 23.0 | 22.4 |
3: Agree (%) | 51.1 | 46.6 |
2: Disagree (%) | 23.0 | 24.1 |
1: Strongly disagree (%) | 2.8 | 6.9 |
Total (N) | 178 | 58 |
E4e: My dept retains historically underrepresented faculty | Male | Female |
---|---|---|
