| NC State Distance Education Enrollment Report - Summer 2, 2004 (Total Distance Education) |
| (includes distance only and students enrolled in both distance and on-campus courses) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 62 | 58 | 4 | 0 | 0 | 0 |
| Design | 1 | 1 | 0 | 0 | 0 | 0 |
| Education | 61 | 14 | 47 | 0 | 0 | 3 |
| Engineerng | 63 | 63 | 0 | 0 | 0 | 0 |
| Natural Res | 36 | 32 | 4 | 0 | 0 | 1 |
| Humanities & Soc Sci | 110 | 108 | 2 | 0 | 2 | 1 |
| Phy & Math Sci | 7 | 7 | 0 | 0 | 0 | 0 |
| Textiles | 9 | 9 | 0 | 0 | 0 | 0 |
| Management | 49 | 49 | 0 | 0 | 0 | 0 |
| UG Af/First Year | 8 | 8 | 0 | 0 | 0 | 0 |
| Ag Institute | 1 | 1 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 190 | 172 | 18 | 0 | 0 | 0 |
| Total | 597 | 522 | 75 | 0 | 2 | 5 |
| NC State Distance Education Enrollment Report - Summer 2, 2004 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 02 | FR | SO | JR | SR | UN | SP |
| A&LS | 59 | 1 | 2 | 10 | 21 | 25 | 0 | 0 |
| DESIGN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EDUC | 14 | 0 | 2 | 2 | 1 | 9 | 0 | 0 |
| ENGR | 63 | 0 | 5 | 7 | 12 | 39 | 0 | 0 |
| NAT R | 32 | 0 | 0 | 6 | 12 | 14 | 0 | 0 |
| H&SS | 108 | 0 | 2 | 12 | 32 | 62 | 0 | 0 |
| PAMS | 7 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| TEXT | 9 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| MGMT | 49 | 0 | 1 | 3 | 18 | 27 | 0 | 0 |
| UG Af | 8 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| LLE | 172 | 0 | 0 | 0 | 0 | 0 | 5 | 167 |
| Total | 522 | 1 | 14 | 49 | 100 | 186 | 5 | 167 |
| NC State Distance Education Enrollment Report - Summer 2, 2004 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | MR | DR | SP |
| A&LS | 4 | 3 | 1 | 0 |
| EDUC | 47 | 47 | 0 | 0 |
| NAT R | 4 | 4 | 0 | 0 |
| H&SS | 2 | 2 | 0 | 0 |
| LLE | 18 | 0 | 0 | 18 |
| Total | 75 | 56 | 1 | 18 |