| NC State Total Enrollment Report - Summer 2, 2004 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 769 | 715 | 54 | 3 | 13 | 0 |
| Design | 37 | 31 | 6 | 0 | 0 | 0 |
| Education | 321 | 93 | 228 | 1 | 0 | 20 |
| Engineerng | 1,005 | 946 | 59 | 57 | 18 | 2 |
| Natural Res | 201 | 185 | 16 | 1 | 6 | 1 |
| Humanities & Soc Sci | 1,077 | 991 | 86 | 0 | 17 | 3 |
| Phy & Math Sci | 202 | 177 | 25 | 1 | 2 | 1 |
| Textiles | 103 | 95 | 8 | 1 | 1 | 1 |
| Vet Medicine | 13 | 0 | 13 | 0 | 0 | 1 |
| Management | 522 | 381 | 141 | 0 | 4 | 20 |
| UG Af/First Year | 138 | 138 | 0 | 10 | 0 | 0 |
| Ag Institute | 6 | 6 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 1,183 | 1,072 | 111 | 0 | 0 | 0 |
| Total | 5,577 | 4,830 | 747 | 74 | 61 | 49 |
| NC State Total Enrollment Report - Summer 2, 2004 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
| A&LS | 721 | 6 | 24 | 107 | 212 | 372 | 0 | 0 | 0 | 0 |
| DESIGN | 31 | 0 | 0 | 6 | 13 | 11 | 1 | 0 | 0 | 0 |
| EDUC | 93 | 0 | 4 | 14 | 17 | 58 | 0 | 0 | 0 | 0 |
| ENGR | 946 | 0 | 102 | 145 | 250 | 449 | 0 | 0 | 0 | 0 |
| NAT R | 185 | 0 | 8 | 37 | 56 | 84 | 0 | 0 | 0 | 0 |
| H&SS | 991 | 0 | 16 | 89 | 308 | 578 | 0 | 0 | 0 | 0 |
| PAMS | 177 | 0 | 9 | 29 | 41 | 98 | 0 | 0 | 0 | 0 |
| TEXT | 95 | 0 | 8 | 19 | 24 | 44 | 0 | 0 | 0 | 0 |
| MGMT | 381 | 0 | 9 | 20 | 143 | 209 | 0 | 0 | 0 | 0 |
| UG Af | 138 | 0 | 41 | 55 | 27 | 15 | 0 | 0 | 0 | 0 |
| LLE | 1,072 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1,030 | 2 |
| Total | 4,830 | 6 | 221 | 521 | 1,091 | 1,918 | 1 | 40 | 1,030 | 2 |
| NC State Total Enrollment Report - Summer 2, 2004 |
| Report T1b: Graduate Students by College & Class |
| College | Total | MR | DR | SP |
| A&LS | 54 | 41 | 13 | 0 |
| DESIGN | 6 | 5 | 1 | 0 |
| EDUC | 228 | 179 | 49 | 0 |
| ENGR | 59 | 43 | 16 | 0 |
| NAT R | 16 | 10 | 6 | 0 |
| H&SS | 86 | 82 | 4 | 0 |
| PAMS | 25 | 9 | 16 | 0 |
| TEXT | 8 | 4 | 4 | 0 |
| VET M | 13 | 1 | 12 | 0 |
| MGMT | 141 | 138 | 3 | 0 |
| LLE | 111 | 0 | 0 | 111 |
| Total | 747 | 512 | 124 | 111 |